|
Category: cosmetic and flavor agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | pale yellow clear liquid (est) |
| Assay: | 75.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Melting Point: | -26.50 °C. @ 760.00 mm Hg
|
| Boiling Point: | 414.00 to 415.00 °C. @ 760.00 mm Hg (est)
|
| Boiling Point: | 228.00 °C. @ 15.00 mm Hg
|
| Vapor Pressure: | 0.000002 mmHg @ 25.00 °C. (est) |
| Flash Point: | > 200.00 °F. TCC ( > 93.33 °C. )
|
| logP (o/w): | 9.754 (est) |
| Shelf Life: | 12.00 month(s) or longer if stored properly. |
| Soluble in: |
| | alcohol | | | water, 5.717e-005 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: fatty |
| |
| Odor Strength: | low |
| |
| | fatty |
Odor Description: at 100.00 %. | mild fatty |
| |
| |
| Flavor Type: fatty |
| |
| | fatty |
Taste Description:
| fatty |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| Preferred SDS: View |
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 36/38 - Irritating to skin and eyes. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | cosmetic and flavor agents |
| Recommendation for butyl oleate usage levels up to: | | | not for fragrance use.
|
| |
Safety References:
References:
Other Information:
| (IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
| Videos: | The Periodic Table of Videos |
| tgsc: | Atomic Weights use for this web site |
| (IUPAC): | Periodic Table of the Elements |
| FDA Indirect Additives used in Food Contact Substances: | View |
| CHEBI: | View |
| CHEMBL: | View |
| HMDB (The Human Metabolome Database): | Search |
| Export Tariff Code: | 2916.15.5000 |
| VCF-Online: | VCF Volatile Compounds in Food |
| ChemSpider: | View |
Formulations/Preparations: •"kessco" is trademark for a series of fatty acid esters used as plasticizers, softeners, wetting agents, emulsifiers, etc. kessco
•"wilmar" is trademark for a series of fatty acids, fatty acid esters & polyesters used in foods, drugs, cosmetics, textiles, polishes, waxes & plastics. wilmar
|
Potential Blenders and core components note
| |
| For Odor |
| acidic |
| acidic |
| | cyclohexyl acetic acid | FL/FR |
| aldehydic |
| | acetyl nonyryl | FL/FR |
| | decanal (aldehyde C-10) | FL/FR |
| | green hexanal | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| 2- | tridecenal | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| iso | valeraldehyde | FL/FR |
| animal |
| | civet absolute | FL/FR |
| balsamic |
| | guaiyl acetate | FL/FR |
| brown |
| sec- | heptyl acetate | FL/FR |
| buttery |
| | acetoin | FL/FR |
| | acetoin propylene glycol acetal | FL/FR |
| | acetyl isobutyryl | FL/FR |
| | butyl butyryl lactate | FL/FR |
| caramellic |
| 2-oxo | butyric acid | FL/FR |
| | fenugreek absolute | FL/FR |
| | strawberry furanone acetate | FL/FR |
| | heptanoic acid | FL/FR |
| 2- | methyl hexanoic acid | FL/FR |
| iso | valeric acid | FL/FR |
| chocolate |
| 2,5- | dimethyl pyrazine | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| 4- | decenal | FL/FR |
| (E)-4- | decenal | FL/FR |
| 2- | dodecanone | FL/FR |
| 2- | ethyl-1-hexanol | FL/FR |
| 2- | methyl decanal (aldehyde C-11 MOA) | FL/FR |
| (E)-2- | tetradecenal | FL/FR |
| 2- | tetradecenal | FL/FR |
| coconut |
| delta- | decalactone | FL/FR |
| delta-2- | dodecenolactone | FL/FR |
| delta- | nonalactone | FL/FR |
| (S)-gamma- | nonalactone | FL/FR |
| (R)-gamma- | nonalactone | FL/FR |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| delta- | octalactone | FL/FR |
| delta- | undecalactone | FL/FR |
| coffee |
| | furfuryl mercaptan | FL/FR |
| creamy |
| gamma- | butyrolactone | FL/FR |
| | creamy lactone | FL/FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| | waxy lactone | FL/FR |
| earthy |
| | amyl octanoate | FL/FR |
| | methyl undecylenate | FL/FR |
| ethereal |
| | decyl propionate | FL/FR |
| 1- | hexen-3-ol | FL/FR |
| fatty |
| | allyl decanoate | FL/FR |
| | allyl octanoate | FL/FR |
| | butter esters | FL/FR |
| iso | butyl undecylenate | FL/FR |
| | butyl undecylenate | FL/FR |
| | coconut absolute | FL/FR |
| (Z)- | dairy lactone | FL/FR |
| (E,E)-2,4- | decadien-1-ol | FL/FR |
| 2,4- | decadien-1-ol | FL/FR |
| (S)-gamma- | decalactone | FL/FR |
| (R)-gamma- | decalactone | FL/FR |
| | decanoic acid | FL/FR |
| | decanol | FL/FR |
| (E)-2- | decen-1-ol | FL/FR |
| 2- | decen-1-ol | FL/FR |
| 3- | decen-2-one | FL/FR |
| 7- | decen-4-olide | FL/FR |
| (E)-2- | decenal | FL/FR |
| 2- | decenal | FL/FR |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| | dodecyl butyrate | FL/FR |
| 4- | ethyl octanoic acid | FL/FR |
| (Z)- | ethyl oleate | FL/FR |
| | ethyl undecylenate | FL/FR |
| (E)-2- | hepten-1-ol | FL/FR |
| | hexanoic acid | FL/FR |
| delta- | juniper lactone | FL/FR |
| | lauric acid | FL/FR |
| | methyl 10-undecenoate | FL/FR |
| | methyl 2-hexenoate | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| 6- | methyl-5-hepten-2-one propylene glycol acetal | FL/FR |
| 2- | nonen-1-ol | FL/FR |
| (E)-2- | nonenal | FL/FR |
| 2- | nonenal | FL/FR |
| (S)-gamma- | octalactone | FL/FR |
| | octanoic acid | FL/FR |
| (Z)-3- | octen-1-ol | FL/FR |
| (E)-2- | octenal | FL/FR |
| 2- | octenal | FL/FR |
| (Z)- | oleic acid | FL/FR |
| | perilla seed oil | FL/FR |
| | perillaldehyde propylene glycol acetal | FL/FR |
| (E,Z,Z)-2,4,7- | tridecatrienal | FL/FR |
| (S)-gamma- | undecalactone | FL/FR |
| | undecanal propylene glycol acetal | FL/FR |
| fermented |
| | methyl decanoate | FL/FR |
| floral |
| alpha- | amyl cinnamyl acetate | FL/FR |
| | benzyl lactate | FL/FR |
| | citronellol | FL/FR |
| para- | cresyl laurate | FL/FR |
| 3- | decanol | FL/FR |
| 2- | decanone | FL/FR |
| 9- | decen-1-ol | FL/FR |
| | dihydrojasmone lactone | FL/FR |
| | dimethyl octanol | FL/FR |
| (±)-4- | ethyl octanal | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| | jasmin pyranone | FL/FR |
| iso | jasmone | FL/FR |
| | linalool oxide | FL/FR |
| | mimosa concrete france | FL/FR |
| | nonanol | FL/FR |
| | orris rhizome absolute (iris pallida) | FL/FR |
| | orris rhizome concrete butter (iris pallida) | FL/FR |
| 2- | pentadecanone | FL/FR |
| clementine | petitgrain oil | FL/FR |
| 3- | phenyl propionic acid | FL/FR |
| | terpinyl isobutyrate | FL/FR |
| fresh |
| 10- | undecen-1-yl acetate | FL/FR |
| fruity |
| | allyl cyclohexyl butyrate | FL/FR |
| | allyl hexanoate | FL/FR |
| | amyl hexanoate | FL/FR |
| iso | amyl isobutyrate | FL/FR |
| iso | amyl octanoate | FL/FR |
| | butyl 2-decenoate | FL/FR |
| | butyl butyrate | FL/FR |
| (S)-delta- | decalactone | FL/FR |
| gamma- | decalactone | FL/FR |
| | decyl butyrate | FL/FR |
| (S)-gamma- | dodecalactone | FL/FR |
| | dodecyl isobutyrate | FL/FR |
| | ethyl 2-octenoate | FL/FR |
| | ethyl 5-hydroxyoctanoate | FL/FR |
| | ethyl acetoacetate | FL/FR |
| | ethyl hexanoate | FL/FR |
| (R)-(-)-2- | heptanol | FL/FR |
| (E)-2- | hexen-1-ol | FL/FR |
| 2- | hexen-1-ol | FL/FR |
| | hexyl acetate | FL/FR |
| | methyl 2-methyl butyrate | FL/FR |
| | methyl 3-nonenoate | FL/FR |
| 2- | methyl butyl butyrate | FL/FR |
| | methyl hexanoate | FL/FR |
| (E)-7- | methyl-3-octen-2-one | FL/FR |
| 2- | nonanone propylene glycol acetal | FL/FR |
| | octen-1-yl cyclopentanone | FL/FR |
| | octyl heptanoate | FL/FR |
| | propyl 2,4-decadienoate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| 2- | undecanone | FL/FR |
| (E)-2- | undecenal | FL/FR |
| green |
| iso | amyl formate | FL/FR |
| | cilantro leaf oil | FL/FR |
| para- | dimethyl hydroquinone | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | galbanum decatriene | FL/FR |
| | heptanal (aldehyde C-7) | FL/FR |
| | heptanal dimethyl acetal | FL/FR |
| 1- | heptanol | FL/FR |
| 3- | heptanone | FL/FR |
| (Z)-3- | hepten-1-ol | FL/FR |
| (Z)-4- | hepten-1-ol | FL/FR |
| (Z)-3- | hepten-1-yl acetate | FL/FR |
| (Z)-4- | heptenal | FL/FR |
| (Z)-4- | heptenal diethyl acetal | FL/FR |
| | heptyl acetate | FL/FR |
| | heptyl formate | FL/FR |
| 2- | heptyl furan | FL/FR |
| | hexanal (aldehyde C-6) | FL/FR |
| (Z)-2- | hexen-1-ol | FL/FR |
| (E)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| (E)-2- | hexen-1-yl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl hexanoate | FL/FR |
| (Z)-3- | hexen-1-yl octanoate | FL/FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| (Z)-3- | hexenal | FL/FR |
| (E)-2- | hexenal | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | manzanate (Givaudan) | FL/FR |
| | methyl heptine carbonate | FL/FR |
| | neryl butyrate | FL/FR |
| 3,6- | nonadien-1-ol | FL/FR |
| (E,Z)-3,6- | nonadien-1-ol | FL/FR |
| (Z,Z)-3,6- | nonadien-1-ol | FL/FR |
| 2,6- | nonadien-1-ol | FL/FR |
| (E,Z)-2,6- | nonadien-1-ol | FL/FR |
| (E,Z)-2,6- | nonadien-1-yl acetate | FL/FR |
| (E,Z)-2,6- | nonadienal | FL/FR |
| (E)-2- | nonen-1-ol | FL/FR |
| (Z)-2- | nonen-1-ol | FL/FR |
| | octanal diethyl acetal | FL/FR |
| 2- | octen-1-ol | FL/FR |
| (E)-2- | octen-1-ol | FL/FR |
| (E)-2- | octen-1-yl acetate | FL/FR |
| | olive oil absolute | FL/FR |
| herbal |
| | benzyl octanoate | FL/FR |
| | butyl levulinate | FL/FR |
| white | cognac oil | FL/FR |
| 2- | dodecenal | FL/FR |
| (E)-2- | dodecenal | FL/FR |
| 3- | octyl acetate | FL/FR |
| laevo- | perillaldehyde | FL/FR |
| | rosmarinus officinalis extract | FL/FR |
| 4- | methyl nonanoic acid | FL/FR |
| melon |
| (Z)-6- | nonen-1-ol | FL/FR |
| (Z)-6- | nonen-1-yl acetate | FL/FR |
| mushroom |
| (S)-(+)-2- | heptanol | FL/FR |
| musk |
| iso | ambrettolide | FL/FR |
| dextro,laevo- | muscone | FL/FR |
| (+)-(E,S)- | filbertone | FL/FR |
| oily |
| | amyl laurate | FL/FR |
| | butter acids | FL/FR |
| peach |
| | ethyl 5-hydroxydecanoate | FL/FR |
| (R)-gamma- | undecalactone | FL/FR |
| popcorn |
| 2- | acetyl pyridine | FL/FR |
| soapy |
| | benzyl laurate | FL/FR |
| | ethyl undecanoate | FL/FR |
| spicy |
| | allspice leaf oil | FL/FR |
| | cumin seed absolute | FL/FR |
| | cumin seed oil | FL/FR |
| | methyl isoeugenol | FL/FR |
| O- | methyl S-1-methoxyhexan-3-yl carbonothioate | FL/FR |
| tonka |
| 6- | amyl-alpha-pyrone | FL/FR |
| tropical |
| delta- | dodecalactone | FL/FR |
| | psidium guajava fruit extract | FL/FR |
| | tropical 3-thiobutyrate | FL/FR |
| waxy |
| iso | amyl decanoate | FL/FR |
| iso | amyl laurate | FL/FR |
| (Z)-4- | decen-1-ol | FL/FR |
| 9- | decenoic acid | FL/FR |
| | decyl acetate | FL/FR |
| 1- | dodecanol | FL/FR |
| | ethyl octanoate | FL/FR |
| | heptyl octanoate | FL/FR |
| 2- | methyl heptanoic acid | FL/FR |
| | methyl laurate | FL/FR |
| | methyl myristate | FL/FR |
| | methyl octanoate | FL/FR |
| | methyl palmitate | FL/FR |
| | myristic acid | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| | nonanoic acid | FL/FR |
| | octanol | FL/FR |
| | octyl isobutyrate | FL/FR |
| | propyl decanoate | FL/FR |
| delta- | tetradecalactone | FL/FR |
| | tetradecanal | FL/FR |
| 2- | tridecanone | FL/FR |
| | undecanoic acid | FL/FR |
| winey |
| 2- | hexanol | FL/FR |
| alpha- | farnesene | FL/FR |
| alpha- | farnesene isomer | FL/FR |
| | mimosa concrete morocco | FL/FR |
| | sandal cyclopropane | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | allyl cyclohexyl butyrate | FL/FR |
| | amyl laurate | FL/FR |
| | amyl mercaptan | FL |
| | amyl octanoate | FL/FR |
| | benzyl lactate | FL/FR |
| | benzyl octanoate | FL/FR |
| iso | butyl undecylenate | FL/FR |
| | cocos nucifera water | FL |
| (S)-delta- | decalactone | FL/FR |
| (S)-gamma- | decalactone | FL/FR |
| (R)-gamma- | decalactone | FL/FR |
| 3- | decanol | FL/FR |
| (Z)-4- | decen-1-ol | FL/FR |
| (E)-2- | decen-1-ol | FL/FR |
| 9- | decen-2-one | FL |
| 7- | decen-4-olide | FL/FR |
| 4- | decenal | FL/FR |
| (Z)-6- | decenal | FL |
| 2- | decyl furan | FL |
| | decyl propionate | FL/FR |
| (S)-gamma- | dodecalactone | FL/FR |
| delta-2- | dodecenolactone | FL/FR |
| | dodecyl butyrate | FL/FR |
| | dodecyl isobutyrate | FL/FR |
| | elecampane root absolute | FL |
| 2,3- | epoxyoctanal | FL |
| | ethyl 5-hydroxydecanoate | FL/FR |
| | ethyl 5-hydroxyoctanoate | FL/FR |
| (±)-4- | ethyl octanal | FL/FR |
| | furfuryl hexanoate | FL |
| | guaiyl acetate | FL/FR |
| 2,4- | heptadien-1-ol | FL |
| (E,E)-2,4- | heptadien-1-ol | FL |
| (R)-(-)-2- | heptanol | FL/FR |
| (S)-(+)-2- | heptanol | FL/FR |
| (Z)-3- | hepten-1-ol | FL/FR |
| (E)-2- | hepten-1-ol | FL/FR |
| (Z)-3- | hepten-1-yl acetate | FL/FR |
| | hexanal butane-2,3-diol acetal | FL |
| 2- | hexanol | FL/FR |
| | hexyl (E)-2-hexenoate | FL |
| | lauric acid | FL/FR |
| | methyl 2-hexenoate | FL/FR |
| 5- | methyl hexanoic acid | FL |
| | methyl myristate | FL/FR |
| 6- | methyl octanal | FL |
| | methyl palmitate | FL/FR |
| 4- | methyl-2-pentenoic acid | FL |
| 6- | methyl-5-hepten-2-one propylene glycol acetal | FL/FR |
| (R)-gamma- | nonalactone | FL/FR |
| (S)-gamma- | nonalactone | FL/FR |
| 1,9- | nonane dithiol | FL |
| 2- | nonanone propylene glycol acetal | FL/FR |
| 3,5- | octadien-2-one | FL |
| (S)-gamma- | octalactone | FL/FR |
| 4,5- | octane dione | FL |
| 3-oxo | octanoic acid glyceride | FL |
| 2- | octenal | FL/FR |
| | octyl heptanoate | FL/FR |
| | oenanthic ether | FL |
| 2- | pentyl pyridine | FL |
| | perilla seed oil | FL/FR |
| | perillaldehyde propylene glycol acetal | FL/FR |
| 3- | phenyl propionic acid | FL/FR |
| | propyl decanoate | FL/FR |
| 2- | propyl pyridine | FL |
| | terpinyl isobutyrate | FL/FR |
| 2- | tetradecenal | FL/FR |
| (R)-gamma- | undecalactone | FL/FR |
| (S)-gamma- | undecalactone | FL/FR |
| | undecanal propylene glycol acetal | FL/FR |
| (E)-4- | undecenal | FL |
|
| (±)-3-( | methyl thio) heptanal | FL |
| acidic |
| (E)-2- | hexenoic acid | FL |
| aldehydic |
| | acetyl nonyryl | FL/FR |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| 2- | tridecenal | FL/FR |
| amber |
| | sandal cyclopropane | FL/FR |
| animal |
| | civet absolute | FL/FR |
| apple |
| (E,Z)-2,6- | nonadien-1-ol | FL/FR |
| aromatic |
| laevo- | perillaldehyde | FL/FR |
| astringent |
| 2,3- | dimethyl quinoxaline | FL |
| bitter |
| | glyceryl tributyrate | FL |
| (E,Z,Z)-2,4,7- | tridecatrienal | FL/FR |
| brown |
| 2-oxo | butyric acid | FL/FR |
| burnt |
| | bacon dithiazine | FL |
| 1,6- | hexane dithiol | FL |
| buttery |
| | acetoin propylene glycol acetal | FL/FR |
| caramellic |
| | fenugreek absolute | FL/FR |
| | strawberry furanone acetate | FL/FR |
| cheesy |
| | hexanoic acid | FL/FR |
| iso | valeric acid | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | cilantro leaf oil | FL/FR |
| 2- | methyl decanal (aldehyde C-11 MOA) | FL/FR |
| clementine | petitgrain oil | FL/FR |
| coconut |
| delta- | decalactone | FL/FR |
| | massoia bark oil CO2 extract | FL |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| delta- | octalactone | FL/FR |
| coffee |
| | furfuryl mercaptan | FL/FR |
| cooling |
| | manzanate (Givaudan) | FL/FR |
| corn |
| 2- | acetyl pyridine | FL/FR |
| creamy |
| | acetoin | FL/FR |
| | acetyl isobutyryl | FL/FR |
| 6- | amyl-alpha-pyrone | FL/FR |
| | butter esters | FL/FR |
| | butter fat enzyme modified with added butyric acid | FL |
| | butyl butyryl lactate | FL/FR |
| | creamy lactone | FL/FR |
| | divanillin | FL |
| delta- | dodecalactone | FL/FR |
| 2,4- | heptadienal | FL |
| | jasmin pyranone | FL/FR |
| delta- | nonalactone | FL/FR |
| | octyl isobutyrate | FL/FR |
| delta- | undecalactone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| | waxy lactone | FL/FR |
| earthy |
| alpha- | amyl cinnamyl acetate | FL/FR |
| 1,8- | octane dithiol | FL |
| estery |
| | ethyl acetoacetate | FL/FR |
| ethereal |
| | benzyl laurate | FL/FR |
| fatty |
| | allyl octanoate | FL/FR |
| iso | amyl laurate | FL/FR |
| | beef tallow flavor | FL |
| | butter acids | FL/FR |
| | cocoa butter distillates | FL |
| | coconut absolute | FL/FR |
| (Z)- | dairy lactone | FL/FR |
| 2,4- | decadien-1-ol | FL/FR |
| (E,E)-2,4- | decadien-1-ol | FL/FR |
| 2,4- | decadienal | FL |
| (E,E)-2,4- | decadienal | FL |
| 2- | decenal | FL/FR |
| | diacetyl trimer | FL |
| | dimethyl octanol | FL/FR |
| | dimethyl sulfoxide | FL |
| (E,E)-2,4- | dodecadienal | FL |
| 2- | dodecanone | FL/FR |
| 2- | dodecenal | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| 4- | ethyl octanoic acid | FL/FR |
| (Z)- | ethyl oleate | FL/FR |
| | ethyl undecylenate | FL/FR |
| 2- | ethyl-1-hexanol | FL/FR |
| | fat enhancers | FL |
| pork | fat extract | FL |
| bacon | fat flavor | FL |
| chicken | fat flavor | FL |
| (E,E)-2,4- | heptadienal | FL |
| sec- | heptyl acetate | FL/FR |
| | heptyl formate | FL/FR |
| 2- | heptyl furan | FL/FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| delta- | juniper lactone | FL/FR |
| | lard flavor | FL |
| | methyl decanoate | FL/FR |
| 4- | methyl nonanoic acid | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| 1- | methyl thio-3-octanone | FL |
| (E)-7- | methyl-3-octen-2-one | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| 2,4- | nonadienal | FL |
| (E,E)-2,4- | nonadienal | FL |
| | nonanoic acid | FL/FR |
| (Z)-2- | nonen-1-ol | FL/FR |
| 2- | nonen-1-ol | FL/FR |
| 2- | nonenal | FL/FR |
| 2,4- | octadien-1-ol | FL |
| (E)-2- | octen-1-ol | FL/FR |
| (Z)-3- | octen-1-ol | FL/FR |
| 2- | octen-1-ol | FL/FR |
| (E)-2- | octenal | FL/FR |
| (E)-2- | octenoic acid | FL |
| (Z)- | oleic acid | FL/FR |
| | pan drippings flavor | FL |
| 2- | pentadecanone | FL/FR |
| 2- | pentyl thiophene | FL |
| | tallow flavor | FL |
| | tetradecanal | FL/FR |
| (Z,Z)-4,7- | tridecadienal | FL |
| 2- | tridecanone | FL/FR |
| 2,4- | undecadienal | FL |
| (E,E)-2,4- | undecadienal | FL |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| fermented |
| 2- | decanone | FL/FR |
| floral |
| | citronellol | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| 2- | methyl butyl 3-methyl butenoate | FL |
| | mimosa concrete france | FL/FR |
| | orris rhizome concrete butter (iris pallida) | FL/FR |
| fried |
| | crisp enhancers | FL |
| fruity |
| | allyl decanoate | FL/FR |
| | allyl hexanoate | FL/FR |
| | amyl hexanoate | FL/FR |
| iso | amyl isobutyrate | FL/FR |
| iso | amyl octanoate | FL/FR |
| | butyl 2-decenoate | FL/FR |
| | butyl butyrate | FL/FR |
| gamma- | decalactone | FL/FR |
| | decyl butyrate | FL/FR |
| | ethyl (E)-2-octenoate | FL |
| | ethyl 2-octenoate | FL/FR |
| | ethyl hexanoate | FL/FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| 2- | hexen-1-ol | FL/FR |
| | hexyl acetate | FL/FR |
| | methyl (E)-3-nonenoate | FL |
| | methyl 2-methyl butyrate | FL/FR |
| | methyl 3-nonenoate | FL/FR |
| 2- | methyl butyl butyrate | FL/FR |
| | methyl hexanoate | FL/FR |
| | octen-1-yl cyclopentanone | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| iso | valeraldehyde | FL/FR |
| fusel |
| white | cognac oil | FL/FR |
| greasy |
| 10- | undecen-1-yl acetate | FL/FR |
| green |
| iso | amyl formate | FL/FR |
| | cucumber distillates | FL |
| 3- | decen-2-one | FL/FR |
| | dihydroxyacetophenone (mixed isomers) | FL |
| para- | dimethyl hydroquinone | FL/FR |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| alpha- | farnesene | FL/FR |
| alpha- | farnesene isomer | FL/FR |
| | galbanum decatriene | FL/FR |
| | heptanal (aldehyde C-7) | FL/FR |
| | heptanal dimethyl acetal | FL/FR |
| (Z)-4- | hepten-1-ol | FL/FR |
| (E)-2- | heptenal | FL |
| (Z)-4- | heptenal | FL/FR |
| (Z)-4- | heptenal diethyl acetal | FL/FR |
| | heptyl acetate | FL/FR |
| 2,4- | hexadienal | FL |
| | hexanal (aldehyde C-6) | FL/FR |
| (E)-2- | hexen-1-ol | FL/FR |
| (E)-3- | hexen-1-ol | FL/FR |
| (Z)-2- | hexen-1-ol | FL/FR |
| (E)-2- | hexen-1-yl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl hexanoate | FL/FR |
| (Z)-3- | hexen-1-yl octanoate | FL/FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| 1- | hexen-3-ol | FL/FR |
| (E)-2- | hexenal | FL/FR |
| (Z)-3- | hexenal | FL/FR |
| (E)-2- | hexenal diethyl acetal | FL |
| 2- | hexyl pyridine | FL |
| iso | jasmone | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | linalool oxide | FL/FR |
| 3,5- | lutidine | FL |
| | methyl 2-undecynoate | FL |
| | methyl heptine carbonate | FL/FR |
| | methyl octanoate | FL/FR |
| 3-(5- | methyl-2-furyl) butanal | FL |
| | neryl butyrate | FL/FR |
| 2,6- | nonadien-1-ol | FL/FR |
| (E,Z)-3,6- | nonadien-1-ol | FL/FR |
| 3,6- | nonadien-1-ol | FL/FR |
| (E,Z)-2,6- | nonadien-1-yl acetate | FL/FR |
| (E,E)-2,6- | nonadienal | FL |
| (E,Z)-2,6- | nonadienal | FL/FR |
| (E)-2- | nonen-1-ol | FL/FR |
| (Z)-6- | nonen-1-yl acetate | FL/FR |
| (E)-2- | nonenal | FL/FR |
| 2,4- | octadienal | FL |
| (E,E)-2,4- | octadienal | FL |
| | octanal diethyl acetal | FL/FR |
| (E)-2- | octen-1-yl acetate | FL/FR |
| 3- | octyl acetate | FL/FR |
| herbal |
| | butyl levulinate | FL/FR |
| | green hexanal | FL/FR |
| 5- | hydroxymethyl furfural | FL |
| | rosmarinus officinalis extract | FL/FR |
| ketonic |
| 3- | heptanone | FL/FR |
| meaty |
| 3- | mercapto-2-butanone | FL |
| 12- | methyl tridecanal | FL |
| 2- | methyl-3-tetrahydrofuran thiol | FL |
| 2- | pyridinyl methane thiol | FL |
| melon |
| | propyl 2,4-decadienoate | FL/FR |
| milky |
| gamma- | butyrolactone | FL/FR |
| dextro,laevo-3-( | methyl thio) butanone | FL |
| musk |
| iso | ambrettolide | FL/FR |
| dextro,laevo- | muscone | FL/FR |
| musty |
| 2,5- | dimethyl pyrazine | FL/FR |
| nutty |
| | arachis hypogaea fruit extract | FL |
| (+)-(E,S)- | filbertone | FL/FR |
| oily |
| 2- | methyl hexanoic acid | FL/FR |
| | olive oil absolute | FL/FR |
| | tetrahydrofurfuryl propionate | FL |
| radish |
| 3-( | methyl thio) propyl mercaptoacetate | FL |
| ripe |
| (E)-4- | decenal | FL/FR |
| roasted |
| | hexyl mercaptan | FL |
| O- | methyl S-1-methoxyhexan-3-yl carbonothioate | FL/FR |
| savory |
| 2,4,6- | triethyl tetrahydro-1,3,5-dithiazine | FL |
| soapy |
| | decanoic acid | FL/FR |
| 1- | dodecanol | FL/FR |
| | octanoic acid | FL/FR |
| solvent |
| 1- | heptanol | FL/FR |
| spicy |
| | allspice leaf oil | FL/FR |
| | cumin seed absolute | FL/FR |
| | cumin seed oil | FL/FR |
| | methyl isoeugenol | FL/FR |
| sulfurous |
| 2,3- | butane dithiol | FL |
| | butyl mercaptan | FL |
| | potato butanone | FL |
| | roasted butanol | FL |
