|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 94.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.88000 to 0.90000 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.322 to 7.489
|
| Refractive Index: | 1.45500 to 1.47500 @ 20.00 °C.
|
| Boiling Point: | 85.00 °C. @ 2.00 mm Hg
|
| Boiling Point: | 275.00 to 276.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.005000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 200.00 °F. TCC ( 93.33 °C. )
|
| logP (o/w): | 3.999 (est) |
| Soluble in: |
| | alcohol | | | water, 10.45 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: fruity |
| |
| Odor Strength: | medium |
| |
| Substantivity: | > 24 hour(s) at 100.00 % |
| |
| | fruity green fatty peach jasmin |
Odor Description: at 100.00 %. | fruity green fatty peach jasmin |
| |
| | fruity green fatty melon sweet apple green apple peach apricot lactonic |
Odor Description: at 1.00 % in ethyl alcohol. | Fruity green, fatty, melon with sweet unripe apple with peach and apricot lactonic nuances Mosciano, Gerard P&F 25, No. 1, 49, (2000) |
| |
| |
| Flavor Type: fruity |
| |
| | fruity apple green apple melon creamy waxy peach lactonic |
Taste Description: at 5.00 - 10.00 ppm. | Fruity, green apple and melon with creamy, waxy peachy lactonic nuances Mosciano, Gerard P&F 25, No. 1, 49, (2000) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| Bedoukian Research |
| OCTENYL CYCLOPENTANONE ≥94.0%, Kosher |
| Odor Description: | A peachy, jasmine character For use in jasmine and tuberose fragrances. |
| Taste Description: | fruity green Used mostly in peach and apricot flavors. |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 36/38 - Irritating to skin and eyes. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for octen-1-yl cyclopentanone usage levels up to: | | | 5.0000 % in the fragrance concentrate.
|
| |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 18 |
| Click here to view publication 18 |
| | average usual ppm | average maximum ppm |
| baked goods: | 30.00000 | 100.00000 |
| beverages(nonalcoholic): | 5.00000 | 25.00000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | 300.00000 | 1000.00000 |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | - |
| fruit ices: | 25.00000 | 30.00000 |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | 25.00000 | 75.00000 |
| imitation dairy: | 15.00000 | 30.00000 |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | 15.00000 | 75.00000 |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| aldehydic |
| aldehydic |
| | fresh carbaldehyde | FR |
| iso | freshal | FR |
| | octanal (aldehyde C-8) | FL/FR |
| | octane nitrile | FR |
| iso | valeraldehyde | FL/FR |
| animal |
| | methyl (E)-2-octenoate | FL/FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| | fir carboxylate | FR |
| | guaiyl acetate | FL/FR |
| | hexyl cinnamate | FR |
| citrus |
| (R)- | citronellyl nitrile | FR |
| | citrus specialty | FR |
| 2- | heptanol | FL/FR |
| 2- | tetradecenal | FL/FR |
| coconut |
| delta- | decalactone | FL/FR |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| delta- | undecalactone | FL/FR |
| earthy |
| 5- | cyclopropyl-3(or 2),4-dimethyl octahydro-4,7-methanoinden-5-ol | |
| | cyclohexyl formate | FL/FR |
| 2- | methyl valeraldehyde | FL/FR |
| iso | propyl acetate | FL/FR |
| fatty |
| (Z)- | dairy lactone | FL/FR |
| 2,4- | decadien-1-ol | FL/FR |
| 3- | decen-2-one | FL/FR |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| | hexyl pivalate | FR |
| | methyl (E)-2-hexenoate | FL/FR |
| | methyl 2-hexenoate | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| 6- | methyl-5-hepten-2-one propylene glycol acetal | FL/FR |
| 2- | nonen-1-ol | FL/FR |
| 2- | nonenal | FL/FR |
| (E)-2- | nonenal | FL/FR |
| (Z)-3- | octen-1-ol | FL/FR |
| (Z)-2- | octenal | |
| 2- | octenal | FL/FR |
| floral |
| alpha- | amyl cinnamaldehyde diethyl acetal | FR |
| | boronia absolute | FL/FR |
| | cassis cyclohexene | FR |
| (S)- | citronellyl acetate | FL/FR |
| gamma- | damascone | FR |
| alpha- | damascone | FL/FR |
| | dihydrocarvyl acetate | FL/FR |
| (±)-2,3- | dihydrofarnesol | FL/FR |
| 6,8- | dimethyl-2-nonanol | FR |
| | floral undecenone | FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl formate | FL/FR |
| | geranyl isobutyrate | FL/FR |
| | hexyl lactate | FL/FR |
| | hexyl nonanoate | FL/FR |
| | jasmin cyclopentanol | FR |
| | jasmin pyranone | FL/FR |
| (Z)- | jasmone | FL/FR |
| (2- | methoxy-1-methyl propyl) benzene | FR |
| | methoxycitronellal | FR |
| para- | methyl benzyl acetate | FL/FR |
| | methyl citronellate | FL/FR |
| | methyl nerate | |
| | papaya isobutyrate | FL/FR |
| | phenethyl isovalerate | FL/FR |
| | tilia cordata flower oil CO2 extract | FR |
| fruity |
| | allyl amyl glycolate | FR |
| | allyl butyrate | FL/FR |
| | allyl isovalerate | FL/FR |
| 3- | allyl oxy-1,4-dimethyl bicyclo(3.2.1)octane | FR |
| iso | amyl 2-methyl butyrate | FL/FR |
| | amyl 2-methyl butyrate | FL/FR |
| iso | amyl butyrate | FL/FR |
| | amyl hexanoate | FL/FR |
| | amyl isobutyrate | FL/FR |
| | amyl isovalerate | FL/FR |
| iso | amyl isovalerate | FL/FR |
| iso | amyl octanoate | FL/FR |
| iso | amyl propionate | FL/FR |
| iso | amyl valerate | FL/FR |
| | apple ketal | FL/FR |
| | benzyl isovalerate | FL/FR |
| | benzyl propionate | FL/FR |
| iso | butyl (E)-2-butenoate | |
| | butyl 2-decenoate | FL/FR |
| 3- | butyl bicyclo[3.2.1]-6-octen-2-one | FR |
| iso | butyl hexanoate | FL/FR |
| | butyl isobutyrate | FL/FR |
| iso | butyl isovalerate | FL/FR |
| | butyl isovalerate | FL/FR |
| iso | butyl octanoate | FL/FR |
| iso | butyl propionate | FL/FR |
| iso | butyl valerate | FL/FR |
| | cherry pentenoate | FL/FR |
| | cinnamyl hexanoate | FL/FR |
| | cyclohexyl butyrate | FL/FR |
| | cyclohexyl cinnamate | FL/FR |
| | cyclohexyl isovalerate | FL/FR |
| 2- | cyclopentyl cyclopentanone | FL/FR |
| 1,4- | dibutyl-6,8-dioxabicyclo(3.2.1)octane | FR |
| | diethyl malonate | FL/FR |
| | diethyl sebacate | FL/FR |
| | dimethyl succinate | FL/FR |
| epsilon- | dodecalactone | FL/FR |
| | ethyl (E)-3-hexenoate | FL/FR |
| | ethyl 2-cyclohexyl propionate | FR |
| | ethyl 2-hexenoate | FL/FR |
| | ethyl 2-octenoate | FL/FR |
| | ethyl 3-acetoxyhexanoate | FL/FR |
| | ethyl 3,5,5-trimethyl hexanoate | FR |
| | ethyl acetoacetate | FL/FR |
| | ethyl bicyclo(2.2.1)-5-heptene-2-carboxylate | FL/FR |
| endo- | ethyl bicyclo(2.2.1)-5-heptene-2-carboxylate | FR |
| | ethyl isovalerate | FL/FR |
| | ethyl levulinate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| (E,E)- | ethyl sorbate | FL/FR |
| | ethyl valerate | FL/FR |
| | fig crotonate | FR |
| | fleuramone (IFF) | FR |
| | fruity butanate | FR |
| | fruity cyclopentanone | FR |
| | fruity ketal | FL/FR |
| | geranyl 2-methyl butyrate | FL/FR |
| | geranyl ethyl ether | FL/FR |
| | geranyl isovalerate | FL/FR |
| | heptanal cyclic ethylene acetal | FR |
| 2- | heptyl butyrate | FL/FR |
| | heptyl isobutyrate | FL/FR |
| | heptyl valerate | FR |
| 2- | hexen-1-ol | FL/FR |
| (E)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl anthranilate | FL/FR |
| (Z)-3- | hexen-1-yl isobutyrate | FL/FR |
| (Z)-3- | hexenal dimethyl acetal | |
| | hexyl (E)-tiglate | FL/FR |
| | hexyl acetate | FL/FR |
| | hexyl formate | FL/FR |
| | hexyl isovalerate | FL/FR |
| | hexyl propionate | FL/FR |
| | hexyl valerate | FL/FR |
| 2- | hydroxy-5-pentyl tetrahydrofuran | |
| | methyl 2-methyl butyrate | FL/FR |
| | methyl 2-methyl valerate | FL/FR |
| | methyl 3-nonenoate | FL/FR |
| | methyl butyrate | FL/FR |
| | methyl heptanoate | FL/FR |
| | methyl isovalerate | FL/FR |
| | methyl octadienoate | FL/FR |
| | methyl valerate | FL/FR |
| 3- | methyl-2-butenal | FL/FR |
| 3- | methyl-4-penten-1-yl angelate | |
| | nerolidyl isobutyrate | FR |
| (Z)-6- | nonenal dimethyl acetal | FR |
| | nonyl isovalerate | FL/FR |
| (Z)-6- | octenal | |
| | octyl butyrate | FL/FR |
| | peach cyclopentanone | FR |
| | peach pivalate | FR |
| 2- | pentyl furan | FL/FR |
| 3- | phenyl propyl hexanoate | FL/FR |
| 4- | phenyl-2-butyl acetate | FL/FR |
| | pineapple pentenoate | FL/FR |
| | prenyl hexanoate | FL/FR |
| iso | propyl 2-methyl butyrate | FL/FR |
| | propyl 2,4-decadienoate | FL/FR |
| | propyl isovalerate | FL/FR |
| iso | propyl isovalerate | FL/FR |
| | propylene glycol monohexanoate | |
| | rhubarb undecane | FR |
| | sorbyl butyrate | FL/FR |
| (E,E)- | sorbyl butyrate | FL/FR |
| | tetrahydrofurfuryl butyrate | FL/FR |
| 1,3,3,5- | tetramethyl-7-carbomethoxybicyclo(2.2.2)octane | |
| 1,3,3,5- | tetramethyl-8-carbomethoxybicyclo(2.2.2)octane | |
| | tropical indene | FR |
| | tropical specialty | FR |
| | tropical thiazole | FL/FR |
| | tropical trithiane | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| (E)-2- | undecenal | FL/FR |
| green |
| | acetaldehyde benzyl 2-methoxyethyl acetal | FL/FR |
| | actinidia chinensis fruit extract | FL/FR |
| | actinidia chinensis fruit water | FR |
| | actinidia chinensis seed extract | CS |
| | allyl phenethyl ether | FR |
| iso | amyl formate | FL/FR |
| beta- | bisabolenal | |
| | butyl heptanoate | FL/FR |
| | cilantro leaf oil | FL/FR |
| black | currant bud absolute replacer | FL/FR |
| 3- | cyclohexyl propyl isobutyrate | |
| 3- | cyclohexyl propyl propionate | |
| alpha- | decalactone | FL/FR |
| | ethyl (E)-2-hexenoate | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | galbanum specialty | FR |
| | green dioxolane | FR |
| | green note propionate | FL/FR |
| | heptanal (aldehyde C-7) | FL/FR |
| (Z)-4- | heptenal | FL/FR |
| 2- | heptyl furan | FL/FR |
| | herbal cyclohexane | FR |
| | hexanal (aldehyde C-6) | FL/FR |
| (Z)-3- | hexen-1-yl (E)-2-hexenoate | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (E)-2- | hexen-1-yl formate | FL/FR |
| (E)-2- | hexen-1-yl hexanoate | FL/FR |
| (Z)-3- | hexen-1-yl hexanoate | FL/FR |
| (E)-2- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl isovalerate | FL/FR |
| (E)-2- | hexen-1-yl propionate | FL/FR |
| (Z)-3- | hexen-1-yl pyruvate | FL/FR |
| (E)-2- | hexen-1-yl valerate | FL/FR |
| (Z)-3- | hexen-1-yl valerate | FL/FR |
| (Z)-3- | hexenal | FL/FR |
| 3- | hexenal | FL/FR |
| (Z)-3- | hexenal diethyl acetal | FL/FR |
| (E)-2- | hexenal propylene glycol acetal | FL/FR |
| 3- | hexenyl 2-methyl butyrate | FL/FR |
| 3- | hexenyl acetate | FL/FR |
| (Z)-3- | hexenyl methyl ether | FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl butyrate | FL/FR |
| alpha- | hexyl cinnamaldehyde dimethyl acetal | FR |
| | hexyl isobutyrate | FL/FR |
| | hexyl octanoate | FL/FR |
| | manzanate (Givaudan) | FL/FR |
| | melon acetal | FL/FR |
| | melon nonenoate | FL/FR |
| 4- | mercapto-5-nonanone | |
| 1- | methoxy-2,7-octadiene | |
| | methyl (E)-3-hexenoate | FL/FR |
| | methyl R-3-acetoxyhexanoate | |
| | neogall | FR |
| (E,Z)-2,6- | nonadien-1-ol | FL/FR |
| (E,Z)-3,6- | nonadien-1-ol | FL/FR |
| 2,6- | nonadien-1-ol | FL/FR |
| (E,Z)-2,6- | nonadien-1-yl acetate | FL/FR |
| (E,Z)-2,6- | nonadienal | FL/FR |
| (Z)-2- | nonen-1-ol | FL/FR |
| (E)-2- | nonen-1-ol | FL/FR |
| 2- | nonene nitrile | FR |
| (Z)-5- | octen-1-ol | FL/FR |
| (E)-2- | pentenal | FL/FR |
| | phenoxyethyl isobutyrate | FL/FR |
| 2-iso | propoxy-3(5)-methyl pyrazine | |
| | propylene acetal | FL/FR |
| (E,E)- | sorbyl isobutyrate | FL/FR |
| | sorbyl isobutyrate | FL/FR |
| 1-[(3aS,7aR)-3a,4,7,7a- | tetrahydro-1H-inden-6-yl]ethanone | FR |
| | thiogeraniol | FL/FR |
| 1,5- | undecadien-4-yl acetate | |
| | violet dienyne | FR |
| herbal |
| 9- | acetyl-5-methyl-tricyclo[6.2.1.0.sup.2,7 ]undec-4-ene | |
| | benzyl octanoate | FL/FR |
| | linalyl isovalerate | FL/FR |
| 6- | methoxy-2,6-dimethyl octanal | FR |
| (1S,5R)- | myrtenyl acetate | FL/FR |
| 3- | octyl acetate | FL/FR |
| 2- | pentyl acetate | FL/FR |
| | tagete oil india | FL/FR |
| | tricyclodecyl acetate | FR |
| | viridiflorol | FL/FR |
| (Z)-6- | nonen-1-yl acetate | FL/FR |
| (Z)-6- | nonenal | FL/FR |
| minty |
| | carvyl acetate | FL/FR |
| muguet |
| 4-iso | butyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| 4- | ethyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| 4- | methyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| 4- | propyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| musk |
| iso | ambrettolide | FL/FR |
| oily |
| | butter acids | FL/FR |
| soapy |
| | ethyl undecanoate | FL/FR |
| | methyl anthranilate / hexyl cinnamaldehyde schiff's base | FR |
| spicy |
| | cinnamyl propionate | FL/FR |
| | cumin seed absolute | FL/FR |
| 2,5- | dimethyl bicyclo(3.2.1)-2-octen-3-yl acetate + 1,4-dimethyl bicyclo(3.2.1)-2-octen-3-yl acetate | FR |
| sulfurous |
| 4- | methyl 4-mercaptopentan-2-one 1% solution | FL/FR |
| tropical |
| beta- | cyclocitral | FL/FR |
| | glyceryl 5-hydroxydecanoate | FL/FR |
| | glyceryl 5-hydroxydodecanoate | FL/FR |
| waxy |
| 9- | decenoic acid | FL/FR |
| (E,E)-2,4- | dodecadien-1-ol | |
| | ethyl decanoate | FL/FR |
| | ethyl myristate | FL/FR |
| | heptyl octanoate | FL/FR |
| trans- | hexanal propylene glycol acetal | |
| (E)- | methyl geranate | FL/FR |
| | methyl laurate | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| | octyl 2-methyl butyrate | FL/FR |
| | octyl isobutyrate | FL/FR |
| | palmitic acid | FR |
| | propyl decanoate | FL/FR |
| | undecanoic acid | FL/FR |
| winey |
| | methyl 3-acetoxyoctanoate | FL/FR |
| woody |
| | marine formate | FR |
| 2-N- | propoxy-3(5)-methyl pyrazine | |
| | verdoxan | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | acetaldehyde benzyl 2-methoxyethyl acetal | FL/FR |
| 9- | acetyl-5-methyl-tricyclo[6.2.1.0.sup.2,7 ]undec-4-ene | |
| | actinidia chinensis fruit juice | FL |
| | allyl cyclohexyl valerate | FL |
| | allyl levulinate | FL |
| | allyl tiglate | FL |
| | amyl 2-methyl butyrate | FL/FR |
| | amyl isobutyrate | FL/FR |
| | amyl isovalerate | FL/FR |
| | benzyl octanoate | FL/FR |
| beta- | bisabolenal | |
| iso | butyl octanoate | FL/FR |
| | cinnamyl hexanoate | FL/FR |
| | cyclohexyl butyrate | FL/FR |
| 3- | cyclohexyl propyl isobutyrate | |
| 3- | cyclohexyl propyl propionate | |
| 2- | cyclopentyl cyclopentanone | FL/FR |
| 5- | cyclopropyl-3(or 2),4-dimethyl octahydro-4,7-methanoinden-5-ol | |
| alpha- | decalactone | FL/FR |
| 9- | decen-2-one | FL |
| 2,5- | diethyl-4-propyl thiazole | FL |
| (±)-2,3- | dihydrofarnesol | FL/FR |
| (E,E)-2,4- | dodecadien-1-ol | |
| epsilon- | dodecalactone | FL/FR |
| | ethyl 2-(methyl thio) acetate | FL |
| | ethyl 2-hexenoate | FL/FR |
| | ethyl 3-acetoxyhexanoate | FL/FR |
| | ethyl bicyclo(2.2.1)-5-heptene-2-carboxylate | FL/FR |
| | furfuryl hexanoate | FL |
| | geranyl 2-methyl butyrate | FL/FR |
| | geranyl ethyl ether | FL/FR |
| | guaiyl acetate | FL/FR |
| (E,E)-2,4- | heptadien-1-ol | FL |
| | heptyl 2-methyl butyrate | FL |
| 2- | heptyl butyrate | FL/FR |
| | hexanal butane-2,3-diol acetal | FL |
| trans- | hexanal propylene glycol acetal | |
| (E)-3- | hexenal | FL |
| 2- | hexenal | FL |
| 2- | hexenal diethyl acetal | FL |
| (Z)-3- | hexenal diethyl acetal | FL/FR |
| (Z)-3- | hexenal dimethyl acetal | |
| (E)-2- | hexenal dimethyl acetal | FL |
| (E)-2- | hexenal propylene glycol acetal | FL/FR |
| 3- | hexenyl acetate | FL/FR |
| | hexyl (E)-2-hexenoate | FL |
| | hexyl nonanoate | FL/FR |
| | hexyl propionate | FL/FR |
| | hexyl valerate | FL/FR |
| 2- | hydroxy-5-pentyl tetrahydrofuran | |
| 4- | mercapto-5-nonanone | |
| 1- | methoxy-2,7-octadiene | |
| | methyl (E)-2-hexenoate | FL/FR |
| | methyl 2-hexenoate | FL/FR |
| | methyl 3-acetoxyoctanoate | FL/FR |
| | methyl 3-hydroxybutyrate | FL |
| 4- | methyl 4-mercaptopentan-2-one 1% solution | FL/FR |
| (E)- | methyl geranate | FL/FR |
| | methyl nerate | |
| | methyl octadienoate | FL/FR |
| 6- | methyl octanal | FL |
| 2- | methyl-2-octenal | FL |
| (E)-2- | methyl-2-octenal | FL |
| 2- | methyl-3-heptanone | FL |
| 3- | methyl-3-pentanol | FL |
| 3- | methyl-4-penten-1-yl angelate | |
| 6- | methyl-5-hepten-2-one propylene glycol acetal | FL/FR |
| | nonyl isovalerate | FL/FR |
| (E,E)-3,5- | octadien-2-one | FL |
| (Z)-2- | octenal | |
| (Z)-6- | octenal | |
| 2- | octenal | FL/FR |
| 3- | octyl butyrate | FL |
| 4- | phenyl-2-butyl acetate | FL/FR |
| | prenyl hexanoate | FL/FR |
| 2-iso | propoxy-3(5)-methyl pyrazine | |
| 2-N- | propoxy-3(5)-methyl pyrazine | |
| | propyl decanoate | FL/FR |
| | propyl isovalerate | FL/FR |
| iso | propyl isovalerate | FL/FR |
| 2- | propyl pyridine | FL |
| | propylene acetal | FL/FR |
| | propylene glycol monohexanoate | |
| (E,E)- | sorbyl butyrate | FL/FR |
| (E,E)- | sorbyl isobutyrate | FL/FR |
| 2- | tetradecenal | FL/FR |
| 1,3,3,5- | tetramethyl-7-carbomethoxybicyclo(2.2.2)octane | |
| 1,3,3,5- | tetramethyl-8-carbomethoxybicyclo(2.2.2)octane | |
| 1,5- | undecadien-4-yl acetate | |
| | viridiflorol | FL/FR |
|
| (±)-3-( | methyl thio) heptanal | FL |
| | sorbyl isobutyrate | FL/FR |
| aldehydic |
| | octanal (aldehyde C-8) | FL/FR |
| alliaceous |
| | tropical thiazole | FL/FR |
| apple |
| (E,Z)-2,6- | nonadien-1-ol | FL/FR |
| berry |
| | heptyl isobutyrate | FL/FR |
| citrus |
| | cilantro leaf oil | FL/FR |
| coconut |
| delta- | decalactone | FL/FR |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| cooling |
| | manzanate (Givaudan) | FL/FR |
| creamy |
| | butter fat enzyme modified with added butyric acid | FL |
| | glyceryl 5-hydroxydecanoate | FL/FR |
| | glyceryl 5-hydroxydodecanoate | FL/FR |
| 2,4- | heptadienal | FL |
| | jasmin pyranone | FL/FR |
| | massoia lactone | FL |
| | octyl isobutyrate | FL/FR |
| delta- | undecalactone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| dairy |
| 2- | pentyl acetate | FL/FR |
| earthy |
| 1- | hexen-3-yl acetate | FL |
| estery |
| | ethyl acetoacetate | FL/FR |
| ethereal |
| iso | propyl acetate | FL/FR |
| fatty |
| | butter acids | FL/FR |
| (Z)- | dairy lactone | FL/FR |
| 2,4- | decadien-1-ol | FL/FR |
| 2,4- | decadienal | FL |
| | ethyl (E)-4-decenoate | FL/FR |
| (E,E)-2,4- | heptadienal | FL |
| 2- | heptyl furan | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| 2,4- | nonadienal | FL |
| 2- | nonen-1-ol | FL/FR |
| (Z)-2- | nonen-1-ol | FL/FR |
| 2- | nonenal | FL/FR |
| (Z)-3- | octen-1-ol | FL/FR |
| floral |
| | cinnamyl propionate | FL/FR |
| (S)- | citronellyl acetate | FL/FR |
| | dihydrocarvyl acetate | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl isobutyrate | FL/FR |
| (Z)-3- | hexen-1-yl anthranilate | FL/FR |
| | methyl citronellate | FL/FR |
| fruity |
| | allyl isovalerate | FL/FR |
| iso | amyl 2-methyl butyrate | FL/FR |
| iso | amyl benzoate | FL/FR |
| | amyl hexanoate | FL/FR |
| iso | amyl octanoate | FL/FR |
| iso | amyl propionate | FL/FR |
| iso | amyl valerate | FL/FR |
| | apple ketal | FL/FR |
| | benzyl isovalerate | FL/FR |
| | benzyl propionate | FL/FR |
| | boronia absolute | FL/FR |
| | butyl 2-decenoate | FL/FR |
| | butyl heptanoate | FL/FR |
| iso | butyl hexanoate | FL/FR |
| | butyl isobutyrate | FL/FR |
| | butyl isovalerate | FL/FR |
| iso | butyl propionate | FL/FR |
| iso | butyl valerate | FL/FR |
| | cherry pentenoate | FL/FR |
| black | currant bud absolute replacer | FL/FR |
| | cyclohexyl cinnamate | FL/FR |
| | cyclohexyl isovalerate | FL/FR |
| alpha- | damascone | FL/FR |
| | diethyl malonate | FL/FR |
| | diethyl sebacate | FL/FR |
| | dimethyl succinate | FL/FR |
| | ethyl (E)-2-hexenoate | FL/FR |
| | ethyl (E)-2-octenoate | FL |
| | ethyl (E)-3-hexenoate | FL/FR |
| | ethyl 2-octenoate | FL/FR |
| | ethyl isovalerate | FL/FR |
| | ethyl levulinate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| (E,E)- | ethyl sorbate | FL/FR |
| | ethyl valerate | FL/FR |
| | fruity ketal | FL/FR |
| | furfuryl propionate | FL |
| 2- | heptanol | FL/FR |
| 2- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl (E)-2-hexenoate | FL/FR |
| (E)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl isobutyrate | FL/FR |
| | hexyl acetate | FL/FR |
| | hexyl lactate | FL/FR |
| | kiwi distillates | FL |
| | linalyl isovalerate | FL/FR |
| | methyl (E)-2-octenoate | FL/FR |
| | methyl (E)-3-nonenoate | FL |
| | methyl 2-methyl butyrate | FL/FR |
| | methyl 2-methyl valerate | FL/FR |
| | methyl 3-nonenoate | FL/FR |
| para- | methyl benzyl acetate | FL/FR |
| | methyl heptanoate | FL/FR |
| | methyl isovalerate | FL/FR |
| | methyl valerate | FL/FR |
| 3- | methyl-2-butenal | FL/FR |
| (Z)-3- | nonen-1-yl acetate | FL |
| (Z)-5- | octen-1-yl acetate | FL |
| | phenethyl isovalerate | FL/FR |
| 3- | phenyl propyl hexanoate | FL/FR |
| | pineapple pentenoate | FL/FR |
| iso | propyl 2-methyl butyrate | FL/FR |
| | sorbyl butyrate | FL/FR |
| | tetrahydrofurfuryl butyrate | FL/FR |
| | tropical trithiane | FL/FR |
| iso | valeraldehyde | FL/FR |
| fusel |
| | methyl butyrate | FL/FR |
| green |
| | actinidia chinensis fruit extract | FL/FR |
| | allyl butyrate | FL/FR |
| iso | amyl formate | FL/FR |
| iso | amyl isovalerate | FL/FR |
| iso | butyl isovalerate | FL/FR |
| | cyclohexyl formate | FL/FR |
| 3- | decen-2-one | FL/FR |
| | dihydroxyacetophenone (mixed isomers) | FL |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| | geranyl formate | FL/FR |
| | geranyl isovalerate | FL/FR |
| | green note propionate | FL/FR |
| | heptanal (aldehyde C-7) | FL/FR |
| (Z)-4- | heptenal | FL/FR |
| (E)-2- | heptenal | FL |
| (E,E)-2,4- | hexadienal | FL |
| 2,4- | hexadienal | FL |
| | hexanal (aldehyde C-6) | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (Z)-3- | hexen-1-yl hexanoate | FL/FR |
| (E)-2- | hexen-1-yl hexanoate | FL/FR |
| (E)-2- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl isovalerate | FL/FR |
