|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 98.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.86200 @ 25.00 °C.
|
| Boiling Point: | 134.00 to 135.00 °C. @ 8.00 mm Hg
|
| Boiling Point: | 270.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.005000 mmHg @ 25.00 °C. (est) |
| Flash Point: | > 230.00 °F. TCC ( > 110.00 °C. )
|
| logP (o/w): | 5.880 (est) |
| Soluble in: |
| | alcohol | | | water, 0.3631 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: fruity |
| |
| | sweet fruity waxy rose |
Odor Description: at 100.00 %. | sweet fruity waxy slightly rose |
| |
| | sweet fruity waxy rose |
Odor Description:
| Sweet, fruity, waxy, slightly rosy Mosciano, Gerard P&F 14, No. 6, 47, (1989) |
| |
| |
| Flavor Type: fruity |
| |
| | fruity waxy fatty citrus |
Taste Description: at 50.00 ppm. | Fruity, waxy, fatty and slightly citrus Mosciano, Gerard P&F 14, No. 6, 47, (1989) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| European information : |
| Most important hazard(s): | | None - None found. |
S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
oral-rat LD50 9800 mg/kg (Smyth et al., 1951)
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for decyl butyrate usage levels up to: | | | 8.0000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 0.00 (μg/capita/day) |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 3 |
| Click here to view publication 3 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 7.50000 |
| beverages(nonalcoholic): | - | 0.18000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | - |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 1.40000 |
| fruit ices: | - | 1.40000 |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 5.90000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| 6- | methyl-2-heptanol | |
| aldehydic |
| | decanal (aldehyde C-10) | FL/FR |
| 6,7,8- | decen-1-ol | FR |
| 9- | decenal | FL/FR |
| | geranyl oxyacetaldehyde | FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| | TMH aldehyde | FR |
| 2- | tridecenal | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| buttery |
| | butyl butyryl lactate | FL/FR |
| citrus |
| (E)-4- | decenal | FL/FR |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| delta- | undecalactone | FL/FR |
| creamy |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| dairy |
| | methyl butyl phenyl acetate | FL/FR |
| fatty |
| | allyl octanoate | FL/FR |
| iso | butyl undecylenate | FL/FR |
| (Z)- | dairy lactone | FL/FR |
| | decanoic acid | FL/FR |
| (E)-2- | decenal | FL/FR |
| | decyl oxyacetaldehyde | FR |
| | ethyl undecylenate | FL/FR |
| delta- | juniper lactone | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| floral |
| iso | amyl undecylenate | FL/FR |
| | azalea fragrance | FR |
| | benzyl isobutyrate | FL/FR |
| | cassis buteneone | FR |
| | citronellal | FL/FR |
| | citronellal diisotridecyl acetal | FR |
| | citronellol | FL/FR |
| (S)- | citronellyl acetate | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl anthranilate | FL/FR |
| | citronellyl butyrate | FL/FR |
| | citronellyl hexanoate | FL/FR |
| | citronellyl phenyl acetate | FL/FR |
| | citronellyl propionate | FL/FR |
| (E)- | citronellyl tiglate | FL/FR |
| para- | cresyl laurate | FL/FR |
| beta- | damascenone | FL/FR |
| delta- | damascone | FL/FR |
| 9- | decen-1-ol | FL/FR |
| | dewy propionate | FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | dimethyl octanol | FL/FR |
| | ethyl linalyl acetate | FR |
| | ethyl ortho-anisate | FL/FR |
| | gelsone (IFF) | FL/FR |
| | geraniol | FL/FR |
| | geranyl acetate | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl hexanoate | FL/FR |
| | geranyl isobutyrate | FL/FR |
| | geranyl propionate | FL/FR |
| | geranyl valerate | FL/FR |
| | hexyl 2-furoate | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| | jasmin absolute egypt (from concrete) | FL/FR |
| | jasmin pyranone | FL/FR |
| | methyl citronellate | FL/FR |
| | octyl acetate | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| | phenethyl isovalerate | FL/FR |
| | phenethyl propionate | FL/FR |
| 2- | phenethyl valerate | FL/FR |
| | rhodinol | FL/FR |
| | rhodinyl butyrate | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | rose butanoate | FL/FR |
| | rose oil (rosa damascena) turkey | FL/FR |
| 2- | undecen-1-ol | FL/FR |
| (E)-2- | undecen-1-ol | FL/FR |
| fresh |
| | decyl vinyl ether | FR |
| 10- | undecen-1-yl acetate | FL/FR |
| fruity |
| | allyl 10-undecenoate | FL/FR |
| | allyl cyclohexyl propionate | FL/FR |
| | allyl heptanoate | FL/FR |
| | allyl isononylate | FR |
| iso | amyl isobutyrate | FL/FR |
| iso | amyl octanoate | FL/FR |
| 3- | benzyl-4-heptanone | FL/FR |
| iso | butyl (E)-2-butenoate | |
| | citronellyl isobutyrate | FL/FR |
| | ethyl hexanoate | FL/FR |
| (E)- | ethyl tiglate | FL/FR |
| | geranyl butyrate | FL/FR |
| 3- | hexanone | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl-2-pentenoate | FR |
| | methyl (E,Z)-2,4-decadienoate | FL/FR |
| (E)-2- | nonen-1-yl acetate | FL/FR |
| | octyl butyrate | FL/FR |
| | octyl formate | FL/FR |
| | propyl heptanoate | FL/FR |
| 2- | undecanone | FL/FR |
| green |
| | cilantro leaf oil | FL/FR |
| 2,6- | dimethyl octanal | FL/FR |
| | ethyl (E)-2-decenoate | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | heptanal dimethyl acetal | FL/FR |
| | heptyl formate | FL/FR |
| 2- | heptyl tetrahydrofuran | FR |
| (E)-2- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl hexanoate | FL/FR |
| (Z)-3- | hexen-1-yl lactate | FL/FR |
| (Z)-3- | hexen-1-yl propionate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| (E)-2- | octen-1-yl acetate | FL/FR |
| 3- | octyl formate | FL/FR |
| (E)-2- | pentenal | FL/FR |
| | phenoxyethyl isobutyrate | FL/FR |
| | rosa damascena leaf absolute | FR |
| herbal |
| | butyl levulinate | FL/FR |
| 2- | dodecenal | FL/FR |
| | geranium cyclohexane | FR |
| | geranyl octanoate | FL/FR |
| | linalyl formate | FL/FR |
| musk |
| iso | ambrettolide | FL/FR |
| vegetable |
| 1- | furfuryl pyrrole | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| iso | amyl decanoate | FL/FR |
| 3- | decanone | FL/FR |
| (Z)-4- | decen-1-ol | FL/FR |
| | dihydrocitronellyl acetate | FL/FR |
| (E,E)-2,4- | dodecadien-1-ol | |
| | ethyl decanoate | FL/FR |
| | ethyl nonanoate | FL/FR |
| | ethyl octanoate | FL/FR |
| | ethyl palmitate | FL/FR |
| | heptyl octanoate | FL/FR |
| | methyl octanoate | FL/FR |
| | methyl undecanoate | FR |
| | myristic acid | FL/FR |
| | nonanoic acid | FL/FR |
| | nonyl acetate | FL/FR |
| (E)-2- | octen-1-yl butyrate | FL/FR |
| | octyl 2-methyl butyrate | FL/FR |
| | octyl isobutyrate | FL/FR |
| | phytyl acetate | FL/FR |
| | propyl decanoate | FL/FR |
| (E)-2- | tridecen-1-yl acetate | FL/FR |
| 1- | undecanol | FL/FR |
| (E)-2- | undecen-1-yl acetate | FR |
| | waxy acetate | FR |
| winey |
| | butyl angelate | FL/FR |
| woody |
| | santalyl butyrate | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | allyl 10-undecenoate | FL/FR |
| iso | amyl undecylenate | FL/FR |
| | butyl angelate | FL/FR |
| iso | butyl undecylenate | FL/FR |
| 3- | decanone | FL/FR |
| (Z)-4- | decen-1-ol | FL/FR |
| 9- | decenal | FL/FR |
| | dihydrocitronellyl acetate | FL/FR |
| (E,E)-2,4- | dodecadien-1-ol | |
| | ethyl ortho-anisate | FL/FR |
| | geranyl octanoate | FL/FR |
| | geranyl valerate | FL/FR |
| | linalyl formate | FL/FR |
| | methyl (E,Z)-2,4-decadienoate | FL/FR |
| 4- | methyl pentyl 4-methyl valerate | FL |
| (E)-2- | octen-1-yl butyrate | FL/FR |
| 2- | phenethyl valerate | FL/FR |
| | propyl decanoate | FL/FR |
| | santalyl butyrate | FL/FR |
| (E)-2- | tridecen-1-yl acetate | FL/FR |
| (E)-2- | undecen-1-ol | FL/FR |
| 2- | undecen-1-ol | FL/FR |
| aldehydic |
| 2- | tridecenal | FL/FR |
| 1- | undecanol | FL/FR |
| bitter |
| | glyceryl tributyrate | FL |
| citrus |
| | cilantro leaf oil | FL/FR |
| coconut |
| (R)- | massoia lactone | FL |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| creamy |
| | butyl butyryl lactate | FL/FR |
| | jasmin pyranone | FL/FR |
| | octyl isobutyrate | FL/FR |
| delta- | undecalactone | FL/FR |
| dairy |
| | methyl butyl phenyl acetate | FL/FR |
| fatty |
| | allyl octanoate | FL/FR |
| (Z)- | dairy lactone | FL/FR |
| | dimethyl octanol | FL/FR |
| (E,E)-2,4- | dodecadienal | FL |
| 2- | dodecenal | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | ethyl undecylenate | FL/FR |
| | heptyl formate | FL/FR |
| delta- | juniper lactone | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| 1- | methyl thio-3-octanone | FL |
| | nonanoic acid | FL/FR |
| (E,E)-2,4- | undecadienal | FL |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| floral |
| | citronellal | FL/FR |
| | citronellol | FL/FR |
| (S)- | citronellyl acetate | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl hexanoate | FL/FR |
| | citronellyl phenyl acetate | FL/FR |
| | citronellyl propionate | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | geraniol | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl isobutyrate | FL/FR |
| | jasmin absolute egypt (from concrete) | FL/FR |
| | methyl citronellate | FL/FR |
| | phenethyl propionate | FL/FR |
| | rhodinol | FL/FR |
| | rhodinyl butyrate | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | rose oil (rosa damascena) turkey | FL/FR |
| fruity |
| | allyl cyclohexyl propionate | FL/FR |
| | allyl heptanoate | FL/FR |
| iso | amyl isobutyrate | FL/FR |
| iso | amyl octanoate | FL/FR |
| | benzyl isobutyrate | FL/FR |
| 3- | benzyl-4-heptanone | FL/FR |
| | citronellyl anthranilate | FL/FR |
| | citronellyl butyrate | FL/FR |
| | citronellyl isobutyrate | FL/FR |
| | ethyl (E)-2-decenoate | FL/FR |
| | ethyl hexanoate | FL/FR |
| (E)- | ethyl tiglate | FL/FR |
| | geranyl butyrate | FL/FR |
| | geranyl hexanoate | FL/FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| 3- | hexanone | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| | phenethyl isovalerate | FL/FR |
| | rose butanoate | FL/FR |
| greasy |
| 10- | undecen-1-yl acetate | FL/FR |
| green |
| (E)- | citronellyl tiglate | FL/FR |
| 2,6- | dimethyl octanal | FL/FR |
| | gelsone (IFF) | FL/FR |
| | geranyl acetate | FL/FR |
| | heptanal dimethyl acetal | FL/FR |
| (E)-2- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl hexanoate | FL/FR |
| (Z)-3- | hexen-1-yl lactate | FL/FR |
| (Z)-3- | hexen-1-yl propionate | FL/FR |
| (E)-3- | hexenoic acid | FL |
| | hexyl 2-furoate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | methyl 2-undecynoate | FL |
| | methyl octanoate | FL/FR |
| (E,E)-2,4- | octadienal | FL |
| 2,4- | octadienal | FL |
| (E)-2- | octen-1-yl acetate | FL/FR |
| | octyl formate | FL/FR |
| (E)-2- | pentenal | FL/FR |
| | phenoxyethyl isobutyrate | FL/FR |
| herbal |
| | butyl levulinate | FL/FR |
| honey |
| | phenethyl isobutyrate | FL/FR |
| musk |
| iso | ambrettolide | FL/FR |
| nutty |
| | phytyl acetate | FL/FR |
| ripe |
| (E)-4- | decenal | FL/FR |
| soapy |
| | decanoic acid | FL/FR |
| vegetable |
| 1- | furfuryl pyrrole | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| iso | amyl decanoate | FL/FR |
| iso | butyl (E)-2-butenoate | |
| para- | cresyl laurate | FL/FR |
| | decanal (aldehyde C-10) | FL/FR |
| 9- | decen-1-ol | FL/FR |
| (E)-2- | decenal | FL/FR |
| | ethyl decanoate | FL/FR |
| | ethyl nonanoate | FL/FR |
| | ethyl octanoate | FL/FR |
| | ethyl palmitate | FL/FR |
| | furfuryl octanoate | FL |
| | geranyl propionate | FL/FR |
| | heptyl octanoate | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| 6- | methyl-2-heptanol | |
| | myristic acid | FL/FR |
| (E)-2- | nonen-1-yl acetate | FL/FR |
| | nonyl acetate | FL/FR |
| | octyl 2-furoate | FL |
| | octyl 2-methyl butyrate | FL/FR |
| | octyl acetate | FL/FR |
| | octyl butyrate | FL/FR |
| 3- | octyl formate | FL/FR |
| | propyl heptanoate | FL/FR |
| 2- | undecanone | FL/FR |
| beta- | damascenone | FL/FR |
| delta- | damascone | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | butanoic acid decyl ester | | | butanoic acid, decyl ester | | | butyric acid decyl ester | | | butyric acid, decyl ester | | | decyl butanoate | | | decyl-butyrate |
Articles:
|