|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 97.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.86400 to 0.86600 @ 20.00 °C.
|
| Pounds per Gallon - (est).: | 7.198 to 7.214
|
| Refractive Index: | 1.42800 to 1.43000 @ 20.00 °C.
|
| Melting Point: | -15.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 105.00 °C. @ 4.00 mm Hg
|
| Vapor Pressure: | 0.014000 mmHg @ 25.00 °C. (est) |
| Flash Point: | > 230.00 °F. TCC ( > 110.00 °C. )
|
| logP (o/w): | 5.371 (est) |
| Soluble in: |
| | alcohol | | | water, 1.132 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: soapy |
| |
| | soapy waxy fatty cognac coconut |
Odor Description: at 100.00 %. | soapy waxy fatty cognac coconut Luebke, William tgsc, (1986) |
| |
| | soapy waxy fatty buttery |
Odor Description:
| soapy, waxy, fatty with a slight buttery nuance Mosciano, Gerard P&F 15, No. 5, 47, (1990) |
| |
| |
| Flavor Type: waxy |
| |
| | waxy creamy fruity coconut cheesy |
Taste Description: at 25.00 ppm. | Waxy, creamy, slight fruity with a coconut and cheesy nuance Mosciano, Gerard P&F 15, No. 5, 47, (1990) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| Preferred SDS: View |
| European information : |
| Most important hazard(s): | | None - None found. |
S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 36 - Wear suitable protective clothing.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for ethyl undecanoate usage levels up to: | | | 6.0000 % in the fragrance concentrate.
|
| |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 10 |
| Click here to view publication 10 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | - |
| beverages(nonalcoholic): | - | 2.00000 |
| beverages(alcoholic): | - | 8.00000 |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | - |
| condiments / relishes: | - | - |
| confectionery froastings: | - | 16.00000 |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 8.00000 |
| fruit ices: | - | 8.00000 |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | - |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
| European Food Safety Authority (EFSA) reference(s): |
Scientific Opinion on the safety and efficacy of straight-chain primary aliphatic alcohols/aldehydes/acids, acetals and esters with esters containing saturated alcohols and acetals containing saturated aldehydes (chemical group 1) when used as flavourings for all animal species View page or View pdf |
| EPI System: | View |
| AIDS Citations: | Search |
| Cancer Citations: | Search |
| Toxicology Citations: | Search |
| EPA Substance Registry Services (TSCA): | 627-90-7 |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 12327 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WGK Germany: | 3 |
| | ethyl undecanoate |
| Chemidplus: | 0000627907 |
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| aldehydic |
| aldehydic |
| | citrus carbaldehyde | FR |
| | decanal (aldehyde C-10) | FL/FR |
| 9- | decenal | FL/FR |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| | undecanal | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| amber |
| | ambrette seed oil | FL/FR |
| | ambroxan | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| animal |
| | animal carbolactone | FR |
| | costus valerolactone | FR |
| para- | cresyl caprylate | FL/FR |
| | indole | FL/FR |
| anise |
| | anise seed oil colombia | FL/FR |
| anisic |
| para- | anisaldehyde | FL/FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| | amyris wood oil | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzophenone | FR |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl acetate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | clover nitrile | FR |
| | ethyl cinnamate | FL/FR |
| | fir balsam absolute | FR |
| 3- | phenyl propyl alcohol | FL/FR |
| berry |
| | raspberry ketone methyl ether | FL/FR |
| buttery |
| | acetoin propylene glycol acetal | FL/FR |
| | acetyl butyryl | FL/FR |
| | acetyl isobutyryl | FL/FR |
| caramellic |
| | immortelle absolute | FL/FR |
| cheesy |
| | butyric acid | FL/FR |
| 2- | heptanone | FL/FR |
| citrus |
| 2- | tetradecenal | FL/FR |
| 10- | undecen-1-ol | FL/FR |
| coconut |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| gamma- | octalactone | FL/FR |
| creamy |
| gamma- | butyrolactone | FL/FR |
| | creamy lactone | FL/FR |
| fatty |
| | allyl octanoate | FL/FR |
| (Z)- | dairy lactone | FL/FR |
| (E,E)-2,4- | decadien-1-ol | FL/FR |
| 2,4- | decadien-1-ol | FL/FR |
| | decane nitrile | FR |
| | decanol | FL/FR |
| (E)-2- | decen-1-ol | FL/FR |
| 2- | decen-1-ol | FL/FR |
| 7- | decen-4-olide | FL/FR |
| (E)-2- | decenal | FL/FR |
| | ethyl undecylenate | FL/FR |
| delta- | juniper lactone | FL/FR |
| | methyl 10-undecenoate | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| (Z)-2- | nonenal | CS |
| | octanoic acid | FL/FR |
| (Z)- | oleic acid | FL/FR |
| (E,Z,Z)-2,4,7- | tridecatrienal | FL/FR |
| floral |
| alpha- | amyl cinnamaldehyde | FL/FR |
| alpha- | amyl cinnamaldehyde / methyl anthranilate schiff's base | FR |
| iso | amyl salicylate | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl lactate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| iso | butyl salicylate | FL/FR |
| | citronellol | FL/FR |
| | coriander seed oil | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | decanal / methyl anthranilate schiff's base | FR |
| 9- | decen-1-ol | FL/FR |
| | dimethyl benzyl carbinol | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | dimethyl octanol | FL/FR |
| (±)-4- | ethyl octanal | FL/FR |
| | ethyl phenyl acetate | FL/FR |
| | floral pyranol | FR |
| | heliotropin | FL/FR |
| | heliotropyl acetone | FL/FR |
| | heliotropyl diethyl acetal | FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hyacinth ether | FR |
| | hydroxycitronellal | FL/FR |
| | jasmin absolute (from pommade) | FL/FR |
| | jasmin concrete | FR |
| | jasmin concrete morocco | FR |
| | jasmin pyranone | FL/FR |
| | leerall | FR |
| | lilyall | FR |
| laevo- | linalool | FL/FR |
| | linalool | FL/FR |
| | linalool oxide | FL/FR |
| para- | methyl acetophenone | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | mimosa absolute france | FL/FR |
| | nerolidol | FL/FR |
| | neryl acetate | FL/FR |
| | nonanol | FL/FR |
| | ocean propanal | FL/FR |
| | orris pyridine 25% IPM | FR |
| | peony alcohol | FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenethyl salicylate | FL/FR |
| | rose butanoate | FL/FR |
| | tetrahydrolinalool | FL/FR |
| fresh |
| 10- | undecen-1-yl acetate | FL/FR |
| | allyl amyl glycolate | FR |
| | allyl cyclohexyl propionate | FL/FR |
| bitter | almond oil | FL/FR |
| iso | amyl 2-methyl butyrate | FL/FR |
| | artemisia pallens herb oil | FL/FR |
| (S)-delta- | decalactone | FL/FR |
| gamma- | decalactone | FL/FR |
| | dimethyl benzyl carbinyl isobutyrate | FR |
| | dimethyl succinate | FL/FR |
| | ethyl hexanoate | FL/FR |
| | ethyl lactate | FL/FR |
| 2- | methyl butyl butyrate | FL/FR |
| 2- | nonanone | FL/FR |
| | octen-1-yl cyclopentanone | FL/FR |
| iso | propyl octanoate | FL/FR |
| 2- | undecanone | FL/FR |
| green |
| | cortex pyridine | FL/FR |
| para- | dimethyl hydroquinone | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| (Z)-3- | hepten-1-ol | FL/FR |
| 3- | hepten-2-one | FL/FR |
| (Z)-4- | heptenal diethyl acetal | FL/FR |
| | hexyl butyrate | FL/FR |
| | melon nonenoate | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| | violet leaf absolute | FL/FR |
| hay |
| | hay absolute | FR |
| herbal |
| | butyl levulinate | FL/FR |
| | carum carvi fruit oil | FL/FR |
| | clary sage oil france | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | linalyl acetate | FL/FR |
| honey |
| | methyl phenyl acetate | FL/FR |
| marine |
| green | algae absolute | FL/FR |
| | marine pyridine | FR |
| mossy |
| | oakmoss absolute | FL/FR |
| | veramoss (IFF) | FR |
| musk |
| iso | ambrettolide | FL/FR |
| oily |
| | amyl laurate | FL/FR |
| | butter acids | FL/FR |
| phenolic |
| | methyl benzoate | FL/FR |
| powdery |
| para- | anisyl alcohol | FL/FR |
| soapy |
| | benzyl laurate | FL/FR |
| 2- | ethyl decanoic acid | |
| | methyl anthranilate / hexyl cinnamaldehyde schiff's base | FR |
| spicy |
| | benzyl isoeugenol | FL/FR |
| | cassia bark oil china | FL/FR |
| | clove bud oil | FL/FR |
| | cuminaldehyde | FL/FR |
| black | currant bud absolute | FL/FR |
| iso | eugenyl acetate | FL/FR |
| | pimenta acris leaf oil | FL/FR |
| terpenic |
| | frankincense oil | FL/FR |
| alpha- | terpineol | FL/FR |
| tonka |
| 6- | amyl-alpha-pyrone | FL/FR |
| | tonka bean absolute | FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| iso | amyl decanoate | FL/FR |
| iso | amyl laurate | FL/FR |
| | butyl laurate | FL/FR |
| (Z)-4- | decen-1-ol | FL/FR |
| (Z)-5- | decen-1-ol | |
| (E)-2- | decen-1-yl acetate | FL/FR |
| 9- | decenoic acid | FL/FR |
| | decyl acetate | FL/FR |
| 1- | dodecanol | FL/FR |
| | ethyl myristate | FL/FR |
| | ethyl palmitate | FL/FR |
| | methyl laurate | FL/FR |
| | methyl myristate | FL/FR |
| | methyl palmitate | FL/FR |
| | methyl undecanoate | FR |
| | myristic acid | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| | octyl 2-methyl butyrate | FL/FR |
| | octyl isobutyrate | FL/FR |
| | palmitic acid | FR |
| | phenethyl octanoate | FL/FR |
| | tetradecanal | FL/FR |
| 2- | tridecanone | FL/FR |
| | undecanoic acid | FL/FR |
| 1- | undecanol | FL/FR |
| woody |
| | amber carbinol | FR |
| | cistus twig/leaf oil | FL/FR |
| | guaiacwood oil | FL/FR |
| | gurjun balsam oil | FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli ethanone | FR |
| | patchouli oil | FL/FR |
| | santall | FR |
| | thuja occidentalis leaf oil | FL/FR |
| | tobacarol (IFF) | FR |
| | vetiver oil haiti | FL/FR |
| | woody acetate | FR |
| (Z)- | woody amylene | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| green | algae absolute | FL/FR |
| | amyl laurate | FL/FR |
| | benzyl lactate | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| (S)-delta- | decalactone | FL/FR |
| (Z)-5- | decen-1-ol | |
| (E)-2- | decen-1-ol | FL/FR |
| (Z)-4- | decen-1-ol | FL/FR |
| (E)-2- | decen-1-yl acetate | FL/FR |
| 7- | decen-4-olide | FL/FR |
| 9- | decenal | FL/FR |
| 2- | ethyl decanoic acid | |
| (±)-4- | ethyl octanal | FL/FR |
| (Z)-3- | hepten-1-ol | FL/FR |
| | methyl myristate | FL/FR |
| | methyl palmitate | FL/FR |
| 4- | methyl pentyl 4-methyl valerate | FL |
| 4,5- | octane dione | FL |
| 2- | tetradecenal | FL/FR |
| 10- | undecen-1-ol | FL/FR |
| aldehydic |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| 1- | undecanol | FL/FR |
| amber |
| | ambrette seed oil | FL/FR |
| animal |
| para- | cresyl caprylate | FL/FR |
| | indole | FL/FR |
| anise |
| | anise seed oil colombia | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | ethyl cinnamate | FL/FR |
| berry |
| | heliotropyl acetone | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| bitter |
| | glyceryl tributyrate | FL |
| (E,Z,Z)-2,4,7- | tridecatrienal | FL/FR |
| buttery |
| | acetoin propylene glycol acetal | FL/FR |
| cheesy |
| 2- | heptanone | FL/FR |
| 2- | nonanone | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| alpha- | terpineol | FL/FR |
| coconut |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| cooling |
| iso | butyl salicylate | FL/FR |
| creamy |
| | acetyl butyryl | FL/FR |
| | acetyl isobutyryl | FL/FR |
| 6- | amyl-alpha-pyrone | FL/FR |
| para- | anisaldehyde | FL/FR |
| | butter fat enzyme modified with added butyric acid | FL |
| | creamy lactone | FL/FR |
| 3- | hepten-2-one | FL/FR |
| | jasmin pyranone | FL/FR |
| para- | methyl acetophenone | FL/FR |
| | octyl isobutyrate | FL/FR |
| ethereal |
| | benzyl laurate | FL/FR |
| fatty |
| | allyl octanoate | FL/FR |
| iso | amyl laurate | FL/FR |
| | butter acids | FL/FR |
| (Z)- | dairy lactone | FL/FR |
| 2,4- | decadien-1-ol | FL/FR |
| (E,E)-2,4- | decadien-1-ol | FL/FR |
| | dimethyl octanol | FL/FR |
| | ethyl undecylenate | FL/FR |
| delta- | juniper lactone | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| (E)-2- | octenoic acid | FL |
| (Z)- | oleic acid | FL/FR |
| | tetradecanal | FL/FR |
| 2- | tridecanone | FL/FR |
| (E,E)-2,4- | undecadienal | FL |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | citronellol | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | jasmin absolute (from pommade) | FL/FR |
| | linalyl acetate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | methyl phenyl acetate | FL/FR |
| | neryl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | tetrahydrolinalool | FL/FR |
| fruity |
| | acetyl isovaleryl | FL |
| | allyl cyclohexyl propionate | FL/FR |
| bitter | almond oil | FL/FR |
| iso | amyl 2-methyl butyrate | FL/FR |
| iso | amyl benzoate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | artemisia pallens herb oil | FL/FR |
| | benzyl acetate | FL/FR |
| gamma- | decalactone | FL/FR |
| | dimethyl succinate | FL/FR |
| | ethyl (E)-2-octenoate | FL |
| | ethyl hexanoate | FL/FR |
| | ethyl lactate | FL/FR |
| 2- | methyl butyl butyrate | FL/FR |
| | octen-1-yl cyclopentanone | FL/FR |
| | phenethyl octanoate | FL/FR |
| iso | propyl octanoate | FL/FR |
| | rose butanoate | FL/FR |
| greasy |
| 10- | undecen-1-yl acetate | FL/FR |
| green |
| iso | amyl salicylate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cortex pyridine | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| para- | dimethyl hydroquinone | FL/FR |
| (Z)-4- | heptenal diethyl acetal | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| | hexyl butyrate | FL/FR |
| | immortelle absolute | FL/FR |
| | linalool oxide | FL/FR |
| | melon nonenoate | FL/FR |
| | nerolidol | FL/FR |
| | oakmoss absolute | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| | butyl levulinate | FL/FR |
| | carum carvi fruit oil | FL/FR |
| | clary sage oil france | FL/FR |
| | coriander seed oil | FL/FR |
| | daucus carota fruit oil | FL/FR |
| 5- | hydroxymethyl furfural | FL |
| honey |
| | ethyl phenyl acetate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| lactonic |
| gamma- | octalactone | FL/FR |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| | phenethyl salicylate | FL/FR |
| milky |
| gamma- | butyrolactone | FL/FR |
| musk |
| iso | ambrettolide | FL/FR |
| orris |
| | costus root oil | FL |
| phenolic |
| | methyl benzoate | FL/FR |
| powdery |
| | powdery ketone | FL |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 1- | dodecanol | FL/FR |
| | octanoic acid | FL/FR |
| sour |
| | butyric acid | FL/FR |
| spicy |
| | benzyl isoeugenol | FL/FR |
| | cassia bark oil china | FL/FR |
| | clove bud oil | FL/FR |
| | cuminaldehyde | FL/FR |
| black | currant bud absolute | FL/FR |
| iso | eugenyl acetate | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| | pimenta acris leaf oil | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| iso | amyl decanoate | FL/FR |
| | butyl laurate | FL/FR |
| | decanal (aldehyde C-10) | FL/FR |
| | decanol | FL/FR |
| 2- | decen-1-ol | FL/FR |
| 9- | decen-1-ol | FL/FR |
| (E)-2- | decenal | FL/FR |
| 9- | decenoic acid | FL/FR |
| | decyl acetate | FL/FR |
| | ethyl myristate | FL/FR |
| | ethyl palmitate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal | FL/FR |
| | methyl 10-undecenoate | FL/FR |
| | methyl laurate | FL/FR |
| | mimosa absolute france | FL/FR |
| | myristic acid | FL/FR |
| | nonanol | FL/FR |
| | octyl 2-methyl butyrate | FL/FR |
| | undecanal | FL/FR |
| | undecanoic acid | FL/FR |
| 2- | undecanone | FL/FR |
| woody |
| | ambroxan | FL/FR |
| | amyris wood oil | FL/FR |
| iso | bornyl acetate | FL/FR |
| | cistus twig/leaf oil | FL/FR |
| | frankincense oil | FL/FR |
| | guaiacwood oil | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli oil | FL/FR |
| | thuja occidentalis leaf oil | FL/FR |
| | vetiver oil haiti | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | ethyl hendecanoate | | | ethyl undecylate | | | ethyl-undecanoate | | | ethylundecanoat | | | undecanoic acid ethyl ester | | N- | undecanoic acid ethyl ester | | | undecanoic acid, ethyl ester |
Articles:
|