|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 98.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.87300 to 0.88000 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.264 to 7.322
|
| Refractive Index: | 1.43300 to 1.44000 @ 20.00 °C.
|
| Boiling Point: | 269.00 to 271.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.012000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 230.00 °F. TCC ( 110.00 °C. )
|
| logP (o/w): | 4.962 (est) |
| Soluble in: |
| | ethyl alcohol, 2 vols 80% | | | water, 1.517 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: fresh |
| |
| Odor Strength: | medium |
| |
| Substantivity: | 257 hour(s) at 100.00 % |
| |
| | fresh clean cloth laundered cloth rose |
Odor Description: at 100.00 %. | fresh clean laundered cloths rose Luebke, William tgsc, (1989) |
| |
| | fatty licorice fruity sharp waxy meaty dairy cheesy |
Odor Description: at 1.00 %. | fatty, red licorice like fruity, sharp waxy with meaty and dairy like cheesy notes. Mosciano, Gerard, (2009) |
| |
| |
| Flavor Type: greasy |
| |
| | greasy fatty waxy grilled meaty dairy cheesy licorice fruity |
Taste Description: at 10.00 ppm. | greasy fatty, waxy with grilled meaty and dairy cheesy notes with good mouth feel and hints of red licorice fruity nuances Mosciano, Gerard, (2009) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| Bedoukian Research |
| 10-UNDECEN-1-YL ACETATE ≥98.0%, Kosher |
| Odor Description: | Mild, fruity, rose-type odor Blends well with Geranyl Acetate and Citronellyl Acetate for a fruit uplifter. |
| Taste Description: | rose Can be used for subtle rose notes in raspberry flavor. |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 38 - Irritating to skin. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
oral-rat LD50 > 5000 mg/kg (Levenstein, 1974)
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for 10-undecen-1-yl acetate usage levels up to: | | | 8.0000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 0.83 (μg/capita/day) |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 3 |
| Click here to view publication 3 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 12.00000 |
| beverages(nonalcoholic): | - | 3.70000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | - |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 15.00000 |
| fruit ices: | - | 15.00000 |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 12.00000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| 6- | methyl-2-heptanol | |
| aldehydic |
| | citrus carbaldehyde | FR |
| | decanal (aldehyde C-10) | FL/FR |
| 6,7,8- | decen-1-ol | FR |
| 9- | decenal | FL/FR |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| | geranyl oxyacetaldehyde | FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| | TMH aldehyde | FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| amber |
| | ambroxan | FL/FR |
| | angelica root oil | FL/FR |
| animal |
| | costus valerolactone | FR |
| para- | cresyl caprylate | FL/FR |
| aromatic |
| | damascone carboxylate | FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| | amyris wood oil | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzophenone | FR |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| iso | bornyl acetate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | clover nitrile | FR |
| | ethyl cinnamate | FL/FR |
| | fir balsam absolute | FR |
| | fir needle oil siberia | FL/FR |
| | methyl cinnamate | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| buttery |
| | butyl butyryl lactate | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| (E)-4- | decenal | FL/FR |
| | dihydromyrcenol | FL/FR |
| | orange nitrile | FR |
| clean |
| | cyclododecyl formate | FR |
| | undecyl acetate | FL/FR |
| coconut |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| delta- | undecalactone | FL/FR |
| fatty |
| (Z)- | dairy lactone | FL/FR |
| | decanol | FL/FR |
| (E)-2- | decenal | FL/FR |
| | decyl oxyacetaldehyde | FR |
| | ethyl undecylenate | FL/FR |
| delta- | juniper lactone | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| floral |
| alpha- | amyl cinnamaldehyde | FL/FR |
| iso | amyl salicylate | FL/FR |
| iso | amyl undecylenate | FL/FR |
| | azalea fragrance | FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | bois de rose oil brazil | FL/FR |
| iso | butyl salicylate | FL/FR |
| | cassis buteneone | FR |
| | citronellal | FL/FR |
| | citronellal diisotridecyl acetal | FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl anthranilate | FL/FR |
| | citronellyl hexanoate | FL/FR |
| | citronellyl phenyl acetate | FL/FR |
| | citronellyl propionate | FL/FR |
| (E)- | citronellyl tiglate | FL/FR |
| | coriander seed oil | FL/FR |
| clean | cotton fragrance | FR |
| para- | cresyl laurate | FL/FR |
| | cyclamen aldehyde | FL/FR |
| 3- | cyclohexene-1-carboxylic acid, 2,6,6-trimethyl-, methyl ester | FR |
| beta- | damascenone | FL/FR |
| 9- | decen-1-ol | FL/FR |
| | dewy propionate | FR |
| | dimethyl benzyl carbinol | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | dimethyl octanol | FL/FR |
| | eucalyptus macarthurii oil | FR |
| | floral pyranol | FR |
| | geraniol | FL/FR |
| | geranium oil egypt fractions | FR |
| | geranyl acetate | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl formate | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| | geranyl propionate | FL/FR |
| | geranyl valerate | FL/FR |
| | heliotropin | FL/FR |
| | heliotropyl acetone | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | ho leaf oil | FR |
| | hyacinth ether | FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| | jasmin pyranone | FL/FR |
| | leerall | FR |
| | lilyall | FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | mimosa absolute france | FL/FR |
| | muguet carboxaldehyde | FR |
| | nerol | FL/FR |
| | neryl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | orris pyridine 25% IPM | FR |
| | phenethyl acetate | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| | phenethyl salicylate | FL/FR |
| 2- | phenethyl valerate | FL/FR |
| | rhodinol | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | rose butanoate | FL/FR |
| | rose oil (rosa damascena) turkey | FL/FR |
| | styralyl propionate | FL/FR |
| (E)-2- | undecen-1-ol | FL/FR |
| 2- | undecen-1-ol | FL/FR |
| fresh |
| | decyl methyl ether | FR |
| | decyl vinyl ether | FR |
| fruity |
| | allyl isononylate | FR |
| | benzyl propionate | FL/FR |
| | decyl butyrate | FL/FR |
| (E,Z)-6- | ethyl-5,7-dimethyl-2,5-octadien-4-one | FR |
| | geranyl butyrate | FL/FR |
| | green acetate | FR |
| | octyl formate | FL/FR |
| (E,E)- | pomarose | FR |
| | propyl angelate | |
| | thesaron (Takasago) | FR |
| green |
| | cilantro leaf oil | FL/FR |
| 2,6- | dimethyl octanal | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | heptanal dimethyl acetal | FL/FR |
| | heptyl formate | FL/FR |
| 2- | heptyl tetrahydrofuran | FR |
| | hexyl phenyl acetate | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| | rosa damascena leaf absolute | FR |
| herbal |
| | clary sage oil france | FL/FR |
| | daucus carota fruit oil | FL/FR |
| 2- | dodecenal | FL/FR |
| | geranium cyclohexane | FR |
| | geranyl octanoate | FL/FR |
| | linalyl acetate | FL/FR |
| | linalyl formate | FL/FR |
| | nopyl acetate | FR |
| marine |
| | marine pyridine | FR |
| melon |
| | watermelon ketone | FR |
| mossy |
| | veramoss (IFF) | FR |
| musk |
| iso | ambrettolide | FL/FR |
| | ethylene dodecanoate | FR |
| naphthyl |
| beta- | naphthyl ethyl ether | FL/FR |
| powdery |
| para- | anisyl alcohol | FL/FR |
| spicy |
| black | pepper oil | FL/FR |
| terpenic |
| | frankincense oil | FL/FR |
| alpha- | terpineol | FL/FR |
| thujonic |
| | armoise oil | FR |
| tonka |
| | coumarin | FR |
| | tonka bean absolute | FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| waxy |
| iso | amyl decanoate | FL/FR |
| | decyl acetate | FL/FR |
| | dihydrocitronellyl acetate | FL/FR |
| 1- | dodecanol | FL/FR |
| | dodecyl acetate | FL/FR |
| | ethyl laurate | FL/FR |
| | ethyl nonanoate | FL/FR |
| (E)- | geranyl oxyacetaldehyde | FR |
| | heptyl octanoate | FL/FR |
| | myristic acid | FL/FR |
| | nonanoic acid | FL/FR |
| | nonyl acetate | FL/FR |
| 2- | undecanol | FL/FR |
| 1- | undecanol | FL/FR |
| (E)-2- | undecen-1-yl acetate | FR |
| | waxy acetate | FR |
| winey |
| | butyl angelate | FL/FR |
| woody |
| | amber carbinol | FR |
| | cistus twig/leaf oil | FL/FR |
| | gurjun balsam oil | FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli ethanone | FR |
| | santall | FR |
| | santalyl butyrate | FL/FR |
| | tobacarol (IFF) | FR |
| | vetiver oil haiti | FL/FR |
| | woody acetate | FR |
| (Z)- | woody amylene | FR |
| | woody propanol | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| iso | amyl undecylenate | FL/FR |
| | butyl angelate | FL/FR |
| 9- | decenal | FL/FR |
| | dihydrocitronellyl acetate | FL/FR |
| | geranyl octanoate | FL/FR |
| | geranyl valerate | FL/FR |
| | linalyl formate | FL/FR |
| 2- | phenethyl valerate | FL/FR |
| | propyl angelate | |
| | santalyl butyrate | FL/FR |
| 2- | undecen-1-ol | FL/FR |
| (E)-2- | undecen-1-ol | FL/FR |
| | undecyl acetate | FL/FR |
| aldehydic |
| 1- | undecanol | FL/FR |
| animal |
| para- | cresyl caprylate | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | fir needle oil siberia | FL/FR |
| berry |
| | heliotropyl acetone | FL/FR |
| bitter |
| | glyceryl tributyrate | FL |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| | cilantro leaf oil | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool | FL/FR |
| | nerol | FL/FR |
| | styralyl propionate | FL/FR |
| alpha- | terpineol | FL/FR |
| coconut |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| cooling |
| iso | butyl salicylate | FL/FR |
| creamy |
| | butyl butyryl lactate | FL/FR |
| | jasmin pyranone | FL/FR |
| delta- | undecalactone | FL/FR |
| fatty |
| (Z)- | dairy lactone | FL/FR |
| | dimethyl octanol | FL/FR |
| (E,E)-2,4- | dodecadienal | FL |
| 2- | dodecenal | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | ethyl undecylenate | FL/FR |
| | heptyl formate | FL/FR |
| delta- | juniper lactone | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| | nonanoic acid | FL/FR |
| (E,E)-2,4- | undecadienal | FL |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | citronellal | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl hexanoate | FL/FR |
| | citronellyl phenyl acetate | FL/FR |
| | citronellyl propionate | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | geraniol | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| | linalyl acetate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | neryl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | phenethyl alcohol | FL/FR |
| | rhodinol | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | rose oil (rosa damascena) turkey | FL/FR |
| fruity |
| iso | amyl benzoate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | benzyl propionate | FL/FR |
| | citronellyl anthranilate | FL/FR |
| | decyl butyrate | FL/FR |
| | geranyl butyrate | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| | rose butanoate | FL/FR |
| green |
| iso | amyl salicylate | FL/FR |
| | angelica root oil | FL/FR |
| | cinnamyl alcohol | FL/FR |
| (E)- | citronellyl tiglate | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | dihydromyrcenol | FL/FR |
| 2,6- | dimethyl octanal | FL/FR |
| | geranyl acetate | FL/FR |
| | geranyl formate | FL/FR |
| | heptanal dimethyl acetal | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| | linalool oxide | FL/FR |
| | octyl formate | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| herbal |
| | clary sage oil france | FL/FR |
| | coriander seed oil | FL/FR |
| | daucus carota fruit oil | FL/FR |
| honey |
| | phenethyl acetate | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| meaty |
| grilled | chicken flavor | FL |
| grilled | pork flavor | FL |
| grilled | steak flavor | FL |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| | phenethyl salicylate | FL/FR |
| musk |
| iso | ambrettolide | FL/FR |
| powdery |
| beta- | naphthyl ethyl ether | FL/FR |
| ripe |
| (E)-4- | decenal | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 1- | dodecanol | FL/FR |
| | methyl cinnamate | FL/FR |
| black | pepper oil | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| waxy |
| iso | amyl decanoate | FL/FR |
| para- | cresyl laurate | FL/FR |
| | decanal (aldehyde C-10) | FL/FR |
| | decanol | FL/FR |
| 9- | decen-1-ol | FL/FR |
| (E)-2- | decenal | FL/FR |
| | decyl acetate | FL/FR |
| | dodecyl acetate | FL/FR |
| | ethyl laurate | FL/FR |
| | ethyl nonanoate | FL/FR |
| | geranyl propionate | FL/FR |
| | heptyl octanoate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| 6- | methyl-2-heptanol | |
| | mimosa absolute france | FL/FR |
| | myristic acid | FL/FR |
| | nonyl acetate | FL/FR |
| | octyl 2-furoate | FL |
| 2- | undecanol | FL/FR |
| woody |
| | ambroxan | FL/FR |
| | amyris wood oil | FL/FR |
| iso | bornyl acetate | FL/FR |
| | cistus twig/leaf oil | FL/FR |
| beta- | damascenone | FL/FR |
| | frankincense oil | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | vetiver oil haiti | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | acetate C-11 | | 10- | hendecen-1-yl acetate | | 10- | hendecenyl acetate | | | undec-10-en-1-yl acetate | | | undec-10-enyl acetate | | 10- | undecen-1-ol acetate | | 10- | undecen-1-ol, acetate | | 10- | undecen-1-yl acetate | | | undecenyl acetate | | 10- | undecenyl acetate | | 10- | undecyl acetate | | 10- | undecylenic acetate | | | undecylenyl acetate |
Articles:
|