|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless to pale yellow clear liquid (est) |
| Assay: | 95.00 to 100.00 % sum of isomers
|
| Additional Assay Information: | min 95% total decenoic acids |
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.91400 to 0.92000 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.605 to 7.655
|
| Specific Gravity: | 0.89300 to 0.91300 @ 20.00 °C.
|
| Pounds per Gallon - est.: | 7.439 to 7.606
|
| Refractive Index: | 1.44500 to 1.44900 @ 20.00 °C.
|
| Boiling Point: | 269.00 to 271.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 95.00 °C. @ 0.10 mm Hg
|
| Vapor Pressure: | 0.018000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 230.00 °F. TCC ( 110.00 °C. )
|
| logP (o/w): | 3.346 (est) |
| Soluble in: |
| | alcohol | | | water, 74.1 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: waxy |
| |
| Odor Strength: | medium , recommend smelling in a 10.00 % solution or less |
| |
| Substantivity: | 336 hour(s) at 100.00 % |
| |
| | waxy green fruity fatty soapy |
Odor Description: at 10.00 % in dipropylene glycol. | waxy green fruity fatty soapy |
| |
| | waxy green fatty soapy creamy cheesy |
Odor Description:
| Waxy, green, fatty, soapy with a slight creamy cheese type nuance Mosciano, Gerard P&F 18, No. 5, 39, (1993) |
| |
| |
| Flavor Type: waxy |
| |
| | waxy creamy fatty cheesy milky |
Taste Description: at 40.00 ppm. | Waxy, creamy, fatty with a cheesy and milky nuance Mosciano, Gerard P&F 18, No. 5, 39, (1993) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| Bedoukian Research |
| 9-DECENOIC ACID ≥94.0% (sum of isomers), Kosher |
| Odor Description: | Waxy orange, reminiscent of kiwi-fruit, fruity and milky, drying down to a clean cucumber / melon note For earthy fruit tropical nuances in fragrances. |
| Taste Description: | Waxy, milky Dairy type flavors, especially creamy notes in milk and milk chocolate. Excellent for butter. |
| |
| Taytonn ASCC |
| 9-Decenoic Acid |
| Odor Description: | Fruity, Milky, Waxy |
| |
| |
Cosmetic Information:
Suppliers:
| Apple Flavor & Fragrance |
| 9-Decenoic acid
|
| Bedoukian Research |
| 9-DECENOIC ACID
≥94.0% (sum of isomers), Kosher Odor: Waxy orange, reminiscent of kiwi-fruit, fruity and milky, drying down to a clean cucumber / melon note Use: For earthy fruit tropical nuances in fragrances. Flavor: Waxy, milky Dairy type flavors, especially creamy notes in milk and milk chocolate. Excellent for butter. |
| Beijing Lys Chemicals |
| 9-Decenoic acid
|
| BOC Sciences |
| For experimental / research use only. |
| 9-DECENOIC ACID 95.0% (sum of isomers)
|
| M&U International |
| 9-Decenoic Acid, Kosher
|
| Parchem |
| 9-decenoic acid
|
| Penta International |
| 9-DECENOIC ACID
|
| Santa Cruz Biotechnology |
| For experimental / research use only. |
| 9-Decenoic Acid
|
| Sigma-Aldrich |
| 9-Decenoic acid, ≥95%, FG
|
| Certified Food Grade Products |
| Synerzine |
| 9-Decenoic Acid
|
| Taytonn ASCC |
| 9-Decenoic Acid
Odor: Fruity, Milky, Waxy |
| TCI AMERICA |
| For experimental / research use only. |
| 9-Decenoic Acid >98.0%(t)
|
| WholeChem |
| 9-Decenoic acid
|
Safety Information:
| Preferred SDS: View |
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 38 - Irritating to skin. S 02 - Keep out of the reach of children. S 24 - Avoid contact with skin. S 36 - Wear suitable protective clothing.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for 9-decenoic acid usage levels up to: | | | 2.0000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 0.097 (μg/capita/day) |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 13 |
| Click here to view publication 13 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | - |
| beverages(nonalcoholic): | - | - |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | - |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | 100.00000 |
| fish products: | - | - |
| frozen dairy: | - | - |
| fruit ices: | - | - |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | - |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
| European Food Safety Athority(EFSA): | Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
| European Food Safety Authority (EFSA) reference(s): |
Opinion of the Scientific Panel on food additives, flavourings, processing aids and materials in contact with food (AFC) related to Flavouring Group Evaluation 6 (FGE.06): Straight-and branched-chain aliphatic unsatured primary alcohols, aldehydes, carboxylic acids, and esters from chemical groups 1 and 4 View page or View pdf |
Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) on a request from the Commission related to Flavouring Group Evaluation 5: Esters of 23 branched- and straight-chain aliphatic saturated primary alcohols and of one secondary alcohol, and 24 branched- and straight-chain unsaturated carboxylic acids from chemical groups 1, 2, and 5 View page or View pdf |
Flavouring Group Evaluation 6, Revision 1 (FGE.06Rev1) - Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) View page or View pdf |
Flavouring Group Evaluation 5, Revision 1 (FGE.05Rev1):Esters of branched- and straight-chain aliphatic saturated primary alcohols and of one secondary alcohol, and branched- and straight-chain unsaturated carboxylic acids from chemical groups 1, 2, and 5 (Commission Regulation (EC) No 1565/2000 of 18 July 2000) [1] - Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) View page or View pdf |
Flavouring Group Evaluation 5, Revision 2 (FGE.05Rev2): Branched- and straight-chain unsaturated carboxylic acids and esters of these with aliphatic saturated alcohols from chemical groups 1, 2, 3 and 5 View page or View pdf |
| EPI System: | View |
| AIDS Citations: | Search |
| Cancer Citations: | Search |
| Toxicology Citations: | Search |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 61743 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WISER: | UN 3265 |
| WGK Germany: | 3 |
| | dec-9-enoic acid |
| Chemidplus: | 0014436329 |
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| aldehydic |
| aldehydic |
| | acetyl nonyryl | FL/FR |
| | fresh carbaldehyde | FR |
| iso | freshal | FR |
| | lily pentanal | FR |
| 2- | methyl undecanal dimethyl acetal | FR |
| | octanal (aldehyde C-8) | FL/FR |
| | octane nitrile | FR |
| | undecenal mixture (aldehyde C-11 mixed) | FL/FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| | guaiyl acetate | FL/FR |
| buttery |
| | acetoin | FL/FR |
| | acetyl butyryl | FL/FR |
| | acetyl isobutyryl | FL/FR |
| | acetyl propionyl | FL/FR |
| | butyl butyryl lactate | FL/FR |
| caramellic |
| 2-oxo | butyric acid | FL/FR |
| | levulinic acid | FL/FR |
| | strawberry furanone acetate | FL/FR |
| cheesy |
| | butyric acid | FL/FR |
| 2- | methyl hexanoic acid | FL/FR |
| | valeric acid | FL/FR |
| citrus |
| (E)-2- | tetradecenal | FL/FR |
| 2- | tetradecenal | FL/FR |
| coconut |
| | coconut decanone methyl | FR |
| delta- | decalactone | FL/FR |
| delta-2- | dodecenolactone | FL/FR |
| delta- | nonalactone | FL/FR |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| gamma- | octalactone | FL/FR |
| delta- | undecalactone | FL/FR |
| creamy |
| gamma- | butyrolactone | FL/FR |
| | creamy lactone | FL/FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| para- | vanillic acid | FL/FR |
| para- | vanillyl alcohol | FL/FR |
| | methyl butyl phenyl acetate | FL/FR |
| earthy |
| 5- | cyclopropyl-3(or 2),4-dimethyl octahydro-4,7-methanoinden-5-ol | |
| 1- | nonen-3-ol | FL/FR |
| fatty |
| | butter esters | FL/FR |
| (Z)- | dairy lactone | FL/FR |
| 3- | decen-2-one | FL/FR |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| | ethyl undecylenate | FL/FR |
| | methyl 2-hexenoate | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| 6- | methyl-5-hepten-2-one propylene glycol acetal | FL/FR |
| (Z,Z)-3,6- | nonadienal | |
| (E)-2- | nonenal | FL/FR |
| 2- | nonenal | FL/FR |
| | octanoic acid | FL/FR |
| 2- | octenal | FL/FR |
| (E)-2- | octenal | FL/FR |
| fermented |
| | butyl laevo-lactate | FL/FR |
| floral |
| | geranyl acetate | FL/FR |
| | hexyl 2-furoate | FL/FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| | jasmin cyclopentanol | FR |
| | jasmin pyranone | FL/FR |
| | muguet butanal | FR |
| | nerolidol | FL/FR |
| fried |
| (E,Z)-2,4- | decadienal | |
| fruity |
| | acetoin acetate | FL/FR |
| | allyl cyclohexyl acetate | FL/FR |
| | amyl hexanoate | FL/FR |
| iso | amyl octanoate | FL/FR |
| | butyl hexanoate | FL/FR |
| | cyclohexyl propionate | FL/FR |
| gamma- | decalactone | FL/FR |
| | ethyl 2-octenoate | FL/FR |
| | farnesyl acetone | FL/FR |
| | grape butyrate | FL/FR |
| | hexanal propylene glycol acetal | FL/FR |
| | methyl (Z)-5-octenoate | FL/FR |
| | methyl 2-methyl butyrate | FL/FR |
| | methyl 3-nonenoate | FL/FR |
| 2- | methyl butyl 2-methyl butyrate | FL/FR |
| | octen-1-yl cyclopentanone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| (E)-2- | undecenal | FL/FR |
| green |
| iso | butyl benzyl carbinol | FL/FR |
| | butyl lactate | FL/FR |
| | cilantro leaf oil | FL/FR |
| 3- | cyclohexyl propyl butyrate | |
| | dodecanal dimethyl acetal | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | heptanal (aldehyde C-7) | FL/FR |
| (Z)-4- | hepten-1-ol | FL/FR |
| (Z)-4- | heptenal | FL/FR |
| (Z)-4- | heptenal diethyl acetal | FL/FR |
| | heptyl formate | FL/FR |
| 2- | heptyl furan | FL/FR |
| | hexanal (aldehyde C-6) | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (Z)-3- | hexen-1-yl hexanoate | FL/FR |
| (E)-2- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl oxyacetaldehyde | FR |
| (Z)-3- | hexenal | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| alpha- | hexyl cinnamaldehyde dimethyl acetal | FR |
| | hexyl octanoate | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| | melon nonenoate | FL/FR |
| 1- | methoxy-2,7-octadiene | |
| | neryl butyrate | FL/FR |
| (E,Z)-3,6- | nonadien-1-ol | FL/FR |
| 3,6- | nonadien-1-yl acetate | FL/FR |
| (E,Z)-3,6- | nonadien-1-yl acetate | FL/FR |
| (E)-3- | nonen-1-ol | FL/FR |
| (Z)-2- | nonen-1-ol | FL/FR |
| (E)-2- | nonen-1-ol | FL/FR |
| 2- | nonene nitrile | FR |
| | phenyl acetaldehyde ethylene glycol acetal | FR |
| 1,5- | undecadien-4-yl acetate | |
| herbal |
| 3- | octyl acetate | FL/FR |
| melon |
| (Z)-6- | nonen-1-ol | FL/FR |
| muguet |
| 4-iso | butyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| 4- | ethyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| 4- | methyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| 4- | propyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| mushroom |
| 3- | octen-2-ol | FL/FR |
| musk |
| iso | ambrettolide | FL/FR |
| | musk ketone | FR |
| oily |
| | butter acids | FL/FR |
| soapy |
| | ethyl undecanoate | FL/FR |
| | methyl anthranilate / hexyl cinnamaldehyde schiff's base | FR |
| | cumin seed absolute | FL/FR |
| | myristica fragrans fruit extract | FL/FR |
| | myristica fragrans seed tincture | FL/FR |
| sweet |
| | vanilla oleoresin bali | FL/FR |
| tonka |
| 6- | amyl-alpha-pyrone | FL/FR |
| | mint lactone | FL/FR |
| tropical |
| delta- | dodecalactone | FL/FR |
| vanilla |
| ortho- | dimethyl hydroquinone | FL/FR |
| | ethyl vanillin | FL/FR |
| | ethyl vanillin isobutyrate | FL/FR |
| | ethyl vanillin propylene glycol acetal | FL/FR |
| | vanillin | FL/FR |
| | vanillyl acetate | FL/FR |
| | vanillyl isobutyrate | FL/FR |
| | vanillylidene acetone | FL/FR |
| vegetable |
| 1- | furfuryl pyrrole | FL/FR |
| | methional | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| iso | amyl laurate | FL/FR |
| | decanal diethyl acetal | FL/FR |
| | decyl acetate | FL/FR |
| | ethyl myristate | FL/FR |
| | ethyl octanoate | FL/FR |
| | ethyl palmitate | FL/FR |
| | heptyl octanoate | FL/FR |
| trans- | hexanal propylene glycol acetal | |
| (E)- | methyl geranate | FL/FR |
| 2- | methyl heptanoic acid | FL/FR |
| | methyl laurate | FL/FR |
| | methyl octanoate | FL/FR |
| | myristic acid | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| 2- | nonanol | FL/FR |
| (Z)-3- | nonen-1-ol | FL/FR |
| | octanol | FL/FR |
| | octyl isobutyrate | FL/FR |
| | palmitic acid | FR |
| | phenethyl octanoate | FL/FR |
| | propyl decanoate | FL/FR |
| delta- | tetradecalactone | FL/FR |
| | undecanoic acid | FL/FR |
| woody |
| | amber carbinol | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | allyl methyl trisulfide | FL |
| 3- | cyclohexyl propyl butyrate | |
| 5- | cyclopropyl-3(or 2),4-dimethyl octahydro-4,7-methanoinden-5-ol | |
| (E,Z)-2,4- | decadienal | |
| 9- | decen-2-one | FL |
| 6- | decenoic acid | FL |
| ortho- | dimethyl hydroquinone | FL/FR |
| delta-2- | dodecenolactone | FL/FR |
| | farnesyl acetone | FL/FR |
| | furfuryl hexanoate | FL |
| | guaiyl acetate | FL/FR |
| (E,E)-2,4- | heptadien-1-ol | FL |
| | hexanal butane-2,3-diol acetal | FL |
| trans- | hexanal propylene glycol acetal | |
| | hexyl (E)-2-hexenoate | FL |
| 1- | methoxy-2,7-octadiene | |
| | methyl 2-hexenoate | FL/FR |
| (E)- | methyl geranate | FL/FR |
| 6- | methyl octanal | FL |
| 6- | methyl-5-hepten-2-one propylene glycol acetal | FL/FR |
| (Z,Z)-3,6- | nonadienal | |
| (E)-3- | nonen-1-ol | FL/FR |
| 2- | octenal | FL/FR |
| | propyl decanoate | FL/FR |
| 2- | propyl pyridine | FL |
| 2- | tetradecenal | FL/FR |
| 1,5- | undecadien-4-yl acetate | |
| | undecenal mixture (aldehyde C-11 mixed) | FL/FR |
|
| (±)-3-( | methyl thio) heptanal | FL |
| acidic |
| | levulinic acid | FL/FR |
| | valeric acid | FL/FR |
| aldehydic |
| | acetyl nonyryl | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| amber |
| iso | butyl benzyl carbinol | FL/FR |
| balsamic |
| | vanillylidene acetone | FL/FR |
| bitter |
| | glyceryl tributyrate | FL |
| brown |
| 2-oxo | butyric acid | FL/FR |
| buttery |
| | butyl laevo-lactate | FL/FR |
| | diacetyl | FL |
| cabbage |
| | methyl 2-thiofuroate | FL |
| caramellic |
| | strawberry furanone acetate | FL/FR |
| cheesy |
| (E)-2,4- | dimethyl-2-pentenoic acid | FL |
| 3- | hydroxy-5-methyl-2-hexanone | FL |
| citrus |
| | cilantro leaf oil | FL/FR |
| coconut |
| delta- | decalactone | FL/FR |
| (R)- | massoia lactone | FL |
| 6- | methyl coumarin | FL |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| creamy |
| | acetoin | FL/FR |
| | acetyl butyryl | FL/FR |
| | acetyl isobutyryl | FL/FR |
| 6- | amyl-alpha-pyrone | FL/FR |
| | butter esters | FL/FR |
| | butter fat enzyme modified with added butyric acid | FL |
| | butyl butyryl lactate | FL/FR |
| | creamy lactone | FL/FR |
| delta- | dodecalactone | FL/FR |
| 2,4- | heptadienal | FL |
| | jasmin pyranone | FL/FR |
| | mint lactone | FL/FR |
| delta- | nonalactone | FL/FR |
| | octyl isobutyrate | FL/FR |
| delta- | undecalactone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| para- | vanillic acid | FL/FR |
| para- | vanillyl alcohol | FL/FR |
| dairy |
| | dairy flavor | FL |
| | methyl (Z)-5-octenoate | FL/FR |
| | methyl butyl phenyl acetate | FL/FR |
| earthy |
| 1- | nonen-3-ol | FL/FR |
| fatty |
| iso | amyl laurate | FL/FR |
| | butter acids | FL/FR |
| (Z)- | dairy lactone | FL/FR |
| 2,4- | decadienal | FL |
| | ethyl undecylenate | FL/FR |
| (E,E)-2,4- | heptadienal | FL |
| | heptyl formate | FL/FR |
| 2- | heptyl furan | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| 2,4- | nonadienal | FL |
| (Z)-2- | nonen-1-ol | FL/FR |
| 2- | nonenal | FL/FR |
| 2,4- | octadien-1-ol | FL |
| (E)-2- | octenal | FL/FR |
| fruity |
| | acetoin acetate | FL/FR |
| | acetyl isovaleryl | FL |
| | allyl cyclohexyl acetate | FL/FR |
| iso | amyl benzoate | FL/FR |
| | amyl hexanoate | FL/FR |
| iso | amyl octanoate | FL/FR |
| | butyl hexanoate | FL/FR |
| | cyclohexyl propionate | FL/FR |
| gamma- | decalactone | FL/FR |
| | ethyl (E)-2-octenoate | FL |
| | ethyl 2-octenoate | FL/FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| | hexanal propylene glycol acetal | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| | methyl (E)-3-nonenoate | FL |
| | methyl 2-methyl butyrate | FL/FR |
| | methyl 3-nonenoate | FL/FR |
| 2- | methyl butyl 2-methyl butyrate | FL/FR |
| | octen-1-yl cyclopentanone | FL/FR |
| | phenethyl octanoate | FL/FR |
| green |
| | butyl lactate | FL/FR |
| 3- | decen-2-one | FL/FR |
| | dihydroxyacetophenone (mixed isomers) | FL |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| | dodecanal dimethyl acetal | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | geranyl acetate | FL/FR |
| | grape butyrate | FL/FR |
| | heptanal (aldehyde C-7) | FL/FR |
| | heptanal 2,3-butane diol acetal | FL |
| (Z)-4- | hepten-1-ol | FL/FR |
| (E)-2- | heptenal | FL |
| (Z)-4- | heptenal | FL/FR |
| (Z)-4- | heptenal diethyl acetal | FL/FR |
| 2,4- | hexadienal | FL |
| | hexanal (aldehyde C-6) | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (Z)-3- | hexen-1-yl hexanoate | FL/FR |
| (E)-2- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexenal | FL/FR |
| | hexyl 2-furoate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl octanoate | FL/FR |
| 2- | hexyl pyridine | FL |
| | melon nonenoate | FL/FR |
| | methyl octanoate | FL/FR |
| | nerolidol | FL/FR |
| | neryl butyrate | FL/FR |
| (E,Z)-3,6- | nonadien-1-ol | FL/FR |
| (E,Z)-3,6- | nonadien-1-yl acetate | FL/FR |
| 3,6- | nonadien-1-yl acetate | FL/FR |
| (E)-2- | nonen-1-ol | FL/FR |
| (E)-2- | nonenal | FL/FR |
| 2,4- | octadienal | FL |
| (E,E)-2,4- | octadienal | FL |
| 3- | octyl acetate | FL/FR |
| lactonic |
| gamma- | octalactone | FL/FR |
| milky |
| gamma- | butyrolactone | FL/FR |
| mushroom |
| 3- | octen-2-ol | FL/FR |
| musk |
| iso | ambrettolide | FL/FR |
| oily |
| 2- | methyl hexanoic acid | FL/FR |
| soapy |
| | octanoic acid | FL/FR |
| sour |
| | butyric acid | FL/FR |
| spicy |
| | benzylidene acetone | FL |
| | cumin seed absolute | FL/FR |
| | myristica fragrans fruit extract | FL/FR |
| | myristica fragrans seed tincture | FL/FR |
| sweet |
| | vanilla oleoresin bali | FL/FR |
| toasted |
| | acetyl propionyl | FL/FR |
| tomato |
| | methional | FL/FR |
| tropical |
| S- | methyl 4-methyl pentane thioate | FL |
| vanilla |
| | ethyl vanillin | FL/FR |
| | ethyl vanillin isobutyrate | FL/FR |
| | ethyl vanillin propylene glycol acetal | FL/FR |
| | vanillin | FL/FR |
| | vanillyl acetate | FL/FR |
| | vanillyl isobutyrate | FL/FR |
| vegetable |
| 1- | furfuryl pyrrole | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| | decanal diethyl acetal | FL/FR |
| | decyl acetate | FL/FR |
| | ethyl myristate | FL/FR |
| | ethyl octanoate | FL/FR |
| | ethyl palmitate | FL/FR |
| | ethyl undecanoate | FL/FR |
| | heptyl octanoate | FL/FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| 2- | methyl heptanoic acid | FL/FR |
| | methyl laurate | FL/FR |
| | myristic acid | FL/FR |
| 2- | nonanol | FL/FR |
| (Z)-3- | nonen-1-ol | FL/FR |
| (Z)-6- | nonen-1-ol | FL/FR |
| | octanol | FL/FR |
| | octyl 2-furoate | FL |
| delta- | tetradecalactone | FL/FR |
| (E)-2- | tetradecenal | FL/FR |
| | undecanoic acid | FL/FR |
| (E)-2- | undecenal | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | caproleic acid | | | dec-9-enoic acid | | 9- | decylenic acid |
Articles:
|