|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless to pale yellow clear liquid (est) |
| Assay: | 96.50 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.97500 to 0.98300 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 8.113 to 8.180
|
| Refractive Index: | 1.51100 to 1.51600 @ 20.00 °C.
|
| Boiling Point: | 105.00 to 107.00 °C. @ 1.00 mm Hg
|
| Acid Value: | 1.00 max. KOH/g
|
| Vapor Pressure: | 0.005000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 249.00 °F. TCC ( 120.56 °C. )
|
| logP (o/w): | 3.506 (est) |
| Shelf Life: | 24.00 month(s) or longer if stored properly. |
| Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in: |
| | alcohol | | | water, very slightly | | | water, 17.23 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: fruity |
| |
| Odor Strength: | medium |
| |
| Substantivity: | 169 hour(s) at 100.00 % |
| |
| | fruity green fatty cucumber skin nasturtium galbanum woody nut skin |
Odor Description: at 100.00 %. | fruity green fatty cucumber skin nasturtium galbanum woody nut skin Luebke, William tgsc, (2021) |
| |
| |
| Flavor Type: fatty |
| |
| | fatty fruity green nasturtium privet radish sappy cortex tea |
Taste Description:
| fatty fruity green nasturtium privet radish sappy cortex tea Luebke, William tgsc, (2021) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| Alfrebro |
| 2-3(PHENYL PROPYL) TETRAHYDRO FURAN |
| Odor Description: | Green, Fruit |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for 2-phenyl propyl tetrahydrofuran usage levels up to: | | | 0.5000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 0.0009 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA): | 0.70 (μg/capita/day) |
| Structure Class: | III |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 3 |
| Click here to view publication 3 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | - |
| beverages(nonalcoholic): | - | 0.50000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | 2.30000 |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 2.00000 |
| fruit ices: | - | 2.00000 |
| gelatins / puddings: | - | 2.00000 |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | 0.03000 | 2.00000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| | ethyl (R)-2-methyl butyrate | FL/FR |
| 3- | mercapto-3-methyl-1-hexanol | |
| 4-(1- | propenyl) pyridine | |
| | satinaldehyde | FL/FR |
| 1-( | thienyl-2)butan-1,2-dione | |
|
| (E)- | tiglaldehyde | FL/FR |
| aldehydic |
| | fresh carbaldehyde | FR |
| iso | freshal | FR |
| | octanal (aldehyde C-8) | FL/FR |
| | octane nitrile | FR |
| animal |
| para- | cresyl isobutyrate | FL/FR |
| | methyl (E)-2-octenoate | FL/FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| | fir carboxylate | FR |
| | guaiyl acetate | FL/FR |
| | hexyl benzoate | FL/FR |
| | hexyl cinnamate | FR |
| berry |
| | mulberry fragrance | FR |
| brown |
| sec- | heptyl acetate | FL/FR |
| chemical |
| | propyl propionate | FL/FR |
| citrus |
| | backhousia citriodora leaf oil | FR |
| (R)- | citronellyl nitrile | FR |
| | citrus specialty | FR |
| (Z)-4- | decenal | FL/FR |
| 2- | ethyl-1-hexanol | FL/FR |
| 2- | heptanol | FL/FR |
| 2- | tetradecenal | FL/FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| cucumber |
| (R)-(-)-2- | octanol | |
| earthy |
| 5- | cyclopropyl-3(or 2),4-dimethyl octahydro-4,7-methanoinden-5-ol | |
| | methyl 3-hexenoate | FL/FR |
| | acetaldehyde dimethyl acetal | FL/FR |
| | cyclohexyl formate | FL/FR |
| 1- | hexen-3-ol | FL/FR |
| | methyl ethyl ketone | FL/FR |
| 2- | methyl valeraldehyde | FL/FR |
| | propyl formate | FL/FR |
| fatty |
| | allyl decanoate | FL/FR |
| | allyl octanoate | FL/FR |
| | butter esters | FL/FR |
| 3- | decen-2-one | FL/FR |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| | ethyl undecylenate | FL/FR |
| | hexyl pivalate | FR |
| | methyl (E)-2-hexenoate | FL/FR |
| | methyl 2-hexenoate | FL/FR |
| 6- | methyl-5-hepten-2-one propylene glycol acetal | FL/FR |
| (E)-2- | nonenal | FL/FR |
| 2- | nonenal | FL/FR |
| (Z)-3- | octen-1-ol | FL/FR |
| (Z)-2- | octenal | |
| (E)-2- | octenal | FL/FR |
| 2- | octenal | FL/FR |
| fermented |
| 3- | methyl-1-pentanol | FL/FR |
| floral |
| alpha- | amyl cinnamaldehyde diethyl acetal | FR |
| | boronia absolute | FL/FR |
| | boronia absolute replacer | FL/FR |
| | boronia fragrance | FR |
| | cassie specialty (acacia farnesiana) | FR |
| | cassis cyclohexene | FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl formate | FL/FR |
| | citronellyl propionate | FL/FR |
| | cuminyl acetaldehyde | FL/FR |
| beta- | damascenone | FL/FR |
| gamma- | damascone | FR |
| | dihydrocarvyl acetate | FL/FR |
| (±)-2,3- | dihydrofarnesol | FL/FR |
| 6,8- | dimethyl-2-nonanol | FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl formate | FL/FR |
| | geranyl isobutyrate | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| | hexyl lactate | FL/FR |
| | hexyl nonanoate | FL/FR |
| beta- | ionone | FL/FR |
| | jasmin cyclopentanol | FR |
| | jasmin pyranone | FL/FR |
| | jasminum sambac flower oil CO2 extract | FL/FR |
| (Z)- | jasmone | FL/FR |
| iso | jasmone | FL/FR |
| | lily propanol | FR |
| (2- | methoxy-1-methyl propyl) benzene | FR |
| para- | methyl benzyl acetate | FL/FR |
| (Z)- | methyl epi-jasmonate | FL/FR |
| | methyl nerate | |
| | nerol | FL/FR |
| | neryl formate | FL/FR |
| | papaya isobutyrate | FL/FR |
| | phenethyl acetate | FL/FR |
| 2- | phenyl propionaldehyde dimethyl acetal | FL/FR |
| | styralyl propionate | FL/FR |
| | tilia cordata flower oil CO2 extract | FR |
| fruity |
| | acetaldehyde dihexyl acetal | FL/FR |
| | allyl 2-ethyl butyrate | FL/FR |
| | allyl amyl glycolate | FR |
| | allyl butyrate | FL/FR |
| 3- | allyl oxy-1,4-dimethyl bicyclo(3.2.1)octane | FR |
| iso | amyl butyrate | FL/FR |
| | amyl formate | FL/FR |
| iso | amyl hexanoate | FL/FR |
| | amyl hexanoate | FL/FR |
| iso | amyl isobutyrate | FL/FR |
| iso | amyl isovalerate | FL/FR |
| iso | amyl octanoate | FL/FR |
| iso | amyl propionate | FL/FR |
| green | apple fragrance | FR |
| | berry pentadienoate | FL/FR |
| | bisabolene | FL/FR |
| | butyl 2-decenoate | FL/FR |
| | butyl 2-methyl butyrate | FL/FR |
| 3- | butyl bicyclo[3.2.1]-6-octen-2-one | FR |
| | butyl hexanoate | FL/FR |
| | butyl isobutyrate | FL/FR |
| iso | butyl isovalerate | FL/FR |
| iso | butyl octanoate | FL/FR |
| iso | butyl propionate | FL/FR |
| | cherry pentenoate | FL/FR |
| | cinnamyl hexanoate | FL/FR |
| | citronellyl isobutyrate | FL/FR |
| 2- | cyclopentyl cyclopentanone | FL/FR |
| (Z)-beta- | damascone | FL/FR |
| (E)-alpha- | damascone | FL/FR |
| (E)-beta- | damascone | FL/FR |
| 1,4- | dibutyl-6,8-dioxabicyclo(3.2.1)octane | FR |
| | diethyl malonate | FL/FR |
| | dimethyl succinate | FL/FR |
| gamma- | dodecalactone | FL/FR |
| | ethyl (E)-3-hexenoate | FL/FR |
| | ethyl 2-cyclohexyl propionate | FR |
| | ethyl 2-hexenoate | FL/FR |
| | ethyl 2-octenoate | FL/FR |
| | ethyl 3-acetoxyhexanoate | FL/FR |
| | ethyl 3-hexenoate | FL/FR |
| | ethyl 3,5,5-trimethyl hexanoate | FR |
| | ethyl acetoacetate | FL/FR |
| | ethyl bicyclo(2.2.1)-5-heptene-2-carboxylate | FL/FR |
| endo- | ethyl bicyclo(2.2.1)-5-heptene-2-carboxylate | FR |
| | ethyl levulinate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| (E,E)- | ethyl sorbate | FL/FR |
| (E)- | ethyl tiglate | FL/FR |
| | fig crotonate | FR |
| | fruity butanate | FR |
| | geranyl butyrate | FL/FR |
| | geranyl ethyl ether | FL/FR |
| | geranyl isovalerate | FL/FR |
| | grape butyrate | FL/FR |
| | heptanal cyclic ethylene acetal | FR |
| 2- | heptyl butyrate | FL/FR |
| | heptyl butyrate | FL/FR |
| | heptyl isobutyrate | FL/FR |
| | heptyl valerate | FR |
| | hexanal propylene glycol acetal | FL/FR |
| 2- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl-2-pentenoate | FR |
| (E)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl anthranilate | FL/FR |
| (Z)-3- | hexen-1-yl isobutyrate | FL/FR |
| | hexyl (E)-tiglate | FL/FR |
| | hexyl acetate | FL/FR |
| | hexyl isovalerate | FL/FR |
| | hexyl propionate | FL/FR |
| | hexyl valerate | FL/FR |
| 2- | hydroxy-5-pentyl tetrahydrofuran | |
| | kiwi fragrance | FR |
| | kiwi specialty | FR |
| | linalyl hexanoate | FL/FR |
| | malus sylvestris fruit oil CO2 extract | FL/FR |
| | mango fragrance | FR |
| | mango specialty | FR |
| | methyl 3-nonenoate | FL/FR |
| 2- | methyl butyl 2-methyl butyrate | FL/FR |
| | methyl heptanoate | FL/FR |
| | methyl octadienoate | FL/FR |
| | methyl valerate | FL/FR |
| 3- | methyl-2-butenal | FL/FR |
| 3- | methyl-4-penten-1-yl angelate | |
| | nerolidyl isobutyrate | FR |
| | neryl propionate | FL/FR |
| 2- | nonanone | FL/FR |
| (Z)-6- | nonenal dimethyl acetal | FR |
| | octen-1-yl cyclopentanone | FL/FR |
| (Z)-3- | octen-1-yl propionate | FL/FR |
| (Z)-6- | octenal | |
| | octyl butyrate | FL/FR |
| 2- | pentyl furan | FL/FR |
| 3- | phenyl propyl hexanoate | FL/FR |
| 4- | phenyl-2-butyl acetate | FL/FR |
| | pineapple pentenoate | FL/FR |
| | prenol | FL/FR |
| | prenyl ethyl ether | FL/FR |
| | prenyl hexanoate | FL/FR |
| iso | propyl 2-methyl butyrate | FL/FR |
| | propylene glycol monohexanoate | |
| | rhubarb undecane | FR |
| (E,E)- | sorbyl butyrate | FL/FR |
| | sorbyl butyrate | FL/FR |
| | st. john's wort flower oil | FR |
| | tetrahydrofurfuryl butyrate | FL/FR |
| 1,3,3,5- | tetramethyl-7-carbomethoxybicyclo(2.2.2)octane | |
| 1,3,3,5- | tetramethyl-8-carbomethoxybicyclo(2.2.2)octane | |
| | tropical indene | FR |
| | tropical ionone | FL/FR |
| | tropical specialty | FR |
| | tropical thiazole | FL/FR |
| | tropical trithiane | FL/FR |
| (E)-2- | undecenal | FL/FR |
| green |
| | acetaldehyde benzyl 2-methoxyethyl acetal | FL/FR |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| | acetaldehyde methyl hexyl acetal | FR |
| | actinidia chinensis fruit extract | FL/FR |
| | actinidia chinensis fruit water | FR |
| | actinidia chinensis seed extract | CS |
| | allyl phenethyl ether | FR |
| iso | amyl formate | FL/FR |
| beta- | bisabolenal | |
| | butyl heptanoate | FL/FR |
| | cilantro leaf oil | FL/FR |
| | cognac heptanone | FL/FR |
| green | cognac oil | FL/FR |
| | cucumber fragrance | FR |
| 3- | cyclohexyl propyl isobutyrate | |
| 3- | cyclohexyl propyl propionate | |
| alpha- | decalactone | FL/FR |
| | ethyl (E)-2-hexenoate | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | galbanum specialty | FR |
| | green dioxolane | FR |
| | green note propionate | FL/FR |
| | heptanal (aldehyde C-7) | FL/FR |
| (Z)-4- | heptenal | FL/FR |
| 2- | heptyl furan | FL/FR |
| | herbal cyclohexane | FR |
| | hexanal (aldehyde C-6) | FL/FR |
| (E)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl (E)-2-hexenoate | FL/FR |
| (Z)-3- | hexen-1-yl (Z)-3-hexenoate | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl butyrate | FL/FR |
| (E)-2- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| (E)-2- | hexen-1-yl butyrate | FL/FR |
| (E)-2- | hexen-1-yl formate | FL/FR |
| (Z)-3- | hexen-1-yl hexanoate | FL/FR |
| (E)-2- | hexen-1-yl hexanoate | FL/FR |
| (Z)-3- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl octanoate | FL/FR |
| | hexen-1-yl oxypropane nitrile | FR |
| (E)-2- | hexen-1-yl propionate | FL/FR |
| (Z)-3- | hexen-1-yl valerate | FL/FR |
| (E)-2- | hexen-1-yl valerate | FL/FR |
| (Z)-3- | hexenal | FL/FR |
| (E)-2- | hexenal propylene glycol acetal | FL/FR |
| 3- | hexenyl 2-methyl butyrate | FL/FR |
| 3- | hexenyl acetate | FL/FR |
| 2- | hexenyl acetate | FL/FR |
| (Z)-3- | hexenyl methyl ether | FR |
| | hexyl butyrate | FL/FR |
| alpha- | hexyl cinnamaldehyde dimethyl acetal | FR |
| | hexyl hexanoate | FL/FR |
| | hexyl isobutyrate | FL/FR |
| | hexyl octanoate | FL/FR |
| | hexyl tiglate | FL/FR |
| | manzanate (Givaudan) | FL/FR |
| 4- | mercapto-5-nonanone | |
| 1- | methoxy-2,7-octadiene | |
| | methyl (E)-3-hexenoate | FL/FR |
| | methyl heptine carbonate | FL/FR |
| | methyl R-3-acetoxyhexanoate | |
| | neogall | FR |
| | neryl butyrate | FL/FR |
| (E,Z)-3,6- | nonadien-1-ol | FL/FR |
| (E)-2- | nonen-1-ol | FL/FR |
| (Z)-2- | nonen-1-ol | FL/FR |
| 2- | nonene nitrile | FR |
| (E)-2- | octen-1-yl acetate | FL/FR |
| (Z)-5- | octen-1-yl propionate | FL/FR |
| 3- | octyl formate | FL/FR |
| | olive oil absolute | FL/FR |
| (Z)-2- | penten-1-ol | FL/FR |
| 1- | penten-3-ol | FL/FR |
| (E)-2- | pentenal | FL/FR |
| | phenoxyethyl isobutyrate | FL/FR |
| 1- | phenyl-2-pentanol | FL/FR |
| | picea abies leaf oil | FR |
| | privetone | FR |
| 2-iso | propoxy-3(5)-methyl pyrazine | |
| alpha-iso | propyl phenyl acetaldehyde | FL/FR |
| | propylene acetal | FL/FR |
| | sorbyl isobutyrate | FL/FR |
| (E,E)- | sorbyl isobutyrate | FL/FR |
| 1-[(3aS,7aR)-3a,4,7,7a- | tetrahydro-1H-inden-6-yl]ethanone | FR |
| | thiogeraniol | FL/FR |
| | tiglaldehyde | FL/FR |
| 1,5- | undecadien-4-yl acetate | |
| | violet dienyne | FR |
| herbal |
| 9- | acetyl-5-methyl-tricyclo[6.2.1.0.sup.2,7 ]undec-4-ene | |
| | blue grass fragrance | FR |
| | glyceryl tribenzoate | CS |
| | herbal ketone | FR |
| | hexanol | FL/FR |
| | marigold oil mexico | FL/FR |
| 6- | methoxy-2,6-dimethyl octanal | FR |
| (1S,5R)- | myrtenyl acetate | FL/FR |
| 3- | octyl acetate | FL/FR |
| | tagete oil india | FL/FR |
| | tagete oil south africa | FL/FR |
| | tricyclodecyl acetate | FR |
| | viridiflorol | FL/FR |
| melon |
| 2- | octenyl acetate | FL/FR |
| minty |
| | carvyl acetate | FL/FR |
| muguet |
| 4-iso | butyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| 4- | ethyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| 4- | methyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| 4- | propyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| mushroom |
| 1- | octen-3-yl butyrate | FL/FR |
| musk |
| iso | ambrettolide | FL/FR |
| soapy |
| | methyl anthranilate / hexyl cinnamaldehyde schiff's base | FR |
| spicy |
| | cinnamyl propionate | FL/FR |
| | cumin seed absolute | FL/FR |
| 2,5- | dimethyl bicyclo(3.2.1)-2-octen-3-yl acetate + 1,4-dimethyl bicyclo(3.2.1)-2-octen-3-yl acetate | FR |
| 2- | octanol | FL/FR |
| sulfurous |
| | buchu mercaptan | FL/FR |
| 4- | methyl 4-mercaptopentan-2-one 1% solution | FL/FR |
| terpenic |
| | cassis bud oil | FL/FR |
| tomato |
| | tomato specialty | FR |
| tropical |
| beta- | cyclocitral | FL/FR |
| cis- | galbanum oxathiane | FL/FR |
| | psidium guajava fruit extract | FL/FR |
| | tropical 3-thiobutyrate | FL/FR |
| waxy |
| 9- | decenoic acid | FL/FR |
| (E,E)-2,4- | dodecadien-1-ol | |
| | heptyl octanoate | FL/FR |
| trans- | hexanal propylene glycol acetal | |
| (E)- | methyl geranate | FL/FR |
| | methyl octanoate | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| 2- | nonanol | FL/FR |
| | octyl 2-methyl butyrate | FL/FR |
| | propyl decanoate | FL/FR |
| winey |
| | methyl 3-acetoxyoctanoate | FL/FR |
| woody |
| 2-N- | propoxy-3(5)-methyl pyrazine | |
| | verdoxan | FR |
| | woody acetate | FR |
| yeasty |
| 2- | octen-4-one | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | acetaldehyde benzyl 2-methoxyethyl acetal | FL/FR |
| 9- | acetyl-5-methyl-tricyclo[6.2.1.0.sup.2,7 ]undec-4-ene | |
| | actinidia chinensis fruit juice | FL |
| | allyl levulinate | FL |
| | allyl tiglate | FL |
| iso | amyl 3-methyl thiopropionate | FL |
| beta- | bisabolenal | |
| | boronia absolute replacer | FL/FR |
| iso | butyl octanoate | FL/FR |
| | cinnamyl hexanoate | FL/FR |
| 3- | cyclohexyl propyl isobutyrate | |
| 3- | cyclohexyl propyl propionate | |
| 2- | cyclopentyl cyclopentanone | FL/FR |
| 5- | cyclopropyl-3(or 2),4-dimethyl octahydro-4,7-methanoinden-5-ol | |
| alpha- | decalactone | FL/FR |
| 9- | decen-2-one | FL |
| 2,5- | diethyl-4-propyl thiazole | FL |
| (E,E)-2,4- | dodecadien-1-ol | |
| 2,3- | epoxyheptanal | FL |
| | ethyl (R)-2-methyl butyrate | FL/FR |
| | ethyl 2-(methyl thio) acetate | FL |
| | ethyl 2-hexenoate | FL/FR |
| | ethyl 3-acetoxyhexanoate | FL/FR |
| | ethyl 3-octenoate | FL |
| | ethyl bicyclo(2.2.1)-5-heptene-2-carboxylate | FL/FR |
| | furfuryl hexanoate | FL |
| | geranyl ethyl ether | FL/FR |
| | guaiyl acetate | FL/FR |
| (E,E)-2,4- | heptadien-1-ol | FL |
| 2- | heptyl butyrate | FL/FR |
| | hexanal butane-2,3-diol acetal | FL |
| trans- | hexanal propylene glycol acetal | |
| 2- | hexenal | FL |
| (E)-3- | hexenal | FL |
| 2- | hexenal diethyl acetal | FL |
| (E)-2- | hexenal propylene glycol acetal | FL/FR |
| 3- | hexenyl acetate | FL/FR |
| 2- | hexenyl acetate | FL/FR |
| | hexyl (E)-2-hexenoate | FL |
| | hexyl nonanoate | FL/FR |
| | hexyl propionate | FL/FR |
| | hexyl valerate | FL/FR |
| 2- | hydroxy-5-pentyl tetrahydrofuran | |
| | linalyl hexanoate | FL/FR |
| | malus sylvestris fruit oil CO2 extract | FL/FR |
| 4- | mercapto-5-nonanone | |
| 1- | methoxy-2,7-octadiene | |
| | methyl (E)-2-hexenoate | FL/FR |
| | methyl 2-hexenoate | FL/FR |
| | methyl 3-acetoxyoctanoate | FL/FR |
| | methyl 3-hydroxybutyrate | FL |
| 4- | methyl 4-mercaptopentan-2-one 1% solution | FL/FR |
| | methyl 4-pentenoate | FL |
| (E)- | methyl geranate | FL/FR |
| | methyl nerate | |
| | methyl octadienoate | FL/FR |
| 6- | methyl octanal | FL |
| (E)-2- | methyl-2-octenal | FL |
| 2- | methyl-2-octenal | FL |
| 2- | methyl-3-heptanone | FL |
| 3- | methyl-3-pentanol | FL |
| 3- | methyl-4-penten-1-yl angelate | |
| 6- | methyl-5-hepten-2-one propylene glycol acetal | FL/FR |
| (E,E)-3,5- | octadien-2-one | FL |
| (R)-(-)-2- | octanol | |
| (Z)-2- | octenal | |
| (Z)-6- | octenal | |
| 2- | octenal | FL/FR |
| 3- | octyl butyrate | FL |
| 4- | phenyl-2-butyl acetate | FL/FR |
| | prenyl ethyl ether | FL/FR |
| | prenyl hexanoate | FL/FR |
| 2-iso | propoxy-3(5)-methyl pyrazine | |
| 2-N- | propoxy-3(5)-methyl pyrazine | |
| | propyl decanoate | FL/FR |
| alpha-iso | propyl phenyl acetaldehyde | FL/FR |
| 2- | propyl pyridine | FL |
| | propylene acetal | FL/FR |
| | propylene glycol monohexanoate | |
| (E,E)- | sorbyl butyrate | FL/FR |
| (E,E)- | sorbyl isobutyrate | FL/FR |
| 2- | tetradecenal | FL/FR |
| 1,3,3,5- | tetramethyl-7-carbomethoxybicyclo(2.2.2)octane | |
| 1,3,3,5- | tetramethyl-8-carbomethoxybicyclo(2.2.2)octane | |
| (E)- | tiglaldehyde | FL/FR |
| 1,5- | undecadien-4-yl acetate | |
| | viridiflorol | FL/FR |
|
| (±)-3-( | methyl thio) heptanal | FL |
| | sorbyl isobutyrate | FL/FR |
| aldehydic |
| | octanal (aldehyde C-8) | FL/FR |
| alliaceous |
| | tropical thiazole | FL/FR |
| apple |
| green | apple concentrate | FL |
| aromatic |
| para- | cresyl isobutyrate | FL/FR |
| astringent |
| 1-( | thienyl-2)butan-1,2-dione | |
| berry |
| | heptyl isobutyrate | FL/FR |
| 2- | nonanone | FL/FR |
| chemical |
| | methyl ethyl ketone | FL/FR |
| citrus |
| | bisabolene | FL/FR |
| | cilantro leaf oil | FL/FR |
| | cognac heptanone | FL/FR |
| (Z)-4- | decenal | FL/FR |
| | nerol | FL/FR |
| | styralyl propionate | FL/FR |
| coconut |
| (R)- | massoia lactone | FL |
| cooling |
| | manzanate (Givaudan) | FL/FR |
| creamy |
| | butter esters | FL/FR |
| 2,4- | heptadienal | FL |
| | jasmin pyranone | FL/FR |
| | massoia lactone | FL |
| earthy |
| 1- | hexen-3-yl acetate | FL |
| estery |
| | ethyl acetoacetate | FL/FR |
| ethereal |
| | acetaldehyde dimethyl acetal | FL/FR |
| | allyl 2-ethyl butyrate | FL/FR |
| fatty |
| | allyl octanoate | FL/FR |
| 2,4- | decadienal | FL |
| | ethyl (E)-4-decenoate | FL/FR |
| | ethyl undecylenate | FL/FR |
| 2- | ethyl-1-hexanol | FL/FR |
| (E,E)-2,4- | heptadienal | FL |
| sec- | heptyl acetate | FL/FR |
| 2- | heptyl furan | FL/FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| 2,4- | nonadienal | FL |
| (Z)-2- | nonen-1-ol | FL/FR |
| 2- | nonenal | FL/FR |
| (Z)-3- | octen-1-ol | FL/FR |
| (E)-2- | octenal | FL/FR |
| floral |
| | cinnamyl propionate | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl propionate | FL/FR |
| | dihydrocarvyl acetate | FL/FR |
| (±)-2,3- | dihydrofarnesol | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl isobutyrate | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| (Z)-3- | hexen-1-yl anthranilate | FL/FR |
| | jasminum sambac flower oil CO2 extract | FL/FR |
| (Z)- | methyl epi-jasmonate | FL/FR |
| | satinaldehyde | FL/FR |
| | tropical ionone | FL/FR |
| fruity |
| | allyl decanoate | FL/FR |
| iso | amyl benzoate | FL/FR |
| | amyl formate | FL/FR |
| | amyl hexanoate | FL/FR |
| iso | amyl hexanoate | FL/FR |
| iso | amyl isobutyrate | FL/FR |
| iso | amyl octanoate | FL/FR |
| iso | amyl propionate | FL/FR |
| green | apple flavor | FL |
| | apple grape flavor | FL |
| | berry pentadienoate | FL/FR |
| | boronia absolute | FL/FR |
| | butyl 2-decenoate | FL/FR |
| | butyl 2-methyl butyrate | FL/FR |
| | butyl heptanoate | FL/FR |
| | butyl hexanoate | FL/FR |
| | butyl isobutyrate | FL/FR |
| iso | butyl propionate | FL/FR |
| | cassis bud oil | FL/FR |
| | cherry pentenoate | FL/FR |
| | citronellyl formate | FL/FR |
| | citronellyl isobutyrate | FL/FR |
| (Z)-beta- | damascone | FL/FR |
| (E)-alpha- | damascone | FL/FR |
| (E)-beta- | damascone | FL/FR |
| | diethyl malonate | FL/FR |
| | dimethyl succinate | FL/FR |
| 2,6- | dipropyl-5,6-dihydro-2H-thiopyran-3-carboxaldehyde | FL |
| gamma- | dodecalactone | FL/FR |
| | ethyl (E)-2-hexenoate | FL/FR |
| | ethyl (E)-2-octenoate | FL |
| | ethyl (E)-3-hexenoate | FL/FR |
| | ethyl 2-octenoate | FL/FR |
| | ethyl 3-hexenoate | FL/FR |
| | ethyl levulinate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| (E,E)- | ethyl sorbate | FL/FR |
| (E)- | ethyl tiglate | FL/FR |
| | furfuryl propionate | FL |
| 2- | furyl pentyl ketone | FL |
| | geranyl butyrate | FL/FR |
| 2- | heptanol | FL/FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| | hexanal propylene glycol acetal | FL/FR |
| 2- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl (E)-2-hexenoate | FL/FR |
