|
Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | yellow liquid (est) |
| Assay: | 95.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.90870 @ 25.00 °C.
|
| Refractive Index: | 1.47110 @ 20.00 °C.
|
| Boiling Point: | 239.40 °C. @ 760.00 mm Hg (est)
|
| Vapor Pressure: | 0.040000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 173.00 °F. TCC ( 78.40 °C. ) (est)
|
| logP (o/w): | 2.176 (est) |
| Soluble in: |
| | water, 203.2 mg/L @ 25 °C (est) |
Organoleptic Properties:
| |
| Odor Type: herbal |
| |
| Odor Strength: | medium |
| |
| Substantivity: | 20 hour(s) at 100.00 % |
| |
| | marine seashore ozone green fruity citrus |
Odor Description: at 100.00 %. | marine seashore ozone green fruity citrus |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| aldehydic |
| (Z)-4- | dodecenal | FL/FR |
| animal |
| | methyl (E)-2-octenoate | FL/FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| | fir carboxylate | FR |
| | hexyl cinnamate | FR |
| citrus |
| (R)- | citronellyl nitrile | FR |
| | citronitrile (Symrise) | FR |
| | citrus specialty | FR |
| 2- | dodecanone | FL/FR |
| 2- | heptanol | FL/FR |
| (Z+E)-2- | methyl-2-(4-methyl-3-pentenyl) cyclopropane carbaldehyde | FL/FR |
| 1- | methyl-4-methyl ethenyl cyclohexene sulfurized | FL/FR |
| creamy |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| ethereal |
| | cyclohexyl formate | FL/FR |
| fatty |
| 3- | decen-2-one | FL/FR |
| | hexyl pivalate | FR |
| | methyl (E)-2-hexenoate | FL/FR |
| | methyl 2-hexenoate | FL/FR |
| floral |
| alpha- | amyl cinnamaldehyde diethyl acetal | FR |
| | boronia absolute | FL/FR |
| | bursera graveolens wood oil | FL/FR |
| | cassis cyclohexene | FR |
| | citronellyl acetate | FL/FR |
| gamma- | damascone | FR |
| | dihydrocarvyl acetate | FL/FR |
| (±)-2,3- | dihydrofarnesol | FL/FR |
| 6,8- | dimethyl-2-nonanol | FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl formate | FL/FR |
| | geranyl isobutyrate | FL/FR |
| | geranyl tiglate | FL/FR |
| | hexyl lactate | FL/FR |
| | hexyl nonanoate | FL/FR |
| | jasmin cyclopentanol | FR |
| (Z)- | jasmone | FL/FR |
| (2- | methoxy-1-methyl propyl) benzene | FR |
| para- | methyl benzyl acetate | FL/FR |
| | papaya isobutyrate | FL/FR |
| | terpinyl formate | FL/FR |
| | tilia cordata flower oil CO2 extract | FR |
| (E)-2,5,9- | trimethyl-4,9-decadien-1-al | FR |
| fruity |
| | allyl amyl glycolate | FR |
| | allyl butyrate | FL/FR |
| 3- | allyl oxy-1,4-dimethyl bicyclo(3.2.1)octane | FR |
| iso | amyl 2-methyl butyrate | FL/FR |
| iso | amyl butyrate | FL/FR |
| iso | butyl 2-methyl butyrate | FL/FR |
| 3- | butyl bicyclo[3.2.1]-6-octen-2-one | FR |
| iso | butyl octanoate | FL/FR |
| iso | butyl propionate | FL/FR |
| | cherry pentenoate | FL/FR |
| | cinnamyl hexanoate | FL/FR |
| 2- | cyclopentyl cyclopentanone | FL/FR |
| 1,4- | dibutyl-6,8-dioxabicyclo(3.2.1)octane | FR |
| | diethyl malonate | FL/FR |
| | dimethyl succinate | FL/FR |
| | ethyl (E)-3-hexenoate | FL/FR |
| | ethyl 2-cyclohexyl propionate | FR |
| | ethyl 2-hexenoate | FL/FR |
| | ethyl 2-octenoate | FL/FR |
| | ethyl acetoacetate | FL/FR |
| | ethyl bicyclo(2.2.1)-5-heptene-2-carboxylate | FL/FR |
| endo- | ethyl bicyclo(2.2.1)-5-heptene-2-carboxylate | FR |
| | ethyl citronellate | FL/FR |
| | ethyl levulinate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| (E,E)- | ethyl sorbate | FL/FR |
| | fig crotonate | FR |
| | fruity butanate | FR |
| | geranyl ethyl ether | FL/FR |
| | geranyl isovalerate | FL/FR |
| 2- | heptyl butyrate | FL/FR |
| | heptyl isobutyrate | FL/FR |
| | heptyl valerate | FR |
| 2- | hexen-1-ol | FL/FR |
| (E)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl anthranilate | FL/FR |
| (Z)-3- | hexen-1-yl isobutyrate | FL/FR |
| | hexyl (E)-tiglate | FL/FR |
| | hexyl acetate | FL/FR |
| | hexyl isovalerate | FL/FR |
| | hexyl propionate | FL/FR |
| | hexyl valerate | FL/FR |
| | methyl acetoacetate | FL/FR |
| | methyl heptanoate | FL/FR |
| | methyl octadienoate | FL/FR |
| | methyl valerate | FL/FR |
| 3- | methyl-2-butenal | FL/FR |
| | nerolidyl isobutyrate | FR |
| (Z)-6- | nonenal dimethyl acetal | FR |
| | octen-1-yl cyclopentanone | FL/FR |
| | octyl butyrate | FL/FR |
| 2- | pentyl furan | FL/FR |
| 3- | phenyl propyl hexanoate | FL/FR |
| 4- | phenyl-2-butyl acetate | FL/FR |
| | pineapple pentenoate | FL/FR |
| | prenyl hexanoate | FL/FR |
| | rhubarb undecane | FR |
| | sorbyl butyrate | FL/FR |
| (E,E)- | sorbyl butyrate | FL/FR |
| | tetrahydrofurfuryl butyrate | FL/FR |
| | tropical specialty | FR |
| | tropical thiazole | FL/FR |
| | tropical trithiane | FL/FR |
| green |
| | acetaldehyde benzyl 2-methoxyethyl acetal | FL/FR |
| | actinidia chinensis fruit extract | FL/FR |
| | actinidia chinensis fruit water | FR |
| | allyl phenethyl ether | FR |
| black | currant bud absolute replacer | FL/FR |
| alpha- | decalactone | FL/FR |
| | ethyl (E)-2-hexenoate | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | galbanum specialty | FR |
| | green carboxylate | FR |
| | green dioxolane | FR |
| | green note propionate | FL/FR |
| | herbal cyclohexane | FR |
| (Z)-3- | hexen-1-yl (E)-2-hexenoate | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl hexanoate | FL/FR |
| (Z)-3- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl oxyacetaldehyde | FR |
| (E)-2- | hexen-1-yl propionate | FL/FR |
| (Z)-3- | hexen-1-yl valerate | FL/FR |
| (E)-2- | hexen-1-yl valerate | FL/FR |
| (E)-2- | hexenal propylene glycol acetal | FL/FR |
| 3- | hexenyl acetate | FL/FR |
| (Z)-3- | hexenyl methyl ether | FR |
| | hexyl isobutyrate | FL/FR |
| | hexyl octanoate | FL/FR |
| dextro- | limonene oxide | FL/FR |
| | manzanate (Givaudan) | FL/FR |
| (2- | methoxy-1-methyl butyl) benzene | FR |
| | methyl (E)-3-hexenoate | FL/FR |
| | neogall | FR |
| (E)-2- | pentenal | FL/FR |
| | phenoxyacetaldehyde 50% in peomosa | FR |
| | propylene acetal | FL/FR |
| | sorbyl isobutyrate | FL/FR |
| (E,E)- | sorbyl isobutyrate | FL/FR |
| 1-[(3aS,7aR)-3a,4,7,7a- | tetrahydro-1H-inden-6-yl]ethanone | FR |
| | thiogeraniol | FL/FR |
| | violet dienyne | FR |
| herbal |
| 2- | dodecenal | FL/FR |
| (1S,5R)- | myrtenyl acetate | FL/FR |
| 2- | pentyl acetate | FL/FR |
| | tagete oil india | FL/FR |
| | tricyclodecyl acetate | FR |
| | viridiflorol | FL/FR |
| minty |
| | carvyl acetate | FL/FR |
| spicy |
| | cinnamyl propionate | FL/FR |
| 2,5- | dimethyl bicyclo(3.2.1)-2-octen-3-yl acetate + 1,4-dimethyl bicyclo(3.2.1)-2-octen-3-yl acetate | FR |
| sulfurous |
| 4- | methyl 4-mercaptopentan-2-one 1% solution | FL/FR |
| waxy |
| 3- | decanone | FL/FR |
| (E)- | methyl geranate | FL/FR |
| | octyl 2-methyl butyrate | FL/FR |
| winey |
| | methyl 3-acetoxyoctanoate | FL/FR |
| woody |
| | verdoxan | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | acetaldehyde benzyl 2-methoxyethyl acetal | FL/FR |
| | bursera graveolens wood oil | FL/FR |
| iso | butyl octanoate | FL/FR |
| | cinnamyl hexanoate | FL/FR |
| 2- | cyclopentyl cyclopentanone | FL/FR |
| alpha- | decalactone | FL/FR |
| 3- | decanone | FL/FR |
| (±)-2,3- | dihydrofarnesol | FL/FR |
| (Z)-4- | dodecenal | FL/FR |
| | ethyl 2-hexenoate | FL/FR |
| | ethyl bicyclo(2.2.1)-5-heptene-2-carboxylate | FL/FR |
| | geranyl ethyl ether | FL/FR |
| 2- | heptyl butyrate | FL/FR |
| (E)-2- | hexenal propylene glycol acetal | FL/FR |
| 3- | hexenyl acetate | FL/FR |
| | hexyl nonanoate | FL/FR |
| | hexyl propionate | FL/FR |
| | hexyl valerate | FL/FR |
| | methyl (E)-2-hexenoate | FL/FR |
| | methyl 2-hexenoate | FL/FR |
| | methyl 3-acetoxyoctanoate | FL/FR |
| 4- | methyl 4-mercaptopentan-2-one 1% solution | FL/FR |
| | methyl acetoacetate | FL/FR |
| (E)- | methyl geranate | FL/FR |
| | methyl octadienoate | FL/FR |
| (Z+E)-2- | methyl-2-(4-methyl-3-pentenyl) cyclopropane carbaldehyde | FL/FR |
| 4- | phenyl-2-butyl acetate | FL/FR |
| | prenyl hexanoate | FL/FR |
| | propylene acetal | FL/FR |
| (E,E)- | sorbyl butyrate | FL/FR |
| (E,E)- | sorbyl isobutyrate | FL/FR |
| | viridiflorol | FL/FR |
|
| dextro- | limonene oxide | FL/FR |
| | sorbyl isobutyrate | FL/FR |
| alliaceous |
| | tropical thiazole | FL/FR |
| berry |
| | heptyl isobutyrate | FL/FR |
| citrus |
| 1- | methyl-4-methyl ethenyl cyclohexene sulfurized | FL/FR |
| cooling |
| | manzanate (Givaudan) | FL/FR |
| dairy |
| 2- | pentyl acetate | FL/FR |
| dusty |
| | ethyl citronellate | FL/FR |
| estery |
| | ethyl acetoacetate | FL/FR |
| fatty |
| 2- | dodecanone | FL/FR |
| 2- | dodecenal | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| floral |
| | cinnamyl propionate | FL/FR |
| | citronellyl acetate | FL/FR |
| | dihydrocarvyl acetate | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl isobutyrate | FL/FR |
| | geranyl tiglate | FL/FR |
| (Z)-3- | hexen-1-yl anthranilate | FL/FR |
| fruity |
| iso | amyl 2-methyl butyrate | FL/FR |
| iso | amyl benzoate | FL/FR |
| | boronia absolute | FL/FR |
| iso | butyl 2-methyl butyrate | FL/FR |
| iso | butyl propionate | FL/FR |
| | cherry pentenoate | FL/FR |
| black | currant bud absolute replacer | FL/FR |
| | diethyl malonate | FL/FR |
| | dimethyl succinate | FL/FR |
| | ethyl (E)-2-hexenoate | FL/FR |
| | ethyl (E)-3-hexenoate | FL/FR |
| | ethyl 2-octenoate | FL/FR |
| | ethyl levulinate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| (E,E)- | ethyl sorbate | FL/FR |
| 2- | heptanol | FL/FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| 2- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl (E)-2-hexenoate | FL/FR |
| (E)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl isobutyrate | FL/FR |
| | hexyl acetate | FL/FR |
| | hexyl lactate | FL/FR |
| | methyl (E)-2-octenoate | FL/FR |
| para- | methyl benzyl acetate | FL/FR |
| | methyl heptanoate | FL/FR |
| | methyl valerate | FL/FR |
| 3- | methyl-2-butenal | FL/FR |
| | octen-1-yl cyclopentanone | FL/FR |
| 3- | phenyl propyl hexanoate | FL/FR |
| | pineapple pentenoate | FL/FR |
| | sorbyl butyrate | FL/FR |
| | terpinyl formate | FL/FR |
| | tetrahydrofurfuryl butyrate | FL/FR |
| | tropical trithiane | FL/FR |
| green |
| | actinidia chinensis fruit extract | FL/FR |
| | allyl butyrate | FL/FR |
| | cyclohexyl formate | FL/FR |
| 3- | decen-2-one | FL/FR |
| | geranyl formate | FL/FR |
| | geranyl isovalerate | FL/FR |
| | green note propionate | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl hexanoate | FL/FR |
| (Z)-3- | hexen-1-yl isovalerate | FL/FR |
| (E)-2- | hexen-1-yl propionate | FL/FR |
| (Z)-3- | hexen-1-yl valerate | FL/FR |
| (E)-2- | hexen-1-yl valerate | FL/FR |
| | hexyl (E)-tiglate | FL/FR |
| | hexyl isobutyrate | FL/FR |
| | hexyl isovalerate | FL/FR |
| | hexyl octanoate | FL/FR |
| | methyl (E)-3-hexenoate | FL/FR |
| | papaya isobutyrate | FL/FR |
| (E)-2- | pentenal | FL/FR |
| 2- | pentyl furan | FL/FR |
| | thiogeraniol | FL/FR |
| herbal |
| | tagete oil india | FL/FR |
| minty |
| | carvyl acetate | FL/FR |
| waxy |
| iso | amyl butyrate | FL/FR |
| | octyl 2-methyl butyrate | FL/FR |
| | octyl butyrate | FL/FR |
| woody |
| (Z)- | jasmone | FL/FR |
| (1S,5R)- | myrtenyl acetate | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | calypsone | | 6- | methoxy-2,6-dimethyloctanal | | | octanal, 6-methoxy-2,6-dimethyl- |
Articles:
| Info: | Calypsone |
| Google Patents: | Adds marine, sea, ozone, green, fruity, citrus odour note to perfumes, household products, laundry products, body care products and cosmetics |
| US Patents: | 7,790,668 - 2-methoxy-2,6-dimethyloctanal and its use as a fragrance ingredient |
|