|
Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | pale yellow to yellow clear liquid (est) |
| Assay: | 95.00 to 100.00 % sum of isomers
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.95800 to 0.96200 @ 20.00 °C.
|
| Pounds per Gallon - (est).: | 7.981 to 8.014
|
| Refractive Index: | 1.48500 to 1.48800 @ 20.00 °C.
|
| Boiling Point: | 269.00 to 270.00 °C. @ 760.00 mm Hg
|
| Acid Value: | 1.00 max. KOH/g
|
| Vapor Pressure: | 0.007000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 208.00 °F. TCC ( 97.78 °C. )
|
| logP (o/w): | 3.821 (est) |
| Shelf Life: | 12.00 month(s) or longer if stored properly. |
| Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in: |
| | alcohol | | | water, 10.74 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: aldehydic |
| |
| Odor Strength: | medium , recommend smelling in a 10.00 % solution or less |
| |
| Substantivity: | 24 hour(s) at 100.00 % |
| |
| | fatty green metallic aldehydic |
Odor Description: at 10.00 % in dipropylene glycol. | fatty green metallic aldehyic Luebke, William tgsc, (1998) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 43 - May cause sensitisation by skin contact. S 02 - Keep out of the reach of children. S 24 - Avoid contact with skin. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36/39 - Wear suitable clothing and eye/face protection.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| aldehydic |
| iso | butyraldehyde | FL/FR |
| 6,7,8- | decen-1-ol | FR |
| 2,3- | dihydro-1,1-1H-dimethyl-indene-ar-propanal | FR |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| iso | freshal | FR |
| | lily pentanal | FR |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| | octane nitrile | FR |
| N/i- | tridecanal | FR |
| amber |
| | amber carane | FR |
| balsamic |
| | abies alba cone oil | FR |
| laevo- | bornyl acetate | FL/FR |
| | guaiyl acetate | FL/FR |
| annus | wormwood oil france | FL/FR |
| buttery |
| 2,3- | heptane dione | FL/FR |
| camphoreous |
| 2,6- | dimethyl-3-oxatricyclo(4.2.1.0*2,4*)nonane | FR |
| | eucalyptus polybractea oil | FR |
| | hinoki leaf oil | FR |
| citrus |
| | aldehydic nitrile | FR |
| beta- | bisabolol | FL/FR |
| | citral | FL/FR |
| | citronellyl nitrile | FR |
| | citrus specialty | FR |
| | dimyrcetol (IFF) | FR |
| 2- | ethyl-1-hexanol | FL/FR |
| | lime pyran | FR |
| | limonene aldehyde | FR |
| sweet | orange peel oil c.p. california | FL/FR |
| sweet | orange peel oil c.p. florida | FL/FR |
| | panax quinquefolius root tincture | FL/FR |
| beta- | sinensal | FL/FR |
| | tangerine acetate | FR |
| | tangerine nitrile | FR |
| 2- | tetradecenal | FL/FR |
| | tetrahydrocitral | FL/FR |
| dusty |
| 3- | methyl-4-pentyl oxybutyraldehyde | FR |
| earthy |
| | geosmin | FL/FR |
| fatty |
| 3- | decen-2-one | FL/FR |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| | methyl 2-hexenoate | FL/FR |
| 6- | methyl-5-hepten-2-one propylene glycol acetal | FL/FR |
| | neryl acetone | FL/FR |
| (E)-2- | nonenal | FL/FR |
| 2- | nonenal | FL/FR |
| (Z)-3- | octen-1-ol | FL/FR |
| 2- | octenal | FL/FR |
| (E)-2- | octenal | FL/FR |
| floral |
| alpha- | amyl cinnamaldehyde diethyl acetal | FR |
| | benzyl acetate | FL/FR |
| | cyclamen propanal | FR |
| | freesia specialty | FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| | hyacinth ether | FR |
| | lily of the valley fragrance | FR |
| | lily of the valley specialty | FR |
| (Z)- | methyl epi-jasmonate | FL/FR |
| | muguet carbinol | FL/FR |
| | muguet octadienol | FR |
| | myrcenol | FL/FR |
| | ocean propanal | FL/FR |
| | octahydro-4,7-methano-1H-indene-5-acetaldehyde + 6-methyl-octahydro-4,7-methano-indene-5-carbaldehyd | FR |
| | orris rhizome absolute (iris pallida) | FL/FR |
| clementine | petitgrain oil | FL/FR |
| | phenethyl butyl ether | FR |
| | rose absolute pentanol | FR |
| | surfleurs d'oranger oil | FL/FR |
| | tea acetate | FR |
| | undecanal dimethyl acetal | FR |
| (E)-2- | undecen-1-ol | FL/FR |
| fresh |
| | fresh & clean fragrance | FR |
| fruity |
| | amyl isovalerate | FL/FR |
| iso | amyl octanoate | FL/FR |
| 1,4- | dimethyl bicyclo(3.2.1)oct-3-yl acetate | FR |
| 1,4- | dimethyl bicyclo(3.2.1)octan-3-dioxolane | FR |
| | ethyl (R)-2-hydroxy-4-methyl pentanoate | FR |
| | ethyl (S)-2-hydroxy-4-methyl pentanoate | FR |
| | ethyl 2-hydroxy-4-methyl valerate | FR |
| | ethyl 3-hexenoate | FL/FR |
| | ethyl hexanoate | FL/FR |
| | eucalyptus staigeriana oil | FR |
| | fleuramone (IFF) | FR |
| | hexyl acetate | FL/FR |
| | methyl 2-methyl butyrate | FL/FR |
| | methyl 3-nonenoate | FL/FR |
| | octen-1-yl cyclopentanone | FL/FR |
| (E)-2- | undecenal | FL/FR |
| 2- | undecenal | FL/FR |
| cis- | woody acetate | FR |
| green |
| | cilantro leaf oil | FL/FR |
| | cucumber fragrance | FR |
| | cumin acetaldehyde | FL/FR |
| iso | cyclocitral (IFF) | FL/FR |
| | green carbaldehyde | FR |
| | green ether | FL/FR |
| | heptanal (aldehyde C-7) | FL/FR |
| 1- | hepten-3-ol | FL/FR |
| (Z)-4- | heptenal | FL/FR |
| 2- | heptyl furan | FL/FR |
| | hexanal (aldehyde C-6) | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl octanoate | FL/FR |
| (Z)-3- | hexen-1-yl propionate | FL/FR |
| (Z)-3- | hexenal | FL/FR |
| (Z)-3- | hexenyl methyl ether | FR |
| alpha- | hexyl cinnamaldehyde dimethyl acetal | FR |
| | ivy carbaldehyde | FL/FR |
| 3,5- | ivy carbaldehyde | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| 2,4- | ivy carbaldehyde / methyl anthranilate schiff's base | FR |
| (2- | methoxy-1-methyl butyl) benzene | FR |
| (E,Z)-3,6- | nonadien-1-ol | FL/FR |
| (E)-2- | nonen-1-ol | FL/FR |
| (Z)-2- | nonen-1-ol | FL/FR |
| 2- | nonene nitrile | FR |
| (E)-2- | octen-1-yl acetate | FL/FR |
| | olive oil absolute | FL/FR |
| | phenethyl acetal | FR |
| 3- | propyl bicyclo(3.2.1)-6-octen-2-one | FR |
| iso | propyl phenyl propionaldehyde | FR |
| iso | propyl quinoline | FR |
| 4-iso | propyl quinoline | FL/FR |
| 2,4,8- | trimethyl-5-oxatricyclo(6.2.1.0*2,6*)undecane | FR |
| herbal |
| | bornyl salicylate | FR |
| (R)-(+)- | citronellal | FL/FR |
| | cuminyl acetate | FL/FR |
| beta- | elemene | FL/FR |
| | myrtle oil | FL/FR |
| | ocimene oxirane | FR |
| 3- | octyl acetate | FL/FR |
| laevo-beta- | pinene | FL/FR |
| | rosemary specialty | FR |
| | terpineols (unspec.) (mixed isomers) | FL/FR |
| marine |
| | ozone propanal | FR |
| minty |
| | peppermint oil america | FL/FR |
| | peppermint oil idaho | FL/FR |
| muguet |
| 4-iso | butyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| 4- | ethyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| 4- | methyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| 4- | propyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| soapy |
| | methyl anthranilate / hexyl cinnamaldehyde schiff's base | FR |
| spicy |
| | cumin seed absolute | FL/FR |
| | elsholtzia ciliata oil | FR |
| | laurus nobilis fruit oil | FL/FR |
| sulfurous |
| | cassis pentanone | FL/FR |
| waxy |
| | decanal diethyl acetal | FL/FR |
| 9- | decenoic acid | FL/FR |
| | heptyl octanoate | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| | propyl decanoate | FL/FR |
| (E)-2- | undecen-1-yl acetate | FR |
| woody |
| alpha- | cedrene | FL/FR |
| 4-(3,3- | dimethyl bicyclo(2.2.1)hept-2-yl)-5-methyl-2-oxabicyclo(2.2.2)octane | FR |
| 1,4- | dimethyl bicyclo(3.2.1)octan-3-one | FR |
| | vetiveryl formate | FR |
| yeasty |
| | beer CO2 extract | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | amyl isovalerate | FL/FR |
| alpha- | cedrene | FL/FR |
| (R)-(+)- | citronellal | FL/FR |
| | cuminyl acetate | FL/FR |
| beta- | elemene | FL/FR |
| | geosmin | FL/FR |
| | guaiyl acetate | FL/FR |
| 3,5- | ivy carbaldehyde | FL/FR |
| | ivy carbaldehyde | FL/FR |
| | laurus nobilis fruit oil | FL/FR |
| | methyl 2-hexenoate | FL/FR |
| 6- | methyl-5-hepten-2-one propylene glycol acetal | FL/FR |
| | myrcenol | FL/FR |
| | neryl acetone | FL/FR |
| 2- | octenal | FL/FR |
| laevo-beta- | pinene | FL/FR |
| | propyl decanoate | FL/FR |
| 4-iso | propyl quinoline | FL/FR |
| beta- | sinensal | FL/FR |
| | surfleurs d'oranger oil | FL/FR |
| | terpineols (unspec.) (mixed isomers) | FL/FR |
| 2- | tetradecenal | FL/FR |
| | tetrahydrocitral | FL/FR |
| (E)-2- | undecen-1-ol | FL/FR |
| annus | wormwood oil france | FL/FR |
|
| | panax quinquefolius root tincture | FL/FR |
| aldehydic |
| iso | butyraldehyde | FL/FR |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| balsamic |
| laevo- | bornyl acetate | FL/FR |
| buttery |
| 2,3- | heptane dione | FL/FR |
| citrus |
| beta- | bisabolol | FL/FR |
| | cilantro leaf oil | FL/FR |
| | citral | FL/FR |
| sweet | orange peel oil c.p. california | FL/FR |
| sweet | orange peel oil c.p. florida | FL/FR |
| clementine | petitgrain oil | FL/FR |
| cooling |
| | peppermint oil america | FL/FR |
| fatty |
| 2- | ethyl-1-hexanol | FL/FR |
| 2- | heptyl furan | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| (Z)-2- | nonen-1-ol | FL/FR |
| 2- | nonenal | FL/FR |
| (Z)-3- | octen-1-ol | FL/FR |
| (E)-2- | octenal | FL/FR |
| floral |
| (Z)- | methyl epi-jasmonate | FL/FR |
| | muguet carbinol | FL/FR |
| | ocean propanal | FL/FR |
| fruity |
| iso | amyl octanoate | FL/FR |
| | benzyl acetate | FL/FR |
| | ethyl 3-hexenoate | FL/FR |
| | ethyl hexanoate | FL/FR |
| | hexyl acetate | FL/FR |
| | methyl 2-methyl butyrate | FL/FR |
| | methyl 3-nonenoate | FL/FR |
| | octen-1-yl cyclopentanone | FL/FR |
| green |
| | cassis pentanone | FL/FR |
| | cumin acetaldehyde | FL/FR |
| iso | cyclocitral (IFF) | FL/FR |
| 3- | decen-2-one | FL/FR |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| | green ether | FL/FR |
| | heptanal (aldehyde C-7) | FL/FR |
| 1- | hepten-3-ol | FL/FR |
| (Z)-4- | heptenal | FL/FR |
| | hexanal (aldehyde C-6) | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl octanoate | FL/FR |
| (Z)-3- | hexen-1-yl propionate | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| (Z)-3- | hexenal | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| (E,Z)-3,6- | nonadien-1-ol | FL/FR |
| (E)-2- | nonen-1-ol | FL/FR |
| (E)-2- | nonenal | FL/FR |
| (E)-2- | octen-1-yl acetate | FL/FR |
| 3- | octyl acetate | FL/FR |
| minty |
| | peppermint oil idaho | FL/FR |
| oily |
| | olive oil absolute | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| spicy |
| | cumin seed absolute | FL/FR |
| | myrtle oil | FL/FR |
| sweet |
| | orris rhizome absolute (iris pallida) | FL/FR |
| waxy |
| | decanal diethyl acetal | FL/FR |
| 9- | decenoic acid | FL/FR |
| | heptyl octanoate | FL/FR |
| 2- | undecenal | FL/FR |
| (E)-2- | undecenal | FL/FR |
| yeasty |
| | beer CO2 extract | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | bicyclo(2.2.2)oct-5-ene-2-carboxaldehyde, 5(or 6)-methyl-7(or 8)-(1-methylethyl)- | | iso | freshal | | 3- | methyl-7-propan-2-ylbicyclo[2.2.2]oct-3-ene-6-carbaldehyde | | 5- | methyl-7(1-methyl ethyl) bicyclo(2.2.2)oct-5-ene-2-carboxaldehyde | | 5(or 6)- | methyl-7(or 8)-(1-methylethyl)bicyclo(2.2.2)oct-5-ene-2-carbaldehyde | | 7-iso | propyl-5-methyl bicyclo(2.2.2)oct-5-ene-2-carbaldehyde |
Articles:
|