|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | white to pale yellow powder (est) |
| Assay: | 98.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Melting Point: | 57.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 295.00 to 296.00 °C. @ 760.00 mm Hg
|
| Acid Value: | 2.00 max. KOH/g
|
| Vapor Pressure: | 0.000884 mmHg @ 25.00 °C. (est) |
| Flash Point: | 246.00 °F. TCC ( 118.89 °C. )
|
| logP (o/w): | 1.719 (est) |
| Soluble in: |
| | alcohol |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: vanilla |
| |
| | sweet creamy vanilla chocolate milky |
Odor Description: at 100.00 %. | sweet creamy vanilla chocolate milk |
| |
| | sweet creamy vanilla chocolate milky caramellic rummy |
Odor Description: at 1.00 %. | Intense sweet, creamy, vanilla with vanilla ice cream and chocolate milky nuances. The dry out is slightly caramellic and rumy Mosciano, Gerard P&F 25, No. 4, 71, (2000) |
| |
| |
| Flavor Type: vanilla |
| |
| | sweet creamy vanilla powdery balsamic |
Taste Description: at 5.00 - 10.00 ppm. | Sweet creamy vanilla with powdery and balsamic ice creamy and cardboard nuances Mosciano, Gerard P&F 25, No. 4, 71, (2000) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
oral-rat LD50 [sex: M,F] > 2000 mg/kg (Sanders & Crowther, 1997)
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for ethyl vanillin isobutyrate usage levels up to: | | | 5.0000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 0.61 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA): | ND (μg/capita/day) |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 18 |
| Click here to view publication 18 |
| | average usual ppm | average maximum ppm |
| baked goods: | 10.00000 | 50.00000 |
| beverages(nonalcoholic): | - | - |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | 20.00000 | 50.00000 |
| condiments / relishes: | - | - |
| confectionery froastings: | 10.00000 | 50.00000 |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | 10.00000 | 30.00000 |
| fruit ices: | - | - |
| gelatins / puddings: | 10.00000 | 50.00000 |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | 10.00000 | 30.00000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | 10.00000 | 50.00000 |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
| Flavor & Extract Manufacturers Association (FEMA) reference(s): |
| The FEMA GRAS assessment of hydroxyl- and alkoxy-substituted benzyl derivatives used as flavor ingredients. View pdf |
| European Food Safety Athority(EFSA): | Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
| European Food Safety Authority (EFSA) reference(s): |
Flavouring Group Evaluation 52 (FGE.52): Consideration of hydroxy- and alkoxy-substituted benzyl derivatives evaluated by JECFA (57th meeting) structurally related to benzyl alcohols, benzaldehydes, a related acetal, benzoic acids, and related esters evaluated by EFSA in FGE.20 (2005) (Commission Regulation (EC) No 1565/2000 of 18 July 2000) - Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) View page or View pdf |
Flavouring Group Evaluation 20, Revision 1 (FGE.20Rev1): Benzyl alcohols, benzaldehydes, a related acetal, benzoic acids and related esters from chemical group 23 View page or View pdf |
Flavouring Group Evaluation 54, Revision 1 (FGE.54Rev1): Consideration of benzyl derivatives evaluated by JECFA (57th meeting) structurally related to benzyl alcohols, benzaldehydes, a related acetal, benzoic acids and related esters evaluated by EFSA in FGE.20Rev1 (2009) View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 20, Revision 2 (FGE.20Rev2): Benzyl alcohols, benzaldehydes, a related acetal, benzoic acids, and related esters from chemical groups 23 and 30 View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 20, Revision 3(FGE.20Rev3): Benzyl alcohols, benzaldehydes, a related acetal, benzoic acids, and related esters from chemical groups 23 and 30 View page or View pdf |
| AIDS Citations: | Search |
| Cancer Citations: | Search |
| Toxicology Citations: | Search |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 3025943 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WGK Germany: | 1 |
| | 3-ethoxy-4-hydroxybenzaldehyde; 2-methylpropanoate |
| Chemidplus: | 0188417267 |
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
|
| | bird of paradise fragrance | FR |
| aldehydic |
| | acetyl nonyryl | FL/FR |
| anisic |
| para- | acetanisole | FL/FR |
| ortho- | anisaldehyde | FL/FR |
| para- | anisaldehyde | FL/FR |
| | methyl para-anisate | FL/FR |
| balsamic |
| | amyl phenyl acetate | FL/FR |
| | benzoin | FL/FR |
| sumatra | benzoin absolute | FL/FR |
| siam | benzoin absolute | FL/FR |
| | benzoin absolute replacer | FL/FR |
| sumatra | benzoin gum | FL/FR |
| sumatra | benzoin resin | FL/FR |
| siam | benzoin resin | FL/FR |
| siam | benzoin resin oil | FR |
| | benzoin resin replacer | FR |
| sumatra | benzoin resinoid | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzoin resinoid replacer | FR |
| 1- | benzoyl acetone | FL/FR |
| | ethyl cinnamate | FL/FR |
| | guaiacyl phenyl acetate | FL/FR |
| | opoponax absolute (commiphora erythraea var. glabrescens engle) | FL/FR |
| | opoponax absolute replacer | FR |
| | oriental fragrance | FR |
| | oriental specialty | FR |
| | peru balsam absolute | FL/FR |
| | peru balsam oil | FL/FR |
| | peru balsam oil replacer | |
| | peru balsam replacer | FR |
| | peru balsam resinoid | FL/FR |
| | peru balsam resinoid replacer | FR |
| | peru balsam specialty | FR |
| | prenyl benzoate | FL/FR |
| berry |
| | raspberry ketone methyl ether | FL/FR |
| buttery |
| | acetoin | FL/FR |
| | acetyl butyryl | FL/FR |
| | acetyl isobutyryl | FL/FR |
| | acetyl propionyl | FL/FR |
| | butyl butyryl lactate | FL/FR |
| caramellic |
| 2-oxo | butyric acid | FL/FR |
| | levulinic acid | FL/FR |
| | strawberry furanone acetate | FL/FR |
| cheesy |
| | butyric acid | FL/FR |
| chemical |
| | styralyl alcohol | FL/FR |
| chocolate |
| iso | amyl phenyl acetate | FL/FR |
| iso | butyl phenyl acetate | FL/FR |
| | chocolate fragrance | FR |
| | chocolate pyrazine A | FL/FR |
| | chocolate specialty | FR |
| | cocoa oleoresin | FL/FR |
| 2,4,5- | trimethyl thiazole | FL/FR |
| | vanillyl ethyl ether | FL/FR |
| citrus |
| | bergamot vanilla specialty | FR |
| cocoa |
| | cocoa absolute | FL/FR |
| coconut |
| alpha- | angelica lactone | FL/FR |
| | coconut decanone methyl | FR |
| delta- | decalactone | FL/FR |
| delta-2- | dodecenolactone | FL/FR |
| delta- | nonalactone | FL/FR |
| gamma- | octalactone | FL/FR |
| delta- | undecalactone | FL/FR |
| coumarinic |
| | coumane | FL/FR |
| creamy |
| gamma- | butyrolactone | FL/FR |
| | creamy lactone | FL/FR |
| | geranyl ethyl acetal | FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| para- | vanillic acid | FL/FR |
| para- | vanillyl alcohol | FL/FR |
| | veratraldehyde | FL/FR |
| earthy |
| 1- | nonen-3-ol | FL/FR |
| ethereal |
| | propylene glycol dibenzoate | CS |
| fatty |
| (Z)- | dairy lactone | FL/FR |
| | ethyl undecylenate | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| fermented |
| | butyl laevo-lactate | FL/FR |
| | ethyl (E)-2-crotonate | FL/FR |
| | valeraldehyde | FL/FR |
| floral |
| | acetophenone | FL/FR |
| alpha- | amyl cinnamyl acetate | FL/FR |
| | amyl salicylate | FL/FR |
| | angel dust fragrance | FR |
| | coffee flower absolute | FR |
| para- | cresyl laurate | FL/FR |
| | hawthorn fragrance | FR |
| | hawthorn specialty | FR |
| | heliotrope fragrance | FR |
| | heliotrope specialty | FR |
| | heliotropin | FL/FR |
| | longoza absolute replacer | FR |
| para- | methyl acetophenone | FL/FR |
| beta- | naphthyl methyl ketone | FL/FR |
| fruity |
| | acetoin acetate | FL/FR |
| para- | anisyl propionate | FL/FR |
| | blackberry vanilla fragrance | FR |
| gamma- | decalactone | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| | farnesyl acetone | FL/FR |
| | guaiacyl propionate | FL/FR |
| | methyl (Z)-5-octenoate | FL/FR |
| | tetrahydrofurfuryl acetate | FL/FR |
| | tolualdehydes (mixed o,m,p) | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| | vanilla carboxylate | FL/FR |
| green |
| iso | butyl benzyl carbinol | FL/FR |
| | butyl lactate | FL/FR |
| (Z)-4- | hepten-1-ol | FL/FR |
| (Z)-4- | heptenal | FL/FR |
| (Z)-4- | heptenal diethyl acetal | FL/FR |
| | ivy dioxolane | FR |
| hay |
| | new mown hay fragrance | FR |
| herbal |
| | tricyclodecenyl isobutyrate | FR |
| honey |
| | butyl phenyl acetate | FL/FR |
| | phenyl acetic acid | FL/FR |
| milky |
| laevo- | glutamine | CS |
| minty |
| | menthoxypropane diol | FL/FR |
| mushroom |
| 3- | octen-2-ol | FL/FR |
| musk |
| | ethylene brassylate | FL/FR |
| omega- | pentadecalactone | FL/FR |
| naphthyl |
| 2,4- | dimethyl benzaldehyde | FL/FR |
| para- | methyl anisole | FL/FR |
| nutty |
| 2,3- | dimethyl pyrazine | FL/FR |
| 4,5- | dimethyl-2-ethyl-3-thiazoline | FL/FR |
| 2- | methyl pyrazine | FL/FR |
| | nutty cyclohexenone | FL/FR |
| | resorcinol | FR |
| 2,3,5,6- | tetramethyl pyrazine | FL/FR |
| phenolic |
| | ethyl vanillate | FL/FR |
| ortho- | guaiacol | FL/FR |
| popcorn |
| 2- | acetyl pyrazine | FL/FR |
| powdery |
| para- | anisyl acetate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| smoky |
| 2,6- | dimethoxyphenol | FL/FR |
| alpha- | ethoxy-ortho-cresol | FL/FR |
| spicy |
| para- | anisyl formate | FL/FR |
| | dianthus ethone | FR |
| 4- | ethyl guaiacol | FL/FR |
| 3-(2- | furyl) acrolein | FL/FR |
| para- | methoxycinnamaldehyde | FL/FR |
| (E)-para- | methoxycinnamaldehyde | FL/FR |
| 4- | methyl guaiacol | FL/FR |
| cis- | oak lactone | |
| | spicy acetoacetate | FL/FR |
| | zingerone | FL/FR |
| sweet |
| | tonka bean absolute replacer | FR |
| | vanilla bean absolute (vanilla spp.) | FL/FR |
| | vanilla oleoresin bali | FL/FR |
| | vanilla resinoid | FL/FR |
| | vanilla tahitensis fruit extract | FL/FR |
| tonka |
| 6- | amyl-alpha-pyrone | FL/FR |
| | coumarin | FR |
| gamma- | hexalactone | FL/FR |
| | mint lactone | FL/FR |
| | octahydrocoumarin | FL/FR |
| tropical |
| | curcuma amada roxb. rhizome oil CO2 extract | FL/FR |
| vanilla |
| | acetovanillone | FL/FR |
| | crème brulee fragrance | FR |
| ortho- | dimethyl hydroquinone | FL/FR |
| | ethyl vanillin | FL/FR |
| | ethyl vanillin acetate | FR |
| | ethyl vanillin diethyl acetal | FR |
| | ethyl vanillin hexylene glycol acetal | FR |
| | ethyl vanillin propylene glycol acetal | FL/FR |
| | heliotropyl alcohol | FL/FR |
| | methyl vanillate | FL/FR |
| | propenyl guaethol | FL/FR |
| iso | propyl vanillin | |
| | vanilla | FR |
| | vanilla aromatica fruit extract | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanilla bean absolute CO2 extract (vanilla planifolia) | FL/FR |
| | vanilla bean fragrance | FR |
| | vanilla bean oil (vanilla planifolia) | FR |
| | vanilla bean oil (vanilla tahitensis) | FL/FR |
| | vanilla bean oil CO2 extract | FL/FR |
| | vanilla bean tincture | FR |
| | vanilla cresol | FR |
| | vanilla extract | FL/FR |
| | vanilla fragrance | FR |
| french | vanilla fragrance | FR |
| country | vanilla fragrance | FR |
| | vanilla oleoresin bourbon | FL/FR |
| | vanilla planifolia fruit extract | FL/FR |
| | vanilla planifolia fruit infusion | FR |
| | vanilla planifolia fruit water | FL/FR |
| | vanilla specialty | FR |
| | vanilla tahitensis fruit absolute | FR |
| | vanilla tahitensis fruit absolute CO2 extract | FL/FR |
| | vanilla tahitensis fruit oil CO2 extract | FR |
| | vanillin | FL/FR |
| | vanillin 2,3-butylene glycol acetal | FL/FR |
| | vanillin hexylene glycol acetal | FR |
| | vanillin propylene glycol acetal | FL/FR |
| | vanillyl acetate | FL/FR |
| | vanillyl butyl ether | FL/FR |
| | vanillyl isobutyrate | FL/FR |
| | vanillylidene acetone | FL/FR |
| vegetable |
| | methional | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| | ethyl palmitate | FL/FR |
| | methyl laurate | FL/FR |
| 2- | nonanol | FL/FR |
| | octyl isobutyrate | FL/FR |
| delta- | tetradecalactone | FL/FR |
| 2- | tridecanone | FL/FR |
| | undecanoic acid | FL/FR |
| woody |
| | guaiacwood extract acetate | FR |
| | guaiacyl acetate | FL/FR |
| 4- | hydroxybenzaldehyde | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | allyl methyl trisulfide | FL |
| | amyl phenyl acetate | FL/FR |
| para- | anisyl propionate | FL/FR |
| | benzoin | FL/FR |
| 1- | benzoyl acetone | FL/FR |
| 2- | butyl thiophene | FL |
| | chocolate pyrazine A | FL/FR |
| | coumane | FL/FR |
| 6- | decenoic acid | FL |
| ortho- | dimethyl hydroquinone | FL/FR |
| delta-2- | dodecenolactone | FL/FR |
| 4- | ethoxy-3-anisaldehyde | FL |
| alpha- | ethoxy-ortho-cresol | FL/FR |
| | farnesyl acetone | FL/FR |
| 3-(2- | furyl) acrolein | FL/FR |
| | glucoethyl vanillin | FL |
| | glucovanillin | FL |
| | guaiacyl propionate | FL/FR |
| | heliotropyl alcohol | FL/FR |
| | menthoxypropane diol | FL/FR |
| (E)-para- | methoxycinnamaldehyde | FL/FR |
| 4- | methoxysalicylaldehyde | FL |
| | methyl para-anisate | FL/FR |
| | methyl vanillate | FL/FR |
| cis- | oak lactone | |
| | peru balsam oil replacer | |
| | prenyl benzoate | FL/FR |
| iso | propyl vanillin | |
| | vanillyl butyl ether | FL/FR |
| | vanilmandelic acid | FL |
| acidic |
| | levulinic acid | FL/FR |
| aldehydic |
| | acetyl nonyryl | FL/FR |
| amber |
| iso | butyl benzyl carbinol | FL/FR |
| anisic |
| para- | acetanisole | FL/FR |
| ortho- | anisaldehyde | FL/FR |
| aromatic |
| | amyl salicylate | FL/FR |
| balsamic |
| | benzoin absolute replacer | FL/FR |
| sumatra | benzoin gum | FL/FR |
| sumatra | benzoin resin | FL/FR |
| siam | benzoin resin | FL/FR |
| siam | benzoin resinoid | FL/FR |
| sumatra | benzoin resinoid | FL/FR |
| | ethyl cinnamate | FL/FR |
| | opoponax absolute (commiphora erythraea var. glabrescens engle) | FL/FR |
| | peru balsam | FL |
| | peru balsam absolute | FL/FR |
| | peru balsam oil | FL/FR |
| | peru balsam resinoid | FL/FR |
| | vanillylidene acetone | FL/FR |
| berry |
| | raspberry ketone methyl ether | FL/FR |
| bitter |
| | methyl ethoxypyrazine | FL |
| bready |
| | coniferaldehyde | FL |
| 2- | propionyl thiazole | FL |
| brown |
| 2-oxo | butyric acid | FL/FR |
| | tetrahydrofurfuryl acetate | FL/FR |
| buttery |
| | butter cream frosting flavor | FL |
| | butter nut vanilla flavor | FL |
| | butter vanilla nut flavor | FL |
| | butyl laevo-lactate | FL/FR |
| | diacetyl | FL |
| cabbage |
| | methyl 2-thiofuroate | FL |
| caramellic |
| | strawberry furanone acetate | FL/FR |
| chemical |
| | styralyl alcohol | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| para- | methoxycinnamaldehyde | FL/FR |
| chocolate |
| milk | chocolate flavor | FL |
| | chocolate vanilla flavor | FL |
| | cocoa oleoresin | FL/FR |
| cocoa |
| iso | butyl phenyl acetate | FL/FR |
| | butyraldehyde | FL |
| | cocoa absolute | FL/FR |
| | cocoa distillates | FL |
| 2- | methyl furan | FL |
| coconut |
| delta- | decalactone | FL/FR |
| (R)- | massoia lactone | FL |
| 6- | methyl coumarin | FL |
| | octahydrocoumarin | FL/FR |
| creamy |
| | acetoin | FL/FR |
| | acetyl butyryl | FL/FR |
| | acetyl isobutyryl | FL/FR |
| 6- | amyl-alpha-pyrone | FL/FR |
| alpha- | angelica lactone | FL/FR |
| para- | anisaldehyde | FL/FR |
| | butyl butyryl lactate | FL/FR |
| | creamy lactone | FL/FR |
| | dihydrocoumarin | FL |
| | divanillin | FL |
| | ethyl vanillate | FL/FR |
| | flan flavor | FL |
| gamma- | hexalactone | FL/FR |
| 4- | hydroxybenzaldehyde | FL/FR |
| | marshmallow flavor | FL |
| para- | methyl acetophenone | FL/FR |
| | mint lactone | FL/FR |
| delta- | nonalactone | FL/FR |
| | octyl isobutyrate | FL/FR |
| delta- | undecalactone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| para- | vanillic acid | FL/FR |
| para- | vanillyl alcohol | FL/FR |
| | veratraldehyde | FL/FR |
| dairy |
| | methyl (Z)-5-octenoate | FL/FR |
| earthy |
| alpha- | amyl cinnamyl acetate | FL/FR |
| 1- | nonen-3-ol | FL/FR |
| fatty |
| (Z)- | dairy lactone | FL/FR |
| | diacetyl trimer | FL |
| | ethyl undecylenate | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| 2,4- | octadien-1-ol | FL |
| 2- | tridecanone | FL/FR |
| floral |
| iso | amyl phenyl acetate | FL/FR |
| beta- | naphthyl methyl ketone | FL/FR |
| | phenyl acetic acid | FL/FR |
| fruity |
| | acetoin acetate | FL/FR |
| | acetyl isovaleryl | FL |
| para- | anisyl acetate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | apple vanilla flavor | FL |
| | apricot vanilla flavor | FL |
| | blueberry vanilla flavor | FL |
| gamma- | decalactone | FL/FR |
| | ethyl 3-oxohexanoate | FL |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| (E,E)- | methyl sorbate | FL |
| | tangerine maqui berry flavor | FL |
| | tolualdehydes (mixed o,m,p) | FL/FR |
| | vanilla carboxylate | FL/FR |
| green |
| | butyl lactate | FL/FR |
| | heptanal 2,3-butane diol acetal | FL |
| (Z)-4- | hepten-1-ol | FL/FR |
| (Z)-4- | heptenal | FL/FR |
| (Z)-4- | heptenal diethyl acetal | FL/FR |
| honey |
| | butyl phenyl acetate | FL/FR |
| lactonic |
| gamma- | octalactone | FL/FR |
| meaty |
| 4- | allyl-2,6-dimethoxyphenol | FL |
| medicinal |
| 2,6- | dimethoxyphenol | FL/FR |
| milky |
| gamma- | butyrolactone | FL/FR |
| dextro,laevo-3-( | methyl thio) butanone | FL |
| mushroom |
| 3- | octen-2-ol | FL/FR |
| musk |
| | ethylene brassylate | FL/FR |
| musty |
| | ethyl (E)-2-crotonate | FL/FR |
| naphthyl |
| 2,4- | dimethyl benzaldehyde | FL/FR |
| para- | methyl anisole | FL/FR |
| nutty |
| 2,3- | dimethyl pyrazine | FL/FR |
| 4,5- | dimethyl-2-ethyl-3-thiazoline | FL/FR |
| | furfural acetone | FL |
| 2- | methyl pyrazine | FL/FR |
| | nutty cyclohexenone | FL/FR |
| 2,3,5,6- | tetramethyl pyrazine | FL/FR |
| 2,4,5- | trimethyl thiazole | FL/FR |
| phenolic |
| | guaiacyl phenyl acetate | FL/FR |
| potato |
| | ube flavor | FL |
| powdery |
| | acetophenone | FL/FR |
| | powdery ketone | FL |
| roasted |
| 2- | acetyl pyrazine | FL/FR |
| rummy |
| | vanillyl ethyl ether | FL/FR |
| sour |
| | butyric acid | FL/FR |
| spicy |
| para- | anisyl formate | FL/FR |
| sumatra | benzoin absolute | FL/FR |
| siam | benzoin absolute | FL/FR |
| | benzylidene acetone | FL |
| | cinnamon vanilla cream flavor | FL |
| | cinnamon vanilla flavor | FL |
| | horchata flavor | FL |
| 4- | methyl guaiacol | FL/FR |
| | root beer float flavor | FL |
| | spicy acetoacetate | FL/FR |
| chai | vanilla flavor | FL |
| | zingerone | FL/FR |
| sweet |
| | ethyl 3-(2-hydroxyphenyl) propionate | FL |
| | orange vanilla cream flavor | FL |
| | vanilla bean absolute (vanilla spp.) | FL/FR |
| | vanilla bean aromatica | FL |
| | vanilla bean planifolia | FL |
| | vanilla butter nut flavor | FL |
| | vanilla concentrate | FL |
| | vanilla oleoresin bali | FL/FR |
| | vanilla resinoid | FL/FR |
| | vanilla tahitensis fruit extract | FL/FR |
| toasted |
| | acetyl propionyl | FL/FR |
| tomato |
| | methional | FL/FR |
| tropical |
| | curcuma amada roxb. rhizome oil CO2 extract | FL/FR |
| vanilla |
| | acetovanillone | FL/FR |
| vanilla | chai flavor | FL |
| | ethyl vanillin | FL/FR |
| | ethyl vanillin propylene glycol acetal | FL/FR |
| vanilla | ice cream flavor | FL |
| omega- | pentadecalactone | FL/FR |
| | propenyl guaethol | FL/FR |
| | vanilla aromatica fruit extract | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanilla bean absolute CO2 extract (vanilla planifolia) | FL/FR |
| | vanilla bean flavor key | FL |
| | vanilla bean oil (vanilla tahitensis) | FL/FR |
| | vanilla bean oil CO2 extract | FL/FR |
| | vanilla bean paste | FL |
| | vanilla bean powder | FL |
| | vanilla bean tahitensis | FL |
| | vanilla distillates | FL |
| | vanilla extract | FL/FR |
| | vanilla flavor | FL |
| bakers white | vanilla flavor | FL |
| french | vanilla flavor | FL |
| bourbon | vanilla flavor | FL |
| | vanilla flavor key | FL |
| | vanilla hazelnut flavor | FL |
| | vanilla macadamia nut flavor | FL |
| | vanilla nut creme flavor | FL |
| | vanilla oleoresin bourbon | FL/FR |
| | vanilla pandan flavor | FL |
| | vanilla planifolia fruit extract | FL/FR |
| | vanilla planifolia fruit water | FL/FR |
| | vanilla powder flavor | FL |
| | vanilla swirl flavor | FL |
| | vanilla tahitensis fruit absolute CO2 extract | FL/FR |
| | vanillin | FL/FR |
| | vanillin 2,3-butylene glycol acetal | FL/FR |
| | vanillin propylene glycol acetal | FL/FR |
| | vanillyl acetate | FL/FR |
| | vanillyl isobutyrate | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| para- | cresyl laurate | FL/FR |
| | ethyl palmitate | FL/FR |
| | methyl laurate | FL/FR |
| 2- | nonanol | FL/FR |
| | octyl 2-furoate | FL |
| delta- | tetradecalactone | FL/FR |
| | undecanoic acid | FL/FR |
| winey |
| | valeraldehyde | FL/FR |
| woody |
| 4- | ethyl guaiacol | FL/FR |
| ortho- | guaiacol | FL/FR |
| | guaiacyl acetate | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| 4-iso | butanoyloxy-3-ethoxybenzaldehyde | | 2- | ethoxy-4-formyl phenyl isobutyrate | | 2- | ethoxy-4-formylphenyl isobutyrate | | 3- | ethoxy-4-hydroxybenzaldehyde; 2-methylpropanoate | | | ethylvanillin isobutyrate | | | propanoic acid, 2-methyl-, 2-ethoxy-4-formylphenyl ester |
Articles:
|