|
Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless to pale yellow clear liquid (est) |
| Assay: | 70.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Boiling Point: | 372.00 to 374.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.000040 mmHg @ 25.00 °C. (est) |
| Flash Point: | 242.00 °F. TCC ( 116.67 °C. )
|
| logP (o/w): | 3.033 (est) |
| Shelf Life: | 48.00 month(s) or longer if stored properly. |
| Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. store under nitrogen. |
| Storage: | store under nitrogen. |
| Soluble in: |
| | alcohol | | | water, slightly | | | water, 58.82 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: vanilla |
| |
| Odor Strength: | medium |
| |
| Substantivity: | > 48 hour(s) at 100.00 % |
| |
| | sweet creamy vanilla phenolic |
Odor Description: at 100.00 %. | sweet creamy vanilla phenolic |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| Bedoukian Research |
| ETHYL VANILLIN HEXYLENE GLYCOL ACETAL ≥70.0% (sum of isomers) |
| Odor Description: | Sweet, creamy, rich vanilla odor with slightly smoky undertone For use in vanilla, chocolate, and other fragrances and accords for richness and intense vanilla note; particularly useful in candle and body care fragrances. |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 36/38 - Irritating to skin and eyes. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | fragrance agents |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for ethyl vanillin hexylene glycol acetal usage levels up to: | | | 5.0000 % in the fragrance concentrate.
|
| |
| Recommendation for ethyl vanillin hexylene glycol acetal flavor usage levels up to: |
| | not for flavor use.
|
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| | heptanal diethyl acetal | FL/FR |
| acidic |
| 2- | ethyl butyric acid | FL/FR |
| aldehydic |
| | acetyl nonyryl | FL/FR |
| 2- | tridecenal | FL/FR |
| amber |
| | amber oxepin | FR |
| | amber spirolene | FR |
| | ambrette seed oil | FL/FR |
| anisic |
| para- | acetanisole | FL/FR |
| ortho- | acetanisole | FL/FR |
| para- | anisaldehyde | FL/FR |
| ortho- | anisaldehyde | FL/FR |
| balsamic |
| iso | amyl cinnamate | FL/FR |
| | amyl phenyl acetate | FL/FR |
| | benzophenone | FR |
| | benzyl benzoate | FL/FR |
| iso | butyl benzoate | FL/FR |
| | butyl cinnamate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| (E)- | cinnamyl alcohol | FL/FR |
| | ethyl cinnamate | FL/FR |
| | peru balsam oil | FL/FR |
| 2- | phenoxyethyl formate | FR |
| 3- | phenyl propyl acetate | FL/FR |
| | prenyl benzoate | FL/FR |
| buttery |
| | acetoin | FL/FR |
| | acetyl butyryl | FL/FR |
| | acetyl isobutyryl | FL/FR |
| | acetyl propionyl | FL/FR |
| | butyl butyryl lactate | FL/FR |
| caramellic |
| iso | propenyl pyrazine | FL/FR |
| cheesy |
| 2- | methyl hexanoic acid | FL/FR |
| chocolate |
| iso | amyl phenyl acetate | FL/FR |
| iso | butyl phenyl acetate | FL/FR |
| | chocolate pyrazine A | FL/FR |
| | cocoa hexenal | FL/FR |
| | cocoa oleoresin | FL/FR |
| | cocoa pentenal | FL/FR |
| 2- | methoxy-3-methyl pyrazine | FL/FR |
| | tetrahydrofurfuryl phenyl acetate | FL/FR |
| 2,4,5- | trimethyl thiazole | FL/FR |
| | vanillyl ethyl ether | FL/FR |
| citrus |
| iso | decyl acetate | FR |
| | methyl heptenone | FL/FR |
| cocoa |
| | cocoa absolute | FL/FR |
| coconut |
| alpha- | angelica lactone | FL/FR |
| | coconut decanone methyl | FR |
| delta- | decalactone | FL/FR |
| delta-2- | dodecenolactone | FL/FR |
| delta- | nonalactone | FL/FR |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| delta- | octalactone | FL/FR |
| gamma- | octalactone | FL/FR |
| delta- | undecalactone | FL/FR |
| coumarinic |
| epsilon- | decalactone | FL/FR |
| creamy |
| gamma- | butyrolactone | FL/FR |
| | creamy lactone | FL/FR |
| | geranyl ethyl acetal | FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| (Z)-gamma- | jasmolactone | FR |
| delta- | tridecalactone | FL/FR |
| para- | vanillic acid | FL/FR |
| para- | vanillyl alcohol | FL/FR |
| | veratraldehyde | FL/FR |
| | waxy lactone | FL/FR |
| earthy |
| 1- | nonen-3-ol | FL/FR |
| 3- | octanol | FL/FR |
| 3- | octen-2-one | FL/FR |
| 1- | octen-3-one | FL/FR |
| fatty |
| (Z)- | dairy lactone | FL/FR |
| | ethyl undecylenate | FL/FR |
| fermented |
| | butyl laevo-lactate | FL/FR |
| | valeraldehyde | FL/FR |
| floral |
| | acetophenone | FL/FR |
| alpha- | amyl cinnamyl acetate | FL/FR |
| | amyl salicylate | FL/FR |
| para- | anisaldehyde / methyl anthranilate schiff's base | FR |
| para- | anisyl acetaldehyde | FL/FR |
| | anisyl propanal / methyl anthranilate schiff's base | FR |
| laevo- | citronellol | FL/FR |
| | dihydrojasmone lactone | FL/FR |
| | dimethyl alpha-ionone | FR |
| | dimethyl anthranilate | FL/FR |
| | floral specialty | FR |
| | geranyl phenyl acetate | FL/FR |
| | hawthorn carbinol | FL/FR |
| | heliotropin | FL/FR |
| | heliotropyl acetate | FL/FR |
| beta- | ionol | FL/FR |
| (E)-beta- | ionone | FL/FR |
| alpha- | irone | FL/FR |
| beta- | irone | FL/FR |
| | jasmin pyranone | FL/FR |
| ortho- | methyl acetophenone | FL/FR |
| para- | methyl acetophenone | FL/FR |
| beta-iso | methyl ionone | FL/FR |
| alpha-iso | methyl ionone (50% min.) | FL/FR |
| alpha-iso | methyl ionone (90% min.) | FL/FR |
| | methyl ionyl acetate | FL/FR |
| alpha- | naphthyl methyl ketone | FL/FR |
| beta- | naphthyl methyl ketone | FL/FR |
| | orris rhizome resinoid (iris pallida) | FL/FR |
| | phenyl acetaldehyde digeranyl acetal | FR |
| | phytol | FL/FR |
| iso | propyl phenyl acetate | FL/FR |
| | rhodinol | FL/FR |
| | rhodinyl phenyl acetate | FL/FR |
| | rose acetate | FR |
| laevo- | rose oxide | FL/FR |
| (E)-2,5,9- | trimethyl-4,9-decadien-1-al | FR |
| fruity |
| | acetoin acetate | FL/FR |
| | acetyl methyl anthranilate | FL/FR |
| bitter | almond oil | FL/FR |
| iso | amyl 2-methyl butyrate | FL/FR |
| iso | amyl octanoate | FL/FR |
| | butyl 2-methyl butyrate | FL/FR |
| | butyl anthranilate | FL/FR |
| | cherry oxyacetate | FL/FR |
| gamma- | decalactone | FL/FR |
| | ethyl lactate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| | farnesyl acetone | FL/FR |
| beta- | ionone epoxide | FL/FR |
| | octen-1-yl cyclopentanone | FL/FR |
| | octyl butyrate | FL/FR |
| | peach pivalate | FR |
| | tolualdehydes (mixed o,m,p) | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| 2- | undecanone | FL/FR |
| | valeriana officinalis root extract | FL/FR |
| grain |
| | rice bran absolute | FL/FR |
| green |
| iso | butyl benzyl carbinol | FL/FR |
| | butyl lactate | FL/FR |
| 3- | heptanone | FL/FR |
| (Z)-4- | hepten-1-ol | FL/FR |
| 3- | hepten-2-one | FL/FR |
| (Z)-4- | heptenal | FL/FR |
| (Z)-4- | heptenal diethyl acetal | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| | phenyl acetaldehyde | FL/FR |
| herbal |
| | clary sage oil france | FL/FR |
| | tricyclodecenyl isobutyrate | FR |
| honey |
| | butyl phenyl acetate | FL/FR |
| | phenyl acetic acid | FL/FR |
| lactonic |
| | jasminone | FL/FR |
| mushroom |
| 3- | octen-2-ol | FL/FR |
| musk |
| iso | ambrettolide | FL/FR |
| | cyclohexadecanone | FR |
| | ethylene brassylate | FL/FR |
| | exaltone (Firmenich) | FR |
| (E)-3- | methyl-5-cyclotetradecen-1-one | FR |
| dextro,laevo- | muscone | FL/FR |
| | musk amberol | FR |
| | musk indane | FR |
| | musk tetralin | FL/FR |
| omega- | pentadecalactone | FL/FR |
| musty |
| | tetrahydrogeranyl acetone | FL/FR |
| naphthyl |
| para- | methyl anisole | FL/FR |
| beta- | naphthyl ethyl ether | FL/FR |
| nutty |
| 2,3- | dimethyl pyrazine | FL/FR |
| 2- | methyl pyrazine | FL/FR |
| | resorcinol | FR |
| phenolic |
| 2,3- | dimethyl benzofuran | FL/FR |
| | ethyl vanillate | FL/FR |
| ortho- | guaiacol | FL/FR |
| 4- | methyl-2,6-dimethoxyphenol | FL/FR |
| 2-iso | propyl phenol | FL/FR |
| 2,5- | xylenol | FL/FR |
| popcorn |
| 2- | acetyl pyrazine | FL/FR |
| powdery |
| para- | anisyl acetate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | dimethyl ionone | FR |
| alpha- | methyl ionone | FL/FR |
| (E)-alpha- | methyl ionone (74-80%) | FL/FR |
| smoky |
| 2,6- | dimethoxyphenol | FL/FR |
| soapy |
| | ethyl undecanoate | FL/FR |
| spicy |
| | dihydroeugenol | FL/FR |
| iso | eugenyl phenyl acetate | FL/FR |
| | myrtenal | FL/FR |
| | nutmeg oil | FL/FR |
| sweet |
| | vanilla oleoresin bali | FL/FR |
| tobacco |
| | methyl benzoxole | FL/FR |
| tonka |
| 6- | amyl-alpha-pyrone | FL/FR |
| gamma- | hexalactone | FL/FR |
| | mint lactone | FL/FR |
| | octahydrocoumarin | FL/FR |
| | whiskey lactone | FL/FR |
| tropical |
| delta- | dodecalactone | FL/FR |
| vanilla |
| ortho- | dimethyl hydroquinone | FL/FR |
| | ethyl vanillin | FL/FR |
| | ethyl vanillin isobutyrate | FL/FR |
| | ethyl vanillin propylene glycol acetal | FL/FR |
| | heliotropyl alcohol | FL/FR |
| | propenyl guaethol | FL/FR |
| | vanillin | FL/FR |
| | vanillin hexylene glycol acetal | FR |
| | vanillin propylene glycol acetal | FL/FR |
| | vanillyl acetate | FL/FR |
| | vanillyl isobutyrate | FL/FR |
| | vanillylidene acetone | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| iso | amyl laurate | FL/FR |
| | butyl laurate | FL/FR |
| 9- | decenoic acid | FL/FR |
| | ethyl laurate | FL/FR |
| | ethyl myristate | FL/FR |
| | ethyl octanoate | FL/FR |
| | ethyl palmitate | FL/FR |
| | methyl laurate | FL/FR |
| | myristic acid | FL/FR |
| 2- | nonanol | FL/FR |
| | octyl 2-methyl butyrate | FL/FR |
| | octyl isobutyrate | FL/FR |
| | phenethyl octanoate | FL/FR |
| delta- | tetradecalactone | FL/FR |
| | undecanoic acid | FL/FR |
| woody |
| | amber formate | FR |
| | diethyl dimethyl-2-cyclohexenone | FR |
| | guaiacwood oil | FL/FR |
| | guaiacwood oil 20% in gurjun balsam oil | FR |
| 4- | hydroxybenzaldehyde | FL/FR |
| iso | methyl tetrahydroionyl acetate | FR |
| | patchouli alcohol | FR |
| | sandal butenol | FR |
| | santal penten-2-ol | FR |
| | santalyl acetate | FL/FR |
| (+)-alpha- | santalyl acetate | FL/FR |
| | timber propanol | FR |
| | vetiveryl acetate | FL/FR |
| | woody dioxolane | FR |
| | woody epoxide | FR |
| | woody propanol | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | amyl phenyl acetate | FL/FR |
| para- | anisyl acetaldehyde | FL/FR |
| | butyl cinnamate | FL/FR |
| | chocolate pyrazine A | FL/FR |
| (E)- | cinnamyl alcohol | FL/FR |
| ortho- | dimethyl hydroquinone | FL/FR |
| delta-2- | dodecenolactone | FL/FR |
| | farnesyl acetone | FL/FR |
| | heliotropyl alcohol | FL/FR |
| beta- | ionone epoxide | FL/FR |
| beta-iso | methyl ionone | FL/FR |
| alpha- | naphthyl methyl ketone | FL/FR |
| | prenyl benzoate | FL/FR |
| (+)-alpha- | santalyl acetate | FL/FR |
| | tetrahydrofurfuryl phenyl acetate | FL/FR |
| | vetiveryl acetate | FL/FR |
| acidic |
| 2- | ethyl butyric acid | FL/FR |
| aldehydic |
| | acetyl nonyryl | FL/FR |
| 2- | tridecenal | FL/FR |
| amber |
| | ambrette seed oil | FL/FR |
| iso | butyl benzyl carbinol | FL/FR |
| | musk tetralin | FL/FR |
| anisic |
| para- | acetanisole | FL/FR |
| ortho- | anisaldehyde | FL/FR |
| ortho- | methyl acetophenone | FL/FR |
| aromatic |
| | amyl salicylate | FL/FR |
| balsamic |
| | benzyl benzoate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | peru balsam oil | FL/FR |
| 3- | phenyl propyl acetate | FL/FR |
| | vanillylidene acetone | FL/FR |
| burnt |
| iso | propenyl pyrazine | FL/FR |
| buttery |
| | butyl laevo-lactate | FL/FR |
| celery |
| | jasminone | FL/FR |
| chemical |
| 2,3- | dimethyl benzofuran | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| chocolate |
| | cocoa oleoresin | FL/FR |
| citrus |
| | tetrahydrogeranyl acetone | FL/FR |
| cocoa |
| iso | butyl phenyl acetate | FL/FR |
| | cocoa absolute | FL/FR |
| | cocoa hexenal | FL/FR |
| coconut |
| delta- | decalactone | FL/FR |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| | octahydrocoumarin | FL/FR |
| delta- | octalactone | FL/FR |
| creamy |
| | acetoin | FL/FR |
| | acetyl butyryl | FL/FR |
| | acetyl isobutyryl | FL/FR |
| 6- | amyl-alpha-pyrone | FL/FR |
| alpha- | angelica lactone | FL/FR |
| para- | anisaldehyde | FL/FR |
| | butyl butyryl lactate | FL/FR |
| | creamy lactone | FL/FR |
| delta- | dodecalactone | FL/FR |
| | ethyl vanillate | FL/FR |
| | heptanal diethyl acetal | FL/FR |
| 3- | hepten-2-one | FL/FR |
| gamma- | hexalactone | FL/FR |
| 4- | hydroxybenzaldehyde | FL/FR |
| | jasmin pyranone | FL/FR |
| para- | methyl acetophenone | FL/FR |
| | mint lactone | FL/FR |
| delta- | nonalactone | FL/FR |
| 3- | octen-2-one | FL/FR |
| | octyl isobutyrate | FL/FR |
| delta- | tridecalactone | FL/FR |
| delta- | undecalactone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| para- | vanillic acid | FL/FR |
| para- | vanillyl alcohol | FL/FR |
| | veratraldehyde | FL/FR |
| | waxy lactone | FL/FR |
| earthy |
| alpha- | amyl cinnamyl acetate | FL/FR |
| 1- | nonen-3-ol | FL/FR |
| 1- | octen-3-one | FL/FR |
| fatty |
| iso | amyl laurate | FL/FR |
| (Z)- | dairy lactone | FL/FR |
| | ethyl undecylenate | FL/FR |
| floral |
| iso | amyl cinnamate | FL/FR |
| iso | amyl phenyl acetate | FL/FR |
| laevo- | citronellol | FL/FR |
| | cocoa pentenal | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| | heliotropyl acetate | FL/FR |
| beta- | ionol | FL/FR |
| beta- | irone | FL/FR |
| alpha-iso | methyl ionone (50% min.) | FL/FR |
| (E)-alpha- | methyl ionone (74-80%) | FL/FR |
| alpha-iso | methyl ionone (90% min.) | FL/FR |
| beta- | naphthyl methyl ketone | FL/FR |
| | orris rhizome resinoid (iris pallida) | FL/FR |
| | phenyl acetic acid | FL/FR |
| | phytol | FL/FR |
| | rhodinol | FL/FR |
| laevo- | rose oxide | FL/FR |
| fruity |
| | acetoin acetate | FL/FR |
| | acetyl methyl anthranilate | FL/FR |
| bitter | almond oil | FL/FR |
| iso | amyl 2-methyl butyrate | FL/FR |
| iso | amyl octanoate | FL/FR |
| para- | anisyl acetate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | butyl 2-methyl butyrate | FL/FR |
| | butyl anthranilate | FL/FR |
| iso | butyl benzoate | FL/FR |
| | cherry oxyacetate | FL/FR |
| gamma- | decalactone | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | ethyl lactate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| alpha- | methyl ionone | FL/FR |
| | octen-1-yl cyclopentanone | FL/FR |
| | phenethyl octanoate | FL/FR |
| | tolualdehydes (mixed o,m,p) | FL/FR |
| | valeriana officinalis root extract | FL/FR |
| grain |
| | rice bran absolute | FL/FR |
| green |
| | butyl lactate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| (Z)-4- | hepten-1-ol | FL/FR |
| (Z)-4- | heptenal | FL/FR |
| (Z)-4- | heptenal diethyl acetal | FL/FR |
| | methyl heptenone | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| herbal |
| | clary sage oil france | FL/FR |
| honey |
| | butyl phenyl acetate | FL/FR |
| | phenyl acetaldehyde | FL/FR |
| iso | propyl phenyl acetate | FL/FR |
| ketonic |
| 3- | heptanone | FL/FR |
| lactonic |
| gamma- | octalactone | FL/FR |
| medicinal |
| 2,6- | dimethoxyphenol | FL/FR |
| milky |
| gamma- | butyrolactone | FL/FR |
| minty |
| | myrtenal | FL/FR |
| mushroom |
| 3- | octen-2-ol | FL/FR |
| musk |
| iso | ambrettolide | FL/FR |
| | ethylene brassylate | FL/FR |
| dextro,laevo- | muscone | FL/FR |
| musty |
| 3- | octanol | FL/FR |
| 2,5- | xylenol | FL/FR |
| naphthyl |
| para- | methyl anisole | FL/FR |
| nutty |
| 2,3- | dimethyl pyrazine | FL/FR |
| 2- | methoxy-3-methyl pyrazine | FL/FR |
| | methyl benzoxole | FL/FR |
| 2- | methyl pyrazine | FL/FR |
| 2,4,5- | trimethyl thiazole | FL/FR |
| oily |
| 2- | methyl hexanoic acid | FL/FR |
| phenolic |
| 4- | methyl-2,6-dimethoxyphenol | FL/FR |
| powdery |
| ortho- | acetanisole | FL/FR |
| | acetophenone | FL/FR |
| beta- | naphthyl ethyl ether | FL/FR |
| roasted |
| 2- | acetyl pyrazine | FL/FR |
| rummy |
| | vanillyl ethyl ether | FL/FR |
| solvent |
| 2-iso | propyl phenol | FL/FR |
| spicy |
| | dihydroeugenol | FL/FR |
| iso | eugenyl phenyl acetate | FL/FR |
| | hawthorn carbinol | FL/FR |
| | nutmeg oil | FL/FR |
| sweet |
| | vanilla oleoresin bali | FL/FR |
| toasted |
| | acetyl propionyl | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | ethyl vanillin isobutyrate | FL/FR |
| | ethyl vanillin propylene glycol acetal | FL/FR |
| omega- | pentadecalactone | FL/FR |
| | propenyl guaethol | FL/FR |
| | vanillin | FL/FR |
| | vanillin propylene glycol acetal | FL/FR |
| | vanillyl acetate | FL/FR |
| | vanillyl isobutyrate | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| | butyl laurate | FL/FR |
| epsilon- | decalactone | FL/FR |
| 9- | decenoic acid | FL/FR |
| | dihydrojasmone lactone | FL/FR |
| | ethyl laurate | FL/FR |
| | ethyl myristate | FL/FR |
| | ethyl octanoate | FL/FR |
| | ethyl palmitate | FL/FR |
| | ethyl undecanoate | FL/FR |
| | methyl laurate | FL/FR |
| | myristic acid | FL/FR |
| 2- | nonanol | FL/FR |
| | octyl 2-methyl butyrate | FL/FR |
| | octyl butyrate | FL/FR |
| | rhodinyl phenyl acetate | FL/FR |
| delta- | tetradecalactone | FL/FR |
| | undecanoic acid | FL/FR |
| 2- | undecanone | FL/FR |
| winey |
| | valeraldehyde | FL/FR |
| woody |
| ortho- | guaiacol | FL/FR |
| | guaiacwood oil | FL/FR |
| (E)-beta- | ionone | FL/FR |
| alpha- | irone | FL/FR |
| | methyl ionyl acetate | FL/FR |
| | santalyl acetate | FL/FR |
| | whiskey lactone | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| 2- | ethoxy-4-(4,4,6-trimethyl-1,3-dioxan-2-yl)phenol | | | phenol, 2-ethoxy-4-(4,4,6-trimethyl-1,3-dioxan-2-yl)- |
Articles:
|