|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 98.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 1.05800 to 1.06300 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 8.804 to 8.845
|
| Refractive Index: | 1.49700 to 1.50300 @ 20.00 °C.
|
| Boiling Point: | 87.00 to 89.00 °C. @ 25.00 mm Hg
|
| Boiling Point: | 302.00 to 303.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.001000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 176.00 °F. TCC ( 80.00 °C. )
|
| logP (o/w): | 1.811 (est) |
| Soluble in: |
| | alcohol | | | water, slightly | | | water, 725.4 mg/L @ 25 °C (est) |
Organoleptic Properties:
| |
| Odor Type: tonka |
| |
| | sweet creamy coumarinic coconut powdery tobacco spearmint |
Odor Description: at 100.00 %. | sweet creamy coumarin coconut powdery tobacco spearmint |
| |
| | sweet creamy coumarinic coconut powdery tobacco |
Odor Description:
| sweet, creamy, coumarinic and coconut with a powdery tobacco nuance Mosciano, Gerard P&F 19, No. 3, 51, (1994) |
| |
| |
| Flavor Type: creamy |
| |
| | creamy coconut sweet vanilla coumarinic |
Taste Description: at 10.00 ppm. | Creamy, coconut, sweet, vanilla and coumarin Mosciano, Gerard P&F 19, No. 3, 51, (1994) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
| BOC Sciences |
| For experimental / research use only. |
| Menthalactone 95%
|
| Endeavour Specialty Chemicals |
| 3,6-Dimethyl-5,6,7,7-alpha-tetrahydro-2(4h)-benzofuranone (1% TEC)
|
| Speciality Chemical Product Groups |
| Endeavour Specialty Chemicals |
| 3,6-Dimethyl-5,6,7,7-alpha-tetrahydro-2(4h)-benzofuranone
|
| Frutarom |
| MINT LACTONE
KOSHER Flavor: Sweet, Creamy, Coconut, Powdery |
| IFF |
| MINT LACTONE
KOSHER Flavor: Sweet, Creamy, Coconut, Powdery |
| Jiangyin Healthway |
| Mint Lactones
|
| New functional food ingredients |
| Lluch Essence |
| MINT LACTONE
|
| Penta International |
| MINT LACTONE
|
| Reincke & Fichtner |
| 5,6,7,7a-Tetrahydro-3,6-dimethyl-2(4h)-benzofuranone
|
| Robinson Brothers |
| 3,6-Dimethyl-5,6,7,7-alpha-tetrahydro-2(4h)-benzofuranone (1% TE
|
| https://www.robinsonbrothers.uk/chemistry-competences |
| Robinson Brothers |
| 3,6-Dimethyl-5,6,7,7-alpha-tetrahydro-2(4h)-benzofuranone
|
| Sigma-Aldrich |
| Menthalactone, ≥99%
Odor: cherry; creamy; minty; sweet |
| Certified Food Grade Products |
| Synerzine |
| MINTLACTONE, NATURAL
|
| Synerzine |
| Mintlactone
|
Safety Information:
| Preferred SDS: View |
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for mint lactone usage levels up to: | | | 1.0000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 8.00 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA): | 1.00 (μg/capita/day) |
| Structure Class: | III |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 15 |
| Click here to view publication 15 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | - |
| beverages(nonalcoholic): | - | 1.00000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | 20.00000 |
| condiments / relishes: | - | - |
| confectionery froastings: | - | 5.00000 |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | - |
| fruit ices: | - | - |
| gelatins / puddings: | - | 2.00000 |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 5.00000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
| Flavor & Extract Manufacturers Association (FEMA) reference(s): |
| The FEMA GRAS assessment of lactones used as flavor ingredients. View pdf |
| European Food Safety Athority(EFSA): | Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
| European Food Safety Authority (EFSA) reference(s): |
Flavouring Group Evaluation 217: alpha,beta-Unsaturated ketones and precursors from chemical subgroup 4.1 of FGE.19: Lactones[1] View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 217, Revision 1 (FGE.217Rev1). Consideration of genotoxic potential for a,ß-unsaturated ketones and precursors from chemical subgroup 4.1 of FGE.19: Lactones View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 217 Revision 2 (FGE.217Rev2), consideration of genotoxic potential for a,ß-unsaturated ketones and precursors from chemical subgroup 4.1 of FGE.19: lactones View page or View pdf |
| EPI System: | View |
| AIDS Citations: | Search |
| Cancer Citations: | Search |
| Toxicology Citations: | Search |
| EPA Substance Registry Services (TSCA): | 13341-72-5 |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 94349 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WGK Germany: | 3 |
| | 3,6-dimethyl-5,6,7,7a-tetrahydro-4H-1-benzofuran-2-one |
| Chemidplus: | 0013341725 |
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| acidic |
| acidic |
| | cyclohexyl acetic acid | FL/FR |
| aldehydic |
| | acetyl nonyryl | FL/FR |
| amber |
| | ambrette seed absolute | FL/FR |
| | ambrette seed oil | FL/FR |
| animal |
| | costus valerolactone | FR |
| 6- | methyl quinoline | FL/FR |
| anisic |
| ortho- | acetanisole | FL/FR |
| para- | acetanisole | FL/FR |
| para- | anisaldehyde | FL/FR |
| ortho- | anisaldehyde | FL/FR |
| balsamic |
| | amyl phenyl acetate | FL/FR |
| | benzophenone | FR |
| iso | butyl benzoate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | ethyl cinnamate | FL/FR |
| | peru balsam oil | FL/FR |
| | pine needle absolute | FL/FR |
| buttery |
| | acetoin | FL/FR |
| | acetyl butyryl | FL/FR |
| | acetyl isobutyryl | FL/FR |
| | acetyl propionyl | FL/FR |
| | butyl butyryl lactate | FL/FR |
| caramellic |
| 2-oxo | butyric acid | FL/FR |
| | immortelle absolute | FL/FR |
| | levulinic acid | FL/FR |
| | strawberry furanone acetate | FL/FR |
| cereal |
| | bran absolute | FR |
| cheesy |
| | butyric acid | FL/FR |
| 2- | heptanone | FL/FR |
| chocolate |
| | cocoa oleoresin | FL/FR |
| | cocoa pentenal | FL/FR |
| coconut |
| alpha- | angelica lactone | FL/FR |
| | coconut decanone methyl | FR |
| | coconut naphthalenone | FL/FR |
| delta- | decalactone | FL/FR |
| delta-2- | dodecenolactone | FL/FR |
| gamma- | heptalactone | FL/FR |
| delta- | heptalactone | FL/FR |
| delta- | nonalactone | FL/FR |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| gamma- | octalactone | FL/FR |
| delta- | octalactone | FL/FR |
| | propyl octanoate | FL/FR |
| | tetrahydrojasmone | FR |
| delta- | undecalactone | FL/FR |
| | wine lactone | FL/FR |
| coumarinic |
| | coumane | FL/FR |
| epsilon- | decalactone | FL/FR |
| | phthalide | FL/FR |
| | tonka bean oleoresin | FR |
| | tonka bean resinoid | FR |
| | tonka furanone | FL/FR |
| | tonka ketone | FR |
| | tonkavert | FR |
| creamy |
| gamma- | butyrolactone | FL/FR |
| | creamy lactone | FL/FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| delta- | tridecalactone | FL/FR |
| para- | vanillic acid | FL/FR |
| para- | vanillyl alcohol | FL/FR |
| | waxy lactone | FL/FR |
| earthy |
| 1- | nonen-3-ol | FL/FR |
| fatty |
| (Z)- | dairy lactone | FL/FR |
| | ethyl undecylenate | FL/FR |
| | lauric acid | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| fermented |
| | butyl laevo-lactate | FL/FR |
| floral |
| para- | anisaldehyde / methyl anthranilate schiff's base | FR |
| | anisyl propanal / methyl anthranilate schiff's base | FR |
| | boronia butenal | FR |
| delta- | damascone | FL/FR |
| | dihydrojasmone lactone | FL/FR |
| | dimethyl alpha-ionone | FR |
| | dimethyl anthranilate | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| | heliotropin | FL/FR |
| | hexenyl cyclopentanone | FR |
| (E)-beta- | ionone | FL/FR |
| alpha- | irone | FL/FR |
| | jasmin lactone (IFF) | FL/FR |
| beta-iso | methyl ionone | FL/FR |
| alpha-iso | methyl ionone (50% min.) | FL/FR |
| alpha-iso | methyl ionone (90% min.) | FL/FR |
| | methyl ionyl acetate | FL/FR |
| | orris rhizome resinoid (iris pallida) | FL/FR |
| 2- | pentyl cyclopentanone | FR |
| iso | propyl phenyl acetate | FL/FR |
| | rhodinol | FL/FR |
| | rhodinyl phenyl acetate | FL/FR |
| | tobacco flower absolute | FR |
| (E)-2,5,9- | trimethyl-4,9-decadien-1-al | FR |
| fruity |
| | acetoin acetate | FL/FR |
| | acetyl methyl anthranilate | FL/FR |
| alpha- | amyl cinnamyl isovalerate | FL/FR |
| | amyl heptanoate | FL/FR |
| iso | amyl octanoate | FL/FR |
| | cherry oxyacetate | FL/FR |
| | cyclohexanone diethyl acetal | FL/FR |
| (E)-beta- | damascone | FL/FR |
| beta- | damascone | FL/FR |
| (Z)-beta- | damascone | FL/FR |
| gamma- | decalactone | FL/FR |
| | ethyl 3-hydroxyhexanoate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| | farnesyl acetone | FL/FR |
| 4- | hydroxybenzyl alcohol | FL/FR |
| | methyl (Z)-5-octenoate | FL/FR |
| | peach pivalate | FR |
| iso | propyl octanoate | FL/FR |
| | tolualdehydes (mixed o,m,p) | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| fungal |
| | methyl 2-furoate | FL/FR |
| green |
| iso | butyl benzyl carbinol | FL/FR |
| | butyl lactate | FL/FR |
| alpha- | decalactone | FL/FR |
| (Z)-4- | hepten-1-ol | FL/FR |
| 3- | hepten-2-one | FL/FR |
| (Z)-4- | heptenal | FL/FR |
| (Z)-4- | heptenal diethyl acetal | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| | phenoxyethyl isobutyrate | FL/FR |
| | syringaldehyde | FL/FR |
| hay |
| | beeswax absolute | FL/FR |
| | hay absolute | FR |
| | tobacco leaf absolute | FL/FR |
| | woodruff absolute | FR |
| | matricaria chamomilla flower oil | FL/FR |
| | methyl nicotinate | FL/FR |
| | saffron indenone | FL/FR |
| | safranal | FL/FR |
| | theaspirane | FL/FR |
| | yerba mate absolute | FL/FR |
| honey |
| | phenyl acetic acid | FL/FR |
| lactonic |
| | jasminone | FL/FR |
| milky |
| laevo- | glutamine | CS |
| mushroom |
| 3- | octen-2-ol | FL/FR |
| musk |
| iso | ambrettolide | FL/FR |
| | cyclohexadecanone | FR |
| | ethylene brassylate | FL/FR |
| | exaltone (Firmenich) | FR |
| dextro,laevo- | muscone | FL/FR |
| | musk amberol | FR |
| | musk indane | FR |
| | musk tetralin | FL/FR |
| omega- | pentadecalactone | FL/FR |
| musty |
| | cocoa butenal | FL/FR |
| ketoiso | phorone | FL/FR |
| naphthyl |
| para- | methyl anisole | FL/FR |
| beta- | naphthyl ethyl ether | FL/FR |
| nutty |
| 2- | acetyl-5-methyl furan | FL/FR |
| 2,3,5- | trimethyl pyrazine | FL/FR |
| phenolic |
| 2'- | hydroxyacetophenone | FL/FR |
| popcorn |
| 2- | acetyl pyridine | FL/FR |
| powdery |
| para- | anisyl acetate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| alpha- | methyl ionone | FL/FR |
| soapy |
| | ethyl undecanoate | FL/FR |
| N,N- | diethyl octanamide | FR |
| 4- | ethyl guaiacol | FL/FR |
| | methyl heptadienone | FL/FR |
| | myrtenal | FL/FR |
| sweet |
| | vanilla oleoresin bali | FL/FR |
| tobacco |
| para- | cresyl isovalerate | FL/FR |
| 3- | ethyl pyridine | FL/FR |
| | methyl benzoxole | FL/FR |
| | tobacco concrete | FR |
| (E,E/E,Z)- | tobacco cyclohexenone | FL/FR |
| | veltonal (Bedoukian) | FR |
| tonka |
| 6- | amyl-alpha-pyrone | FL/FR |
| | coumarin | FR |
| | deertongue absolute | FR |
| | deertongue concrete | FR |
| | deertongue oleoresin | FR |
| | flouve absolute | FR |
| gamma- | hexalactone | FL/FR |
| 7- | methyl coumarin | CS |
| | octahydrocoumarin | FL/FR |
| | saffron resinoid | FL/FR |
| | tonka bean absolute | FR |
| | tonka undecanone | FR |
| | whiskey lactone | FL/FR |
| tropical |
| delta- | dodecalactone | FL/FR |
| | genet absolute | FL/FR |
| | glyceryl 5-hydroxydecanoate | FL/FR |
| | glyceryl 5-hydroxydodecanoate | FL/FR |
| vanilla |
| ortho- | dimethyl hydroquinone | FL/FR |
| | ethyl vanillin | FL/FR |
| | ethyl vanillin isobutyrate | FL/FR |
| | ethyl vanillin propylene glycol acetal | FL/FR |
| | heliotropyl alcohol | FL/FR |
| | propenyl guaethol | FL/FR |
| | vanillin | FL/FR |
| | vanillyl acetate | FL/FR |
| | vanillyl isobutyrate | FL/FR |
| | vanillylidene acetone | FL/FR |
| vegetable |
| | methional | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| 1- | dodecanol | FL/FR |
| | ethyl palmitate | FL/FR |
| | methyl laurate | FL/FR |
| | myristyl alcohol | FL/FR |
| 2- | nonanol | FL/FR |
| | octyl isobutyrate | FL/FR |
| delta- | tetradecalactone | FL/FR |
| 2- | tridecanone | FL/FR |
| | undecanoic acid | FL/FR |
| woody |
| | amber decatriene | FR |
| | amber formate | FR |
| alpha- | cedrene epoxide | FR |
| | guaiacwood oil | FL/FR |
| iso | longifolene ketone | FR |
| (+)-alpha- | santalyl acetate | FL/FR |
| | timber propanol | FR |
| | tobacarol (IFF) | FR |
| | tobacco nonene | FR |
| | vetiveryl acetate | FL/FR |
| | woody dioxolane | FR |
| | woody epoxide | FR |
| | woody ether | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | allyl methyl trisulfide | FL |
| | amyl phenyl acetate | FL/FR |
| | coconut naphthalenone | FL/FR |
| | coumane | FL/FR |
| | cyclohexanone diethyl acetal | FL/FR |
| alpha- | decalactone | FL/FR |
| 6- | decenoic acid | FL |
| | dimethyl benzofuranone | FL |
| ortho- | dimethyl hydroquinone | FL/FR |
| delta-2- | dodecenolactone | FL/FR |
| | farnesyl acetone | FL/FR |
| | fig leaf absolute | FL |
| | heliotropyl alcohol | FL/FR |
| | jasmin lactone (IFF) | FL/FR |
| | lauric acid | FL/FR |
| beta-iso | methyl ionone | FL/FR |
| | methyl nicotinate | FL/FR |
| | myristyl alcohol | FL/FR |
| | pine needle absolute | FL/FR |
| | propyl octanoate | FL/FR |
| 2- | propyl pyridine | FL |
| (+)-alpha- | santalyl acetate | FL/FR |
| | tonka furanone | FL/FR |
| (R)- | tonka furanone | FL |
| | vetiveryl acetate | FL/FR |
| | wine lactone | FL/FR |
|
| beta- | damascone | FL/FR |
| acidic |
| | levulinic acid | FL/FR |
| aldehydic |
| | acetyl nonyryl | FL/FR |
| amber |
| | ambrette seed oil | FL/FR |
| iso | butyl benzyl carbinol | FL/FR |
| | musk tetralin | FL/FR |
| animal |
| 6- | methyl quinoline | FL/FR |
| anisic |
| para- | acetanisole | FL/FR |
| ortho- | anisaldehyde | FL/FR |
| balsamic |
| | ethyl cinnamate | FL/FR |
| | peru balsam oil | FL/FR |
| | vanillylidene acetone | FL/FR |
| brown |
| | beeswax absolute | FL/FR |
| 2-oxo | butyric acid | FL/FR |
| buttery |
| | butyl laevo-lactate | FL/FR |
| | diacetyl | FL |
| cabbage |
| | methyl 2-thiofuroate | FL |
| caramellic |
| 3- | ethyl pyridine | FL/FR |
| | methyl 2-furoate | FL/FR |
| | strawberry furanone acetate | FL/FR |
| celery |
| | jasminone | FL/FR |
| cheesy |
| 2- | heptanone | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| chocolate |
| | cocoa oleoresin | FL/FR |
| citrus |
| ketoiso | phorone | FL/FR |
| cocoa |
| | syringaldehyde | FL/FR |
| coconut |
| delta- | decalactone | FL/FR |
| | massoia bark oil CO2 extract | FL |
| (R)- | massoia lactone | FL |
| 6- | methyl coumarin | FL |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| | octahydrocoumarin | FL/FR |
| delta- | octalactone | FL/FR |
| cooling |
| | theaspirane | FL/FR |
| corn |
| 2- | acetyl pyridine | FL/FR |
| coumarinic |
| | phthalide | FL/FR |
| creamy |
| | acetoin | FL/FR |
| | acetyl butyryl | FL/FR |
| | acetyl isobutyryl | FL/FR |
| 6- | amyl-alpha-pyrone | FL/FR |
| alpha- | angelica lactone | FL/FR |
| para- | anisaldehyde | FL/FR |
| | butyl butyryl lactate | FL/FR |
| | creamy lactone | FL/FR |
| 5,5- | dibutyl dihydrofuran-2(3H)-one | FL |
| | dihydrocoumarin | FL |
| delta- | dodecalactone | FL/FR |
| | glyceryl 5-hydroxydecanoate | FL/FR |
| | glyceryl 5-hydroxydodecanoate | FL/FR |
| 3- | hepten-2-one | FL/FR |
| gamma- | hexalactone | FL/FR |
| | massoia lactone | FL |
| delta- | nonalactone | FL/FR |
| | octyl isobutyrate | FL/FR |
| delta- | tridecalactone | FL/FR |
| delta- | undecalactone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| para- | vanillic acid | FL/FR |
| para- | vanillyl alcohol | FL/FR |
| | waxy lactone | FL/FR |
| dairy |
| | methyl (Z)-5-octenoate | FL/FR |
| earthy |
| 1- | nonen-3-ol | FL/FR |
| fatty |
| (Z)- | dairy lactone | FL/FR |
| | ethyl undecylenate | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| 2,4- | octadien-1-ol | FL |
| 2- | tridecanone | FL/FR |
| floral |
| | cocoa pentenal | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| alpha-iso | methyl ionone (50% min.) | FL/FR |
| alpha-iso | methyl ionone (90% min.) | FL/FR |
| | orris rhizome resinoid (iris pallida) | FL/FR |
| | phenyl acetic acid | FL/FR |
| | rhodinol | FL/FR |
| fruity |
| | acetoin acetate | FL/FR |
| | acetyl isovaleryl | FL |
| | acetyl methyl anthranilate | FL/FR |
| alpha- | amyl cinnamyl isovalerate | FL/FR |
| | amyl heptanoate | FL/FR |
| iso | amyl octanoate | FL/FR |
| para- | anisyl acetate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | banana coconut cream flavor | FL |
| iso | butyl benzoate | FL/FR |
| | cherry oxyacetate | FL/FR |
| (E)-beta- | damascone | FL/FR |
| (Z)-beta- | damascone | FL/FR |
| gamma- | decalactone | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | ethyl 3-hydroxyhexanoate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| 4- | hydroxybenzyl alcohol | FL/FR |
| alpha- | methyl ionone | FL/FR |
| iso | propyl octanoate | FL/FR |
| | tolualdehydes (mixed o,m,p) | FL/FR |
| grassy |
| | tobacco leaf absolute | FL/FR |
| green |
| | butyl lactate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cocoa butenal | FL/FR |
| | heptanal 2,3-butane diol acetal | FL |
| (Z)-4- | hepten-1-ol | FL/FR |
| (Z)-4- | heptenal | FL/FR |
| (Z)-4- | heptenal diethyl acetal | FL/FR |
| | immortelle absolute | FL/FR |
| | methyl heptadienone | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| | phenoxyethyl isobutyrate | FL/FR |
| hay |
| | genet absolute | FL/FR |
| herbal |
| | massoia bark oil | FL |
| | matricaria chamomilla flower oil | FL/FR |
| | saffron indenone | FL/FR |
| | yerba mate absolute | FL/FR |
| honey |
| iso | propyl phenyl acetate | FL/FR |
| lactonic |
| delta- | heptalactone | FL/FR |
| gamma- | heptalactone | FL/FR |
| gamma- | octalactone | FL/FR |
| meaty |
| ortho- | thioguaiacol | FL |
| milky |
| gamma- | butyrolactone | FL/FR |
| minty |
| | myrtenal | FL/FR |
| mushroom |
| 3- | octen-2-ol | FL/FR |
| musk |
| iso | ambrettolide | FL/FR |
| | ethylene brassylate | FL/FR |
| dextro,laevo- | muscone | FL/FR |
| musty |
| 2,3,5- | trimethyl pyrazine | FL/FR |
| naphthyl |
| 2'- | hydroxyacetophenone | FL/FR |
| para- | methyl anisole | FL/FR |
| nutty |
| 2- | acetyl-5-methyl furan | FL/FR |
| | furfural acetone | FL |
| | methyl benzoxole | FL/FR |
| (E,E/E,Z)- | tobacco cyclohexenone | FL/FR |
| phenolic |
| para- | cresyl isovalerate | FL/FR |
| powdery |
| ortho- | acetanisole | FL/FR |
| beta- | naphthyl ethyl ether | FL/FR |
| | powdery ketone | FL |
| soapy |
| 1- | dodecanol | FL/FR |
| sour |
| | butyric acid | FL/FR |
| spicy |
| | benzylidene acetone | FL |
| | levisticum officinale oleoresin | FL |
| | paprika oleoresin | FL |
| sweet |
| | cyclohexyl acetic acid | FL/FR |
| | saffron resinoid | FL/FR |
| | vanilla oleoresin bali | FL/FR |
| toasted |
| | acetyl propionyl | FL/FR |
| tomato |
| | methional | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | ethyl vanillin isobutyrate | FL/FR |
| | ethyl vanillin propylene glycol acetal | FL/FR |
| omega- | pentadecalactone | FL/FR |
| | propenyl guaethol | FL/FR |
| | vanillin | FL/FR |
| | vanillyl acetate | FL/FR |
| | vanillyl isobutyrate | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| epsilon- | decalactone | FL/FR |
| | dihydrojasmone lactone | FL/FR |
| | ethyl palmitate | FL/FR |
| | ethyl undecanoate | FL/FR |
| | methyl laurate | FL/FR |
| 2- | nonanol | FL/FR |
| | octyl 2-furoate | FL |
| | rhodinyl phenyl acetate | FL/FR |
| delta- | tetradecalactone | FL/FR |
| | undecanoic acid | FL/FR |
| woody |
| | ambrette seed absolute | FL/FR |
| delta- | damascone | FL/FR |
| 4- | ethyl guaiacol | FL/FR |
| | guaiacwood oil | FL/FR |
| (E)-beta- | ionone | FL/FR |
| alpha- | irone | FL/FR |
| | methyl ionyl acetate | FL/FR |
| | safranal | FL/FR |
| | whiskey lactone | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| 2(4H)- | benzofuranone, 5,6,7,7a-tetrahydro-3,6-dimethyl- | | 3,6- | dimethyl-5,6,7,7a-tetrahydro-1-benzofuran-2(4H)-one | | 3,6- | dimethyl-5,6,7,7a-tetrahydro-4H-1-benzofuran-2-one | | 3,6- | dimethyl-5,6,7,7a-tetrahydro-4H-benzofuran-2-one | | | menthalactone | | | mint furanone | | | mint lactone | | | mintlactone | | 5,6,7,7a- | tetrahydro-3,6-dimethyl-(4H)-benzofuran-2-one | | 5,6,7,7a- | tetrahydro-3,6-dimethyl-2(4H)-benzofuranone | | 5,6,7,7a- | tetrahydro-3,6-dimethylbenzofuran-2(4H)-one | | 5,6,7,7a- | tetrahydro-3,6-trimethyl-2(4H)-benzofuranone | | | tetrahydrodimethyl benzofuran-2-one |
Articles:
|