|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless to pale yellow clear liquid (est) |
| Assay: | 99.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 1.02200 to 1.03200 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 8.504 to 8.587
|
| Refractive Index: | 1.40500 to 1.41500 @ 20.00 °C.
|
| Boiling Point: | 74.00 to 75.00 °C. @ 20.00 mm Hg
|
| Boiling Point: | 116.00 to 118.00 °C. @ 760.00 mm Hg
|
| Acid Value: | 0.50 max. KOH/g
|
| Vapor Pressure: | 2.069000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 150.00 °F. TCC ( 65.56 °C. )
|
| logP (o/w): | 0.680 (est) |
| Shelf Life: | 12.00 month(s) or longer if stored properly. |
| Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in: |
| | alcohol | | | water, very slightly | | | water, 5.921e+004 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
| Similar Items: note |
| acetoin |
| acetoin butyrate |
| acetoin propylene glycol acetal |
Organoleptic Properties:
| |
| Odor Type: fruity |
| |
| | pungent sweet creamy buttery |
Odor Description: at 10.00 % in propylene glycol. | pungent sweet creamy buttery |
| |
| | sweet fruity estery chemical pineapple apple banana ketonic |
Odor Description: at 5.00 %. | Sweet, fruity, estry, chemical, pineapple, apple, banana with a ketonic nuance Mosciano, Gerard P&F 23, No. 4, 33, (1998) |
| |
| |
| Flavor Type: fruity |
| |
| | fruity fleshy rummy grape winey |
Taste Description: at 100.00 ppm. | Fruity body, fleshy, rumy, grape, winey Mosciano, Gerard P&F 23, No. 4, 33, (1998) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| Taytonn ASCC |
| 2-Acetoxy-3-butanone |
| Odor Description: | Caramellic/ Caramel, Creamy, Fruity, Nutty, Sweet |
| |
| |
Cosmetic Information:
Suppliers:
| Advanced Biotech |
| ACETOIN ACETATE NATURAL
99% min. Odor: Acrid |
| Alfrebro |
| ACETOIN ACETATE
Odor: Creamy, Butter |
| Anhui Haibei |
| 2-Acetoxy-3-butanone
Odor: Pungent sweet creamy buttery |
| Beijing Lys Chemicals |
| 2-Acetoxyl-3-butanone
|
| BOC Sciences |
| For experimental / research use only. |
| 3-(Acetyloxy)-2-butanone
|
| Charkit Chemical |
| ACETOXY-3-BUTANONE, 2- A0200 FEMA 3526
|
| DeLong Chemicals America |
| 2-Acetoxy-3-butanone
|
| Endeavour Specialty Chemicals |
| 3-Acetoxy-2-butanone 98% F&F
|
| Speciality Chemical Product Groups |
| O'Laughlin Industries |
| ACETOIN ACETATE NATURAL
|
| Penta International |
| 2-ACETOXY-3-BUTANONE NATURAL
|
| Penta International |
| 2-ACETOXY-3-BUTANONE
|
| R C Treatt & Co Ltd |
| 2-Acetoxy-3-butanone
Halal, Kosher |
| Robinson Brothers |
| 3-Acetoxy-2-butanone F&F
|
| https://www.robinsonbrothers.uk/chemistry-competences |
| Sigma-Aldrich |
| 2-Acetoxy-3-butanone, natural, 99%, FG
|
| Certified Food Grade Products |
| Synerzine |
| 2-Acetoxy-3-butanone
|
| Taytonn ASCC |
| 2-Acetoxy-3-butanone
Odor: Caramellic/ Caramel, Creamy, Fruity, Nutty, Sweet |
| United International |
| Acetoin Acetate
|
Safety Information:
| Preferred SDS: View |
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 36/37/38 - Irritating to eyes, respiratory system, and skin. S 02 - Keep out of the reach of children. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36/37/39 - Wear suitable clothing, gloves and eye/face protection.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for acetoin acetate usage levels up to: | | | 0.3000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 0.024 (μg/capita/day) |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 11 |
| Click here to view publication 11 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 49.30000 |
| beverages(nonalcoholic): | - | 20.00000 |
| beverages(alcoholic): | - | 20.00000 |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | - |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 20.00000 |
| fruit ices: | - | - |
| gelatins / puddings: | - | 20.00000 |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | - |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | 47.80000 |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
| European Food Safety Athority(EFSA): | Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
| European Food Safety Authority (EFSA) reference(s): |
Opinion of the Scientific Panel on food additives, flavourings, processing aids and materials in contact with food (AFC) related to Flavouring Group Evaluation 11 (FGE.11): Aliphatic dialcohols, diketones, and hydroxyketones from chemical group 10 (Commission Regulation (EC) No 1565/2000 of 18 July 2000) View page or View pdf |
Flavouring Group Evaluation 11, Revision 1 (FGE.11Rev1) - Aliphatic dialcohols, diketones, and hydroxyketones from chemical group 10 - Scientific Opinion of the Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) View page or View pdf |
Safety and efficacy of secondary aliphatic saturated or unsaturated alcohols, ketones, ketals and esters with a second secondary or tertiary oxygenated functional group belonging to chemical group 10 when used as flavourings for all animal species View page or View pdf |
| EPI System: | View |
| AIDS Citations: | Search |
| Cancer Citations: | Search |
| Toxicology Citations: | Search |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 521246 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WGK Germany: | 1 |
| | 3-oxobutan-2-yl acetate |
| Chemidplus: | 0004906245 |
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| | butter starter distillates | FL/FR |
|
| 4- | methyl-2-(2-methyl propyl)-1,3-oxathiane | |
| acidic |
| iso | butyric acid | FL/FR |
| 2- | methyl butyric acid | FL/FR |
| aldehydic |
| | acetyl nonyryl | FL/FR |
| balsamic |
| iso | butyl benzoate | FL/FR |
| | cinnamyl benzoate | FL/FR |
| bready |
| | coffee furanone | FL/FR |
| buttery |
| | acetoin | FL/FR |
| | acetoin dimer | FL/FR |
| | acetoin propylene glycol acetal | FL/FR |
| | acetyl butyryl | FL/FR |
| | acetyl isobutyryl | FL/FR |
| | acetyl propionyl | FL/FR |
| | apple butter fragrance | FR |
| | butter fragrance | FR |
| | butter oil CO2 extract | FL/FR |
| | butyl butyryl lactate | FL/FR |
| iso | butyl lactate | FL/FR |
| | butyl octanoate | FL/FR |
| 2,3- | heptane dione | FL/FR |
| 3,4- | hexane dione | FL/FR |
| caramellic |
| 2-oxo | butyric acid | FL/FR |
| alpha,alpha- | dimethyl anisyl acetone | FL/FR |
| | levulinic acid | FL/FR |
| | strawberry furanone acetate | FL/FR |
| cheesy |
| | butyric acid | FL/FR |
| 2- | methyl valeric acid | FL/FR |
| chemical |
| | propyl propionate | FL/FR |
| cocoa |
| | cocoa butter fragrance | FR |
| coconut |
| | coconut decanone methyl | FR |
| delta- | decalactone | FL/FR |
| delta-2- | dodecenolactone | FL/FR |
| delta- | nonalactone | FL/FR |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| gamma- | octalactone | FL/FR |
| delta- | undecalactone | FL/FR |
| coffee |
| 1- | hydroxy-2-butanone | FL/FR |
| coumarinic |
| epsilon- | decalactone | FL/FR |
| 2,3- | butane diol | FR |
| gamma- | butyrolactone | FL/FR |
| | creamy lactone | FL/FR |
| | cyclotene propionate | FL/FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| (Z)-gamma- | jasmolactone | FR |
| delta- | tridecalactone | FL/FR |
| para- | vanillic acid | FL/FR |
| para- | vanillyl alcohol | FL/FR |
| | waxy lactone | FL/FR |
| earthy |
| 1- | nonen-3-ol | FL/FR |
| ethereal |
| iso | valeraldehyde propylene glycol acetal | FL/FR |
| fatty |
| | butter esters | FL/FR |
| | butyl undecylenate | FL/FR |
| (Z)- | dairy lactone | FL/FR |
| 7- | decen-4-olide | FL/FR |
| | ethyl undecylenate | FL/FR |
| delta- | juniper lactone | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| fermented |
| | butyl laevo-lactate | FL/FR |
| floral |
| para- | anisyl butyrate | FL/FR |
| | benzyl lactate | FL/FR |
| gamma- | damascone | FR |
| | jasmin pyranone | FL/FR |
| | linalyl butyrate | FL/FR |
| | octyl isovalerate | FL/FR |
| fruity |
| 1- | acetoxyacetone | FL/FR |
| | allyl isovalerate | FL/FR |
| iso | amyl hexanoate | FL/FR |
| | amyl isobutyrate | FL/FR |
| | banana cream pie fragrance | FR |
| | benzyl isovalerate | FL/FR |
| iso | butyl (E)-2-butenoate | |
| | cyclohexyl acetate | FL/FR |
| | cyclohexyl butyrate | FL/FR |
| | cyclohexyl isovalerate | FL/FR |
| (S)-delta- | decalactone | FL/FR |
| gamma- | decalactone | FL/FR |
| | eriocephalus punctulatus flower oil | FR |
| | ethyl lactate | FL/FR |
| | ethyl valerate | FL/FR |
| | farnesyl acetone | FL/FR |
| | heptyl isobutyrate | FL/FR |
| | methyl (Z)-5-octenoate | FL/FR |
| | methyl 2-methyl valerate | FL/FR |
| 2- | methyl butyl butyrate | FL/FR |
| | methyl butyrate | FL/FR |
| | methyl isobutyrate | FL/FR |
| | methyl propionate | FL/FR |
| 2- | nonanone | FL/FR |
| | prenyl isobutyrate | FL/FR |
| | propyl 2-methyl butyrate | FL/FR |
| iso | propyl isovalerate | FL/FR |
| 1-iso | propyl-2-methyl butyl 2-butenoate | |
| | propylene glycol dibutyrate | |
| | sorbyl butyrate | FL/FR |
| | strawberry furanone butyrate | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| green |
| iso | butyl benzyl carbinol | FL/FR |
| | butyl lactate | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| (Z)-4- | hepten-1-ol | FL/FR |
| (Z)-4- | heptenal | FL/FR |
| (Z)-4- | heptenal diethyl acetal | FL/FR |
| (Z)-3- | hexen-1-yl butyrate | FL/FR |
| (E)-2- | hexen-1-yl valerate | FL/FR |
| 3- | hexenyl acetate | FL/FR |
| (E,Z)-2,6- | nonadienal | FL/FR |
| (Z)-5- | octen-1-yl propionate | FL/FR |
| marine |
| | marine pyridine | FR |
| milky |
| laevo- | glutamine | CS |
| mushroom |
| 3- | octen-2-ol | FL/FR |
| 1- | octen-3-yl butyrate | FL/FR |
| nutty |
| 2,3- | dimethyl pyrazine | FL/FR |
| 2- | ethyl pyrazine | FL/FR |
| | filbert heptenone | FL/FR |
| (-)-(E,R)- | filbertone | FL/FR |
| oily |
| | butter acids | FL/FR |
| | glyceryl tripropanoate | |
| plastic |
| 1- | phenyl-1,2-propane dione | FL/FR |
| soapy |
| | ethyl undecanoate | FL/FR |
| sweet |
| | vanilla oleoresin bali | FL/FR |
| tonka |
| 6- | amyl-alpha-pyrone | FL/FR |
| | mint lactone | FL/FR |
| tropical |
| delta- | dodecalactone | FL/FR |
| | glyceryl 5-hydroxydecanoate | FL/FR |
| | glyceryl 5-hydroxydodecanoate | FL/FR |
| vanilla |
| ortho- | dimethyl hydroquinone | FL/FR |
| | ethyl vanillin | FL/FR |
| | ethyl vanillin isobutyrate | FL/FR |
| | ethyl vanillin propylene glycol acetal | FL/FR |
| | vanillin | FL/FR |
| | vanillyl acetate | FL/FR |
| | vanillyl isobutyrate | FL/FR |
| | vanillylidene acetone | FL/FR |
| vegetable |
| | methional | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| 5(6)- | decenoic acid | FL/FR |
| | ethyl palmitate | FL/FR |
| 2- | methyl heptanoic acid | FL/FR |
| | methyl laurate | FL/FR |
| 2- | nonanol | FL/FR |
| (E)-2- | octen-1-yl butyrate | FL/FR |
| | octyl isobutyrate | FL/FR |
| delta- | tetradecalactone | FL/FR |
| | undecanoic acid | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| 1- | acetoxyacetone | FL/FR |
| | allyl methyl trisulfide | FL |
| | amyl isobutyrate | FL/FR |
| | benzyl lactate | FL/FR |
| | butter nut rum flavor | FL |
| | butyl octanoate | FL/FR |
| | cinnamyl benzoate | FL/FR |
| | cyclohexyl butyrate | FL/FR |
| | cyclotene propionate | FL/FR |
| (S)-delta- | decalactone | FL/FR |
| 7- | decen-4-olide | FL/FR |
| 6- | decenoic acid | FL |
| alpha,alpha- | dimethyl anisyl acetone | FL/FR |
| ortho- | dimethyl hydroquinone | FL/FR |
| delta-2- | dodecenolactone | FL/FR |
| | ethyl butyryl lactate | FL |
| | farnesyl acetone | FL/FR |
| 3- | hexenyl acetate | FL/FR |
| 3-( | methyl thio) hexanal | FL |
| 4- | methyl-2-(2-methyl propyl)-1,3-oxathiane | |
| 4,5- | octane dione | FL |
| (E)-2- | octen-1-yl butyrate | FL/FR |
| | octyl isovalerate | FL/FR |
| | prenyl isobutyrate | FL/FR |
| | propyl 2-methyl butyrate | FL/FR |
| iso | propyl isovalerate | FL/FR |
| 1-iso | propyl-2-methyl butyl 2-butenoate | |
| | propylene glycol dibutyrate | |
| | sodium 4-methyl-2-oxovalerate | FL |
| acidic |
| iso | butyric acid | FL/FR |
| | levulinic acid | FL/FR |
| aldehydic |
| | acetyl nonyryl | FL/FR |
| alliaceous |
| 3- | tetrahydrothiophenone | FL |
| amber |
| iso | butyl benzyl carbinol | FL/FR |
| anisic |
| para- | anisyl butyrate | FL/FR |
| balsamic |
| | vanillylidene acetone | FL/FR |
| berry |
| | heptyl isobutyrate | FL/FR |
| bitter |
| | glyceryl tributyrate | FL |
| brown |
| 2-oxo | butyric acid | FL/FR |
| 1- | hydroxy-2-butanone | FL/FR |
| buttery |
| | acetoin propylene glycol acetal | FL/FR |
| | bovolide | FL |
| | butter cream frosting flavor | FL |
| | butter enhancers | FL |
| creamy | butter flavor | FL |
| | butter flavor | FL |
| sweet | butter flavor | FL |
| | butter maple flavor | FL |
| | butter nut vanilla flavor | FL |
| | butter oil CO2 extract | FL/FR |
| | butter pecan flavor | FL |
| | butter praline flavor | FL |
| | butter starter distillates | FL/FR |
| | butter toffee flavor | FL |
| | butter vanilla nut flavor | FL |
| iso | butyl lactate | FL/FR |
| | butyl laevo-lactate | FL/FR |
| | butyroin | FL |
| | diacetyl | FL |
| | ghee flavor | FL |
| 2,3- | heptane dione | FL/FR |
| 3,4- | hexane dione | FL/FR |
| 2- | methyl valeric acid | FL/FR |
| (E)-2- | pentenoic acid | FL |
| cabbage |
| | methyl 2-thiofuroate | FL |
| caramellic |
| | butter rum toffee flavor | FL |
| 3- | methyl butyl 2-furyl butyrate | FL |
| 1- | phenyl-1,2-propane dione | FL/FR |
| | strawberry furanone acetate | FL/FR |
| cheesy |
| 2- | nonanone | FL/FR |
| chocolate |
| | chocolate butter cream flavor | FL |
| citrus |
| | butter lemon orange flavor | FL |
| coconut |
| delta- | decalactone | FL/FR |
| (R)- | massoia lactone | FL |
| 6- | methyl coumarin | FL |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| creamy |
| | acetoin | FL/FR |
| | acetoin butyrate | FL |
| | acetyl butyryl | FL/FR |
| | acetyl ethyl carbinol | FL |
| | acetyl isobutyryl | FL/FR |
| 6- | amyl-alpha-pyrone | FL/FR |
| | butter esters | FL/FR |
| | butter fat enzyme modified with added butyric acid | FL |
| | butyl butyryl lactate | FL/FR |
| | creamy lactone | FL/FR |
| 5(6)- | decenoic acid | FL/FR |
| 5,5- | dibutyl dihydrofuran-2(3H)-one | FL |
| | divanillin | FL |
| delta- | dodecalactone | FL/FR |
| | glyceryl 5-hydroxydecanoate | FL/FR |
| | glyceryl 5-hydroxydodecanoate | FL/FR |
| | jasmin pyranone | FL/FR |
| | mint lactone | FL/FR |
| delta- | nonalactone | FL/FR |
| | octyl isobutyrate | FL/FR |
| delta- | tridecalactone | FL/FR |
| delta- | undecalactone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| para- | vanillic acid | FL/FR |
| para- | vanillyl alcohol | FL/FR |
| | waxy lactone | FL/FR |
| dairy |
| | acetoin dimer | FL/FR |
| | methyl (Z)-5-octenoate | FL/FR |
| earthy |
| 1- | nonen-3-ol | FL/FR |
| ethereal |
| | methyl isobutyrate | FL/FR |
| fatty |
| | butter acids | FL/FR |
| (Z)- | dairy lactone | FL/FR |
| | diacetyl trimer | FL |
| | ethyl (E)-4-decenoate | FL/FR |
| | ethyl undecylenate | FL/FR |
| delta- | juniper lactone | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| 2,4- | octadien-1-ol | FL |
| (E,E)-2,4- | undecadienal | FL |
| 2,4- | undecadienal | FL |
| floral |
| | linalyl butyrate | FL/FR |
| fruity |
| | acetyl isovaleryl | FL |
| | allyl isovalerate | FL/FR |
| iso | amyl hexanoate | FL/FR |
| | benzyl isovalerate | FL/FR |
| iso | butyl benzoate | FL/FR |
| | cyclohexyl isovalerate | FL/FR |
| gamma- | decalactone | FL/FR |
| | ethyl lactate | FL/FR |
| | ethyl valerate | FL/FR |
| | furfuryl valerate | FL |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| | methyl 2-methyl valerate | FL/FR |
| 2- | methyl butyl butyrate | FL/FR |
| 2- | methyl butyric acid | FL/FR |
| | methyl propionate | FL/FR |
| (Z)-3- | nonen-1-yl acetate | FL |
| | sorbyl butyrate | FL/FR |
| | strawberry furanone butyrate | FL/FR |
| iso | valeraldehyde propylene glycol acetal | FL/FR |
| fusel |
| | methyl butyrate | FL/FR |
| green |
| | butyl lactate | FL/FR |
| | heptanal 2,3-butane diol acetal | FL |
| (Z)-4- | hepten-1-ol | FL/FR |
| (Z)-4- | heptenal | FL/FR |
| (Z)-4- | heptenal diethyl acetal | FL/FR |
| (Z)-3- | hexen-1-yl butyrate | FL/FR |
| (E)-2- | hexen-1-yl valerate | FL/FR |
| (E,Z)-2,6- | nonadienal | FL/FR |
| 2,3- | octane dione | FL |
| (Z)-5- | octen-1-yl propionate | FL/FR |
| herbal |
| 5- | hydroxymethyl furfural | FL |
| lactonic |
| gamma- | octalactone | FL/FR |
| milky |
| gamma- | butyrolactone | FL/FR |
| mushroom |
| 3- | octen-2-ol | FL/FR |
| 1- | octen-3-yl butyrate | FL/FR |
| nutty |
| | butter pecan cake flavor | FL |
| | coffee furanone | FL/FR |
| 2,3- | dimethyl pyrazine | FL/FR |
| 2- | ethyl pyrazine | FL/FR |
| | filbert heptenone | FL/FR |
| (-)-(E,R)- | filbertone | FL/FR |
| oily |
| | glyceryl tripropanoate | |
| solvent |
| | cyclohexyl acetate | FL/FR |
| sour |
| | butyric acid | FL/FR |
| spicy |
| | benzylidene acetone | FL |
| spiced | butter rum flavor | FL |
| | cinnamon butter pecan flavor | FL |
| | cinnamon nut butter rum flavor | FL |
| | honey distillates | FL |
| | vanilla butter nut flavor | FL |
| | vanilla oleoresin bali | FL/FR |
| toasted |
| | acetyl propionyl | FL/FR |
| tomato |
| | methional | FL/FR |
| tropical |
| | propyl propionate | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | ethyl vanillin isobutyrate | FL/FR |
| | ethyl vanillin propylene glycol acetal | FL/FR |
| | vanillin | FL/FR |
| | vanillyl acetate | FL/FR |
| | vanillyl isobutyrate | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| iso | butyl (E)-2-butenoate | |
| | butyl undecylenate | FL/FR |
| epsilon- | decalactone | FL/FR |
| | ethyl palmitate | FL/FR |
| | ethyl undecanoate | FL/FR |
| 2- | methyl heptanoic acid | FL/FR |
| | methyl laurate | FL/FR |
| 2- | nonanol | FL/FR |
| | octyl 2-furoate | FL |
| delta- | tetradecalactone | FL/FR |
| | undecanoic acid | FL/FR |
| winey |
| 5- | ethyl-2-methyl pyridine | FL |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | acetic acid 1-methyl-2-oxopropyl ester | | | acetoin acetate natural | | 3- | acetoxy-2-butanone | | 2- | acetoxy-3-butanone | | 2- | acetoxyl-3-butanone | | | acetoyl acetate | | | acetyl methyl carbinyl acetate | | 3-( | acetyl oxy)-2-butanone | | | acetylacetoin | | 3-( | acetyloxy)-2-butanone | | | amc acetate | | 3-oxo | butan-2-yl acetate | | | butan-3-one-2-yl acetate | | sec- | butan-3-onyl acetate | | 2- | butanon-3-ol, acetate | | 2- | butanon-3-yl acetate | | 2- | butanone, 3-(acetyloxy)- | | 3- | hydroxy-2-butanone acetate | | 1- | methyl-2-oxopropyl acetate |
Articles:
|