|
Category: sweeteners, flavor enhancers
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Assay: | 95.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Melting Point: | 102.00 to 103.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 667.93 °C. @ 760.00 mm Hg (est)
|
| Flash Point: | 676.00 °F. TCC ( 357.80 °C. ) (est)
|
| logP (o/w): | -3.391 (est) |
| Soluble in: |
| | water, 780000 mg/L @ 20 °C (exp) |
Organoleptic Properties:
| |
| |
| Flavor Type: sweet |
| |
| | sweet |
Taste Description:
| sweet |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| Preferred SDS: View |
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
oral-rat LD50 34800 mg/kg GASTROINTESTINAL: "HYPERMOTILITY, DIARRHEA"
LUNGS, THORAX, OR RESPIRATION: RESPIRATORY DEPRESSION Yakuri to Chiryo. Pharmacology and Therapeutics. Vol. 7, Pg. 53, 1979.
intraperitoneal-mouse LD50 29100 mg/kg Drugs in Japan Vol. -, Pg. 1139, 1990.
intravenous-mouse LD50 26800 mg/kg LUNGS, THORAX, OR RESPIRATION: DYSPNEA
BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD
SENSE ORGANS AND SPECIAL SENSES: OTHER: EYE Yakuri to Chiryo. Pharmacology and Therapeutics. Vol. 7, Pg. 53, 1979.
oral-mouse LD50 > 44000 mg/kg Drugs in Japan Vol. -, Pg. 1139, 1990.
intravenous-rabbit LD50 25200 mg/kg BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD
BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY)
LUNGS, THORAX, OR RESPIRATION: RESPIRATORY DEPRESSION Oyo Yakuri. Pharmacometrics. Vol. 6, Pg. 541, 1972.
intraperitoneal-rat LD50 30600 mg/kg BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD
BEHAVIORAL: ALTERED SLEEP TIME (INCLUDING CHANGE IN RIGHTING REFLEX)
LUNGS, THORAX, OR RESPIRATION: DYSPNEA Oyo Yakuri. Pharmacometrics. Vol. 6, Pg. 251, 1972.
intravenous-rat LD50 15300 mg/kg BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD
BEHAVIORAL: ALTERED SLEEP TIME (INCLUDING CHANGE IN RIGHTING REFLEX)
LUNGS, THORAX, OR RESPIRATION: DYSPNEA Oyo Yakuri. Pharmacometrics. Vol. 6, Pg. 251, 1972.
|
| Dermal Toxicity: |
subcutaneous-rabbit LD50 > 26700 mg/kg Oyo Yakuri. Pharmacometrics. Vol. 6, Pg. 251, 1972.
subcutaneous-mouse LD50 38600 mg/kg BEHAVIORAL: TREMOR
BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD Yakuri to Chiryo. Pharmacology and Therapeutics. Vol. 7, Pg. 53, 1979.
subcutaneous-rat LD > 26700 mg/kg BEHAVIORAL: EXCITEMENT Oyo Yakuri. Pharmacometrics. Vol. 6, Pg. 251, 1972.
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | sweeteners, flavor enhancers |
| Recommendation for maltose usage levels up to: | | | not for fragrance use.
|
| |
Safety References:
| EPI System: | View |
| ClinicalTrials.gov: | search |
| AIDS Citations: | Search |
| Cancer Citations: | Search |
| Toxicology Citations: | Search |
| EPA Substance Registry Services (TSCA): | 69-79-4 |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 6255 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WGK Germany: | 3 |
| | (2R,3S,4S,5R,6R)-2-(hydroxymethyl)-6-[(2R,3S,4R,5R,6R)-4,5,6-trihydroxy-2-(hydroxymethyl)oxan-3-yl]oxyoxane-3,4,5-triol |
| Chemidplus: | 0000069794 |
References:
| | (2R,3S,4S,5R,6R)-2-(hydroxymethyl)-6-[(2R,3S,4R,5R,6R)-4,5,6-trihydroxy-2-(hydroxymethyl)oxan-3-yl]oxyoxane-3,4,5-triol |
| NIST Chemistry WebBook: | Search Inchi |
| Canada Domestic Sub. List: | 69-79-4 |
| Pubchem (cid): | 6255 |
| Pubchem (sid): | 134971675 |
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| alcoholic |
| alcoholic |
| | fusel oil | FL/FR |
| animal |
| | methyl (E)-2-octenoate | FL/FR |
| anise |
| star | anise seed oil terpeneless | FL/FR |
| anisic |
| para- | acetanisole | FL/FR |
| | ethyl para-anisate | FL/FR |
| balsamic |
| | benzyl salicylate | FL/FR |
| | ethyl cinnamate | FL/FR |
| dextro- | fenchone | FL/FR |
| | guaiacyl phenyl acetate | FL/FR |
| | hexyl benzoate | FL/FR |
| bready |
| | furfural | FL/FR |
| buttery |
| | acetoin | FL/FR |
| | caramel furanone solution | FL/FR |
| | caramel pentadione | FL/FR |
| | coffee dione | FL/FR |
| | cyclotene | FL/FR |
| | cyclotene hydrate | FL/FR |
| | ethyl cyclopentenolone | FL/FR |
| | ethyl furaneol | FL/FR |
| | ethyl maltol | FL/FR |
| | levulinic acid | FL/FR |
| | maltol | FL/FR |
| | maltyl isobutyrate | FL/FR |
| | maltyl propionate | FL/FR |
| | maple furanone | FL/FR |
| 5- | methyl furfural | FL/FR |
| | shoyu furanone | FL/FR |
| | strawberry furanone | FL/FR |
| | strawberry furanone acetate | FL/FR |
| | strawberry furanone solution | FL/FR |
| cheesy |
| iso | valeric acid | FL/FR |
| chemical |
| iso | butyl formate | FL/FR |
| | propyl propionate | FL/FR |
| chocolate |
| iso | amyl phenyl acetate | FL/FR |
| | cocoa pentenal | FL/FR |
| citrus |
| 2- | ethyl-1-hexanol | FL/FR |
| | lime essence oil | FL/FR |
| dextro- | limonene | FL/FR |
| alpha- | terpinyl methyl ether | FL/FR |
| delta- | octalactone | FL/FR |
| creamy |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| para- | vanillic acid | FL/FR |
| para- | vanillyl alcohol | FL/FR |
| | veratraldehyde | FL/FR |
| dry |
| 3,4- | xylenol | FL/FR |
| earthy |
| | methyl 3-hexenoate | FL/FR |
| ethereal |
| | ethyl acetate | FL/FR |
| | ethyl formate | FL/FR |
| | ethyl pyruvate | FL/FR |
| iso | propyl formate | FL/FR |
| fatty |
| (E)-2- | octenal | FL/FR |
| (E,Z,Z)-2,4,7- | tridecatrienal | FL/FR |
| floral |
| | acetophenone | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | citronellyl anthranilate | FL/FR |
| | citronellyl phenyl acetate | FL/FR |
| | ethyl phenyl acetate | FL/FR |
| | geranyl isobutyrate | FL/FR |
| | heliotropyl acetone | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hexyl lactate | FL/FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellol | FL/FR |
| alpha- | ionol | FL/FR |
| para- | methyl acetophenone | FL/FR |
| beta- | naphthyl methyl ketone | FL/FR |
| | nonanol | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl propionate | FL/FR |
| 4- | phenyl-3-buten-2-ol | FL/FR |
| iso | propyl phenyl acetate | FL/FR |
| | rhodinyl phenyl acetate | FL/FR |
| | rose butanoate | FL/FR |
| | rose oil (rosa damascena) russia | FL/FR |
| | rose oil (rosa damascena) turkey | FL/FR |
| | terpinyl valerate | FL/FR |
| | tuberose absolute (from pommade) | FL/FR |
| fruity |
| | allyl hexanoate | FL/FR |
| iso | butyl 2-butenoate | FL/FR |
| iso | butyl acetoacetate | FL/FR |
| iso | butyl anthranilate | FL/FR |
| iso | butyl butyrate | FL/FR |
| | butyl butyrate | FL/FR |
| iso | butyl isovalerate | FL/FR |
| | butyl isovalerate | FL/FR |
| | ethyl 3-(2-furyl) propanoate | FL/FR |
| | ethyl 3-hexenoate | FL/FR |
| | ethyl 3-hydroxyhexanoate | FL/FR |
| | ethyl benzoyl acetate | FL/FR |
| | ethyl butyrate | FL/FR |
| | ethyl isovalerate | FL/FR |
| | ethyl lactate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| | ethyl propionate | FL/FR |
| (E,E)- | ethyl sorbate | FL/FR |
| | ethyl valerate | FL/FR |
| 2- | hexen-1-ol | FL/FR |
| | hexyl acetate | FL/FR |
| | linalyl isobutyrate | FL/FR |
| | menthyl isovalerate | FL/FR |
| | methyl 3-nonenoate | FL/FR |
| | methyl anthranilate | FL/FR |
| 2- | methyl butyl acetate | FL/FR |
| | methyl heptanoate | FL/FR |
| | methyl isobutyrate | FL/FR |
| | methyl valerate | FL/FR |
| | neryl isobutyrate | FL/FR |
| | octyl butyrate | FL/FR |
| | octyl propionate | FL/FR |
| 2- | pentanone | FL/FR |
| | pineapple hydroxyhexanoate | FL/FR |
| | prenyl acetate | FL/FR |
| iso | propyl 2-methyl butyrate | FL/FR |
| | propyl butyrate | FL/FR |
| iso | propyl butyrate | FL/FR |
| | propyl heptanoate | FL/FR |
| | propyl hexanoate | FL/FR |
| | propyl isobutyrate | FL/FR |
| iso | propyl octanoate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | strawberry glycidate 2 | FL/FR |
| | tetrahydrofurfuryl acetate | FL/FR |
| para- | tolualdehyde | FL/FR |
| | tolualdehydes (mixed o,m,p) | FL/FR |
| | tropical ionone | FL/FR |
| | vanilla carboxylate | FL/FR |
| green |
| | cucumber essence | FL/FR |
| (Z)-4- | hepten-1-ol | FL/FR |
| | hexyl isobutyrate | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| (E,Z)-3,6- | nonadien-1-yl acetate | FL/FR |
| 2- | octen-1-ol | FL/FR |
| (E)-2- | octen-1-ol | FL/FR |
| | phenethyl tiglate | FL/FR |
| | terpinyl propionate | FL/FR |
| herbal |
| | anethum graveolens herb tincture | FL/FR |
| | clary sage absolute | FL/FR |
| | linalyl isovalerate | FL/FR |
| | linalyl octanoate | FL/FR |
| | lovage tincture | FL/FR |
| | perillaldehyde | FL/FR |
| 3- | propylidene phthalide | FL/FR |
| honey |
| | methyl phenyl acetate | FL/FR |
| | propyl phenyl acetate | FL/FR |
| licorice |
| (E)- | anethol | FL/FR |
| medicinal |
| 2,6- | xylenol | FL/FR |
| minty |
| | ethyl benzoate | FL/FR |
| | ethyl salicylate | FL/FR |
| | methyl salicylate | FL/FR |
| | peppermint oil america | FL/FR |
| | peppermint oil idaho | FL/FR |
| musk |
| | ethylene brassylate | FL/FR |
| musty |
| ketoiso | phorone | FL/FR |
| iso | butyl angelate | FL/FR |
| 4- | ethyl guaiacol | FL/FR |
| iso | eugenol | FL/FR |
| | eugenol | FL/FR |
| iso | eugenyl acetate | FL/FR |
| iso | eugenyl phenyl acetate | FL/FR |
| para- | methoxycinnamaldehyde | FL/FR |
| alpha- | methyl cinnamaldehyde | FL/FR |
| | methyl heptadienone | FL/FR |
| alpha- | methyl-(E)-cinnamaldehyde | FL/FR |
| (E)- | propyl 2-furan acrylate | FL/FR |
| (E)- | tiglic acid | FL/FR |
| | vanilla bean absolute (vanilla spp.) | FL/FR |
| | vanilla oleoresin bali | FL/FR |
| | vanilla resinoid | FL/FR |
| | vanilla tahitensis fruit extract | FL/FR |
| tonka |
| | mint lactone | FL/FR |
| | octahydrocoumarin | FL/FR |
| tropical |
| | genet absolute | FL/FR |
| | ethyl vanillin | FL/FR |
| | ethyl vanillin propylene glycol acetal | FL/FR |
| | propenyl guaethol | FL/FR |
| | vanilla aromatica fruit extract | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanilla oleoresin bourbon | FL/FR |
| | vanillin | FL/FR |
| | vanillin propylene glycol acetal | FL/FR |
| | vanillyl acetate | FL/FR |
| | vanillyl isobutyrate | FL/FR |
| | vanillylidene acetone | FL/FR |
| waxy |
| | ethyl decanoate | FL/FR |
| | ethyl myristate | FL/FR |
| | ethyl octanoate | FL/FR |
| | nonanoic acid | FL/FR |
| 1- | undecanol | FL/FR |
| woody |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| |
| For Flavor |
| |
| acidic |
| (E)-2- | hexenoic acid | FL |
| | levulinic acid | FL/FR |
| aldehydic |
| 1- | undecanol | FL/FR |
| anise |
| (E)- | anethol | FL/FR |
| star | anise seed oil terpeneless | FL/FR |
| | ethyl para-anisate | FL/FR |
| anisic |
| para- | acetanisole | FL/FR |
| balsamic |
| | benzyl salicylate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | vanillylidene acetone | FL/FR |
| berry |
| | heliotropyl acetone | FL/FR |
| bitter |
| (E,Z,Z)-2,4,7- | tridecatrienal | FL/FR |
| brown |
| | furfural | FL/FR |
| 5- | methyl furfural | FL/FR |
| | tetrahydrofurfuryl acetate | FL/FR |
| (E)- | tiglic acid | FL/FR |
| burnt |
| | furfuryl alcohol | FL |
| 2,6- | xylenol | FL/FR |
| caramellic |
| | caramel furanone | FL |
| | caramel furanone solution | FL/FR |
| | caramel pentadione | FL/FR |
| | cyclotene | FL/FR |
| | cyclotene hydrate | FL/FR |
| | ethyl furaneol | FL/FR |
| | ethyl maltol | FL/FR |
| | lucuma flavor | FL |
| | maltol | FL/FR |
| | maltyl propionate | FL/FR |
| | maple distillates | FL |
| | maple furanone | FL/FR |
| 3- | methyl butyl 2-furyl butyrate | FL |
| | pyruvaldehyde | FL |
| | shoyu furanone | FL/FR |
| | strawberry furanone | FL/FR |
| | strawberry furanone acetate | FL/FR |
| | strawberry furanone solution | FL/FR |
| cheesy |
| | ammonium isovalerate 30% in pg | FL |
| iso | valeric acid | FL/FR |
| cherry |
| para- | methoxycinnamaldehyde | FL/FR |
| chocolate |
| bittersweet | chocolate flavor | FL |
| citrus |
| | lime essence oil | FL/FR |
| dextro- | limonene | FL/FR |
| ketoiso | phorone | FL/FR |
| coconut |
| | massoia bark oil CO2 extract | FL |
| | octahydrocoumarin | FL/FR |
| delta- | octalactone | FL/FR |
| coffee |
| | coffee dione | FL/FR |
| cooling |
| dextro- | fenchone | FL/FR |
| | peppermint oil america | FL/FR |
| creamy |
| | acetoin | FL/FR |
| | divanillin | FL |
| para- | methyl acetophenone | FL/FR |
| | mint lactone | FL/FR |
| para- | vanillic acid | FL/FR |
| para- | vanillyl alcohol | FL/FR |
| | veratraldehyde | FL/FR |
| estery |
| | octyl propionate | FL/FR |
| ethereal |
| | ethyl acetate | FL/FR |
| | ethyl formate | FL/FR |
| | methyl isobutyrate | FL/FR |
| fatty |
| 2- | ethyl-1-hexanol | FL/FR |
| | nonanoic acid | FL/FR |
| (E)-2- | octen-1-ol | FL/FR |
| 2- | octen-1-ol | FL/FR |
| (E)-2- | octenal | FL/FR |
| floral |
| 2- | acetyl-5-methyl thiophene | FL |
| iso | amyl phenyl acetate | FL/FR |
| | citronellyl phenyl acetate | FL/FR |
| | cocoa pentenal | FL/FR |
| | geranyl isobutyrate | FL/FR |
| | linalyl isobutyrate | FL/FR |
| | methyl phenyl acetate | FL/FR |
| beta- | naphthyl methyl ketone | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl propionate | FL/FR |
| | rose oil (rosa damascena) russia | FL/FR |
| | rose oil (rosa damascena) turkey | FL/FR |
| | tropical ionone | FL/FR |
| | tuberose absolute (from pommade) | FL/FR |
| fruity |
| | allyl hexanoate | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl isobutyrate | FL/FR |
| iso | butyl acetoacetate | FL/FR |
| iso | butyl anthranilate | FL/FR |
| | butyl butyrate | FL/FR |
| iso | butyl butyrate | FL/FR |
| | butyl isovalerate | FL/FR |
| | citronellyl anthranilate | FL/FR |
| (E)-2- | decenoic acid | FL |
| | ethyl 3-(2-furyl) propanoate | FL/FR |
| | ethyl 3-hexenoate | FL/FR |
| | ethyl 3-hydroxyhexanoate | FL/FR |
| | ethyl 3-oxohexanoate | FL |
| | ethyl benzoyl acetate | FL/FR |
| | ethyl butyrate | FL/FR |
| | ethyl isovalerate | FL/FR |
| | ethyl lactate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| | ethyl propionate | FL/FR |
| (E,E)- | ethyl sorbate | FL/FR |
| | ethyl valerate | FL/FR |
| | furfuryl valerate | FL |
| 2- | furyl pentyl ketone | FL |
| | fusel oil | FL/FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| 2- | hexen-1-ol | FL/FR |
| | hexyl acetate | FL/FR |
| | hexyl lactate | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| | linalyl isovalerate | FL/FR |
| | linalyl octanoate | FL/FR |
| | menthyl isovalerate | FL/FR |
| | methyl (E)-2-octenoate | FL/FR |
| | methyl (E)-3-nonenoate | FL |
| | methyl 3-hexenoate | FL/FR |
| | methyl 3-nonenoate | FL/FR |
| | methyl anthranilate | FL/FR |
| 2- | methyl butyl acetate | FL/FR |
| | methyl heptanoate | FL/FR |
| (E,E)- | methyl sorbate | FL |
| | methyl valerate | FL/FR |
| | neryl isobutyrate | FL/FR |
| 2- | pentanone | FL/FR |
| | pineapple hydroxyhexanoate | FL/FR |
| | prenyl acetate | FL/FR |
| (E)- | propyl 2-furan acrylate | FL/FR |
| iso | propyl 2-methyl butyrate | FL/FR |
| iso | propyl butyrate | FL/FR |
| | propyl butyrate | FL/FR |
| iso | propyl formate | FL/FR |
| | propyl hexanoate | FL/FR |
| | propyl isobutyrate | FL/FR |
| iso | propyl octanoate | FL/FR |
| | rose butanoate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | strawberry glycidate 2 | FL/FR |
| | terpinyl valerate | FL/FR |
| | tolualdehydes (mixed o,m,p) | FL/FR |
| | vanilla carboxylate | FL/FR |
| green |
| | anethum graveolens herb tincture | FL/FR |
| iso | butyl 2-butenoate | FL/FR |
| iso | butyl angelate | FL/FR |
| iso | butyl isovalerate | FL/FR |
| | clary sage absolute | FL/FR |
| | cucumber essence | FL/FR |
| 2- | ethyl butyraldehyde | FL |
| (Z)-4- | hepten-1-ol | FL/FR |
| (E)-2- | heptenal | FL |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| | hexyl benzoate | FL/FR |
| | hexyl isobutyrate | FL/FR |
| | methyl heptadienone | FL/FR |
| (E,Z)-3,6- | nonadien-1-yl acetate | FL/FR |
| | phenethyl tiglate | FL/FR |
| 3- | propylidene phthalide | FL/FR |
| | terpinyl propionate | FL/FR |
| hay |
| | genet absolute | FL/FR |
| herbal |
| | lovage tincture | FL/FR |
| honey |
| | ethyl phenyl acetate | FL/FR |
| dehydrated and ground | honey | FL |
| | honey flavor | FL |
| | propyl phenyl acetate | FL/FR |
| iso | propyl phenyl acetate | FL/FR |
| jammy |
| | ethyl cyclopentenolone | FL/FR |
| | maltyl isobutyrate | FL/FR |
| medicinal |
| | ethyl benzoate | FL/FR |
| minty |
| | ethyl salicylate | FL/FR |
| | methyl salicylate | FL/FR |
| | peppermint oil idaho | FL/FR |
| molasses |
| | molasses blackstrap | FL |
| mushroom |
| | methional diethyl acetal | FL |
| musk |
| | ethylene brassylate | FL/FR |
| phenolic |
| | guaiacyl phenyl acetate | FL/FR |
| potato |
| sweet | potato flavor | FL |
| powdery |
| | acetophenone | FL/FR |
| | hydroxycitronellol | FL/FR |
| praline |
| | praline flavor | FL |
| rummy |
| iso | butyl formate | FL/FR |
| | ethyl pyruvate | FL/FR |
| salty |
| 1-(2- | hydroxy-4-methoxyphenyl)-3-(pyridin-2-yl)propan-1-one | FL |
| smoky |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| 3,4- | xylenol | FL/FR |
| spicy |
| iso | eugenol | FL/FR |
| | eugenol | FL/FR |
| iso | eugenyl acetate | FL/FR |
| iso | eugenyl phenyl acetate | FL/FR |
| alpha- | methyl cinnamaldehyde | FL/FR |
| alpha- | methyl-(E)-cinnamaldehyde | FL/FR |
| | perillaldehyde | FL/FR |
| para- | tolualdehyde | FL/FR |
| sulfurous |
| S- | ethyl thioacetate | FL |
| sweet |
| | acesulfame potassium | FL |
| | acetone alcohol | FL |
| | advantame | FL |
| | agave flavor | FL |
| | alitame anhydrous | FL |
| | aspartame | FL |
| | aspartame-acesulfame salt | FL |
| | caramel dione | FL |
| | corn syrup high fructose | FL |
| | corn syrups | FL |
| | dextrose monohydrate | FL |
| 3',7- | dihydroxy-4'-methoxyflavan | FL |
| | ethyl 3-(2-hydroxyphenyl) propionate | FL |
| | glucosyl steviol glycosides | FL |
| | glycyrrhizic acid | FL |
| | honey enhancer | FL |
| | levulose | FL |
| | luo han fruit concentrate | FL |
| | maltitol | FL |
| iso | maltulose | FL |
| | molasses | FL |
| | molasses concentrate | FL |
| | molasses distillates | FL |
| | molasses flavor | FL |
| laevo- | ornithine hydrochloride | FL |
| | rebaudioside C | FL |
| | rebaudioside C 30% | FL |
| glucosylated | rubus suavissimus extract, 60% glucosylated rubusoside glycosides | FL |
| | sodium 2-(4-methoxyphenoxy) propionate | FL |
| dextro- | sorbitol | FL |
| | stevia rebaudiana extract, rebaudioside A 22% | FL |
| | stevia rebaudiana extract, rebaudioside A 60% | FL |
| | stevia rebaudiana extract, rebaudioside A 80% | FL |
| | steviol | FL |
| | steviol glycoside extract, rebaudioside C 22% | FL |
| enzyme modified | steviol glycosides | FL |
| | stevioside | FL |
| | sucralose | FL |
| | sugar | FL |
| maple | sugar | FL |
| | sugar cane distillate | FL |
| | sugar extenders | FL |
| brown | sugar flavor | FL |
| burnt | sugar flavor | FL |
| | sugar flavor | FL |
| | sugar replacers | FL |
| | sweet & sour candy flavor | FL |
| | sweet flavor | FL |
| | thaumatin b-recombinant | FL |
| | vanilla bean absolute (vanilla spp.) | FL/FR |
| | vanilla concentrate | FL |
| | vanilla oleoresin bali | FL/FR |
| | vanilla resinoid | FL/FR |
| | vanilla tahitensis fruit extract | FL/FR |
| dextro,laevo- | xylose | FL |
| tropical |
| | propyl propionate | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | ethyl vanillin propylene glycol acetal | FL/FR |
| | propenyl guaethol | FL/FR |
| | vanilla aromatica fruit extract | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanilla oleoresin bourbon | FL/FR |
| | vanillin | FL/FR |
| | vanillin propylene glycol acetal | FL/FR |
| | vanillyl acetate | FL/FR |
| | vanillyl isobutyrate | FL/FR |
| vegetable |
| | tyramine | FL |
| waxy |
| | ethyl decanoate | FL/FR |
| | ethyl myristate | FL/FR |
| | ethyl octanoate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal | FL/FR |
| | nonanol | FL/FR |
| | octyl butyrate | FL/FR |
| 4- | phenyl-3-buten-2-ol | FL/FR |
| | propyl heptanoate | FL/FR |
| | rhodinyl phenyl acetate | FL/FR |
| woody |
| 4- | ethyl guaiacol | FL/FR |
| alpha- | ionol | FL/FR |
| alpha- | terpinyl methyl ether | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | cextromaltose | | b-D- | glucopyranose, 4-O-a-D-glucopyranosyl- | | 4-O-a-D- | glucopyranosyl-b-D-glucopyranose | | 4-O-a-d- | glucopyranosyl-d-glucose | | 4-O-alpha-D- | glucopyranosyl-D-glucose | | 4-(a-D- | glucosido)-D-glucose | | (2R,3S,4S,5R,6R)-2-( | hydroxymethyl)-6-[(2R,3S,4R,5R,6R)-4,5,6-trihydroxy-2-(hydroxymethyl)oxan-3-yl]oxyoxane-3,4,5-triol | | | malt sugar | | | maltobiose | | | maltodiose | | D-(+)- | maltose | | dextro-(+)- | maltose | | D-(+)- | maltose anhydrous USP/NF grade | | high | maltose syrup | | | sunmalt |
Articles:
|