|
Category: sweeteners, flavor enhancers
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | white solid (est) |
| Assay: | 95.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Melting Point: | 163.00 to 164.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 482.00 to 483.00 °C. @ 760.00 mm Hg (est)
|
| Flash Point: | 474.00 °F. TCC ( 245.60 °C. ) (est)
|
| logP (o/w): | 2.197 (est) |
| Soluble in: |
| | alcohol | | | water, 69.31 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: sweet |
| |
Odor Description:
| sweet |
| |
| |
| Flavor Type: sweet |
| |
| | sweet |
Taste Description:
| sweet |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | sweeteners, flavor enhancers |
| Recommendation for 3',7-dihydroxy-4'-methoxyflavan usage levels up to: | | | not for fragrance use.
|
| |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 25 |
| Click here to view publication 25 |
| | average usual ppm | average maximum ppm |
| baked goods: | 50.00000 | 300.00000 |
| beverages(nonalcoholic): | 50.00000 | 300.00000 |
| beverages(alcoholic): | 100.00000 | 500.00000 |
| breakfast cereal: | 50.00000 | 400.00000 |
| cheese: | 50.00000 | 400.00000 |
| chewing gum: | 50.00000 | 600.00000 |
| condiments / relishes: | - | - |
| confectionery froastings: | 50.00000 | 300.00000 |
| egg products: | - | - |
| fats / oils: | 50.00000 | 300.00000 |
| fish products: | 50.00000 | 300.00000 |
| frozen dairy: | 50.00000 | 300.00000 |
| fruit ices: | 50.00000 | 400.00000 |
| gelatins / puddings: | 50.00000 | 300.00000 |
| granulated sugar: | 50.00000 | 400.00000 |
| gravies: | 50.00000 | 500.00000 |
| hard candy: | 50.00000 | 500.00000 |
| imitation dairy: | 50.00000 | 500.00000 |
| instant coffee / tea: | 50.00000 | 400.00000 |
| jams / jellies: | 50.00000 | 500.00000 |
| meat products: | 50.00000 | 300.00000 |
| milk products: | 50.00000 | 400.00000 |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | 50.00000 | 600.00000 |
| snack foods: | 50.00000 | 500.00000 |
| soft candy: | 50.00000 | 300.00000 |
| soups: | 50.00000 | 300.00000 |
| sugar substitutes: | 50.00000 | 300.00000 |
| sweet sauces: | 50.00000 | 400.00000 |
Safety References:
References:
| | 2-(3-hydroxy-4-methoxyphenyl)-3,4-dihydro-2H-chromen-7-ol |
| NIST Chemistry WebBook: | Search Inchi |
| Pubchem (cid): | 11196546 |
| Pubchem (sid): | 74676100 |
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| alcoholic |
| alcoholic |
| | fusel oil | FL/FR |
| animal |
| | methyl (E)-2-octenoate | FL/FR |
| anise |
| star | anise seed oil terpeneless | FL/FR |
| anisic |
| para- | acetanisole | FL/FR |
| | ethyl para-anisate | FL/FR |
| balsamic |
| | benzyl salicylate | FL/FR |
| | ethyl cinnamate | FL/FR |
| dextro- | fenchone | FL/FR |
| | guaiacyl phenyl acetate | FL/FR |
| | hexyl benzoate | FL/FR |
| bready |
| | furfural | FL/FR |
| buttery |
| | acetoin | FL/FR |
| | caramel furanone solution | FL/FR |
| | caramel pentadione | FL/FR |
| | coffee dione | FL/FR |
| | cyclotene | FL/FR |
| | cyclotene hydrate | FL/FR |
| | ethyl cyclopentenolone | FL/FR |
| | ethyl furaneol | FL/FR |
| | ethyl maltol | FL/FR |
| | levulinic acid | FL/FR |
| | maltol | FL/FR |
| | maltyl isobutyrate | FL/FR |
| | maltyl propionate | FL/FR |
| | maple furanone | FL/FR |
| 5- | methyl furfural | FL/FR |
| | shoyu furanone | FL/FR |
| | strawberry furanone | FL/FR |
| | strawberry furanone acetate | FL/FR |
| | strawberry furanone solution | FL/FR |
| cheesy |
| iso | valeric acid | FL/FR |
| chemical |
| iso | butyl formate | FL/FR |
| | propyl propionate | FL/FR |
| chocolate |
| iso | amyl phenyl acetate | FL/FR |
| | cocoa pentenal | FL/FR |
| citrus |
| 2- | ethyl-1-hexanol | FL/FR |
| | lime essence oil | FL/FR |
| dextro- | limonene | FL/FR |
| alpha- | terpinyl methyl ether | FL/FR |
| delta- | octalactone | FL/FR |
| creamy |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| para- | vanillic acid | FL/FR |
| para- | vanillyl alcohol | FL/FR |
| | veratraldehyde | FL/FR |
| dry |
| 3,4- | xylenol | FL/FR |
| earthy |
| | methyl 3-hexenoate | FL/FR |
| ethereal |
| | ethyl acetate | FL/FR |
| | ethyl formate | FL/FR |
| | ethyl pyruvate | FL/FR |
| iso | propyl formate | FL/FR |
| fatty |
| (E)-2- | octenal | FL/FR |
| (E,Z,Z)-2,4,7- | tridecatrienal | FL/FR |
| floral |
| | acetophenone | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | citronellyl anthranilate | FL/FR |
| | citronellyl phenyl acetate | FL/FR |
| | ethyl phenyl acetate | FL/FR |
| | geranyl isobutyrate | FL/FR |
| | heliotropyl acetone | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hexyl lactate | FL/FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellol | FL/FR |
| alpha- | ionol | FL/FR |
| para- | methyl acetophenone | FL/FR |
| beta- | naphthyl methyl ketone | FL/FR |
| | nonanol | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl propionate | FL/FR |
| 4- | phenyl-3-buten-2-ol | FL/FR |
| iso | propyl phenyl acetate | FL/FR |
| | rhodinyl phenyl acetate | FL/FR |
| | rose butanoate | FL/FR |
| | rose oil (rosa damascena) russia | FL/FR |
| | rose oil (rosa damascena) turkey | FL/FR |
| | terpinyl valerate | FL/FR |
| | tuberose absolute (from pommade) | FL/FR |
| fruity |
| | allyl hexanoate | FL/FR |
| iso | butyl 2-butenoate | FL/FR |
| iso | butyl acetoacetate | FL/FR |
| iso | butyl anthranilate | FL/FR |
| iso | butyl butyrate | FL/FR |
| | butyl butyrate | FL/FR |
| iso | butyl isovalerate | FL/FR |
| | butyl isovalerate | FL/FR |
| | ethyl 3-(2-furyl) propanoate | FL/FR |
| | ethyl 3-hexenoate | FL/FR |
| | ethyl 3-hydroxyhexanoate | FL/FR |
| | ethyl benzoyl acetate | FL/FR |
| | ethyl butyrate | FL/FR |
| | ethyl isovalerate | FL/FR |
| | ethyl lactate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| | ethyl propionate | FL/FR |
| (E,E)- | ethyl sorbate | FL/FR |
| | ethyl valerate | FL/FR |
| 2- | hexen-1-ol | FL/FR |
| | hexyl acetate | FL/FR |
| | linalyl isobutyrate | FL/FR |
| | menthyl isovalerate | FL/FR |
| | methyl 3-nonenoate | FL/FR |
| | methyl anthranilate | FL/FR |
| 2- | methyl butyl acetate | FL/FR |
| | methyl heptanoate | FL/FR |
| | methyl isobutyrate | FL/FR |
| | methyl valerate | FL/FR |
| | neryl isobutyrate | FL/FR |
| | octyl butyrate | FL/FR |
| | octyl propionate | FL/FR |
| 2- | pentanone | FL/FR |
| | pineapple hydroxyhexanoate | FL/FR |
| | prenyl acetate | FL/FR |
| iso | propyl 2-methyl butyrate | FL/FR |
| | propyl butyrate | FL/FR |
| iso | propyl butyrate | FL/FR |
| | propyl heptanoate | FL/FR |
| | propyl hexanoate | FL/FR |
| | propyl isobutyrate | FL/FR |
| iso | propyl octanoate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | strawberry glycidate 2 | FL/FR |
| | tetrahydrofurfuryl acetate | FL/FR |
| para- | tolualdehyde | FL/FR |
| | tolualdehydes (mixed o,m,p) | FL/FR |
| | tropical ionone | FL/FR |
| | vanilla carboxylate | FL/FR |
| green |
| | cucumber essence | FL/FR |
| (Z)-4- | hepten-1-ol | FL/FR |
| | hexyl isobutyrate | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| (E,Z)-3,6- | nonadien-1-yl acetate | FL/FR |
| 2- | octen-1-ol | FL/FR |
| (E)-2- | octen-1-ol | FL/FR |
| | phenethyl tiglate | FL/FR |
| | terpinyl propionate | FL/FR |
| herbal |
| | anethum graveolens herb tincture | FL/FR |
| | clary sage absolute | FL/FR |
| | linalyl isovalerate | FL/FR |
| | linalyl octanoate | FL/FR |
| | lovage tincture | FL/FR |
| | perillaldehyde | FL/FR |
| 3- | propylidene phthalide | FL/FR |
| honey |
| | methyl phenyl acetate | FL/FR |
| | propyl phenyl acetate | FL/FR |
| licorice |
| (E)- | anethol | FL/FR |
| medicinal |
| 2,6- | xylenol | FL/FR |
| minty |
| | ethyl benzoate | FL/FR |
| | ethyl salicylate | FL/FR |
| | methyl salicylate | FL/FR |
| | peppermint oil america | FL/FR |
| | peppermint oil idaho | FL/FR |
| musk |
| | ethylene brassylate | FL/FR |
| musty |
| ketoiso | phorone | FL/FR |
| iso | butyl angelate | FL/FR |
| 4- | ethyl guaiacol | FL/FR |
| iso | eugenol | FL/FR |
| | eugenol | FL/FR |
| iso | eugenyl acetate | FL/FR |
| iso | eugenyl phenyl acetate | FL/FR |
| para- | methoxycinnamaldehyde | FL/FR |
| alpha- | methyl cinnamaldehyde | FL/FR |
| | methyl heptadienone | FL/FR |
| alpha- | methyl-(E)-cinnamaldehyde | FL/FR |
| (E)- | propyl 2-furan acrylate | FL/FR |
| (E)- | tiglic acid | FL/FR |
| sweet |
| | vanilla bean absolute (vanilla spp.) | FL/FR |
| | vanilla oleoresin bali | FL/FR |
| | vanilla resinoid | FL/FR |
| | vanilla tahitensis fruit extract | FL/FR |
| tonka |
| | mint lactone | FL/FR |
| | octahydrocoumarin | FL/FR |
| tropical |
| | genet absolute | FL/FR |
| | ethyl vanillin | FL/FR |
| | ethyl vanillin propylene glycol acetal | FL/FR |
| | propenyl guaethol | FL/FR |
| | vanilla aromatica fruit extract | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanilla oleoresin bourbon | FL/FR |
| | vanillin | FL/FR |
| | vanillin propylene glycol acetal | FL/FR |
| | vanillyl acetate | FL/FR |
| | vanillyl isobutyrate | FL/FR |
| | vanillylidene acetone | FL/FR |
| waxy |
| | ethyl decanoate | FL/FR |
| | ethyl myristate | FL/FR |
| | ethyl octanoate | FL/FR |
| | nonanoic acid | FL/FR |
| 1- | undecanol | FL/FR |
| woody |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| |
| For Flavor |
| |
| acidic |
| (E)-2- | hexenoic acid | FL |
| | levulinic acid | FL/FR |
| aldehydic |
| 1- | undecanol | FL/FR |
| anise |
| (E)- | anethol | FL/FR |
| star | anise seed oil terpeneless | FL/FR |
| | ethyl para-anisate | FL/FR |
| anisic |
| para- | acetanisole | FL/FR |
| balsamic |
| | benzyl salicylate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | vanillylidene acetone | FL/FR |
| berry |
| | heliotropyl acetone | FL/FR |
| bitter |
| (E,Z,Z)-2,4,7- | tridecatrienal | FL/FR |
| brown |
| | furfural | FL/FR |
| 5- | methyl furfural | FL/FR |
| | tetrahydrofurfuryl acetate | FL/FR |
| (E)- | tiglic acid | FL/FR |
| burnt |
| | furfuryl alcohol | FL |
| 2,6- | xylenol | FL/FR |
| caramellic |
| | caramel furanone | FL |
| | caramel furanone solution | FL/FR |
| | caramel pentadione | FL/FR |
| | cyclotene | FL/FR |
| | cyclotene hydrate | FL/FR |
| | ethyl furaneol | FL/FR |
| | ethyl maltol | FL/FR |
| | lucuma flavor | FL |
| | maltol | FL/FR |
| | maltyl propionate | FL/FR |
| | maple distillates | FL |
| | maple furanone | FL/FR |
| 3- | methyl butyl 2-furyl butyrate | FL |
| | pyruvaldehyde | FL |
| | shoyu furanone | FL/FR |
| | strawberry furanone | FL/FR |
| | strawberry furanone acetate | FL/FR |
| | strawberry furanone solution | FL/FR |
| cheesy |
| | ammonium isovalerate 30% in pg | FL |
| iso | valeric acid | FL/FR |
| cherry |
| para- | methoxycinnamaldehyde | FL/FR |
| chocolate |
| bittersweet | chocolate flavor | FL |
| citrus |
| | lime essence oil | FL/FR |
| dextro- | limonene | FL/FR |
| ketoiso | phorone | FL/FR |
| coconut |
| | massoia bark oil CO2 extract | FL |
| | octahydrocoumarin | FL/FR |
| delta- | octalactone | FL/FR |
| coffee |
| | coffee dione | FL/FR |
| cooling |
| dextro- | fenchone | FL/FR |
| | peppermint oil america | FL/FR |
| creamy |
| | acetoin | FL/FR |
| | divanillin | FL |
| para- | methyl acetophenone | FL/FR |
| | mint lactone | FL/FR |
| para- | vanillic acid | FL/FR |
| para- | vanillyl alcohol | FL/FR |
| | veratraldehyde | FL/FR |
| estery |
| | octyl propionate | FL/FR |
| ethereal |
| | ethyl acetate | FL/FR |
| | ethyl formate | FL/FR |
| | methyl isobutyrate | FL/FR |
| fatty |
| 2- | ethyl-1-hexanol | FL/FR |
| | nonanoic acid | FL/FR |
| 2- | octen-1-ol | FL/FR |
| (E)-2- | octen-1-ol | FL/FR |
| (E)-2- | octenal | FL/FR |
| floral |
| 2- | acetyl-5-methyl thiophene | FL |
| iso | amyl phenyl acetate | FL/FR |
| | citronellyl phenyl acetate | FL/FR |
| | cocoa pentenal | FL/FR |
| | geranyl isobutyrate | FL/FR |
| | linalyl isobutyrate | FL/FR |
| | methyl phenyl acetate | FL/FR |
| beta- | naphthyl methyl ketone | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl propionate | FL/FR |
| | rose oil (rosa damascena) russia | FL/FR |
| | rose oil (rosa damascena) turkey | FL/FR |
| | tropical ionone | FL/FR |
| | tuberose absolute (from pommade) | FL/FR |
| fruity |
| | allyl hexanoate | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl isobutyrate | FL/FR |
| iso | butyl acetoacetate | FL/FR |
| iso | butyl anthranilate | FL/FR |
| | butyl butyrate | FL/FR |
| iso | butyl butyrate | FL/FR |
| | butyl isovalerate | FL/FR |
| | citronellyl anthranilate | FL/FR |
| (E)-2- | decenoic acid | FL |
| | ethyl 3-(2-furyl) propanoate | FL/FR |
| | ethyl 3-hexenoate | FL/FR |
| | ethyl 3-hydroxyhexanoate | FL/FR |
| | ethyl 3-oxohexanoate | FL |
| | ethyl benzoyl acetate | FL/FR |
| | ethyl butyrate | FL/FR |
| | ethyl isovalerate | FL/FR |
| | ethyl lactate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| | ethyl propionate | FL/FR |
| (E,E)- | ethyl sorbate | FL/FR |
| | ethyl valerate | FL/FR |
| | furfuryl valerate | FL |
| 2- | furyl pentyl ketone | FL |
| | fusel oil | FL/FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| 2- | hexen-1-ol | FL/FR |
| | hexyl acetate | FL/FR |
| | hexyl lactate | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| | linalyl isovalerate | FL/FR |
| | linalyl octanoate | FL/FR |
| | menthyl isovalerate | FL/FR |
| | methyl (E)-2-octenoate | FL/FR |
| | methyl (E)-3-nonenoate | FL |
| | methyl 3-hexenoate | FL/FR |
| | methyl 3-nonenoate | FL/FR |
| | methyl anthranilate | FL/FR |
| 2- | methyl butyl acetate | FL/FR |
| | methyl heptanoate | FL/FR |
| (E,E)- | methyl sorbate | FL |
| | methyl valerate | FL/FR |
| | neryl isobutyrate | FL/FR |
| 2- | pentanone | FL/FR |
| | pineapple hydroxyhexanoate | FL/FR |
| | prenyl acetate | FL/FR |
| (E)- | propyl 2-furan acrylate | FL/FR |
| iso | propyl 2-methyl butyrate | FL/FR |
| iso | propyl butyrate | FL/FR |
| | propyl butyrate | FL/FR |
| iso | propyl formate | FL/FR |
| | propyl hexanoate | FL/FR |
| | propyl isobutyrate | FL/FR |
| iso | propyl octanoate | FL/FR |
| | rose butanoate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | strawberry glycidate 2 | FL/FR |
| | terpinyl valerate | FL/FR |
| | tolualdehydes (mixed o,m,p) | FL/FR |
| | vanilla carboxylate | FL/FR |
| green |
| | anethum graveolens herb tincture | FL/FR |
| iso | butyl 2-butenoate | FL/FR |
| iso | butyl angelate | FL/FR |
| iso | butyl isovalerate | FL/FR |
| | cucumber essence | FL/FR |
| 2- | ethyl butyraldehyde | FL |
| (Z)-4- | hepten-1-ol | FL/FR |
| (E)-2- | heptenal | FL |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| | hexyl benzoate | FL/FR |
| | hexyl isobutyrate | FL/FR |
| | methyl heptadienone | FL/FR |
| (E,Z)-3,6- | nonadien-1-yl acetate | FL/FR |
| | phenethyl tiglate | FL/FR |
| 3- | propylidene phthalide | FL/FR |
| | terpinyl propionate | FL/FR |
| hay |
| | genet absolute | FL/FR |
| herbal |
| | clary sage absolute | FL/FR |
| | lovage tincture | FL/FR |
| honey |
| | ethyl phenyl acetate | FL/FR |
| dehydrated and ground | honey | FL |
| | honey flavor | FL |
| iso | propyl phenyl acetate | FL/FR |
| | propyl phenyl acetate | FL/FR |
| jammy |
| | ethyl cyclopentenolone | FL/FR |
| | maltyl isobutyrate | FL/FR |
| medicinal |
| | ethyl benzoate | FL/FR |
| minty |
| | ethyl salicylate | FL/FR |
| | methyl salicylate | FL/FR |
| | peppermint oil idaho | FL/FR |
| molasses |
| | molasses blackstrap | FL |
| mushroom |
| | methional diethyl acetal | FL |
| musk |
| | ethylene brassylate | FL/FR |
| phenolic |
| | guaiacyl phenyl acetate | FL/FR |
| potato |
| sweet | potato flavor | FL |
| powdery |
| | acetophenone | FL/FR |
| | hydroxycitronellol | FL/FR |
| praline |
| | praline flavor | FL |
| rummy |
| iso | butyl formate | FL/FR |
| | ethyl pyruvate | FL/FR |
| salty |
| 1-(2- | hydroxy-4-methoxyphenyl)-3-(pyridin-2-yl)propan-1-one | FL |
| smoky |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| 3,4- | xylenol | FL/FR |
| spicy |
| | eugenol | FL/FR |
| iso | eugenol | FL/FR |
| iso | eugenyl acetate | FL/FR |
| iso | eugenyl phenyl acetate | FL/FR |
| alpha- | methyl cinnamaldehyde | FL/FR |
| alpha- | methyl-(E)-cinnamaldehyde | FL/FR |
| | perillaldehyde | FL/FR |
| para- | tolualdehyde | FL/FR |
| sulfurous |
| S- | ethyl thioacetate | FL |
| sweet |
| | acesulfame potassium | FL |
| | acetone alcohol | FL |
| | advantame | FL |
| | agave flavor | FL |
| | alitame anhydrous | FL |
| | aspartame | FL |
| | aspartame-acesulfame salt | FL |
| | caramel dione | FL |
| | corn syrup high fructose | FL |
| | corn syrups | FL |
| | dextrose monohydrate | FL |
| | ethyl 3-(2-hydroxyphenyl) propionate | FL |
| | glucosyl steviol glycosides | FL |
| | glycyrrhizic acid | FL |
| | honey enhancer | FL |
| | levulose | FL |
| | luo han fruit concentrate | FL |
| | maltitol | FL |
| | maltose | FL |
| iso | maltulose | FL |
| | molasses | FL |
| | molasses concentrate | FL |
| | molasses distillates | FL |
| | molasses flavor | FL |
| laevo- | ornithine hydrochloride | FL |
| | rebaudioside C | FL |
| | rebaudioside C 30% | FL |
| glucosylated | rubus suavissimus extract, 60% glucosylated rubusoside glycosides | FL |
| | sodium 2-(4-methoxyphenoxy) propionate | FL |
| dextro- | sorbitol | FL |
| | stevia rebaudiana extract, rebaudioside A 22% | FL |
| | stevia rebaudiana extract, rebaudioside A 60% | FL |
| | stevia rebaudiana extract, rebaudioside A 80% | FL |
| | steviol | FL |
| | steviol glycoside extract, rebaudioside C 22% | FL |
| enzyme modified | steviol glycosides | FL |
| | stevioside | FL |
| | sucralose | FL |
| | sugar | FL |
| maple | sugar | FL |
| | sugar cane distillate | FL |
| | sugar extenders | FL |
| | sugar flavor | FL |
| burnt | sugar flavor | FL |
| brown | sugar flavor | FL |
| | sugar replacers | FL |
| | sweet & sour candy flavor | FL |
| | sweet flavor | FL |
| | thaumatin b-recombinant | FL |
| | vanilla bean absolute (vanilla spp.) | FL/FR |
| | vanilla concentrate | FL |
| | vanilla oleoresin bali | FL/FR |
| | vanilla resinoid | FL/FR |
| | vanilla tahitensis fruit extract | FL/FR |
| dextro,laevo- | xylose | FL |
| tropical |
| | propyl propionate | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | ethyl vanillin propylene glycol acetal | FL/FR |
| | propenyl guaethol | FL/FR |
| | vanilla aromatica fruit extract | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanilla oleoresin bourbon | FL/FR |
| | vanillin | FL/FR |
| | vanillin propylene glycol acetal | FL/FR |
| | vanillyl acetate | FL/FR |
| | vanillyl isobutyrate | FL/FR |
| vegetable |
| | tyramine | FL |
| waxy |
| | ethyl decanoate | FL/FR |
| | ethyl myristate | FL/FR |
| | ethyl octanoate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal | FL/FR |
| | nonanol | FL/FR |
| | octyl butyrate | FL/FR |
| 4- | phenyl-3-buten-2-ol | FL/FR |
| | propyl heptanoate | FL/FR |
| | rhodinyl phenyl acetate | FL/FR |
| woody |
| 4- | ethyl guaiacol | FL/FR |
| alpha- | ionol | FL/FR |
| alpha- | terpinyl methyl ether | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| 3,4- | dihydro-2-(3-hydroxy-4-methoxyphenyl)-2H-1-benzopyran-7-ol | | (±)-3',7- | dihydroxy-4'-methoxyflavan | | 2-(3- | hydroxy-4-methoxyphenyl)-3,4-dihydro-2H-chromen-7-ol |
Articles:
|