| CAS Number: | 76649-26-8 | 3D/inchi
|
| ECHA EINECS - REACH Pre-Reg: | 278-519-9 |
| Nikkaji Web: | J309.308E |
| XlogP3-AA: | 2.80 (est) |
| Molecular Weight: | 182.26286000 |
| Formula: | C11 H18 O2 |
| NMR Predictor: | Predict (works with chrome or firefox) |
| EFSA/JECFA Comments: | (Z)- or (E)-isomer not specified by CASrn in Register. CASrn to be changed to 211323-05-6 (correspond to JECFA-no 1285) and name to (E;Z)-3,6-Nonadien-1-ol, acetate
(EFFA, 2011a). |
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 95.00 to 100.00 % sum of isomers
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.89800 to 0.90500 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.472 to 7.531
|
| Refractive Index: | 1.44800 to 1.45400 @ 20.00 °C.
|
| Boiling Point: | 90.00 °C. @ 4.00 mm Hg
|
| Vapor Pressure: | 0.026000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 200.00 °F. TCC ( 93.33 °C. )
|
| logP (o/w): | 3.491 (est) |
| Shelf Life: | 36.00 month(s) or longer if stored properly. |
| Soluble in: |
| | alcohol | | | water, 26.5 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: green |
| |
| Odor Strength: | medium |
| |
| Substantivity: | > 48 hour(s) at 100.00 % |
| |
| | sweet waxy fresh green melon fruity pear cucumber melon |
Odor Description: at 100.00 %. | sweet waxy fresh green melon fruity pear cucumber melon |
| |
| |
| Flavor Type: green |
| |
| | fresh green waxy melon fruity pear |
Taste Description:
| fresh green waxy melon fruity pear |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| Bedoukian Research |
| 3,6-NONADIEN-1-YL ACETATE ≥95.0% (sum of isomers), Kosher |
| Odor Description: | mild fresh green Green slightly fatty odor that adds floralcy to middle notes of floral compositions. |
| Taste Description: | Sweet, green, melon Melon, may also be good for artificial grape flavors. |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| European information : |
| Most important hazard(s): | | None - None found. |
S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 36 - Wear suitable protective clothing.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for 3,6-nonadien-1-yl acetate usage levels up to: | | | 2.0000 % in the fragrance concentrate.
|
| |
| Recommendation for 3,6-nonadien-1-yl acetate flavor usage levels up to: |
| | 10.0000 ppm in the finished product.
|
Safety References:
| European Food Safety Authority (EFSA) reference(s): |
Scientific Opinion on Flavouring Group Evaluation 06, Revision 2 (FGE.06Rev2): Straight- and branched-chain aliphatic unsaturated primary alcohols, aldehydes, carboxylic acids, and esters from chemical groups 1 and 4 View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 06, Revision 3 (FGE.06Rev3): Straight- and branched-chain aliphatic unsaturated primary alcohols, aldehydes, carboxylic acids, and esters from chemical groups 1 and 4 View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 06, Revision 4 (FGE.06Rev4): Straight- and branched-chain aliphatic unsaturated primary alcohols, aldehydes, carboxylic acids and esters from chemical groups 1, 3 and 4 View page or View pdf |
| EPI System: | View |
| AIDS Citations: | Search |
| Cancer Citations: | Search |
| Toxicology Citations: | Search |
| EPA Substance Registry Services (TSCA): | 76649-26-8 |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 6429325 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WGK Germany: | 2 |
| | [(3E,6E)-nona-3,6-dienyl] acetate |
| Chemidplus: | 0076649268 |
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| 5- | methyloctane-2,3-dione | |
| aldehydic |
| | citronellyl oxyacetaldehyde | FL/FR |
| | decanal (aldehyde C-10) | FL/FR |
| 2- | methyl undecanal dimethyl acetal | FR |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| | undecenal mixture (aldehyde C-11 mixed) | FL/FR |
| animal |
| | methyl (E)-2-octenoate | FL/FR |
| anisic |
| | methyl para-anisate | FL/FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| | benzyl cinnamate | FL/FR |
| | clover nitrile | FR |
| | ethyl cinnamate | FL/FR |
| berry |
| | raspberry ketone | FL/FR |
| | raspberry ketone acetate | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| caramellic |
| | strawberry furanone | FL/FR |
| cheesy |
| 2- | heptanone | FL/FR |
| chocolate |
| iso | amyl phenyl acetate | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | grapefruit pentanol | FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| (E)-2- | tetradecenal | FL/FR |
| creamy |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| dairy |
| | methyl butyl phenyl acetate | FL/FR |
| estery |
| (Z)-4- | octen-1-yl acetate | |
| fatty |
| 2,4- | decadien-1-ol | FL/FR |
| (E,E)-2,4- | decadien-1-ol | FL/FR |
| | decanol | FL/FR |
| | ethyl undecylenate | FL/FR |
| 2- | nonenal | FL/FR |
| (Z)-3- | octen-1-ol | FL/FR |
| floral |
| alpha- | amyl cinnamaldehyde | FL/FR |
| iso | amyl salicylate | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| | citronellyl acetate | FL/FR |
| (S)- | citronellyl acetate | FL/FR |
| | citronellyl butyrate | FL/FR |
| | citronellyl propionate | FL/FR |
| | coriander seed oil | FL/FR |
| | cuminyl acetaldehyde | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | floral pyranol | FR |
| | gardenia oxide | FR |
| | geranium oil egypt fractions | FR |
| | geranyl acetate | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | heliotropyl acetate | FL/FR |
| | heliotropyl acetone | FL/FR |
| | hexyl 2-furoate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hexyl lactate | FL/FR |
| | ho leaf oil | FR |
| | hyacinth ether | FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| | leerall | FR |
| laevo- | linalool | FL/FR |
| | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | methoxycitronellal | FR |
| | methoxymelonal | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| (Z)- | methyl epi-jasmonate | FL/FR |
| | methyl jasmonate | FL/FR |
| | mimosa absolute france | FL/FR |
| | mimosa absolute morocco | FL/FR |
| | muguet butanal | FR |
| | muguet carboxaldehyde | FR |
| | neroli oil bigarde | FL/FR |
| | nerolidol | FL/FR |
| | neryl acetate | FL/FR |
| | nonanol | FL/FR |
| | ocean propanal | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| | phenethyl propionate | FL/FR |
| | rose butanoate | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | violet methyl carbonate | FR |
| fried |
| (E,Z)-2,4- | decadienal | |
| fruity |
| | allyl amyl glycolate | FR |
| | allyl cyclohexyl propionate | FL/FR |
| | amyl acetate | FL/FR |
| iso | amyl butyrate | FL/FR |
| | amyl hexanoate | FL/FR |
| iso | amyl octanoate | FL/FR |
| | artemisia pallens herb oil | FL/FR |
| | benzyl propionate | FL/FR |
| | butyl hexanoate | FL/FR |
| | butyl isobutyrate | FL/FR |
| | cyclohexyl propionate | FL/FR |
| (E)-beta- | damascone | FL/FR |
| (E)-alpha- | damascone | FL/FR |
| gamma- | decalactone | FL/FR |
| | diethyl malonate | FL/FR |
| | diethyl sebacate | FL/FR |
| | ethyl (E)-2-decenoate | FL/FR |
| | ethyl (E)-4-octenoate | FR |
| | ethyl (Z)-4-octenoate | FL/FR |
| | ethyl heptanoate | FL/FR |
| | ethyl levulinate | FL/FR |
| | green acetate | FR |
| | hexanal propylene glycol acetal | FL/FR |
| | hexyl acetate | FL/FR |
| 2- | hydroxy-5-pentyl tetrahydrofuran | |
| | methyl (Z)-4-decenoate | FL/FR |
| | methyl 2-methyl valerate | FL/FR |
| 2- | methyl butyl 2-methyl butyrate | FL/FR |
| | methyl nonanoate | FL/FR |
| 2- | methyl-2-pentenyl acetate | FR |
| | neryl isobutyrate | FL/FR |
| (Z)-6- | nonenal dimethyl acetal | FR |
| (Z)-3- | octen-1-yl propionate | FL/FR |
| (Z)-6- | octenal | |
| 2- | pentyl furan | FL/FR |
| iso | propyl 2-methyl butyrate | FL/FR |
| | propyl 2,4-decadienoate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| green |
| | carrot leaf oil (daucus carota ssp.maximus) | FR |
| | cilantro leaf oil | FL/FR |
| 3- | cyclohexyl propyl butyrate | |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | dodecanal dimethyl acetal | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | heptanal dimethyl acetal | FL/FR |
| | heptyl formate | FL/FR |
| (Z)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl (E)-2-hexenoate | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (Z)-3- | hexen-1-yl hexanoate | FL/FR |
| (Z)-3- | hexen-1-yl oxyacetaldehyde | FR |
| (Z)-3- | hexen-1-yl phenyl acetate | FL/FR |
| (Z)-3- | hexen-1-yl propionate | FL/FR |
| (E)-2- | hexen-1-yl valerate | FL/FR |
| 3- | hexenal | FL/FR |
| (Z)-3- | hexenyl methyl ether | FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl butyrate | FL/FR |
| | hexyl octanoate | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | manzanate (Givaudan) | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl heptine carbonate | FL/FR |
| | methyl octine carbonate | FL/FR |
| | neryl butyrate | FL/FR |
| (E,Z)-2,6- | nonadien-1-ol | FL/FR |
| (E,Z)-3,6- | nonadien-1-ol | FL/FR |
| (E,Z)-3,6- | nonadien-1-yl acetate | FL/FR |
| (E,Z)-2,6- | nonadienal | FL/FR |
| (E)-3- | nonen-1-ol | FL/FR |
| | octanal diethyl acetal | FL/FR |
| (Z)-5- | octen-1-ol | FL/FR |
| (E)-2- | octen-1-yl acetate | FL/FR |
| (Z)-5- | octen-1-yl propionate | FL/FR |
| (E)-2- | pentenal | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| | phenyl acetaldehyde ethylene glycol acetal | FR |
| 3- | phenyl propionaldehyde | FL/FR |
| | styralyl acetate | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| | clary sage oil france | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | linalyl acetate | FL/FR |
| 3- | octyl acetate | FL/FR |
| honey |
| | methyl phenyl acetate | FL/FR |
| marine |
| green | algae absolute | FL/FR |
| | marine pyridine | FR |
| melon |
| | melon carboxaldehyde | FR |
| | melon heptenal | FL/FR |
| (Z)-6- | nonen-1-ol | FL/FR |
| (Z)-6- | nonen-1-yl acetate | FL/FR |
| (Z)-6- | nonenal | FL/FR |
| | watermelon ketone | FR |
| musk |
| | musk propanoate | FR |
| powdery |
| para- | anisyl acetate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| spicy |
| | carrot weed oil | FL/FR |
| | myristica fragrans fruit extract | FL/FR |
| | myristica fragrans seed tincture | FL/FR |
| terpenic |
| alpha- | terpineol | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| | decanal diethyl acetal | FL/FR |
| 9- | decenoic acid | FL/FR |
| | decyl acetate | FL/FR |
| trans- | hexanal propylene glycol acetal | |
| (E)- | methyl geranate | FL/FR |
| 2- | methyl heptanoic acid | FL/FR |
| | methyl octanoate | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| 2- | nonanol | FL/FR |
| (Z)-3- | nonen-1-ol | FL/FR |
| | octanol | FL/FR |
| | octyl isobutyrate | FL/FR |
| | phenethyl octanoate | FL/FR |
| (E)-2- | tridecen-1-yl acetate | FL/FR |
| | santall | FR |
| (Z)- | woody amylene | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| green | algae absolute | FL/FR |
| 3- | cyclohexyl propyl butyrate | |
| (E,Z)-2,4- | decadienal | |
| 9- | decen-2-one | FL |
| trans- | hexanal propylene glycol acetal | |
| 2- | hexyl acetate | FL |
| 2- | hydroxy-5-pentyl tetrahydrofuran | |
| | methyl (Z)-4-decenoate | FL/FR |
| (E)- | methyl geranate | FL/FR |
| | methyl para-anisate | FL/FR |
| (E)-3- | nonen-1-ol | FL/FR |
| (Z)-4- | octen-1-yl acetate | |
| (Z)-6- | octenal | |
| (E)-2- | tridecen-1-yl acetate | FL/FR |
| | undecenal mixture (aldehyde C-11 mixed) | FL/FR |
| aldehydic |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| apple |
| (E,Z)-2,6- | nonadien-1-ol | FL/FR |
| balsamic |
| | ethyl cinnamate | FL/FR |
| berry |
| | heliotropyl acetone | FL/FR |
| | raspberry ketone | FL/FR |
| | raspberry ketone acetate | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| caramellic |
| | strawberry furanone | FL/FR |
| cheesy |
| 2- | heptanone | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | cilantro leaf oil | FL/FR |
| | citronellyl oxyacetaldehyde | FL/FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| alpha- | terpineol | FL/FR |
| cooling |
| | manzanate (Givaudan) | FL/FR |
| creamy |
| | octyl isobutyrate | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| dairy |
| | methyl butyl phenyl acetate | FL/FR |
| fatty |
| (E,E)-2,4- | decadien-1-ol | FL/FR |
| 2,4- | decadien-1-ol | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | ethyl undecylenate | FL/FR |
| | heptyl formate | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| 2,4- | nonadienal | FL |
| (E,E)-2,4- | nonadienal | FL |
| 2- | nonenal | FL/FR |
| (Z)-3- | octen-1-ol | FL/FR |
| (E)-2- | octenoic acid | FL |
| (E,E)-2,4- | undecadienal | FL |
| floral |
| iso | amyl phenyl acetate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| | citronellyl acetate | FL/FR |
| (S)- | citronellyl acetate | FL/FR |
| | citronellyl propionate | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | heliotropyl acetate | FL/FR |
| | linalyl acetate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| (Z)- | methyl epi-jasmonate | FL/FR |
| | methyl jasmonate | FL/FR |
| | methyl phenyl acetate | FL/FR |
| | mimosa absolute morocco | FL/FR |
| | neroli oil bigarde | FL/FR |
| | neryl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | phenethyl propionate | FL/FR |
| | tetrahydrolinalool | FL/FR |
| fruity |
| | allyl cyclohexyl propionate | FL/FR |
| | amyl acetate | FL/FR |
| iso | amyl benzoate | FL/FR |
| | amyl hexanoate | FL/FR |
| iso | amyl octanoate | FL/FR |
| para- | anisyl acetate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | artemisia pallens herb oil | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | benzyl propionate | FL/FR |
| | butyl hexanoate | FL/FR |
| | butyl isobutyrate | FL/FR |
| | citronellyl butyrate | FL/FR |
| | cyclohexyl propionate | FL/FR |
| (E)-beta- | damascone | FL/FR |
| (E)-alpha- | damascone | FL/FR |
| gamma- | decalactone | FL/FR |
| | diethyl malonate | FL/FR |
| | diethyl sebacate | FL/FR |
| | ethyl (E)-2-decenoate | FL/FR |
| | ethyl (E)-2-octenoate | FL |
| | ethyl (Z)-4-octenoate | FL/FR |
| | ethyl heptanoate | FL/FR |
| | ethyl levulinate | FL/FR |
| | furfuryl propionate | FL |
| 2- | furyl pentyl ketone | FL |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| | hexanal propylene glycol acetal | FL/FR |
| (Z)-3- | hexen-1-yl (E)-2-hexenoate | FL/FR |
| | hexyl acetate | FL/FR |
| | hexyl lactate | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| | methoxymelonal | FL/FR |
| | methyl (E)-2-octenoate | FL/FR |
| | methyl 2-methyl valerate | FL/FR |
| 2- | methyl butyl 2-methyl butyrate | FL/FR |
| 5- | methyloctane-2,3-dione | |
| | neryl isobutyrate | FL/FR |
| (Z)-5- | octen-1-yl acetate | FL |
| (Z)-3- | octen-1-yl propionate | FL/FR |
| | phenethyl octanoate | FL/FR |
| iso | propyl 2-methyl butyrate | FL/FR |
| | rose butanoate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | styralyl acetate | FL/FR |
| | watermelon distillates | FL |
| green |
| iso | amyl salicylate | FL/FR |
| | carrot weed oil | FL/FR |
| | cucumber distillates | FL |
| | cuminyl acetaldehyde | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | dodecanal dimethyl acetal | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | geranyl acetate | FL/FR |
| | heptanal dimethyl acetal | FL/FR |
| (E,E)-2,4- | hexadienal | FL |
| (Z)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (Z)-3- | hexen-1-yl hexanoate | FL/FR |
| (Z)-3- | hexen-1-yl phenyl acetate | FL/FR |
| (Z)-3- | hexen-1-yl propionate | FL/FR |
| (E)-2- | hexen-1-yl valerate | FL/FR |
| 3- | hexenal | FL/FR |
| | hexyl 2-furoate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl butyrate | FL/FR |
| | hexyl octanoate | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | linalool oxide | FL/FR |
| | melon heptenal | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl heptine carbonate | FL/FR |
| | methyl octanoate | FL/FR |
| | methyl octine carbonate | FL/FR |
| | nerolidol | FL/FR |
| | neryl butyrate | FL/FR |
| (E,Z)-3,6- | nonadien-1-ol | FL/FR |
| (E,Z)-3,6- | nonadien-1-yl acetate | FL/FR |
| (E,Z)-2,6- | nonadienal | FL/FR |
| (Z)-6- | nonen-1-yl acetate | FL/FR |
| (Z)-6- | nonenal | FL/FR |
| (E,E)-2,4- | octadienal | FL |
| 2,4- | octadienal | FL |
| | octanal diethyl acetal | FL/FR |
| (Z)-5- | octen-1-ol | FL/FR |
| (E)-2- | octen-1-yl acetate | FL/FR |
| (Z)-5- | octen-1-yl propionate | FL/FR |
| 3- | octyl acetate | FL/FR |
| (E)-2- | pentenal | FL/FR |
| 2- | pentyl furan | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| iso | phorone | FL |
| | violet leaf absolute | FL/FR |
| herbal |
| | clary sage oil france | FL/FR |
| | coriander seed oil | FL/FR |
| | daucus carota fruit oil | FL/FR |
| honey |
| | phenethyl acetate | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| melon |
| | propyl 2,4-decadienoate | FL/FR |
| | watermelon concentrate | FL |
| spicy |
| | benzyl cinnamate | FL/FR |
| | myristica fragrans fruit extract | FL/FR |
| | myristica fragrans seed tincture | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| iso | amyl butyrate | FL/FR |
| | decanal (aldehyde C-10) | FL/FR |
| | decanal diethyl acetal | FL/FR |
| | decanol | FL/FR |
| 9- | decenoic acid | FL/FR |
| | decyl acetate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| 2- | methyl heptanoic acid | FL/FR |
| | mimosa absolute france | FL/FR |
| | nonanol | FL/FR |
| 2- | nonanol | FL/FR |
| (Z)-6- | nonen-1-ol | FL/FR |
| (Z)-3- | nonen-1-ol | FL/FR |
| | octanol | FL/FR |
| (E)-2- | tetradecenal | FL/FR |
| winey |
| | methyl nonanoate | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | nona-3,6-dienyl acetate | | [(3E,6E)- | nona-3,6-dienyl] acetate | | 3,6- | nonadien-1-ol acetate | | 3,6- | nonadien-1-ol, acetate | | 3,6- | nonadienyl acetate |
Articles:
|