|
Category: natural substances and extractives
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Assay: | 92.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Boiling Point: | 383.00 to 385.00 °C. @ 760.00 mm Hg
|
| Flash Point: | 322.00 °F. TCC ( 161.11 °C. )
|
| logP (o/w): | 1.480 (est) |
| Soluble in: |
| | alcohol | | | water, 45.13 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
Odor Description:
| nutty |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
| Alfa Biotechnology |
| For experimental / research use only. |
| Dehydrocostus Lactone 98%
|
| BOC Sciences |
| For experimental / research use only. |
| Dehydrocostus lactone ≥95%
|
| Coompo |
| For experimental / research use only. |
| Dehydrocostus Lactone from Plants ≥96%
Odor: characteristic Use: Dehydrocostus lactone exhibited strong larvicidal activity against A. albopictus with LC50 values of 2.34 µg/ml
Nitric oxide (NO) and tumor necrosis factor a (TNF-a) are the major mediators produced in activated macrophages which contribute to the circulatory failure associated with septic shock. A sesquiterpene lactone compound (dehydrocostus lactone) inhibited the production of NO in lipopolysaccharide (LPS)-activated RAW 264.7 cells by suppressing inducible nitric oxide synthase enzyme expression. This compound also decreased the TNF-a level in LPS-activated systems in vitro and in vivo. Thus, dehydrocostus lactone may be a possible candidate for the development of new drugs to treat endotoxemia accompanied by the overproduction of NO and TNF-aostus lactone.
In radiorespirometric bioassays against Mycobacterium tuberculosis and Mycobacterium avium, dehydrocostus lactone exhibited minimum inhibitory concentrations of 2 and 16 µg/Ml. |
| Santa Cruz Biotechnology |
| For experimental / research use only. |
| Dehydrocostus Lactone
|
| Sigma-Aldrich: Sigma |
| For experimental / research use only. |
| Dehydrocostus Lactone ≥98% (HPLC)
|
Safety Information:
| Preferred SDS: View |
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | natural substances and extractives |
| Recommendation for dehydrocostus lactone usage levels up to: | | | not for fragrance use.
|
| |
| Recommendation for dehydrocostus lactone flavor usage levels up to: |
| | not for flavor use.
|
Safety References:
| EPI System: | View |
| AIDS Citations: | Search |
| Cancer Citations: | Search |
| Toxicology Citations: | Search |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 73174 |
| National Institute of Allergy and Infectious Diseases: | Data |
| | (3aS,6aR,9aR,9bS)-3,6,9-trimethylidene-3a,4,5,6a,7,8,9a,9b-octahydroazuleno[5,4-d]furan-2-one |
| Chemidplus: | 0000477430 |
References:
| | (3aS,6aR,9aR,9bS)-3,6,9-trimethylidene-3a,4,5,6a,7,8,9a,9b-octahydroazuleno[5,4-d]furan-2-one |
| NIST Chemistry WebBook: | Search Inchi |
| Pubchem (cid): | 73174 |
| Pubchem (sid): | 135259769 |
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| | satinaldehyde | FL/FR |
| | sulfuryl octanoate | FL/FR |
| | sulfuryl butyrate | FL/FR |
| | sulfuryl decanoate | FL/FR |
| | sulfuryl hexanoate | FL/FR |
| | sulfuryl isobutyrate | FL/FR |
| | sulfuryl propionate | FL/FR |
| | valeraldehyde dibutyl acetal | FL/FR |
| | valeraldehyde propylene glycol acetal | FL/FR |
| alcoholic |
| | propyl alcohol | FL/FR |
| aldehydic |
| | nonanal (aldehyde C-9) | FL/FR |
| | pinoacetaldehyde | FR |
| | TMH aldehyde | FR |
| amber |
| | ambroxan | FL/FR |
| | formoxymethyl isolongifolene | FR |
| animal |
| | animal specialty | FR |
| | costus valerolactone | FR |
| | methyl (E)-2-octenoate | FL/FR |
| balsamic |
| 2- | acetyl furan | FL/FR |
| (E)- | benzyl tiglate | FL/FR |
| | propyl benzoate | FL/FR |
| bready |
| | coffee furanone | FL/FR |
| | furfural | FL/FR |
| buttery |
| | acetyl propionyl | FL/FR |
| 3,4- | hexane dione | FL/FR |
| camphoreous |
| | bornyl isobutyrate | FL/FR |
| beta-homo | cyclocitral | FL/FR |
| caramellic |
| | cyclotene | FL/FR |
| | ethyl 2-hydroxy-2-methyl butyrate | FL/FR |
| | ethyl cyclopentenolone | FL/FR |
| | fenugreek absolute | FL/FR |
| iso | propenyl pyrazine | FL/FR |
| chocolate |
| | chocolate pyrazine A | FL/FR |
| | cocoa hexenal | FL/FR |
| | cocoa pentenal | FL/FR |
| 2,5- | dimethyl pyrazine | FL/FR |
| 2- | methoxy-3-methyl pyrazine | FL/FR |
| 2- | methoxypyrazine | FL/FR |
| 2,4,5- | trimethyl thiazole | FL/FR |
| cocoa |
| 2- | methyl butyraldehyde | FL/FR |
| coconut |
| alpha- | angelica lactone | FL/FR |
| delta- | decalactone | FL/FR |
| gamma- | heptalactone | FL/FR |
| | furfuryl mercaptan | FL/FR |
| 2- | methyl-3-,5 or 6-(furfuryl thio) pyrazine | FL/FR |
| | popcorn pyrimidine | FL/FR |
| coumarinic |
| | coumane | FL/FR |
| | tonka bean resinoid | FR |
| creamy |
| | butyl lactate | FL/FR |
| earthy |
| | amyl octanoate | FL/FR |
| | costus root oil replacer | FR |
| 2- | ethyl-3-methoxypyrazine | FL/FR |
| 3- | octanol | FL/FR |
| fatty |
| | coconut absolute | FL/FR |
| fermented |
| | valeraldehyde | FL/FR |
| floral |
| | boronia butenal | FR |
| para- | cresyl laurate | FL/FR |
| 4- | cyclohexyl cyclohexanone | FR |
| | dihydro-alpha-ionone | FL/FR |
| | hawthorn carbinol | FL/FR |
| (E)-beta- | ionone | FL/FR |
| alpha- | ionone | FL/FR |
| alpha- | irone | FL/FR |
| ortho- | methyl acetophenone | FL/FR |
| beta-iso | methyl ionone | FL/FR |
| N- | methyl ionone | FR |
| alpha-iso | methyl ionone (50% min.) | FL/FR |
| | orris pyridine 25% IPM | FR |
| | orris rhizome absolute replacer | FR |
| | phenethyl anthranilate | FL/FR |
| fruity |
| | allyl 2-ethyl butyrate | FL/FR |
| iso | amyl nonanoate | FL/FR |
| | benzaldehyde | FL/FR |
| | benzyl butyrate | FL/FR |
| | bread thiophene | FL/FR |
| beta- | ionone epoxide | FL/FR |
| | methyl heptanoate | FL/FR |
| | methyl valerate | FL/FR |
| 3- | methyl-2-butenal | FL/FR |
| | rhubarb pyran | FR |
| | tetrahydrofurfuryl acetate | FL/FR |
| | tropical ionone | FL/FR |
| | tropical thiazole | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| | valeriana officinalis root extract | FL/FR |
| green |
| | benzaldehyde dimethyl acetal | FL/FR |
| 1- | heptanol | FL/FR |
| 2- | heptyl furan | FL/FR |
| | lilac acetaldehyde | FL/FR |
| (E,Z)-2,6- | nonadien-1-ol | FL/FR |
| (E,Z)-2,6- | nonadien-1-yl acetate | FL/FR |
| 2- | nonene nitrile | FR |
| iso | propyl quinoline | FR |
| | styralyl acetate | FL/FR |
| | tiglaldehyde | FL/FR |
| herbal |
| | nonisyl acetate | FR |
| 2- | pentyl acetate | FL/FR |
| | petitgrain heptane | FR |
| | saffron pyranone | FR |
| marine |
| | marine pyridine | FR |
| | sulfurol | FL/FR |
| medicinal |
| | quinoline | CS |
| melon |
| (Z)-6- | nonenal | FL/FR |
| mushroom |
| 3- | octen-2-ol | FL/FR |
| musty |
| 2- | acetyl pyrrole | FL/FR |
| 3- | acetyl-2,5-dimethyl furan | FL/FR |
| | cocoa butenal | FL/FR |
| | hazelnut pyrazine | FL/FR |
| | menthofuran | FL/FR |
| naphthyl |
| ortho- | methyl anisole | FL/FR |
| para- | methyl anisole | FL/FR |
| nutty |
| 3- | acetyl pyridine | FL/FR |
| 2- | acetyl-3-ethyl pyrazine | FL/FR |
| 2- | acetyl-3-methyl pyrazine | FL/FR |
| 2- | acetyl-3,5-dimethyl pyrazine | FL/FR |
| 2- | acetyl-5-methyl furan | FL/FR |
| 3,5- | cocoa pyrazine | FL/FR |
| 3,6- | cocoa pyrazine | FL/FR |
| 2,3- | dimethyl pyrazine | FL/FR |
| 4,5- | dimethyl-2-ethyl-3-thiazoline | FL/FR |
| 2,4- | dimethyl-5-ethyl thiazole | |
| 2- | ethyl pyrazine | FL/FR |
| 2- | ethyl-4-methyl thiazole | FL/FR |
| | filbert heptenone | FL/FR |
| | filbert heptenone B | FL/FR |
| | filbert pyrazine | FL/FR |
| (E)- | filbertone | FL/FR |
| 2,6- | lutidine | FL/FR |
| | methoxymethyl pyrazine | FL/FR |
| 2- | methyl pyrazine | FL/FR |
| 5- | methyl quinoxaline | FL/FR |
| 2- | methyl thio-3,5 or 6-methyl pyrazine | FL/FR |
| 2- | methyl-3-(methyl thio) pyrazine | FL/FR |
| 2- | methyl-3-ethoxypyrazine | FL/FR |
| 2- | methyl-3-propyl pyrazine | FL/FR |
| | nutty cyclohexenone | FL/FR |
| | nutty quinoxaline | FL/FR |
| | resorcinol | FR |
| | shoyu pyrazine | FL/FR |
| 2,3,5,6- | tetramethyl pyrazine | FL/FR |
| 2,4,5- | trimethyl oxazole | FL/FR |
| 2,3,5- | trimethyl pyrazine | FL/FR |
| | vinyl sulfurol | FL/FR |
| | eugenyl formate | FL/FR |
| iso | eugenyl formate | FL/FR |
| 2(1)- | orris butanal | FL/FR |
| | orris capronate | FL/FR |
| para-iso | propyl acetophenone | FL/FR |
| para-alpha- | dimethyl styrene | FL/FR |
| popcorn |
| 2- | acetyl pyrazine | FL/FR |
| 2- | acetyl pyridine | FL/FR |
| 2- | acetyl thiazole | FL/FR |
| powdery |
| | dimethyl ionone | FR |
| alpha- | methyl ionone | FL/FR |
| (E)-alpha- | methyl ionone (74-80%) | FL/FR |
| roasted |
| 2- | acetyl-2-pyrroline | |
| spicy |
| 3-(2- | furyl) acrolein | FL/FR |
| sulfurous |
| | benzothiazole | FL/FR |
| | furfuryl thioacetate | FL/FR |
| S- | furfuryl thioformate | FL/FR |
| tobacco |
| (E,E/E,Z)- | tobacco cyclohexenone | FL/FR |
| | veltonal (Bedoukian) | FR |
| tonka |
| 6- | amyl-alpha-pyrone | FL/FR |
| | coumarin | FR |
| | saffron resinoid | FL/FR |
| | tonka bean absolute | FR |
| | whiskey lactone | FL/FR |
| tropical |
| delta- | dodecalactone | FL/FR |
| | patchwood | FR |
| | mesityl oxide | FL/FR |
| | tetrahydrofurfuryl alcohol | FL/FR |
| waxy |
| | ethyl myristate | FL/FR |
| | methyl palmitate | FL/FR |
| | myristyl alcohol | FL/FR |
| woody |
| | chamaecyparis nootkatensis wood oil | FR |
| | diethyl dimethyl-2-cyclohexenone | FR |
| | dihydro-beta-ionone | FL/FR |
| 4- | hydroxybenzaldehyde | FL/FR |
| | orris hexanone | FR |
| | orris rhizome tincture | FL/FR |
| | sandal cyclopentane | FR |
| | sandal pentenone | FR |
| | sandalwood oil | FL/FR |
| | sandela | FR |
| | santalyl acetate | FL/FR |
| | santalyl butyrate | FL/FR |
| | woody nonane (ethoxy) | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | acetyl acetaldehyde dimethyl acetal | FL |
| 2- | acetyl-2-pyrroline | |
| (E)- | aconitic acid | FL |
| | amyl octanoate | FL/FR |
| | bornyl isobutyrate | FL/FR |
| | butyramide | FL |
| | chocolate pyrazine A | FL/FR |
| | chocolate pyrazine B | FL |
| | costus root absolute | FL |
| | costus root resinoid | FL |
| | coumane | FL/FR |
| | cyclohexyl methyl pyrazine | FL |
| 2,5- | diethyl thiazole | FL |
| 2,5- | diethyl-4-methyl thiazole | FL |
| 6,7- | dihydro-2,3-dimethyl-5H-cyclopentapyrazine | FL |
| | dimethyl dihydrocyclopentapyrazine | FL |
| 2,5- | dimethyl thiazole | FL |
| 2,4- | dimethyl-5-ethyl thiazole | |
| | elecampane root oil | FL |
| 2- | ethoxy-3-isopropyl pyrazine | FL |
| | ethyl 2-hydroxy-2-methyl butyrate | FL/FR |
| 2- | ethyl thiazole | FL |
| 2- | ethyl-3-methoxypyrazine | FL/FR |
| (Z+E)-5- | ethyl-4-methyl-2-(2-butyl) thiazoline | FL |
| (Z+E)-5- | ethyl-4-methyl-2-(2-methyl propyl) thiazoline | FL |
| iso | eugenyl formate | FL/FR |
| | eugenyl formate | FL/FR |
| (E)- | filbertone | FL/FR |
| 3-(2- | furyl) acrolein | FL/FR |
| (E,E)-2,4- | heptadien-1-ol | FL |
| 2- | hexyl-5 or 6-keto-1,4-dioxane | FL |
| beta- | ionone epoxide | FL/FR |
| 2- | methoxypyrazine | FL/FR |
| | methyl 2-(methyl thio) acetate | FL |
| beta-iso | methyl ionone | FL/FR |
| | methyl palmitate | FL/FR |
| 4- | methyl-1-pentanol | FL |
| 2- | methyl-2-thiazoline | FL |
| 2- | methyl-3-,5 or 6-(furfuryl thio) pyrazine | FL/FR |
| 2- | methyl-3-(methyl thio) pyrazine | FL/FR |
| 2- | methyl-3-ethoxypyrazine | FL/FR |
| | myristyl alcohol | FL/FR |
| 2(1)- | orris butanal | FL/FR |
| | peanut dithiazine | FL |
| 3- | pentanol | FL |
| 2- | propyl pyridine | FL |
| | pyrazines mixture | FL |
| | pyrazinyl methyl sulfide | FL |
| | pyrrole | FL |
| para- | salicylic acid | FL |
| | santalyl butyrate | FL/FR |
| | sulfuryl butyrate | FL/FR |
| | sulfuryl decanoate | FL/FR |
| | sulfuryl hexanoate | FL/FR |
| | sulfuryl isobutyrate | FL/FR |
| | thiazole | FL |
| | valeraldehyde propylene glycol acetal | FL/FR |
| ortho- | vinyl anisole | FL |
|
| 5- | acetyl-2,3-dihydro-1,4-thiazine | FL |
| | sulfuryl formate | FL |
| | sulfuryl octanoate | FL/FR |
| | sulfuryl propionate | FL/FR |
| | valeraldehyde dibutyl acetal | FL/FR |
| alcoholic |
| | propyl alcohol | FL/FR |
| aldehydic |
| | nonanal (aldehyde C-9) | FL/FR |
| alliaceous |
| 2- | methyl thioacetaldehyde | FL |
| | tropical thiazole | FL/FR |
| anisic |
| ortho- | methyl acetophenone | FL/FR |
| apple |
| (E,Z)-2,6- | nonadien-1-ol | FL/FR |
| balsamic |
| (E)- | benzyl tiglate | FL/FR |
| berry |
| | dihydro-alpha-ionone | FL/FR |
| bitter |
| | paullinia cupana seed extract | FL |
| bready |
| 2- | propionyl thiazole | FL |
| brown |
| | furfural | FL/FR |
| | tetrahydrofurfuryl acetate | FL/FR |
| burnt |
| 2- | methyl quinoxaline | FL |
| iso | propenyl pyrazine | FL/FR |
| 2,4,5- | trimethyl oxazole | FL/FR |
| buttery |
| | butyroin | FL |
| 3,4- | hexane dione | FL/FR |
| camphoreous |
| ortho- | methyl anisole | FL/FR |
| caramellic |
| | cyclotene | FL/FR |
| | fenugreek absolute | FL/FR |
| cocoa |
| | cocoa hexenal | FL/FR |
| coconut |
| delta- | decalactone | FL/FR |
| coffee |
| | difurfuryl ether | FL |
| 2- | ethyl-4-methyl thiazole | FL/FR |
| | furfuryl mercaptan | FL/FR |
| 2-iso | propyl pyrazine | FL |
| cooling |
| beta-homo | cyclocitral | FL/FR |
| corn |
| 2- | acetyl pyridine | FL/FR |
| 2- | acetyl thiazole | FL/FR |
| 2- | acetyl-2-thiazoline | FL |
| | popcorn pyrimidine | FL/FR |
| creamy |
| 6- | amyl-alpha-pyrone | FL/FR |
| alpha- | angelica lactone | FL/FR |
| delta- | dodecalactone | FL/FR |
| 4- | hydroxybenzaldehyde | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| dairy |
| | butyl lactate | FL/FR |
| 2- | pentyl acetate | FL/FR |
| earthy |
| 2- | methyl-3-propyl pyrazine | FL/FR |
| ethereal |
| | allyl 2-ethyl butyrate | FL/FR |
| fatty |
| | coconut absolute | FL/FR |
| (E,E)-2,4- | decadienal | FL |
| 2- | heptyl furan | FL/FR |
| (E,E)-2,4- | nonadienal | FL |
| fishy |
| 4,5- | dimethyl thiazole | FL |
| floral |
| | cocoa pentenal | FL/FR |
| alpha- | ionone | FL/FR |
| alpha-iso | methyl ionone (50% min.) | FL/FR |
| (E)-alpha- | methyl ionone (74-80%) | FL/FR |
| | phenethyl anthranilate | FL/FR |
| | satinaldehyde | FL/FR |
| | tropical ionone | FL/FR |
| fruity |
| | benzaldehyde | FL/FR |
| | benzyl butyrate | FL/FR |
| | bread thiophene | FL/FR |
| 2,4- | hexadien-1-ol | FL |
| | lilac acetaldehyde | FL/FR |
| | methyl (E)-2-octenoate | FL/FR |
| | methyl heptanoate | FL/FR |
| alpha- | methyl ionone | FL/FR |
| (E,E)- | methyl sorbate | FL |
| | methyl valerate | FL/FR |
| 3- | methyl-2-butenal | FL/FR |
| | orris rhizome tincture | FL/FR |
| | propyl benzoate | FL/FR |
| | styralyl acetate | FL/FR |
| | tiglaldehyde | FL/FR |
| | valeriana officinalis root extract | FL/FR |
| fusel |
| 2- | methyl butyraldehyde | FL/FR |
| green |
| | benzaldehyde dimethyl acetal | FL/FR |
| | cocoa butenal | FL/FR |
| | dihydroxyacetophenone (mixed isomers) | FL |
| 2,5- | dimethyl thiophene | FL |
| 4- | methyl thiazole | FL |
| 2- | methyl-5-isopropyl pyrazine | FL |
| (E,Z)-2,6- | nonadien-1-yl acetate | FL/FR |
| (Z)-6- | nonenal | FL/FR |
| 2- | propyl pyrazine | FL |
| 2- | vinyl pyrazine | FL |
| jammy |
| | ethyl cyclopentenolone | FL/FR |
| lactonic |
| gamma- | heptalactone | FL/FR |
| meaty |
| | benzothiazole | FL/FR |
| 2,6- | dimethyl thiophenol | FL |
| | sulfurol | FL/FR |
| mushroom |
| 3- | octen-2-ol | FL/FR |
| musty |
| 2,5- | dimethyl pyrazine | FL/FR |
| 2- | ethoxythiazole | FL |
| | hazelnut pyrazine | FL/FR |
| | menthofuran | FL/FR |
| 3- | octanol | FL/FR |
| | propionaldehyde | FL |
| | shoyu pyrazine | FL/FR |
| 2,3,5- | trimethyl pyrazine | FL/FR |
| naphthyl |
| para- | methyl anisole | FL/FR |
| nutty |
| 2- | acetyl furan | FL/FR |
| 3- | acetyl pyridine | FL/FR |
| 2- | acetyl pyrrole | FL/FR |
| 3- | acetyl-2,5-dimethyl furan | FL/FR |
| 2- | acetyl-3-ethyl pyrazine | FL/FR |
| 2- | acetyl-3-methyl pyrazine | FL/FR |
| 2- | acetyl-3,5-dimethyl pyrazine | FL/FR |
| 2- | acetyl-5-methyl furan | FL/FR |
| | aconitic acid | FL |
| 2- | butyl-2-butenal | FL |
| 3,5(6)- | cocoa pyrazine | FL |
| 3,5- | cocoa pyrazine | FL/FR |
| 3,6- | cocoa pyrazine | FL/FR |
| | coffee furanone | FL/FR |
| 3,5- | diethyl-2-methyl pyrazine | FL |
| 2,5- | diethyl-3-methyl pyrazine | FL |
| 2,3- | dimethyl pyrazine | FL/FR |
| 4,5- | dimethyl-2-ethyl-3-thiazoline | FL/FR |
| 2,4- | dimethyl-5-vinyl thiazole | FL |
| 2- | ethyl pyrazine | FL/FR |
| 1- | ethyl-2-acetyl pyrrole | FL |
| | filbert heptenone | FL/FR |
| | filbert heptenone B | FL/FR |
| | filbert pyrazine | FL/FR |
| european | hazelnut oleoresin | FL |
| 2,6- | lutidine | FL/FR |
| 2- | methoxy-3-methyl pyrazine | FL/FR |
| | methoxymethyl pyrazine | FL/FR |
| 2- | methyl pyrazine | FL/FR |
| 5- | methyl quinoxaline | FL/FR |
| 2- | methyl thio-3,5 or 6-methyl pyrazine | FL/FR |
| | nutty cyclohexenone | FL/FR |
| | nutty quinoxaline | FL/FR |
| | nutty thiazole | FL |
| | peanut oxazole | FL |
| | sesame distillates | FL |
| | tetrahydrofurfuryl alcohol | FL/FR |
| 2,3,5,6- | tetramethyl pyrazine | FL/FR |
| (E,E/E,Z)- | tobacco cyclohexenone | FL/FR |
| 2,4,5- | trimethyl thiazole | FL/FR |
| | vinyl sulfurol | FL/FR |
| orris |
| | costus root oil | FL |
| | orris capronate | FL/FR |
| phenolic |
| 2- | hydroxyisophorone | FL |
| popcorn |
| 2- | propionyl-2-thiazoline | FL |
| potato |
| | mesityl oxide | FL/FR |
| roasted |
| 2- | acetyl pyrazine | FL/FR |
| | ethyl 3-(furfuryl thio) propionate | FL |
| | furfuryl thioacetate | FL/FR |
| smoky |
| | prosopis juliflora wood extract | FL |
| solvent |
| 1- | heptanol | FL/FR |
| spicy |
| para-alpha- | dimethyl styrene | FL/FR |
| | hawthorn carbinol | FL/FR |
| para-iso | propyl acetophenone | FL/FR |
| sulfurous |
| S- | furfuryl thioformate | FL/FR |
| sweet |
| 2- | acetyl-3-methyl thiophene | FL |
| | saffron resinoid | FL/FR |
| toasted |
| | acetyl propionyl | FL/FR |
| waxy |
| para- | cresyl laurate | FL/FR |
| | ethyl myristate | FL/FR |
| winey |
| iso | amyl nonanoate | FL/FR |
| 5- | ethyl-2-methyl pyridine | FL |
| | valeraldehyde | FL/FR |
| woody |
| | ambroxan | FL/FR |
| | dihydro-beta-ionone | FL/FR |
| (E)-beta- | ionone | FL/FR |
| alpha- | irone | FL/FR |
| | sandalwood oil | FL/FR |
| | santalyl acetate | FL/FR |
| | whiskey lactone | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | azuleno[4,5-b]furan-2(3H)-one, decahydro-3,6,9-tris(methylene)-, (3aS,6aR,9aR,9bS)- | | | costus lactone, dehydro- | | (3aS- (3aalpha,6aalpha, 9aalpha,9bbeta))- | decahydro-3,6,9-tris(methylene)azuleno(4,5-b)furan-2(3H)-one | | | dehydrocostuslactone | | (3aS,6aR,9aR,9bS)-3,6,9-tris( | methylene)decahydroazuleno[4,5-b]furan-2(3H)-one | | (3aS,6aR,9aR,9bS)-3,6,9- | trimethylene-decahydro-azuleno[4,5-b]furan-2-one | | (3aS,6aR,9aR,9bS)-3,6,9- | trimethylidene-3a,4,5,6a,7,8,9a,9b-octahydroazuleno[5,4-d]furan-2-one | | (3aS,6aR,9aR,9bS)-3,6,9- | trimethylidenedecahydroazuleno[4,5-b]furan-2(3H)-one |
Articles:
|