|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 98.00 to 100.00 %
|
| Food Chemicals Codex Listed: | Yes |
| Specific Gravity: | 1.00500 to 1.01300 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 8.363 to 8.429
|
| Specific Gravity: | 1.00600 to 1.01400 @ 20.00 °C.
|
| Pounds per Gallon - est.: | 8.381 to 8.447
|
| Refractive Index: | 1.49000 to 1.49500 @ 20.00 °C.
|
| Melting Point: | 21.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 238.00 to 240.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 130.00 to 132.00 °C. @ 15.00 mm Hg
|
| Acid Value: | 1.00 max. KOH/g
|
| Vapor Pressure: | 0.037000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 225.00 °F. TCC ( 107.22 °C. )
|
| logP (o/w): | 3.017 (est) |
| Shelf Life: | 24.00 month(s) or longer if stored properly. |
| Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in: |
| | alcohol | | | fixed oils | | | water, 136 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water | | | glycerin | | | propylene glycol |
| Stability: |
| | alcoholic lotion | | | antiperspirant | | | deo stick | | | detergent perborate | | | fabric softener | | | hard surface cleaner | | | non-discoloring | | | shampoo | | | soap |
Organoleptic Properties:
| |
| Odor Type: fruity |
| |
| Odor Strength: | medium |
| |
| Substantivity: | 64 hour(s) at 100.00 % |
| |
| | fresh fruity jasmin apricot loganberry |
Odor Description: at 100.00 %. | fresh fruity jasmin apricot loganberry Luebke, William tgsc, (1983) |
| |
| | fruity sweet fresh waxy tropical pineapple apple |
Odor Description: at 1.00 %. | Fruity, sweet, fresh, waxy, tropical, pineapple and apple Mosciano, Gerard P&F 23, No. 4, 33, (1998) |
| |
| |
| Flavor Type: fruity |
| |
| | fruity sweet tropical plum pear pineapple apricot |
Taste Description: at 20.00 ppm. | Fruity, sweet, tropical, plum, pear, pineapple, apricot Mosciano, Gerard P&F 23, No. 4, 33, (1998) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| Sigma-Aldrich |
| Benzyl butyrate, ≥98%, FCC, FG |
| Odor Description: | apricot; berry; butter; cheese; jasmine; fruity; peach; pear; plum. |
| |
| Alfrebro |
| BENZYL BUTYRATE NATURAL |
| Odor Description: | Heavy, Fruity, Floral, Nut, Peach |
| |
| Moellhausen |
| BENZYL BUTYRATE |
| Odor Description: | sweet aromatic, balsamic fruity |
| Taste Description: | sweet aromatic, floral, fruity, plum-like |
| |
| PerfumersWorld |
| Benzyl Butyrate |
| Odor Description: | sweet-fruity aromatic jasmin Heavy fruity-floral odor mainly fruity like Plum |
| |
| Blue Marble Biomaterials |
| Benzyl Butyrate - Natural ≥98% |
| Odor Description: | Fruity, fresh: apricot, jasmine, berry |
| Taste Description: | Fruity, tropical, sweet: plum, pear, apricot, pineapple |
| |
| |
Cosmetic Information:
Suppliers:
| Advanced Biotech |
| BENZYL BUTYRATE NATURAL
98% min. Odor: Fruity apricot |
| Alfrebro |
| BENZYL BUTYRATE NATURAL
Odor: Heavy, Fruity, Floral, Nut, Peach |
| Anhui Haibei |
| Benzyl Butyrate
Odor: Fresh fruity jasmin apricot loganberry |
| Augustus Oils |
| Benzyl Butyrate
|
| Services |
| Aurochemicals |
| BENZYL BUTYRATE, Natural
|
| Axxence Aromatic |
| BENZYL BUTYRATE Natural
Kosher |
| Sustainability |
| Azelis UK |
| Benzyl n-Butyrate
|
| Beijing Lys Chemicals |
| Benzyl butyrate
|
| Beijing Lys Chemicals |
| Natural benzyl butyrate
|
| Bell Flavors & Fragrances |
| Benzyl Butyrate
|
| BOC Sciences |
| For experimental / research use only. |
| Benzyl Butyrate
|
| Charkit Chemical |
| BENZYL BUTYRATE B0050 FEMA 2140
|
| Creatingperfume.com |
| Benzyl Butyrate
Odor: fresh fruity jasmin apricot loganberryFruity, sweet, fresh, waxy, |
| Elan Inc. |
| BENZYL BUTYRATE
FCC, Kosher |
| EMD Millipore |
| For experimental / research use only. |
| Benzyl Butyrate
|
| Ernesto Ventós |
| BENZYL BUTYRATE
Odor: FRUITY, APRICOT REMINISCENT |
| Excellentia International |
| Benzyl Butyrate Natural
|
| Fleurchem |
| benzyl butyrate natural
|
| Frutarom |
| BENZYL BUTYRATE
KOSHER Flavor: Fresh, Fruity, Tropical, Waxy |
| CBD Offering |
| Global Essence |
| Benzyl Butyrate Natural
|
| Global Essence |
| Benzyl Butyrate
|
| H. Interdonati, Inc. |
| Benzyl butyrate Natural, Kosher
|
| Featured Products |
| IFF |
| BENZYL BUTYRATE
KOSHER Flavor: Fresh, Fruity, Tropical, Waxy |
| Indukern F&F |
| BENZYL BUTYRATE
Odor: FRUITY, FLORAL |
| Inoue Perfumery |
| BENZYL BUTYRATE
|
| Keva |
| BENZYL BUTYRATE
|
| Kingchem Laboratories |
| BENZYL BUTYRATE
Odor: Heavy, fruity, floral, plum-like |
| Lluch Essence |
| BENZYL BUTYRATE NATURAL
|
| Lluch Essence |
| BENZYL BUTYRATE
|
| M&U International |
| BENZYL BUTYRATE
|
| M&U International |
| NAT.BENZYL BUTYRATE, Kosher
|
| Moellhausen |
| BENZYL BUTYRATE
Odor: sweet aromatic, balsamic fruity Flavor: sweet aromatic, floral, fruity, plum-like |
| Naturamole |
| benzyl butyrate 98% natural EU
|
| O'Laughlin Industries |
| BENZYL BUTYRATE NATURAL
|
| Pearlchem Corporation |
| Benzyl Butyrate
|
| Pearlchem Corporation |
| Natural Benzyl Butyrate
|
| Penta International |
| BENZYL BUTYRATE FCC
|
| Penta International |
| BENZYL BUTYRATE NATURAL
|
| Penta International |
| BENZYL BUTYRATE
|
| PerfumersWorld |
| Benzyl Butyrate
Odor: sweet-fruity aromatic jasmin Heavy fruity-floral odor mainly fruity like Plum |
| Prodasynth |
| BENZYL BUTYRATE
(> 99%) Odor: FRUITY, APRICOT REMINISCENT Flavor: SWEET, PEAR LIKE |
| R C Treatt & Co Ltd |
| Benzyl Butyrate
|
| Reincke & Fichtner |
| Benzyl Butyrate natural
|
| Reincke & Fichtner |
| Benzyl Butyrate
|
| Sigma-Aldrich |
| Benzyl butyrate, ≥98%, FCC, FG
Odor: apricot; berry; butter; cheese; jasmine; fruity; peach; pear; plum. |
| Certified Food Grade Products |
| Sigma-Aldrich |
| Benzyl butyrate, natural, ≥98%, FCC
Odor: apricot; berry; butter; cheese; jasmine; fruity; peach; pear; plum. |
| SRS Aromatics |
| BENZYL BUTYRATE
|
| Sunaux International |
| nat.Benzyl Butyrate
|
| Taytonn ASCC |
| Benzyl Butyrate
Odor: Fruity, Fresh, Floral |
| TCI AMERICA |
| For experimental / research use only. |
| Benzyl Butyrate >97.0%(GC)
|
| The John D. Walsh Company |
| Benzyl Butyrate
|
| The Lermond Company |
| BENZYL BUTYRATE
|
| U. K. Aromatics and Chemicals |
| BENZYL BUTYRATE
Odor: Fresh fruity jasmine apricot loganberry Flavor: Apricot, banana, butter, pineapple |
| Ungerer & Company |
| Benzyl Butyrate Natural
|
| Ungerer & Company |
| Benzyl Butyrate
|
| Vigon International |
| Benzyl Butyrate FCC
Odor: FLORAL, FRUITY, PLUM-LIKE |
| Vigon International |
| Benzyl Butyrate Natural FCC
|
| WEN International |
| BENZYL BUTYRATE Natural
|
| WholeChem |
| Benzyl butyrate
|
Safety Information:
| Preferred SDS: View |
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 36/38 - Irritating to skin and eyes. S 02 - Keep out of the reach of children. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36/39 - Wear suitable clothing and eye/face protection.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Human Experience: |
| 4 % solution: no irritation or sensitization. |
| Oral/Parenteral Toxicity: |
oral-rat LD50 1850 mg/kg (Moreno, 1973v)
gavage-rat LD50 [sex: M,F] 2330 mg/kg (Jenner et al., 1964)
oral-rat LD50 2330 mg/kg BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY)
BEHAVIORAL: TREMOR Food and Cosmetics Toxicology. Vol. 2, Pg. 327, 1964.
|
| Dermal Toxicity: |
skin-rabbit LD50 > 5000 mg/kg Food and Cosmetics Toxicology. Vol. 12, Pg. 827, 1974.
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for benzyl butyrate usage levels up to: | | | 8.0000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 100.00 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA): | 290.00 (μg/capita/day) |
| Structure Class: | I |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 3 |
| Click here to view publication 3 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 9.90000 |
| beverages(nonalcoholic): | - | 4.50000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | 310.00000 |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 6.90000 |
| fruit ices: | - | 6.90000 |
| gelatins / puddings: | - | 3.00000 |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 7.70000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
| Flavor & Extract Manufacturers Association (FEMA) reference(s): |
| The FEMA GRAS assessment of benzyl derivatives used as flavor ingredients. View pdf |
| European Food Safety Athority(EFSA): | Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
| European Food Safety Authority (EFSA) reference(s): |
Opinion of the Scientific Panel on food additives, flavourings, processing aids and materials in contact with food (AFC) on a request from the Commission related to Flavouring Group Evaluation 20 (FGE.20): Benzyl alcohols, benzaldehydes, a related acetal, benzoic acids, and related esters from chemical group 23 View page or View pdf |
Flavouring Group Evaluation 54 (FGE.54)[1] - Consideration of benzyl derivatives evaluated by JECFA (57th meeting) structurally related to benzyl alcohols, benzaldehydes, a related acetal, benzoic acids and related esters evaluated by EFSA in FGE.20 (2005) - Scientific Opinion of the Panel on Food Additives, Flavourings, Processing Aids and Materials in Contact with Food View page or View pdf |
Flavouring Group Evaluation 20, Revision 1 (FGE.20Rev1): Benzyl alcohols, benzaldehydes, a related acetal, benzoic acids and related esters from chemical group 23 View page or View pdf |
Flavouring Group Evaluation 54, Revision 1 (FGE.54Rev1): Consideration of benzyl derivatives evaluated by JECFA (57th meeting) structurally related to benzyl alcohols, benzaldehydes, a related acetal, benzoic acids and related esters evaluated by EFSA in FGE.20Rev1 (2009) View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 20, Revision 2 (FGE.20Rev2): Benzyl alcohols, benzaldehydes, a related acetal, benzoic acids, and related esters from chemical groups 23 and 30 View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 20, Revision 3(FGE.20Rev3): Benzyl alcohols, benzaldehydes, a related acetal, benzoic acids, and related esters from chemical groups 23 and 30 View page or View pdf |
| EPI System: | View |
| AIDS Citations: | Search |
| Cancer Citations: | Search |
| Toxicology Citations: | Search |
| EPA Substance Registry Services (TSCA): | 103-37-7 |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 7650 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WGK Germany: | 2 |
| | benzyl butanoate |
| Chemidplus: | 0000103377 |
| RTECS: | ES7350000 for cas# 103-37-7 |
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| acidic |
| acidic |
| 2- | ethyl butyric acid | FL/FR |
| aldehydic |
| | citrus carbaldehyde | FR |
| | decanal (aldehyde C-10) | FL/FR |
| 9- | decenal | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| | nonanal (aldehyde C-9) | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| amber |
| | angelica root oil | FL/FR |
| para- | cresyl caprylate | FL/FR |
| para- | cresyl phenyl acetate | FL/FR |
| anisic |
| para- | anisaldehyde | FL/FR |
| balsamic |
| 2- | acetyl furan | FL/FR |
| iso | amyl benzoate | FL/FR |
| | amyris wood oil | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzyl benzoate | FL/FR |
| | benzyl cinnamate | FL/FR |
| | benzyl salicylate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | clover nitrile | FR |
| | ethyl cinnamate | FL/FR |
| | fir balsam absolute | FR |
| | fir needle oil siberia | FL/FR |
| | linalyl cinnamate | FL/FR |
| | methyl cinnamate | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| berry |
| | raspberry ketone | FL/FR |
| | raspberry ketone acetate | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| caramellic |
| | maltyl isobutyrate | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| | dihydromyrcenol | FL/FR |
| | grapefruit pentanol | FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| | tetrahydromyrcenol | FR |
| creamy |
| | creamy lactone | FL/FR |
| | waxy lactone | FL/FR |
| earthy |
| | methyl undecylenate | FL/FR |
| | octyl phenyl acetate | FL/FR |
| ethereal |
| iso | valeraldehyde propylene glycol acetal | FL/FR |
| fatty |
| | decanol | FL/FR |
| floral |
| | acetophenone | FL/FR |
| alpha- | amyl cinnamaldehyde | FL/FR |
| iso | amyl salicylate | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | bois de rose oil brazil | FL/FR |
| iso | butyl salicylate | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | coranol (Firmenich) | FR |
| | coriander seed oil | FL/FR |
| black | currant bud concrete | FL/FR |
| | cyclamen aldehyde | FL/FR |
| alpha- | damascone | FL/FR |
| 9- | decen-1-ol | FL/FR |
| | dihydrojasmone | FL/FR |
| | dihydrolinalool | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | dimethyl benzyl carbinol | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| 3,6- | dimethyl-3-octanol | FL/FR |
| | ethyl linalool | FR |
| | ethyl linalyl acetal | FR |
| | ethyl linalyl acetate | FR |
| | ethyl linalyl ether | FL/FR |
| | ethyl phenyl acetate | FL/FR |
| | floral pyranol | FR |
| | gardenia oxide | FR |
| | gelsone (IFF) | FL/FR |
| | geraniol | FL/FR |
| | geranium oil bourbon | FL/FR |
| | geranyl acetate | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl hexanoate | FL/FR |
| | geranyl propionate | FL/FR |
| | heliotropin | FL/FR |
| | heliotropyl acetone | FL/FR |
| | heliotropyl diethyl acetal | FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | ho leaf oil | FR |
| | ho wood oil | FR |
| | hyacinth ether | FR |
| | hydroxycitronellal | FL/FR |
| | jasmin absolute egypt (from concrete) | FL/FR |
| | jasmin cyclopentanol | FR |
| | jasmin cyclopentanone | FR |
| (Z)- | jasmone | FL/FR |
| | leerall | FR |
| dextro- | linalool | FL/FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | linalyl anthranilate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | mimosa absolute france | FL/FR |
| | muguet carboxaldehyde | FR |
| | muguet octadienol | FR |
| | nerol | FL/FR |
| | nerolidol | FL/FR |
| | neryl acetate | FL/FR |
| | nonanol | FL/FR |
| | ocean propanal | FL/FR |
| | orris pyridine 25% IPM | FR |
| | peony alcohol | FR |
| | petitgrain oil paraguay | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenethyl propionate | FL/FR |
| 1- | phenyl propyl butyrate | FL/FR |
| | rhodinol | FL/FR |
| | rose butanoate | FL/FR |
| | styralyl propionate | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | tuberose absolute (from pommade) | FL/FR |
| | violet methyl carbonate | FR |
| | ylang ylang flower oil | FL/FR |
| fruity |
| | allyl amyl glycolate | FR |
| | allyl cyclohexyl acetate | FL/FR |
| | allyl heptanoate | FL/FR |
| iso | amyl butyrate | FL/FR |
| iso | amyl isobutyrate | FL/FR |
| | artemisia pallens herb oil | FL/FR |
| | benzyl propionate | FL/FR |
| beta- | damascone | FL/FR |
| gamma- | decalactone | FL/FR |
| | decyl butyrate | FL/FR |
| | fruity cyclopentanone | FR |
| | geranyl methyl tiglate | |
| | green acetate | FR |
| 3- | hexanone | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl-2-pentenoate | FR |
| 2- | hexenyl cyclopentanyl acetate | FR |
| | methyl (E,Z)-2,4-decadienoate | FL/FR |
| | methyl anthranilate | FL/FR |
| (E)-2- | nonen-1-yl acetate | FL/FR |
| | prenyl acetate | FL/FR |
| | prenyl tiglate | |
| | propyl heptanoate | FL/FR |
| | propyl isobutyrate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | styralyl butyrate | FL/FR |
| (Z)-7- | tetradecen-2-one | |
| | tetrahydrofurfuryl butyrate | FL/FR |
| | tropical thiazole | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| green |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| | cortex pyridine | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | ethyl (E)-2-decenoate | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | galbanum oil | FL/FR |
| | green note propionate | FL/FR |
| | heptanal dimethyl acetal | FL/FR |
| (Z)-3- | hexen-1-ol | FL/FR |
| (E)-2- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| (Z)-3- | hexen-1-yl hexanoate | FL/FR |
| (Z)-3- | hexen-1-yl lactate | FL/FR |
| (Z)-3- | hexen-1-yl propionate | FL/FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| 3- | hexenyl 2-methyl butyrate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl tiglate | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | marigold pot absolute | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl heptine carbonate | FL/FR |
| | methyl octine carbonate | FL/FR |
| | narcissus flower absolute | FR |
| (E,Z)-2,6- | nonadien-1-ol | FL/FR |
| (E,Z)-2,6- | nonadienal | FL/FR |
| (Z)-5- | octen-1-ol | FL/FR |
| | phenyl acetaldehyde | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| | styralyl acetate | FL/FR |
| | terpinyl propionate | FL/FR |
| | violet leaf absolute | FL/FR |
| hay |
| | beeswax absolute | FL/FR |
| | hay absolute | FR |
| herbal |
| | clary sage oil france | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | herbal carbonate | FR |
| | lavender absolute bulgaria | FL/FR |
| | linalyl acetate | FL/FR |
| | nopyl acetate | FR |
| 2- | pentyl acetate | FL/FR |
| alpha- | terpinyl acetate | FL/FR |
| | viridiflorol | FL/FR |
| honey |
| | methyl phenyl acetate | FL/FR |
| marine |
| green | algae absolute | FL/FR |
| | marine pyridine | FR |
| melon |
| | watermelon ketone | FR |
| mossy |
| | oakmoss absolute | FL/FR |
| | veramoss (IFF) | FR |
| naphthyl |
| beta- | naphthyl ethyl ether | FL/FR |
| powdery |
| para- | anisyl acetate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| spicy |
| alpha- | amyl cinnamyl alcohol | FL/FR |
| | benzyl isoeugenol | FL/FR |
| | cubeb oil | FL/FR |
| | cuminaldehyde | FL/FR |
| black | currant bud absolute | FL/FR |
| | elettaria cardamomum seed oil | FL/FR |
| iso | eugenyl acetate | FL/FR |
| alpha- | methyl cinnamaldehyde | FL/FR |
| | methyl isoeugenol | FL/FR |
| | myrcene | FR |
| | spicy acetoacetate | FL/FR |
| sulfurous |
| | buchu mercaptan | FL/FR |
| | cassis pentanone | FL/FR |
| | lychee mercaptan acetate | FL/FR |
| 4- | methoxy-2-methyl butane thiol | FL/FR |
| | passiflora acetate | FL/FR |
| terpenic |
| | frankincense oil | FL/FR |
| alpha- | terpineol | FL/FR |
| tonka |
| | tonka bean absolute | FR |
| tropical |
| cis- | galbanum oxathiane | FL/FR |
| | passiflora edulis fruit extract | FL/FR |
| | psidium guajava fruit extract | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | ethyl nonanoate | FL/FR |
| | heptyl octanoate | FL/FR |
| woody |
| | amber carbinol | FR |
| | patchouli ethanone | FR |
| | santall | FR |
| | spruce needle oil canada | FL/FR |
| | vetiver oil haiti | FL/FR |
| | woody acetate | FR |
| (Z)- | woody amylene | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| green | algae absolute | FL/FR |
| 9- | decenal | FL/FR |
| | ethyl linalyl ether | FL/FR |
| dextro- | linalool | FL/FR |
| | methyl (E,Z)-2,4-decadienoate | FL/FR |
| | octyl phenyl acetate | FL/FR |
| 1- | phenyl propyl butyrate | FL/FR |
| | prenyl tiglate | |
| (Z)-7- | tetradecen-2-one | |
| | viridiflorol | FL/FR |
|
| beta- | damascone | FL/FR |
| acidic |
| 2- | ethyl butyric acid | FL/FR |
| aldehydic |
| | nonanal (aldehyde C-9) | FL/FR |
| alliaceous |
| | tropical thiazole | FL/FR |
| animal |
| para- | cresyl caprylate | FL/FR |
| apple |
| (E,Z)-2,6- | nonadien-1-ol | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | fir needle oil siberia | FL/FR |
| berry |
| | heliotropyl acetone | FL/FR |
| | raspberry ketone | FL/FR |
| | raspberry ketone acetate | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| brown |
| | beeswax absolute | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool | FL/FR |
| | nerol | FL/FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| | styralyl propionate | FL/FR |
| alpha- | terpineol | FL/FR |
| cooling |
| iso | butyl salicylate | FL/FR |
| creamy |
| para- | anisaldehyde | FL/FR |
| | creamy lactone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| | waxy lactone | FL/FR |
| dairy |
| 2- | pentyl acetate | FL/FR |
| ethereal |
| 4- | hexen-3-one | FL |
| fatty |
| | ethyl (E)-4-decenoate | FL/FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | dihydrojasmone | FL/FR |
| | dihydrolinalool | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| | geraniol | FL/FR |
| | geranium oil bourbon | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | jasmin absolute egypt (from concrete) | FL/FR |
| | linalyl acetate | FL/FR |
| | linalyl anthranilate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | methyl phenyl acetate | FL/FR |
| | neryl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl propionate | FL/FR |
| | rhodinol | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | tuberose absolute (from pommade) | FL/FR |
| | ylang ylang flower oil | FL/FR |
| fruity |
| | allyl cyclohexyl acetate | FL/FR |
| | allyl heptanoate | FL/FR |
| iso | amyl benzoate | FL/FR |
| iso | amyl isobutyrate | FL/FR |
| para- | anisyl acetate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | artemisia pallens herb oil | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | benzyl propionate | FL/FR |
| black | currant bud concrete | FL/FR |
| alpha- | damascone | FL/FR |
| gamma- | decalactone | FL/FR |
| | decyl butyrate | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | ethyl (E)-2-decenoate | FL/FR |
| tropical | fruit flavor | FL |
| | geranyl hexanoate | FL/FR |
| | geranyl methyl tiglate | |
| 2,4- | hexadien-1-ol | FL |
| 3- | hexanone | FL/FR |
| | kiwi flavor | FL |
| | linalyl cinnamate | FL/FR |
| | lychee flavor | FL |
| 2- | mercapto-4-heptanol | FL |
| 3- | mercaptohexyl hexanoate | FL |
| | methyl anthranilate | FL/FR |
| | papaya guava flavor | FL |
| | passion fruit distillates | FL |
| | prenyl acetate | FL/FR |
| | propyl isobutyrate | FL/FR |
| | rose butanoate | FL/FR |
| | salacca zalacca fruit | FL |
| | snake fruit flavor | FL |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | styralyl acetate | FL/FR |
| | styralyl butyrate | FL/FR |
| | tetrahydrofurfuryl butyrate | FL/FR |
| iso | valeraldehyde propylene glycol acetal | FL/FR |
| green |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| iso | amyl salicylate | FL/FR |
| | angelica root oil | FL/FR |
| | cassis pentanone | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cortex pyridine | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | dihydromyrcenol | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | galbanum oil | FL/FR |
| cis- | galbanum oxathiane | FL/FR |
| | gelsone (IFF) | FL/FR |
| | geranyl acetate | FL/FR |
| | green note propionate | FL/FR |
| | heptanal dimethyl acetal | FL/FR |
| (Z)-3- | hexen-1-ol | FL/FR |
| (E)-2- | hexen-1-yl acetate | FL/FR |
