|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless to pale yellow clear liquid (est) |
| Assay: | 95.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 1.01500 to 1.02500 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 8.446 to 8.529
|
| Refractive Index: | 1.53200 to 1.54200 @ 20.00 °C.
|
| Boiling Point: | 250.00 to 252.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.013000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 248.00 °F. TCC ( 120.00 °C. )
|
| logP (o/w): | 3.516 (est) |
| Soluble in: |
| | alcohol | | | water, 73.7 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
| Stability: |
| | alcoholic - good | | | antiperspirant spray - poor | | | APC (pH = 10) - good | | | candles - good | | | damp fabric - good | | | dry fabric - good | | | liquid bleach - poor | | | pH = 2 - moderate | | | powder detergent - good | | | powder detergent + activator - good | | | soap - good | | | toiletries - good |
Organoleptic Properties:
| |
| Odor Type: herbal |
| |
| Odor Strength: | high , recommend smelling in a 10.00 % solution or less |
| |
| Substantivity: | 168 hour(s) at 10.00 % in dipropylene glycol |
| |
| | herbal leathery saffron marine phenolic tobacco woody |
Odor Description: at 10.00 % in dipropylene glycol. | herbal leather saffron iodine phenolic tobacco woody Luebke, William tgsc, (2007) |
| |
| |
| Flavor Type: herbal |
| |
| | herbal dry saffron tobacco sage spicy phenolic leathery |
Taste Description:
| herbal dry saffron tobacco sage spicy phenolic leathery Luebke, William tgsc, (2007) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| Givaudan |
| Safraleine™ |
| Odor Description: | Leathery, Spicy, Woody, Warm Safraleine has a very unique warm and vibrant character offering a new alternative to existing spicy odorants. Safraleine exhibits warm, powerful, leathery and tobacco facets but its complexity also reveals characteristics of spices reminiscent of natural saffron, enriched by rose ketone-like floral aspects. |
| |
| Pell Wall Perfumes |
| Safralieine |
| Odor Description: | Leather, warm, herbal-safron, floral-rose, tobacco, fresh In 2003, Arcadi Boix Camps said of this material: “Here Givaudan discovered a great master chemical imparting subtleness, delicacy, refinement, intricacy, velvetiness and great class wherever it is used. … The accords of Safraleine are simply unique with tobacco chemicals like Tabanone or tetramethyl naphtalenone, with the rose ketones … Safraleine can be twisted towards spiciness or floral woody accords but also toward aquatic effects …” |
| |
| Moellhausen |
| SAFRALEINE |
| Odor Description: | Leathery, Spicy, Woody, Warm |
| |
| |
Cosmetic Information:
Suppliers:
| BOC Sciences |
| For experimental / research use only. |
| 2,3,3-Trimethylindan-1-one
|
| Givaudan |
| Safraleine™
Odor: Leathery, Spicy, Woody, Warm Use: Safraleine has a very unique warm and vibrant character offering a new alternative to existing spicy odorants. Safraleine exhibits warm, powerful, leathery and tobacco facets but its complexity also reveals characteristics of spices reminiscent of natural saffron, enriched by rose ketone-like floral aspects. |
| Indukern F&F |
| SAFRALEINE
Odor: SPICY, LEATHER, WOODY, WARM |
| Lluch Essence |
| SAFRALEINE
|
| Moellhausen |
| SAFRALEINE
|
| Pell Wall Perfumes |
| Safralieine
Odor: Leather, warm, herbal-safron, floral-rose, tobacco, fresh Use: In 2003, Arcadi Boix Camps said of this material: “Here Givaudan discovered a great master chemical imparting subtleness, delicacy, refinement, intricacy, velvetiness and great class wherever it is used. … The accords of Safraleine are simply unique with tobacco chemicals like Tabanone or tetramethyl naphtalenone, with the rose ketones … Safraleine can be twisted towards spiciness or floral woody accords but also toward aquatic effects …” |
| Penta International |
| 2,3,3-TRIMETHYLINDANONE
|
| Perfumery Laboratory |
| SAFRALIN® Givaudan (SAFRALEINE® Givaudan)
Odor: Leathery, spicy, woody fragrance with natural saffron note |
| The Perfumers Apprentice |
| Safraleine (G)
|
| Vigon International |
| Safraleine
|
Safety Information:
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
Acute toxicity, Oral (Category 5), H303 Acute toxicity, dermal (Category 5), H313 Skin irritation (Category 2), H315 Acute aquatic toxicity (Category 3), H402 Chronic aquatic toxicity (Category 3), H412
|
| GHS Label elements, including precautionary statements |
| |
| Pictogram |   |
| |
| Signal word | Danger |
| Hazard statement(s) |
H303 - May be harmfulif swallowed H313 - May be harmful in contact with skin H315 - Causes skin irritation H402 - Harmful to aquatic life H412 - Harmful to aquatic life with long lasting effects
|
| Precautionary statement(s) |
P264 - Wash skin thouroughly after handling. P273 - Avoid release to the environment. P280 - Wear protective gloves/protective clothing/eye protection/face protection. P302 + P352 - IF ON SKIN: wash with plenty of soap and water. P312 - Call a POISON CENTER or doctor/physician if you feel unwell. P332 + P313 - IF SKIN irritation occurs: Get medical advice/attention. P362 - Take off contaminated clothing and wash before reuse. P501 - Dispose of contents/ container to an approved waste disposal plant.
|
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for saffron indenone usage levels up to: | | | 3.0000 % in the fragrance concentrate.
|
| |
| Structure Class: | I |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 24 |
| Click here to view publication 24 |
| | average usual ppm | average maximum ppm |
| baked goods: | 0.00500 | 0.03000 |
| beverages(nonalcoholic): | 0.01000 | 0.03000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | 0.00500 | 0.02000 |
| condiments / relishes: | 0.01000 | 0.01000 |
| confectionery froastings: | 0.03000 | 0.05000 |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | 0.00500 | 0.02000 |
| fruit ices: | 0.01000 | 0.02000 |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | 0.00500 | 0.01000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | 0.03000 | 0.05000 |
| meat products: | 0.30000 | 5.00000 |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | 0.00500 | 0.02000 |
| sugar substitutes: | - | - |
| sweet sauces: | 0.03000 | 0.05000 |
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| | lavandulyl acetate | FL/FR |
| | tuberose lactone | FL/FR |
| aldehydic |
| | decanal (aldehyde C-10) | FL/FR |
| 9- | decenal | FL/FR |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| amber |
| | ambergris naphthol | FR |
| | ambrette seed oil | FL/FR |
| alpha- | ambrinol | FL/FR |
| | ambroxan | FL/FR |
| | angelica root oil | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| animal |
| iso | butyl quinoline | FR |
| 6-tert- | butyl-meta-cresol | FL/FR |
| | costus valerolactone | FR |
| para- | cresyl caprylate | FL/FR |
| 6- | methyl quinoline | FL/FR |
| 1-oxa | spiro-4,7-dodecane | FR |
| 1,2,3,4- | tetrahydroquinoline | FR |
| anisic |
| para- | anisaldehyde | FL/FR |
| aromatic |
| | damascone carboxylate | FR |
| balsamic |
| 2- | acetyl furan | FL/FR |
| | amyl phenyl acetate | FL/FR |
| | amyris wood oil | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzophenone | FR |
| | benzyl salicylate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl acetate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | clover nitrile | FR |
| | ethyl cinnamate | FL/FR |
| | fir balsam absolute | FR |
| | fir needle oil siberia | FL/FR |
| | guaiyl butyrate | FR |
| | methyl cinnamate | FL/FR |
| | myrrh oil | FL/FR |
| | opoponax oil (balsamodendron kafal) | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| berry |
| | raspberry ketone | FL/FR |
| | raspberry ketone acetate | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| burnt |
| | amber oil | FR |
| caramellic |
| | caramel pentadione | FL/FR |
| | ethyl maltol | FL/FR |
| | geranyl crotonate | FR |
| cereal |
| | bran absolute | FR |
| chocolate |
| iso | amyl phenyl acetate | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| | grapefruit oil c.p. california | FL/FR |
| | grapefruit pentanol | FR |
| | tetrahydromyrcenyl acetate | FR |
| | waxy nitrile | FR |
| earthy |
| | muscogene | FR |
| | patchouli cyclohexanol | FR |
| ethereal |
| | propyl valerate | FL/FR |
| fatty |
| | decanol | FL/FR |
| delta- | juniper lactone | FL/FR |
| | methyl 10-undecenoate | FL/FR |
| floral |
| iso | amyl angelate | FL/FR |
| alpha- | amyl cinnamaldehyde | FL/FR |
| alpha- | amyl cinnamyl acetate | FL/FR |
| iso | amyl salicylate | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | bois de rose oil brazil | FL/FR |
| iso | butyl salicylate | FL/FR |
| | cananga oil | FL/FR |
| | cassie absolute | FL/FR |
| | cinnamyl phenyl acetate | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl isovalerate | FL/FR |
| | coriander seed oil | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| alpha- | damascone | FL/FR |
| delta- | damascone | FL/FR |
| 9- | decen-1-ol | FL/FR |
| | dihydro-alpha-ionone | FL/FR |
| | dimethyl benzyl carbinol | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | dimethyl benzyl carbinyl propionate | FR |
| | dimethyl octanol | FL/FR |
| | ethyl phenyl acetate | FL/FR |
| | ethyl safranate | FR |
| | floral methanol | FR |
| | floral pyranol | FR |
| | gardenia oxide | FR |
| | geraniol | FL/FR |
| | geranyl acetate | FL/FR |
| | heliotropin | FL/FR |
| | heliotropyl diethyl acetal | FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | ho leaf oil | FR |
| | hyacinth ether | FR |
| | leerall | FR |
| | lilyall | FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| para- | methyl acetophenone | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | methyl ionyl acetate | FL/FR |
| | muguet carboxaldehyde | FR |
| | nerol | FL/FR |
| | nerolidol | FL/FR |
| | ocean propanal | FL/FR |
| | orris butenone | FR |
| | orris pyridine 25% IPM | FR |
| | orris rhizome absolute (iris pallida) | FL/FR |
| | orris rhizome resinoid (iris pallida) | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenethyl salicylate | FL/FR |
| | reseda acetal | FR |
| | rhodinol | FL/FR |
| | rose butanoate | FL/FR |
| | rose carboxylate | FR |
| | tetrahydroionol | FR |
| | tetrahydrolinalool | FL/FR |
| | tobacco flower absolute | FR |
| (E)-2,5,9- | trimethyl-4,9-decadien-1-al | FR |
| fruity |
| | allyl amyl glycolate | FR |
| | allyl hexanoate | FL/FR |
| alpha- | amyl cinnamyl isovalerate | FL/FR |
| | benzyl propionate | FL/FR |
| | cyclohexanone diethyl acetal | FL/FR |
| beta- | damascone | FL/FR |
| | dimethyl benzyl carbinyl isobutyrate | FR |
| | ethyl levulinate | FL/FR |
| | green acetate | FR |
| | osmanthus flower absolute | FL/FR |
| | tropical ionone | FL/FR |
| fungal |
| | methyl 2-furoate | FL/FR |
| green |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| sec- | butyl-3-methyl but-2-ene thioate | FL/FR |
| | chrysanthemum carbaldehyde | FR |
| | chrysanthemum oxide | FL/FR |
| 3,5,6-neo | cyclocitral | FR |
| 1,5- | dimethyl-3-isopropyl-2-oxabicyclo(2.2.2)octane | |
| | diphenyl oxide | FL/FR |
| | galbanum oil | FL/FR |
| | green dioxolane | FR |
| (Z)-3- | hexen-1-yl (E)-2-hexenoate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| english | ivy leaf absolute | FR |
| (Z)- | leaf acetal | FL/FR |
| | marigold pot absolute | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl heptine carbonate | FL/FR |
| | phenyl acetaldehyde | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| | seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| | violet decenol | FR |
| | violet leaf absolute | FL/FR |
| hay |
| | beeswax absolute | FL/FR |
| | hay absolute | FR |
| | tobacco leaf absolute | FL/FR |
| herbal |
| | buchu mercaptan acetate | FL/FR |
| | carum carvi fruit oil | FL/FR |
| | celery ketone | FL/FR |
| | chamomile propionate | FR |
| | chamomile valerate | FR |
| | clary sage absolute | FL/FR |
| | clary sage oil france | FL/FR |
| | coriander oleoresin | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | herbal acetal | FR |
| | herbal carene | FR |
| | herbal undecanone | FR |
| | hop oil | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | linalyl acetate | FL/FR |
| | matricaria chamomilla flower oil | FL/FR |
| | methyl nicotinate | FL/FR |
| | nopyl acetate | FR |
| curled | parsley seed oil | FL/FR |
| | saffron oil | FL/FR |
| | safranal | FL/FR |
| | salvia sclarea oil | FL/FR |
| green | tea leaf absolute | FL/FR |
| | theaspirane | FL/FR |
| | thyme undecane | FR |
| | valerian rhizome oil | FL/FR |
| | yerba mate absolute | FL/FR |
| honey |
| | methyl phenyl acetate | FL/FR |
| | phenyl acetic acid | FL/FR |
| leathery |
| 4-tert- | butyl phenol | CS |
| | castoreum absolute | FL/FR |
| | leather cyclohexanol | FR |
| marine |
| | marine pyridine | FR |
| minty |
| | diosphenol | FL/FR |
| mossy |
| | oakmoss absolute | FL/FR |
| | oakmoss phenol | FR |
| | veramoss (IFF) | FR |
| musk |
| (Z)- | civet decenone | FL/FR |
| | exaltone (Firmenich) | FR |
| | juniper lactone | FL/FR |
| delta- | muscenone | FR |
| | musk dimethyl indane | FL/FR |
| | musk lactone | FR |
| | musk nonane | FR |
| (Z)- | musk pentane | FR |
| omega- | pentadecalactone | FL/FR |
| musty |
| ketoiso | phorone | FL/FR |
| nutty |
| 2- | methyl-3-(methyl thio) pyrazine | FL/FR |
| phenolic |
| ortho- | cresol | FR |
| 2,3- | dimethyl benzofuran | FL/FR |
| ortho- | guaiacol | FL/FR |
| 4- | methyl-2,6-dimethoxyphenol | FL/FR |
| | tobacco specialty | FR |
| powdery |
| para- | anisyl acetate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| alpha- | methyl ionone | FL/FR |
| smoky |
| | propyl paraben | CS |
| spicy |
| | benzyl isoeugenol | FL/FR |
| | cananga leaf oil | FR |
| | carnation absolute | FR |
| | caryophyllene alcohol | FL/FR |
| | cassia bark oil china | FL/FR |
| | clove bud oil | FL/FR |
| | cumin seed absolute | FL/FR |
| | cuminyl alcohol | FL/FR |
| black | currant bud absolute | FL/FR |
| N,N- | diethyl octanamide | FR |
| | levisticum officinale root oil | FL/FR |
| alpha- | methyl cinnamaldehyde | FL/FR |
| | methyl isoeugenol | FL/FR |
| black | pepper oil | FL/FR |
| | spicy carbonate | FR |
| sulfurous |
| | blackberry thiophenone | FL/FR |
| | buchu mercaptan | FL/FR |
| | ethyl methyl mercaptopropionate | FL/FR |
| | grapefruit menthane | FL/FR |
| | lychee mercaptan acetate | FL/FR |
| | mango thiol | FL/FR |
| terpenic |
| | frankincense oil | FL/FR |
| alpha- | terpineol | FL/FR |
| thujonic |
| | armoise oil | FR |
| tobacco |
| para- | cresyl isovalerate | FL/FR |
| | veltonal (Bedoukian) | FR |
| tonka |
| | coumarin | FR |
| | deertongue absolute | FR |
| (±)- | dihydromint lactone | FL/FR |
| gamma- | hexalactone | FL/FR |
| | mint lactone | FL/FR |
| | saffron resinoid | FL/FR |
| | tonka bean absolute | FR |
| | tonka undecanone | FR |
| tropical |
| | genet absolute | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | propenyl guaethol | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| vegetable |
| | methional | FL/FR |
| waxy |
| | decyl acetate | FL/FR |
| 1- | dodecanol | FL/FR |
| | ethyl laurate | FL/FR |
| | ethyl myristate | FL/FR |
| 1- | undecanol | FL/FR |
| woody |
| | amber carbinol | FR |
| | amber decatriene | FR |
| | cedarwood oil virginia | FR |
| alpha- | cedrene epoxide | FR |
| | cistus twig/leaf oil | FL/FR |
| | dihydro-beta-ionone | FL/FR |
| | guaiacwood oil | FL/FR |
| | gurjun balsam oil | FR |
| | longifolene | FL/FR |
| iso | longifolene ketone | FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli ethanone | FR |
| | patchouli oil | FL/FR |
| | rhubarb oxirane | FR |
| | sandal pentenone | FR |
| | sandalwood oil | FL/FR |
| | santall | FR |
| | spikenard oil | FL/FR |
| | spruce needle oil canada | FL/FR |
| | thuja occidentalis leaf oil | FL/FR |
| | tobacarol (IFF) | FR |
| | tobacco nonene | FR |
| | vetiver oil haiti | FL/FR |
| | violet propanol | FR |
| | woody acetate | FR |
| (Z)- | woody amylene | FR |
| | woody carboxylate | FR |
| | woody dioxolane | FR |
| | woody heptene | FR |
| | woody propanol | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| iso | amyl angelate | FL/FR |
| | amyl phenyl acetate | FL/FR |
| | blackberry thiophenone | FL/FR |
| sec- | butyl-3-methyl but-2-ene thioate | FL/FR |
| 6-tert- | butyl-meta-cresol | FL/FR |
| | caryophyllene alcohol | FL/FR |
| | cinnamyl phenyl acetate | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | citronellyl isovalerate | FL/FR |
| | cyclohexanone diethyl acetal | FL/FR |
| 9- | decenal | FL/FR |
| 2,6- | dimethoxy-4-vinyl phenol | FL |
| | ethyl (E,Z)-2,6-nonadienamide | FL |
| | fig leaf absolute | FL |
| 2- | furfurylidene butyraldehyde | FL |
| | lavandulyl acetate | FL/FR |
| | methyl nicotinate | FL/FR |
| 1- | methyl pyrrole | FL |
| 2- | methyl-3-(methyl thio) pyrazine | FL/FR |
| | propyl valerate | FL/FR |
| | seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| | spikenard oil | FL/FR |
| | tuberose lactone | FL/FR |
|
| beta- | damascone | FL/FR |
| aldehydic |
| 1- | undecanol | FL/FR |
| amber |
| | ambrette seed oil | FL/FR |
| alpha- | ambrinol | FL/FR |
| animal |
| para- | cresyl caprylate | FL/FR |
| 6- | methyl quinoline | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | benzyl salicylate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | fir needle oil siberia | FL/FR |
| | myrrh oil | FL/FR |
| | opoponax oil (balsamodendron kafal) | FL/FR |
| berry |
| | dihydro-alpha-ionone | FL/FR |
| | raspberry ketone | FL/FR |
| | raspberry ketone acetate | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| brown |
| | beeswax absolute | FL/FR |
| caramellic |
| | caramel pentadione | FL/FR |
| | ethyl maltol | FL/FR |
| | methyl 2-furoate | FL/FR |
| chemical |
| 2,3- | dimethyl benzofuran | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| 1,5- | dimethyl-3-isopropyl-2-oxabicyclo(2.2.2)octane | |
| | grapefruit oil c.p. california | FL/FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | nerol | FL/FR |
| ketoiso | phorone | FL/FR |
| alpha- | terpineol | FL/FR |
| cooling |
| iso | butyl salicylate | FL/FR |
| | theaspirane | FL/FR |
| creamy |
| para- | anisaldehyde | FL/FR |
| | dihydrocoumarin | FL |
| gamma- | hexalactone | FL/FR |
| para- | methyl acetophenone | FL/FR |
| | mint lactone | FL/FR |
| earthy |
| alpha- | amyl cinnamyl acetate | FL/FR |
| fatty |
| | dimethyl octanol | FL/FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| delta- | juniper lactone | FL/FR |
| floral |
| iso | amyl phenyl acetate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| | cananga oil | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | geraniol | FL/FR |
| | linalyl acetate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | methyl phenyl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | orris rhizome resinoid (iris pallida) | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenyl acetic acid | FL/FR |
| | rhodinol | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | tropical ionone | FL/FR |
| fruity |
| | allyl hexanoate | FL/FR |
| alpha- | amyl cinnamyl isovalerate | FL/FR |
| para- | anisyl acetate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | benzyl propionate | FL/FR |
| | buchu mercaptan acetate | FL/FR |
| alpha- | damascone | FL/FR |
| | ethyl levulinate | FL/FR |
| (Z)-3- | hexen-1-yl (E)-2-hexenoate | FL/FR |
| alpha- | methyl ionone | FL/FR |
| | osmanthus flower absolute | FL/FR |
| | rose butanoate | FL/FR |
| | valerian rhizome oil | FL/FR |
| grassy |
| | tobacco leaf absolute | FL/FR |
| green |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| iso | amyl salicylate | FL/FR |
| | angelica root oil | FL/FR |
| | celery ketone | FL/FR |
| | chrysanthemum oxide | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | diphenyl oxide | FL/FR |
| | galbanum oil | FL/FR |
| | geranyl acetate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | linalool oxide | FL/FR |
| | marigold pot absolute | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl heptine carbonate | FL/FR |
| | nerolidol | FL/FR |
| | oakmoss absolute | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| | violet leaf absolute | FL/FR |
| hay |
| | genet absolute | FL/FR |
| herbal |
| | carum carvi fruit oil | FL/FR |
| | celery seed oleoresin | FL |
| | clary sage absolute | FL/FR |
| | clary sage oil france | FL/FR |
| | coriander oleoresin | FL/FR |
| | coriander seed oil | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | hop oil | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | matricaria chamomilla flower oil | FL/FR |
| curled | parsley seed oil | FL/FR |
| | saffron oil | FL/FR |
| | salvia sclarea oil | FL/FR |
| | yerba mate absolute | FL/FR |
| honey |
| | ethyl phenyl acetate | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenyl acetaldehyde | FL/FR |
| juicy |
| | lychee mercaptan acetate | FL/FR |
| lactonic |
| (±)- | dihydromint lactone | FL/FR |
| leathery |
| | castoreum absolute | FL/FR |
| meaty |
| 3- | mercapto-3-methyl butanol | FL |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| | phenethyl salicylate | FL/FR |
| milky |
| dextro,laevo-3-( | methyl thio) butanone | FL |
| minty |
| | diosphenol | FL/FR |
| musk |
| (Z)- | civet decenone | FL/FR |
| | juniper lactone | FL/FR |
| | musk dimethyl indane | FL/FR |
| nutty |
| 2- | acetyl furan | FL/FR |
| orris |
| | costus root oil | FL |
| phenolic |
| para- | cresyl isovalerate | FL/FR |
| 4- | methyl-2,6-dimethoxyphenol | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 1- | dodecanol | FL/FR |
| spicy |
| | benzyl isoeugenol | FL/FR |
| | cassia bark oil china | FL/FR |
| | cassie absolute | FL/FR |
| | clove bud oil | FL/FR |
| | cumin seed absolute | FL/FR |
| | cuminyl alcohol | FL/FR |
| black | currant bud absolute | FL/FR |
| | levisticum officinale root oil | FL/FR |
| alpha- | methyl cinnamaldehyde | FL/FR |
| | methyl cinnamate | FL/FR |
| | methyl isoeugenol | FL/FR |
| black | pepper oil | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| sulfurous |
| | buchu mercaptan | FL/FR |
| | ethyl methyl mercaptopropionate | FL/FR |
| | grapefruit menthane | FL/FR |
| | mango thiol | FL/FR |
| sweet |
| | orris rhizome absolute (iris pallida) | FL/FR |
| | saffron resinoid | FL/FR |
| tea |
| green | tea leaf absolute | FL/FR |
| tomato |
| | methional | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| omega- | pentadecalactone | FL/FR |
| | propenyl guaethol | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decanal (aldehyde C-10) | FL/FR |
| | decanol | FL/FR |
| 9- | decen-1-ol | FL/FR |
| | decyl acetate | FL/FR |
| | ethyl laurate | FL/FR |
| | ethyl myristate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | methyl 10-undecenoate | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| woody |
| | ambroxan | FL/FR |
| | amyris wood oil | FL/FR |
| iso | bornyl acetate | FL/FR |
| | cistus twig/leaf oil | FL/FR |
| delta- | damascone | FL/FR |
| | dihydro-beta-ionone | FL/FR |
| | frankincense oil | FL/FR |
| ortho- | guaiacol | FL/FR |
| | guaiacwood oil | FL/FR |
| | longifolene | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | methyl ionyl acetate | FL/FR |
| | patchouli oil | FL/FR |
| | safranal | FL/FR |
| | sandalwood oil | FL/FR |
| | spruce needle oil canada | FL/FR |
| | thuja occidentalis leaf oil | FL/FR |
| | vetiver oil haiti | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| 2,3- | dihydro-2,3,3-trimethyl-1H-inden-1-one | | 1H- | inden-1-one, 2,3-dihydro-2,3,3-trimethyl- | | | safraleine (Givaudan) | | 2,3,3- | trimethyl indan-1-one | | 3,3,2- | trimethyl-1-indanone | | 2,3,3- | trimethyl-2,3-dihydro-1H-inden-1-one | | 2,3,3- | trimethyl-2H-inden-1-one | | 2,3,3- | trimethylindan-1-one | | 2,3,3- | trimethylindanone |
Articles:
|