|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 90.00 to 100.00 % sum of isomers
|
| Additional Assay Information: | (E)-isomer: 5% - 10% |
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.84500 to 0.85100 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.031 to 7.081
|
| Refractive Index: | 1.44500 to 1.45100 @ 20.00 °C.
|
| Boiling Point: | 95.00 °C. @ 25.00 mm Hg
|
| Vapor Pressure: | 0.138000 mmHg @ 25.00 °C. (est) |
| Vapor Density: | >1 ( Air = 1 ) |
| Flash Point: | 185.00 °F. TCC ( 85.00 °C. )
|
| logP (o/w): | 2.347 (est) |
| Shelf Life: | 24.00 month(s) or longer if stored properly. |
| Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in: |
| | alcohol | | | water, 1855 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: green |
| |
| Odor Strength: | high , recommend smelling in a 1.00 % solution or less |
| |
| Substantivity: | 12 hour(s) at 100.00 % |
| |
| | green melon watery watermelon earthy mushroom violet leaf fishy soapy |
Odor Description: at 1.00 % in dipropylene glycol. | green melon watery watermelon earthy mushroom violet leaf fishy soapy Luebke, William tgsc, (2017) |
| |
| | green melon mushroom soapy earthy |
Odor Description:
| Green, melon, mushroom, soapy with earthy nuances Mosciano, Gerard P&F 16, No. 3, 79, (1991) |
| |
| |
| Flavor Type: green |
| |
| | green melon waxy fatty mushroom vegetable asparagus violet leaf |
Taste Description:
| green melon waxy fatty mushroom vegetable asparagus violet leaf Luebke, William tgsc, (2017) |
| |
| | green melon fruity mushroom |
Taste Description: at 20.00 ppm. | Green, melon, fruity and mushroom Mosciano, Gerard P&F 16, No. 3, 79, (1991) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| Bedoukian Research |
| cis-5-OCTEN-1-OL ≥94.0% (cis), Kosher |
| Odor Description: | Fresh, green, volatile, dewy cilantro, transforming into a watermelon with substantive Valencia orange undertones on dry-down Adds fresh and fruity notes of melon and apple to fruity floral compositions. Enhances citrus on dry down. |
| Taste Description: | Melon, waxy, fatty, citrus peel Melon, citrus, strawberry, cherry, peach, and other fruit flavors. Also enhances mushroom. |
| |
| |
Cosmetic Information:
Suppliers:
| Bedoukian Research |
| cis-5-OCTEN-1-OL, NO ANTIOXIDANT
≥98.0% (sum of isomers), Special Order Odor: Fresh, green, volatile, dewy cilantro, transforming into a watermelon with substantive Valencia orange undertones on dry-down Use: Adds fresh and fruity notes of melon and apple to fruity floral compositions. Enhances citrus on dry down. Flavor: Melon, waxy, fatty, citrus peel Melon, citrus, strawberry, cherry, peach, and other fruit flavors. Also enhances mushroom. |
| Bedoukian Research |
| cis-5-OCTEN-1-OL
≥94.0% (cis), Kosher Odor: Fresh, green, volatile, dewy cilantro, transforming into a watermelon with substantive Valencia orange undertones on dry-down Use: Adds fresh and fruity notes of melon and apple to fruity floral compositions. Enhances citrus on dry down. Flavor: Melon, waxy, fatty, citrus peel Melon, citrus, strawberry, cherry, peach, and other fruit flavors. Also enhances mushroom. |
| BOC Sciences |
| For experimental / research use only. |
| cis-5-OCTEN-1-OL 97.0% (sum of isomers)
|
| Creatingperfume.com |
| cis-5-Octen-1-ol
Odor: fresh watermelon aroma with orange notes |
| Parchem |
| (Z)-5-octen-1-ol
|
| Penta International |
| cis-5-OCTEN-1-OL
|
| Riverside Aromatics |
| CIS-5-OCTENOL, NATURAL 1% IN TRIACETIN
|
| Sigma-Aldrich |
| cis-5-Octen-1-ol, ≥98%, stabilized, FG
Odor: green; fatty |
| Certified Food Grade Products |
| Synerzine |
| cis-5-Octen-1-ol
|
| TCI AMERICA |
| For experimental / research use only. |
| cis-5-Octen-1-ol >90.0%(GC)
|
| Tengzhou Xiang Yuan Aroma Chemicals |
| cis-5-Octen-1-ol
|
Safety Information:
| Preferred SDS: View |
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 38 - Irritating to skin. R 41 - Risk of serious damage to eyes. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 37/39 - Wear suitable gloves and eye/face protection.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
oral-rat LD50 > 5000 mg/kg Melon, citrus, strawberry, cherry, peach, and other fruit flavors. Also enhances mushroom.
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for (Z)-5-octen-1-ol usage levels up to: | | | 2.0000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 0.40 (μg/capita/day) |
| Structure Class: | I |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 13 |
| Click here to view publication 13 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 15.00000 |
| beverages(nonalcoholic): | - | 10.00000 |
| beverages(alcoholic): | - | 15.00000 |
| breakfast cereal: | - | 15.00000 |
| cheese: | - | - |
| chewing gum: | - | 25.00000 |
| condiments / relishes: | - | - |
| confectionery froastings: | - | 10.00000 |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 15.00000 |
| fruit ices: | - | 20.00000 |
| gelatins / puddings: | - | 20.00000 |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 25.00000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | 10.00000 |
| meat products: | - | - |
| milk products: | - | 10.00000 |
| nut products: | - | 5.00000 |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | 5.00000 |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | 1.00000 |
| seasonings / flavors: | - | - |
| snack foods: | - | 30.00000 |
| soft candy: | - | 15.00000 |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | 5.00000 |
Safety References:
| European Food Safety Athority(EFSA): | Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
| European Food Safety Authority (EFSA) reference(s): |
Opinion of the Scientific Panel on food additives, flavourings, processing aids and materials in contact with food (AFC) related to Flavouring Group Evaluation 6 (FGE.06): Straight-and branched-chain aliphatic unsatured primary alcohols, aldehydes, carboxylic acids, and esters from chemical groups 1 and 4 View page or View pdf |
Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) on a request from the Commission related to Flavouring Group Evaluation 5: Esters of 23 branched- and straight-chain aliphatic saturated primary alcohols and of one secondary alcohol, and 24 branched- and straight-chain unsaturated carboxylic acids from chemical groups 1, 2, and 5 View page or View pdf |
Flavouring Group Evaluation 6, Revision 1 (FGE.06Rev1) - Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) View page or View pdf |
Flavouring Group Evaluation 5, Revision 1 (FGE.05Rev1):Esters of branched- and straight-chain aliphatic saturated primary alcohols and of one secondary alcohol, and branched- and straight-chain unsaturated carboxylic acids from chemical groups 1, 2, and 5 (Commission Regulation (EC) No 1565/2000 of 18 July 2000) [1] - Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) View page or View pdf |
Flavouring Group Evaluation 5, Revision 2 (FGE.05Rev2): Branched- and straight-chain unsaturated carboxylic acids and esters of these with aliphatic saturated alcohols from chemical groups 1, 2, 3 and 5 View page or View pdf |
| EPI System: | View |
| AIDS Citations: | Search |
| Cancer Citations: | Search |
| Toxicology Citations: | Search |
| EPA Substance Registry Services (TSCA): | 64275-73-6 |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 5352837 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WGK Germany: | 3 |
| | (Z)-oct-5-en-1-ol |
| Chemidplus: | 0064275736 |
| | (E)-oct-5-en-1-ol |
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| 6- | methyl-2-heptanol | |
| 5- | methyloctane-2,3-dione | |
| | satinaldehyde | FL/FR |
| aldehydic |
| | citronellyl oxyacetaldehyde | FL/FR |
| | citrus carbaldehyde | FR |
| | decanal (aldehyde C-10) | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| | nonanal (aldehyde C-9) | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| anise |
| | anise seed oil colombia | FL/FR |
| balsamic |
| | benzyl salicylate | FL/FR |
| (E)- | benzyl tiglate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | clover nitrile | FR |
| berry |
| | raspberry ketone methyl ether | FL/FR |
| buttery |
| | butyl butyryl lactate | FL/FR |
| | ethyl maltol | FL/FR |
| | strawberry furanone | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| | citral | FL/FR |
| (E)-4- | decenal | FL/FR |
| | dihydromyrcenol | FL/FR |
| 2,4- | dimethyl-3-cyclohexene-1-methanyl acetate | FR |
| | grapefruit pentanol | FR |
| | methyl heptenone | FL/FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| | tetrahydromyrcenol | FR |
| coconut |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| delta- | undecalactone | FL/FR |
| earthy |
| | benzyl tiglate | FL/FR |
| | cyperus papyrus absolute | FR |
| | dibenzyl ether | FL/FR |
| 1- | nonen-3-ol | FL/FR |
| 3- | octanol | FL/FR |
| 1- | octen-3-ol | FL/FR |
| fatty |
| | butyl undecylenate | FL/FR |
| (Z)- | dairy lactone | FL/FR |
| 2,4- | decadien-1-ol | FL/FR |
| (E)-2- | decenal | FL/FR |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| | ethyl undecylenate | FL/FR |
| delta- | juniper lactone | FL/FR |
| | lauric acid | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| 2- | nonenal | FL/FR |
| (Z)-3- | octen-1-ol | FL/FR |
| fermented |
| | propyl nonanoate | FL/FR |
| floral |
| alpha- | amyl cinnamaldehyde | FL/FR |
| iso | amyl salicylate | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| | citronellyl acetate | FL/FR |
| | coriander seed oil | FL/FR |
| para- | cresyl laurate | FL/FR |
| | cuminyl acetaldehyde | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| | dimethyl octanol | FL/FR |
| | floral pyranol | FR |
| | gardenia oxide | FR |
| | geraniol | FL/FR |
| | geranyl acetate | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | heliotropyl acetate | FL/FR |
| | heliotropyl acetone | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | ho leaf oil | FR |
| | hyacinth ether | FR |
| | hydroxycitronellal diethyl acetal | FL/FR |
| | jasmin acetate | FL/FR |
| | jasmin pyranone | FL/FR |
| | leerall | FR |
| laevo- | linalool | FL/FR |
| | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | methoxycitronellal | FR |
| | methoxymelonal | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | mimosa absolute france | FL/FR |
| | muguet carbaldehyde | FR |
| | muguet carboxaldehyde | FR |
| | muguet octadienol | FR |
| | nerol | FL/FR |
| | nerolidol | FL/FR |
| | neryl acetate | FL/FR |
| | nonanol | FL/FR |
| | ocean propanal | FL/FR |
| | octyl acetate | FL/FR |
| | petitgrain oil paraguay | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl alcohol | FL/FR |
| 2- | phenyl propionaldehyde dimethyl acetal | FL/FR |
| 2- | phenyl propionaldehyde ethylene glycol acetal | FR |
| | rose absolute (rosa centifolia) morocco | FL/FR |
| | rose butanoate | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | violet methyl carbonate | FR |
| | violet specialty | FR |
| | ylang ylang flower oil | FL/FR |
| fresh |
| 10- | undecen-1-yl acetate | FL/FR |
| fruity |
| | allyl amyl glycolate | FR |
| | allyl cyclohexyl propionate | FL/FR |
| | allyl hexanoate | FL/FR |
| iso | amyl acetate | FL/FR |
| iso | amyl butyrate | FL/FR |
| | butyl isobutyrate | FL/FR |
| gamma- | decalactone | FL/FR |
| | decyl butyrate | FL/FR |
| | diethyl malonate | FL/FR |
| | diethyl sebacate | FL/FR |
| 2,2- | dimethyl-6,8-nonadien-3-ol | |
| | ethyl butyrate | FL/FR |
| | ethyl heptanoate | FL/FR |
| | ethyl levulinate | FL/FR |
| | green acetate | FR |
| 2- | hydroxy-5-pentyl tetrahydrofuran | |
| | methyl 2-methyl valerate | FL/FR |
| | methyl 3-nonenoate | FL/FR |
| | neryl isobutyrate | FL/FR |
| (Z)-6- | nonenal dimethyl acetal | FR |
| (Z)-3- | octen-1-yl propionate | FL/FR |
| (Z)-6- | octenal | |
| | propyl 2,4-decadienoate | FL/FR |
| | propyl isobutyrate | FL/FR |
| | tropical indene | FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| fungal |
| 1- | decen-3-ol | FL/FR |
| green |
| | cilantro leaf oil | FL/FR |
| green | cognac oil | FL/FR |
| | cortex pyridine | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | galbanum oil | FL/FR |
| | green heptenal | FR |
| | heptanal dimethyl acetal | FL/FR |
| (Z)-3- | hepten-1-ol | FL/FR |
| | heptyl formate | FL/FR |
| (Z)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl (Z)-3-hexenoate | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl lactate | FL/FR |
| (Z)-3- | hexen-1-yl phenyl acetate | FL/FR |
| (Z)-3- | hexen-1-yl pyruvate | FL/FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| 3- | hexenal | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl tiglate | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | manzanate (Givaudan) | FL/FR |
| | melon acetal | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl heptine carbonate | FL/FR |
| | methyl octine carbonate | FL/FR |
| (Z,Z)-3,6- | nonadien-1-ol | FL/FR |
| 3,6- | nonadien-1-ol | FL/FR |
| (E,Z)-3,6- | nonadien-1-ol | FL/FR |
| 3,6- | nonadien-1-yl acetate | FL/FR |
| (E,Z)-3,6- | nonadien-1-yl acetate | FL/FR |
| (E)-2- | nonen-1-ol | FL/FR |
| (Z)-2- | nonen-1-ol | FL/FR |
| (Z)-5- | octen-1-yl propionate | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| 1,5- | undecadien-4-ol | |
| | violet leaf absolute | FL/FR |
| hay |
| para- | methyl phenoxyacetaldehyde | FR |
| | clary sage oil france | FL/FR |
| 2- | dodecenal | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | linalyl acetate | FL/FR |
| alpha- | terpinyl acetate | FL/FR |
| marine |
| | marine pyridine | FR |
| melon |
| | melon carboxaldehyde | FR |
| | melon heptenal | FL/FR |
| (Z)-6- | nonen-1-ol | FL/FR |
| (Z)-6- | nonen-1-yl acetate | FL/FR |
| (Z)-6- | nonenal | FL/FR |
| | watermelon ketone | FR |
| metallic |
| 1,4- | dipentyl-6,8-dioxabicyclo(3.2.1)octane | FR |
| mushroom |
| 3- | octen-2-ol | FL/FR |
| phenolic |
| 2'- | hydroxyacetophenone | FL/FR |
| powdery |
| para- | anisyl alcohol | FL/FR |
| spicy |
| | cinnamyl isovalerate | FL/FR |
| | cuminaldehyde | FL/FR |
| terpenic |
| | frankincense oil | FL/FR |
| alpha- | terpineol | FL/FR |
| tropical |
| | hexyl 2-methyl-3-pentenoate | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decyl acetate | FL/FR |
| 1- | dodecanol | FL/FR |
| | heptyl octanoate | FL/FR |
| | myristic acid | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| | nonanoic acid | FL/FR |
| (Z)-3- | nonen-1-ol | FL/FR |
| delta- | tetradecalactone | FL/FR |
| (E)-2- | tridecen-1-ol | FL/FR |
| (E)-2- | tridecenal | FL/FR |
| 2- | undecanol | FL/FR |
| 1- | undecanol | FL/FR |
| woody |
| | agarwood oil (aetoxylon sympetalum) | FR |
| | patchouli ethanone | FR |
| | santall | FR |
| | woody acetate | FR |
| (Z)- | woody amylene | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | benzyl tiglate | FL/FR |
| | costus root absolute | FL |
| | costus root resinoid | FL |
| 2,2- | dimethyl-6,8-nonadien-3-ol | |
| | furfural diethyl acetal | FL |
| (Z)-3- | hepten-1-ol | FL/FR |
| 2- | hydroxy-5-pentyl tetrahydrofuran | |
| | lauric acid | FL/FR |
| tris( | methyl thio) methane | FL |
| 1,5- | octadien-3-ol | FL |
| (Z)-6- | octenal | |
| | propyl nonanoate | FL/FR |
| 1,5- | undecadien-4-ol | |
| aldehydic |
| | nonanal (aldehyde C-9) | FL/FR |
| 1- | undecanol | FL/FR |
| anise |
| | anise seed oil colombia | FL/FR |
| balsamic |
| | benzyl salicylate | FL/FR |
| (E)- | benzyl tiglate | FL/FR |
| berry |
| | heliotropyl acetone | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| bitter |
| | glyceryl tributyrate | FL |
| buttery |
| | butter crème flavor | FL |
| creamy | butter flavor | FL |
| caramellic |
| | caramel furanone | FL |
| | ethyl maltol | FL/FR |
| | strawberry furanone | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| | cilantro leaf oil | FL/FR |
| | citral | FL/FR |
| | citronellyl oxyacetaldehyde | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool | FL/FR |
| | nerol | FL/FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| alpha- | terpineol | FL/FR |
| coconut |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| coffee |
| | difurfuryl ether | FL |
| cooling |
| | manzanate (Givaudan) | FL/FR |
| creamy |
| | acetyl ethyl carbinol | FL |
| | butyl butyryl lactate | FL/FR |
| | jasmin pyranone | FL/FR |
| delta- | undecalactone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| dairy |
| | milk flavor | FL |
| earthy |
| 1- | decen-3-ol | FL/FR |
| 1- | nonen-3-ol | FL/FR |
| 1,8- | octane dithiol | FL |
| 2- | thienyl disulfide | FL |
| fatty |
| (Z)- | dairy lactone | FL/FR |
| 2,4- | decadien-1-ol | FL/FR |
| (E,E)-2,4- | decadienal | FL |
| | dimethyl octanol | FL/FR |
| (E,E)-2,4- | dodecadienal | FL |
| 2- | dodecenal | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | ethyl undecylenate | FL/FR |
| | heptyl formate | FL/FR |
| delta- | juniper lactone | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| (E,E)-2,4- | nonadienal | FL |
| 2,4- | nonadienal | FL |
| | nonanoic acid | FL/FR |
| (Z)-2- | nonen-1-ol | FL/FR |
| 2- | nonenal | FL/FR |
| (Z)-3- | octen-1-ol | FL/FR |
| (E,E)-2,4- | undecadienal | FL |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | citronellyl acetate | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | geraniol | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | heliotropyl acetate | FL/FR |
| pseudo | ionone | FL |
| | jasmin acetate | FL/FR |
| | linalyl acetate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | neryl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | phenethyl alcohol | FL/FR |
| | rose absolute (rosa centifolia) morocco | FL/FR |
| | satinaldehyde | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | ylang ylang flower oil | FL/FR |
| fruity |
| | allyl cyclohexyl propionate | FL/FR |
| | allyl hexanoate | FL/FR |
| iso | amyl acetate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | butyl isobutyrate | FL/FR |
| | cantaloupe distillates | FL |
| | cinnamyl isovalerate | FL/FR |
| gamma- | decalactone | FL/FR |
| | decyl butyrate | FL/FR |
| | dibenzyl ether | FL/FR |
| | diethyl malonate | FL/FR |
| | diethyl sebacate | FL/FR |
| | ethyl butyrate | FL/FR |
| | ethyl heptanoate | FL/FR |
| | ethyl levulinate | FL/FR |
| | hexyl 2-methyl-3-pentenoate | FL/FR |
| | mango flavor | FL |
| | methoxymelonal | FL/FR |
| | methyl (E)-3-nonenoate | FL |
| | methyl 2-methyl valerate | FL/FR |
| | methyl 3-nonenoate | FL/FR |
| 5- | methyloctane-2,3-dione | |
| | neryl isobutyrate | FL/FR |
| (Z)-5- | octen-1-yl acetate | FL |
| (Z)-3- | octen-1-yl propionate | FL/FR |
| 2- | phenyl propionaldehyde dimethyl acetal | FL/FR |
| | propyl isobutyrate | FL/FR |
| | rose butanoate | FL/FR |
| | watermelon distillates | FL |
| fusel |
| green | cognac oil | FL/FR |
| greasy |
| 10- | undecen-1-yl acetate | FL/FR |
| green |
| iso | amyl salicylate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cortex pyridine | FL/FR |
| | cucumber distillates | FL |
| | cuminyl acetaldehyde | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | dihydromyrcenol | FL/FR |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | galbanum oil | FL/FR |
| | geranyl acetate | FL/FR |
| | heptanal dimethyl acetal | FL/FR |
| (Z)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl (Z)-3-hexenoate | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl lactate | FL/FR |
| (Z)-3- | hexen-1-yl phenyl acetate | FL/FR |
| (Z)-3- | hexen-1-yl pyruvate | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| 3- | hexenal | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl tiglate | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | linalool oxide | FL/FR |
| | melon acetal | FL/FR |
| | melon heptenal | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl heptenone | FL/FR |
| | methyl heptine carbonate | FL/FR |
| | methyl octine carbonate | FL/FR |
| | nerolidol | FL/FR |
| 3,6- | nonadien-1-ol | FL/FR |
| (E,Z)-3,6- | nonadien-1-ol | FL/FR |
| 3,6- | nonadien-1-yl acetate | FL/FR |
| (E,Z)-3,6- | nonadien-1-yl acetate | FL/FR |
| (E,E)-2,6- | nonadienal | FL |
| (E)-2- | nonen-1-ol | FL/FR |
| (Z)-6- | nonen-1-yl acetate | FL/FR |
| (Z)-6- | nonenal | FL/FR |
| 2,4- | octadienal | FL |
| (E,E)-2,4- | octadienal | FL |
| (Z)-5- | octen-1-yl propionate | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| | clary sage oil france | FL/FR |
| | coriander seed oil | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | petitgrain oil paraguay | FL/FR |
| honey |
| | phenethyl acetate | FL/FR |
| melon |
| | cantaloupe flavor | FL |
| | hydroxycitronellal diethyl acetal | FL/FR |
| | propyl 2,4-decadienoate | FL/FR |
| | watermelon concentrate | FL |
| mushroom |
| 3- | octen-2-ol | FL/FR |
| 1- | octen-3-ol | FL/FR |
| musty |
| 3- | octanol | FL/FR |
| naphthyl |
| 2'- | hydroxyacetophenone | FL/FR |
| orris |
| | costus root oil | FL |
| ripe |
| (E)-4- | decenal | FL/FR |
| soapy |
| 1- | dodecanol | FL/FR |
| spicy |
| | cuminaldehyde | FL/FR |
| sulfurous |
| 1- | methyl thio-2-propanone | FL |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| iso | amyl butyrate | FL/FR |
| | butyl undecylenate | FL/FR |
| para- | cresyl laurate | FL/FR |
| | decanal (aldehyde C-10) | FL/FR |
| (E)-2- | decenal | FL/FR |
| | decyl acetate | FL/FR |
| | heptyl octanoate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| 6- | methyl-2-heptanol | |
| | mimosa absolute france | FL/FR |
| | myristic acid | FL/FR |
| (Z,Z)-3,6- | nonadien-1-ol | FL/FR |
| | nonanol | FL/FR |
| (Z)-3- | nonen-1-ol | FL/FR |
| (Z)-6- | nonen-1-ol | FL/FR |
| | octyl 2-furoate | FL |
| | octyl acetate | FL/FR |
| delta- | tetradecalactone | FL/FR |
| (E)-2- | tridecen-1-ol | FL/FR |
| (E)-2- | tridecenal | FL/FR |
| 2- | undecanol | FL/FR |
| woody |
| | frankincense oil | FL/FR |
| alpha- | terpinyl acetate | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| (5Z)- | oct-5-en-1-ol | | (Z)- | oct-5-en-1-ol | | | oct-5(cis)-en-1-ol | | cis-5- | octen-1-ol | | 5- | octen-1-ol, (5Z)- | | 5- | octen-1-ol, (Z)- | | 5- | octen-1-ol, cis- | | cis-5- | octen-1-ol, no antioxidant | | (Z)-5- | octenol | | cis-5- | octenol |
Articles:
|