|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 97.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Boiling Point: | 270.00 °C. @ 760.00 mm Hg
|
| Acid Value: | 1.00 max. KOH/g
|
| Vapor Pressure: | 0.003000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 239.00 °F. TCC ( 115.00 °C. )
|
| logP (o/w): | 2.906 (est) |
| Soluble in: |
| | alcohol | | | water, 81.94 mg/L @ 25 °C (est) |
Organoleptic Properties:
| |
| Odor Type: floral |
| |
| Odor Strength: | medium |
| |
| Substantivity: | > 48 hour(s) at 100.00 % |
| |
| | buttery anisic floral sweet tropical fruity plum |
Odor Description: at 100.00 %. | buttery anisic floral sweet tropical fruity Luebke, William tgsc, (2009) |
| |
| |
| Flavor Type: anisic |
| |
| | musty oily anisic powdery floral creamy licorice |
Taste Description:
| musty oily anisic powdery floral creamy licorice Luebke, William tgsc, (2009) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| Alfrebro |
| ANISYL BUTYRATE NATURAL |
| Odor Description: | Floral, Intensely Sweet, Plum |
| |
| Prodasynth |
| ANISYL BUTYRATE (> 97%) |
| Odor Description: | BUTTERY,ANISIC,FLORAL,SWEET,FRUITY |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| Preferred SDS: View |
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
oral-rat LD50 3400 mg/kg (Moreno, 1976v)
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for para-anisyl butyrate usage levels up to: | | | 8.0000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 29.00 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA): | 0.10 (μg/capita/day) |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 3 |
| Click here to view publication 3 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 13.00000 |
| beverages(nonalcoholic): | - | 3.10000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | - |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 5.70000 |
| fruit ices: | - | 5.70000 |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 10.00000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
| Flavor & Extract Manufacturers Association (FEMA) reference(s): |
| The FEMA GRAS assessment of hydroxyl- and alkoxy-substituted benzyl derivatives used as flavor ingredients. View pdf |
| European Food Safety Athority(EFSA): | Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
| European Food Safety Authority (EFSA) reference(s): |
Opinion of the Scientific Panel on food additives, flavourings, processing aids and materials in contact with food (AFC) on a request from the Commission related to Flavouring Group Evaluation 20 (FGE.20): Benzyl alcohols, benzaldehydes, a related acetal, benzoic acids, and related esters from chemical group 23 View page or View pdf |
Flavouring Group Evaluation 52 (FGE.52): Consideration of hydroxy- and alkoxy-substituted benzyl derivatives evaluated by JECFA (57th meeting) structurally related to benzyl alcohols, benzaldehydes, a related acetal, benzoic acids, and related esters evaluated by EFSA in FGE.20 (2005) (Commission Regulation (EC) No 1565/2000 of 18 July 2000) - Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) View page or View pdf |
Flavouring Group Evaluation 20, Revision 1 (FGE.20Rev1): Benzyl alcohols, benzaldehydes, a related acetal, benzoic acids and related esters from chemical group 23 View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 20, Revision 2 (FGE.20Rev2): Benzyl alcohols, benzaldehydes, a related acetal, benzoic acids, and related esters from chemical groups 23 and 30 View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 20, Revision 3(FGE.20Rev3): Benzyl alcohols, benzaldehydes, a related acetal, benzoic acids, and related esters from chemical groups 23 and 30 View page or View pdf |
| EPI System: | View |
| AIDS Citations: | Search |
| Cancer Citations: | Search |
| Toxicology Citations: | Search |
| EPA Substance Registry Services (TSCA): | 6963-56-0 |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 243675 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WGK Germany: | 2 |
| | (4-methoxyphenyl)methyl butanoate |
| Chemidplus: | 0006963560 |
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
|
| | dehydro-ar-ionene | |
| anise |
| | anise oleoresin | FL/FR |
| | anise seed oil | FL/FR |
| star | anise seed oil china | FL/FR |
| | anise seed oil colombia | FL/FR |
| star | anise seed oil terpeneless | FL/FR |
| sweet | fennel absolute | FL/FR |
| sweet | fennel oleoresin | FL/FR |
| anisic |
| para- | acetanisole | FL/FR |
| ortho- | acetanisole | FL/FR |
| | amyl furoate | FL/FR |
| para- | anisaldehyde | FL/FR |
| para- | anisyl phenyl acetate | FL/FR |
| para- | anisyl propanal | FR |
| sweet | basil flower oil | FR |
| | dihydroanethol | FL/FR |
| | ethyl para-anisate | FL/FR |
| | methyl 4-methyl benzoate | FL/FR |
| | ocimum basilicum herb oil | FL/FR |
| 3- | pentyl bicyclo[3.2.1]octan-2-one | FR |
| | sassafras acetate | FL/FR |
| balsamic |
| iso | amyl cinnamate | FL/FR |
| | cinnamyl formate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | guaiyl butyrate | FR |
| iso | propyl cinnamate | FL/FR |
| berry |
| | berry fragrance | FR |
| | blueberry fragrance | FR |
| | blueberry specialty | FR |
| | lycium barbarum fruit absolute | FR |
| caramellic |
| | maltyl isobutyrate | FL/FR |
| | strawberry furanone acetate | FL/FR |
| citrus |
| | grapefruit specialty | FR |
| ethereal |
| iso | propyl formate | FL/FR |
| iso | valeraldehyde propylene glycol acetal | FL/FR |
| fatty |
| 4- | ethyl octanoic acid | FL/FR |
| fermented |
| | methyl decanoate | FL/FR |
| floral |
| | acetal 318 | FR |
| | anise indene | FR |
| | anisyl propanal / methyl anthranilate schiff's base | FR |
| | autumn carboxylate | FR |
| | blue lagoon fragrance | FR |
| | cassis specialty | FR |
| | citronellyl butyrate | FL/FR |
| | citronellyl formate | FL/FR |
| | citronellyl hexanoate | FL/FR |
| | citronellyl propionate | FL/FR |
| (E)- | citronellyl tiglate | FL/FR |
| black | currant bud concrete | FL/FR |
| | damascate | FR |
| beta- | damascenone | FL/FR |
| | dihydrojasmone | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| | ethyl linalyl acetal | FR |
| | ethyl linalyl acetate | FR |
| iso | eugenyl ethyl acetal | FR |
| | floral fragrance | FR |
| | frangipani specialty | FR |
| | geranyl phenyl acetate | FL/FR |
| | greenhouse fragrance | FR |
| | hawthorn acetate | FR |
| | heliotropin | FL/FR |
| | hibiscus fragrance | FR |
| | hydroxycitronellol | FL/FR |
| alpha- | ionone | FL/FR |
| | iris specialty | FR |
| ortho- | methyl acetophenone | FL/FR |
| alpha-iso | methyl ionone (90% min.) | FL/FR |
| | methyl ionyl acetate | FL/FR |
| | mimosa heptanal | FR |
| 3- | nonanon-1-yl acetate | FL/FR |
| | orris rhizome concrete butter (iris pallida) | FL/FR |
| | osmanthus absolute replacer | FR |
| | osmanthus specialty | FR |
| | petitgrain mandarin oil | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl butyrate | FL/FR |
| 1- | phenyl propyl butyrate | FL/FR |
| 2- | phenyl propyl isobutyrate | FL/FR |
| 4- | phenyl-3-buten-2-ol | FL/FR |
| iso | propyl benzoate | FL/FR |
| | propyl salicylate | FR |
| | rhodinyl butyrate | FL/FR |
| | rhodinyl isobutyrate | FL/FR |
| | rose butanoate | FL/FR |
| | rose undecene | FR |
| | styralyl isobutyrate | FL/FR |
| | terpinyl valerate | FL/FR |
| | tetrahydroionyl acetate | FR |
| fruity |
| | allyl cyclohexyl propionate | FL/FR |
| | almond specialty | FR |
| para- | anisyl methyl ketone | FL/FR |
| | apple crotonate | FR |
| | apple pear fragrance | FR |
| | apricot isobutyrate | FR |
| | apricot peach fragrance | FR |
| | apricot specialty | FR |
| | banana fragrance | FR |
| | benzaldehyde / methyl anthranilate schiff's base | FR |
| 3- | benzyl-4-heptanone | FL/FR |
| | berry hexanoate | FR |
| | butyl anthranilate | FL/FR |
| iso | butyl anthranilate | FL/FR |
| | butyl formate | FL/FR |
| iso | butyl furyl propionate | FL/FR |
| | butyl isobutyrate | FL/FR |
| iso | butyl isobutyrate | FL/FR |
| 2-iso | butyl-5-methyl thiazole | |
| wild | cherry fragrance | FR |
| | citronellyl isobutyrate | FL/FR |
| (Z)-beta- | damascone | FL/FR |
| (E)-beta- | damascone | FL/FR |
| beta- | damascone | FL/FR |
| | decen-1-yl cyclopentanone | FL/FR |
| alpha,alpha- | dimethyl benzyl isobutyrate | FL/FR |
| | ethyl (Z)-4-heptenoate | FL/FR |
| | ethyl 4-phenyl butyrate | FL/FR |
| | ethyl levulinate | FL/FR |
| (E,E)- | ethyl sorbate | FL/FR |
| | fruit fragrance | FR |
| | geranyl methyl tiglate | |
| | guava fragrance | FR |
| | heptyl butyrate | FL/FR |
| | heptyl isobutyrate | FL/FR |
| | hexyl formate | FL/FR |
| | kiwi specialty | FR |
| | lychee fragrance | FR |
| | methyl (Z)-3-hexenoate | FL/FR |
| | methyl cyclohexyl acetate | FR |
| | methyl isobutyrate | FL/FR |
| (E)-7- | methyl-3-octen-2-one | FL/FR |
| | myrascone | FR |
| | neocaspirene | FL/FR |
| | osmanthus flower absolute | FL/FR |
| | osmanthus fragrance | FR |
| | papaya fragrance | FR |
| | papaya specialty | FR |
| | passion fruit fragrance | FR |
| | passion fruit specialty | FR |
| | peach cyclopentanone | FR |
| 3- | phenyl propyl isovalerate | FL/FR |
| | plum crotonate | FR |
| | propyl isobutyrate | FL/FR |
| | strawberry furanone butyrate | FL/FR |
| | strawberry glycidate 2 | FL/FR |
| 4-(para- | tolyl)-2-butanone | FL/FR |
| | tropical fruit specialty | FR |
| | tropical ionone | FL/FR |
| green |
| iso | amyl formate | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | galbanum specialty | FR |
| | heptanal dimethyl acetal | FL/FR |
| | heptyl formate | FL/FR |
| (Z)-3- | hexen-1-yl (E)-2-hexenoate | FL/FR |
| (Z)-3- | hexen-1-yl isovalerate | FL/FR |
| | hexen-1-yl oxypropane nitrile | FR |
| | hexyl hexanoate | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| 1- | penten-3-ol | FL/FR |
| | phenoxyethyl isobutyrate | FL/FR |
| | tiglaldehyde | FL/FR |
| 2,2,4- | trimethyl-1,3-oxathiane | |
| herbal |
| | barosma betulina leaf oil | FL/FR |
| | chamomile isobutyrate | FR |
| | chamomile propionate | FR |
| american | elder flower absolute | FR |
| | floral nitrile | FR |
| (E)-6- | methyl-3-hepten-2-one | FL/FR |
| | viridiflorol | FL/FR |
| licorice |
| (E)- | anethol | FL/FR |
| | clausena anisata leaf oil | |
| minty |
| bitter | fennel flower oil lithuania | |
| bitter | fennel seed oil lithuania | CS |
| mossy |
| | moss fragrance | FR |
| | moss specialty | FR |
| musk |
| | ethylene brassylate | FL/FR |
| naphthyl |
| beta- | naphthyl ethyl ether | FL/FR |
| powdery |
| para- | anisyl acetate | FL/FR |
| alpha- | methyl ionone | FL/FR |
| spicy |
| homo | anisaldehyde | FL/FR |
| para- | anisyl formate | FL/FR |
| | bubble gum fragrance | FR |
| | buchu mercaptan | FL/FR |
| | cassis pentanone | FL/FR |
| | lychee mercaptan acetate | FL/FR |
| | passiflora acetate | FL/FR |
| 1- | phenethyl mercaptan | FL/FR |
| S- | tropical 2-thiobutyrate | FL/FR |
| 4- | tropical oxathiane | FL/FR |
| tropical |
| cis- | galbanum oxathiane | FL/FR |
| | hexyl 2-methyl-3-pentenoate | FL/FR |
| | hotrienol | FL/FR |
| 3- | nonen-4-olide | FL/FR |
| | passiflora edulis fruit extract | FL/FR |
| | passiflora edulis fruit water | FL/FR |
| | pina colada fragrance | FR |
| | triflaige A (ZEON) | FR |
| | tropical 3-thiobutyrate | FL/FR |
| waxy |
| | ethyl laurate | FL/FR |
| | orris rhizome oil CO2 extract | FL/FR |
| woody |
| 2- | decalinyl acetate | FR |
| | patchouli ethanone | FR |
| | vetiverol | FL/FR |
| yeasty |
| 2- | octen-4-one | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| 1- | acetyl cyclohexyl acetate | FL |
| | amyl furoate | FL/FR |
| homo | anisaldehyde | FL/FR |
| | butyl formate | FL/FR |
| 2- | butyl thiophene | FL |
| 2-iso | butyl-5-methyl thiazole | |
| | clausena anisata leaf oil | |
| | dehydro-ar-ionene | |
| S-(2,5- | dimethyl-3-furyl) ethane thioate | FL |
| | ethyl 2-(methyl thio) acetate | FL |
| | ethyl 4-phenyl butyrate | FL/FR |
| 4- | ethyl anisole | FL |
| bitter | fennel flower oil lithuania | |
| 2- | hexenal | FL |
| | methyl 2-(methyl thio) acetate | FL |
| | methyl 4-methyl benzoate | FL/FR |
| (E)-6- | methyl-3-hepten-2-one | FL/FR |
| | neocaspirene | FL/FR |
| 3- | nonen-4-olide | FL/FR |
| 1- | phenethyl mercaptan | FL/FR |
| 1- | phenyl propyl butyrate | FL/FR |
| 2- | phenyl propyl isobutyrate | FL/FR |
| 3- | phenyl propyl isovalerate | FL/FR |
| S- | prenyl thioisobutyrate | FL |
| S- | prenyl thioisovalerate | FL |
| iso | propyl benzoate | FL/FR |
| | sorbyl propionate | FL |
| | styralyl isobutyrate | FL/FR |
| 2,2,4- | trimethyl-1,3-oxathiane | |
| S- | tropical 2-thiobutyrate | FL/FR |
| | viridiflorol | FL/FR |
|
| | allyl thiohexanoate | FL |
| iso | butyl furyl propionate | FL/FR |
| beta- | damascone | FL/FR |
| anise |
| (E)- | anethol | FL/FR |
| | anise oleoresin | FL/FR |
| | anise seed oil | FL/FR |
| star | anise seed oil china | FL/FR |
| | anise seed oil colombia | FL/FR |
| star | anise seed oil terpeneless | FL/FR |
| | ethyl para-anisate | FL/FR |
| sweet | fennel absolute | FL/FR |
| sweet | fennel oleoresin | FL/FR |
| anisic |
| para- | acetanisole | FL/FR |
| para- | anisyl phenyl acetate | FL/FR |
| ortho- | methyl acetophenone | FL/FR |
| balsamic |
| | ethyl cinnamate | FL/FR |
| iso | propyl cinnamate | FL/FR |
| berry |
| | heptyl isobutyrate | FL/FR |
| burnt |
| | ethyl 2-furoate | FL |
| caramellic |
| | strawberry furanone acetate | FL/FR |
| cheesy |
| | methyl ketones | FL |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| | petitgrain mandarin oil | FL/FR |
| creamy |
| para- | anisaldehyde | FL/FR |
| | triacetin | FL |
| ethereal |
| | methyl isobutyrate | FL/FR |
| fatty |
| 4- | ethyl octanoic acid | FL/FR |
| | heptyl formate | FL/FR |
| | methyl decanoate | FL/FR |
| (E)-7- | methyl-3-octen-2-one | FL/FR |
| floral |
| iso | amyl cinnamate | FL/FR |
| | citronellyl hexanoate | FL/FR |
| | citronellyl propionate | FL/FR |
| | dihydrojasmone | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| | hotrienol | FL/FR |
| alpha- | ionone | FL/FR |
| 2- | methyl butyl 3-methyl butenoate | FL |
| alpha-iso | methyl ionone (90% min.) | FL/FR |
| | orris rhizome concrete butter (iris pallida) | FL/FR |
| | rhodinyl butyrate | FL/FR |
| | rhodinyl isobutyrate | FL/FR |
| | tropical ionone | FL/FR |
| fruity |
| | allyl cyclohexyl propionate | FL/FR |
| para- | anisyl acetate | FL/FR |
| 3- | benzyl-4-heptanone | FL/FR |
| | butyl anthranilate | FL/FR |
| iso | butyl anthranilate | FL/FR |
| iso | butyl isobutyrate | FL/FR |
| | butyl isobutyrate | FL/FR |
| | citronellyl butyrate | FL/FR |
| | citronellyl formate | FL/FR |
| | citronellyl isobutyrate | FL/FR |
| black | currant bud concrete | FL/FR |
| (Z)-beta- | damascone | FL/FR |
| (E)-beta- | damascone | FL/FR |
| | decen-1-yl cyclopentanone | FL/FR |
| alpha,alpha- | dimethyl benzyl isobutyrate | FL/FR |
| | ethyl (Z)-4-heptenoate | FL/FR |
| | ethyl levulinate | FL/FR |
| (E,E)- | ethyl sorbate | FL/FR |
| | geranyl methyl tiglate | |
| (Z)-3- | hexen-1-yl (E)-2-hexenoate | FL/FR |
| | hexyl 2-methyl-3-pentenoate | FL/FR |
| | hexyl hexanoate | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| 3- | mercaptohexyl hexanoate | FL |
| | methyl (Z)-3-hexenoate | FL/FR |
| | methyl 4-phenyl butyrate | FL |
| | methyl formate | FL |
| alpha- | methyl ionone | FL/FR |
| 3- | nonanon-1-yl acetate | FL/FR |
| | osmanthus flower absolute | FL/FR |
| | passion fruit distillates | FL |
| | phenethyl butyrate | FL/FR |
| 2- | phenyl-4-pentenal | FL |
| iso | propyl formate | FL/FR |
| | propyl isobutyrate | FL/FR |
| | rose butanoate | FL/FR |
| | strawberry furanone butyrate | FL/FR |
| | strawberry glycidate 2 | FL/FR |
| | terpinyl valerate | FL/FR |
| | tiglaldehyde | FL/FR |
| 4-(para- | tolyl)-2-butanone | FL/FR |
| 4- | tropical oxathiane | FL/FR |
| iso | valeraldehyde propylene glycol acetal | FL/FR |
| green |
| iso | amyl formate | FL/FR |
| | cassis pentanone | FL/FR |
| (E)- | citronellyl tiglate | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| cis- | galbanum oxathiane | FL/FR |
| | heptanal dimethyl acetal | FL/FR |
| | heptyl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl isovalerate | FL/FR |
| | hexyl formate | FL/FR |
| 1- | penten-3-ol | FL/FR |
| | phenoxyethyl isobutyrate | FL/FR |
| herbal |
| | barosma betulina leaf oil | FL/FR |
| | buchu oil fractions | FL |
| | dihydroanethol | FL/FR |
| | ocimum basilicum herb oil | FL/FR |
| honey |
| | phenethyl acetate | FL/FR |
| jammy |
| | maltyl isobutyrate | FL/FR |
| juicy |
| | lychee mercaptan acetate | FL/FR |
| licorice |
| 2- | butyl-3-methyl pyrazine | FL |
| musk |
| | ethylene brassylate | FL/FR |
| oily |
| | tetrahydrofurfuryl propionate | FL |
| powdery |
| ortho- | acetanisole | FL/FR |
| | hydroxycitronellol | FL/FR |
| beta- | naphthyl ethyl ether | FL/FR |
| | powdery ketone | FL |
| spicy |
| | acacia flavor | FL |
| para- | anisyl formate | FL/FR |
| para- | anisyl methyl ketone | FL/FR |
| | cinnamyl formate | FL/FR |
| sulfurous |
| | buchu mercaptan | FL/FR |
| | methyl 2-(methyl thio) butyrate | FL |
| | methyl thiomethyl butyrate | FL |
| | tropical 3-thiobutyrate | FL/FR |
| tarragon |
| | sassafras acetate | FL/FR |
| tropical |
| | anacardium occidentale fruit puree | FL |
| 3- | mercaptohexyl butyrate | FL |
| | passiflora acetate | FL/FR |
| | passiflora edulis fruit extract | FL/FR |
| | passiflora edulis fruit water | FL/FR |
| vegetable |
| 2- | octen-4-one | FL/FR |
| waxy |
| | ethyl laurate | FL/FR |
| 4- | phenyl-3-buten-2-ol | FL/FR |
| woody |
| beta- | damascenone | FL/FR |
| | methyl ionyl acetate | FL/FR |
| | orris rhizome oil CO2 extract | FL/FR |
| | vetiverol | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | anisyl butyrate | | 4- | anisyl butyrate | | p- | anisyl butyrate | | | anisyl butyrate natural | | | benzyl alcohol, p-methoxy-, butyrate | | | butanoic acid p-methoxybenzyl ester | | | butanoic acid para-methoxybenzyl ester | | | butanoic acid, (4-methoxyphenyl)methyl ester | | | butyric acid p-methoxybenzyl ester | | | butyric acid para-methoxybenzyl ester | | | butyric acid, p-methoxybenzyl ester | | p- | methoxybenzyl alcohol butyrate | | para- | methoxybenzyl alcohol butyrate | | | methoxybenzyl alcohol butyrate, p- | | 4- | methoxybenzyl butanoate | | 4- | methoxybenzyl butyrate | | p- | methoxybenzyl butyrate | | para- | methoxybenzyl butyrate | | | methoxybenzyl butyrate, p- | | (4- | methoxyphenyl) methyl butanoate | | (4- | methoxyphenyl)methyl butanoate | | (4- | methoxyphenyl)methylbutanoate |
Articles:
|