|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | white solid (est) |
| Assay: | 99.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Melting Point: | 51.00 to 53.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 257.00 °C. @ 100.00 mm Hg
|
| Boiling Point: | 339.00 to 340.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.000066 mmHg @ 25.00 °C. (est) |
| Flash Point: | 235.00 °F. TCC ( 112.78 °C. )
|
| logP (o/w): | 6.301 (est) |
| Soluble in: |
| | alcohol | | | water, 12 mg/L @ 20 °C (exp) |
| Insoluble in: |
| | water |
Organoleptic Properties:
Odor Description: at 100.00 %. | waxy |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| Preferred SDS: View |
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 36/38 - Irritating to skin and eyes. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
intravenous-mouse LD50 54 mg/kg BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD Acta Pharmacologica et Toxicologica. Vol. 18, Pg. 141, 1961.
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for pentadecanoic acid usage levels up to: | | | 5.0000 % in the fragrance concentrate.
|
| |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 23 |
| Click here to view publication 23 |
| | average usual ppm | average maximum ppm |
| baked goods: | 0.50000 | 5.00000 |
| beverages(nonalcoholic): | - | - |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | - |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | 1.00000 | 5.00000 |
| fish products: | - | - |
| frozen dairy: | - | - |
| fruit ices: | - | - |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | - |
| imitation dairy: | 0.20000 | 1.00000 |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | 0.10000 | 0.50000 |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | 1.00000 | 5.00000 |
| snack foods: | 0.20000 | 1.00000 |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| | docosane | FR |
| | eicosane | FR |
| gamma- | eudesmol | |
| | henicosane | FR |
| | paraffin wax | CS |
| | pentadecanal | |
| | pentadecane | FR |
| | tetradecane | FL/FR |
| | tricosane | FR |
| aldehydic |
| | acetyl nonyryl | FL/FR |
| | adoxal (Givaudan) | FL/FR |
| | citronellyl oxyacetaldehyde | FL/FR |
| | decanal (aldehyde C-10) | FL/FR |
| 9- | decenal | FL/FR |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| | geranyl oxyacetaldehyde | FR |
| | lily pentanal | FR |
| | mandarine undecenal | FL/FR |
| 2- | methyl undecanal dimethyl acetal | FR |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| | tridecanal | FL/FR |
| 2- | tridecenal | FL/FR |
| | undecanal | FL/FR |
| N-/i- | undecanal | FR |
| 8- | undecenal | FR |
| (Z)-8- | undecenal | FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| animal |
| | methyl (E)-2-octenoate | FL/FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| citrus |
| | citronellyl nitrile | FR |
| | lime octadienal | FR |
| 2- | methyl decanal (aldehyde C-11 MOA) | FL/FR |
| beta- | sinensal | FL/FR |
| | tangerine acetate | FR |
| (E)-2- | tetradecenal | FL/FR |
| 2- | tetradecenal | FL/FR |
| 10- | undecen-1-ol | FL/FR |
| | waxy nitrile | FR |
| clean |
| | undecyl acetate | FL/FR |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| delta- | undecalactone | FL/FR |
| creamy |
| | creamy lactone | FL/FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| | waxy lactone | FL/FR |
| dairy |
| | methyl butyl phenyl acetate | FL/FR |
| fatty |
| | allyl octanoate | FL/FR |
| (Z)- | dairy lactone | FL/FR |
| 2,4- | decadien-1-ol | FL/FR |
| (E)-2- | decen-1-ol | FL/FR |
| 2- | decen-1-ol | FL/FR |
| (E)-2- | decenal | FL/FR |
| | ethyl undecylenate | FL/FR |
| | methyl 10-undecenoate | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| (Z)-2- | nonenal | CS |
| (E)-2- | octenal | FL/FR |
| floral |
| alpha- | amyl cinnamaldehyde / methyl anthranilate schiff's base | FR |
| iso | amyl undecylenate | FL/FR |
| | cassie concrete | FR |
| | citronellal | FL/FR |
| | citronellol | FL/FR |
| | citronellyl ethoxalate | FR |
| | citronellyl phenyl acetate | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | decanal / methyl anthranilate schiff's base | FR |
| 9- | decen-1-ol | FL/FR |
| | dewy propionate | FR |
| | dihydrojasmone lactone | FL/FR |
| | dimethyl octanol | FL/FR |
| (E,E)- | farnesol | FL/FR |
| | geraniol | FL/FR |
| | geranyl acetate | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl hexanoate | FL/FR |
| | hexyl 2-furoate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| | jasmin absolute (from chassis) | FL/FR |
| | jasmin absolute (from pommade) | FL/FR |
| | jasmin absolute egypt (from concrete) | FL/FR |
| | jasmin concrete | FR |
| | jasmin concrete morocco | FR |
| | jasmin cyclopentanol | FR |
| iso | jasmone | FL/FR |
| | lily flower absolute | FR |
| | methyl citronellate | FL/FR |
| | mimosa absolute france | FL/FR |
| | muguet ethanol | FR |
| | nerolidol | FL/FR |
| (E)- | nerolidol | FL/FR |
| 3- | nonanon-1-yl acetate | FL/FR |
| | orris rhizome resinoid (iris pallida) | FL/FR |
| | phenethyl hexanoate | FL/FR |
| | rhodinol | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | rose blossom pentanol | FR |
| | rose butanoate | FL/FR |
| | rose oil (rosa damascena) turkey | FL/FR |
| (E)-2,5,9- | trimethyl-4,9-decadien-1-al | FR |
| 2- | undecen-1-ol | FL/FR |
| (E)-2- | undecen-1-ol | FL/FR |
| | vetiver pentanone | FR |
| fruity |
| | allyl 10-undecenoate | FL/FR |
| | allyl butyrate | FL/FR |
| | allyl cyclohexyl acetate | FL/FR |
| | allyl cyclohexyl propionate | FL/FR |
| | allyl heptanoate | FL/FR |
| iso | amyl isobutyrate | FL/FR |
| | cyclohexyl propionate | FL/FR |
| | decyl butyrate | FL/FR |
| | ethyl 2-octenoate | FL/FR |
| | ethyl hexanoate | FL/FR |
| | geranyl butyrate | FL/FR |
| | grape butyrate | FL/FR |
| 3- | hexanone | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl-2-pentenoate | FR |
| | methyl (E,Z)-2,4-decadienoate | FL/FR |
| 2- | methyl butyl 2-methyl butyrate | FL/FR |
| | methyl heptanoate | FL/FR |
| | methyl nonanoate | FL/FR |
| (E)-2- | nonen-1-yl acetate | FL/FR |
| | osmanthus flower absolute | FL/FR |
| | tropical ionone | FL/FR |
| 2- | undecanone | FL/FR |
| fungal |
| 1- | decen-3-ol | FL/FR |
| green |
| | butyl lactate | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | ethyl (E)-2-decenoate | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | heptyl formate | FL/FR |
| 2- | heptyl tetrahydrofuran | FR |
| (E)-2- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (Z)-3- | hexen-1-yl hexanoate | FL/FR |
| (E)-2- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl methyl carbonate | FL/FR |
| (Z)-3- | hexen-1-yl propionate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl butyrate | FL/FR |
| | hexyl octanoate | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl heptine carbonate | FL/FR |
| | neryl butyrate | FL/FR |
| (Z,Z)-3,6- | nonadien-1-ol | FL/FR |
| 3,6- | nonadien-1-yl acetate | FL/FR |
| (E,Z)-3,6- | nonadien-1-yl acetate | FL/FR |
| (Z)-2- | nonen-1-ol | FL/FR |
| (E)-2- | nonen-1-ol | FL/FR |
| (E)-2- | octen-1-yl acetate | FL/FR |
| | phenyl acetaldehyde ethylene glycol acetal | FR |
| hay |
| | beeswax absolute | FL/FR |
| herbal |
| | butyl levulinate | FL/FR |
| (-)-alpha- | cubebene | |
| american | elder flower absolute | FR |
| beta- | elemene | FL/FR |
| honey |
| | methyl phenyl acetate | FL/FR |
| melon |
| (Z)-6- | nonen-1-ol | FL/FR |
| mushroom |
| 3- | octen-2-ol | FL/FR |
| musk |
| | dehydro beta-linalool | FL/FR |
| | ethylene dodecanoate | FR |
| | musk decenone | FR |
| (E)-12- | musk decenone | FR |
| soapy |
| | benzyl laurate | FL/FR |
| | ethyl undecanoate | FL/FR |
| spicy |
| alpha- | amyl cinnamyl alcohol | FL/FR |
| tonka |
| 6- | amyl-alpha-pyrone | FL/FR |
| vegetable |
| 1- | furfuryl pyrrole | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| iso | amyl laurate | FL/FR |
| | butyl laurate | FL/FR |
| | decanal diethyl acetal | FL/FR |
| 3- | decanone | FL/FR |
| (Z)-4- | decen-1-ol | FL/FR |
| (Z)-5- | decen-1-ol | |
| (E)-2- | decen-1-yl acetate | FL/FR |
| 9- | decenoic acid | FL/FR |
| | decyl acetate | FL/FR |
| | dihydrocitronellyl acetate | FL/FR |
| (E,E)-2,4- | dodecadien-1-ol | |
| 1- | dodecanol | FL/FR |
| | dodecyl acetate | FL/FR |
| | ethyl decanoate | FL/FR |
| | ethyl laurate | FL/FR |
| | ethyl myristate | FL/FR |
| | ethyl nonanoate | FL/FR |
| | ethyl octanoate | FL/FR |
| | ethyl palmitate | FL/FR |
| | ethyl stearate | FL/FR |
| (E)- | geranyl oxyacetaldehyde | FR |
| | heptyl octanoate | FL/FR |
| | hexadecanol | FL/FR |
| (E)- | methyl geranate | FL/FR |
| 2- | methyl heptanoic acid | FL/FR |
| | methyl laurate | FL/FR |
| | methyl myristate | FL/FR |
| | methyl octanoate | FL/FR |
| | methyl undecanoate | FR |
| | myristic acid | FL/FR |
| (Z)- | nerolidol | |
| 2,4- | nonadien-1-ol | FL/FR |
| | nonanoic acid | FL/FR |
| 2- | nonanol | FL/FR |
| (Z)-3- | nonen-1-ol | FL/FR |
| | nonyl acetate | FL/FR |
| | octanol | FL/FR |
| (E)-2- | octen-1-yl butyrate | FL/FR |
| | octyl 2-methyl butyrate | FL/FR |
| | octyl isobutyrate | FL/FR |
| | palmitic acid | FR |
| | phenethyl octanoate | FL/FR |
| | phytyl acetate | FL/FR |
| delta- | tetradecalactone | FL/FR |
| | tetradecanal | FL/FR |
| | tridecanoic acid | FL/FR |
| 2- | tridecanone | FL/FR |
| (E)-2- | tridecen-1-ol | FL/FR |
| (E)-2- | tridecen-1-yl acetate | FL/FR |
| | undecanoic acid | FL/FR |
| 2- | undecanol | FL/FR |
| 1- | undecanol | FL/FR |
| (E)-2- | undecen-1-yl acetate | FR |
| | waxy acetate | FR |
| | waxy undecadienol | FR |
| woody |
| | cedrenyl acetate | FR |
| | sandal cyclopentane | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | allyl 10-undecenoate | FL/FR |
| iso | amyl undecylenate | FL/FR |
| (-)-alpha- | cubebene | |
| 3- | decanone | FL/FR |
| (Z)-5- | decen-1-ol | |
| (Z)-4- | decen-1-ol | FL/FR |
| (E)-2- | decen-1-ol | FL/FR |
| (E)-2- | decen-1-yl acetate | FL/FR |
| 9- | decenal | FL/FR |
| | dehydro beta-linalool | FL/FR |
| | dihydrocitronellyl acetate | FL/FR |
| (E,E)-2,4- | dodecadien-1-ol | |
| beta- | elemene | FL/FR |
| | ethyl stearate | FL/FR |
| gamma- | eudesmol | |
| (E,E)- | farnesol | FL/FR |
| | furfuryl hexanoate | FL |
| | methyl (E,Z)-2,4-decadienoate | FL/FR |
| (E)- | methyl geranate | FL/FR |
| | methyl myristate | FL/FR |
| (Z)- | nerolidol | |
| (E)-2- | octen-1-yl butyrate | FL/FR |
| | pentadecanal | |
| beta- | sinensal | FL/FR |
| | tetradecane | FL/FR |
| 2- | tetradecenal | FL/FR |
| | tridecanoic acid | FL/FR |
| (E)-2- | tridecen-1-yl acetate | FL/FR |
| 10- | undecen-1-ol | FL/FR |
| 2- | undecen-1-ol | FL/FR |
| (E)-2- | undecen-1-ol | FL/FR |
| | undecyl acetate | FL/FR |
| aldehydic |
| | acetyl nonyryl | FL/FR |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| 2- | tridecenal | FL/FR |
| 1- | undecanol | FL/FR |
| brown |
| | beeswax absolute | FL/FR |
| citrus |
| | citronellyl oxyacetaldehyde | FL/FR |
| 2- | methyl decanal (aldehyde C-11 MOA) | FL/FR |
| coconut |
| (R)- | massoia lactone | FL |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| creamy |
| 6- | amyl-alpha-pyrone | FL/FR |
| | creamy lactone | FL/FR |
| | octyl isobutyrate | FL/FR |
| delta- | undecalactone | FL/FR |
| | waxy lactone | FL/FR |
| dairy |
| | methyl butyl phenyl acetate | FL/FR |
| earthy |
| 1- | decen-3-ol | FL/FR |
| ethereal |
| | benzyl laurate | FL/FR |
| fatty |
| | allyl octanoate | FL/FR |
| iso | amyl laurate | FL/FR |
| (Z)- | dairy lactone | FL/FR |
| 2,4- | decadien-1-ol | FL/FR |
| | dimethyl octanol | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | ethyl undecylenate | FL/FR |
| | heptyl formate | FL/FR |
| 4- | methyl octanoic acid | FL/FR |
| 2,4- | nonadien-1-ol | FL/FR |
| | nonanoic acid | FL/FR |
| (Z)-2- | nonen-1-ol | FL/FR |
| 2,4- | octadien-1-ol | FL |
| (E)-2- | octenal | FL/FR |
| (E)-2- | octenoic acid | FL |
| | tetradecanal | FL/FR |
| 2- | tridecanone | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| floral |
| | citronellal | FL/FR |
| | citronellol | FL/FR |
| | citronellyl phenyl acetate | FL/FR |
| | geraniol | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | jasmin absolute (from chassis) | FL/FR |
| | jasmin absolute (from pommade) | FL/FR |
| | jasmin absolute egypt (from concrete) | FL/FR |
| | methyl citronellate | FL/FR |
| | methyl phenyl acetate | FL/FR |
| | orris rhizome resinoid (iris pallida) | FL/FR |
| | rhodinol | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | rose oil (rosa damascena) turkey | FL/FR |
| | tropical ionone | FL/FR |
| fruity |
| | allyl cyclohexyl acetate | FL/FR |
| | allyl cyclohexyl propionate | FL/FR |
| | allyl heptanoate | FL/FR |
| iso | amyl benzoate | FL/FR |
| iso | amyl isobutyrate | FL/FR |
| | cyclohexyl propionate | FL/FR |
| (E)-2- | decenoic acid | FL |
| | decyl butyrate | FL/FR |
| | ethyl (E)-2-decenoate | FL/FR |
| | ethyl (E)-2-octenoate | FL |
| | ethyl 2-octenoate | FL/FR |
| | ethyl hexanoate | FL/FR |
| | geranyl butyrate | FL/FR |
| | geranyl hexanoate | FL/FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| 3- | hexanone | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| | methyl (E)-2-octenoate | FL/FR |
| 2- | methyl butyl 2-methyl butyrate | FL/FR |
| | methyl heptanoate | FL/FR |
| 3- | nonanon-1-yl acetate | FL/FR |
| | osmanthus flower absolute | FL/FR |
| | phenethyl octanoate | FL/FR |
| | rose butanoate | FL/FR |
| green |
| | allyl butyrate | FL/FR |
| | butyl lactate | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | geranyl acetate | FL/FR |
| | grape butyrate | FL/FR |
| (E)-2- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (Z)-3- | hexen-1-yl hexanoate | FL/FR |
| (E)-2- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl methyl carbonate | FL/FR |
| (Z)-3- | hexen-1-yl propionate | FL/FR |
| | hexyl 2-furoate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl butyrate | FL/FR |
| | hexyl octanoate | FL/FR |
| iso | jasmone | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl 2-undecynoate | FL |
| | methyl heptine carbonate | FL/FR |
| | methyl octanoate | FL/FR |
| (E)- | nerolidol | FL/FR |
| | nerolidol | FL/FR |
| | neryl butyrate | FL/FR |
| (E,Z)-3,6- | nonadien-1-yl acetate | FL/FR |
| 3,6- | nonadien-1-yl acetate | FL/FR |
| (E)-2- | nonen-1-ol | FL/FR |
| (E)-2- | octen-1-yl acetate | FL/FR |
| herbal |
| | butyl levulinate | FL/FR |
| 5- | hydroxymethyl furfural | FL |
| | massoia bark oil | FL |
| mushroom |
| 3- | octen-2-ol | FL/FR |
| nutty |
| | phytyl acetate | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 1- | dodecanol | FL/FR |
| spicy |
| alpha- | amyl cinnamyl alcohol | FL/FR |
| 4- | methyl biphenyl | FL |
| vegetable |
| 1- | furfuryl pyrrole | FL/FR |
| waxy |
| | adoxal (Givaudan) | FL/FR |
| | allyl nonanoate | FL/FR |
| | butyl laurate | FL/FR |
| | decanal (aldehyde C-10) | FL/FR |
| | decanal diethyl acetal | FL/FR |
| 9- | decen-1-ol | FL/FR |
| 2- | decen-1-ol | FL/FR |
| (E)-2- | decenal | FL/FR |
| 9- | decenoic acid | FL/FR |
| | decyl acetate | FL/FR |
| | dihydrojasmone lactone | FL/FR |
| | dodecyl acetate | FL/FR |
| | ethyl decanoate | FL/FR |
| | ethyl laurate | FL/FR |
| | ethyl myristate | FL/FR |
| | ethyl nonanoate | FL/FR |
| | ethyl octanoate | FL/FR |
| | ethyl palmitate | FL/FR |
| | ethyl undecanoate | FL/FR |
| | furfuryl octanoate | FL |
| | heptyl octanoate | FL/FR |
| | hexadecanol | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| | mandarine undecenal | FL/FR |
| | methyl 10-undecenoate | FL/FR |
| 2- | methyl heptanoic acid | FL/FR |
| | methyl laurate | FL/FR |
| | mimosa absolute france | FL/FR |
| | myristic acid | FL/FR |
| (Z,Z)-3,6- | nonadien-1-ol | FL/FR |
| 2- | nonanol | FL/FR |
| (Z)-6- | nonen-1-ol | FL/FR |
| (Z)-3- | nonen-1-ol | FL/FR |
| (E)-2- | nonen-1-yl acetate | FL/FR |
| | nonyl acetate | FL/FR |
| | octanol | FL/FR |
| | octyl 2-furoate | FL |
| | octyl 2-methyl butyrate | FL/FR |
| | phenethyl hexanoate | FL/FR |
| delta- | tetradecalactone | FL/FR |
| (E)-2- | tetradecenal | FL/FR |
| | tridecanal | FL/FR |
| (E)-2- | tridecen-1-ol | FL/FR |
| | undecanal | FL/FR |
| | undecanoic acid | FL/FR |
| 2- | undecanol | FL/FR |
| 2- | undecanone | FL/FR |
| winey |
| | methyl nonanoate | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| N- | pentadecanoic acid | | | pentadecanoicacid | | | pentadecyclic acid | | | pentadecylic acid | | N- | pentadecylic acid |
Articles:
|