|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 98.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.84300 to 0.84900 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.015 to 7.065
|
| Specific Gravity: | 0.84600 to 0.85200 @ 20.00 °C.
|
| Pounds per Gallon - est.: | 7.048 to 7.098
|
| Refractive Index: | 1.44300 to 1.44700 @ 20.00 °C.
|
| Refractive Index: | 1.44100 to 1.44500 @ 25.00 °C.
|
| Boiling Point: | 239.00 to 240.00 °C. @ 760.00 mm Hg
|
| Acid Value: | 5.00 max. KOH/g
|
| Vapor Pressure: | 0.033000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 212.00 °F. TCC ( 100.00 °C. )
|
| logP (o/w): | 4.107 (est) |
| Shelf Life: | 12.00 month(s) or longer if stored properly. |
| Soluble in: |
| | alcohol | | | water, 22.27 mg/L @ 25 °C (est) |
| Stability: |
| | APC: traces - 0.5% | | | candle: traces - 0.5% | | | detergent: traces - 0.5% | | | fine fragrances: – Top note | | | shampoo: – | | | shower gel: – | | | soap: traces - 0.5% | | | softener: traces - 0.5% |
Organoleptic Properties:
Cosmetic Information:
Suppliers:
| Azelis UK |
| ALDEHYDE SUPRA
|
| BOC Sciences |
| For experimental / research use only. |
| 9-Undecenal
|
| Ernesto Ventós |
| ALDEHYDE SUPRA FIRMENICH 908162
Odor: ALDEHYDIC,MANDARINE,CITRUS,FLORAL |
| Firmenich |
| ALDEHYDE SUPRA
for fragrance Odor: An extremely powerful and clean aldehydic note with ozonic, mandarin and floral undertones Use: One of the strongest aldehydic notes that brings tremendous performance and freshness even at low dosages. |
| Penta International |
| 9-UNDECENAL
|
| Perfumery Laboratory |
| ALDEHYDE SUPRA Firmenich
Odor: Fresh, sparkling, bright, citrus (tangerine peel), wildflowers, green |
| Reincke & Fichtner |
| 9-Undecenal
|
| Vigon International |
| Aldehyde Supra
Odor: An extremely clean and powerful aldehydic note with a waxy, citrus-mandarin, floral character |
Safety Information:
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
oral-rat LD50 5010 mg/kg Luebke, William tgsc, (2021)
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for mandarine undecenal usage levels up to: | | | 1.0000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 0.97 (μg/capita/day) |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 3 |
| Click here to view publication 3 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 4.60000 |
| beverages(nonalcoholic): | - | 4.80000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | - |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 4.20000 |
| fruit ices: | - | 4.20000 |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 4.50000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
| European Food Safety Athority(EFSA): | Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
| European Food Safety Authority (EFSA) reference(s): |
Opinion of the Scientific Panel on food additives, flavourings, processing aids and materials in contact with food (AFC) related to Flavouring Group Evaluation 6 (FGE.06): Straight-and branched-chain aliphatic unsatured primary alcohols, aldehydes, carboxylic acids, and esters from chemical groups 1 and 4 View page or View pdf |
Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) on a request from the Commission related to Flavouring Group Evaluation 5: Esters of 23 branched- and straight-chain aliphatic saturated primary alcohols and of one secondary alcohol, and 24 branched- and straight-chain unsaturated carboxylic acids from chemical groups 1, 2, and 5 View page or View pdf |
Flavouring Group Evaluation 6, Revision 1 (FGE.06Rev1) - Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) View page or View pdf |
Flavouring Group Evaluation 5, Revision 1 (FGE.05Rev1):Esters of branched- and straight-chain aliphatic saturated primary alcohols and of one secondary alcohol, and branched- and straight-chain unsaturated carboxylic acids from chemical groups 1, 2, and 5 (Commission Regulation (EC) No 1565/2000 of 18 July 2000) [1] - Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC) View page or View pdf |
Flavouring Group Evaluation 5, Revision 2 (FGE.05Rev2): Branched- and straight-chain unsaturated carboxylic acids and esters of these with aliphatic saturated alcohols from chemical groups 1, 2, 3 and 5 View page or View pdf |
| EPI System: | View |
| AIDS Citations: | Search |
| Cancer Citations: | Search |
| Toxicology Citations: | Search |
| EPA Substance Registry Services (TSCA): | 143-14-6 |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 6431148 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WGK Germany: | 2 |
| | undec-9-enal |
| Chemidplus: | 0000143146 |
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| aldehydic |
| | acetyl nonyryl | FL/FR |
| | adoxal (Givaudan) | FL/FR |
| | aldehydic fragrance | FR |
| | decanal (aldehyde C-10) | FL/FR |
| 9- | decenal | FL/FR |
| (Z)-4- | dodecenal | FL/FR |
| | geranyl oxyacetaldehyde | FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| 2- | methyl undecanal dimethyl acetal | FR |
| 3- | methyl-4-hexyl oxybutyraldehyde | FR |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| | TMH aldehyde | FR |
| 2- | tridecenal | FL/FR |
| | undecanal | FL/FR |
| N-/i- | undecanal | FR |
| (Z)-8- | undecenal | FR |
| 8- | undecenal | FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| | undecenal mixture (aldehyde C-11 mixed) | FL/FR |
| animal |
| iso | butyl quinoline | FR |
| iso | butyl quinoline | FR |
| aromatic |
| | aromatic woody citrus floral fragrance | FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| citronella |
| 4,8- | dimethyl-7-nonen-2-ol | FR |
| citrus |
| | acetaldehyde citronellyl methyl acetal | FR |
| | agrestic specialty | FR |
| | aldehydic nitrile | FR |
| | bergamot fragrance | FR |
| | bergamot oil | FL/FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | bergamot oil replacer | FR |
| | bergamot oil turkey | FL/FR |
| | bergamot specialty | FR |
| | bergamot vanilla specialty | FR |
| beta- | bisabolol | FL/FR |
| | citral diethyl acetal | FL/FR |
| | citronella fragrance | FR |
| | citronellyl nitrile | FR |
| | citrus floral green fragrance | FR |
| | citrus ocimenol | FR |
| | citrus specialty | FR |
| | citrus unshiu peel oil | FL/FR |
| (Z)-7- | decenal | FR |
| | dihydromyrcenol | FL/FR |
| 2,4- | dimethyl-3-cyclohexene-1-methanyl acetate | FR |
| 2- | dodecanone | FL/FR |
| citrus | floral fragrance | FR |
| | geranyl nitrile | CS |
| | lime fragrance | FR |
| | lime octadienal | FR |
| | lime oil distilled mexico | FL/FR |
| | lime oil replacer | FR |
| | lime specialty | FR |
| | mandarin fragrance | FR |
| | mandarin oil | FL/FR |
| | mandarin oil italy | FL/FR |
| | mandarin oil replacer | FR |
| | mandarin specialty | FR |
| | marine decadienal | FR |
| 2- | methyl decanal (aldehyde C-11 MOA) | FL/FR |
| 3- | methyl-4-(2-methyl butyl oxy) butyraldehyde | FR |
| | nonanal dimethyl acetal | FL/FR |
| | nonyl anthranilate | |
| | petitgrain bergamot oil | FL/FR |
| alpha- | sinensal | FL/FR |
| 2- | tetradecenal | FL/FR |
| (E)-2- | tetradecenal | FL/FR |
| (±)-2,4,8- | trimethyl-7-nonen-2-ol | FL/FR |
| 10- | undecen-1-ol | FL/FR |
| | verbena fragrance | FR |
| | waxy nitrile | FR |
| creamy |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| earthy |
| | methyl undecylenate | FL/FR |
| fatty |
| 2,4- | decadien-1-ol | FL/FR |
| | decanol | FL/FR |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| | methyl 10-undecenoate | FL/FR |
| (E)-2- | nonenal | FL/FR |
| 2- | nonenal | FL/FR |
| floral |
| | bergamot blossom fragrance | FR |
| | bois de rose oil brazil | FL/FR |
| | citronellal | FL/FR |
| | coriander seed oil terpeneless | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| alpha- | damascone | FL/FR |
| (±)-4- | ethyl octanal | FL/FR |
| | gardenia acetal | FR |
| | geranyl propionate | FL/FR |
| | hexyl 2-furoate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| | iris specialty | FR |
| | karo karounde absolute | FR |
| | karo karounde absolute replacer | FR |
| | lavandulol | FR |
| | lily flower absolute | FR |
| | lily of the valley fragrance | FR |
| | lily of the valley specialty | FR |
| | lilyall | FR |
| | lilyall / methyl anthranilate schiff's base | FR |
| | linalool | FL/FR |
| | methyl citronellate | FL/FR |
| | muguet butanal | FR |
| | muguet nitrile | FR |
| | nerol | FL/FR |
| | neroli oil tunisia | FL/FR |
| | nerolidol | FL/FR |
| | nerolidyl acetate | FL/FR |
| 3- | nonanon-1-yl acetate | FL/FR |
| | orchid fragrance | FR |
| | orchid specialty | FR |
| | orris rhizome resinoid (iris pallida) | FL/FR |
| | orris rhizome resinoid replacer | FR |
| | palmarosa oil | FL/FR |
| | palmarosa oil replacer | FR |
| | peony acetonitrile | FR |
| | peony fragrance | FR |
| | petitgrain concrete | FR |
| | petitgrain lemon oil | FL/FR |
| | petitgrain mandarin oil terpeneless | FL/FR |
| | petitgrain oil morocco | FL/FR |
| | phenethyl hexanoate | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | rose absolute (rosa damascena) turkey | FL/FR |
| | rose absolute pentanol | FR |
| | rose blossom pentanol | FR |
| | tetrahydrolinalyl acetate | FR |
| (S)-2,5,6- | trimethyl-2-heptanol | |
| | undecanal dimethyl acetal | FR |
| fried |
| (E,Z)-2,4- | decadienal | |
| fruity |
| | amyl hexanoate | FL/FR |
| iso | amyl octanoate | FL/FR |
| iso | butyl citral | |
| | butyl hexanoate | FL/FR |
| | cyclohexyl propionate | FL/FR |
| | decanal methyl enol ether | FL/FR |
| 1,4- | diisopropyl-6,8-dioxabicyclo(3.2.1)octane | FR |
| | ethyl methyl anthranilate | FL/FR |
| | hexanal propylene glycol acetal | FL/FR |
| 2- | methyl butyl 2-methyl butyrate | FL/FR |
| (E)-2- | nonen-1-yl acetate | FL/FR |
| green |
| | cucumber fragrance | FR |
| 3- | cyclohexyl propyl butyrate | |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | dodecanal dimethyl acetal | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | galbascone (IFF) | FR |
| | green carbaldehyde | FR |
| | heptyl formate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (Z)-3- | hexen-1-yl hexanoate | FL/FR |
| (Z)-3- | hexen-1-yl oxyacetaldehyde | FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl octanoate | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| | melon nonenoate | FL/FR |
| | neryl butyrate | FL/FR |
| (E,Z)-3,6- | nonadien-1-yl acetate | FL/FR |
| 3,6- | nonadien-1-yl acetate | FL/FR |
| (E)-3- | nonen-1-ol | FL/FR |
| | phenoxyethyl isobutyrate | FL/FR |
| | phenyl acetaldehyde ethylene glycol acetal | FR |
| herbal |
| (E)-2- | dodecenal | FL/FR |
| 3- | octyl acetate | FL/FR |
| alpha- | terpinyl acetate | FL/FR |
| musk |
| | musk decenone | FR |
| pine |
| | dihydroterpineol | FR |
| spicy |
| | myristica fragrans fruit extract | FL/FR |
| | myristica fragrans seed tincture | FL/FR |
| | zanthoxylum piperitum fruit absolute CO2 extract | FL/FR |
| terpenic |
| (E,E)-2,6-allo | ocimene | FL/FR |
| tonka |
| | coumarin | FR |
| waxy |
| | decanal diethyl acetal | FL/FR |
| | decanal dimethyl acetal | FL/FR |
| (E)-5- | decen-1-ol | |
| 9- | decenoic acid | FL/FR |
| | ethyl laurate | FL/FR |
| | geranyl undecylenate | FR |
| trans- | hexanal propylene glycol acetal | |
| (E)- | methyl geranate | FL/FR |
| 2- | methyl heptanoic acid | FL/FR |
| | methyl octanoate | FL/FR |
| 2- | nonanol | FL/FR |
| (Z)-3- | nonen-1-ol | FL/FR |
| 1,8- | octane dinitrile | |
| | octanol | FL/FR |
| | octyl isobutyrate | FL/FR |
| | phenethyl octanoate | FL/FR |
| | phytyl acetate | FL/FR |
| (E)-2- | tridecenal | FL/FR |
| 1- | undecanol | FL/FR |
| | waxy undecadienol | FR |
| woody |
| | methyl cedryl ketone | FL/FR |
| | patchouli oil | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| iso | butyl citral | |
| | citrus unshiu peel oil | FL/FR |
| 3- | cyclohexyl propyl butyrate | |
| (E,Z)-2,4- | decadienal | |
| | decanal dimethyl acetal | FL/FR |
| (E)-5- | decen-1-ol | |
| 9- | decenal | FL/FR |
| (Z)-4- | dodecenal | FL/FR |
| | ethyl methyl anthranilate | FL/FR |
| (±)-4- | ethyl octanal | FL/FR |
| trans- | hexanal propylene glycol acetal | |
| (E)- | methyl geranate | FL/FR |
| | nerolidyl acetate | FL/FR |
| (E)-3- | nonen-1-ol | FL/FR |
| | nonyl anthranilate | |
| (E,E)-2,6-allo | ocimene | FL/FR |
| 1,8- | octane dinitrile | |
| 2- | tetradecenal | FL/FR |
| (S)-2,5,6- | trimethyl-2-heptanol | |
| 10- | undecen-1-ol | FL/FR |
| | undecenal mixture (aldehyde C-11 mixed) | FL/FR |
|
| | decanal methyl enol ether | FL/FR |
| aldehydic |
| | acetyl nonyryl | FL/FR |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| 2- | tridecenal | FL/FR |
| 1- | undecanol | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | bergamot oil turkey | FL/FR |
| beta- | bisabolol | FL/FR |
| | citral diethyl acetal | FL/FR |
| | lime oil distilled mexico | FL/FR |
| | linalool | FL/FR |
| | mandarin oil | FL/FR |
| | mandarin oil italy | FL/FR |
| 2- | methyl decanal (aldehyde C-11 MOA) | FL/FR |
| | nerol | FL/FR |
| | neroli oil tunisia | FL/FR |
| | petitgrain bergamot oil | FL/FR |
| | petitgrain lemon oil | FL/FR |
| | petitgrain oil morocco | FL/FR |
| alpha- | sinensal | FL/FR |
| (±)-2,4,8- | trimethyl-7-nonen-2-ol | FL/FR |
| creamy |
| | octyl isobutyrate | FL/FR |
| fatty |
| 2,4- | decadien-1-ol | FL/FR |
| 2- | dodecanone | FL/FR |
| | heptyl formate | FL/FR |
| (E,E)-2,4- | nonadienal | FL |
| 2- | nonenal | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | citronellal | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| pseudo | ionone | FL |
| | methyl citronellate | FL/FR |
| | orris rhizome resinoid (iris pallida) | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | rose absolute (rosa damascena) turkey | FL/FR |
| fruity |
| iso | amyl benzoate | FL/FR |
| | amyl hexanoate | FL/FR |
| iso | amyl octanoate | FL/FR |
| | butyl hexanoate | FL/FR |
| | cyclohexyl propionate | FL/FR |
| alpha- | damascone | FL/FR |
| | ethyl (E)-2-octenoate | FL |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| | hexanal propylene glycol acetal | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| 2- | methyl butyl 2-methyl butyrate | FL/FR |
| 3- | nonanon-1-yl acetate | FL/FR |
| | petitgrain mandarin oil terpeneless | FL/FR |
| | phenethyl octanoate | FL/FR |
| grassy |
| | palmarosa oil | FL/FR |
| green |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | dihydromyrcenol | FL/FR |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| | dodecanal dimethyl acetal | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (Z)-3- | hexen-1-yl hexanoate | FL/FR |
| | hexyl 2-furoate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl octanoate | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl octanoate | FL/FR |
| | nerolidol | FL/FR |
| | neryl butyrate | FL/FR |
| 3,6- | nonadien-1-yl acetate | FL/FR |
| (E,Z)-3,6- | nonadien-1-yl acetate | FL/FR |
| | nonanal dimethyl acetal | FL/FR |
| (E)-2- | nonenal | FL/FR |
| 3- | octyl acetate | FL/FR |
| | phenoxyethyl isobutyrate | FL/FR |
| herbal |
| | coriander seed oil terpeneless | FL/FR |
| nutty |
| | phytyl acetate | FL/FR |
| spicy |
| | myristica fragrans fruit extract | FL/FR |
| | myristica fragrans seed tincture | FL/FR |
| | zanthoxylum piperitum fruit absolute CO2 extract | FL/FR |
| waxy |
| | adoxal (Givaudan) | FL/FR |
| | decanal (aldehyde C-10) | FL/FR |
| | decanal diethyl acetal | FL/FR |
| | decanol | FL/FR |
| 9- | decenoic acid | FL/FR |
| (E)-2- | dodecenal | FL/FR |
| | ethyl laurate | FL/FR |
| | geranyl propionate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| | methyl 10-undecenoate | FL/FR |
| 2- | methyl heptanoic acid | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| | methyl undecylenate | FL/FR |
| 2- | nonanol | FL/FR |
| (Z)-3- | nonen-1-ol | FL/FR |
| (E)-2- | nonen-1-yl acetate | FL/FR |
| | octanol | FL/FR |
| | phenethyl hexanoate | FL/FR |
| (E)-2- | tetradecenal | FL/FR |
| (E)-2- | tridecenal | FL/FR |
| | undecanal | FL/FR |
| woody |
| | methyl cedryl ketone | FL/FR |
| | patchouli oil | FL/FR |
| alpha- | terpinyl acetate | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | aldehyde supra (Firmenich) | | | hendecen-9-al | | 9- | hendecenal | | | mandarine undecenal | | | undec-9-en-1-al | | | undec-9-enal | | 9- | undecen-1-al | | 9- | undecenal | | 9- | undecylenic aldehyde |
Articles:
|