|
Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | pale yellow clear viscous liquid (est) |
| Assay: | 96.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.96000 to 0.98000 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.988 to 8.155
|
| Refractive Index: | 1.47000 to 1.48000 @ 20.00 °C.
|
| Boiling Point: | 108.00 °C. @ 12.00 mm Hg
|
| Vapor Pressure: | 0.004000 mmHg @ 25.00 °C. (est) |
| Flash Point: | > 212.00 °F. TCC ( > 100.00 °C. )
|
| logP (o/w): | 3.414 (est) |
| Soluble in: |
| | alcohol | | | water, 89.53 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: aldehydic |
| |
| Odor Strength: | high , recommend smelling in a 10.00 % solution or less |
| |
| Substantivity: | 312 hour(s) at 100.00 % |
| |
| | sweet clean waxy aldehydic ozone rose |
Odor Description: at 10.00 % in dipropylene glycol. | strong sweet clean waxy aldehydic ozone rose Luebke, William tgsc, (1990) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 36/38 - Irritating to skin and eyes. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| aldehydic |
| | acetyl nonyryl | FL/FR |
| | aldehydic fragrance | FR |
| | decanal (aldehyde C-10) | FL/FR |
| 6,7,8- | decen-1-ol | FR |
| 9- | decenal | FL/FR |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| | muguet undecadienal | FR |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| 2- | tridecenal | FL/FR |
| N-/i- | undecanal | FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| anisic |
| para- | anisaldehyde | FL/FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| | amyris wood oil | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzyl cinnamate | FL/FR |
| | benzyl salicylate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | clover nitrile | FR |
| | ethyl cinnamate | FL/FR |
| | fir balsam absolute | FR |
| | methyl (E)-cinnamate | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| berry |
| | raspberry ketone | FL/FR |
| | raspberry ketone acetate | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| caramellic |
| | strawberry furanone | FL/FR |
| citrus |
| | aldehydic nitrile | FR |
| | aldenal C-10 | FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | citronellyl nitrile | FR |
| | marine decadienal | FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| | tetrahydromyrcenol | FR |
| 10- | undecen-1-ol | FL/FR |
| fatty |
| | decanol | FL/FR |
| (E)-2- | decen-1-ol | FL/FR |
| 2- | decen-1-ol | FL/FR |
| | decyl oxyacetaldehyde | FR |
| floral |
| alpha- | amyl cinnamaldehyde | FL/FR |
| iso | amyl salicylate | FL/FR |
| iso | amyl undecylenate | FL/FR |
| | azalea fragrance | FR |
| | benzyl acetate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| iso | butyl salicylate | FL/FR |
| | citronellal | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | coriander seed oil | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| 9- | decen-1-ol | FL/FR |
| | dewy propionate | FR |
| | dihydrojasmone | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | dimethyl benzyl carbinol | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | ethyl phenyl acetate | FL/FR |
| | floral pyranol | FR |
| | gardenia oxide | FR |
| | geraniol | FL/FR |
| | geranyl acetate | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl propionate | FL/FR |
| | heliotropin | FL/FR |
| | heliotropyl acetone | FL/FR |
| | heliotropyl diethyl acetal | FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hyacinth ether | FR |
| | hydroxycitronellal | FL/FR |
| | leerall | FR |
| | lilyall | FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | mimosa absolute france | FL/FR |
| | muguet butanal | FR |
| | muguet carboxaldehyde | FR |
| | muguet octadienol | FR |
| | nerol | FL/FR |
| | nerolidol | FL/FR |
| | neryl acetate | FL/FR |
| | nonanol | FL/FR |
| | ocean propanal | FL/FR |
| | orris pyridine 25% IPM | FR |
| | peony alcohol | FR |
| | petitgrain oil paraguay | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenethyl propionate | FL/FR |
| | phenethyl salicylate | FL/FR |
| | rhodinol | FL/FR |
| | rose butanoate | FL/FR |
| | tetrahydrolinalool | FL/FR |
| 2- | undecen-1-ol | FL/FR |
| (E)-2- | undecen-1-ol | FL/FR |
| | violet methyl carbonate | FR |
| | ylang ylang flower oil | FL/FR |
| fresh |
| | decyl vinyl ether | FR |
| 10- | undecen-1-yl acetate | FL/FR |
| fruity |
| | allyl amyl glycolate | FR |
| | allyl cyclohexyl propionate | FL/FR |
| | artemisia pallens herb oil | FL/FR |
| | benzyl propionate | FL/FR |
| (E)-beta- | damascone | FL/FR |
| (E)-alpha- | damascone | FL/FR |
| | decyl butyrate | FL/FR |
| | dimethyl benzyl carbinyl isobutyrate | FR |
| | green acetate | FR |
| | methyl anthranilate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| (E)-2- | undecenal | FL/FR |
| green |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| 2,6- | dimethyl octanal | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| 2- | heptyl tetrahydrofuran | FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| (Z)-3- | hexen-1-yl propionate | FL/FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl tiglate | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl heptine carbonate | FL/FR |
| | methyl octine carbonate | FL/FR |
| (E,Z)-2,6- | nonadien-1-ol | FL/FR |
| (E,Z)-2,6- | nonadienal | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| | rosa damascena leaf absolute | FR |
| | styralyl acetate | FL/FR |
| | violet leaf absolute | FL/FR |
| hay |
| | beeswax absolute | FL/FR |
| | hay absolute | FR |
| para- | methyl phenoxyacetaldehyde | FR |
| herbal |
| 7- | allyl benzo[b][1,4]dioxepin-3-one | FR |
| | carum carvi fruit oil | FL/FR |
| | clary sage oil france | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | linalyl acetate | FL/FR |
| | nopyl acetate | FR |
| 3- | octyl acetate | FL/FR |
| marine |
| | ocean carboxaldehyde | FR |
| melon |
| | watermelon ketone | FR |
| mossy |
| | oakmoss absolute | FL/FR |
| | veramoss (IFF) | FR |
| powdery |
| para- | anisyl acetate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| spicy |
| | benzyl isoeugenol | FL/FR |
| | carnation absolute | FR |
| | cassia bark oil china | FL/FR |
| | clove bud oil | FL/FR |
| black | currant bud absolute | FL/FR |
| iso | eugenyl acetate | FL/FR |
| alpha- | methyl cinnamaldehyde | FL/FR |
| | methyl isoeugenol | FL/FR |
| terpenic |
| | frankincense oil | FL/FR |
| alpha- | terpineol | FL/FR |
| tonka |
| | tonka bean absolute | FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decyl acetate | FL/FR |
| 1- | dodecanol | FL/FR |
| | ethyl laurate | FL/FR |
| (E)- | geranyl oxyacetaldehyde | FR |
| (E)-2- | tridecenal | FL/FR |
| 1- | undecanol | FL/FR |
| (E)-2- | undecen-1-yl acetate | FR |
| | waxy acetate | FR |
| woody |
| | guaiacwood oil | FL/FR |
| | gurjun balsam oil | FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli ethanone | FR |
| | santall | FR |
| | tobacarol (IFF) | FR |
| | woody acetate | FR |
| (Z)- | woody amylene | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| iso | amyl undecylenate | FL/FR |
| (E)-2- | decen-1-ol | FL/FR |
| 9- | decenal | FL/FR |
| | methyl (E)-cinnamate | FL/FR |
| 10- | undecen-1-ol | FL/FR |
| 2- | undecen-1-ol | FL/FR |
| (E)-2- | undecen-1-ol | FL/FR |
| aldehydic |
| | acetyl nonyryl | FL/FR |
| | nonanal (aldehyde C-9) | FL/FR |
| | octanal (aldehyde C-8) | FL/FR |
| 2- | tridecenal | FL/FR |
| 1- | undecanol | FL/FR |
| apple |
| (E,Z)-2,6- | nonadien-1-ol | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | benzyl salicylate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | ethyl cinnamate | FL/FR |
| berry |
| | heliotropyl acetone | FL/FR |
| | raspberry ketone | FL/FR |
| | raspberry ketone acetate | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| brown |
| | beeswax absolute | FL/FR |
| caramellic |
| | strawberry furanone | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | nerol | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| alpha- | terpineol | FL/FR |
| cooling |
| iso | butyl salicylate | FL/FR |
| creamy |
| para- | anisaldehyde | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| fatty |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | citronellal | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | dihydrojasmone | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | geraniol | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | linalyl acetate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | neryl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl propionate | FL/FR |
| | rhodinol | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | ylang ylang flower oil | FL/FR |
| fruity |
| | allyl cyclohexyl propionate | FL/FR |
| iso | amyl benzoate | FL/FR |
| para- | anisyl acetate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | artemisia pallens herb oil | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl propionate | FL/FR |
| (E)-beta- | damascone | FL/FR |
| (E)-alpha- | damascone | FL/FR |
| | decyl butyrate | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | methyl anthranilate | FL/FR |
| | rose butanoate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | styralyl acetate | FL/FR |
| greasy |
| 10- | undecen-1-yl acetate | FL/FR |
| green |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| iso | amyl salicylate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| 2,6- | dimethyl octanal | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | geranyl acetate | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl propionate | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl tiglate | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | linalool oxide | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl heptine carbonate | FL/FR |
| | methyl octine carbonate | FL/FR |
| | nerolidol | FL/FR |
| (E,Z)-2,6- | nonadienal | FL/FR |
| | oakmoss absolute | FL/FR |
| 3- | octyl acetate | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| | carum carvi fruit oil | FL/FR |
| | clary sage oil france | FL/FR |
| | coriander seed oil | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | petitgrain oil paraguay | FL/FR |
| honey |
| | ethyl phenyl acetate | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| | phenethyl salicylate | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 1- | dodecanol | FL/FR |
| spicy |
| | benzyl cinnamate | FL/FR |
| | benzyl isoeugenol | FL/FR |
| | cassia bark oil china | FL/FR |
| | clove bud oil | FL/FR |
| black | currant bud absolute | FL/FR |
| iso | eugenyl acetate | FL/FR |
| alpha- | methyl cinnamaldehyde | FL/FR |
| | methyl isoeugenol | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decanal (aldehyde C-10) | FL/FR |
| | decanol | FL/FR |
| 2- | decen-1-ol | FL/FR |
| 9- | decen-1-ol | FL/FR |
| | decyl acetate | FL/FR |
| | ethyl laurate | FL/FR |
| | geranyl propionate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal | FL/FR |
| | mimosa absolute france | FL/FR |
| | nonanol | FL/FR |
| (E)-2- | tridecenal | FL/FR |
| (E)-2- | undecenal | FL/FR |
| woody |
| | amyris wood oil | FL/FR |
| | frankincense oil | FL/FR |
| | guaiacwood oil | FL/FR |
| | methyl cedryl ketone | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | acetaldehyde, ((3,7-dimethyl-2,6-octadienyl)oxy)- | | ((3,7- | dimethyl-2,6-octadienyl)oxy) acetaldehyde | | ((3,7- | dimethyl-2,6-octadienyl)oxy)acetaldehyde | | 6,10- | dimethyl-3-oxa-5,9-undecadienal | | [(3,7- | dimethyl-2,6-octadien-1-yl)oxy]acetaldehyde | | (Z+E)- | geranox acetaldehyde | | | geranoxy acetaldehyde | | | geranoxyacetaldehyde | | (Z+E)- | geranyl oxyacetaldehyde | | | geranyl oxyacetaldehyde 50 (IFF) | | | geranyloxyacetaldehyde | | | peony aldehyde |
Articles:
|