|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 97.00 to 100.00 %
|
| Food Chemicals Codex Listed: | Yes |
| Specific Gravity: | 0.86700 to 0.87100 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.214 to 7.248
|
| Refractive Index: | 1.47600 to 1.48200 @ 20.00 °C.
|
| Optical Rotation: | -15.00 to -30.00
|
| Melting Point: | -61.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 165.00 to 167.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 2.399000 mmHg @ 25.00 °C. (est) |
| Vapor Density: | 4.7 ( Air = 1 ) |
| Flash Point: | 91.00 °F. TCC ( 32.78 °C. )
|
| logP (o/w): | 4.239 (est) |
| Soluble in: |
| | alcohol | | | water, 7.061 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: herbal |
| |
| Odor Strength: | high , recommend smelling in a 10.00 % solution or less |
| |
| Substantivity: | 4 hour(s) at 100.00 % |
| |
| | dry woody fresh pine hay green resinous |
Odor Description: at 10.00 % in dipropylene glycol. | dry woody fresh pine hay green resinous Luebke, William tgsc, (1995) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| Takasago |
| Pinene Beta Biobased 100% |
| Odor Description: | Warm, resinous, refreshing pine-like Used in flavor formulation with citrus or tropical fruit notes. |
| |
| Prodasynth |
| BETA PINENE (> 97%) |
| Odor Description: | DRY, WOODY, PINEY, RESINOUS |
| |
| Pell Wall Perfumes |
| Pinene beta, natural isolate |
| Odor Description: | Dry-woody, fresh-pine, watery, clean, resinous This product is the natural isolate of beta Pinene extracted from mint oil and as such is the laevo form. See also our synthetic beta Pinene for a slightly cheaper, racemic option. |
| |
| Prodasynth |
| BETA PINENE, NATURAL (> 98%) |
| Odor Description: | DRY, WOODY, PINEY, RESINOUS |
| |
| |
Cosmetic Information:
Suppliers:
| Advanced Biotech |
| BETA PINENE NATURAL
|
| Aurochemicals |
| PINENE BETA (1S), Natural
|
| Axxence Aromatic |
| beta-PINENE Natural
Kosher |
| Sustainability |
| BOC Sciences |
| For experimental / research use only. |
| (1S)-(-)-β-Pinene
|
| ExtraSynthese |
| For experimental / research use only. |
| (-)-beta-Pinene (GC) ≥96%
|
| Lluch Essence |
| BETA-PINENE NATURAL 97% LAEVO
|
| Pell Wall Perfumes |
| Pinene beta, natural isolate
Odor: Dry-woody, fresh-pine, watery, clean, resinous Use: This product is the natural isolate of beta Pinene extracted from mint oil and as such is the laevo form. See also our synthetic beta Pinene for a slightly cheaper, racemic option. |
| Penta International |
| (-)-B-PINENE
|
| Prodasynth |
| BETA PINENE, NATURAL
(> 98%) Odor: DRY, WOODY, PINEY, RESINOUS |
| Prodasynth |
| BETA PINENE
(> 97%) Odor: DRY, WOODY, PINEY, RESINOUS |
| Reincke & Fichtner |
| laevo-beta-Pinene
|
| Santa Cruz Biotechnology |
| For experimental / research use only. |
| (-)-β-Pinene
|
| Sigma-Aldrich |
| (-)-b-Pinene, ≥97%, FCC, FG
Odor: woody |
| Certified Food Grade Products |
| SRS Aromatics |
| BETA PINENE (LAEVO)
|
| Takasago |
| Pinene Beta
Biobased 100% Odor: Warm, resinous, refreshing pine-like Use: Used in flavor formulation with citrus or tropical fruit notes. |
| The Fragrance Museum |
| TCI AMERICA |
| For experimental / research use only. |
| (-)-βPinene >94.0%(GC)
|
Safety Information:
| Preferred SDS: View |
| European information : |
| Most important hazard(s): | | Xn N - Harmful, Dangerous for the environment. |
R 10 - Flammable. R 22 - Harmful if swallowed. R 36/38 - Irritating to skin and eyes. R 50/53 - Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. S 02 - Keep out of the reach of children. S 16 - Keep away from sources of ignition - No Smoking. S 20/21 - When using do not eat, drink or smoke. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 37/39 - Wear suitable gloves and eye/face protection. S 60 - This material and its container must be disposed of as hazardous waste. S 61 - Avoid release to the environment. Refer to special instructions/safety data sheet. S 62 - If swallowed, do not induce vomiting: seek medical advice immediately and show this container or label.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Human Experience: |
| 12 % solution: no irritation or sensitization. |
| Oral/Parenteral Toxicity: |
oral-rat LD50 4700 mg/kg FCTXAV 16,859,1978
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for laevo-beta-pinene usage levels up to: | | | 12.0000 % in the fragrance concentrate.
|
| |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 3 |
| Click here to view publication 3 |
| | average usual ppm | average maximum ppm |
| baked goods: | 48.00000 | 600.00000 |
| beverages(nonalcoholic): | 0.05000 | 16.00000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | - |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 64.00000 |
| fruit ices: | - | 64.00000 |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | 48.00000 | 600.00000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
| Flavor & Extract Manufacturers Association (FEMA) reference(s): |
| The FEMA GRAS assessment of aliphatic and aromatic terpene hydrocarbons used as flavour ingredients. View pdf |
| EPI System: | View |
| Chemical Carcinogenesis Research Information System: | Search |
| AIDS Citations: | Search |
| Cancer Citations: | Search |
| Toxicology Citations: | Search |
| EPA Substance Registry Services (TSCA): | 18172-67-3 |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 440967 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WISER: | UN 2319 |
| WGK Germany: | 3 |
| | (1S,5S)-7,7-dimethyl-4-methylidenebicyclo[3.1.1]heptane |
| Chemidplus: | 0018172673 |
| RTECS: | DT5077000 for cas# 18172-67-3 |
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| alpha- | fenchyl acetate | |
| | pine needle concrete | FR |
| (Z)- | verbenol | FL/FR |
| (E)- | verbenol | FL/FR |
|
| | microstrobos niphophilus leaf oil australia | |
| | octanal propylene glycol acetal | FL/FR |
| aldehydic |
| | pinoacetaldehyde | FR |
| amber |
| | amber acetate | FR |
| | amber cyclohexanol | FR |
| | amber spirolene | FR |
| | ambergris tincture | FL/FR |
| | ambrette seed absolute | FL/FR |
| animal |
| | methyl (E)-2-octenoate | FL/FR |
| balsamic |
| | abies alba cone oil | FR |
| | balsam fir oleoresin | FL/FR |
| 1- | benzoyl acetone | FL/FR |
| | betula pubescens bud oil | FL/FR |
| dextro,laevo- | borneol | FL/FR |
| dextro- | borneol | FL/FR |
| laevo- | borneol | FL/FR |
| | bornyl acetate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl isobutyrate | FL/FR |
| iso | bornyl methyl ether | FL/FR |
| iso | bornyl phenyl acetate | FL/FR |
| iso | bornyl propionate | FL/FR |
| | cypress absolute | FR |
| | fenchyl acetate | FL/FR |
| | fir balsam absolute | FR |
| | fir balsam oregon | FR |
| | fir carboxylate | FR |
| | gurjun balsam | FR |
| | hexyl cinnamate | FR |
| | ipsdienol | |
| | juniper berry oil terpeneless | FL/FR |
| | nopol | FL/FR |
| (Z)- | pinane | FR |
| | pine needle absolute | FL/FR |
| | spruce needle absolute | FL/FR |
| red | spruce oil | FR |
| | terpinyl benzoate | FR |
| | terpinyl isovalerate | FL/FR |
| | valerian rhizome absolute | FL/FR |
| | verbenol | FL/FR |
| bitter |
| | gentian absolute | FL/FR |
| camphoreous |
| | bornyl isobutyrate | FL/FR |
| | camphor tree bark oil | FL/FR |
| 2,6- | dimethyl-3-oxatricyclo(4.2.1.0*2,4*)nonane | FR |
| | fenchol | FL/FR |
| | hinoki leaf oil | FR |
| caramellic |
| | maltyl propionate | FL/FR |
| chemical |
| | propyl propionate | FL/FR |
| citrus |
| alpha- | methylene citronellal | FR |
| | neroli ketone | FR |
| bitter | orange peel oil | FL/FR |
| earthy |
| scotch | pine needle oil | FL/FR |
| scotch | pine needle oil estonia | FL/FR |
| scotch | pine needle oil yugoslavia | FL/FR |
| fatty |
| | allyl octanoate | FL/FR |
| | methyl 2-hexenoate | FL/FR |
| floral |
| | boronia butenal | FR |
| gamma- | damascone | FR |
| | floral undecenone | FR |
| | genet concrete | FR |
| iso | jasmone | FL/FR |
| | karo karounde absolute | FR |
| | linalool | FL/FR |
| beta- | ocimene | FL/FR |
| | orange leaf absolute | FL/FR |
| | orris rhizome absolute (iris pallida) | FL/FR |
| | phenethyl hexanoate | FL/FR |
| 2- | phenyl propyl isobutyrate | FL/FR |
| | primrose fragrance | FR |
| | verdyl acetate | FR |
| fruity |
| | allyl 10-undecenoate | FL/FR |
| | allyl 3,5,5-trimethyl hexanoate | FL/FR |
| | allyl amyl glycolate | FR |
| | allyl butyrate | FL/FR |
| | allyl cinnamate | FL/FR |
| | allyl cyclohexyl acetate | FL/FR |
| | allyl cyclohexyl butyrate | FL/FR |
| | allyl cyclohexyl propionate | FL/FR |
| | allyl heptanoate | FL/FR |
| | allyl hexanoate | FL/FR |
| | allyl isovalerate | FL/FR |
| | allyl phenoxyacetate | FL/FR |
| | allyl salicylate | FR |
| | allyl sorbate | FL/FR |
| (E,E)- | allyl sorbate | FL/FR |
| | amyl butyrate | FL/FR |
| iso | amyl hexanoate | FL/FR |
| | amyl hexanoate | FL/FR |
| iso | amyl isobutyrate | FL/FR |
| iso | amyl octanoate | FL/FR |
| | amyl propionate | FL/FR |
| iso | amyl propionate | FL/FR |
| | apple ketal | FL/FR |
| | benzyl ethyl ether | FL/FR |
| | benzyl isovalerate | FL/FR |
| iso | butyl 2-butenoate | FL/FR |
| | butyl butyrate | FL/FR |
| iso | butyl butyrate | FL/FR |
| iso | butyl furyl propionate | FL/FR |
| | butyl hexanoate | FL/FR |
| iso | butyl hexanoate | FL/FR |
| | butyl isobutyrate | FL/FR |
| iso | butyl isobutyrate | FL/FR |
| | butyl isovalerate | FL/FR |
| | butyl valerate | FL/FR |
| | cherry pentenoate | FL/FR |
| | cinnamyl isobutyrate | FL/FR |
| | cyclohexyl butyrate | FL/FR |
| | cyclohexyl hexanoate | FL/FR |
| 1-(3,3- | dimethyl bicyclo(2.2.1)hept-2-yl)-2-methyl cyclohex-3-ene carbaldehyde | FR |
| 1,4- | dimethyl bicyclo(3.2.1)oct-3-yl acetate | FR |
| | ethyl (Z)-4-octenoate | FL/FR |
| | ethyl 3-(2-furyl) propanoate | FL/FR |
| | ethyl 3-hexenoate | FL/FR |
| | ethyl 3-hydroxyhexanoate | FL/FR |
| | ethyl 3-methyl valerate | FL/FR |
| | ethyl butyrate | FL/FR |
| | ethyl cyclohexane propionate | FL/FR |
| | ethyl heptanoate | FL/FR |
| | ethyl hexanoate | FL/FR |
| | ethyl isovalerate | FL/FR |
| | ethyl levulinate | FL/FR |
| | ethyl propionate | FL/FR |
| | ethyl valerate | FL/FR |
| | geranyl isovalerate | FL/FR |
| | green acetate | FR |
| 4- | heptanone | FL/FR |
| alpha- | ionyl ethyl ether | |
| | linalyl hexanoate | FL/FR |
| | methyl (Z)-4-octenoate | FL/FR |
| | methyl 4-methyl valerate | FL/FR |
| | methyl butyrate | FL/FR |
| | methyl hexanoate | FL/FR |
| | methyl isobutyrate | FL/FR |
| | methyl isovalerate | FL/FR |
| | methyl valerate | FL/FR |
| | pineapple hydroxyhexanoate | FL/FR |
| | pineapple pentenoate | FL/FR |
| iso | propyl 2-methyl butyrate | FL/FR |
| iso | propyl butyrate | FL/FR |
| | propyl butyrate | FL/FR |
| | propyl heptanoate | FL/FR |
| iso | propyl hexanoate | FL/FR |
| | propyl hexanoate | FL/FR |
| iso | propyl isobutyrate | FL/FR |
| iso | propyl isovalerate | FL/FR |
| iso | propyl propionate | FL/FR |
| | tetrahydrofurfuryl butyrate | FL/FR |
| | tropical ionone | FL/FR |
| 2- | undecanone | FL/FR |
| | valeriana officinalis root extract | FL/FR |
| | vanilla carboxylate | FL/FR |
| cis- | woody acetate | FR |
| green |
| | bergoxane | FR |
| | bicyclogermacrene | |
| | cognac heptanone | FL/FR |
| alpha- | elemol | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | fresh nitrile | FR |
| | galbanum oil | FL/FR |
| | galbanum oleoresin | FL/FR |
| | galbanum oxyacetate | FR |
| | galbanum resinoid | FL/FR |
| | galbascone (IFF) | FR |
| 1- | heptanol | FL/FR |
| (E)-2- | hexen-1-yl salicylate | FR |
| (E)-2- | hexen-1-yl valerate | FL/FR |
| 3- | hexenyl 2-methyl butyrate | FL/FR |
| | manzanate (Givaudan) | FL/FR |
| | methyl cyclocitrone (IFF) | FR |
| para- | methyl hydratropaldehyde | FL/FR |
| | oakmoss oil | FR |
| | perilla alcohol | FL/FR |
| | pineapple heptadienone 10% | FR |
| | seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| | sorbyl isobutyrate | FL/FR |
| | terpinyl propionate | FL/FR |
| 2,4,8- | trimethyl-5-oxatricyclo(6.2.1.0*2,6*)undecane | FR |
| | valerian rhizome oil CO2 extract china | FL/FR |
| hay |
| | hay absolute | FR |
| herbal |
| | acorn acetate | FR |
| | benzyl octanoate | FL/FR |
| | bornyl salicylate | FR |
| delta- | cadinene | |
| (+)-alpha- | campholenic aldehyde | FL/FR |
| | canarium luzonicum oil | FL/FR |
| 1,4- | cineole | FL/FR |
| | clary specialty | FR |
| iso | dihydrolavandulal | FL/FR |
| alpha- | dihydroterpineol | FL/FR |
| | dihydroterpinyl acetate | FL/FR |
| | herbal carene | FR |
| | herbal undecanone | FR |
| 6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| | hyssop oil | FL/FR |
| | lavandin water absolute | FL/FR |
| | myrtenol | FL/FR |
| | nonisyl formate | FR |
| | nopyl acetate | FR |
| 3- | octyl acetate | FL/FR |
| | pine hexanol | FR |
| alpha- | pinene | FL/FR |
| beta- | pinene | FL/FR |
| L-(-)-alpha- | pinene | FL/FR |
| | pinocarveol | FL/FR |
| | sage oleoresin | FL/FR |
| | terpineol acetate | FL/FR |
| | terpinolene | FL/FR |
| | tricyclo(5.2.1.02,6)dec-3-enyl acetate | FR |
| | valerian rhizome oil | FL/FR |
| | valerian rhizome oil china | FL/FR |
| melon |
| (Z)-6- | nonenal | FL/FR |
| minty |
| (-)-iso | pulegol | FL/FR |
| | spearmint absolute | FL/FR |
| 2,4,4,6- | tetramethyl cyclohexa-2,5-diene-1-one | FR |
| mossy |
| | oakmoss absolute | FL/FR |
| | oakmoss concrete | FR |
| | oakmoss phenol | FR |
| | treemoss absolute | FR |
| musk |
| | dehydro beta-linalool | FL/FR |
| nutty |
| 2- | methyl-3-ethoxypyrazine | FL/FR |
| orris |
| iso | eugenyl formate | FL/FR |
| pine |
| | dipentene terpene hydrocarbon byproducts | FR |
| | plectranthus glandulosus hook f. leaf oil cameroon | FR |
| gamma- | terpineol | |
| powdery |
| | midnight passion fragrance | FR |
| spicy |
| beta- | caryophyllene | FL/FR |
| iso | cyclogeraniol (IFF) | FR |
| 2- | octanol | FL/FR |
| | tea tree oil | FR |
| sulfurous |
| | ethyl methyl mercaptopropionate | FL/FR |
| terpenic |
| | cypress leaf oil | FR |
| laevo- | limonene | FL/FR |
| | pine needle oil dwarf | FL/FR |
| D-(+)-beta- | pinene | FL/FR |
| | pinus nigra twig leaf oil | FR |
| tropical |
| | tropical 3-thiobutyrate | FL/FR |
| 2- | tropical oxathiane | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| woody |
| iso | bornyl isovalerate | FL/FR |
| beta- | cadinene | |
| beta- | caryophyllene alcohol acetate | FL/FR |
| atlas | cedarwood absolute | FR |
| atlas | cedarwood oil | FR |
| | cedarwood oil alcohols | FL/FR |
| | cedarwood oil port orford | FR |
| | cedrela wood oil | FR |
| | cedrenyl acetate | FR |
| | cedrol methyl ether | FR |
| 2- | decalinyl formate | FR |
| 4-(3,3- | dimethyl bicyclo(2.2.1)hept-2-yl)-5-methyl-2-oxabicyclo(2.2.2)octane | FR |
| 1,4- | dimethyl bicyclo(3.2.1)octan-3-one | FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
| beta- | eudesmol | |
| | guaiene | FL/FR |
| | hinoki root oil | FR |
| 8- | hydroxy-5-isopropyl-8-methyl-non-6-en-2-one | |
| | labdanum concrete | FR |
| | labdanum ethanone | FR |
| | louro brasileiro wood oil | FR |
| para- | menth-3-en-1-ol | FL/FR |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| | methyl vetivate | FR |
| | myrtenyl formate | FL/FR |
| | myrtenyl isobutyrate | |
| | nopyl aldehyde | FR |
| | patchouli ethanone | FR |
| | patchouli fractions | FR |
| cis-2- | pinanol | FR |
| | sabinene | FL/FR |
| | sandalwood oil west australia (santalum spicatum) | FR |
| | spruce needle oil canada | FL/FR |
| alpha- | thujene | |
| | thujopsis dolabrata wood oil | FR |
| (Z)- | woody amylene | FR |
| | woody ether | FR |
| | woody propanol | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | allyl 10-undecenoate | FL/FR |
| | allyl 3,5,5-trimethyl hexanoate | FL/FR |
| | allyl cinnamate | FL/FR |
| | allyl cyclohexyl butyrate | FL/FR |
| (E,E)- | allyl sorbate | FL/FR |
| | allyl sorbate | FL/FR |
| | ambergris tincture | FL/FR |
| iso | amyl 3-methyl thiopropionate | FL |
| | amyl propionate | FL/FR |
| | balsam fir oleoresin | FL/FR |
| 1- | benzoyl acetone | FL/FR |
| | benzyl ethyl ether | FL/FR |
| | benzyl octanoate | FL/FR |
| | betula pubescens bud oil | FL/FR |
| | bicyclogermacrene | |
| dextro,laevo- | borneol | FL/FR |
| dextro- | borneol | FL/FR |
| | bornyl isobutyrate | FL/FR |
| iso | bornyl methyl ether | FL/FR |
| iso | bornyl phenyl acetate | FL/FR |
| delta- | cadinene | |
| beta- | cadinene | |
| beta- | caryophyllene alcohol acetate | FL/FR |
| | cedarwood oil alcohols | FL/FR |
| | cyclohexyl butyrate | FL/FR |
| | cyclohexyl hexanoate | FL/FR |
| | dehydro beta-linalool | FL/FR |
| | dihydroterpinyl acetate | FL/FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
| alpha- | elemol | FL/FR |
| | ethyl 3-methyl valerate | FL/FR |
| | ethyl cyclohexane propionate | FL/FR |
| beta- | eudesmol | |
| iso | eugenyl formate | FL/FR |
| alpha- | fenchyl acetate | |
| | gentian absolute | FL/FR |
| 8- | hydroxy-5-isopropyl-8-methyl-non-6-en-2-one | |
| alpha- | ionyl ethyl ether | |
| | ipsdienol | |
| | linalyl hexanoate | FL/FR |
| para- | menth-3-en-1-ol | FL/FR |
| | methyl (Z)-4-octenoate | FL/FR |
| | methyl 2-hexenoate | FL/FR |
| 2- | methyl-3-ethoxypyrazine | FL/FR |
| | microstrobos niphophilus leaf oil australia | |
| | myrtenyl formate | FL/FR |
| | myrtenyl isobutyrate | |
| | nopol | FL/FR |
| | octanal propylene glycol acetal | FL/FR |
| 2- | phenyl propyl isobutyrate | FL/FR |
| | pine needle absolute | FL/FR |
| scotch | pine needle oil | FL/FR |
| scotch | pine needle oil estonia | FL/FR |
| scotch | pine needle oil yugoslavia | FL/FR |
| L-(-)-alpha- | pinene | FL/FR |
| D-(+)-beta- | pinene | FL/FR |
| iso | propyl hexanoate | FL/FR |
| iso | propyl isobutyrate | FL/FR |
| iso | propyl isovalerate | FL/FR |
| | seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| | sorbyl propionate | FL |
| gamma- | terpineol | |
| | terpineol acetate | FL/FR |
| alpha- | thujene | |
| (E)- | verbenol | FL/FR |
| (Z)- | verbenol | FL/FR |
|
| iso | butyl furyl propionate | FL/FR |
| | sorbyl isobutyrate | FL/FR |
| balsamic |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl isobutyrate | FL/FR |
| iso | bornyl propionate | FL/FR |
| | spruce needle absolute | FL/FR |
| bitter |
| | terpinyl isovalerate | FL/FR |
| camphoreous |
| laevo- | borneol | FL/FR |
| | bornyl acetate | FL/FR |
| | camphor tree bark oil | FL/FR |
| | fenchol | FL/FR |
| 6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| | pinocarveol | FL/FR |
| caramellic |
| | maltyl propionate | FL/FR |
| citrus |
| | cognac heptanone | FL/FR |
| | linalool | FL/FR |
| bitter | orange peel oil | FL/FR |
| cooling |
| 1,4- | cineole | FL/FR |
| | manzanate (Givaudan) | FL/FR |
| ethereal |
| | methyl isobutyrate | FL/FR |
| fatty |
| | allyl octanoate | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| floral |
| | orange leaf absolute | FL/FR |
| | tropical ionone | FL/FR |
| fruity |
| | allyl cyclohexyl acetate | FL/FR |
| | allyl cyclohexyl propionate | FL/FR |
| | allyl heptanoate | FL/FR |
| | allyl hexanoate | FL/FR |
| | allyl isovalerate | FL/FR |
| | allyl phenoxyacetate | FL/FR |
| | amyl butyrate | FL/FR |
| | amyl hexanoate | FL/FR |
| iso | amyl hexanoate | FL/FR |
| iso | amyl isobutyrate | FL/FR |
| iso | amyl octanoate | FL/FR |
| iso | amyl propionate | FL/FR |
| | apple ketal | FL/FR |
| | benzyl isovalerate | FL/FR |
| | butyl butyrate | FL/FR |
| iso | butyl butyrate | FL/FR |
| | butyl hexanoate | FL/FR |
| iso | butyl hexanoate | FL/FR |
| iso | butyl isobutyrate | FL/FR |
| | butyl isobutyrate | FL/FR |
| | butyl isovalerate | FL/FR |
| | butyl valerate | FL/FR |
| | cherry pentenoate | FL/FR |
| | cinnamyl isobutyrate | FL/FR |
| | ethyl (E)-2-octenoate | FL |
| | ethyl (Z)-4-octenoate | FL/FR |
| | ethyl 3-(2-furyl) propanoate | FL/FR |
| | ethyl 3-hexenoate | FL/FR |
| | ethyl 3-hydroxyhexanoate | FL/FR |
| | ethyl butyrate | FL/FR |
| | ethyl heptanoate | FL/FR |
| | ethyl hexanoate | FL/FR |
| | ethyl isovalerate | FL/FR |
| | ethyl levulinate | FL/FR |
| | ethyl propionate | FL/FR |
| | ethyl valerate | FL/FR |
| | furfuryl valerate | FL |
| 4- | heptanone | FL/FR |
| | methyl (E)-2-octenoate | FL/FR |
| | methyl 4-methyl valerate | FL/FR |
| | methyl hexanoate | FL/FR |
| | methyl isovalerate | FL/FR |
| | methyl valerate | FL/FR |
| | pineapple hydroxyhexanoate | FL/FR |
| | pineapple pentenoate | FL/FR |
| iso | propyl 2-methyl butyrate | FL/FR |
| iso | propyl butyrate | FL/FR |
| | propyl butyrate | FL/FR |
| | propyl hexanoate | FL/FR |
| iso | propyl propionate | FL/FR |
| | tetrahydrofurfuryl butyrate | FL/FR |
| | valerian rhizome absolute | FL/FR |
| | valerian rhizome oil | FL/FR |
| | valerian rhizome oil china | FL/FR |
| | valerian rhizome oil CO2 extract china | FL/FR |
| | valeriana officinalis root extract | FL/FR |
| | vanilla carboxylate | FL/FR |
| fusel |
| | methyl butyrate | FL/FR |
| green |
| | allyl butyrate | FL/FR |
| iso | butyl 2-butenoate | FL/FR |
| (+)-alpha- | campholenic aldehyde | FL/FR |
| | canarium luzonicum oil | FL/FR |
| | galbanum oil | FL/FR |
| | galbanum oleoresin | FL/FR |
| | galbanum resinoid | FL/FR |
| | geranyl isovalerate | FL/FR |
| (E)-2- | hexen-1-yl valerate | FL/FR |
| 3- | hexenyl 2-methyl butyrate | FL/FR |
| iso | jasmone | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| (Z)-6- | nonenal | FL/FR |
| | oakmoss absolute | FL/FR |
| beta- | ocimene | FL/FR |
| 3- | octyl acetate | FL/FR |
| | terpinyl propionate | FL/FR |
| herbal |
| iso | dihydrolavandulal | FL/FR |
| | hyssop oil | FL/FR |
| | lavandin water absolute | FL/FR |
| | sage oleoresin | FL/FR |
| | verbenol | FL/FR |
| minty |
| | myrtenol | FL/FR |
| (-)-iso | pulegol | FL/FR |
| | spearmint absolute | FL/FR |
| nutty |
| | peanut oxazole | FL |
| phenolic |
| 2- | hydroxyisophorone | FL |
| pine |
| | pine needle oil dwarf | FL/FR |
| beta- | pinene | FL/FR |
| powdery |
| | powdery ketone | FL |
| smoky |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| solvent |
| 1- | heptanol | FL/FR |
| spicy |
| beta- | caryophyllene | FL/FR |
| | galangal root oleoresin | FL |
| 2- | octanol | FL/FR |
| white | pepper oleoresin | FL |
| sulfurous |
| | ethyl methyl mercaptopropionate | FL/FR |
| | methyl 4-(methyl thio) butyrate | FL |
| | tropical 3-thiobutyrate | FL/FR |
| sweet |
| | orris rhizome absolute (iris pallida) | FL/FR |
| terpenic |
| laevo- | limonene | FL/FR |
| tropical |
| | propyl propionate | FL/FR |
| 2- | tropical oxathiane | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| | phenethyl hexanoate | FL/FR |
| | propyl heptanoate | FL/FR |
| 2- | undecanone | FL/FR |
| woody |
| | ambrette seed absolute | FL/FR |
| iso | bornyl isovalerate | FL/FR |
| alpha- | dihydroterpineol | FL/FR |
| | fenchyl acetate | FL/FR |
| | guaiene | FL/FR |
| | juniper berry oil terpeneless | FL/FR |
| | perilla alcohol | FL/FR |
| alpha- | pinene | FL/FR |
| | sabinene | FL/FR |
| | spruce needle oil canada | FL/FR |
| | terpinolene | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | bicyclo[3.1.1]heptane, 6,6-dimethyl-2-methylene-, (1S,5S)- | | (1S,5S)-6,6- | dimethyl-2-methylene bicyclo(3.1.1)heptane | | (1S)-6,6- | dimethyl-2-methylene bicyclo(3.1.1)heptane | | laevo-6,6- | dimethyl-2-methylene bicyclo(3.1.1)heptane | | (1S,5S)-6,6- | dimethyl-2-methylenebicyclo[3.1.1]heptane | | (1S,5S)-6,6- | dimethyl-2-methylidenebicyclo[3.1.1]heptane | | (1S,5S)-7,7- | dimethyl-4-methylidenebicyclo[3.1.1]heptane | | (-)- | nopinene | | (-)- | pin-2(10)-ene | | (1S,5S)- | pin-2(10)-ene | | (-)-beta- | pinene | | (1S)-(-)-beta- | pinene | | L-beta- | pinene |
Articles:
|