| |
| For Odor |
| No odor group found for these |
| | lavandula hybrida abrial herb extract | FR |
| amber |
| | amber acetate | FR |
| | amber cyclohexanol | FR |
| | amber spirolene | FR |
| | ambergris tincture | FL/FR |
| | ambrette seed absolute | FL/FR |
| | angelica archangelica root oil CO2 extract | FL/FR |
| animal |
| 1-oxa | spiro-4,7-dodecane | FR |
| balsamic |
| 1- | benzoyl acetone | FL/FR |
| dextro,laevo-iso | borneol | FL/FR |
| iso | bornyl propionate | FL/FR |
| | cedar forest fragrance | FR |
| | conifer acetate | FR |
| bitter |
| | gentian absolute | FL/FR |
| camphoreous |
| dextro- | camphor | FL/FR |
| citrus |
| | neroli ketone | FR |
| bitter | orange peel oil | FL/FR |
| earthy |
| 2- | octanone | FL/FR |
| floral |
| | bigarade oxide | FR |
| | floral undecenone | FR |
| iso | jasmone | FL/FR |
| | karo karounde absolute | FR |
| | lavandin concrete decolorized | FR |
| grosso | lavandin oil | FL/FR |
| | lavandin oil | FL/FR |
| | lavandin oil china | FL/FR |
| | petitgrain bigarade oil | FL/FR |
| | primrose fragrance | FR |
| | sambucus nigra flower oil CO2 extract | FR |
| 5- | tricyclodecenyl acetate | FR |
| fruity |
| 3- | benzyl-4-heptanone | FL/FR |
| 1-(3,3- | dimethyl bicyclo(2.2.1)hept-2-yl)-2-methyl cyclohex-3-ene carbaldehyde | FR |
| alpha- | ionyl ethyl ether | |
| | valeriana officinalis root extract | FL/FR |
| green |
| iso | cyclocitral (IFF) | FL/FR |
| | dicyclopentadiene propionate | FR |
| alpha- | hexyl cinnamaldehyde dimethyl acetal | FR |
| | methyl cyclocitrone (IFF) | FR |
| para- | methyl hydratropaldehyde | FL/FR |
| | oakmoss oil | FR |
| | seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| hay |
| | tobacco leaf absolute | FL/FR |
| herbal |
| 1- | allyl-2,2,7,7-tetramethyl cycloheptanol | FR |
| | angelica archangelica seed extract | FL/FR |
| | artemisia vestita wall. leaf oil | FR |
| | bornyl 2-methyl butyrate | FL/FR |
| | bornyl butyrate | FL/FR |
| delta- | cadinene | |
| | calamintha clinopodium oil | FR |
| | cardamom liquid resin | FR |
| | clary specialty | FR |
| | dill seed oil | FL/FR |
| | dill seed oil CO2 extract | FL/FR |
| | herbal carene | FR |
| | herbal undecanone | FR |
| | immortelle flower oil | FL/FR |
| | lavandin absolute | FL/FR |
| | lavandin absolute decolorized | FL/FR |
| | lavandin barreme herb extract | FR |
| | lavandin barreme herb oil | FR |
| | lavandin concrete | FL/FR |
| | lavandin essence grosso | FL/FR |
| | lavandin flower water | FR |
| | lavandin fragrance | FR |
| | lavandin herb oil | FR |
| abrialis | lavandin oil | FL/FR |
| | lavandin oil replacer | FR |
| | lavandin specialty | FR |
| | lavandula hybrida extract | FR |
| | lavandula hybrida grosso herb extract | FR |
| | lavandula hybrida herb extract | FR |
| | lavandula intermedia flower/leaf/stem oil | FR |
| spike | lavender absolute | FL/FR |
| spike | lavender oil | FL/FR |
| spike | lavender oil spain | FL/FR |
| 2- | methyl butyl salicylate | FL/FR |
| alpha- | pinene | FL/FR |
| laevo-beta- | pinene | FL/FR |
| beta- | pinene | FL/FR |
| | pinocarveol | FL/FR |
| | romanal | FR |
| | thyme oil wild or creeping | FL/FR |
| minty |
| homo | menthyl acetate | FL/FR |
| | pennyroyal oil | FL/FR |
| mossy |
| | treemoss absolute | FR |
| musk |
| | angelica root absolute | FL/FR |
| | dehydro beta-linalool | FL/FR |
| orris |
| para-iso | propyl acetophenone | FL/FR |
| powdery |
| | midnight passion fragrance | FR |
| spicy |
| | bayberry fragrance | FR |
| beta- | caryophyllene | FL/FR |
| | cinnamon acrolein | FL/FR |
| | ginger oleoresin africa | FL/FR |
| | ginger root absolute | FL/FR |
| | ginger root oil cochin | FL/FR |
| | myrcene | FR |
| 2- | octanol | FL/FR |
| black | pepper absolute | FL/FR |
| white | pepper oil | FL/FR |
| black | pepper oil | FL/FR |
| black | pepper oleoresin | FL/FR |
| 4-iso | propyl-2-cyclohexenone | FL/FR |
| thujonic |
| | cedarleaf oil western red | FR |
| common | tansy flower oil argentina | FL/FR |
| common | tansy leaf oil dutch | FR |
| | woody ketone | FL/FR |
| woody |
| | angelica archangelica root extract | FL/FR |
| | angelica archangelica root tincture | FL/FR |
| | angelica archangelica root water | FL/FR |
| | cadinene | FL/FR |
| (+)- | camphene | FL/FR |
| | camphene | FL/FR |
| beta- | caryophyllene alcohol acetate | FL/FR |
| atlas | cedarwood absolute | FR |
| atlas | cedarwood oil | FR |
| | cedarwood oil alcohols | FL/FR |
| | cedrela wood oil | FR |
| | cedrenyl acetate | FR |
| | cedrol methyl ether | FR |
| | cypress essence | FR |
| | dalbergia sissoo leaf oil | FR |
| 2- | decalinyl formate | FR |
| | dihydro-alpha-terpinyl acetate | FR |
| | fougere woody fragrance | FR |
| | guaiene | FL/FR |
| | hinoki root oil | FR |
| (1R,4S)-1- | hydroxy-1,4-dimethyl spiro(4.6)undecan-2-one | |
| 8- | hydroxy-5-isopropyl-8-methyl-non-6-en-2-one | |
| | labdanum concrete | FR |
| | labdanum ethanone | FR |
| | laitone | FR |
| | louro brasileiro wood oil | FR |
| | manevoro oil | FR |
| | marine formate | FR |
| | melaleuca bracteata leaf oil | FR |
| para- | menth-3-en-1-ol | FL/FR |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| | methyl vetivate | FR |
| gamma- | muurolene | |
| | origanum vulgare ssp. vulgare oil himalaya | |
| | patchouli ethanone | FR |
| | patchouli fractions | FR |
| | polylimonene | FL/FR |
| | sandalwood oil west australia (santalum spicatum) | FR |
| | santol pentenol | FR |
| | tetrahydromugol | FR |
| | thujopsis dolabrata wood oil | FR |
| | woody ether | FR |
| | woody propanol | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | ambergris tincture | FL/FR |
| | angelica archangelica root extract | FL/FR |
| | angelica archangelica root oil CO2 extract | FL/FR |
| | angelica archangelica root tincture | FL/FR |
| | angelica archangelica root water | FL/FR |
| 1- | benzoyl acetone | FL/FR |
| | bornyl 2-methyl butyrate | FL/FR |
| | bornyl butyrate | FL/FR |
| delta- | cadinene | |
| (+)- | camphene | FL/FR |
| beta- | caryophyllene alcohol acetate | FL/FR |
| | cedarwood oil alcohols | FL/FR |
| | dehydro beta-linalool | FL/FR |
| | gentian absolute | FL/FR |
| (1R,4S)-1- | hydroxy-1,4-dimethyl spiro(4.6)undecan-2-one | |
| 8- | hydroxy-5-isopropyl-8-methyl-non-6-en-2-one | |
| alpha- | ionyl ethyl ether | |
| | lavandin absolute decolorized | FL/FR |
| para- | menth-3-en-1-ol | FL/FR |
| 2- | methyl butyl salicylate | FL/FR |
| 1- | methyl pyrrole | FL |
| gamma- | muurolene | |
| | origanum vulgare ssp. vulgare oil himalaya | |
| laevo-beta- | pinene | FL/FR |
| | polylimonene | FL/FR |
| 4-iso | propyl-2-cyclohexenone | FL/FR |
| | seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| | woody ketone | FL/FR |
| balsamic |
| iso | bornyl propionate | FL/FR |
| camphoreous |
| dextro,laevo-iso | borneol | FL/FR |
| | camphene | FL/FR |
| | pinocarveol | FL/FR |
| citrus |
| bitter | orange peel oil | FL/FR |
| | petitgrain bigarade oil | FL/FR |
| cooling |
| spike | lavender oil | FL/FR |
| homo | menthyl acetate | FL/FR |
| dairy |
| 2- | octanone | FL/FR |
| fruity |
| 3- | benzyl-4-heptanone | FL/FR |
| | valeriana officinalis root extract | FL/FR |
| grassy |
| | tobacco leaf absolute | FL/FR |
| green |
| iso | cyclocitral (IFF) | FL/FR |
| iso | jasmone | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| herbal |
| | angelica archangelica seed extract | FL/FR |
| | dill seed oil | FL/FR |
| | dill seed oil CO2 extract | FL/FR |
| | immortelle flower oil | FL/FR |
| | lavandin absolute | FL/FR |
| | lavandin concrete | FL/FR |
| | lavandin essence grosso | FL/FR |
| abrialis | lavandin oil | FL/FR |
| | lavandin oil | FL/FR |
| grosso | lavandin oil | FL/FR |
| | lavandin oil china | FL/FR |
| spike | lavender absolute | FL/FR |
| spike | lavender oil spain | FL/FR |
| | thyme oil wild or creeping | FL/FR |
| medicinal |
| dextro- | camphor | FL/FR |
| minty |
| | pennyroyal oil | FL/FR |
| musk |
| | angelica root absolute | FL/FR |
| phenolic |
| 2- | hydroxyisophorone | FL |
| pine |
| beta- | pinene | FL/FR |
| smoky |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| spicy |
| beta- | caryophyllene | FL/FR |
| | cinnamon acrolein | FL/FR |
| | ginger oleoresin africa | FL/FR |
| | ginger root absolute | FL/FR |
| | ginger root oil cochin | FL/FR |
| 2- | octanol | FL/FR |
| black | pepper absolute | FL/FR |
| white | pepper oil | FL/FR |
| black | pepper oil | FL/FR |
| black | pepper oleoresin | FL/FR |
| para-iso | propyl acetophenone | FL/FR |
| thujonic |
| common | tansy flower oil argentina | FL/FR |
| woody |
| | ambrette seed absolute | FL/FR |
| | cadinene | FL/FR |
| | guaiene | FL/FR |
| alpha- | pinene | FL/FR |
| |