|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
Organoleptic Properties:
| |
| Odor Type: woody |
| |
| | woody pine oily |
Odor Description: at 100.00 %. | woody pine oily |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| European information : |
| Most important hazard(s): | | None - None found. |
S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 36 - Wear suitable protective clothing.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for myrtenyl formate usage levels up to: | | | 5.0000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 0.30 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA): | ND (μg/capita/day) |
| Structure Class: | I |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 7 |
| Click here to view publication 7 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 3.00000 |
| beverages(nonalcoholic): | - | 3.00000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | - |
| condiments / relishes: | - | 3.00000 |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 3.00000 |
| fruit ices: | - | 3.00000 |
| gelatins / puddings: | - | 3.00000 |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 3.00000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | 3.00000 |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| balsamic |
| | abies alba cone oil | FR |
| | abies alba needle oil | FL/FR |
| laevo- | borneol | FL/FR |
| dextro,laevo-iso | borneol | FL/FR |
| dextro,laevo- | borneol | FL/FR |
| | bornyl acetate | FL/FR |
| iso | bornyl acetate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl methyl ether | FL/FR |
| dextro- | fenchone | FL/FR |
| | fir balsam absolute | FR |
| | gurjun balsam | FR |
| camphoreous |
| dextro- | camphor | FL/FR |
| beta-homo | cyclocitral | FL/FR |
| | fenchol | FL/FR |
| laevo- | fenchone | FL/FR |
| earthy |
| 2- | octanone | FL/FR |
| scotch | pine needle oil | FL/FR |
| scotch | pine needle oil estonia | FL/FR |
| scotch | pine needle oil yugoslavia | FL/FR |
| floral |
| iso | amyl salicylate | FL/FR |
| | anise indene | FR |
| (Z)- | jasmone | FL/FR |
| | karo karounde absolute | FR |
| | lavandula angustifolia flower oil | FL/FR |
| | lavender oil france | FL/FR |
| | lavender oil greece | FL/FR |
| | nonisyl propionate | FR |
| | orris rhizome absolute (iris pallida) | FL/FR |
| | petitgrain bigarade oil | FL/FR |
| | prenyl salicylate | FL/FR |
| | verdyl acetate | FR |
| fruity |
| 3- | benzyl-4-heptanone | FL/FR |
| iso | butyl furyl propionate | FL/FR |
| green |
| iso | cyclocitral (IFF) | FL/FR |
| iso | green methanoindene | FR |
| para- | methyl hydratropaldehyde | FL/FR |
| herbal |
| | bornyl 2-methyl butyrate | FL/FR |
| | bornyl butyrate | FL/FR |
| beta- | bourbonene | FL/FR |
| delta- | cadinene | |
| alpha- | cadinol | FL/FR |
| | coriander oleoresin | FL/FR |
| | dimethyl cyclormol (IFF) | FR |
| | herbal specialty | FR |
| | herbal undecanone | FR |
| 6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| | immortelle flower oil | FL/FR |
| | myrtenol | FL/FR |
| | nopyl acetate | FR |
| curled | parsley leaf oil | FL/FR |
| alpha- | pinene | FL/FR |
| laevo-beta- | pinene | FL/FR |
| | pinocarveol | FL/FR |
| | tea leaf absolute | FL/FR |
| | terpineols (unspec.) (mixed isomers) | FL/FR |
| | terpinolene | FL/FR |
| | thyme oil wild or creeping | FL/FR |
| | tricyclodecenyl propionate | FR |
| minty |
| | pennyroyal oil | FL/FR |
| pine |
| | evergreen fragrance | FR |
| white | pine bark oil | FL/FR |
| spicy |
| | ayou wood oil | FR |
| | cinnamon acrolein | FL/FR |
| black | currant bud absolute | FL/FR |
| ortho- | methoxycinnamaldehyde | FL/FR |
| | outdoors specialty | FR |
| 4-iso | propyl-2-cyclohexenone | FL/FR |
| terpenic |
| | cypress leaf oil | FR |
| D-(+)-beta- | pinene | FL/FR |
| gamma- | terpinene | FL/FR |
| thujonic |
| common | tansy leaf oil dutch | FR |
| | woody ketone | FL/FR |
| waxy |
| iso | amyl laurate | FL/FR |
| woody |
| iso | bornyl isovalerate | FL/FR |
| (R)-gamma- | cadinene | |
| (+)- | camphene | FL/FR |
| | camphene | FL/FR |
| | cedarwood oil port orford | FR |
| | cedarwood oil virginia | FR |
| | cistus twig/leaf oil | FL/FR |
| 3,7- | dimethyl-1-octene | |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
| 1,3,3,4,5,6- | hexamethyl bicyclo(2.2.2)oct-5-en-2-one | |
| | marine formate | FR |
| para- | menth-3-en-1-ol | FL/FR |
| 6- | methoxy-1,6,7-trimethyl octahydro-4,7-methanoindene + 5-methoxy-2,4,5-trimethyl octahydro-4,7-methan | |
| gamma- | muurolene | |
| | myoporum crassifolium wood oil | FR |
| (-)- | myrtenol | |
| | myrtenyl isobutyrate | |
| | nopyl aldehyde | FR |
| cis-2- | pinanol | FR |
| | polylimonene | FL/FR |
| | spruce needle oil canada | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| dextro,laevo- | borneol | FL/FR |
| | bornyl 2-methyl butyrate | FL/FR |
| | bornyl butyrate | FL/FR |
| iso | bornyl methyl ether | FL/FR |
| beta- | bourbonene | FL/FR |
| delta- | cadinene | |
| (R)-gamma- | cadinene | |
| alpha- | cadinol | FL/FR |
| (+)- | camphene | FL/FR |
| 3,7- | dimethyl-1-octene | |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
| 1,3,3,4,5,6- | hexamethyl bicyclo(2.2.2)oct-5-en-2-one | |
| para- | menth-3-en-1-ol | FL/FR |
| 6- | methoxy-1,6,7-trimethyl octahydro-4,7-methanoindene + 5-methoxy-2,4,5-trimethyl octahydro-4,7-methan | |
| 1- | methyl pyrrole | FL |
| gamma- | muurolene | |
| | myrtenyl isobutyrate | |
| white | pine bark oil | FL/FR |
| scotch | pine needle oil | FL/FR |
| scotch | pine needle oil estonia | FL/FR |
| scotch | pine needle oil yugoslavia | FL/FR |
| D-(+)-beta- | pinene | FL/FR |
| laevo-beta- | pinene | FL/FR |
| | polylimonene | FL/FR |
| 4-iso | propyl-2-cyclohexenone | FL/FR |
| | terpineols (unspec.) (mixed isomers) | FL/FR |
| | woody ketone | FL/FR |
|
| iso | butyl furyl propionate | FL/FR |
| balsamic |
| laevo- | bornyl acetate | FL/FR |
| camphoreous |
| laevo- | borneol | FL/FR |
| dextro,laevo-iso | borneol | FL/FR |
| | bornyl acetate | FL/FR |
| | camphene | FL/FR |
| | fenchol | FL/FR |
| laevo- | fenchone | FL/FR |
| 6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| | pinocarveol | FL/FR |
| citrus |
| | petitgrain bigarade oil | FL/FR |
| cooling |
| beta-homo | cyclocitral | FL/FR |
| dextro- | fenchone | FL/FR |
| dairy |
| 2- | octanone | FL/FR |
| fatty |
| iso | amyl laurate | FL/FR |
| fruity |
| 3- | benzyl-4-heptanone | FL/FR |
| green |
| iso | amyl salicylate | FL/FR |
| iso | cyclocitral (IFF) | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| herbal |
| | coriander oleoresin | FL/FR |
| | immortelle flower oil | FL/FR |
| | lavandula angustifolia flower oil | FL/FR |
| | lavender oil france | FL/FR |
| | lavender oil greece | FL/FR |
| curled | parsley leaf oil | FL/FR |
| | prenyl salicylate | FL/FR |
| | thyme oil wild or creeping | FL/FR |
| medicinal |
| dextro- | camphor | FL/FR |
| minty |
| | myrtenol | FL/FR |
| (-)- | myrtenol | |
| | pennyroyal oil | FL/FR |
| spicy |
| | cinnamon acrolein | FL/FR |
| black | currant bud absolute | FL/FR |
| ortho- | methoxycinnamaldehyde | FL/FR |
| white | pepper oleoresin | FL |
| sweet |
| | orris rhizome absolute (iris pallida) | FL/FR |
| tea |
| | tea leaf absolute | FL/FR |
| terpenic |
| | abies alba needle oil | FL/FR |
| para- | menthatriene | FL |
| gamma- | terpinene | FL/FR |
| woody |
| iso | bornyl acetate | FL/FR |
| iso | bornyl isovalerate | FL/FR |
| | cistus twig/leaf oil | FL/FR |
| (Z)- | jasmone | FL/FR |
| alpha- | pinene | FL/FR |
| | spruce needle oil canada | FL/FR |
| | terpinolene | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | bicyclo[3.1.1]hept-2-ene-2-methanol, 6,6-dimethyl-, formate | | (6,6- | dimethyl bicyclo(3.1.1)hept-2-en-2-yl) methyl formate | | 6,6- | dimethyl bicyclo(3.1.1)hept-2-ene-2-methyl formate | | (6,6- | dimethylbicyclo[3.1.1]hept-2-en-2-yl)methyl formate | | 2- | hydroxymethyl-6,6-dimethyl bicyclo(3.1.1)hept-2-enyl formate | | 6,6- | myrtenyl formate | | 2- | pinen-10-yl formate |
Articles:
|