|
Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless to pale yellow clear liquid (est) |
| Assay: | 95.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Boiling Point: | 268.00 to 269.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.018700 mmHg @ 20.00 °C. |
| Flash Point: | > 212.00 °F. TCC ( > 100.00 °C. )
|
| logP (o/w): | 4.850 |
| Soluble in: |
| | alcohol | | | water, 17 mg/L @ 20 °C (exp) |
| Stability: |
| | alcoholic - good | | | antiperspirant spray - moderate | | | APC (pH = 10) - good | | | candles - untested | | | damp fabric - moderate | | | dry fabric - moderate | | | liquid bleach - poor | | | pH = 2 - moderate | | | powder detergent - good | | | powder detergent + activator - good | | | soap - good | | | toiletries - good |
| Similar Items: note |
| (2-butan-2-yl-1-ethynylcyclohexyl) acetate |
Organoleptic Properties:
| |
| Odor Type: amber |
| |
| Odor Strength: | medium |
| |
| Substantivity: | 24 hour(s) at 100.00 % |
| |
| | woody amber dry ambrette |
Odor Description: at 100.00 %. | woody amber dry ambrette |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| Givaudan |
| Dihydro Ambrate |
| Odor Description: | Woody, Ambery Dihydro Ambrate gives richness and balance to compounds, strengthening them and adding warmth and fullness. Dihydro Ambrate can also be used as a diffusive woody note. |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 36/37/38 - Irritating to eyes, respiratory system, and skin. S 02 - Keep out of the reach of children. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
oral-rat LD50 5000 mg/kg Dihydro Ambrate gives richness and balance to compounds, strengthening them and adding warmth and fullness. Dihydro Ambrate can also be used as a diffusive woody note.
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| aldehydic |
| | citrus carbaldehyde | FR |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| amber |
| (Z)- | abienol | FL/FR |
| | acetoxymethyl isolongifolene | FR |
| | amber butanol | FR |
| | amber carane | FR |
| | amber cyclohexanol | FR |
| | amber specialty | FR |
| | amber spirolene | FR |
| | ambergris tincture | FL/FR |
| | ambermax 50 (Givaudan) | FR |
| | ambrette seed absolute | FL/FR |
| | ambroxan | FL/FR |
| | angelica root oil | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | formoxymethyl isolongifolene | FR |
| | hydroxymethyl isolongifolene 50% in dpg | FR |
| | labdanum absolute | FL/FR |
| animal |
| | animal carbolactone | FR |
| iso | butyl quinoline | FR |
| | costus valerolactone | FR |
| para- | cresyl caprylate | FL/FR |
| | indole | FL/FR |
| anisic |
| para- | anisaldehyde | FL/FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| | amyris wood oil | FL/FR |
| 1- | benzoyl acetone | FL/FR |
| | benzyl cinnamate | FL/FR |
| | benzyl salicylate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | clover nitrile | FR |
| | fir balsam absolute | FR |
| | fir carboxylate | FR |
| | mastic gum resin | FR |
| | methyl (E)-cinnamate | FL/FR |
| | methyl hydrogenated rosinate | FR |
| | opoponax resin (commiphora erythraea var. glabrescens engler) | FL/FR |
| | opoponax resinoid replacer | FR |
| | oriental specialty | FR |
| 3- | phenyl propyl alcohol | FL/FR |
| | sclareol | FL/FR |
| | styrax resin (liquidambar styraciflua) | FL/FR |
| | styrax resinoid (liquidambar styraciflua) | FL/FR |
| berry |
| | raspberry ketone methyl ether | FL/FR |
| bitter |
| | gentian absolute | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| bitter | orange peel oil | FL/FR |
| dusty |
| | woody furan | FR |
| floral |
| alpha- | amyl cinnamaldehyde | FL/FR |
| iso | amyl salicylate | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| iso | butyl salicylate | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | coriander seed oil | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| 9- | decen-1-ol | FL/FR |
| | dihydrojasmone | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | dimethyl benzyl carbinol | FL/FR |
| | ethyl phenyl acetate | FL/FR |
| | floral pyranol | FR |
| | floral undecenone | FR |
| | gardenia oxide | FR |
| | geraniol | FL/FR |
| | geranyl acetate | FL/FR |
| | heliotropyl acetone | FL/FR |
| | heliotropyl diethyl acetal | FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hyacinth ether | FR |
| iso | jasmone | FL/FR |
| | leerall | FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | mimosa absolute france | FL/FR |
| | muguet carboxaldehyde | FR |
| | nerol | FL/FR |
| | nerolidol | FL/FR |
| | neryl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | orris pyridine 25% IPM | FR |
| | peony alcohol | FR |
| | phenethyl acetate | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| | phenethyl propionate | FL/FR |
| | primrose fragrance | FR |
| | rhodinol | FL/FR |
| | rose butanoate | FL/FR |
| | violet methyl carbonate | FR |
| fruity |
| | artemisia pallens herb oil | FL/FR |
| | balsam specialty | FR |
| | benzyl propionate | FL/FR |
| (E)-alpha- | damascone | FL/FR |
| (E)-beta- | damascone | FL/FR |
| | dimethyl benzyl carbinyl isobutyrate | FR |
| 1-(3,3- | dimethyl bicyclo(2.2.1)hept-2-yl)-2-methyl cyclohex-3-ene carbaldehyde | FR |
| | green acetate | FR |
| | methyl anthranilate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| | valeriana officinalis root extract | FL/FR |
| green |
| (Z)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl cyclocitrone (IFF) | FR |
| | oakmoss oil | FR |
| 3- | phenyl propionaldehyde | FL/FR |
| | seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| | styralyl acetate | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| (+)-alpha- | campholenic aldehyde | FL/FR |
| | carum carvi fruit oil | FL/FR |
| | clary sage oil france | FL/FR |
| | clary specialty | FR |
| | daucus carota fruit oil | FL/FR |
| | herbal carene | FR |
| | lavandin water absolute | FL/FR |
| | linalyl acetate | FL/FR |
| beta- | pinene | FL/FR |
| laevo-beta- | pinene | FL/FR |
| | romanal | FR |
| alpha- | terpinyl acetate | FL/FR |
| melon |
| | watermelon ketone | FR |
| mossy |
| | moss specialty | FR |
| | oakmoss absolute | FL/FR |
| | treemoss absolute | FR |
| | veramoss (IFF) | FR |
| musk |
| | dehydro beta-linalool | FL/FR |
| | musk ambrette replacer | FR |
| oily |
| | mcp acetate | FR |
| powdery |
| para- | anisyl alcohol | FL/FR |
| | midnight passion fragrance | FR |
| spicy |
| | angelica seed absolute | FL/FR |
| beta- | caryophyllene | FL/FR |
| | clove bud oil | FL/FR |
| black | currant bud absolute | FL/FR |
| iso | eugenyl acetate | FL/FR |
| terpenic |
| | angelica seed oil | FL/FR |
| | frankincense oil | FL/FR |
| alpha- | terpineol | FL/FR |
| tonka |
| | tonka bean absolute | FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| waxy |
| 1- | dodecanol | FL/FR |
| | ethyl laurate | FL/FR |
| woody |
| | acetyl cedrene | FR |
| | amber carbinol | FR |
| | amber dioxane | FR |
| | amber formate | FR |
| | amber pentadecane | FR |
| beta- | caryophyllene alcohol acetate | FL/FR |
| atlas | cedarwood absolute | FR |
| atlas | cedarwood oil | FR |
| | cedarwood oil alcohols | FL/FR |
| | cedarwood oil texas fractions | FR |
| | cedrela wood oil | FR |
| alpha- | cedrene epoxide | FR |
| | cedrenyl acetate | FR |
| | cedrol methyl ether | FR |
| | cedryl formate | FR |
| 2- | decalinyl formate | FR |
| | dragons blood fragrance | FR |
| | frankincense resinoid replacer | FR |
| | georgywood | FR |
| | guaiacwood oil | FL/FR |
| | guaiene | FL/FR |
| | hinoki root oil | FR |
| | hydroxyambran | FR |
| | labdanum concrete | FR |
| | labdanum ethanone | FR |
| | louro brasileiro wood oil | FR |
| para- | menth-3-en-1-ol | FL/FR |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | methyl vetivate | FR |
| (4aR,5R,7aS,9R)- | octahydro-2,2,5,8,8,9a-hexamethyl-4h-4a,9-methanoazuleno(5,6-d)-1,3-dioxole | FR |
| | patchouli ethanone | FR |
| | patchouli fractions | FR |
| | patchouli woody amber fragrance | FR |
| | sandalwood oil west australia (santalum spicatum) | FR |
| | santall | FR |
| | tetramethyl-4-methylene-2-heptanol | FR |
| | thujopsis dolabrata wood oil | FR |
| | tobacarol (IFF) | FR |
| | vetiver oil haiti | FL/FR |
| | vetiver specialty | FR |
| | woody acetate | FR |
| (Z)- | woody amylene | FR |
| | woody dioxolane | FR |
| | woody ether | FR |
| | woody nonane (ethoxy) | FR |
| | woody propanol | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | ambergris tincture | FL/FR |
| 1- | benzoyl acetone | FL/FR |
| beta- | caryophyllene alcohol acetate | FL/FR |
| | cedarwood oil alcohols | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | dehydro beta-linalool | FL/FR |
| | gentian absolute | FL/FR |
| para- | menth-3-en-1-ol | FL/FR |
| | methyl (E)-cinnamate | FL/FR |
| laevo-beta- | pinene | FL/FR |
| | seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| amber |
| | angelica seed oil | FL/FR |
| | labdanum absolute | FL/FR |
| animal |
| para- | cresyl caprylate | FL/FR |
| | indole | FL/FR |
| balsamic |
| | benzyl salicylate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | opoponax resin (commiphora erythraea var. glabrescens engler) | FL/FR |
| | styrax resin (liquidambar styraciflua) | FL/FR |
| | styrax resinoid (liquidambar styraciflua) | FL/FR |
| berry |
| | heliotropyl acetone | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | nerol | FL/FR |
| bitter | orange peel oil | FL/FR |
| alpha- | terpineol | FL/FR |
| cooling |
| iso | butyl salicylate | FL/FR |
| creamy |
| para- | anisaldehyde | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | dihydrojasmone | FL/FR |
| | geraniol | FL/FR |
| | linalyl acetate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | neryl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl propionate | FL/FR |
| | rhodinol | FL/FR |
| fruity |
| iso | amyl benzoate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | artemisia pallens herb oil | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | benzyl propionate | FL/FR |
| (E)-alpha- | damascone | FL/FR |
| (E)-beta- | damascone | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | methyl anthranilate | FL/FR |
| | rose butanoate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | styralyl acetate | FL/FR |
| | valeriana officinalis root extract | FL/FR |
| green |
| iso | amyl salicylate | FL/FR |
| | angelica root oil | FL/FR |
| (+)-alpha- | campholenic aldehyde | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | geranyl acetate | FL/FR |
| (Z)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| iso | jasmone | FL/FR |
| | linalool oxide | FL/FR |
| | melon nonenoate | FL/FR |
| | nerolidol | FL/FR |
| | oakmoss absolute | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| | carum carvi fruit oil | FL/FR |
| | clary sage oil france | FL/FR |
| | coriander seed oil | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | lavandin water absolute | FL/FR |
| honey |
| | ethyl phenyl acetate | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| pine |
| beta- | pinene | FL/FR |
| smoky |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 1- | dodecanol | FL/FR |
| spicy |
| | angelica seed absolute | FL/FR |
| | benzyl cinnamate | FL/FR |
| beta- | caryophyllene | FL/FR |
| | clove bud oil | FL/FR |
| black | currant bud absolute | FL/FR |
| iso | eugenyl acetate | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| waxy |
| 9- | decen-1-ol | FL/FR |
| | ethyl laurate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | mimosa absolute france | FL/FR |
| woody |
| (Z)- | abienol | FL/FR |
| | ambrette seed absolute | FL/FR |
| | ambroxan | FL/FR |
| | amyris wood oil | FL/FR |
| | frankincense oil | FL/FR |
| | guaiacwood oil | FL/FR |
| | guaiene | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | sclareol | FL/FR |
| alpha- | terpinyl acetate | FL/FR |
| | vetiver oil haiti | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | amber acetate | | (2- | butan-2-yl-1-ethenylcyclohexyl) acetate | | 2-( | butan-2-yl)-1-ethenylcyclohexyl acetate | | 2-sec- | butyl-1-vinyl cyclohexyl acetate | | 2-sec- | butyl-1-vinylcyclohexyl acetate | | | cyclohexanol, 1-ethenyl-2-(1-methylpropyl)-, acetate | | | dihydro ambrate (Givaudan) | | | dihydroambrate (Givaudan) | | 2- | methyl propyl-1-vinyl cyclohexyl acetate | | 2-(1- | methyl propyl)-1-vinyl cyclohexyl acetate | | 2-(1- | methylpropyl)-1-vinylcyclohexyl acetate | | 1- | vinyl-2-(1-methyl propyl) cyclohexyl acetate | | 1- | vinyl-2-(1-methylpropyl)cyclohexyl acetate |
Articles:
|