|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear oily liquid (est) |
| Assay: | 96.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.92100 @ 24.00 °C.
|
| Refractive Index: | 1.47780 @ 24.00 °C.
|
| Boiling Point: | 92.00 to 97.00 °C. @ 14.00 mm Hg
|
| Boiling Point: | 210.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.032000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 189.00 °F. TCC ( 87.22 °C. )
|
| logP (o/w): | 2.538 (est) |
| Soluble in: |
| | alcohol | | | water, slightly | | | water, 335.7 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: woody |
| |
| | dry woody musty |
Odor Description: at 100.00 %. | dry woody musty |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for para-menth-3-en-1-ol usage levels up to: | | | 2.0000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 35.00 (μg/capita/day) |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 11 |
| Click here to view publication 11 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 30.00000 |
| beverages(nonalcoholic): | - | 10.00000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | - |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 10.00000 |
| fruit ices: | - | - |
| gelatins / puddings: | - | 20.00000 |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | - |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | 25.00000 |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| amber |
| | amber acetate | FR |
| | amber cyclohexanol | FR |
| | amber naphthofuran | FL/FR |
| | amber spirolene | FR |
| | ambergris tincture | FL/FR |
| | ambrette seed absolute | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | labdanum oil | FL/FR |
| balsamic |
| | abies alba cone oil | FR |
| | abies alba needle oil | FL/FR |
| 1- | benzoyl acetone | FL/FR |
| dextro,laevo- | borneol | FL/FR |
| | bornyl acetate | FL/FR |
| iso | bornyl methyl ether | FL/FR |
| | cistus leaf oil | FR |
| dextro- | fenchone | FL/FR |
| | fir balsam absolute | FR |
| | myrrh absolute | FL/FR |
| bitter |
| | gentian absolute | FL/FR |
| camphoreous |
| | fenchol | FL/FR |
| laevo- | fenchone | FL/FR |
| citrus |
| bitter | orange peel oil | FL/FR |
| bitter | orange peel oil brazil | FL/FR |
| bitter | orange peel oil italy | FL/FR |
| earthy |
| scotch | pine needle oil | FL/FR |
| scotch | pine needle oil estonia | FL/FR |
| scotch | pine needle oil yugoslavia | FL/FR |
| floral |
| | floral undecenone | FR |
| iso | jasmone | FL/FR |
| | primrose fragrance | FR |
| fruity |
| 1-(3,3- | dimethyl bicyclo(2.2.1)hept-2-yl)-2-methyl cyclohex-3-ene carbaldehyde | FR |
| alpha- | ionyl ethyl ether | |
| | valeriana officinalis root extract | FL/FR |
| green |
| | methyl cyclocitrone (IFF) | FR |
| | oakmoss oil | FR |
| | seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| herbal |
| delta- | cadinene | |
| | clary specialty | FR |
| | herbal carene | FR |
| | herbal specialty | FR |
| | lavandin water absolute | FL/FR |
| | myrtenol | FL/FR |
| | nopyl acetate | FR |
| laevo-beta- | pinene | FL/FR |
| beta- | pinene | FL/FR |
| alpha- | pinene | FL/FR |
| | pinocarveol | FL/FR |
| | terpineols (unspec.) (mixed isomers) | FL/FR |
| mossy |
| | treemoss absolute | FR |
| musk |
| | dehydro beta-linalool | FL/FR |
| musty |
| ketoiso | phorone | FL/FR |
| pine |
| | evergreen fragrance | FR |
| white | pine bark oil | FL/FR |
| powdery |
| | midnight passion fragrance | FR |
| spicy |
| | ayou wood oil | FR |
| beta- | caryophyllene | FL/FR |
| | cassia bark oleoresin | FL/FR |
| | outdoors specialty | FR |
| D-(+)-beta- | pinene | FL/FR |
| woody |
| | amber formate | FR |
| | amber pentadecane | FR |
| | cabreuva wood oil | FR |
| alpha- | cadinene | |
| beta- | caryophyllene alcohol acetate | FL/FR |
| beta- | caryophyllene oxide | FL/FR |
| atlas | cedarwood absolute | FR |
| atlas | cedarwood oil | FR |
| epoxidized | cedarwood oil | FR |
| | cedarwood oil alcohols | FL/FR |
| | cedarwood oil port orford | FR |
| | cedrela wood oil | FR |
| | cedrenyl acetate | FR |
| | cedrol methyl ether | FR |
| | cedryl acetate | FL/FR |
| | cistus ladaniferus gum | FR |
| 2- | decalinyl formate | FR |
| 3,7- | dimethyl-1-octene | |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
| | guaiacwood oil | FL/FR |
| | guaiacyl acetate | FL/FR |
| | guaiene | FL/FR |
| 1,3,3,4,5,6- | hexamethyl bicyclo(2.2.2)oct-5-en-2-one | |
| | hinoki root oil | FR |
| 8- | hydroxy-5-isopropyl-8-methyl-non-6-en-2-one | |
| | labdanum concrete | FR |
| | labdanum ethanone | FR |
| iso | longifolene epoxide | FR |
| iso | longifolene ketone | FR |
| | louro brasileiro wood oil | FR |
| 6- | methoxy-1,6,7-trimethyl octahydro-4,7-methanoindene + 5-methoxy-2,4,5-trimethyl octahydro-4,7-methan | |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| | methyl vetivate | FR |
| | myoporum crassifolium wood oil | FR |
| (-)- | myrtenol | |
| | myrtenyl formate | FL/FR |
| | myrtenyl isobutyrate | |
| | nopyl aldehyde | FR |
| | patchouli ethanone | FR |
| | patchouli fractions | FR |
| cis-2- | pinanol | FR |
| | sandalwood oil west australia (santalum spicatum) | FR |
| | thujopsis dolabrata wood oil | FR |
| | timber propanol | FR |
| | tobacco nonene | FR |
| | woody carboxylate | FR |
| | woody epoxide | FR |
| | woody ether | FR |
| | woody propanol | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | ambergris tincture | FL/FR |
| 1- | benzoyl acetone | FL/FR |
| dextro,laevo- | borneol | FL/FR |
| iso | bornyl methyl ether | FL/FR |
| delta- | cadinene | |
| alpha- | cadinene | |
| beta- | caryophyllene alcohol acetate | FL/FR |
| | cedarwood oil alcohols | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | dehydro beta-linalool | FL/FR |
| 3,7- | dimethyl-1-octene | |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
| | gentian absolute | FL/FR |
| 1,3,3,4,5,6- | hexamethyl bicyclo(2.2.2)oct-5-en-2-one | |
| 8- | hydroxy-5-isopropyl-8-methyl-non-6-en-2-one | |
| alpha- | ionyl ethyl ether | |
| 6- | methoxy-1,6,7-trimethyl octahydro-4,7-methanoindene + 5-methoxy-2,4,5-trimethyl octahydro-4,7-methan | |
| | myrtenyl formate | FL/FR |
| | myrtenyl isobutyrate | |
| white | pine bark oil | FL/FR |
| scotch | pine needle oil | FL/FR |
| scotch | pine needle oil estonia | FL/FR |
| scotch | pine needle oil yugoslavia | FL/FR |
| laevo-beta- | pinene | FL/FR |
| D-(+)-beta- | pinene | FL/FR |
| | seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| | terpineols (unspec.) (mixed isomers) | FL/FR |
| amber |
| | amber naphthofuran | FL/FR |
| | labdanum oil | FL/FR |
| balsamic |
| | myrrh absolute | FL/FR |
| camphoreous |
| | bornyl acetate | FL/FR |
| | fenchol | FL/FR |
| laevo- | fenchone | FL/FR |
| | pinocarveol | FL/FR |
| citrus |
| bitter | orange peel oil | FL/FR |
| bitter | orange peel oil italy | FL/FR |
| ketoiso | phorone | FL/FR |
| cooling |
| dextro- | fenchone | FL/FR |
| bitter | orange peel oil brazil | FL/FR |
| | valeriana officinalis root extract | FL/FR |
| green |
| iso | jasmone | FL/FR |
| | lavandin water absolute | FL/FR |
| minty |
| (-)- | myrtenol | |
| | myrtenol | FL/FR |
| phenolic |
| 2- | hydroxyisophorone | FL |
| pine |
| beta- | pinene | FL/FR |
| smoky |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| spicy |
| beta- | caryophyllene | FL/FR |
| | cassia bark oleoresin | FL/FR |
| white | pepper oleoresin | FL |
| terpenic |
| | abies alba needle oil | FL/FR |
| para- | menthatriene | FL |
| woody |
| | ambrette seed absolute | FL/FR |
| beta- | caryophyllene oxide | FL/FR |
| | cedryl acetate | FL/FR |
| | guaiacwood oil | FL/FR |
| | guaiacyl acetate | FL/FR |
| | guaiene | FL/FR |
| alpha- | pinene | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| 3- | cyclohexen-1-ol, 1-methyl-4-(1-methyethyl)- | | p- | menth-3-en-1-ol | | 1- | methyl-4-(1-methyl ethyl)-3-cyclohexen-1-ol | | 1- | methyl-4-(1-methylethyl)-3-cyclohexen-1-ol | | 1- | methyl-4-(propan-2-yl)cyclohex-3-en-1-ol | | 1- | methyl-4-isopropyl-3-cyclohexen-1-ol | | 1- | methyl-4-propan-2-ylcyclohex-3-en-1-ol | | 4-iso | propyl-1-methyl-3-cyclohexen-1-ol | | 4-iso | propyl-1-methylcyclohex-3-en-1-ol | | 4-(iso | propyl)-1-methyl cyclohex-3-en-1-ol | | 4-(iso | propyl)-1-methylcyclohex-3-en-1-ol | | | terpinen-1-ol | | 3- | terpinen-1-ol | | 1- | terpinenol | | 1- | terpineol |
Articles:
|