|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 98.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.86660 @ 25.00 °C.
|
| Specific Gravity: | 0.86400 to 0.87200 @ 20.00 °C.
|
| Pounds per Gallon - est.: | 7.198 to 7.264
|
| Refractive Index: | 1.47620 @ 20.00 °C.
|
| Boiling Point: | 164.00 to 165.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 2.399000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 97.00 °F. TCC ( 36.11 °C. )
|
| logP (o/w): | 4.366 (est) |
| Shelf Life: | 12.00 month(s) or longer if stored properly. |
| Storage: | refrigerate in tightly sealed containers. |
| Soluble in: |
| | alcohol | | | fixed oils | | | water, 7.061 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water | | | propylene glycol |
Organoleptic Properties:
| |
| Odor Type: terpenic |
| |
| Odor Strength: | high , recommend smelling in a 10.00 % solution or less |
| |
| Substantivity: | < 4 hour(s) at 100.00 % |
| |
| | sweet fresh pine woody hay green |
Odor Description: at 10.00 % in dipropylene glycol. | sweet fresh pine woody hay green |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| Preferred SDS: View |
| European information : |
| Most important hazard(s): | | Xn N - Harmful, Dangerous for the environment. |
R 10 - Flammable. R 22 - Harmful if swallowed. R 36/38 - Irritating to skin and eyes. R 50/53 - Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. S 02 - Keep out of the reach of children. S 16 - Keep away from sources of ignition - No Smoking. S 20/21 - When using do not eat, drink or smoke. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 37/39 - Wear suitable gloves and eye/face protection. S 60 - This material and its container must be disposed of as hazardous waste. S 61 - Avoid release to the environment. Refer to special instructions/safety data sheet. S 62 - If swallowed, do not induce vomiting: seek medical advice immediately and show this container or label.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
Safety References:
| Flavor & Extract Manufacturers Association (FEMA) reference(s): |
| The FEMA GRAS assessment of aliphatic and aromatic terpene hydrocarbons used as flavour ingredients. View pdf |
| EPI System: | View |
| AIDS Citations: | Search |
| Cancer Citations: | Search |
| Toxicology Citations: | Search |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 10290825 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WISER: | UN 2319 |
| WGK Germany: | 3 |
| | (1R,5R)-6,6-dimethyl-2-methylidenebicyclo[3.1.1]heptane |
| Chemidplus: | 0019902080 |
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| alpha- | fenchyl acetate | |
| | pine needle concrete | FR |
| (E)- | verbenol | FL/FR |
| (Z)- | verbenol | FL/FR |
|
| | microstrobos niphophilus leaf oil australia | |
| | octanal propylene glycol acetal | FL/FR |
| aldehydic |
| | pinoacetaldehyde | FR |
| animal |
| | methyl (E)-2-octenoate | FL/FR |
| balsamic |
| | abies alba cone oil | FR |
| | abies alba needle oil | FL/FR |
| | balsam fir oleoresin | FL/FR |
| | betula pubescens bud oil | FL/FR |
| dextro- | borneol | FL/FR |
| dextro,laevo- | borneol | FL/FR |
| laevo- | borneol | FL/FR |
| | bornyl acetate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl isobutyrate | FL/FR |
| iso | bornyl methyl ether | FL/FR |
| iso | bornyl phenyl acetate | FL/FR |
| iso | bornyl propionate | FL/FR |
| | cypress absolute | FR |
| dextro- | fenchone | FL/FR |
| | fenchyl acetate | FL/FR |
| | fir balsam absolute | FR |
| | fir balsam oregon | FR |
| | fir carboxylate | FR |
| | gurjun balsam | FR |
| | hexyl cinnamate | FR |
| | ipsdienol | |
| | juniper berry oil terpeneless | FL/FR |
| | nopol | FL/FR |
| (Z)- | pinane | FR |
| | pine needle absolute | FL/FR |
| | spruce needle absolute | FL/FR |
| red | spruce oil | FR |
| | terpinyl benzoate | FR |
| | terpinyl isovalerate | FL/FR |
| | valerian rhizome absolute | FL/FR |
| | verbenol | FL/FR |
| camphoreous |
| | bornyl isobutyrate | FL/FR |
| | camphor tree bark oil | FL/FR |
| | fenchol | FL/FR |
| laevo- | fenchone | FL/FR |
| | hinoki leaf oil | FR |
| caramellic |
| | maltyl propionate | FL/FR |
| chemical |
| | propyl propionate | FL/FR |
| citrus |
| alpha- | methylene citronellal | FR |
| | neroli ketone | FR |
| earthy |
| scotch | pine needle oil | FL/FR |
| scotch | pine needle oil estonia | FL/FR |
| scotch | pine needle oil yugoslavia | FL/FR |
| fatty |
| | allyl octanoate | FL/FR |
| | methyl 2-hexenoate | FL/FR |
| floral |
| | boronia butenal | FR |
| | cassis specialty | FR |
| gamma- | damascone | FR |
| | genet concrete | FR |
| | karo karounde absolute | FR |
| | linalool | FL/FR |
| beta- | ocimene | FL/FR |
| | orange leaf absolute | FL/FR |
| | phenethyl hexanoate | FL/FR |
| 2- | phenyl propyl isobutyrate | FL/FR |
| | verdyl acetate | FR |
| fruity |
| | allyl 10-undecenoate | FL/FR |
| | allyl 3,5,5-trimethyl hexanoate | FL/FR |
| | allyl amyl glycolate | FR |
| | allyl butyrate | FL/FR |
| | allyl cinnamate | FL/FR |
| | allyl cyclohexyl acetate | FL/FR |
| | allyl cyclohexyl butyrate | FL/FR |
| | allyl cyclohexyl propionate | FL/FR |
| | allyl heptanoate | FL/FR |
| | allyl hexanoate | FL/FR |
| | allyl isovalerate | FL/FR |
| | allyl phenoxyacetate | FL/FR |
| | allyl salicylate | FR |
| | allyl sorbate | FL/FR |
| (E,E)- | allyl sorbate | FL/FR |
| | amyl butyrate | FL/FR |
| iso | amyl hexanoate | FL/FR |
| | amyl hexanoate | FL/FR |
| iso | amyl isobutyrate | FL/FR |
| iso | amyl octanoate | FL/FR |
| | amyl propionate | FL/FR |
| iso | amyl propionate | FL/FR |
| | apple ketal | FL/FR |
| | benzyl ethyl ether | FL/FR |
| | benzyl isovalerate | FL/FR |
| iso | butyl 2-butenoate | FL/FR |
| | butyl butyrate | FL/FR |
| iso | butyl butyrate | FL/FR |
| iso | butyl furyl propionate | FL/FR |
| iso | butyl hexanoate | FL/FR |
| | butyl hexanoate | FL/FR |
| iso | butyl isobutyrate | FL/FR |
| | butyl isobutyrate | FL/FR |
| | butyl isovalerate | FL/FR |
| | butyl valerate | FL/FR |
| | cherry pentenoate | FL/FR |
| | cinnamyl isobutyrate | FL/FR |
| | cyclohexyl butyrate | FL/FR |
| | cyclohexyl hexanoate | FL/FR |
| | ethyl (Z)-4-octenoate | FL/FR |
| | ethyl 3-(2-furyl) propanoate | FL/FR |
| | ethyl 3-hexenoate | FL/FR |
| | ethyl 3-hydroxyhexanoate | FL/FR |
| | ethyl 3-methyl valerate | FL/FR |
| | ethyl butyrate | FL/FR |
| | ethyl cyclohexane propionate | FL/FR |
| | ethyl heptanoate | FL/FR |
| | ethyl hexanoate | FL/FR |
| | ethyl isovalerate | FL/FR |
| | ethyl levulinate | FL/FR |
| | ethyl propionate | FL/FR |
| | ethyl valerate | FL/FR |
| | geranyl isovalerate | FL/FR |
| | green acetate | FR |
| 4- | heptanone | FL/FR |
| | linalyl hexanoate | FL/FR |
| | methyl (Z)-4-octenoate | FL/FR |
| | methyl 4-methyl valerate | FL/FR |
| | methyl butyrate | FL/FR |
| | methyl hexanoate | FL/FR |
| | methyl isobutyrate | FL/FR |
| | methyl isovalerate | FL/FR |
| | methyl valerate | FL/FR |
| | pineapple hydroxyhexanoate | FL/FR |
| | pineapple pentenoate | FL/FR |
| iso | propyl 2-methyl butyrate | FL/FR |
| iso | propyl butyrate | FL/FR |
| | propyl butyrate | FL/FR |
| | propyl heptanoate | FL/FR |
| iso | propyl hexanoate | FL/FR |
| | propyl hexanoate | FL/FR |
| iso | propyl isobutyrate | FL/FR |
| iso | propyl isovalerate | FL/FR |
| iso | propyl propionate | FL/FR |
| | tetrahydrofurfuryl butyrate | FL/FR |
| | tropical ionone | FL/FR |
| 2- | undecanone | FL/FR |
| | vanilla carboxylate | FL/FR |
| green |
| | bergoxane | FR |
| | bicyclogermacrene | |
| | cognac heptanone | FL/FR |
| alpha- | elemol | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| | fresh nitrile | FR |
| | galbanum oil | FL/FR |
| | galbanum oleoresin | FL/FR |
| | galbanum oxyacetate | FR |
| | galbanum resinoid | FL/FR |
| | galbascone (IFF) | FR |
| 1- | heptanol | FL/FR |
| (E)-2- | hexen-1-yl salicylate | FR |
| (E)-2- | hexen-1-yl valerate | FL/FR |
| 3- | hexenyl 2-methyl butyrate | FL/FR |
| | manzanate (Givaudan) | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| | perilla alcohol | FL/FR |
| | pineapple heptadienone 10% | FR |
| | sorbyl isobutyrate | FL/FR |
| | terpinyl propionate | FL/FR |
| | valerian rhizome oil CO2 extract china | FL/FR |
| hay |
| | hay absolute | FR |
| herbal |
| | acorn acetate | FR |
| | benzyl octanoate | FL/FR |
| | bornyl salicylate | FR |
| (+)-alpha- | campholenic aldehyde | FL/FR |
| | canarium luzonicum oil | FL/FR |
| 1,4- | cineole | FL/FR |
| iso | dihydrolavandulal | FL/FR |
| alpha- | dihydroterpineol | FL/FR |
| | dihydroterpinyl acetate | FL/FR |
| | herbal specialty | FR |
| | herbal undecanone | FR |
| 6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| | hyssop oil | FL/FR |
| | myrtenol | FL/FR |
| | nonisyl formate | FR |
| | nopyl acetate | FR |
| 3- | octyl acetate | FL/FR |
| | pine hexanol | FR |
| L-(-)-alpha- | pinene | FL/FR |
| laevo-beta- | pinene | FL/FR |
| beta- | pinene | FL/FR |
| alpha- | pinene | FL/FR |
| | pinocarveol | FL/FR |
| | sage oleoresin | FL/FR |
| | terpineol acetate | FL/FR |
| | terpineols (unspec.) (mixed isomers) | FL/FR |
| | terpinolene | FL/FR |
| | tricyclo(5.2.1.02,6)dec-3-enyl acetate | FR |
| | valerian rhizome oil | FL/FR |
| | valerian rhizome oil china | FL/FR |
| melon |
| (Z)-6- | nonenal | FL/FR |
| minty |
| (-)-iso | pulegol | FL/FR |
| | spearmint absolute | FL/FR |
| 2,4,4,6- | tetramethyl cyclohexa-2,5-diene-1-one | FR |
| mossy |
| | oakmoss absolute | FL/FR |
| | oakmoss concrete | FR |
| | oakmoss phenol | FR |
| nutty |
| 2- | methyl-3-ethoxypyrazine | FL/FR |
| orris |
| iso | eugenyl formate | FL/FR |
| pine |
| | dipentene terpene hydrocarbon byproducts | FR |
| | evergreen fragrance | FR |
| white | pine bark oil | FL/FR |
| | plectranthus glandulosus hook f. leaf oil cameroon | FR |
| gamma- | terpineol | |
| spicy |
| | ayou wood oil | FR |
| iso | cyclogeraniol (IFF) | FR |
| | nutmeg oil | FL/FR |
| 2- | octanol | FL/FR |
| | outdoors specialty | FR |
| | tea tree oil | FR |
| sulfurous |
| | ethyl methyl mercaptopropionate | FL/FR |
| terpenic |
| | cypress leaf oil | FR |
| laevo- | limonene | FL/FR |
| | pine needle oil dwarf | FL/FR |
| | pinus nigra twig leaf oil | FR |
| alpha- | terpineol | FL/FR |
| tropical |
| | tropical 3-thiobutyrate | FL/FR |
| 2- | tropical oxathiane | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| woody |
| iso | bornyl isovalerate | FL/FR |
| beta- | cadinene | |
| | cedarwood oil port orford | FR |
| 3,7- | dimethyl-1-octene | |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
| beta- | eudesmol | |
| 1,3,3,4,5,6- | hexamethyl bicyclo(2.2.2)oct-5-en-2-one | |
| para- | menth-3-en-1-ol | FL/FR |
| 6- | methoxy-1,6,7-trimethyl octahydro-4,7-methanoindene + 5-methoxy-2,4,5-trimethyl octahydro-4,7-methan | |
| | myoporum crassifolium wood oil | FR |
| (-)- | myrtenol | |
| | myrtenyl formate | FL/FR |
| | myrtenyl isobutyrate | |
| | nopyl aldehyde | FR |
| cis-2- | pinanol | FR |
| | sabinene | FL/FR |
| | spruce needle oil canada | FL/FR |
| alpha- | thujene | |
| (Z)- | woody amylene | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | allyl 10-undecenoate | FL/FR |
| | allyl 3,5,5-trimethyl hexanoate | FL/FR |
| | allyl cinnamate | FL/FR |
| | allyl cyclohexyl butyrate | FL/FR |
| (E,E)- | allyl sorbate | FL/FR |
| | allyl sorbate | FL/FR |
| iso | amyl 3-methyl thiopropionate | FL |
| | amyl propionate | FL/FR |
| | balsam fir oleoresin | FL/FR |
| | benzyl ethyl ether | FL/FR |
| | benzyl octanoate | FL/FR |
| | betula pubescens bud oil | FL/FR |
| | bicyclogermacrene | |
| dextro,laevo- | borneol | FL/FR |
| dextro- | borneol | FL/FR |
| | bornyl isobutyrate | FL/FR |
| iso | bornyl methyl ether | FL/FR |
| iso | bornyl phenyl acetate | FL/FR |
| beta- | cadinene | |
| | cyclohexyl butyrate | FL/FR |
| | cyclohexyl hexanoate | FL/FR |
| | dihydroterpinyl acetate | FL/FR |
| 3,7- | dimethyl-1-octene | |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
| alpha- | elemol | FL/FR |
| | ethyl 3-methyl valerate | FL/FR |
| | ethyl cyclohexane propionate | FL/FR |
| beta- | eudesmol | |
| iso | eugenyl formate | FL/FR |
| alpha- | fenchyl acetate | |
| 1,3,3,4,5,6- | hexamethyl bicyclo(2.2.2)oct-5-en-2-one | |
| | ipsdienol | |
| | linalyl hexanoate | FL/FR |
| para- | menth-3-en-1-ol | FL/FR |
| 6- | methoxy-1,6,7-trimethyl octahydro-4,7-methanoindene + 5-methoxy-2,4,5-trimethyl octahydro-4,7-methan | |
| | methyl (Z)-4-octenoate | FL/FR |
| | methyl 2-hexenoate | FL/FR |
| 2- | methyl-3-ethoxypyrazine | FL/FR |
| | microstrobos niphophilus leaf oil australia | |
| | myrtenyl formate | FL/FR |
| | myrtenyl isobutyrate | |
| | nopol | FL/FR |
| | octanal propylene glycol acetal | FL/FR |
| 2- | phenyl propyl isobutyrate | FL/FR |
| white | pine bark oil | FL/FR |
| | pine needle absolute | FL/FR |
| scotch | pine needle oil | FL/FR |
| scotch | pine needle oil estonia | FL/FR |
| scotch | pine needle oil yugoslavia | FL/FR |
| laevo-beta- | pinene | FL/FR |
| L-(-)-alpha- | pinene | FL/FR |
| iso | propyl hexanoate | FL/FR |
| iso | propyl isobutyrate | FL/FR |
| iso | propyl isovalerate | FL/FR |
| | sorbyl propionate | FL |
| gamma- | terpineol | |
| | terpineol acetate | FL/FR |
| | terpineols (unspec.) (mixed isomers) | FL/FR |
| alpha- | thujene | |
| (E)- | verbenol | FL/FR |
| (Z)- | verbenol | FL/FR |
|
| iso | butyl furyl propionate | FL/FR |
| | sorbyl isobutyrate | FL/FR |
| balsamic |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl isobutyrate | FL/FR |
| iso | bornyl propionate | FL/FR |
| | spruce needle absolute | FL/FR |
| bitter |
| | terpinyl isovalerate | FL/FR |
| camphoreous |
| laevo- | borneol | FL/FR |
| | bornyl acetate | FL/FR |
| | camphor tree bark oil | FL/FR |
| | fenchol | FL/FR |
| laevo- | fenchone | FL/FR |
| 6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| | pinocarveol | FL/FR |
| caramellic |
| | maltyl propionate | FL/FR |
| citrus |
| | cognac heptanone | FL/FR |
| | linalool | FL/FR |
| alpha- | terpineol | FL/FR |
| cooling |
| 1,4- | cineole | FL/FR |
| dextro- | fenchone | FL/FR |
| | manzanate (Givaudan) | FL/FR |
| ethereal |
| | methyl isobutyrate | FL/FR |
| fatty |
| | allyl octanoate | FL/FR |
| | ethyl (E)-4-decenoate | FL/FR |
| floral |
| | orange leaf absolute | FL/FR |
| | tropical ionone | FL/FR |
| fruity |
| | allyl cyclohexyl acetate | FL/FR |
| | allyl cyclohexyl propionate | FL/FR |
| | allyl heptanoate | FL/FR |
| | allyl hexanoate | FL/FR |
| | allyl isovalerate | FL/FR |
| | allyl phenoxyacetate | FL/FR |
| | amyl butyrate | FL/FR |
| | amyl hexanoate | FL/FR |
| iso | amyl hexanoate | FL/FR |
| iso | amyl isobutyrate | FL/FR |
| iso | amyl octanoate | FL/FR |
| iso | amyl propionate | FL/FR |
| | apple ketal | FL/FR |
| | benzyl isovalerate | FL/FR |
| | butyl butyrate | FL/FR |
| iso | butyl butyrate | FL/FR |
| | butyl hexanoate | FL/FR |
| iso | butyl hexanoate | FL/FR |
| | butyl isobutyrate | FL/FR |
| iso | butyl isobutyrate | FL/FR |
| | butyl isovalerate | FL/FR |
| | butyl valerate | FL/FR |
| | cherry pentenoate | FL/FR |
| | cinnamyl isobutyrate | FL/FR |
| | ethyl (E)-2-octenoate | FL |
| | ethyl (Z)-4-octenoate | FL/FR |
| | ethyl 3-(2-furyl) propanoate | FL/FR |
| | ethyl 3-hexenoate | FL/FR |
| | ethyl 3-hydroxyhexanoate | FL/FR |
| | ethyl butyrate | FL/FR |
| | ethyl heptanoate | FL/FR |
| | ethyl hexanoate | FL/FR |
| | ethyl isovalerate | FL/FR |
| | ethyl levulinate | FL/FR |
| | ethyl propionate | FL/FR |
| | ethyl valerate | FL/FR |
| | furfuryl valerate | FL |
| 4- | heptanone | FL/FR |
| | methyl (E)-2-octenoate | FL/FR |
| | methyl 4-methyl valerate | FL/FR |
| | methyl hexanoate | FL/FR |
| | methyl isovalerate | FL/FR |
| | methyl valerate | FL/FR |
| | pineapple hydroxyhexanoate | FL/FR |
| | pineapple pentenoate | FL/FR |
| iso | propyl 2-methyl butyrate | FL/FR |
| | propyl butyrate | FL/FR |
| iso | propyl butyrate | FL/FR |
| | propyl hexanoate | FL/FR |
| iso | propyl propionate | FL/FR |
| | tetrahydrofurfuryl butyrate | FL/FR |
| | valerian rhizome absolute | FL/FR |
| | valerian rhizome oil | FL/FR |
| | valerian rhizome oil china | FL/FR |
| | valerian rhizome oil CO2 extract china | FL/FR |
| | vanilla carboxylate | FL/FR |
| fusel |
| | methyl butyrate | FL/FR |
| green |
| | allyl butyrate | FL/FR |
| iso | butyl 2-butenoate | FL/FR |
| (+)-alpha- | campholenic aldehyde | FL/FR |
| | canarium luzonicum oil | FL/FR |
| | galbanum oil | FL/FR |
| | galbanum oleoresin | FL/FR |
| | galbanum resinoid | FL/FR |
| | geranyl isovalerate | FL/FR |
| (E)-2- | hexen-1-yl valerate | FL/FR |
| 3- | hexenyl 2-methyl butyrate | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| (Z)-6- | nonenal | FL/FR |
| | oakmoss absolute | FL/FR |
| beta- | ocimene | FL/FR |
| 3- | octyl acetate | FL/FR |
| | terpinyl propionate | FL/FR |
| herbal |
| iso | dihydrolavandulal | FL/FR |
| | hyssop oil | FL/FR |
| | sage oleoresin | FL/FR |
| | verbenol | FL/FR |
| minty |
| (-)- | myrtenol | |
| | myrtenol | FL/FR |
| (-)-iso | pulegol | FL/FR |
| | spearmint absolute | FL/FR |
| nutty |
| | peanut oxazole | FL |
| pine |
| | pine needle oil dwarf | FL/FR |
| beta- | pinene | FL/FR |
| powdery |
| | powdery ketone | FL |
| solvent |
| 1- | heptanol | FL/FR |
| spicy |
| | nutmeg oil | FL/FR |
| 2- | octanol | FL/FR |
| white | pepper oleoresin | FL |
| sulfurous |
| | ethyl methyl mercaptopropionate | FL/FR |
| | methyl 4-(methyl thio) butyrate | FL |
| | tropical 3-thiobutyrate | FL/FR |
| terpenic |
| | abies alba needle oil | FL/FR |
| laevo- | limonene | FL/FR |
| para- | menthatriene | FL |
| tropical |
| | propyl propionate | FL/FR |
| 2- | tropical oxathiane | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| | phenethyl hexanoate | FL/FR |
| | propyl heptanoate | FL/FR |
| 2- | undecanone | FL/FR |
| woody |
| iso | bornyl isovalerate | FL/FR |
| alpha- | dihydroterpineol | FL/FR |
| | fenchyl acetate | FL/FR |
| | juniper berry oil terpeneless | FL/FR |
| | perilla alcohol | FL/FR |
| alpha- | pinene | FL/FR |
| | sabinene | FL/FR |
| | spruce needle oil canada | FL/FR |
| | terpinolene | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | bicyclo[3.1.1]heptane, 6,6-dimethyl-2-methylene-, (1R,5R)- | | (+)-6,6- | dimethyl-2-methylene bicyclo 3.1.1 heptane | | (1R,5R)-6,6- | dimethyl-2-methylene bicyclo(3.1.1)heptane | | (R)-6,6- | dimethyl-2-methylene bicyclo(3.1.1)heptane | | (+)-6,6- | dimethyl-2-methylene norpinane | | (1R,5R)-6,6- | dimethyl-2-methylenebicyclo[3.1.1]heptane | | (1R,5R)-6,6- | dimethyl-2-methylidenebicyclo[3.1.1]heptane | | (1R,5R)- | pin-2(10)-ene | | (1R,5R)-2(10)- | pinene | | (1R)-beta- | pinene |
Articles:
|