|
Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 97.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 1.06900 to 1.07700 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 8.895 to 8.962
|
| Specific Gravity: | 1.07000 to 1.07800 @ 20.00 °C.
|
| Pounds per Gallon - est.: | 8.914 to 8.980
|
| Refractive Index: | 1.49300 to 1.49700 @ 20.00 °C.
|
| Boiling Point: | 295.00 to 296.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.002000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 201.00 °F. TCC ( 93.89 °C. )
|
| logP (o/w): | 3.900 |
| Shelf Life: | 24.00 month(s) or longer if stored properly. |
| Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in: |
| | alcohol | | | water, 137.4 mg/L @ 25 °C (est) |
| Stability: |
| | alcoholic lotion | | | antiperspirant | | | deo stick | | | fabric softener | | | hard surface cleaner | | | shampoo | | | soap |
Organoleptic Properties:
| |
| Odor Type: herbal |
| |
| Odor Strength: | medium |
| |
| Substantivity: | 100 hour(s) at 100.00 % |
| |
| | green woody cedar pine licorice |
Odor Description: at 100.00 %. | green woody cedar pine licorice |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| IFF |
| Cyclacet® |
| Odor Description: | Green and woody. Contributes an enveloping sweetness with an anise, ozonic quality |
| |
| Taytonn ASCC |
| Cyclacet® |
| Odor Description: | Anise/ Anisic/ Anis, Fruity, Green, Ozone/Ozonic, Sweet, Woody |
| |
| Fine Fragrances Pvt Ltd |
| Cyclacet |
| Odor Description: | Green and woody. Contributes an enveloping sweetness with an anise, ozonic quality |
| |
| |
Cosmetic Information:
Suppliers:
| Augustus Oils |
| Cyclacet
|
| Services |
| Azelis UK |
| CYCLACET
|
| Creatingperfume.com |
| CYCLACET® (IFF)
Odor: Green and woody cedar pine licorice. Contributes an enveloping sweetness with an anise, ozonic quality |
| Ernesto Ventós |
| CYCLACET IFF
Odor: FRUITY, GREEN, WOODY |
| Fine Fragrances Pvt Ltd |
| Cyclacet
Odor: Green and woody. Contributes an enveloping sweetness with an anise, ozonic quality |
| IFF |
| Cyclacet®
Odor: Green and woody. Contributes an enveloping sweetness with an anise, ozonic quality |
| Kun Shan P&A |
| Cyclacet
|
| Lluch Essence |
| VERDYL ACETATE
|
| M&U International |
| Cyclacet
|
| M&U International |
| Cyclacet
|
| OQEMA |
| Lanlacet
|
| Perfumery Laboratory |
| TSIKLATSET® IFF (CYCLACET® IFF)
Odor: Green, woody, fruity |
| Prodasynth |
| ROSAVERTOL ACETATE
(SUM OF ISOMERS > 98%) Odor: FRUITY, GREEN, WOODY |
| Taytonn ASCC |
| Cyclacet®
Odor: Anise/ Anisic/ Anis, Fruity, Green, Ozone/Ozonic, Sweet, Woody |
| The John D. Walsh Company |
| Cyclacet
|
Safety Information:
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for tricyclo(5.2.1.02,6)dec-3-enyl acetate usage levels up to: | | | 5.0000 % in the fragrance concentrate.
|
| |
| Recommendation for tricyclo(5.2.1.02,6)dec-3-enyl acetate flavor usage levels up to: |
| | not for flavor use.
|
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| | chamaecyparis obtusa wood oil | FR |
| | octanal propylene glycol acetal | FL/FR |
| beta- | santalol | FL/FR |
| acidic |
| 2- | methyl-2-pentenoic acid | FL/FR |
| alcoholic |
| | fusel oil | FL/FR |
| amber |
| | amber butanol | FR |
| | amber decane | FR |
| | amber spirolene | FR |
| | cistus twig/leaf concrete | FR |
| | labdanum oil | FL/FR |
| balsamic |
| | balsam fir oleoresin | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | betula pubescens bud oil | FL/FR |
| iso | bornyl propionate | FL/FR |
| | cedar forest fragrance | FR |
| | fir balsam absolute | FR |
| | fir balsam absolute replacer | FL/FR |
| | fir balsam concrete | FR |
| | fir needle oil terpeneless canada | FL/FR |
| | guaiacyl phenyl acetate | FL/FR |
| | guaiyl acetate | FL/FR |
| | hemlock western oil (tsuga heterophylla) canada | FR |
| | juniper berry absolute | FL/FR |
| | myrrh resin | FL/FR |
| | opoponax resin (commiphora erythraea var. glabrescens engler) | FL/FR |
| | sclareol | FL/FR |
| | styrax resinoid (liquidambar styraciflua) | FL/FR |
| | tolu balsam resinoid | FL/FR |
| camphoreous |
| dextro- | camphor | FL/FR |
| | fenchol | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | citronellal / methyl anthranilate schiff's base | FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| | elemi oil replacer | FR |
| | lime oil fractions | FR |
| alpha- | methylene citronellal | FR |
| | neroli ketone | FR |
| (+)- | nootkatone | FL/FR |
| bitter | orange peel oil | FL/FR |
| | tetrahydromyrcenyl acetate | FR |
| dry |
| | autumn specialty | FR |
| floral |
| | bois de rose oil terpeneless | FL/FR |
| | boronia butenal | FR |
| | coriander seed oil terpeneless | FL/FR |
| | dihydro-alpha-ionone | FL/FR |
| | genet concrete | FR |
| | glycoacetal | FR |
| beta- | ionone | FL/FR |
| alpha- | irone | FL/FR |
| | karo karounde absolute | FR |
| | karo karounde absolute replacer | FR |
| | linalool | FL/FR |
| | linalyl anthranilate | FL/FR |
| | melaleuca ericifolia leaf oil | FR |
| alpha-iso | methyl ionone (70% min.) | FL/FR |
| | methyl ionyl acetate | FL/FR |
| | mimosa concrete france | FL/FR |
| beta- | ocimene | FL/FR |
| | orange leaf absolute | FL/FR |
| | orris rhizome absolute (iris germanica) | FL/FR |
| | orris rhizome concrete butter (iris pallida) | FL/FR |
| | verdyl acetate | FR |
| fruity |
| iso | butyl furyl propionate | FL/FR |
| | cyclohexyl crotonate | FR |
| 1,4- | dibutyl-6,8-dioxabicyclo(3.2.1)octane | FR |
| | dihydroactinidolide | FL/FR |
| 1,4- | diisopropyl-6,8-dioxabicyclo(3.2.1)octane | FR |
| | grapefruit acetal | FR |
| beta- | ionyl ethyl ether | FR |
| | linalool oxide acetates | FL/FR |
| | menthyl isovalerate | FL/FR |
| | rhubarb pyran | FR |
| green |
| | bergoxane | FR |
| | citral / diisotridecyl acetal | FR |
| | elemi specialty | FR |
| alpha- | elemol | FL/FR |
| | forest fragrance | FR |
| | fresh nitrile | FR |
| | galbanum oil | FL/FR |
| | galbanum oleoresin | FL/FR |
| | galbanum resinoid | FL/FR |
| | galbanum resinoid replacer | FR |
| 1- | heptanol | FL/FR |
| alpha- | hexyl cinnamaldehyde dimethyl acetal | FR |
| para- | methyl hydratropaldehyde | FL/FR |
| | murraya koenigii leaf oil india | FL/FR |
| (Z)-5- | octen-1-yl propionate | FL/FR |
| | terpinyl propionate | FL/FR |
| herbal |
| | bornyl 2-methyl butyrate | FL/FR |
| | bornyl butyrate | FL/FR |
| (+)-alpha- | campholenic aldehyde | FL/FR |
| | canarium luzonicum gum | FL/FR |
| | canarium luzonicum oil | FL/FR |
| iso | dihydrolavandulal | FL/FR |
| (Z)-iso | dihydrolavandulyl acetate | FR |
| cis- | herbal cyclohexane | FR |
| | herbal undecanone | FR |
| | hyssop oil | FL/FR |
| | lavandin water absolute | FL/FR |
| spike | lavender absolute | FL/FR |
| (1S,5R)- | myrtenyl acetate | FL/FR |
| | nonisyl formate | FR |
| | origanum oil | FL/FR |
| curled | parsley seed oil | FL/FR |
| alpha- | pinene | FL/FR |
| | rosemary absolute | FL/FR |
| common | tansy flower oil dutch | FR |
| | thyme oil wild or creeping | FL/FR |
| | tricyclodecenyl propionate | FR |
| | valerian rhizome oil | FL/FR |
| leafy |
| | autumn fragrance | FR |
| melon |
| (Z)-6- | nonenal | FL/FR |
| mentholic |
| iso | pulegyl acetate | FL/FR |
| minty |
| (-)-iso | pulegol | FL/FR |
| iso | pulegol | FL/FR |
| 2,4,4,6- | tetramethyl cyclohexa-2,5-diene-1-one | FR |
| mossy |
| | treemoss resinoid | FR |
| musk |
| | dehydro beta-linalool | FL/FR |
| | ethylene brassylate | FL/FR |
| (E)-12- | musk decenone | FR |
| musty |
| ketoiso | phorone | FL/FR |
| nutty |
| 2,6- | lutidine | FL/FR |
| phenolic |
| ortho- | guaiacol | FL/FR |
| pine |
| | pine oil 85 | FR |
| powdery |
| | dimethyl ionone | FR |
| alpha- | methyl ionone | FL/FR |
| (E)-alpha- | methyl ionone (44-50%) | FL/FR |
| rooty |
| | vetiveryl propionate | FR |
| spicy |
| | agarospirol | FR |
| | anona squamosa leaf oil | FR |
| | artemisia dracunculus herb oil | FL/FR |
| iso | butyl angelate | FL/FR |
| beta- | caryophyllene | FL/FR |
| | cassia bark oil china | FL/FR |
| | cinnamon bark oil ceylon | FL/FR |
| | clove bud absolute | FL/FR |
| black | currant bud absolute | FL/FR |
| iso | cyclogeraniol (IFF) | FR |
| 2,5- | dimethyl bicyclo(3.2.1)-2-octen-3-yl acetate + 1,4-dimethyl bicyclo(3.2.1)-2-octen-3-yl acetate | FR |
| | elettaria cardamomum seed oil | FL/FR |
| iso | eugenol | FL/FR |
| | ginger root oil brazil | FL/FR |
| | grains of paradise oil | FL/FR |
| | machilus kusanoi leaf oil | FR |
| | nutmeg oil | FL/FR |
| 2- | octanol | FL/FR |
| black | pepper oil CO2 extract | FL/FR |
| | spicewood oil | FR |
| | spicy carbonate | FR |
| | turmeric root absolute | FL/FR |
| | zingerone | FL/FR |
| terpenic |
| | angelica seed oil | FL/FR |
| | frankincense oil | FL/FR |
| | juniper branch oil | FR |
| alpha- | phellandrene | FL/FR |
| | pine needle oil dwarf | FL/FR |
| thujonic |
| | cedarleaf oil western red | FR |
| | woody ketone | FL/FR |
| vanilla |
| | vanilla cresol | FR |
| waxy |
| iso | amyl laurate | FL/FR |
| woody |
| | amber decatriene | FR |
| | amber formate | FR |
| | ambrene acetal | FR |
| | amyris acetate | FR |
| | boxwood fragrance | FR |
| | bruyere root absolute | FR |
| | cabreuva wood oil | FR |
| | camphene | FL/FR |
| | caryophyllene alcohol acetate | FR |
| | cedanol | FR |
| | cedar cyclododecatriene | FR |
| | cedarwood oil alcohols | FL/FR |
| | cedarwood oil china | FR |
| | cedarwood oil himalaya | FR |
| | cedarwood oil replacer | FR |
| | cedarwood oil terpenes | FL/FR |
| | cedarwood oil texas | FR |
| | cedarwood oil virginia | FR |
| | cedarwood oil white | FR |
| | cedrela wood oil | FR |
| | cedrene | FR |
| alpha- | cedrene | FL/FR |
| | cedrenyl acetate | FR |
| | cedrol | FL/FR |
| | cedryl acetate | FL/FR |
| | cedryl methyl ether | FR |
| | costus specialty | FR |
| | cyperus root oil (cyperus scariosus) | FR |
| | dacrydium franklinii wood oil | FR |
| 4-(3,3- | dimethyl bicyclo(2.2.1)hept-2-yl)-2-oxabicyclo(2.2.2)octane | FR |
| alpha- | farnesene | FL/FR |
| alpha- | farnesene isomer | FL/FR |
| alpha- | gurjunene | FR |
| | humulus lupulus extract | FL/FR |
| | juniper fragrance | FR |
| | juniperus deppeana wood oil | FR |
| | juniperus mexicana extract | FR |
| | labdanum concrete | FR |
| | longifolene | FL/FR |
| | marine formate | FR |
| | methyl cedryl ketone | FL/FR |
| | methyl cedryl ketone replacer | FR |
| | methyl sandal | FR |
| | moss naphthaleneol | FR |
| | patchouli hexanol | FR |
| | polylimonene | FL/FR |
| 4-iso | propyl phenol | FL/FR |
| | sabinene | FL/FR |
| | sandal butenol | FR |
| | sandal octanol | FR |
| | sandal pentanol | FR |
| | sandalrome | FR |
| | sandalwood resinoid | FL/FR |
| | santol pentenol | FR |
| | spruce needle oil canada | FL/FR |
| | sugi wood oil | FR |
| alpha- | terpinene | FL/FR |
| (±)- | tetrahydronootkatone | FL/FR |
| | tobacarol (IFF) | FR |
| | vetiver oil haiti | FL/FR |
| | vetiveryl acetate | FL/FR |
| | violet propanol | FR |
| | woody acetate | FR |
| | woody carboxylate | FR |
| | woody dodecane | FR |
| | woody epoxide | FR |
| | xanthoxylum alatum roxb. oil | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | balsam fir oleoresin | FL/FR |
| | betula pubescens bud oil | FL/FR |
| | bornyl 2-methyl butyrate | FL/FR |
| | bornyl butyrate | FL/FR |
| | cedarwood oil alcohols | FL/FR |
| alpha- | cedrene | FL/FR |
| | dehydro beta-linalool | FL/FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| alpha- | elemol | FL/FR |
| | grains of paradise oil | FL/FR |
| | guaiyl acetate | FL/FR |
| | linalool oxide acetates | FL/FR |
| (E)-alpha- | methyl ionone (44-50%) | FL/FR |
| | octanal propylene glycol acetal | FL/FR |
| | polylimonene | FL/FR |
| beta- | santalol | FL/FR |
| (±)- | tetrahydronootkatone | FL/FR |
| | vetiveryl acetate | FL/FR |
| | woody ketone | FL/FR |
|
| iso | butyl furyl propionate | FL/FR |
| amber |
| | angelica seed oil | FL/FR |
| | labdanum oil | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| iso | bornyl propionate | FL/FR |
| | fir balsam absolute replacer | FL/FR |
| | fir needle oil terpeneless canada | FL/FR |
| | juniper berry absolute | FL/FR |
| | myrrh resin | FL/FR |
| | opoponax resin (commiphora erythraea var. glabrescens engler) | FL/FR |
| | styrax resinoid (liquidambar styraciflua) | FL/FR |
| | tolu balsam resinoid | FL/FR |
| berry |
| | dihydro-alpha-ionone | FL/FR |
| burnt |
| 4-iso | propyl phenol | FL/FR |
| camphoreous |
| | camphene | FL/FR |
| | fenchol | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | linalool | FL/FR |
| (+)- | nootkatone | FL/FR |
| bitter | orange peel oil | FL/FR |
| ketoiso | phorone | FL/FR |
| fatty |
| iso | amyl laurate | FL/FR |
| floral |
| | bois de rose oil terpeneless | FL/FR |
| | linalyl anthranilate | FL/FR |
| alpha-iso | methyl ionone (70% min.) | FL/FR |
| | mimosa concrete france | FL/FR |
| | orange leaf absolute | FL/FR |
| | orris rhizome concrete butter (iris pallida) | FL/FR |
| fruity |
| | dihydroactinidolide | FL/FR |
| | fusel oil | FL/FR |
| | menthyl isovalerate | FL/FR |
| alpha- | methyl ionone | FL/FR |
| | valerian rhizome oil | FL/FR |
| green |
| iso | butyl angelate | FL/FR |
| (+)-alpha- | campholenic aldehyde | FL/FR |
| | canarium luzonicum gum | FL/FR |
| | canarium luzonicum oil | FL/FR |
| alpha- | farnesene | FL/FR |
| alpha- | farnesene isomer | FL/FR |
| | galbanum oil | FL/FR |
| | galbanum oleoresin | FL/FR |
| | galbanum resinoid | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| (Z)-6- | nonenal | FL/FR |
| beta- | ocimene | FL/FR |
| (Z)-5- | octen-1-yl propionate | FL/FR |
| | terpinyl propionate | FL/FR |
| herbal |
| | coriander seed oil terpeneless | FL/FR |
| iso | dihydrolavandulal | FL/FR |
| | hyssop oil | FL/FR |
| | lavandin water absolute | FL/FR |
| spike | lavender absolute | FL/FR |
| | origanum oil | FL/FR |
| curled | parsley seed oil | FL/FR |
| | rosemary absolute | FL/FR |
| | thyme oil wild or creeping | FL/FR |
| medicinal |
| dextro- | camphor | FL/FR |
| minty |
| iso | pulegol | FL/FR |
| (-)-iso | pulegol | FL/FR |
| musk |
| | ethylene brassylate | FL/FR |
| nutty |
| 2,6- | lutidine | FL/FR |
| phenolic |
| | guaiacyl phenyl acetate | FL/FR |
| pine |
| | pine needle oil dwarf | FL/FR |
| solvent |
| 1- | heptanol | FL/FR |
| sour |
| 2- | methyl-2-pentenoic acid | FL/FR |
| spicy |
| | artemisia dracunculus herb oil | FL/FR |
| beta- | caryophyllene | FL/FR |
| | cassia bark oil china | FL/FR |
| | cinnamon bark oil ceylon | FL/FR |
| | clove bud absolute | FL/FR |
| black | currant bud absolute | FL/FR |
| | elettaria cardamomum seed oil | FL/FR |
| iso | eugenol | FL/FR |
| | ginger root oil brazil | FL/FR |
| | murraya koenigii leaf oil india | FL/FR |
| | nutmeg oil | FL/FR |
| 2- | octanol | FL/FR |
| black | pepper oil CO2 extract | FL/FR |
| | turmeric root absolute | FL/FR |
| | zingerone | FL/FR |
| sweet |
| | orris rhizome absolute (iris germanica) | FL/FR |
| terpenic |
| alpha- | phellandrene | FL/FR |
| alpha- | terpinene | FL/FR |
| woody |
| | cedarwood oil terpenes | FL/FR |
| | cedrol | FL/FR |
| | cedryl acetate | FL/FR |
| | frankincense oil | FL/FR |
| ortho- | guaiacol | FL/FR |
| | humulus lupulus extract | FL/FR |
| beta- | ionone | FL/FR |
| alpha- | irone | FL/FR |
| | longifolene | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | methyl ionyl acetate | FL/FR |
| (1S,5R)- | myrtenyl acetate | FL/FR |
| alpha- | pinene | FL/FR |
| iso | pulegyl acetate | FL/FR |
| | sabinene | FL/FR |
| | sandalwood resinoid | FL/FR |
| | sclareol | FL/FR |
| | spruce needle oil canada | FL/FR |
| | vetiver oil haiti | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | cyclacet (IFF) | | | greenenyl acetate | | 3a,4,5,6,7,7a- | hexahydro-4,7-methano-1H-indenyl acetate | | 4,7- | methano-1H-indenol, 3a,4,5,6,7,7a-hexahydro-, acetate | | | tricyclo(5.2.1.02,6)dec-3-enyl acetate | | 3- | tricyclo[5.2.1.02,6]dec-3-enyl acetate |
Articles:
|