|
Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | yellow crystals (est) |
| Assay: | 98.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 1.05600 to 1.06200 @ 20.00 °C.
|
| Pounds per Gallon - (est).: | 8.797 to 8.847
|
| Refractive Index: | 1.59100 to 1.59600 @ 20.00 °C.
|
| Melting Point: | 18.00 to 21.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 250.00 to 251.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 113.00 to 117.00 °C. @ 10.00 mm Hg
|
| Vapor Pressure: | 0.021000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 213.00 °F. TCC ( 100.56 °C. )
|
| logP (o/w): | 2.290 |
| Soluble in: |
| | alcohol | | | water, 988.9 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: animal |
| |
| | honey civet animal phenolic |
Odor Description: at 1.00 % in dipropylene glycol. | honey civet animal phenolic |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
| BOC Sciences |
| For experimental / research use only. |
| 1,2,3,4-Tetrahydro-quinoline 97%
|
| EMD Millipore |
| For experimental / research use only. |
| 1,2,3,4-Tetrahydroquinoline
|
| Glentham Life Sciences |
| 1,2,3,4-Tetrahydroquinoline
|
| Matrix Scientific |
| For experimental / research use only. |
| 1,2,3,4-Tetrahydroquinoline, 95+%
|
| Penta International |
| 1,2,3,4-TETRHYDROQUINOLINE
|
| Santa Cruz Biotechnology |
| For experimental / research use only. |
| 1,2,3,4-Tetrahydroquinoline
|
| Sigma-Aldrich: Aldrich |
| For experimental / research use only. |
| 1,2,3,4-Tetrahydroquinoline 98%
|
| TCI AMERICA |
| For experimental / research use only. |
| 1,2,3,4-Tetrahydroquinoline >95.0%(GC)
|
Safety Information:
| Preferred SDS: View |
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 36/37/38 - Irritating to eyes, respiratory system, and skin. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 37/39 - Wear suitable gloves and eye/face protection.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for 1,2,3,4-tetrahydroquinoline usage levels up to: | | | 0.5000 % in the fragrance concentrate.
|
| |
| Recommendation for 1,2,3,4-tetrahydroquinoline flavor usage levels up to: |
| | not for flavor use.
|
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| (Z)- | oleyl alcohol | FR |
| acidic |
| | cyclohexyl acetic acid | FL/FR |
| aldehydic |
| | citronellyl oxyacetaldehyde | FL/FR |
| amber |
| | amber furan | FR |
| | ambergris naphthol | FR |
| alpha- | ambrinol | FL/FR |
| | ambrinol | FR |
| animal |
| | animal carbolactone | FR |
| iso | butyl quinoline | FR |
| iso | butyl quinoline | FR |
| | civet absolute | FL/FR |
| | costus valerolactone | FR |
| para- | cresyl caprylate | FL/FR |
| para- | cresyl isobutyrate | FL/FR |
| para- | cresyl phenyl acetate | FL/FR |
| | indolall | FR |
| | indole | FL/FR |
| | indoletal | FR |
| 6- | methyl quinoline | FL/FR |
| para- | methyl tetrahydroquinoline | FL/FR |
| | piperidine | FL/FR |
| | skatole | FL/FR |
| 1-oxa | spiro-4,7-dodecane | FR |
| anisic |
| para- | anisyl phenyl acetate | FL/FR |
| balsamic |
| | amyl phenyl acetate | FL/FR |
| | guaiacyl phenyl acetate | FL/FR |
| | guaiyl butyrate | FR |
| | opoponax oil (balsamodendron kafal) | FL/FR |
| | opoponax oil (commiphora erythraea var. glabrescens engle) | FL/FR |
| | opoponax resinoid (balsamodendron kafal) | FR |
| 2- | phenyl propyl alcohol | FL/FR |
| caramellic |
| | immortelle absolute | FL/FR |
| cereal |
| | bran absolute | FR |
| cheesy |
| | valeric acid | FL/FR |
| chocolate |
| iso | amyl phenyl acetate | FL/FR |
| | cocoa pentenal | FL/FR |
| | tetrahydrofurfuryl phenyl acetate | FL/FR |
| dairy |
| | methyl butyl phenyl acetate | FL/FR |
| earthy |
| | muscogene | FR |
| ethereal |
| | propyl valerate | FL/FR |
| fatty |
| delta- | juniper lactone | FL/FR |
| | methyl (E)-2-hexenoate | FL/FR |
| floral |
| | cardamom absolute | FL/FR |
| | citronellyl isovalerate | FL/FR |
| | citronellyl phenyl acetate | FL/FR |
| | citronellyl valerate | FL/FR |
| para- | cresyl acetate | FL/FR |
| | cyclohexyl phenyl acetate | FR |
| | decyl formate | FR |
| | ethyl hydrocinnamate | FL/FR |
| | ethyl phenyl acetate | FL/FR |
| | genet concrete | FR |
| | geranyl anthranilate | FR |
| | geranyl phenyl acetate | FL/FR |
| | honeysuckle absolute | FR |
| | hyacinth acetals | FL/FR |
| | linalyl phenyl acetate | FL/FR |
| ortho- | methyl acetophenone | FL/FR |
| | octyl isovalerate | FL/FR |
| bitter | orangeflower absolute morocco | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl anthranilate | FL/FR |
| | phenethyl benzoate | FL/FR |
| | phenethyl hexanoate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenethyl propionate | FL/FR |
| | phenyl glycol diacetate | FR |
| 3- | phenyl propyl formate | FL/FR |
| (E)-2- | phenyl-1(2)-propene-1-yl acetate | FR |
| iso | propyl anthranilate | FL/FR |
| iso | propyl phenyl acetate | FL/FR |
| | rhodinyl phenyl acetate | FL/FR |
| | rose absolute (rosa centifolia) morocco | FL/FR |
| | rose carboxylate | FR |
| | rose concrete (rosa centifolia) | FR |
| (E)-2,5,9- | trimethyl-4,9-decadien-1-al | FR |
| | tuberose absolute (from concrete) | FL/FR |
| | tuberose absolute (from pommade) | FL/FR |
| | wallflower absolute | FR |
| fruity |
| | allyl phenoxyacetate | FL/FR |
| (E)-beta- | damascone | FL/FR |
| beta- | damascone | FL/FR |
| (Z)-beta- | damascone | FL/FR |
| | linalyl hexanoate | FL/FR |
| | nigella damascena absolute | FR |
| (Z)-3- | octen-1-yl propionate | FL/FR |
| | osmanthus flower absolute | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | strawberry glycidate 2 | FL/FR |
| green |
| (E)-2- | hexen-1-yl phenyl acetate | FL/FR |
| 4- | methyl-4-phenyl pentanone | FR |
| (Z,Z)-3,6- | nonadien-1-ol | FL/FR |
| | phenyl acetaldehyde | FL/FR |
| | valerian rhizome oil CO2 extract china | FL/FR |
| hay |
| | beeswax absolute | FL/FR |
| herbal |
| | artemisyl ketone | FL/FR |
| american | elder flower absolute | FR |
| | matricaria chamomilla flower oil | FL/FR |
| | petitgrain heptane | FR |
| | valerian rhizome oil | FL/FR |
| | valerian rhizome oil china | FL/FR |
| honey |
| | allyl phenyl acetate | FL/FR |
| | butyl phenyl acetate | FL/FR |
| | elder flower oil | FR |
| | methyl hydrocinnamate | FL/FR |
| | methyl phenyl acetate | FL/FR |
| | phenethyl furoate | FL/FR |
| | phenyl acetic acid | FL/FR |
| | phenyl pyruvic acid | FL/FR |
| | propyl phenyl acetate | FL/FR |
| leathery |
| | castoreum absolute | FL/FR |
| marine |
| | marine pyridine | FR |
| melon |
| (Z)-6- | nonen-1-ol | FL/FR |
| musk |
| (3alpha,5alpha)- | androst-16-en-3-ol | FR |
| (Z)- | civet decenone | FL/FR |
| | ethylene dodecanoate | FR |
| | exaltone (Firmenich) | FR |
| | juniper lactone | FL/FR |
| delta- | muscenone | FR |
| dextro,laevo- | muscone | FL/FR |
| | musk amberol | FR |
| | musk dimethyl indane | FL/FR |
| | musk lactone | FR |
| | musk nonane | FR |
| (Z)- | musk pentane | FR |
| omega- | pentadecalactone | FL/FR |
| musty |
| | cocoa butenal | FL/FR |
| spicy |
| | carnation absolute | FR |
| iso | eugenyl phenyl acetate | FL/FR |
| | eugenyl phenyl acetate | FL/FR |
| (E,E)- | piperine | FL/FR |
| thujonic |
| | cistus cyclohexanone | FL/FR |
| tobacco |
| para- | cresyl isovalerate | FL/FR |
| waxy |
| | dihydrocitronellyl acetate | FL/FR |
| 1- | dodecanol | FL/FR |
| | waxy acetate | FR |
| woody |
| | santalyl phenyl acetate | FL/FR |
| | spikenard oil | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | amyl phenyl acetate | FL/FR |
| | artemisyl ketone | FL/FR |
| | cistus cyclohexanone | FL/FR |
| | citronellyl isovalerate | FL/FR |
| | citronellyl valerate | FL/FR |
| | dihydrocitronellyl acetate | FL/FR |
| | ethyl hydrocinnamate | FL/FR |
| | eugenyl phenyl acetate | FL/FR |
| (E)-2- | hexen-1-yl phenyl acetate | FL/FR |
| | linalyl hexanoate | FL/FR |
| | linalyl phenyl acetate | FL/FR |
| | methyl (E)-2-hexenoate | FL/FR |
| | methyl hydrocinnamate | FL/FR |
| para- | methyl tetrahydroquinoline | FL/FR |
| | octyl isovalerate | FL/FR |
| | phenethyl furoate | FL/FR |
| 3- | phenyl propyl formate | FL/FR |
| | piperidine | FL/FR |
| iso | propyl anthranilate | FL/FR |
| | propyl valerate | FL/FR |
| | santalyl phenyl acetate | FL/FR |
| | skatole | FL/FR |
| | spikenard oil | FL/FR |
| | tetrahydrofurfuryl phenyl acetate | FL/FR |
|
| beta- | damascone | FL/FR |
| acidic |
| | valeric acid | FL/FR |
| amber |
| alpha- | ambrinol | FL/FR |
| animal |
| | civet absolute | FL/FR |
| para- | cresyl caprylate | FL/FR |
| | indole | FL/FR |
| 6- | methyl quinoline | FL/FR |
| anisic |
| para- | anisyl phenyl acetate | FL/FR |
| ortho- | methyl acetophenone | FL/FR |
| aromatic |
| para- | cresyl acetate | FL/FR |
| para- | cresyl isobutyrate | FL/FR |
| | hyacinth acetals | FL/FR |
| balsamic |
| | opoponax oil (balsamodendron kafal) | FL/FR |
| | opoponax oil (commiphora erythraea var. glabrescens engle) | FL/FR |
| brown |
| | beeswax absolute | FL/FR |
| citrus |
| | citronellyl oxyacetaldehyde | FL/FR |
| dairy |
| | methyl butyl phenyl acetate | FL/FR |
| fatty |
| delta- | juniper lactone | FL/FR |
| floral |
| iso | amyl phenyl acetate | FL/FR |
| | cardamom absolute | FL/FR |
| | citronellyl phenyl acetate | FL/FR |
| | cocoa pentenal | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| | methyl phenyl acetate | FL/FR |
| bitter | orangeflower absolute morocco | FL/FR |
| | phenethyl anthranilate | FL/FR |
| | phenethyl benzoate | FL/FR |
| | phenethyl propionate | FL/FR |
| | phenyl acetic acid | FL/FR |
| | rose absolute (rosa centifolia) morocco | FL/FR |
| | tuberose absolute (from concrete) | FL/FR |
| | tuberose absolute (from pommade) | FL/FR |
| fruity |
| | allyl phenoxyacetate | FL/FR |
| (Z)-beta- | damascone | FL/FR |
| (E)-beta- | damascone | FL/FR |
| (Z)-3- | octen-1-yl propionate | FL/FR |
| | osmanthus flower absolute | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | strawberry glycidate 2 | FL/FR |
| | valerian rhizome oil | FL/FR |
| | valerian rhizome oil china | FL/FR |
| | valerian rhizome oil CO2 extract china | FL/FR |
| green |
| | cocoa butenal | FL/FR |
| | immortelle absolute | FL/FR |
| 2- | phenyl propyl alcohol | FL/FR |
| herbal |
| | matricaria chamomilla flower oil | FL/FR |
| honey |
| | allyl phenyl acetate | FL/FR |
| | butyl phenyl acetate | FL/FR |
| | ethyl phenyl acetate | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenyl acetaldehyde | FL/FR |
| iso | propyl phenyl acetate | FL/FR |
| | propyl phenyl acetate | FL/FR |
| leathery |
| | castoreum absolute | FL/FR |
| musk |
| (Z)- | civet decenone | FL/FR |
| | juniper lactone | FL/FR |
| dextro,laevo- | muscone | FL/FR |
| | musk dimethyl indane | FL/FR |
| phenolic |
| para- | cresyl isovalerate | FL/FR |
| para- | cresyl phenyl acetate | FL/FR |
| | guaiacyl phenyl acetate | FL/FR |
| | phenyl pyruvic acid | FL/FR |
| soapy |
| 1- | dodecanol | FL/FR |
| spicy |
| iso | eugenyl phenyl acetate | FL/FR |
| (E,E)- | piperine | FL/FR |
| sweet |
| | cyclohexyl acetic acid | FL/FR |
| vanilla |
| omega- | pentadecalactone | FL/FR |
| waxy |
| (Z,Z)-3,6- | nonadien-1-ol | FL/FR |
| (Z)-6- | nonen-1-ol | FL/FR |
| | phenethyl hexanoate | FL/FR |
| | rhodinyl phenyl acetate | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | kusol | | | quinoline, 1,2,3,4-tetrahydro- | | 1,2,3,4- | tetrhydroquinoline |
Articles:
|