|
Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless to pale yellow clear liquid (est) |
| Assay: | 98.00 to 100.00 % sum of isomers
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.94000 to 0.94500 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.822 to 7.863
|
| Refractive Index: | 1.46000 to 1.46400 @ 20.00 °C.
|
| Boiling Point: | 102.00 to 103.00 °C. @ 11.00 mm Hg
|
| Vapor Pressure: | 0.017000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 196.00 °F. TCC ( 91.11 °C. )
|
| logP (o/w): | 4.391 (est) |
| Soluble in: |
| | alcohol | | | water, 34 mg/L @ 20 °C (exp) |
| Stability: |
| | alcoholic - good | | | antiperspirant spray - moderate | | | APC (pH = 10) - moderate | | | candles - good | | | damp fabric - good | | | dry fabric - poor | | | liquid bleach - poor | | | pH = 2 - poor | | | powder detergent - good | | | powder detergent + activator - moderate | | | soap - good | | | toiletries - good |
Organoleptic Properties:
| |
| Odor Type: floral |
| |
| Odor Strength: | medium |
| |
| Substantivity: | 20 hour(s) at 100.00 % |
| |
| | rose warm spicy fruity berry woody |
Odor Description: at 100.00 %. | rose oxide warm spicy fruity berry damascone Luebke, William tgsc, (1995) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| Givaudan |
| Givescone® |
| Odor Description: | Rosy, Spicy, Fruity, Woody Givescone is used where real innovation is required. It has a complex odour picture, with floral, spicy, fruity, woody and even herbaceous nuances. It blends particularly well with rose, carnation, aldehydes, chypre and fougère, and with aromatic and spicy notes. |
| |
| Pell Wall Perfumes |
| Givescone |
| Odor Description: | Floral-rose, rose oxide, warm, spicy, fruity-berry, damascone-like Arcadi Boix Camps says that Givescone is “a well known chemical that is difficult to describe. It has many nuances of the damascenes and damascenone, but is less sharp-metalic and has more of a sweet-apple note. It combines very well with undecavertol … and it forms part of important international bases, important functional fragrances (Ariel Future) and alcoholic fragrances (Jean Marc Sinan for ladies).” |
| |
| Moellhausen |
| GIVESCONE |
| Odor Description: | Rosy, Spicy, Fruity, Woody |
| |
| |
Cosmetic Information:
Suppliers:
| Augustus Oils |
| Givescone
|
| Services |
| BOC Sciences |
| For experimental / research use only. |
| Givescone
|
| Diffusions Aromatiques |
| GIVESCONE
|
| Ernesto Ventós |
| GIVESCONE
Odor: SPICY, ROSY, FRUITY, WOODY |
| Givaudan |
| Givescone®
Odor: Rosy, Spicy, Fruity, Woody Use: Givescone is used where real innovation is required. It has a complex odour picture, with floral, spicy, fruity, woody and even herbaceous nuances. It blends particularly well with rose, carnation, aldehydes, chypre and fougère, and with aromatic and spicy notes. |
| Indukern F&F |
| GIVESCONE
Odor: FRUITY, EARTHY, CAMPHORATED, FRESH |
| Lluch Essence |
| GIVESCONE
|
| Moellhausen |
| GIVESCONE
|
| O'Laughlin Industries |
| ROSE ESTER
|
| Pell Wall Perfumes |
| Givescone
Odor: Floral-rose, rose oxide, warm, spicy, fruity-berry, damascone-like Use: Arcadi Boix Camps says that Givescone is “a well known chemical that is difficult to describe. It has many nuances of the damascenes and damascenone, but is less sharp-metalic and has more of a sweet-apple note. It combines very well with undecavertol … and it forms part of important international bases, important functional fragrances (Ariel Future) and alcoholic fragrances (Jean Marc Sinan for ladies).” |
| Penta International |
| GIVESCONE
|
| PerfumersWorld |
| Givescone
|
| The Perfumers Apprentice |
| Givescone (G)
Odor: floral, spicy,fruity,woody and herbaceous nuances Use: blends well with rose, carnation, aldehydes, chypre and fougere, and with aromatic and spicy notes. |
| Vigon International |
| Givescone
Odor: Rosy, Spicy, Fruity, Woody |
Safety Information:
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 36/38 - Irritating to skin and eyes. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
oral-rat LD50 5000 mg/kg
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| (E)-5- | nonen-2-one | FL/FR |
| alliaceous |
| | methyl furfuryl disulfide | FL/FR |
| amber |
| | ambrette seed absolute | FL/FR |
| animal |
| para- | cresyl phenyl acetate | FL/FR |
| anisic |
| | ethyl para-anisate | FL/FR |
| 3- | pentyl bicyclo[3.2.1]-6-octen-2-one | FR |
| balsamic |
| | butyl cinnamate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | fir balsam absolute replacer | FL/FR |
| | fir balsam concrete | FR |
| | fir carboxylate | FR |
| | phenethyl cinnamate | FL/FR |
| | pine needle absolute | FL/FR |
| | tolu balsam oil | FL/FR |
| | tolu balsam oil replacer | FR |
| berry |
| | berry fragrance | FR |
| wild | berry fragrance | FR |
| | blackberry infusions | FL/FR |
| | blackberry specialty | FR |
| | blueberry fragrance | FR |
| | blueberry infusions | FL/FR |
| | blueberry specialty | FR |
| | boysenberry fragrance | FR |
| | currant fragrance | FR |
| black | currant fragrance | FR |
| red | currant fragrance | FR |
| black | currant infusions | FL/FR |
| | gooseberry fragrance | FR |
| | huckleberry fragrance | FR |
| | loganberry fragrance | FR |
| | loganberry specialty | FR |
| | lycium barbarum fruit absolute | FR |
| | methyl beta-ionyl acetate | FR |
| | mulberry fragrance | FR |
| | raspberry essence | FL/FR |
| | raspberry fragrance | FR |
| black | raspberry fragrance | FR |
| | raspberry infusions | FL/FR |
| | raspberry specialty | FR |
| | rubus fruticosus fruit extract | FL/FR |
| camphoreous |
| 3- | benzylidene-2-butanone | FL/FR |
| beta-homo | cyclocitral | FL/FR |
| caramellic |
| 5- | ethyl-2,3,4,5-tetramethyl-2-cyclohexen-1-one | FL/FR |
| | maltyl isobutyrate | FL/FR |
| cheesy |
| 2- | heptanone | FL/FR |
| coconut |
| | tetrahydrojasmone | FR |
| earthy |
| | pinus sylvestris leaf absolute | FL/FR |
| ethereal |
| | propyl formate | FL/FR |
| fatty |
| | hexyl pivalate | FR |
| fermented |
| | valeraldehyde | FL/FR |
| floral |
| | anise indene | FR |
| | benzyl formate | FL/FR |
| | benzyl phenyl acetate | FL/FR |
| | cardamom absolute | FL/FR |
| | cherry blossom fragrance | FR |
| | citronellyl isovalerate | FL/FR |
| | citronellyl phenyl acetate | FL/FR |
| | cyclohexyl phenyl acetate | FR |
| alpha- | damascone | FL/FR |
| (Z)-4- | decen-1-yl acetate | FL/FR |
| | dihydro-alpha-ionone | FL/FR |
| | ethyl hydrocinnamate | FL/FR |
| | ethyl phenyl acetate | FL/FR |
| pink | frangipani absolute | FR |
| | genet concrete | FR |
| | geranium oil bourbon | FL/FR |
| | geranium rose-scented oil cuba | FR |
| | geranyl phenyl acetate | FL/FR |
| | geranyl propionate | FL/FR |
| 2- | hexylidene cyclopentanone | FL/FR |
| beta- | ionone | FL/FR |
| beta- | irone | FL/FR |
| | jasmin oil CO2 extract | FL/FR |
| | linaloe wood oil mexico | FL/FR |
| | linalyl phenyl acetate | FL/FR |
| | longoza absolute replacer | FR |
| | nerolin fragarol | FL/FR |
| | neryl phenyl acetate | FR |
| | octyl isovalerate | FL/FR |
| bitter | orange flower absolute CO2 extract | FL/FR |
| | petitgrain lemon oil | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenethyl pivalate | FL/FR |
| | rhodinyl acetate | FL/FR |
| | rhodinyl isobutyrate | FL/FR |
| | rosa alba flower oil CO2 extract | FR |
| | rose absolute | FL/FR |
| | rose absolute (rosa centifolia) morocco | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | rose absolute replacer | FR |
| | rose concrete (rosa centifolia) | FR |
| | rose concrete (rosa damascena) | FR |
| (Z)- | rose oxide | FL/FR |
| | souroubea specialty | FR |
| | ylang ylang flower oil III | FL/FR |
| fruity |
| para- | anisyl methyl ketone | FL/FR |
| | apple cider fragrance | FR |
| candy | apple fragrance | FR |
| baked | apple fragrance | FR |
| | artemisia pallens herb oil | FL/FR |
| 3- | benzyl-4-heptanone | FL/FR |
| | berry hexanoate | FR |
| | berry pentadienoate | FL/FR |
| | blackberry fragrance | FR |
| | blackberry vanilla fragrance | FR |
| | blueberry essence | FL/FR |
| | boysenberry essence | FL/FR |
| | butyl hexanoate | FL/FR |
| | cherry berry fragrance | FR |
| black | cherry fragrance | FR |
| | cherry fragrance | FR |
| black | currant essence | FL/FR |
| red | currant essence | FL/FR |
| | cyclohexyl isovalerate | FL/FR |
| (E)-beta- | damascenone | FL/FR |
| beta- | damascone | FL/FR |
| (Z)-beta- | damascone | FL/FR |
| (E)-beta- | damascone | FL/FR |
| | davana flower oil | FL/FR |
| | davana oil replacer | FR |
| 1,4- | diethyl-6,8-dioxabicyclo(3.2.1)octane | FR |
| | dihydroactinidolide | FL/FR |
| | etaspirene | FR |
| | ethyl (R)-2-hydroxy-4-methyl pentanoate | FR |
| | ethyl (S)-2-hydroxy-4-methyl pentanoate | FR |
| | ethyl 2-hydroxy-3-methyl valerate | FL/FR |
| | ethyl alpha-ethyl-beta-methyl-beta-phenyl glycidate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| | filbert hexenone | FL/FR |
| | fruit specialty | FR |
| | green acetate | FR |
| | heliotropyl isobutyrate | FL/FR |
| beta- | ionone epoxide | FL/FR |
| | linalool oxide acetates | FL/FR |
| | maltyl butyrate | FL/FR |
| | methyl 2-methyl valerate | FL/FR |
| 2- | methyl butyl 2-methyl butyrate | FL/FR |
| | myrtle oil replacer | FR |
| 3- | nonen-2-one | FL/FR |
| | osmanthus flower absolute | FL/FR |
| iso | propenyl acetate | FL/FR |
| black | raspberry essence | FL/FR |
| red | raspberry essence | FL/FR |
| | raspberry fruit oil | FR |
| | ribes nigrum fruit extract | FL/FR |
| | ribes rubrum fruit extract | FL/FR |
| iso | spirene | FR |
| | strawberry furanone butyrate | FL/FR |
| | strawberry glycidate 2 | FL/FR |
| | strawberry infusion | FL/FR |
| | styralyl butyrate | FL/FR |
| | vanilla carboxylate | FL/FR |
| | xanthoxylum fruit oil | FR |
| (Z)-3- | hexen-1-yl 2-methyl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl phenyl acetate | FL/FR |
| | octanal diethyl acetal | FL/FR |
| | phenoxyethyl isobutyrate | FL/FR |
| | thiogeraniol | FL/FR |
| | thuja occidentalis leaf absolute | FR |
| | violet decenol | FR |
| herbal |
| | barosma betulina leaf oil | FL/FR |
| (S)- | campholene acetate | FL/FR |
| wild | carrot seed oil CO2 extract | FL/FR |
| | dimethyl benzyl carbinyl crotonate | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | methyl cyclogeranate (Firmenich) | FR |
| T- | muurolol | FL/FR |
| | myrtle oil | FL/FR |
| | myrtle oil morocco | FL/FR |
| | nonisyl acetate | FR |
| beta-sesqui | phellandrene | |
| | rose oil (rosa centifolia) morocco | FL/FR |
| honey |
| | butyl phenyl acetate | FL/FR |
| | methyl phenyl acetate | FL/FR |
| | phenethyl furoate | FL/FR |
| mentholic |
| | menthyl acetate racemic | FL/FR |
| musk |
| | musk methyl propionate | FR |
| powdery |
| | dibenzyl ketone | FL/FR |
| soapy |
| | ambrettolide | FL/FR |
| spicy |
| alpha- | amyl cinnamyl alcohol | FL/FR |
| | apple cinnamon fragrance | FR |
| | bubble gum fragrance | FR |
| | cadinadiene | |
| | carnation absolute | FR |
| | carnation absolute replacer | FR |
| | cinnamyl propionate | FL/FR |
| | clove bud oil | FL/FR |
| black | currant bud absolute | FL/FR |
| 2,5- | dimethyl bicyclo(3.2.1)-2-octen-3-yl acetate + 1,4-dimethyl bicyclo(3.2.1)-2-octen-3-yl acetate | FR |
| | eugenyl isovalerate | FL/FR |
| | eugenyl phenyl acetate | FL/FR |
| iso | eugenyl phenyl acetate | FL/FR |
| (E)- | propyl 2-furan acrylate | FL/FR |
| sulfurous |
| | blackberry thiophenone | FL/FR |
| | buchu mercaptan | FL/FR |
| | mango thiol | FL/FR |
| waxy |
| | dihydrocitronellyl acetate | FL/FR |
| (E)-2- | octen-1-yl butyrate | FL/FR |
| | orris rhizome oil CO2 extract | FL/FR |
| | waxy acetate | FR |
| winey |
| | butyl angelate | FL/FR |
| woody |
| beta- | caryophyllene alcohol acetate | FL/FR |
| | cedryl acetate | FL/FR |
| | kaempferia galanga rhizome oil | FL/FR |
| | myrtenyl isobutyrate | |
| | patchouli oil | FL/FR |
| | sandalwood oil | FL/FR |
| | spicy pentanone | FL/FR |
| | symroxane (Symrise) | FR |
| | vetiver oil fractions | FR |
| | woody acetate | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | allyl tiglate | FL |
| | benzyl methyl tiglate | FL |
| 3- | benzylidene-2-butanone | FL/FR |
| | blackberry thiophenone | FL/FR |
| | butyl angelate | FL/FR |
| | butyl cinnamate | FL/FR |
| | cadinadiene | |
| beta- | caryophyllene alcohol acetate | FL/FR |
| | citronellyl isovalerate | FL/FR |
| (E)-beta- | damascenone | FL/FR |
| | davana flower oil | FL/FR |
| (Z)-4- | decen-1-yl acetate | FL/FR |
| | dihydroactinidolide | FL/FR |
| | dihydrocitronellyl acetate | FL/FR |
| | dimethyl benzyl carbinyl crotonate | FL/FR |
| | ethyl 2-hydroxy-3-methyl valerate | FL/FR |
| | ethyl hydrocinnamate | FL/FR |
| 5- | ethyl-2,3,4,5-tetramethyl-2-cyclohexen-1-one | FL/FR |
| | eugenyl isovalerate | FL/FR |
| | eugenyl phenyl acetate | FL/FR |
| 2- | hexylidene cyclopentanone | FL/FR |
| beta- | ionone epoxide | FL/FR |
| | linaloe wood oil mexico | FL/FR |
| | linalool oxide acetates | FL/FR |
| | linalyl phenyl acetate | FL/FR |
| | menthyl acetate racemic | FL/FR |
| T- | muurolol | FL/FR |
| | myrtenyl isobutyrate | |
| | myrtle oil morocco | FL/FR |
| (E)-5- | nonen-2-one | FL/FR |
| (E)-2- | octen-1-yl butyrate | FL/FR |
| (E)-2- | octen-4-ol | FL |
| | octyl isovalerate | FL/FR |
| bitter | orange flower absolute CO2 extract | FL/FR |
| beta-sesqui | phellandrene | |
| | phenethyl furoate | FL/FR |
| | pine needle absolute | FL/FR |
| | pinus sylvestris leaf absolute | FL/FR |
|
| beta- | damascone | FL/FR |
| | hexyl 3-mercaptobutanoate | FL |
| anise |
| | ethyl para-anisate | FL/FR |
| balsamic |
| | ethyl cinnamate | FL/FR |
| | fir balsam absolute replacer | FL/FR |
| | phenethyl cinnamate | FL/FR |
| | phenethyl pivalate | FL/FR |
| | tolu balsam oil | FL/FR |
| berry |
| | blackberry infusions | FL/FR |
| | blueberry essence | FL/FR |
| | blueberry infusions | FL/FR |
| black | currant infusions | FL/FR |
| | dihydro-alpha-ionone | FL/FR |
| | maltyl butyrate | FL/FR |
| | raspberry essence | FL/FR |
| | raspberry infusions | FL/FR |
| | rubus fruticosus fruit extract | FL/FR |
| bitter |
| | dibenzyl ketone | FL/FR |
| camphoreous |
| | kaempferia galanga rhizome oil | FL/FR |
| caramellic |
| 5- | ethyl-3,4,5,6-tetramethyl cyclohexen-2-one | FL |
| cheesy |
| 2- | heptanone | FL/FR |
| citrus |
| | petitgrain lemon oil | FL/FR |
| coffee |
| | methyl furfuryl disulfide | FL/FR |
| cooling |
| beta-homo | cyclocitral | FL/FR |
| ethereal |
| iso | propenyl acetate | FL/FR |
| floral |
| | cardamom absolute | FL/FR |
| | cinnamyl propionate | FL/FR |
| | citronellyl phenyl acetate | FL/FR |
| | geranium oil bourbon | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| beta- | irone | FL/FR |
| | jasmin oil CO2 extract | FL/FR |
| | methyl phenyl acetate | FL/FR |
| | rhodinyl acetate | FL/FR |
| | rhodinyl isobutyrate | FL/FR |
| | rose absolute | FL/FR |
| | rose absolute (rosa centifolia) morocco | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | ylang ylang flower oil III | FL/FR |
| fruity |
| | artemisia pallens herb oil | FL/FR |
| | benzyl formate | FL/FR |
| 3- | benzyl-4-heptanone | FL/FR |
| | berry pentadienoate | FL/FR |
| | boysenberry essence | FL/FR |
| | butyl hexanoate | FL/FR |
| black | currant essence | FL/FR |
| red | currant essence | FL/FR |
| | cyclohexyl isovalerate | FL/FR |
| alpha- | damascone | FL/FR |
| (E)-beta- | damascone | FL/FR |
| (Z)-beta- | damascone | FL/FR |
| | ethyl 3-oxohexanoate | FL |
| | ethyl alpha-ethyl-beta-methyl-beta-phenyl glycidate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| | filbert hexenone | FL/FR |
| | furfuryl isovalerate | FL |
| | heliotropyl isobutyrate | FL/FR |
| | methyl 2-methyl valerate | FL/FR |
| 2- | methyl butyl 2-methyl butyrate | FL/FR |
| | nerolin fragarol | FL/FR |
| | osmanthus flower absolute | FL/FR |
| (E)- | propyl 2-furan acrylate | FL/FR |
| | propyl formate | FL/FR |
| black | raspberry essence | FL/FR |
| red | raspberry essence | FL/FR |
| | ribes nigrum fruit extract | FL/FR |
| | ribes rubrum fruit extract | FL/FR |
| | spicy pentanone | FL/FR |
| | strawberry furanone butyrate | FL/FR |
| | strawberry glycidate 2 | FL/FR |
| | strawberry infusion | FL/FR |
| | styralyl butyrate | FL/FR |
| | vanilla carboxylate | FL/FR |
| green |
| (Z)-3- | hexen-1-yl 2-methyl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl phenyl acetate | FL/FR |
| | octanal diethyl acetal | FL/FR |
| | phenoxyethyl isobutyrate | FL/FR |
| (Z)- | rose oxide | FL/FR |
| | thiogeraniol | FL/FR |
| herbal |
| | barosma betulina leaf oil | FL/FR |
| wild | carrot seed oil CO2 extract | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | rose oil (rosa centifolia) morocco | FL/FR |
| honey |
| | benzyl phenyl acetate | FL/FR |
| | butyl phenyl acetate | FL/FR |
| | ethyl phenyl acetate | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| jammy |
| (S)- | campholene acetate | FL/FR |
| | maltyl isobutyrate | FL/FR |
| oily |
| 3- | nonen-2-one | FL/FR |
| phenolic |
| para- | cresyl phenyl acetate | FL/FR |
| soapy |
| | ambrettolide | FL/FR |
| spicy |
| alpha- | amyl cinnamyl alcohol | FL/FR |
| para- | anisyl methyl ketone | FL/FR |
| | clove bud oil | FL/FR |
| black | currant bud absolute | FL/FR |
| iso | eugenyl phenyl acetate | FL/FR |
| | myrtle oil | FL/FR |
| sulfurous |
| | buchu mercaptan | FL/FR |
| | mango thiol | FL/FR |
| waxy |
| | geranyl propionate | FL/FR |
| winey |
| | valeraldehyde | FL/FR |
| woody |
| | ambrette seed absolute | FL/FR |
| | cedryl acetate | FL/FR |
| beta- | ionone | FL/FR |
| | orris rhizome oil CO2 extract | FL/FR |
| | patchouli oil | FL/FR |
| | sandalwood oil | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| 2- | cyclohexene-1-carboxylic acid, 2-ethyl-6,6-dimethyl-, ethyl ester | | | ethyl 2,3,6,6-tetramethyl-2-cyclohexene carboxylate | | | ethyl 2,3,6,6-tetramethylcyclohex-2-ene-1-carboxylate | | | ethyl 2-ethyl-6,6-dimethyl-2-cyclohexene carboxylate | | | ethyl 2-ethyl-6,6-dimethyl-2-cyclohexene-carboxylate | | | ethyl 2-ethyl-6,6-dimethylcyclohex-2-ene-1-carboxylate | | | ethyl 2-ethyl-6,6-dimethylcyclohex-2-enecarboxylate | | | ethyl 2-ethyl-6-dimethyl-2-cyclohexene carboxylate | | | ethyl ethyl dimethyl cyclohexene-1-carboxylate | | 2- | ethyl-6,6-dimethyl-2-cyclohexene-1-carboxylic acid ethyl ester | | | givescone (Givaudan) | | | rose carboxylate |
Articles:
| US Patents: | 4,609,491 - Tri- and tetra-substituted cyclohexen-1-methyl acetates as odorants |
| US Patents: | 4,570,648 - Flavorants containing esters of 2,3,6,6-tetramethylcyclohexenyl carboxylic acids |
| US Patents: | 4,570,648 - Flavorants containing esters of 2,3,6,6-tetramethylcyclohexenyl carboxylic acids |
|