| |
| For Odor |
| No odor group found for these |
| | atractylis absolute | FR |
|
| | amchoor powder | |
| | lavandula angustifolia angustifolia herb extract | FR |
| aldehydic |
| | citrus carbaldehyde | FR |
| 2,6- | dimethyl-2,18-nonadecadien-8-one | |
| | nonanal (aldehyde C-9) | FL/FR |
| amber |
| | ambergris tincture | FL/FR |
| | angelica root oil | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| para- | cresyl caprylate | FL/FR |
| anisic |
| para- | anisaldehyde | FL/FR |
| balsamic |
| | abies alba needle oil | FL/FR |
| | amyris wood oil | FL/FR |
| | balsam ketone | FR |
| siam | benzoin resinoid | FL/FR |
| | benzyl benzoate | FL/FR |
| | benzyl cinnamate | FL/FR |
| | benzyl salicylate | FL/FR |
| iso | bornyl acetate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl propionate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | clover nitrile | FR |
| | cyclohexyl benzoate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | fir balsam absolute | FR |
| | fir needle oil siberia | FL/FR |
| | guaiacyl phenyl acetate | FL/FR |
| | myrrh oil | FL/FR |
| berry |
| sec- | butyl ethyl ether | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| burnt |
| | lepidine | FL/FR |
| camphoreous |
| | camphor tree bark oil | FL/FR |
| caramellic |
| | cyclotene | FL/FR |
| | immortelle absolute | FL/FR |
| citrus |
| | acetaldehyde citronellyl methyl acetal | FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | citrus woody floral fragrance | FR |
| | dihydromyrcenol | FL/FR |
| | dihydromyrcenyl acetate | FR |
| | grapefruit pentanol | FR |
| | jambu flower oil brazil | |
| | lemon oil c.p. california | FL/FR |
| | lime oil distilled mexico | FL/FR |
| | methyl heptenone | FL/FR |
| | myrcenyl acetate | FL/FR |
| blood | orange oil italy | FL/FR |
| bitter | orange peel oil brazil | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| | tetrahydromyrcenol | FR |
| | tetrahydromyrcenyl acetate | FR |
| earthy |
| (Z)- | linalool oxide (furanoid) | FL/FR |
| floral |
| ortho- | acetyl-para-cresol | FL/FR |
| alpha- | amyl cinnamaldehyde | FL/FR |
| | amyl cyclopentenone | CS |
| iso | amyl salicylate | FL/FR |
| | amyl salicylate | FL/FR |
| | autumn carboxylate | FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | benzyl pivalate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| iso | butyl salicylate | FL/FR |
| | butyl tiglate | FR |
| | cananga oil | FL/FR |
| | cassie absolute | FL/FR |
| | cassie absolute replacer | FL/FR |
| | cassis cyclohexene | FR |
| | citronellal | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | coriander seed oil | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | cymbopogon validus leaf oil | FR |
| delta- | damascone | FL/FR |
| | dihydro-alpha-ionone | FL/FR |
| | dihydromyrcene | FR |
| 2',4'- | dimethyl acetophenone | FL/FR |
| | dimethyl benzyl carbinol | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| 2,4- | dimethyl cyclohexyl methyl acetate | FR |
| 4- | dimethyl ionone | FR |
| 2,4- | dimethyl-3-cyclohexene-1-methanol | FR |
| | eau de brouts absolute | FR |
| | elder flower wood specialty | FR |
| | epoxylinalyl acetate | |
| | ethyl linalool | FR |
| | floral pyranol | FR |
| | geraniol | FL/FR |
| | geranium oil bourbon | FL/FR |
| | geranyl acetate | FL/FR |
| | heather fragrance | FR |
| | heliotrope absolute | FR |
| | heliotropin | FL/FR |
| | heliotropyl diethyl acetal | FR |
| | herbal pyran | FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hexyl oxyacetonitrile | |
| | ho leaf oil | FR |
| | hyacinth ether | FR |
| | hydroxycitronellal | FL/FR |
| | ilex paraguariensis oleoresin | FL/FR |
| beta- | ionol | FL/FR |
| alpha- | ionone | FL/FR |
| (E)-beta- | ionone | FL/FR |
| alpha- | ionyl acetate | FR |
| iso | jasmone | FL/FR |
| (Z)- | jasmone | FL/FR |
| | jasmopyrane (Givaudan) | FR |
| | karo karounde absolute | FR |
| | lavandin concrete decolorized | FR |
| | lavandin oil | FL/FR |
| | lavandula angustifolia flower oil | FL/FR |
| | lavender absolute replacer | FR |
| | lavender blossom fragrance | FR |
| | lavender oil | FL/FR |
| | lavender oil bulgaria | FL/FR |
| | lavender oil CO2 extract | FL/FR |
| | lavender oil greece | FL/FR |
| | lavender oil replacer | FR |
| | lavender oil russia | FL/FR |
| | leerall | FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | linalool residues | FR |
| | linalyl anthranilate | FL/FR |
| | linalyl propionate | FL/FR |
| | melaleuca ericifolia leaf oil | FR |
| | methyl dihydrojasmonate | FL/FR |
| alpha-iso | methyl ionone (60% min.) | FL/FR |
| alpha-iso | methyl ionone (70% min.) | FL/FR |
| alpha-iso | methyl ionone (80% min.) | FL/FR |
| 2- | methyl naphthalene | FL/FR |
| | methyl nerate | |
| 4- | methyl-2-(2-methyl propyl)-1,3-oxathiane | |
| | mimosa absolute france | FL/FR |
| | mimosa concrete france | FL/FR |
| | mimosa tenuiflora leaf extract | FL/FR |
| | muguet carboxaldehyde | FR |
| | myrcenol | FL/FR |
| | nerolidol | FL/FR |
| | neryl acetate | FL/FR |
| | nonanol | FL/FR |
| | nonisyl propionate | FR |
| | ocean propanal | FL/FR |
| (Z)-beta- | ocimene | FL/FR |
| bitter | orangeflower absolute morocco | FL/FR |
| bitter | orangeflower concrete | FR |
| | orris pyridine 25% IPM | FR |
| | orris rhizome absolute replacer | FR |
| | pelargonium graveolens flower water | FR |
| | peony alcohol | FR |
| | petitgrain cedrat oil | FL/FR |
| | petitgrain oil paraguay | FL/FR |
| | petitgrain oil terpenes | FR |
| | phenethyl acetate | FL/FR |
| | phenethyl hexanoate | FL/FR |
| iso | phytol | FL/FR |
| | prenyl salicylate | FL/FR |
| | rhodinol | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | rose butanoate | FL/FR |
| | rose concrete (rosa centifolia) | FR |
| | sambucus nigra flower oil CO2 extract | FR |
| | styralyl formate | FL/FR |
| | terpinyl formate | FL/FR |
| | terpinyl isobutyrate | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | tetrahydrolinalyl acetate | FR |
| | vetiver pentanone | FR |
| | violet methyl carbonate | FR |
| | ylang ylang flower oil | FL/FR |
| fruity |
| | allyl amyl glycolate | FR |
| | benzyl propionate | FL/FR |
| 1,4- | diisopropyl-6,8-dioxabicyclo(3.2.1)octane | FR |
| | dimethyl benzyl carbinyl isobutyrate | FR |
| 2,2- | dimethyl-6,8-nonadien-3-ol | |
| | ethyl acetoacetate | FL/FR |
| 2- | ethyl butyl 2-butenoate | |
| | fruity cyclopentanone | FR |
| | green acetate | FR |
| | linalool oxide acetates | FL/FR |
| | linalyl isobutyrate | FL/FR |
| | linalyl valerate | FL/FR |
| | octyl propionate | FL/FR |
| | phenoxyethyl propionate | FL/FR |
| | prenol | FL/FR |
| | sambucus canadensis fruit absolute | FL/FR |
| | tropical ionone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| green |
| | acetaldehyde di-(Z)-3-hexen-1-yl acetal | FL/FR |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| iso | butyl benzyl carbinol | FL/FR |
| green | cognac oil | FL/FR |
| | galbanum oil | FL/FR |
| iso | green methanoindene | FR |
| | heptyl formate | FL/FR |
| (Z)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl angelate | FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (Z)-3- | hexen-1-yl propionate | FL/FR |
| (E)-2- | hexen-1-yl salicylate | FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| | hexyl tiglate | FL/FR |
| | marigold pot absolute | FL/FR |
| | melon nonenoate | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| | styralyl acetate | FL/FR |
| | violet leaf absolute | FL/FR |
| hay |
| | hay absolute | FR |
| herbal |
| | acorus calamus root oil | FR |
| | amber dioxepine | FR |
| | anthemis nobilis flower oil roman | FL/FR |
| | bergamot mint herb oil | FR |
| | calendula officinalis flower oil CO2 extract | FR |
| | camphene carbinyl acetate | FR |
| (S)- | campholene acetate | FL/FR |
| | cananga fruit oil | FR |
| | carrot seed oil (daucus carota ssp. gummifer hook. fil.) spain | FR |
| | carum carvi fruit oil | FL/FR |
| | chamomile isobutyrate | FR |
| | chrysanthemum ketone | FR |
| | clary sage oil france | FL/FR |
| | coriander seed absolute | FL/FR |
| iso | dihydrolavandulal | FL/FR |
| delta- | elemene | FL/FR |
| | freesia heptanol | FL/FR |
| | geranium cyclohexane | FR |
| | hexyl salicylate | FL/FR |
| | hyssop oil | FL/FR |
| | immortelle flower oil | FL/FR |
| | inula root oil | FR |
| | lavandin flower water | FR |
| abrialis | lavandin oil | FL/FR |
| | lavandin water absolute | FL/FR |
| | lavandula angustifolia extract | FL/FR |
| | lavandula angustifolia flower extract | FL/FR |
| | lavandula angustifolia flower tincture | FL/FR |
| | lavandula angustifolia flower water | FL/FR |
| | lavandula angustifolia flower/leaf/stem extract | FL/FR |
| | lavandula angustifolia flower/leaf/stem juice | FL/FR |
| | lavandula angustifolia herb extract | FR |
| | lavandula angustifolia water | FR |
| | lavandula officinalis flower oil CO2 extract | FL/FR |
| iso | lavandyl acetate | FR |
| | lavender | CS |
| | lavender absolute bulgaria | FL/FR |
| | lavender absolute france | FL/FR |
| | lavender concrete | FL/FR |
| | lavender fougere fragrance | FR |
| | lavender fragrance | FR |
| | lavender maillette flower oil | FL/FR |
| | lavender oil terpeneless | FL/FR |
| | lavender oil terpenes | |
| | lavender specialty | FR |
| | lavender stem oil lithuania | FR |
| | lavinol | FR |
| | linalyl acetate | FL/FR |
| | linalyl formate | FL/FR |
| | linalyl isovalerate | FL/FR |
| | marigold pot flower oil | FL/FR |
| laevo- | menthyl propionate | FL/FR |
| | methyl cyclogeranate (Firmenich) | FR |
| | methyl hexyl ether | FL/FR |
| | methyl ortho-anisate | FL/FR |
| | myrtle oil | FL/FR |
| | myrtle oil morocco | FL/FR |
| | nonisyl acetate | FR |
| | nopyl acetate | FR |
| | ocimene oxirane | FR |
| 3- | octanone | FL/FR |
| 1- | octen-3-yl acetate | FL/FR |
| | romanal | FR |
| | rosemary oil spain | FL/FR |
| | terpineol acetate | FL/FR |
| alpha- | terpinyl acetate | FL/FR |
| | thyme undecane | FR |
| 2,4,6- | trimethyl-6-(3-methyl-2-buten-1-yl)-2-cyclohexen-1-one | |
| marine |
| | marine pyridine | FR |
| minty |
| | peppermint oil idaho | FL/FR |
| mossy |
| | moss specialty | FR |
| | oakmoss absolute | FL/FR |
| | veramoss (IFF) | FR |
| musk |
| | amyris specialty | FR |
| | ethylene brassylate | FL/FR |
| powdery |
| para- | anisyl alcohol | FL/FR |
| (E)-alpha- | methyl ionone (44-50%) | FL/FR |
| rummy |
| | rum extract | FL/FR |
| spicy |
| | allspice berry oil | FL/FR |
| | carnation absolute | FR |
| | clove bud oil | FL/FR |
| | elettaria cardamomum seed oil | FL/FR |
| iso | eugenol | FL/FR |
| | eugenol | FL/FR |
| | laurus nobilis leaf oil | FL/FR |
| | mace oil | FL/FR |
| | marjoram oil (thymus mastichina) spain | FL/FR |
| | methyl isoeugenol | FL/FR |
| | pimenta acris leaf oil | FL/FR |
| | safrole | CS |
| white | sassafras oil | FL/FR |
| | spicy carbonate | FR |
| terpenic |
| | cypress leaf oil | FR |
| | frankincense oil | FL/FR |
| | juniperus communis fruit oil | FL/FR |
| alpha- | terpineol | FL/FR |
| thujonic |
| | sage oil dalmatian | FL/FR |
| tonka |
| | coumarin | FR |
| | deertongue absolute | FR |
| | flouve absolute | FR |
| | melilot absolute | FR |
| | tonka bean absolute | FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | ethyl laurate | FL/FR |
| woody |
| | anthocephalus cadamba oil | FR |
| | bois de rose leaf oil brazil | FL/FR |
| | cabreuva wood oil | FR |
| | chloranthus spicatus absolute | FR |
| | cistus twig/leaf oil | FL/FR |
| | convolvulus scoparius wood oil | FR |
| 2- | decalinyl acetate | FR |
| | dihydro-beta-ionol | FL/FR |
| 3',4'- | dimethoxyacetophenone | |
| 10-epi-gamma- | eudesmol | |
| alpha- | farnesene | FL/FR |
| alpha- | farnesene isomer | FL/FR |
| | frankincense resinoid | FL/FR |
| | guaiacwood oil | FL/FR |
| | gurjun balsam oil | FR |
| | homalomena rubescens root oil | FR |
| iso | longifolene epoxide | FR |
| 3- | methyl pentyl angelate | FR |
| | patchouli ethanone | FR |
| | patchouli oil | FL/FR |
| | sandal octanol | FR |
| | sandalwood oil | FL/FR |
| | santalyl acetate | FL/FR |
| | spruce needle oil canada | FL/FR |
| | vetiver oil haiti | FL/FR |
| | woody acetate | FR |
| (Z)- | woody amylene | FR |
| | zdravetz absolute | FR |
| | zdravetz oil | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | acetaldehyde di-(Z)-3-hexen-1-yl acetal | FL/FR |
| ortho- | acetyl-para-cresol | FL/FR |
| | ambergris tincture | FL/FR |
| | benzyl pivalate | FL/FR |
| sec- | butyl ethyl ether | FL/FR |
| alpha- | campholene acetate | FL |
| | cassie absolute replacer | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | cyclohexyl benzoate | FL/FR |
| | dihydro-beta-ionol | FL/FR |
| 2',4'- | dimethyl acetophenone | FL/FR |
| 2,6- | dimethyl-2,18-nonadecadien-8-one | |
| 2,2- | dimethyl-6,8-nonadien-3-ol | |
| | elecampane root absolute | FL |
| delta- | elemene | FL/FR |
| | epoxylinalyl acetate | |
| 2- | ethyl butyl 2-butenoate | |
| 10-epi-gamma- | eudesmol | |
| | hexyl oxyacetonitrile | |
| | ilex paraguariensis oleoresin | FL/FR |
| | jambu flower oil brazil | |
| | laurus nobilis leaf oil | FL/FR |
| | lavender oil terpenes | |
| (Z)- | linalool oxide (furanoid) | FL/FR |
| | linalool oxide acetates | FL/FR |
| | linalyl formate | FL/FR |
| | linalyl valerate | FL/FR |
| | marigold pot flower oil | FL/FR |
| | melissa oil | FL |
| laevo- | menthyl propionate | FL/FR |
| (E)-alpha- | methyl ionone (44-50%) | FL/FR |
| alpha-iso | methyl ionone (60% min.) | FL/FR |
| | methyl nerate | |
| | methyl ortho-anisate | FL/FR |
| 4- | methyl-2-(2-methyl propyl)-1,3-oxathiane | |
| | myrcenol | FL/FR |
| | myrtle oil morocco | FL/FR |
| white | sassafras oil | FL/FR |
| | styralyl formate | FL/FR |
| | terpineol acetate | FL/FR |
| | terpinyl isobutyrate | FL/FR |
| 2,4,6- | trimethyl-6-(3-methyl-2-buten-1-yl)-2-cyclohexen-1-one | |
| (E)-4- | undecenal | FL |
| | zdravetz oil | FL/FR |
|
| | amchoor powder | |
| aldehydic |
| | nonanal (aldehyde C-9) | FL/FR |
| amber |
| iso | butyl benzyl carbinol | FL/FR |
| animal |
| para- | cresyl caprylate | FL/FR |
| aromatic |
| | amyl salicylate | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl propionate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | fir needle oil siberia | FL/FR |
| | myrrh oil | FL/FR |
| berry |
| | dihydro-alpha-ionone | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| camphoreous |
| | camphor tree bark oil | FL/FR |
| caramellic |
| | cyclotene | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | freesia heptanol | FL/FR |
| | lemon oil c.p. california | FL/FR |
| | lime oil distilled mexico | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool | FL/FR |
| | myrcenyl acetate | FL/FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| | petitgrain cedrat oil | FL/FR |
| alpha- | terpineol | FL/FR |
| cooling |
| iso | butyl salicylate | FL/FR |
| creamy |
| para- | anisaldehyde | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| estery |
| | ethyl acetoacetate | FL/FR |
| | octyl propionate | FL/FR |
| ethereal |
| | methyl hexyl ether | FL/FR |
| fatty |
| | heptyl formate | FL/FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| floral |
| | bois de rose leaf oil brazil | FL/FR |
| | bois de rose oil brazil | FL/FR |
| | cananga oil | FL/FR |
| | citronellal | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | geraniol | FL/FR |
| | geranium oil bourbon | FL/FR |
| beta- | ionol | FL/FR |
| alpha- | ionone | FL/FR |
| | lepidine | FL/FR |
| | linalyl acetate | FL/FR |
| | linalyl anthranilate | FL/FR |
| | linalyl isobutyrate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| alpha-iso | methyl ionone (70% min.) | FL/FR |
| alpha-iso | methyl ionone (80% min.) | FL/FR |
| | mimosa concrete france | FL/FR |
| | mimosa tenuiflora leaf extract | FL/FR |
| | neryl acetate | FL/FR |
| | ocean propanal | FL/FR |
| bitter | orangeflower absolute morocco | FL/FR |
| | rhodinol | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | tropical ionone | FL/FR |
| | ylang ylang flower oil | FL/FR |
| fruity |
| para- | anisyl alcohol | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | benzyl propionate | FL/FR |
| | linalyl isovalerate | FL/FR |
| bitter | orange peel oil brazil | FL/FR |
| | prenol | FL/FR |
| | rose butanoate | FL/FR |
| | sambucus canadensis fruit absolute | FL/FR |
| | styralyl acetate | FL/FR |
| | terpinyl formate | FL/FR |
| fusel |
| green | cognac oil | FL/FR |
| green |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| iso | amyl salicylate | FL/FR |
| | angelica root oil | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | dihydromyrcenol | FL/FR |
| alpha- | farnesene | FL/FR |
| alpha- | farnesene isomer | FL/FR |
| | galbanum oil | FL/FR |
| | geranyl acetate | FL/FR |
| (Z)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (Z)-3- | hexen-1-yl propionate | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| | hexyl tiglate | FL/FR |
| | immortelle absolute | FL/FR |
| iso | jasmone | FL/FR |
| | linalool oxide | FL/FR |
| | marigold pot absolute | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl heptenone | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| | nerolidol | FL/FR |
| | oakmoss absolute | FL/FR |
| (Z)-beta- | ocimene | FL/FR |
| 1- | octen-3-yl acetate | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| | anthemis nobilis flower oil roman | FL/FR |
| | carum carvi fruit oil | FL/FR |
| | clary sage oil france | FL/FR |
| | coriander seed absolute | FL/FR |
| | coriander seed oil | FL/FR |
| iso | dihydrolavandulal | FL/FR |
| | hexyl salicylate | FL/FR |
| | hyssop oil | FL/FR |
| | immortelle flower oil | FL/FR |
| | lavandin oil | FL/FR |
| abrialis | lavandin oil | FL/FR |
| | lavandin water absolute | FL/FR |
| | lavandula angustifolia extract | FL/FR |
| | lavandula angustifolia flower extract | FL/FR |
| | lavandula angustifolia flower oil | FL/FR |
| | lavandula angustifolia flower tincture | FL/FR |
| | lavandula angustifolia flower water | FL/FR |
| | lavandula angustifolia flower/leaf/stem extract | FL/FR |
| | lavandula angustifolia flower/leaf/stem juice | FL/FR |
| | lavandula officinalis flower oil CO2 extract | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | lavender absolute france | FL/FR |
| | lavender concrete | FL/FR |
| | lavender flavor | FL |
| | lavender maillette flower oil | FL/FR |
| | lavender oil | FL/FR |
| | lavender oil bulgaria | FL/FR |
| | lavender oil CO2 extract | FL/FR |
| | lavender oil greece | FL/FR |
| | lavender oil russia | FL/FR |
| | lavender oil terpeneless | FL/FR |
| | linalyl propionate | FL/FR |
| | petitgrain oil paraguay | FL/FR |
| | prenyl salicylate | FL/FR |
| | rosemary oil spain | FL/FR |
| honey |
| | phenethyl acetate | FL/FR |
| jammy |
| (S)- | campholene acetate | FL/FR |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| minty |
| | peppermint oil idaho | FL/FR |
| mushroom |
| 3- | octanone | FL/FR |
| musk |
| | ethylene brassylate | FL/FR |
| oily |
| 2- | methyl naphthalene | FL/FR |
| iso | phytol | FL/FR |
| orris |
| | costus root oil | FL |
| phenolic |
| | guaiacyl phenyl acetate | FL/FR |
| rummy |
| | rum extract | FL/FR |
| spicy |
| | allspice berry oil | FL/FR |
| | benzyl cinnamate | FL/FR |
| | cassie absolute | FL/FR |
| | clove bud oil | FL/FR |
| | elettaria cardamomum seed oil | FL/FR |
| iso | eugenol | FL/FR |
| | eugenol | FL/FR |
| | mace oil | FL/FR |
| | marjoram oil (thymus mastichina) spain | FL/FR |
| | methyl isoeugenol | FL/FR |
| | myrtle oil | FL/FR |
| | pimenta acris leaf oil | FL/FR |
| terpenic |
| | abies alba needle oil | FL/FR |
| | juniperus communis fruit oil | FL/FR |
| thujonic |
| | sage oil dalmatian | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | ethyl laurate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal | FL/FR |
| | mimosa absolute france | FL/FR |
| | nonanol | FL/FR |
| | phenethyl hexanoate | FL/FR |
| | phenoxyethyl propionate | FL/FR |
| woody |
| | amyris wood oil | FL/FR |
| iso | bornyl acetate | FL/FR |
| | cistus twig/leaf oil | FL/FR |
| delta- | damascone | FL/FR |
| 3',4'- | dimethoxyacetophenone | |
| | frankincense oil | FL/FR |
| | frankincense resinoid | FL/FR |
| | guaiacwood oil | FL/FR |
| (E)-beta- | ionone | FL/FR |
| (Z)- | jasmone | FL/FR |
| | patchouli oil | FL/FR |
| | sandalwood oil | FL/FR |
| | santalyl acetate | FL/FR |
| | spruce needle oil canada | FL/FR |
| alpha- | terpinyl acetate | FL/FR |
| | vetiver oil haiti | FL/FR |
| |