|
Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless to pale yellow clear liquid (est) |
| Assay: | 97.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 1.00500 to 1.01500 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 8.363 to 8.446
|
| Refractive Index: | 1.47500 to 1.48200 @ 20.00 °C.
|
| Boiling Point: | 251.00 to 252.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.020000 mmHg @ 25.00 °C. (est) |
| Flash Point: | > 212.00 °F. TCC ( > 100.00 °C. )
|
| logP (o/w): | 3.900 (est) |
| Soluble in: |
| | alcohol | | | water, 33.98 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
| Stability: |
| | bath foam | | | cream | | | hair spray | | | lipstick | | | lotion | | | non-discoloring in most media | | | powder | | | shampoo | | | soap |
Organoleptic Properties:
| |
| Odor Type: woody |
| |
| Odor Strength: | medium |
| |
| Substantivity: | 140 hour(s) at 100.00 % |
| |
| | woody floral fruity herbal dusty |
Odor Description: at 100.00 %. | woody floral fruity herbal dusty Luebke, William tgsc, (1987) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| Symrise |
| Decalyl acetate beta |
| Odor Description: | woody-fruity (similar to Oryclon), floral and herbal |
| |
| Indukern F&F |
| DECAHYDRO-BETA-NAPHTHYL ACETATE |
| Odor Description: | FLORAL, SPICY, WOODY |
| |
| Perfumery Laboratory |
| Decalite ACETATE BETA Symrise (beta-DECALYL ACETATE Symrise) |
| Odor Description: | Woody fragrance with hints of flowers and fruits |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| Preferred SDS: View |
| European information : |
| Most important hazard(s): | | N - Dangerous for the environment. |
R 51/53 - Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. S 02 - Keep out of the reach of children. S 61 - Avoid release to the environment. Refer to special instructions/safety data sheet.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
oral-rat LD50 > 5000 mg/kg Food and Cosmetics Toxicology. Vol. 17, Pg. 755, 1979.
|
| Dermal Toxicity: |
skin-rabbit LD50 > 5000 mg/kg Food and Cosmetics Toxicology. Vol. 17, Pg. 755, 1979.
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for 2-decalinyl acetate usage levels up to: | | | 5.0000 % in the fragrance concentrate.
|
| |
| Recommendation for 2-decalinyl acetate flavor usage levels up to: |
| | not for flavor use.
|
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| | tagete oil rwanda | |
|
| (E)-beta- | methyl ionone | FL/FR |
| acidic |
| 2- | methyl-2-pentenoic acid | FL/FR |
| alcoholic |
| | fusel oil | FL/FR |
| aldehydic |
| 3- | methyl-4-hexyl oxybutyraldehyde | FR |
| anisic |
| | amyl furoate | FL/FR |
| balsamic |
| | brachyleana hutchinsii wood oil | FR |
| | cinnamyl formate | FL/FR |
| | fir carboxylate | FR |
| | guaiacyl phenyl acetate | FL/FR |
| berry |
| sec- | butyl ethyl ether | FL/FR |
| caramellic |
| | diethyl malate | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| beta- | bisabolol | FL/FR |
| (R)- | citronellyl nitrile | FR |
| | citronitrile (Symrise) | FR |
| | citrus woody floral fragrance | FR |
| 2- | heptanol | FL/FR |
| | myrcenyl acetate | FL/FR |
| earthy |
| (Z)- | linalool oxide (furanoid) | FL/FR |
| 2- | octanone | FL/FR |
| | spathulenol | |
| ethereal |
| | ethyl 4-pentenoate | FL/FR |
| fatty |
| | butyl undecylenate | FL/FR |
| | hexyl pivalate | FR |
| fermented |
| | methyl decanoate | FL/FR |
| floral |
| | acetal 318 | FR |
| iso | amyl angelate | FL/FR |
| alpha- | amyl cinnamaldehyde | FL/FR |
| iso | amyl salicylate | FL/FR |
| | anise indene | FR |
| | benzyl acetate | FL/FR |
| | benzyl acetoacetate | FL/FR |
| | benzyl acetone | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | blue lagoon fragrance | FR |
| 4-tert- | butyl cyclohexane carboxaldehyde | FR |
| | butyl tiglate | FR |
| | cassie absolute | FL/FR |
| | cassis cyclohexene | FR |
| (S)- | citronellyl acetate | FL/FR |
| | citronellyl butyrate | FL/FR |
| | citronellyl hexanoate | FL/FR |
| (E)- | citronellyl tiglate | FL/FR |
| 3- | cyclohexene-1-carboxylic acid, 2,6,6-trimethyl-, methyl ester | FR |
| | cymbopogon validus leaf oil | FR |
| delta- | damascone | FL/FR |
| | dihydro-alpha-ionone | FL/FR |
| 2',4'- | dimethyl acetophenone | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| 2,4- | dimethyl cyclohexyl methyl acetate | FR |
| 4- | dimethyl ionone | FR |
| 2,4- | dimethyl-3-cyclohexene-1-methanol | FR |
| 3,6- | dimethyl-3-octyl acetate | FR |
| | elder flower wood specialty | FR |
| | ethyl anthranilate | FL/FR |
| | ethyl ethyl anthranilate | FL/FR |
| | ethyl linalool | FR |
| | ethyl linalyl acetal | FR |
| | eucalyptus macarthurii oil | FR |
| | geraniol | FL/FR |
| | geranyl isobutyrate | FL/FR |
| | geranyl tiglate | FL/FR |
| | herbal pyran | FR |
| | hibiscus fragrance | FR |
| (E)-beta- | ionone | FL/FR |
| alpha- | ionone | FL/FR |
| beta- | ionone | FL/FR |
| | ionone mixed isomers | FL/FR |
| alpha- | ionyl acetate | FR |
| alpha- | irone | FL/FR |
| | jasmin absolute egypt (from concrete) | FL/FR |
| | jasmin cyclopentanone | FR |
| (Z)- | jasmone | FL/FR |
| iso | jasmone | FL/FR |
| | karo karounde absolute | FR |
| | lavandula angustifolia flower oil | FL/FR |
| | lavender oil france | FL/FR |
| | lavender oil greece | FL/FR |
| | linaloe wood oil mexico | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | linalyl butyrate | FL/FR |
| | magnolia flower oil CO2 extract | FL/FR |
| | magnolia specialty | FR |
| | melaleuca ericifolia leaf oil | FR |
| | menthadienyl formate | FR |
| ortho- | methoxybenzyl ethyl ether | FR |
| | methoxymelonal | FL/FR |
| 1-(2- | methyl allyl oxy)-3-methoxy-3-methyl-1-butane | FR |
| para- | methyl benzyl acetate | FL/FR |
| | methyl benzyl acetate (mixed ortho-,meta-,para-) | FL/FR |
| beta-iso | methyl ionone | FL/FR |
| N- | methyl ionone | FR |
| alpha-iso | methyl ionone (50% min.) | FL/FR |
| alpha-iso | methyl ionone (60% min.) | FL/FR |
| alpha-iso | methyl ionone (70% min.) | FL/FR |
| alpha-iso | methyl ionone (80% min.) | FL/FR |
| alpha-iso | methyl ionone (90% min.) | FL/FR |
| | methyl ionyl acetate | FL/FR |
| 2- | methyl naphthalene | FL/FR |
| | mimosa concrete france | FL/FR |
| | mimosa tenuiflora leaf extract | FL/FR |
| pink | nelumbo nucifera flower absolute | FR |
| white | nelumbo nucifera flower absolute | FR |
| white | nelumbo nucifera flower concrete | FR |
| | nonan-3-yl acetate | FL/FR |
| 3- | nonanon-1-yl acetate | FL/FR |
| 3- | nonanone | FL/FR |
| (Z)-beta- | ocimene | FL/FR |
| bitter | orangeflower concrete | FR |
| | orris rhizome absolute (iris pallida) | FL/FR |
| | orris rhizome absolute replacer | FR |
| | orris rhizome concrete butter (iris pallida) | FL/FR |
| | osmanthus absolute replacer | FR |
| | osmanthus concrete | FL/FR |
| | petitgrain bigarade oil | FL/FR |
| | petitgrain cedrat oil | FL/FR |
| | petitgrain lemon oil | FL/FR |
| | petitgrain mandarin oil | FL/FR |
| | petitgrain oil terpenes | FR |
| | phenethyl hexanoate | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| | phenethyl isovalerate | FL/FR |
| 1- | phenyl propyl butyrate | FL/FR |
| 2- | phenyl propyl isobutyrate | FL/FR |
| 4- | phenyl-3-buten-2-ol | FL/FR |
| iso | phytol | FL/FR |
| | prenyl salicylate | FL/FR |
| iso | propyl benzoate | FL/FR |
| | rhodinyl butyrate | FL/FR |
| | rose concrete (rosa centifolia) | FR |
| | rose undecene | FR |
| | souroubea specialty | FR |
| | star fruit oil cuba | FL/FR |
| | styralyl formate | FL/FR |
| | styralyl propionate | FL/FR |
| | terpinyl isobutyrate | FL/FR |
| | terpinyl valerate | FL/FR |
| | tetrahydroionyl acetate | FR |
| | vetiver pentanone | FR |
| fruity |
| | allyl benzoate | FR |
| para- | anisyl propionate | FL/FR |
| | apricot essence | FL/FR |
| | balsam specialty | FR |
| | benzaldehyde / methyl anthranilate schiff's base | FR |
| | benzyl propionate | FL/FR |
| | benzyl valerate | FL/FR |
| 3- | benzyl-4-heptanone | FL/FR |
| | berry hexanoate | FR |
| | butyl 2-naphthyl ether | FL/FR |
| iso | butyl furyl propionate | FL/FR |
| | citronellyl isobutyrate | FL/FR |
| beta- | damascone | FL/FR |
| (Z)-beta- | damascone | FL/FR |
| (E)-beta- | damascone | FL/FR |
| | dihydroactinidolide | FL/FR |
| 1,4- | diisopropyl-6,8-dioxabicyclo(3.2.1)octane | FR |
| (R)-gamma- | dodecalactone | FL/FR |
| | eriocephalus punctulatus flower oil | FR |
| | ginsene | FR |
| | green acetate | FR |
| | linalool oxide acetates | FL/FR |
| para- | menth-1-ene-9-ol | FL/FR |
| 3- | mercaptohexyl acetate | FL/FR |
| | methyl bicycloheptenyl methyloxirane carboxylate | FR |
| 2- | methyl butyl isovalerate | FL/FR |
| | methyl isobutyrate | FL/FR |
| (E)-7- | methyl-3-octen-2-one | FL/FR |
| (±)-3- | methyl-gamma-decalactone | FL/FR |
| | myrascone | FR |
| 2- | nonanone propylene glycol acetal | FL/FR |
| alpha- | ocimene | FL/FR |
| | octyl propionate | FL/FR |
| | peach nitrile | FR |
| | plum damascone (high alpha) | FR |
| | sambucus canadensis fruit absolute | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| (R)- | styralyl acetate | FL/FR |
| 4-(para- | tolyl)-2-butanone | FL/FR |
| | tropical ionone | FL/FR |
| cis- | woody acetate | FR |
| green |
| iso | amyl 3-(2-furan) propionate | FL/FR |
| iso | butyl benzyl carbinol | FL/FR |
| | butyl heptanoate | FL/FR |
| iso | butyl heptanoate | FL/FR |
| iso | butyl methyl ketone | FL/FR |
| iso | cyclocitral (IFF) | FL/FR |
| | dicyclopentadiene propionate | FR |
| iso | green methanoindene | FR |
| | heptyl formate | FL/FR |
| | herbal cyclohexane | FR |
| (E)-2- | hexen-1-yl salicylate | FR |
| | hexyl tiglate | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| 1-[(3aS,7aR)-3a,4,7,7a- | tetrahydro-1H-inden-6-yl]ethanone | FR |
| herbal |
| iso | amyl heptanoate | FL/FR |
| | artemisia ludoviciana oil | FR |
| | buchu mercaptan acetate | FL/FR |
| | butyl levulinate | FL/FR |
| | calendula officinalis flower oil CO2 extract | FR |
| | carrot seed oil (daucus carota ssp. gummifer hook. fil.) spain | FR |
| | chamomile isobutyrate | FR |
| | chamomile propionate | FR |
| | chamomile valerate | FR |
| | cuminyl acetate | FL/FR |
| | dimethyl benzyl carbinyl crotonate | FL/FR |
| | dimethyl cyclormol (IFF) | FR |
| | freesia heptanol | FL/FR |
| | geranium cyclohexane | FR |
| | herbal undecanone | FR |
| | immortelle flower oil | FL/FR |
| abrialis | lavandin oil | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | lavender concrete | FL/FR |
| | linalyl acetate | FL/FR |
| | linalyl formate | FL/FR |
| | linalyl octanoate | FL/FR |
| | marigold pot flower oil | FL/FR |
| 1-para- | menthen-9-yl acetate | FL/FR |
| | methyl cyclogeranate (Firmenich) | FR |
| | methyl hexyl ether | FL/FR |
| (1S,5R)- | myrtenyl acetate | FL/FR |
| | myrtle oil | FL/FR |
| | nonisyl acetate | FR |
| 3- | octanon-1-ol | FL/FR |
| beta-sesqui | phellandrene | |
| | rue oil | FL/FR |
| | rue oil cuba | FL/FR |
| | tagete oil CO2 extract | FL/FR |
| | tagete oil egypt | FL/FR |
| | tagete oil madagascar | FL/FR |
| | tagete oil south africa | FL/FR |
| | tagete oil turkey | FL/FR |
| | tagete oil zambia | FL/FR |
| | thyme oil wild or creeping | FL/FR |
| | tricyclodecenyl isobutyrate | FR |
| | tricyclodecenyl propionate | FR |
| | viridiflorol | FL/FR |
| medicinal |
| ortho- | cresyl acetate | FL/FR |
| mossy |
| | moss specialty | FR |
| musk |
| | amyris specialty | FR |
| | ethylene brassylate | FL/FR |
| orris |
| beta- | methyl ionone | FL/FR |
| | orris capronate | FL/FR |
| powdery |
| alpha- | methyl ionone | FL/FR |
| (E)-alpha- | methyl ionone (44-50%) | FL/FR |
| (E)-alpha- | methyl ionone (50-60%) | FL/FR |
| (E)-alpha- | methyl ionone (74-80%) | FL/FR |
| rummy |
| | rum extract | FL/FR |
| spicy |
| | cinnamon acrolein | FL/FR |
| | clove bud oil | FL/FR |
| N,N- | diethyl octanamide | FR |
| iso | eugenol | FL/FR |
| 4-iso | propyl-2-cyclohexenone | FL/FR |
| white | sassafras oil | FL/FR |
| | spicy acetoacetate | FL/FR |
| | spicy carbonate | FR |
| terpenic |
| alpha- | terpineol | FL/FR |
| thujonic |
| | woody ketone | FL/FR |
| tropical |
| | triflaige A (ZEON) | FR |
| waxy |
| | dihydrocitronellyl acetate | FL/FR |
| (E)- | methyl geranate | FL/FR |
| | phytyl acetate | FL/FR |
| woody |
| | anthocephalus cadamba oil | FR |
| | bois de rose leaf oil brazil | FL/FR |
| | cabreuva wood oil | FR |
| | camphene | FL/FR |
| | chloranthus spicatus absolute | FR |
| | cistus twig/leaf oil | FL/FR |
| | dihydro-beta-ionol | FL/FR |
| 3',4'- | dimethoxyacetophenone | |
| | homalomena rubescens root oil | FR |
| | marine formate | FR |
| | melozol acetate | FR |
| 3- | methyl pentyl angelate | FR |
| | myrtenyl isobutyrate | |
| | patchouli absolute | FR |
| | patchouli ethanone | FR |
| | polylimonene | FL/FR |
| | rhubarb oxirane | FR |
| | sandal octanol | FR |
| | santalyl acetate | FL/FR |
| | spruce needle oil canada | FL/FR |
| (Z)- | woody amylene | FR |
| | zdravetz absolute | FR |
| | zdravetz oil | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| iso | amyl angelate | FL/FR |
| | amyl furoate | FL/FR |
| para- | anisyl propionate | FL/FR |
| | benzyl methyl tiglate | FL |
| | benzyl valerate | FL/FR |
| | butyl 2-naphthyl ether | FL/FR |
| sec- | butyl ethyl ether | FL/FR |
| iso | butyl heptanoate | FL/FR |
| ortho- | cresyl acetate | FL/FR |
| | cuminyl acetate | FL/FR |
| | diethyl malate | FL/FR |
| | dihydro-beta-ionol | FL/FR |
| | dihydroactinidolide | FL/FR |
| | dihydrocitronellyl acetate | FL/FR |
| 2',4'- | dimethyl acetophenone | FL/FR |
| | dimethyl benzyl carbinyl crotonate | FL/FR |
| (R)-gamma- | dodecalactone | FL/FR |
| | ethyl 4-pentenoate | FL/FR |
| | ethyl ethyl anthranilate | FL/FR |
| | ionone mixed isomers | FL/FR |
| | linaloe wood oil mexico | FL/FR |
| (Z)- | linalool oxide (furanoid) | FL/FR |
| | linalool oxide acetates | FL/FR |
| | linalyl formate | FL/FR |
| | magnolia flower oil CO2 extract | FL/FR |
| | marigold pot flower oil | FL/FR |
| | methyl benzyl acetate (mixed ortho-,meta-,para-) | FL/FR |
| (E)- | methyl geranate | FL/FR |
| (E)-beta- | methyl ionone | FL/FR |
| beta-iso | methyl ionone | FL/FR |
| (E)-alpha- | methyl ionone (44-50%) | FL/FR |
| (E)-alpha- | methyl ionone (50-60%) | FL/FR |
| alpha-iso | methyl ionone (60% min.) | FL/FR |
| 1- | methyl pyrrole | FL |
| | myrtenyl isobutyrate | |
| | nonan-3-yl acetate | FL/FR |
| 2- | nonanone propylene glycol acetal | FL/FR |
| alpha- | ocimene | FL/FR |
| 3- | octanon-1-ol | FL/FR |
| beta-sesqui | phellandrene | |
| 1- | phenyl propyl butyrate | FL/FR |
| 2- | phenyl propyl isobutyrate | FL/FR |
| | polylimonene | FL/FR |
| iso | propyl benzoate | FL/FR |
| 4-iso | propyl-2-cyclohexenone | FL/FR |
| white | sassafras oil | FL/FR |
| | spathulenol | |
| (R)- | styralyl acetate | FL/FR |
| | styralyl formate | FL/FR |
| | tagete oil rwanda | |
| | terpinyl isobutyrate | FL/FR |
| | viridiflorol | FL/FR |
| | woody ketone | FL/FR |
| | zdravetz oil | FL/FR |
|
| iso | amyl 3-(2-furan) propionate | FL/FR |
| | benzyl acetoacetate | FL/FR |
| iso | butyl furyl propionate | FL/FR |
| beta- | damascone | FL/FR |
| acidic |
| (E)-2- | hexenoic acid | FL |
| amber |
| iso | butyl benzyl carbinol | FL/FR |
| berry |
| | dihydro-alpha-ionone | FL/FR |
| camphoreous |
| | camphene | FL/FR |
| citrus |
| | bergamot oil bergaptene reduced italy | FL/FR |
| beta- | bisabolol | FL/FR |
| | freesia heptanol | FL/FR |
| laevo- | linalool | FL/FR |
| | myrcenyl acetate | FL/FR |
| | petitgrain bigarade oil | FL/FR |
| | petitgrain cedrat oil | FL/FR |
| | petitgrain lemon oil | FL/FR |
| | petitgrain mandarin oil | FL/FR |
| | styralyl propionate | FL/FR |
| alpha- | terpineol | FL/FR |
| dairy |
| 2- | octanone | FL/FR |
| estery |
| | octyl propionate | FL/FR |
| ethereal |
| | methyl hexyl ether | FL/FR |
| | methyl isobutyrate | FL/FR |
| fatty |
| | heptyl formate | FL/FR |
| | methyl decanoate | FL/FR |
| (E)-7- | methyl-3-octen-2-one | FL/FR |
| floral |
| | bois de rose leaf oil brazil | FL/FR |
| (S)- | citronellyl acetate | FL/FR |
| | citronellyl hexanoate | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| | geraniol | FL/FR |
| | geranyl isobutyrate | FL/FR |
| | geranyl tiglate | FL/FR |
| alpha- | ionone | FL/FR |
| | jasmin absolute egypt (from concrete) | FL/FR |
| | linalyl acetate | FL/FR |
| | linalyl butyrate | FL/FR |
| beta- | methyl ionone | FL/FR |
| alpha-iso | methyl ionone (50% min.) | FL/FR |
| alpha-iso | methyl ionone (70% min.) | FL/FR |
| (E)-alpha- | methyl ionone (74-80%) | FL/FR |
| alpha-iso | methyl ionone (80% min.) | FL/FR |
| alpha-iso | methyl ionone (90% min.) | FL/FR |
| | mimosa concrete france | FL/FR |
| | mimosa tenuiflora leaf extract | FL/FR |
| | orris rhizome concrete butter (iris pallida) | FL/FR |
| | rhodinyl butyrate | FL/FR |
| | tropical ionone | FL/FR |
| | apricot essence | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl acetone | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | benzyl propionate | FL/FR |
| 3- | benzyl-4-heptanone | FL/FR |
| | buchu mercaptan acetate | FL/FR |
| | butyl heptanoate | FL/FR |
| | citronellyl butyrate | FL/FR |
| | citronellyl isobutyrate | FL/FR |
| (E)-beta- | damascone | FL/FR |
| (Z)-beta- | damascone | FL/FR |
| | ethyl anthranilate | FL/FR |
| | fusel oil | FL/FR |
| 2- | heptanol | FL/FR |
| | linalyl octanoate | FL/FR |
| 1-para- | menthen-9-yl acetate | FL/FR |
| | methoxymelonal | FL/FR |
| para- | methyl benzyl acetate | FL/FR |
| 2- | methyl butyl isovalerate | FL/FR |
| alpha- | methyl ionone | FL/FR |
| 3- | nonanon-1-yl acetate | FL/FR |
| | osmanthus concrete | FL/FR |
| | phenethyl isovalerate | FL/FR |
| | sambucus canadensis fruit absolute | FL/FR |
| | star fruit oil cuba | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | tagete oil CO2 extract | FL/FR |
| | tagete oil madagascar | FL/FR |
| | tagete oil south africa | FL/FR |
| | tagete oil turkey | FL/FR |
| | tagete oil zambia | FL/FR |
| | terpinyl valerate | FL/FR |
| 4-(para- | tolyl)-2-butanone | FL/FR |
| green |
| iso | amyl salicylate | FL/FR |
| iso | butyl methyl ketone | FL/FR |
| (E)- | citronellyl tiglate | FL/FR |
| iso | cyclocitral (IFF) | FL/FR |
| | hexyl tiglate | FL/FR |
| iso | jasmone | FL/FR |
| | linalool oxide | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| 3- | nonanone | FL/FR |
| (Z)-beta- | ocimene | FL/FR |
| herbal |
| iso | amyl heptanoate | FL/FR |
| | butyl levulinate | FL/FR |
| | immortelle flower oil | FL/FR |
| abrialis | lavandin oil | FL/FR |
| | lavandula angustifolia flower oil | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | lavender concrete | FL/FR |
| | lavender oil france | FL/FR |
| | lavender oil greece | FL/FR |
| para- | menth-1-ene-9-ol | FL/FR |
| | prenyl salicylate | FL/FR |
| | rue oil | FL/FR |
| | rue oil cuba | FL/FR |
| | tagete oil egypt | FL/FR |
| | thyme oil wild or creeping | FL/FR |
| honey |
| | phenethyl isobutyrate | FL/FR |
| musk |
| | ethylene brassylate | FL/FR |
| nutty |
| | phytyl acetate | FL/FR |
| oily |
| 2- | methyl naphthalene | FL/FR |
| iso | phytol | FL/FR |
| orris |
| | orris capronate | FL/FR |
| phenolic |
| | guaiacyl phenyl acetate | FL/FR |
| rummy |
| | rum extract | FL/FR |
| sour |
| 2- | methyl-2-pentenoic acid | FL/FR |
| spicy |
| | cassie absolute | FL/FR |
| | cinnamon acrolein | FL/FR |
| | cinnamyl formate | FL/FR |
| | clove bud oil | FL/FR |
| iso | eugenol | FL/FR |
| | myrtle oil | FL/FR |
| | spicy acetoacetate | FL/FR |
| sweet |
| | orris rhizome absolute (iris pallida) | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| 3- | mercaptohexyl acetate | FL/FR |
| waxy |
| | butyl undecylenate | FL/FR |
| (±)-3- | methyl-gamma-decalactone | FL/FR |
| | phenethyl hexanoate | FL/FR |
| 4- | phenyl-3-buten-2-ol | FL/FR |
| woody |
| | cistus twig/leaf oil | FL/FR |
| delta- | damascone | FL/FR |
| 3',4'- | dimethoxyacetophenone | |
| (E)-beta- | ionone | FL/FR |
| beta- | ionone | FL/FR |
| alpha- | irone | FL/FR |
| (Z)- | jasmone | FL/FR |
| | methyl ionyl acetate | FL/FR |
| (1S,5R)- | myrtenyl acetate | FL/FR |
| | santalyl acetate | FL/FR |
| | spruce needle oil canada | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| trans- | decahydro beta napthyl acetate | | | decahydro-2-naphthalenol acetate | | | decahydro-2-naphthol acetate | | | decahydro-2-naphthyl acetate | | | decahydro-beta-naphthyl acetate | | | decahydronaphthalen-2-yl acetate | | 1,2,3,4,4a,5,6,7,8,8a- | decahydronaphthalen-2-yl acetate | | | decahydronaphthol acetate | | 2- | decalinyl acetate | | beta- | decalyl acetate | | | decalyl acetate beta | | 2- | naphthalenol, decahydro-, acetate | | 2- | naphthol, decahydro-, acetate |
Articles:
|