|
Category: cosmetic and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 75.00 to 80.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.86100 to 0.86900 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.164 to 7.231
|
| Specific Gravity: | 0.86200 to 0.87000 @ 20.00 °C.
|
| Pounds per Gallon - est.: | 7.181 to 7.248
|
| Refractive Index: | 1.43800 to 1.44400 @ 20.00 °C.
|
| Boiling Point: | 260.00 to 261.00 °C. @ 760.00 mm Hg (est)
|
| Vapor Pressure: | 0.020000 mmHg @ 25.00 °C. (est) |
| Flash Point: | > 212.00 °F. TCC ( > 100.00 °C. )
|
| logP (o/w): | 4.180 |
| Soluble in: |
| | water, 6.313 mg/L @ 25 °C (est) |
| Stability: |
| | alkalis |
Organoleptic Properties:
| |
| Odor Type: citrus |
| |
| Odor Strength: | medium , recommend smelling in a 10.00 % solution or less |
| |
| Substantivity: | 192 hour(s) at 100.00 % |
| |
| | citrus natural lemon |
Odor Description: at 10.00 % in dipropylene glycol. | citrus natural lemon Luebke, William tgsc, (1998) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| Preferred SDS: View |
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | cosmetic and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for acetaldehyde citronellyl methyl acetal usage levels up to: | | | 10.0000 % in the fragrance concentrate.
|
| |
| Recommendation for acetaldehyde citronellyl methyl acetal flavor usage levels up to: |
| | not for flavor use.
|
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| green | pepper | |
|
| | cymbopogon citratus dc. stapf. oil cuba | FR |
| aldehydic |
| | decanal (aldehyde C-10) | FL/FR |
| | green hexanal | FL/FR |
| | mandarine undecenal | FL/FR |
| 2- | methyl undecanal dimethyl acetal | FR |
| | TMH aldehyde | FR |
| | undecanal | FL/FR |
| balsamic |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| | cyclohexyl benzoate | FL/FR |
| burnt |
| | lepidine | FL/FR |
| camphoreous |
| | fenchol | FL/FR |
| citronella |
| 4,8- | dimethyl-7-nonen-2-ol | FR |
| citrus |
| | agathis australis oil | |
| | aldehydic nitrile | FR |
| | bergamot oil | FL/FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | bergamot oil turkey | FL/FR |
| beta- | bisabolol | FL/FR |
| | cedrat peel oil | FL/FR |
| | citral | FL/FR |
| | citral / methyl anthranilate schiff's base | FR |
| | citral diethyl acetal | FL/FR |
| | citral dimethyl acetal | FL/FR |
| | citral ethylene glycol acetal | FR |
| | citral propylene glycol acetal | FL/FR |
| | citronella oil ceylon | FL/FR |
| | citronellyl nitrile | FR |
| | citrus floral green fragrance | FR |
| | citrus ocimenol | FR |
| | citrus specialty | FR |
| | dihydromyrcenol | FL/FR |
| 2,4- | dimethyl-3-cyclohexene-1-methanyl acetate | FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| 2- | dodecanone | FL/FR |
| citrus | floral fragrance | FR |
| homo | geranyl nitrile | FR |
| | geranyl nitrile | CS |
| 2- | heptanol | FL/FR |
| | heptyl phenyl acetate | |
| | kauri-copal leaf oil | |
| | lemon hexadiene | FL/FR |
| | lemon oil c.p. california | FL/FR |
| | lemon oil c.p. furocoumarin reduced | FL/FR |
| | lemon oil italy | FL/FR |
| | lemon oil terpeneless | FL/FR |
| | lemongrass oil | FL/FR |
| | lemongrass oil guatemala | FL/FR |
| | lemongrass oil morocco | FL/FR |
| | lime octadienal | FR |
| | lime oil distilled mexico | FL/FR |
| (Z)- | linalool oxide (pyranoid) | FL/FR |
| | litsea cubeba fruit oil | FL/FR |
| | litsea cubeba oil terpeneless | FL/FR |
| | mandarin lemon fagrance | FR |
| | mandarin oil | FL/FR |
| | mandarin oil italy | FL/FR |
| | methyl heptenone | FL/FR |
| (Z+E)-2- | methyl-2-(4-methyl-3-pentenyl) cyclopropane carbaldehyde | FL/FR |
| 3- | methyl-4-(2-methyl butyl oxy) butyraldehyde | FR |
| alpha- | methylene citronellal | FR |
| | neroli ketone | FR |
| | nonanal dimethyl acetal | FL/FR |
| | ocimenol | FL/FR |
| | petitgrain combava oil | FR |
| | tangerine acetate | FR |
| | tetrahydrocitral | FL/FR |
| | trimethyl cyclohexene | FR |
| (±)-2,4,8- | trimethyl-7-nonen-2-ol | FL/FR |
| | verbena fragrance | FR |
| | verbena oil spain | FL/FR |
| | verbena oil terpeneless | FL/FR |
| floral |
| ortho- | acetyl-para-cresol | FL/FR |
| alpha- | amyl cinnamaldehyde dimethyl acetal | FL/FR |
| iso | amyl geranate | FR |
| | amyl salicylate | FL/FR |
| iso | amyl salicylate | FL/FR |
| | benzyl pivalate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| | butyl tiglate | FR |
| | cassie absolute replacer | FL/FR |
| | cassis cyclohexene | FR |
| | citronellal | FL/FR |
| | citronellyl butyrate | FL/FR |
| | cymbopogon validus leaf oil | FR |
| | dihydrocitronellyl ethyl ether | FR |
| | dihydromyrcene | FR |
| 2,4- | dimethyl-3-cyclohexene-1-methanol | FR |
| | eau de brouts absolute | FR |
| | gardenia acetal | FR |
| | heather fragrance | FR |
| | heliotrope absolute | FR |
| | herbal pyran | FR |
| | ho leaf oil | FR |
| | ilex paraguariensis oleoresin | FL/FR |
| beta- | ionol | FL/FR |
| iso | jasmone | FL/FR |
| (Z)- | jasmone | FL/FR |
| | karo karounde absolute | FR |
| | lavandin concrete decolorized | FR |
| | lavandin oil | FL/FR |
| | lavandula angustifolia flower oil | FL/FR |
| | lavender absolute replacer | FR |
| | lavender oil | FL/FR |
| | lavender oil bulgaria | FL/FR |
| | lavender oil france | FL/FR |
| | lavender oil greece | FL/FR |
| | lavender oil replacer | FR |
| | lemon oil distilled | FL/FR |
| | linalool | FL/FR |
| | muguet nitrile | FR |
| | nerol | FL/FR |
| | neroli oil tunisia | FL/FR |
| | nerolidol | FL/FR |
| | nerolidyl acetate | FL/FR |
| | nonisyl propionate | FR |
| (Z)-beta- | ocimene | FL/FR |
| | palmarosa oil | FL/FR |
| | pelargonium graveolens flower water | FR |
| | peony acetonitrile | FR |
| | petitgrain concrete | FR |
| | petitgrain lemon oil | FL/FR |
| | petitgrain oil morocco | FL/FR |
| | phenyl amyl alcohol | FL/FR |
| iso | phytol | FL/FR |
| | prenyl salicylate | FL/FR |
| | sambucus nigra flower oil CO2 extract | FR |
| | terpinyl isobutyrate | FL/FR |
| | tetrahydrolinalyl acetate | FR |
| | undecanal dimethyl acetal | FR |
| fruity |
| | amyl heptanoate | FL/FR |
| | methyl acetoacetate | FL/FR |
| | sambucus canadensis fruit absolute | FL/FR |
| green |
| | acetaldehyde di-(Z)-3-hexen-1-yl acetal | FL/FR |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| iso | butyl benzyl carbinol | FL/FR |
| iso | decanal | FL/FR |
| (Z)-beta- | farnesene | |
| | green carboxylate | FR |
| | heptyl formate | FL/FR |
| (Z)-3- | hexen-1-yl angelate | FR |
| (Z)-3- | hexen-1-yl oxyacetaldehyde | FR |
| | ivy carbaldehyde | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| 3,5- | ivy carbaldehyde | FL/FR |
| 3,6- | ivy carbaldehyde | FL/FR |
| laevo- | linalyl acetate | FL/FR |
| dextro- | linalyl acetate | FL/FR |
| | marigold pot absolute | FL/FR |
| | melon heptenal propylene glycol acetal | FL/FR |
| | octanal diethyl acetal | FL/FR |
| (E)-2- | octen-1-ol | FL/FR |
| herbal |
| | calendula officinalis flower oil CO2 extract | FR |
| | cananga fruit oil | FR |
| | canarium luzonicum gum | FL/FR |
| | canarium luzonicum oil | FL/FR |
| | carrot seed oil (daucus carota ssp. gummifer hook. fil.) spain | FR |
| | chamomile isobutyrate | FR |
| | chrysanthemum ketone | FR |
| | coriander seed absolute | FL/FR |
| | inula root oil | FR |
| | lavandin flower water | FR |
| | lavender absolute bulgaria | FL/FR |
| | lavender oil terpeneless | FL/FR |
| | lavender stem oil lithuania | FR |
| | linalyl acetate | FL/FR |
| | linalyl formate | FL/FR |
| | marigold pot flower oil | FL/FR |
| laevo- | menthyl propionate | FL/FR |
| | methyl cyclogeranate (Firmenich) | FR |
| | methyl ortho-anisate | FL/FR |
| | myrtle oil morocco | FL/FR |
| | nonisyl acetate | FR |
| alpha- | terpinyl acetate | FL/FR |
| spicy |
| | carnation absolute | FR |
| terpenic |
| | elemi resinoid | FL/FR |
| (E,E)-2,6-allo | ocimene | FL/FR |
| gamma- | terpinene | FL/FR |
| waxy |
| | decanal dimethyl acetal | FL/FR |
| 1- | undecanol | FL/FR |
| woody |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
| alpha- | terpinene | FL/FR |
| | zdravetz absolute | FR |
| | zdravetz oil | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | acetaldehyde di-(Z)-3-hexen-1-yl acetal | FL/FR |
| ortho- | acetyl-para-cresol | FL/FR |
| | agathis australis oil | |
| alpha- | amyl cinnamaldehyde dimethyl acetal | FL/FR |
| | benzyl pivalate | FL/FR |
| | cassie absolute replacer | FL/FR |
| | cedrat peel oil | FL/FR |
| | citral propylene glycol acetal | FL/FR |
| | cyclohexyl benzoate | FL/FR |
| iso | decanal | FL/FR |
| | decanal dimethyl acetal | FL/FR |
| (E,E,Z)-2,4,7- | decatrienal | FL |
| 2,4,7- | decatrienal | FL |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| (Z)-beta- | farnesene | |
| | heptyl phenyl acetate | |
| | ilex paraguariensis oleoresin | FL/FR |
| 3,5- | ivy carbaldehyde | FL/FR |
| | ivy carbaldehyde | FL/FR |
| | kauri-copal leaf oil | |
| (Z)- | linalool oxide (pyranoid) | FL/FR |
| laevo- | linalyl acetate | FL/FR |
| dextro- | linalyl acetate | FL/FR |
| | marigold pot flower oil | FL/FR |
| | melon heptenal propylene glycol acetal | FL/FR |
| laevo- | menthyl propionate | FL/FR |
| 4- | mercapto-4-methyl-2-pentanol | FL |
| | methyl acetoacetate | FL/FR |
| | methyl ortho-anisate | FL/FR |
| (Z+E)-2- | methyl-2-(4-methyl-3-pentenyl) cyclopropane carbaldehyde | FL/FR |
| | myrtle oil morocco | FL/FR |
| | nerolidyl acetate | FL/FR |
| (E,E)-2,6-allo | ocimene | FL/FR |
| | ocimenol | FL/FR |
| green | pepper | |
| | phenyl amyl alcohol | FL/FR |
| | terpinyl isobutyrate | FL/FR |
| | tetrahydrocitral | FL/FR |
| | zdravetz oil | FL/FR |
| aldehydic |
| 1- | undecanol | FL/FR |
| amber |
| iso | butyl benzyl carbinol | FL/FR |
| aromatic |
| | amyl salicylate | FL/FR |
| balsamic |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| camphoreous |
| | fenchol | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | bergamot oil turkey | FL/FR |
| beta- | bisabolol | FL/FR |
| | citral | FL/FR |
| | citral diethyl acetal | FL/FR |
| | citral dimethyl acetal | FL/FR |
| | citronella oil ceylon | FL/FR |
| | lemon hexadiene | FL/FR |
| | lemon oil c.p. california | FL/FR |
| | lemon oil c.p. furocoumarin reduced | FL/FR |
| | lemon oil distilled | FL/FR |
| | lemon oil italy | FL/FR |
| | lemon oil terpeneless | FL/FR |
| | lemongrass oil | FL/FR |
| | lemongrass oil guatemala | FL/FR |
| | lemongrass oil morocco | FL/FR |
| | lime oil distilled mexico | FL/FR |
| | linalool | FL/FR |
| | litsea cubeba fruit oil | FL/FR |
| | mandarin oil | FL/FR |
| | mandarin oil italy | FL/FR |
| | nerol | FL/FR |
| | neroli oil tunisia | FL/FR |
| | petitgrain lemon oil | FL/FR |
| | petitgrain oil morocco | FL/FR |
| (±)-2,4,8- | trimethyl-7-nonen-2-ol | FL/FR |
| | verbena oil france | FL |
| | verbena oil spain | FL/FR |
| | verbena oil terpeneless | FL/FR |
| fatty |
| 2- | dodecanone | FL/FR |
| | heptyl formate | FL/FR |
| (E)-2- | octen-1-ol | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | citronellal | FL/FR |
| beta- | ionol | FL/FR |
| | lepidine | FL/FR |
| | linalyl acetate | FL/FR |
| fruity |
| | amyl heptanoate | FL/FR |
| | citronellyl butyrate | FL/FR |
| 2- | heptanol | FL/FR |
| | sambucus canadensis fruit absolute | FL/FR |
| grassy |
| | palmarosa oil | FL/FR |
| green |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| iso | amyl salicylate | FL/FR |
| | canarium luzonicum gum | FL/FR |
| | canarium luzonicum oil | FL/FR |
| | dihydromyrcenol | FL/FR |
| | elemi resinoid | FL/FR |
| 3,6- | ivy carbaldehyde | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| iso | jasmone | FL/FR |
| | marigold pot absolute | FL/FR |
| | methyl heptenone | FL/FR |
| | nerolidol | FL/FR |
| (E,E)-2,6- | nonadienal | FL |
| | nonanal dimethyl acetal | FL/FR |
| (Z)-beta- | ocimene | FL/FR |
| | octanal diethyl acetal | FL/FR |
| herbal |
| | coriander seed absolute | FL/FR |
| | green hexanal | FL/FR |
| | lavandin oil | FL/FR |
| | lavandula angustifolia flower oil | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | lavender oil | FL/FR |
| | lavender oil bulgaria | FL/FR |
| | lavender oil france | FL/FR |
| | lavender oil greece | FL/FR |
| | lavender oil terpeneless | FL/FR |
| | linalyl formate | FL/FR |
| | prenyl salicylate | FL/FR |
| lemon |
| | litsea cubeba oil terpeneless | FL/FR |
| oily |
| iso | phytol | FL/FR |
| terpenic |
| alpha- | terpinene | FL/FR |
| gamma- | terpinene | FL/FR |
| waxy |
| | decanal (aldehyde C-10) | FL/FR |
| | mandarine undecenal | FL/FR |
| | undecanal | FL/FR |
| woody |
| (Z)- | jasmone | FL/FR |
| alpha- | terpinyl acetate | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | acetaldehyde 3,7-dimethyl-6-octenyl methyl acetal | | | acetaldehyde citronellyl methyl acetal | | | acetaldehyde citronellylmethyl acetal | | | acetaldehyde, 3,7-dimethyl-6-octenylmethyl acetal | | | citronellyl dimethyl acetal | | | citronellyl methyl acetal | | 3,7- | dimethyl-6-octenyl methyl acetal | | 1-[(3,7- | dimethyloct-6-en-1-yl)oxy]-1-methoxyethane | | 8- | methoxyethoxy-2,6-dimethyl oct-2-ene | | 8- | methoxyethoxy-2,6-dimethyloct-2-ene | | 8-(1- | methoxyethoxy)-2,6-dimethyl oct-2-ene | | 8-(1- | methoxyethoxy)-2,6-dimethyloct-2-ene | | 2- | octene, 8-(1-methoxyethoxy)-2,6-dimethyl- |
Articles:
|