| |
| For Odor |
| No odor group found for these |
| | robinia pseudoacacia absolute | FR |
| | satinaldehyde | FL/FR |
| aldehydic |
| | citrus carbaldehyde | FR |
| 1- | formyl-3-isohexenyl-3-cyclohexene | FR |
| | intreleven aldehyde (IFF) | FR |
| 3- | methyl-4-heptyl oxybutyraldehyde | FR |
| | undecanal | FL/FR |
| balsamic |
| | guaiacyl phenyl acetate | FL/FR |
| | terpinyl isovalerate | FL/FR |
| berry |
| sec- | butyl ethyl ether | FL/FR |
| citrus |
| | citral / methyl anthranilate schiff's base | FR |
| | citral propylene glycol acetal | FL/FR |
| | citrus paradisi peel extract | FL/FR |
| | citrus reticulata blanco var. tangerine oil | FL/FR |
| | citrus sinensis peel extract | FL/FR |
| | citrus sinensis valencia peel extract | FL/FR |
| | citrus woody floral fragrance | FR |
| | cranberry orange spice fragrance | FR |
| | curacao specialty | FR |
| 4- | decenal | FL/FR |
| (Z)-4- | decenal | FL/FR |
| (E)-4- | decenal | FL/FR |
| 2- | dodecanone | FL/FR |
| clementine | mandarin fragrance | FR |
| | mandarin oil | FL/FR |
| | mandarin oil italy | FL/FR |
| | methyl indole-1-carboxylate | FR |
| alpha- | methylene citronellal | FR |
| | myrcenyl acetate | FL/FR |
| (+)- | nootkatone | FL/FR |
| | octanal glycol acetal | FR |
| | orange carbonyls | FL/FR |
| | orange essence oil folded | FL/FR |
| | orange essence oil terpeneless | FL/FR |
| | orange extract | FL/FR |
| | orange fragrance | FR |
| | orange fruit oil | FL/FR |
| sweet | orange infusions | FL/FR |
| blood | orange oil (citrus sinensis var. sanguinello) italy | FL/FR |
| blood | orange oil (citrus sinensis var. tarocco) italy | FL/FR |
| blood | orange oil italy | FL/FR |
| | orange oil replacer | FR |
| sweet | orange peel oil | FL/FR |
| bitter | orange peel oil brazil | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| sweet | orange peel oil c.p. california | FL/FR |
| sweet | orange peel oil c.p. china | FL/FR |
| sweet | orange peel oil c.p. egypt | FL/FR |
| sweet | orange peel oil c.p. florida | FL/FR |
| sweet | orange peel oil c.p. french guinea | FL/FR |
| sweet | orange peel oil c.p. italy | FL/FR |
| sweet | orange peel oil c.p. spain | FL/FR |
| sweet | orange peel oil c.p. temple florida | FL/FR |
| sweet | orange peel oil c.p. valencia | FL/FR |
| sweet | orange peel oil c.p. west indian | FL/FR |
| sweet | orange peel oil decolorized | FL/FR |
| sweet | orange peel oil distilled | FL/FR |
| sweet | orange peel oil folded | FL/FR |
| sweet | orange peel oil folded brazil | FL/FR |
| sweet | orange peel oil folded california | FL/FR |
| sweet | orange peel oil folded florida | FL/FR |
| sweet | orange peel oil folded israel | FL/FR |
| sweet | orange peel oil folded temple | FL/FR |
| sweet | orange peel oil folded valencia | FL/FR |
| sweet | orange peel oil furanocoumarin reduced | FL/FR |
| | orange peel oil laraha | FR |
| bitter | orange peel oil rectified (furo coumarin reduced) | FL/FR |
| sweet | orange peel oil terpeneless | FL/FR |
| bitter | orange peel oil terpeneless | FL/FR |
| wild sweet | orange peel oil west indian | FL/FR |
| | orange sherbet fragrance | FR |
| | orange specialty | FR |
| | petitgrain specialty | FR |
| alpha- | sinensal | FL/FR |
| beta- | sinensal | FL/FR |
| | tangelo peel oil | FL/FR |
| | tangerine oil america | FL/FR |
| | tangerine oil california | FL/FR |
| alpha- | terpinyl methyl ether | FL/FR |
| clean |
| | clean nitrile | FR |
| coumarinic |
| | tonka ketone | FR |
| earthy |
| (Z)- | linalool oxide (furanoid) | FL/FR |
| | octyl phenyl acetate | FL/FR |
| fatty |
| | decanol | FL/FR |
| 2- | decenal | FL/FR |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| iso | octanol | FR |
| floral |
| | acetyl tetralin | FR |
| | butyl nonanoate | FL/FR |
| | cassie absolute | FL/FR |
| | champaca absolute | FR |
| | citrus aurantium amara flower cera | FR |
| | citrus aurantium var. amara flower extract | FL/FR |
| | citrus sinensis flower cera | FR |
| | citrus sinensis flower extract | FR |
| | citrus sinensis flower water | FR |
| | cyclamen aldehyde / methyl anthranilate schiff's base | FR |
| delta- | damascone | FL/FR |
| | decanal / methyl anthranilate schiff's base | FR |
| 3- | decanol | FL/FR |
| 2- | decanone | FL/FR |
| (Z)-4- | decen-1-yl acetate | FL/FR |
| | dihydro-alpha-ionone | FL/FR |
| 2',4'- | dimethyl acetophenone | FL/FR |
| 2,4- | dimethyl cyclohexyl methyl acetate | FR |
| 4- | dimethyl ionone | FR |
| | elder flower wood specialty | FR |
| | ethyl anthranilate | FL/FR |
| white | frangipani absolute | FR |
| pink | frangipani absolute | FR |
| white | frangipani concrete | FR |
| | heptyl nonanoate | FL/FR |
| | honeysuckle absolute | FR |
| | hydroxycitronellal / methyl anthranilate schiff's base | FR |
| alpha- | ionone | FL/FR |
| (E)-beta- | ionone | FL/FR |
| alpha- | ionyl acetate | FR |
| | lavandula angustifolia flower oil | FL/FR |
| | lavender oil france | FL/FR |
| | lavender oil greece | FL/FR |
| | leerall / methyl anthranilate schiff's base | FR |
| | lilyall / methyl anthranilate schiff's base | FR |
| laevo- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | linalyl anthranilate | FL/FR |
| | melaleuca ericifolia leaf oil | FR |
| alpha-iso | methyl ionone (60% min.) | FL/FR |
| alpha-iso | methyl ionone (70% min.) | FL/FR |
| alpha-iso | methyl ionone (80% min.) | FL/FR |
| 2- | methyl naphthalene | FL/FR |
| | michelia champaca flower oil | FR |
| | michelia champaca flower oil CO2 extract | FR |
| | mimosa concrete france | FL/FR |
| | mimosa tenuiflora leaf extract | FL/FR |
| | mimusops elengi flower oil | FR |
| | mimusops elengi flower oil CO2 extract | FR |
| beta- | naphthyl methyl ketone | FL/FR |
| alpha- | naphthyl methyl ketone | FL/FR |
| | neroli absolute | FL/FR |
| | neroli extract | FL/FR |
| | neroli oil | FL/FR |
| | neroli oil bigarde | FL/FR |
| | neroli oil CO2 extract | FL/FR |
| | neroli oil morocco | FL/FR |
| | nerolin fragarol | FL/FR |
| | nerolione (Symrise) | FR |
| | nonanal / methyl anthranilate schiff's base | FR |
| | nonanol | FL/FR |
| | nyctanthes arbor-tristis flower absolute | FR |
| | nyctanthes arbor-tristis flower oil | FR |
| | ocean propanal / methyl anthranilate schiff's base | FR |
| | orange blossom fragrance | FR |
| bitter | orange flower absolute CO2 extract | FL/FR |
| | orange flower specialty | FR |
| bitter | orangeflower absolute morocco | FL/FR |
| | orangeflower absolute replacer | FR |
| bitter | orangeflower absolute tunisia | FL/FR |
| bitter | orangeflower concrete morocco | FR |
| bitter | orangeflower water | FL/FR |
| bitter | orangeflower water absolute | FL/FR |
| | orris rhizome absolute replacer | FR |
| 2- | pentyl-2-cyclohexen-1-one | FR |
| | petitgrain absolute morocco | FL/FR |
| | petitgrain bigarade oil | FL/FR |
| | petitgrain cedrat oil | FL/FR |
| | petitgrain oil fractions | FR |
| | petitgrain oil replacer | FR |
| | petitgrain oil terpenes | FR |
| | phenethyl anthranilate | FL/FR |
| | phenethyl hexanoate | FL/FR |
| | propyl anthranilate | FL/FR |
| | rose concrete (rosa centifolia) | FR |
| | styralyl formate | FL/FR |
| | surfleurs d'oranger oil | FL/FR |
| alpha- | terpinyl anthranilate | FL/FR |
| | tuberose absolute (from concrete) | FL/FR |
| | tuberose absolute (from pommade) | FL/FR |
| | tuberose absolute chassis | FL/FR |
| | vetiver pentanone | FR |
| | wallflower absolute | FR |
| | ylang ylang specialty | FR |
| fruity |
| | cyclohexyl anthranilate | FL/FR |
| 1,4- | diisopropyl-6,8-dioxabicyclo(3.2.1)octane | FR |
| (Z)-3- | hexen-1-yl anthranilate | FL/FR |
| | linalool oxide acetates | FL/FR |
| | methyl anthranilate | FL/FR |
| | methyl dimethyl anthranilate | FL/FR |
| | octyl formate | FL/FR |
| | octyl propionate | FL/FR |
| | tropical ionone | FL/FR |
| green |
| iso | green methanoindene | FR |
| | heptanal dimethyl acetal | FL/FR |
| (E)-2- | hexen-1-yl salicylate | FR |
| | ivy carbaldehyde / methyl anthranilate schiff's base | FR |
| 6- | methyl heptanal | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| | neryl butyrate | FL/FR |
| 2- | pentenal | FL/FR |
| (E)-2- | pentenal | FL/FR |
| herbal |
| | calendula officinalis flower oil CO2 extract | FR |
| | cardamom liquid resin | FR |
| (E)-2- | dodecenal | FL/FR |
| 2- | dodecenal | FL/FR |
| | freesia heptanol | FL/FR |
| | immortelle flower oil | FL/FR |
| | marigold pot flower oil | FL/FR |
| | rue oil | FL/FR |
| | rue oil cuba | FL/FR |
| mossy |
| | moss specialty | FR |
| musk |
| | amyris specialty | FR |
| | ethylene brassylate | FL/FR |
| naphthyl |
| beta- | naphthyl ethyl ether | FL/FR |
| beta- | naphthyl methyl ether | FL/FR |
| powdery |
| (E)-alpha- | methyl ionone (44-50%) | FL/FR |
| rummy |
| | rum extract | FL/FR |
| soapy |
| | methyl anthranilate / hexyl cinnamaldehyde schiff's base | FR |
| spicy |
| iso | eugenol | FL/FR |
| white | sassafras oil | FL/FR |
| | spicy carbonate | FR |
| | turmeric root oil china | FL/FR |
| terpenic |
| alpha- | terpineol | FL/FR |
| waxy |
| | decanal diethyl acetal | FL/FR |
| 3- | decanone | FL/FR |
| | methyl octanoate | FL/FR |
| 2- | nonanol | FL/FR |
| | octanol | FL/FR |
| woody |
| | anthocephalus cadamba oil | FR |
| | bois de rose leaf oil brazil | FL/FR |
| | cabreuva wood oil | FR |
| | chloranthus spicatus absolute | FR |
| 2- | decalinyl acetate | FR |
| | dihydro-beta-ionol | FL/FR |
| | homalomena rubescens root oil | FR |
| | labdanum ethanone | FR |
| | methyl anthranilate / isocyclocitral schiff's base | FR |
| 3- | methyl pentyl angelate | FR |
| | sandal octanol | FR |
| | santalyl acetate | FL/FR |
| | zdravetz absolute | FR |
| | zdravetz oil | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| sec- | butyl ethyl ether | FL/FR |
| | butyl nonanoate | FL/FR |
| | citral propylene glycol acetal | FL/FR |
| 3- | decanol | FL/FR |
| 3- | decanone | FL/FR |
| (Z)-4- | decen-1-yl acetate | FL/FR |
| 4- | decenal | FL/FR |
| | dihydro-beta-ionol | FL/FR |
| 2',4'- | dimethyl acetophenone | FL/FR |
| | heptyl nonanoate | FL/FR |
| (Z)- | linalool oxide (furanoid) | FL/FR |
| | linalool oxide acetates | FL/FR |
| | marigold pot flower oil | FL/FR |
| | methyl dimethyl anthranilate | FL/FR |
| 6- | methyl heptanal | FL/FR |
| (E)-alpha- | methyl ionone (44-50%) | FL/FR |
| alpha-iso | methyl ionone (60% min.) | FL/FR |
| alpha- | naphthyl methyl ketone | FL/FR |
| | octyl phenyl acetate | FL/FR |
| bitter | orange flower absolute CO2 extract | FL/FR |
| 2- | pentenal | FL/FR |
| | propyl anthranilate | FL/FR |
| white | sassafras oil | FL/FR |
| beta- | sinensal | FL/FR |
| alpha- | sinensal | FL/FR |
| | styralyl formate | FL/FR |
| | surfleurs d'oranger oil | FL/FR |
| alpha- | terpinyl anthranilate | FL/FR |
| | zdravetz oil | FL/FR |
| berry |
| | dihydro-alpha-ionone | FL/FR |
| bitter |
| | terpinyl isovalerate | FL/FR |
| citrus |
| | citrus paradisi peel extract | FL/FR |
| | citrus reticulata blanco var. tangerine oil | FL/FR |
| | citrus sinensis peel extract | FL/FR |
| | citrus sinensis valencia peel extract | FL/FR |
| (Z)-4- | decenal | FL/FR |
| | freesia heptanol | FL/FR |
| laevo- | linalool | FL/FR |
| | mandarin oil | FL/FR |
| | mandarin oil italy | FL/FR |
| | myrcenyl acetate | FL/FR |
| (+)- | nootkatone | FL/FR |
| | orange carbonyls | FL/FR |
| | orange essence oil folded | FL/FR |
| | orange essence oil terpeneless | FL/FR |
| | orange extract | FL/FR |
| | orange fruit oil | FL/FR |
| sweet | orange infusions | FL/FR |
| blood | orange oil (citrus sinensis var. sanguinello) italy | FL/FR |
| blood | orange oil (citrus sinensis var. tarocco) italy | FL/FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| sweet | orange peel oil c.p. california | FL/FR |
| sweet | orange peel oil c.p. china | FL/FR |
| sweet | orange peel oil c.p. egypt | FL/FR |
| sweet | orange peel oil c.p. florida | FL/FR |
| sweet | orange peel oil c.p. french guinea | FL/FR |
| sweet | orange peel oil c.p. italy | FL/FR |
| sweet | orange peel oil c.p. spain | FL/FR |
| sweet | orange peel oil c.p. temple florida | FL/FR |
| sweet | orange peel oil c.p. valencia | FL/FR |
| sweet | orange peel oil c.p. west indian | FL/FR |
| sweet | orange peel oil decolorized | FL/FR |
| sweet | orange peel oil distilled | FL/FR |
| sweet | orange peel oil folded | FL/FR |
| sweet | orange peel oil folded brazil | FL/FR |
| sweet | orange peel oil folded california | FL/FR |
| sweet | orange peel oil folded florida | FL/FR |
| sweet | orange peel oil folded israel | FL/FR |
| sweet | orange peel oil folded temple | FL/FR |
| sweet | orange peel oil folded valencia | FL/FR |
| sweet | orange peel oil furanocoumarin reduced | FL/FR |
| bitter | orange peel oil rectified (furo coumarin reduced) | FL/FR |
| sweet | orange peel oil terpeneless | FL/FR |
| bitter | orange peel oil terpeneless | FL/FR |
| wild sweet | orange peel oil west indian | FL/FR |
| | petitgrain bigarade oil | FL/FR |
| | petitgrain cedrat oil | FL/FR |
| | tangelo peel oil | FL/FR |
| | tangerine oil america | FL/FR |
| | tangerine oil california | FL/FR |
| alpha- | terpineol | FL/FR |
| estery |
| | octyl propionate | FL/FR |
| fatty |
| 2- | decenal | FL/FR |
| 2- | dodecanone | FL/FR |
| 2- | dodecenal | FL/FR |
| fermented |
| 2- | decanone | FL/FR |
| floral |
| | bois de rose leaf oil brazil | FL/FR |
| | citrus aurantium var. amara flower extract | FL/FR |
| (Z)-3- | hexen-1-yl anthranilate | FL/FR |
| alpha- | ionone | FL/FR |
| | linalyl anthranilate | FL/FR |
| alpha-iso | methyl ionone (70% min.) | FL/FR |
| alpha-iso | methyl ionone (80% min.) | FL/FR |
| | mimosa concrete france | FL/FR |
| | mimosa tenuiflora leaf extract | FL/FR |
| beta- | naphthyl methyl ketone | FL/FR |
| | neroli absolute | FL/FR |
| | neroli extract | FL/FR |
| | neroli oil | FL/FR |
| | neroli oil bigarde | FL/FR |
| | neroli oil CO2 extract | FL/FR |
| | neroli oil morocco | FL/FR |
| bitter | orangeflower absolute morocco | FL/FR |
| bitter | orangeflower absolute tunisia | FL/FR |
| bitter | orangeflower water | FL/FR |
| bitter | orangeflower water absolute | FL/FR |
| | petitgrain absolute morocco | FL/FR |
| | phenethyl anthranilate | FL/FR |
| | satinaldehyde | FL/FR |
| | tropical ionone | FL/FR |
| | tuberose absolute (from concrete) | FL/FR |
| | tuberose absolute (from pommade) | FL/FR |
| | tuberose absolute chassis | FL/FR |
| fruity |
| | cyclohexyl anthranilate | FL/FR |
| | ethyl anthranilate | FL/FR |
| | methyl anthranilate | FL/FR |
| | nerolin fragarol | FL/FR |
| bitter | orange peel oil brazil | FL/FR |
| green |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| | heptanal dimethyl acetal | FL/FR |
| | linalool oxide | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| | methyl octanoate | FL/FR |
| | neryl butyrate | FL/FR |
| | octyl formate | FL/FR |
| (E)-2- | pentenal | FL/FR |
| herbal |
| | immortelle flower oil | FL/FR |
| | lavandula angustifolia flower oil | FL/FR |
| | lavender oil france | FL/FR |
| | lavender oil greece | FL/FR |
| | rue oil | FL/FR |
| | rue oil cuba | FL/FR |
| musk |
| | ethylene brassylate | FL/FR |
| naphthyl |
| beta- | naphthyl methyl ether | FL/FR |
| oily |
| 2- | methyl naphthalene | FL/FR |
| phenolic |
| | guaiacyl phenyl acetate | FL/FR |
| powdery |
| beta- | naphthyl ethyl ether | FL/FR |
| ripe |
| (E)-4- | decenal | FL/FR |
| rummy |
| | rum extract | FL/FR |
| spicy |
| | cassie absolute | FL/FR |
| iso | eugenol | FL/FR |
| | turmeric root oil china | FL/FR |
| waxy |
| | decanal diethyl acetal | FL/FR |
| | decanol | FL/FR |
| (E)-2- | dodecenal | FL/FR |
| 2- | nonanol | FL/FR |
| | nonanol | FL/FR |
| | octanol | FL/FR |
| | phenethyl hexanoate | FL/FR |
| | undecanal | FL/FR |
| woody |
| delta- | damascone | FL/FR |
| (E)-beta- | ionone | FL/FR |
| | santalyl acetate | FL/FR |
| alpha- | terpinyl methyl ether | FL/FR |
| |