|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | yellow clear liquid (est) |
| Assay: | 92.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Boiling Point: | 270.00 to 271.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.001000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 219.00 °F. TCC ( 103.89 °C. )
|
| logP (o/w): | 3.497 (est) |
| Soluble in: |
| | alcohol | | | water, 156.7 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: earthy |
| |
| Odor Strength: | high , recommend smelling in a 0.10 % solution or less |
| |
| | fresh musty earthy humus |
Odor Description: at 1.00 % in dipropylene glycol. | fresh musty earthy soil |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 36/37/38 - Irritating to eyes, respiratory system, and skin. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
Safety References:
| EPI System: | View |
| AIDS Citations: | Search |
| Cancer Citations: | Search |
| Toxicology Citations: | Search |
| EPA GENetic TOXicology: | Search |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 29746 |
| National Institute of Allergy and Infectious Diseases: | Data |
| WGK Germany: | 1 |
| | (4S,4aS,8aR)-4,8a-dimethyl-1,2,3,4,5,6,7,8-octahydronaphthalen-4a-ol |
| Chemidplus: | 0019700211 |
References:
| Leffingwell: | Chirality or Article |
| | (4S,4aS,8aR)-4,8a-dimethyl-1,2,3,4,5,6,7,8-octahydronaphthalen-4a-ol |
| NIST Chemistry WebBook: | Search Inchi |
| Pubchem (cid): | 29746 |
| Pubchem (sid): | 135339892 |
| Flavornet: | 19700-21-1 |
| Pherobase: | View |
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| | dehydrolinalool | FL/FR |
| (E)-1,5- | octadien-3-ol | |
| alliaceous |
| | dipropyl disulfide | FL/FR |
| amber |
| | amber oxepin | FR |
| alpha- | ambrinol | FL/FR |
| animal |
| iso | butyl quinoline | FR |
| | indoletal | FR |
| anise |
| sweet | fennel seed oil | FL/FR |
| balsamic |
| (E)- | benzyl tiglate | FL/FR |
| dextro- | borneol | FL/FR |
| iso | bornyl formate | FL/FR |
| | bornyl formate | FL/FR |
| T- | cadinol | FL/FR |
| | cinnamyl formate | FL/FR |
| dextro- | fenchone | FL/FR |
| | fir needle oil siberia | FL/FR |
| citrus |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| | grapefruit oil terpeneless | FL/FR |
| | marine nitrile | FR |
| cocoa |
| 2-iso | butyl-3,5-(and 3,6)-dimethyl pyrazine | FL/FR |
| coconut |
| delta- | heptalactone | FL/FR |
| | bean pyrazine | FL/FR |
| | dibenzyl ether | FL/FR |
| 2- | ethyl fenchol | FL/FR |
| 2- | ethyl hexyl acetate | FL/FR |
| 2- | ethyl-3-methoxypyrazine | FL/FR |
| (-)-alpha- | fenchol | FL/FR |
| (-)- | geosmin | |
| (+)- | geosmin | |
| | heptanal cyclic acetal with glycerol | FL/FR |
| | heptanal glyceryl acetal | FL/FR |
| (Z)- | linalool oxide (furanoid) | FL/FR |
| | methyl 3-hexenoate | FL/FR |
| | methyl undecylenate | FL/FR |
| | muscogene | FR |
| 1- | nonen-3-ol | FL/FR |
| | nutty pyrazine | FL/FR |
| 3- | octanol | FL/FR |
| 2- | octanone | FL/FR |
| (Z)-4- | octen-1-ol | FL/FR |
| 3- | octen-2-one | FL/FR |
| 1- | octen-3-ol | FL/FR |
| 1- | octen-3-one | FL/FR |
| | patchouli cyclohexanol | FR |
| | spathulenol | |
| ethereal |
| | ethyl 4-pentenoate | FL/FR |
| fatty |
| 3- | decen-2-one | FL/FR |
| (E)-2- | decenal | FL/FR |
| | methyl 10-undecenoate | FL/FR |
| | methyl 2-hexenoate | FL/FR |
| (E)-2- | octenal | FL/FR |
| floral |
| | dihydro-alpha-ionone | FL/FR |
| | dihydrorose oxide | FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| | earthy indane | FR |
| | floral methanol | FR |
| | geranium oil africa | FL/FR |
| | geranium oil egypt | FL/FR |
| | geranium oil morocco | FL/FR |
| | lilac pentanol | FL/FR |
| | linalool oxide | FL/FR |
| 2- | methyl-4-phenyl butanal | FL/FR |
| | octyl acetate | FL/FR |
| 2- | pentyl cyclopentanone | FR |
| | phenethyl butyl ether | FR |
| | phenyl acetaldehyde 2,3-butylene glycol acetal | FL/FR |
| 2- | phenyl propionaldehyde dimethyl acetal | FL/FR |
| 2- | phenyl propionaldehyde ethylene glycol acetal | FR |
| 2- | phenyl propyl acetate | FL/FR |
| | rose pyran | FR |
| fruity |
| | amyl formate | FL/FR |
| | butyl propionate | FL/FR |
| 2- | methyl butyl isovalerate | FL/FR |
| 2- | nonanone | FL/FR |
| | octyl butyrate | FL/FR |
| 2- | pentyl furan | FL/FR |
| | styralyl butyrate | FL/FR |
| | tropical indene | FR |
| | tropical thiazole | FL/FR |
| | tropical trithiane | FL/FR |
| fungal |
| 1- | decen-3-ol | FL/FR |
| | hydroxymethyl hexyl ethyl ketone | FL/FR |
| green |
| iso | amyl formate | FL/FR |
| iso | butyl heptanoate | FL/FR |
| iso | butyl methyl ketone | FL/FR |
| 2-sec- | butyl thiazole | FL/FR |
| | cortex pyridine | FL/FR |
| | cumin acetaldehyde | FL/FR |
| iso | cyclocitral (IFF) | FL/FR |
| | earthy acetal | FL/FR |
| | fern absolute | |
| | galbanum oil | FL/FR |
| | geranium absolute | FL/FR |
| | heptanal (aldehyde C-7) | FL/FR |
| (E)-4- | hexen-1-ol | |
| (Z)-4- | hexen-1-ol | FL/FR |
| (E)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| 3- | hexenyl 2-methyl butyrate | FL/FR |
| english | ivy leaf absolute | FR |
| (Z)- | leaf acetal | FL/FR |
| | methyl cyclocitrone (IFF) | FR |
| (Z)-1,5- | octadien-3-ol | |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| 1- | phenyl-2-pentanol | FL/FR |
| 2- | propenyl-para-cymene | FR |
| 4-iso | propyl quinoline | FL/FR |
| iso | propyl quinoline | FR |
| | seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| 3,5,5- | trimethyl hexanol | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| 1- | allyl-2,2,7,7-tetramethyl cycloheptanol | FR |
| | celery undecene | FR |
| | dimethyl cyclormol (IFF) | FR |
| | geranium concrete | FL/FR |
| cis- | herbal cyclohexane | FR |
| | herbal dioxane | FR |
| | herbal ketone | FR |
| 6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| | linalyl formate | FL/FR |
| 2- | methyl-3-buten-2-ol | FL/FR |
| (E)-6- | methyl-3-hepten-2-one | FL/FR |
| | nonisyl formate | FR |
| 1- | octen-3-yl acetate | FL/FR |
| | perillaldehyde | FL/FR |
| | tagete oil south africa | FL/FR |
| | viridiflorol | FL/FR |
| minty |
| (-)-iso | pulegol | FL/FR |
| moldy |
| | strawberry furanone methyl ether | FL/FR |
| mossy |
| | oakmoss absolute | FL/FR |
| | veramoss (IFF) | FR |
| (R)-1- | octen-3-ol | FL/FR |
| 1- | octen-3-yl butyrate | FL/FR |
| musty |
| | menthofuran | FL/FR |
| naphthyl |
| ortho- | methyl anisole | FL/FR |
| nutty |
| 2- | acetyl-3-ethyl pyrazine | FL/FR |
| | filbert pyrazine | FL/FR |
| 2- | methyl thio-3,5 or 6-methyl pyrazine | FL/FR |
| 2- | methyl-3-ethoxypyrazine | FL/FR |
| 2,3,5- | trimethyl pyrazine | FL/FR |
| spicy |
| 4- | carvomenthenol | FL/FR |
| beta- | caryophyllene alcohol | FL/FR |
| alpha- | caryophyllene alcohol | FL/FR |
| | caryophyllene alcohol | FL/FR |
| | cuminaldehyde | FL/FR |
| | ginger oleoresin | FL/FR |
| 2- | octanol | FL/FR |
| vegetable |
| | methional | FL/FR |
| waxy |
| 1- | dodecanol | FL/FR |
| | nonanoic acid | FL/FR |
| (Z)-3- | nonen-1-ol | FL/FR |
| | octyl isobutyrate | FL/FR |
| 2- | tridecanone | FL/FR |
| woody |
| beta- | caryophyllene alcohol acetate | FL/FR |
| | cyperus root oil (cyperus scariosus) | FR |
| | dihydro-beta-ionone | FL/FR |
| | germacrene B | |
| | herbal norbornane | FR |
| iso | longifolene ketone | FR |
| | orris hexanone | FR |
| | patchouli oil | FL/FR |
| | pinacol | FR |
| beta- | terpineol | FL/FR |
| alpha- | thujene | |
| | verdoxan | FR |
| | vetiver oil haiti | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | bean pyrazine | FL/FR |
| | benzyl disulfide | FL |
| dextro- | borneol | FL/FR |
| | bornyl formate | FL/FR |
| iso | butyl heptanoate | FL/FR |
| 4- | butyl thiazole | FL |
| 2-sec- | butyl thiazole | FL/FR |
| 2-iso | butyl-3,5-(and 3,6)-dimethyl pyrazine | FL/FR |
| T- | cadinol | FL/FR |
| alpha- | caryophyllene alcohol | FL/FR |
| beta- | caryophyllene alcohol | FL/FR |
| | caryophyllene alcohol | FL/FR |
| beta- | caryophyllene alcohol acetate | FL/FR |
| | dehydrolinalool | FL/FR |
| | dimethyl dihydrocyclopentapyrazine | FL |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| | earthy acetal | FL/FR |
| | ethyl 4-pentenoate | FL/FR |
| 2- | ethyl hexyl acetate | FL/FR |
| 2- | ethyl-3-methoxypyrazine | FL/FR |
| 2- | ethyl-4,5-dimethyl oxazole | FL |
| | fern absolute | |
| | fig leaf absolute | FL |
| (+)- | geosmin | |
| (-)- | geosmin | |
| | germacrene B | |
| | green pea pyrazine | FL |
| | heptanal cyclic acetal with glycerol | FL/FR |
| | heptanal glyceryl acetal | FL/FR |
| (E,E)-2,4- | hexadien-1-ol | FL |
| | hydroxymethyl hexyl ethyl ketone | FL/FR |
| (Z)- | linalool oxide (furanoid) | FL/FR |
| | linalyl formate | FL/FR |
| 2- | methoxy-3-propyl pyrazine | FL |
| | methyl 2-hexenoate | FL/FR |
| tris( | methyl thio) methane | FL |
| 2- | methyl-3-buten-2-ol | FL/FR |
| 2- | methyl-3-ethoxypyrazine | FL/FR |
| (E)-6- | methyl-3-hepten-2-one | FL/FR |
| 2- | methyl-4-phenyl butanal | FL/FR |
| (E)-1,5- | octadien-3-ol | |
| 1,5- | octadien-3-ol | FL |
| (Z)-1,5- | octadien-3-ol | |
| 1,5- | octadien-3-one | FL |
| (Z)-4- | octen-1-ol | FL/FR |
| (E)-2- | penten-1-ol | FL |
| | phenyl acetaldehyde 2,3-butylene glycol acetal | FL/FR |
| 2- | phenyl propyl acetate | FL/FR |
| 4-iso | propyl quinoline | FL/FR |
| 2- | propyl thiazole | FL |
| | seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| | spathulenol | |
| beta- | terpineol | FL/FR |
| alpha- | thujene | |
| | viridiflorol | FL/FR |
| alliaceous |
| | dipropyl disulfide | FL/FR |
| | tropical thiazole | FL/FR |
| amber |
| alpha- | ambrinol | FL/FR |
| anise |
| sweet | fennel seed oil | FL/FR |
| astringent |
| 2,3- | dimethyl quinoxaline | FL |
| balsamic |
| (E)- | benzyl tiglate | FL/FR |
| | fir needle oil siberia | FL/FR |
| berry |
| | dihydro-alpha-ionone | FL/FR |
| camphoreous |
| (-)-alpha- | fenchol | FL/FR |
| 6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| ortho- | methyl anisole | FL/FR |
| 2- | nonanone | FL/FR |
| citrus |
| | grapefruit oil terpeneless | FL/FR |
| coffee |
| | methyl furfuryl mercaptopropionate | FL |
| cooling |
| 4- | carvomenthenol | FL/FR |
| dextro- | fenchone | FL/FR |
| creamy |
| 3- | octen-2-one | FL/FR |
| | octyl isobutyrate | FL/FR |
| dairy |
| 2- | octanone | FL/FR |
| earthy |
| 1- | decen-3-ol | FL/FR |
| 2- | ethyl fenchol | FL/FR |
| 1- | nonen-3-ol | FL/FR |
| 1,8- | octane dithiol | FL |
| 1- | octen-3-one | FL/FR |
| fatty |
| | nonanoic acid | FL/FR |
| (E)-2- | octenal | FL/FR |
| (E)-2- | octenoic acid | FL |
| 2- | tridecanone | FL/FR |
| floral |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| | geranium oil africa | FL/FR |
| | geranium oil egypt | FL/FR |
| | geranium oil morocco | FL/FR |
| fruity |
| | amyl formate | FL/FR |
| | butyl propionate | FL/FR |
| | dibenzyl ether | FL/FR |
| | lilac pentanol | FL/FR |
| | methyl 3-hexenoate | FL/FR |
| 2- | methyl butyl isovalerate | FL/FR |
| 2- | phenyl propionaldehyde dimethyl acetal | FL/FR |
| 1- | phenyl-2-pentanol | FL/FR |
| | styralyl butyrate | FL/FR |
| | tagete oil south africa | FL/FR |
| | tropical trithiane | FL/FR |
| green |
| iso | amyl formate | FL/FR |
| iso | butyl methyl ketone | FL/FR |
| | cortex pyridine | FL/FR |
| | cumin acetaldehyde | FL/FR |
| iso | cyclocitral (IFF) | FL/FR |
| 3- | decen-2-one | FL/FR |
| | galbanum oil | FL/FR |
| | geranium absolute | FL/FR |
| | heptanal (aldehyde C-7) | FL/FR |
| (E)-3- | hexen-1-ol | FL/FR |
| (Z)-4- | hexen-1-ol | FL/FR |
| (E)-4- | hexen-1-ol | |
| (Z)-3- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| 3- | hexenyl 2-methyl butyrate | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | linalool oxide | FL/FR |
| | oakmoss absolute | FL/FR |
| 1- | octen-3-yl acetate | FL/FR |
| 2- | pentyl furan | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| | propylene glycol acetone ketal | FL |
| 3,5,5- | trimethyl hexanol | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| | geranium concrete | FL/FR |
| lactonic |
| delta- | heptalactone | FL/FR |
| milky |
| dextro,laevo-3-( | methyl thio) butanone | FL |
| minty |
| (-)-iso | pulegol | FL/FR |
| moldy |
| | strawberry furanone methyl ether | FL/FR |
| mushroom |
| 1- | octen-3-ol | FL/FR |
| (R)-1- | octen-3-ol | FL/FR |
| 1- | octen-3-yl butyrate | FL/FR |
| musty |
| | menthofuran | FL/FR |
| 3- | octanol | FL/FR |
| | propionaldehyde | FL |
| 2,3,5- | trimethyl pyrazine | FL/FR |
| nutty |
| 2- | acetyl-1-methyl pyrrole | FL |
| 2- | acetyl-3-ethyl pyrazine | FL/FR |
| | filbert pyrazine | FL/FR |
| 2- | methyl thio-3,5 or 6-methyl pyrazine | FL/FR |
| | nutty pyrazine | FL/FR |
| phenolic |
| | propyl 2-furoate | FL |
| soapy |
| 1- | dodecanol | FL/FR |
| solvent |
| 2- | ethyl furan | FL |
| spicy |
| | cinnamyl formate | FL/FR |
| | cuminaldehyde | FL/FR |
| | ginger oleoresin | FL/FR |
| 2- | octanol | FL/FR |
| | perillaldehyde | FL/FR |
| | turmeric oleoresin | FL |
| sulfurous |
| | diphenyl disulfide | FL |
| 1-( | methyl thio)-2-butanone | FL |
| | potato butanone | FL |
| tomato |
| | methional | FL/FR |
| vegetable |
| | tyramine | FL |
| waxy |
| (E)-2- | decenal | FL/FR |
| | methyl 10-undecenoate | FL/FR |
| | methyl undecylenate | FL/FR |
| (Z)-3- | nonen-1-ol | FL/FR |
| | octyl 2-furoate | FL |
| | octyl acetate | FL/FR |
| | octyl butyrate | FL/FR |
| winey |
| 5- | ethyl-2-methyl pyridine | FL |
| woody |
| iso | bornyl formate | FL/FR |
| | dihydro-beta-ionone | FL/FR |
| | patchouli oil | FL/FR |
| | vetiver oil haiti | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| (4S,4aS,8aR)-4,8a- | dimethyl decalin-4a-ol | | (4S,4aS,8aR)-4,8a- | dimethyl-1,2,3,4,5,6,7,8-octahydronaphthalen-4a-ol | | 1,10-trans- | dimethyl-trans-(9)-decalol | | (4S,4aS,8aR)-4,8a- | dimethyloctahydro-4a(2H)-naphthalenol | | (4S,4aS,8aR)-4,8a- | dimethyloctahydronaphthalen-4a(2H)-ol | | 4a(2H)- | naphthalenol, octahydro-4,8a-dimethyl-, (4S,4aS,8aR)- | | [4S-(4a,4aa,8ab)]- | octahydro-4,8a-dimethyl-4a(2H)-naphthalenol | | (4S-(4alpha,4aalpha,8abeta))- | octahydro-4,8a-dimethyl-4a(2H)-naphthol | | | octahydro-4,8alpha-dimethyl-4alpha(2H)-naphthalenol | | | octahydro-4alpha,8abeta-dimethyl-4aalpha(2H)-naphthol |
Articles:
|