|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | white crystals (est) |
| Assay: | 90.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.98600 @ 25.00 °C.
|
| Refractive Index: | 1.50100 @ 20.00 °C.
|
| Melting Point: | 117.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 143.00 to 152.00 °C. @ 10.00 mm Hg
|
| Flash Point: | 248.00 °F. TCC ( 120.00 °C. )
|
| logP (o/w): | 4.730 |
| Soluble in: |
| | alcohol | | | water, 21.88 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: spicy |
| |
| Odor Strength: | medium |
| |
| | woody spicy earthy |
Odor Description: at 100.00 %. | woody spicy earthy |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Human Experience: |
| 4 % solution: no irritation or sensitization. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| amber |
| | amber carane | FR |
| animal |
| | musk indenofuran | FR |
| anise |
| | estragon absolute | FR |
| balsamic |
| iso | bornyl formate | FL/FR |
| iso | bornyl isobutyrate | FL/FR |
| | croton glabellus bark extract | FL/FR |
| | frankincense absolute | FL/FR |
| | guaiyl acetate | FL/FR |
| | khella oil | FR |
| | myrrh resinoid | FR |
| | opoponax absolute (balsamodendron kafal) | FL/FR |
| | valeriana wallichii root oil | FR |
| earthy |
| 3- | octanol | FL/FR |
| 3- | octen-2-one | FL/FR |
| floral |
| | cassis specialty | FR |
| | dihydro-alpha-ionone | FL/FR |
| | dihydrojasmone | FL/FR |
| | linalool oxide | FL/FR |
| | mimosa absolute | FL/FR |
| | mimosa absolute france | FL/FR |
| | mimosa absolute india | FL/FR |
| | rose concrete (rosa centifolia) | FR |
| | ylang ylang flower oil III | FL/FR |
| green |
| | fern absolute | |
| | galbanum oil | FL/FR |
| | octanal diethyl acetal | FL/FR |
| herbal |
| | acorus calamus rhizome oil | FR |
| sweet | basil absolute | FL/FR |
| | calamintha clinopodium oil | FR |
| | canarium luzonicum oil | FL/FR |
| | clary sage oil france | FL/FR |
| | dill seed oil | FL/FR |
| | dill seed oil CO2 extract | FL/FR |
| 6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| | linalyl acetate | FL/FR |
| | nonisyl acetate | FR |
| curled | parsley seed oil | FL/FR |
| | petroselinum crispum seed oil CO2 extract | FL/FR |
| common | tansy flower oil | FR |
| common | tansy flower oil dutch | FR |
| | theaspirane | FL/FR |
| minty |
| 5- and 6-iso | propyl-1,3,3-trimethyl bicyclo(2.2.2)-5,7-octadien-2-one | |
| mossy |
| | oakmoss absolute | FL/FR |
| musk |
| | musk indanone | FR |
| orris |
| | eugenyl formate | FL/FR |
| para-iso | propyl acetophenone | FL/FR |
| peppery |
| | asarum europaeum oil | FR |
| phenolic |
| 4- | methyl-2,6-dimethoxyphenol | FL/FR |
| saffron |
| | saffron stigmates absolute | FR |
| spicy |
| | allspice berry absolute | FL/FR |
| | anona squamosa leaf oil | FR |
| | artemisia dracunculus herb oil | FL/FR |
| | atractylis root oil | FR |
| | atractylodes lancea root | |
| | ayou wood oil | FR |
| 4- | carvomenthenol | FL/FR |
| beta- | caryophyllene | FL/FR |
| | caryophyllene | FL/FR |
| beta- | caryophyllene alcohol | FL/FR |
| | cascarilla oil replacer | FL/FR |
| | cassia bark oil china | FL/FR |
| | cassia leaf oil | FL/FR |
| | cinnamon bark oil | FL/FR |
| | cinnamon bark oil (cinnamomum zeylanicum) india | FL/FR |
| | cinnamon bark oil ceylon | FL/FR |
| | cinnamon leaf oil ceylon | FL/FR |
| | cinnamon oleoresin ceylon | FL/FR |
| | clove bud absolute | FL/FR |
| | clove bud oil CO2 extract | FL/FR |
| 1,5- | dimethyl-3-n-pentyl-2-oxabicyclo(2.2.2)octane | |
| | eugenyl acetate | FL/FR |
| | galangal root oil | FL/FR |
| | ginger oleoresin | FL/FR |
| | ginger oleoresin africa | FL/FR |
| | ginger root oil brazil | FL/FR |
| | grains of paradise oil | FL/FR |
| | green oxane | FR |
| | mace absolute | FL/FR |
| | mace oil | FL/FR |
| | machilus kusanoi leaf oil | FR |
| | machilus kusanoi wood oil | FR |
| | maja fragrance | FR |
| | mastic fruit oil | |
| | myristica fragrans fruit extract | FL/FR |
| | myristica fragrans seed tincture | FL/FR |
| | nutmeg oil | FL/FR |
| black | pepper absolute | FL/FR |
| | pepper hexanone | FR |
| black | pepper oil CO2 extract | FL/FR |
| | pepper tree berry absolute | FL/FR |
| | pepper tree berry oil | FL/FR |
| | pepper tree berry oil CO2 extract | FL/FR |
| | piper longum fruit oil | FL/FR |
| | piper longum fruit oil CO2 extract | FL/FR |
| | safrole | CS |
| | spicy carbonate | FR |
| | sugandha kokila berry oil | FR |
| (E)- | tiglic acid | FL/FR |
| | turmeric root absolute | FL/FR |
| | zingiber officinale root extract | FL/FR |
| | zingiber officinale root tincture | FL/FR |
| terpenic |
| para- | cymene | FL/FR |
| | cypress leaf oil | FR |
| | juniper branch oil | FR |
| | pine needle oil dwarf | FL/FR |
| thujonic |
| common | tansy leaf oil dutch | FR |
| common | tansy oil canada | FR |
| beta- | thujone | FR |
| vanilla |
| | vanilla cresol | FR |
| | vanillin propylene glycol acetal | FL/FR |
| woody |
| ar- | abietatriene | |
| iso | caryophyllene | CS |
| | caryophyllene alcohol acetate | FR |
| | caryophyllene formate | FL/FR |
| beta- | caryophyllene oxide | FL/FR |
| atlas | cedarwood oil | FR |
| alpha- | copaene | |
| | curcuma zedoaria bark extract | FL/FR |
| | cyperus root oil (cyperus scariosus) | FR |
| | dacrydium franklinii wood oil | FR |
| | germacrene B | |
| (E)- | germacrene D | FL/FR |
| | guaiacwood oil | FL/FR |
| | guaiacwood oil 20% in gurjun balsam oil | FR |
| | guaiacyl acetate | FL/FR |
| | hedychium spicatum root oil | FR |
| | herbal norbornane | FR |
| | jatamansi root oil | FR |
| | juniper berry oleoresin | FL/FR |
| | methyl methylene tricyclodecanol | FR |
| gamma- | muurolene | |
| | orris hexanone | FR |
| | patchouli absolute | FR |
| | pinacol | FR |
| 4-iso | propyl phenol | FL/FR |
| | rhubarb oxirane | FR |
| | sabinene | FL/FR |
| | santal penten-2-ol | FR |
| | spicy pentanone | FL/FR |
| | spikenard oil | FL/FR |
| | spikenard oil CO2 extract | FL/FR |
| | vetiver oil haiti | FL/FR |
| | zedoary bark oil | FL/FR |
| | zedoary root oil | FL/FR |
| | zedoary root oil CO2 extract | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| ar- | abietatriene | |
| | atractylodes lancea root | |
| beta- | caryophyllene alcohol | FL/FR |
| | caryophyllene formate | FL/FR |
| alpha- | copaene | |
| | croton glabellus bark extract | FL/FR |
| | eugenyl formate | FL/FR |
| | fern absolute | |
| | germacrene B | |
| (E)- | germacrene D | FL/FR |
| | grains of paradise oil | FL/FR |
| | guaiyl acetate | FL/FR |
| | mastic fruit oil | |
| gamma- | muurolene | |
| | piper longum fruit oil CO2 extract | FL/FR |
| 5- and 6-iso | propyl-1,3,3-trimethyl bicyclo(2.2.2)-5,7-octadien-2-one | |
| | spikenard oil | FL/FR |
| | spikenard oil CO2 extract | FL/FR |
| balsamic |
| iso | bornyl isobutyrate | FL/FR |
| | opoponax absolute (balsamodendron kafal) | FL/FR |
| berry |
| | dihydro-alpha-ionone | FL/FR |
| brown |
| (E)- | tiglic acid | FL/FR |
| burnt |
| 4-iso | propyl phenol | FL/FR |
| camphoreous |
| 6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| cooling |
| 4- | carvomenthenol | FL/FR |
| | theaspirane | FL/FR |
| creamy |
| 3- | octen-2-one | FL/FR |
| floral |
| | dihydrojasmone | FL/FR |
| | linalyl acetate | FL/FR |
| | ylang ylang flower oil III | FL/FR |
| fruity |
| | spicy pentanone | FL/FR |
| green |
| | canarium luzonicum oil | FL/FR |
| | galbanum oil | FL/FR |
| | linalool oxide | FL/FR |
| | oakmoss absolute | FL/FR |
| | octanal diethyl acetal | FL/FR |
| herbal |
| sweet | basil absolute | FL/FR |
| | clary sage oil france | FL/FR |
| | dill seed oil | FL/FR |
| | dill seed oil CO2 extract | FL/FR |
| curled | parsley seed oil | FL/FR |
| | petroselinum crispum seed oil CO2 extract | FL/FR |
| medicinal |
| | frankincense absolute | FL/FR |
| musty |
| 3- | octanol | FL/FR |
| phenolic |
| 4- | methyl-2,6-dimethoxyphenol | FL/FR |
| pine |
| | pine needle oil dwarf | FL/FR |
| smoky |
| | prosopis juliflora wood extract | FL |
| solvent |
| | methyl phenyl sulfide | FL |
| spicy |
| | allspice berry absolute | FL/FR |
| | artemisia dracunculus herb oil | FL/FR |
| | caryophyllene | FL/FR |
| beta- | caryophyllene | FL/FR |
| | cascarilla oil replacer | FL/FR |
| | cassia bark oil china | FL/FR |
| | cassia leaf oil | FL/FR |
| | cinnamon bark oil | FL/FR |
| | cinnamon bark oil (cinnamomum zeylanicum) india | FL/FR |
| | cinnamon bark oil ceylon | FL/FR |
| | cinnamon leaf oil ceylon | FL/FR |
| | cinnamon oleoresin ceylon | FL/FR |
| | clove bud absolute | FL/FR |
| | clove bud oil CO2 extract | FL/FR |
| 1,5- | dimethyl-3-n-pentyl-2-oxabicyclo(2.2.2)octane | |
| | eugenyl acetate | FL/FR |
| | galangal root oil | FL/FR |
| | ginger oleoresin | FL/FR |
| | ginger oleoresin africa | FL/FR |
| | ginger root oil brazil | FL/FR |
| | mace absolute | FL/FR |
| | mace oil | FL/FR |
| | myristica fragrans fruit extract | FL/FR |
| | myristica fragrans seed tincture | FL/FR |
| | nutmeg oil | FL/FR |
| black | pepper absolute | FL/FR |
| black | pepper oil CO2 extract | FL/FR |
| white | pepper oleoresin | FL |
| | pepper tree berry absolute | FL/FR |
| | pepper tree berry oil | FL/FR |
| | pepper tree berry oil CO2 extract | FL/FR |
| | piper longum fruit oil | FL/FR |
| para-iso | propyl acetophenone | FL/FR |
| | turmeric oleoresin | FL |
| | turmeric root absolute | FL/FR |
| | zingiber officinale root extract | FL/FR |
| | zingiber officinale root tincture | FL/FR |
| terpenic |
| para- | cymene | FL/FR |
| vanilla |
| | vanillin propylene glycol acetal | FL/FR |
| waxy |
| | mimosa absolute | FL/FR |
| | mimosa absolute france | FL/FR |
| | mimosa absolute india | FL/FR |
| woody |
| iso | bornyl formate | FL/FR |
| beta- | caryophyllene oxide | FL/FR |
| | curcuma zedoaria bark extract | FL/FR |
| | guaiacwood oil | FL/FR |
| | guaiacyl acetate | FL/FR |
| | juniper berry oleoresin | FL/FR |
| | sabinene | FL/FR |
| | vetiver oil haiti | FL/FR |
| | zedoary bark oil | FL/FR |
| | zedoary root oil | FL/FR |
| | zedoary root oil CO2 extract | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| 11- | apollanol | | | decahydro-2,2,4,8-tetramethyl-4,8-methanoazulen-9-ol stereoisomer | | 1,2,3,3aalpha, 4,5,6,7,8,8aalpha- | decahydro-2,2,4beta,8beta-tetramethyl-4,8-methanoazulen-9-ol | | 4,8- | methanoazulen-9-ol, decahydro-2,2,4,8-tetramethyl-, stereoisomer | | 1,4,4,7- | tetramethyltricyclo[5.3.1.02,6]undecan-11-ol |
Articles:
|