|
Category: flavoring agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless to pale yellow clear oily liquid (est) |
| Assay: | 98.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.92000 to 0.92500 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.655 to 7.697
|
| Refractive Index: | 1.49300 to 1.49900 @ 20.00 °C.
|
| Melting Point: | 74.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 241.00 to 242.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.006000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 221.00 °F. TCC ( 105.00 °C. )
|
| logP (o/w): | 1.299 (est) |
| Soluble in: |
| | alcohol | | | water, 694.7 mg/L @ 25 °C (est) |
Organoleptic Properties:
| |
| |
| Flavor Type: minty |
| |
| | cooling minty |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
| BOC Sciences |
| For experimental / research use only. |
| (1S,2S,4R)-(+)-Limonen-1,2-diol
|
| BOC Sciences |
| For experimental / research use only. |
| 1-methyl-4-prop-1-en-2-ylcyclohexane-1,2-diol
|
| Santa Cruz Biotechnology |
| For experimental / research use only. |
| (1S,2S,4R)-(+)-Limonene-1,2-diol ≥97.0% (gc)
|
| Sigma-Aldrich: Aldrich |
| For experimental / research use only. |
| (1S,2S,4R)-(+)-Limonene-1,2-diol ≥97.0% (GC)
|
Safety Information:
| Preferred SDS: View |
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavoring agents |
| Recommendation for limonene glycol usage levels up to: | | | not for fragrance use.
|
| |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 23 |
| Click here to view publication 23 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | - |
| beverages(nonalcoholic): | 0.10000 | 0.50000 |
| beverages(alcoholic): | 0.20000 | 1.00000 |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | 1.00000 | 5.00000 |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | - |
| fruit ices: | - | - |
| gelatins / puddings: | 0.20000 | 1.00000 |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | 0.50000 | 2.50000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
References:
| | 1-methyl-4-prop-1-en-2-ylcyclohexane-1,2-diol |
| NIST Chemistry WebBook: | Search Inchi |
| Pubchem (cid): | 94217 |
| Pubchem (sid): | 135051922 |
| | (1S,2S,4R)-1-methyl-4-prop-1-en-2-ylcyclohexane-1,2-diol |
| NIST Chemistry WebBook: | Search Inchi |
| Pubchem (cid): | 441246 |
| Pubchem (sid): | 22396113 |
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
|
| | cyclopentanone | FL/FR |
| laevo-mono | menthyl glutarate | FL/FR |
| laevo- | menthyl methyl ether | FL/FR |
| | pinocarvone | FL/FR |
| aldehydic |
| iso | butyraldehyde | FL/FR |
| anisic |
| | estragole | FL/FR |
| balsamic |
| iso | bornyl formate | FL/FR |
| dextro- | fenchone | FL/FR |
| camphoreous |
| dextro- | camphor | FL/FR |
| | camphor tree bark oil | FL/FR |
| beta-homo | cyclocitral | FL/FR |
| | fenchol | FL/FR |
| laevo- | fenchone | FL/FR |
| | thujyl alcohol | FL/FR |
| citrus |
| | ocimene quintoxide | FL/FR |
| earthy |
| (-)-alpha- | fenchol | FL/FR |
| 3- | octanol | FL/FR |
| ethereal |
| | cyclohexyl formate | FL/FR |
| floral |
| iso | butyl salicylate | FL/FR |
| | cyclohexyl ethyl acetate | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | dihydrocarvyl acetate | FL/FR |
| 2',4'- | dimethyl acetophenone | FL/FR |
| | geranium oil china | FL/FR |
| | ylang ylang flower oil | FL/FR |
| | ylang ylang flower oil CO2 extract | FL/FR |
| | ylang ylang flower oil I | FL/FR |
| | ylang ylang flower oil II | FL/FR |
| | ylang ylang flower oil III | FL/FR |
| fruity |
| 3- | benzyl-4-heptanone | FL/FR |
| | cyclohexyl acetate | FL/FR |
| 2- | cyclopentyl cyclopentanone | FL/FR |
| | lilac lactone | FL/FR |
| | menthyl isovalerate | FL/FR |
| | pineapple pentenoate | FL/FR |
| | tropical trithiane | FL/FR |
| | vanilla carboxylate | FL/FR |
| green |
| | geranium absolute | FL/FR |
| | green ether | FL/FR |
| | manzanate (Givaudan) | FL/FR |
| | thiogeraniol | FL/FR |
| 3,5,5- | trimethyl hexanol | FL/FR |
| | artemisyl ketone | FL/FR |
| | barosma betulina leaf oil | FL/FR |
| 1,4- | cineole | FL/FR |
| 1,8- | cineole | FL/FR |
| | dehydroxylinalool oxide | FL/FR |
| | geranic oxide | FL/FR |
| 6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| | hyssop oil | FL/FR |
| | jambu oleoresin | FL/FR |
| spike | lavender oil | FL/FR |
| para- | menthane-3,8-diol | FL/FR |
| | myrtenol | FL/FR |
| 3- | octyl acetate | FL/FR |
| laevo- | perillaldehyde | FL/FR |
| | perillaldehyde | FL/FR |
| D-(+)-alpha- | pinene | FL/FR |
| | piperitone | FL/FR |
| | rosemary absolute | FL/FR |
| | rosemary oil morocco | FL/FR |
| | sabinene hydrate | FL/FR |
| | theaspirane | FL/FR |
| | viridiflorol | FL/FR |
| licorice |
| sweet | basil oleoresin | FL/FR |
| medicinal |
| meta- | dimethyl hydroquinone | FL/FR |
| mentholic |
| | cornmint oil | FL/FR |
| | cornmint oil china | FL/FR |
| | cornmint oil india | FL/FR |
| | cornmint oil terpeneless | FL/FR |
| (±)- | menthol | FL/FR |
| dextro-neo | menthol | FL/FR |
| dextro,laevo- | menthol | FL/FR |
| laevo- | menthol | FL/FR |
| (±)-iso | menthone | FL/FR |
| laevo- | menthyl acetate | FL/FR |
| | menthyl acetate | FL/FR |
| | menthyl acetate racemic | FL/FR |
| | peppermint cyclohexanone | FL/FR |
| dextro- | piperitone | FL/FR |
| iso | pulegyl acetate | FL/FR |
| minty |
| | agathosma crenulata leaf oil | FL/FR |
| | betula lenta bark oil america | FL/FR |
| laevo- | carveol | FL/FR |
| | carvone | FL/FR |
| laevo- | carvone | FL/FR |
| cis- | carvone-5,6-oxide | FL/FR |
| | carvyl propionate | FL/FR |
| | cornmint oil japan | FL/FR |
| | dihydrocarveol | FL/FR |
| | diosphenol | FL/FR |
| | ethyl salicylate | FL/FR |
| dextro-2,8-para- | menthadien-1-ol | FL/FR |
| trans-para-2,8-1- | menthadienol | FL/FR |
| trans-para- | menthan-2-one | FL/FR |
| homo | menthol | FL/FR |
| (-)- | menthone | FL/FR |
| (±)- | menthone | FL/FR |
| | menthoxypropane diol | FL/FR |
| homo | menthyl acetate | FL/FR |
| laevo- | menthyl lactate | FL/FR |
| 2- | methyl cyclohexanone | FL/FR |
| | methyl salicylate | FL/FR |
| | pennyroyal oil | FL/FR |
| | pennyroyal oil cuba | FL/FR |
| | pennyroyal oil fractions | FL/FR |
| | pennyroyal oil spain | FL/FR |
| | pennyroyal oil uruguay | FL/FR |
| | peppermint absolute | FL/FR |
| | peppermint oil america | FL/FR |
| | peppermint oil CO2 extract | FL/FR |
| | peppermint oil idaho | FL/FR |
| | peppermint oil mongolia | FL/FR |
| | peppermint oil russia | FL/FR |
| | peppermint oil special fractions | FL/FR |
| | peppermint oil terpeneless | FL/FR |
| | peppermint oil willamette | FL/FR |
| beta- | phellandrene | FL/FR |
| | piperitenone | FL/FR |
| laevo- | piperitone | FL/FR |
| iso | propyl tiglate | FL/FR |
| (-)-iso | pulegol | FL/FR |
| iso | pulegol | FL/FR |
| (R)-(+)- | pulegone | FR |
| iso | pulegone | FL/FR |
| iso | pulegyl formate | FL/FR |
| | spearmint absolute | FL/FR |
| | spearmint oil america | FL/FR |
| | spearmint oil terpeneless | FL/FR |
| | tetrahydrocarvone | FL/FR |
| | vanillin menthoxypropane diol acetal | FL/FR |
| | wintergreen oil | FL/FR |
| | WS-23 | FL/FR |
| naphthyl |
| para- | methyl anisole | FL/FR |
| dextro,laevo- | menthone glycerine acetal | FL/FR |
| spicy |
| iso | butyl angelate | FL/FR |
| 4- | carvomenthenol | FL/FR |
| | myrtenal | FL/FR |
| laevo- | verbenone | FL/FR |
| sulfurous |
| | buchu mercaptan | FL/FR |
| | grapefruit menthane | FL/FR |
| | mango thiol | FL/FR |
| terpenic |
| | juniperus communis fruit oil | FL/FR |
| tropical |
| beta- | cyclocitral | FL/FR |
| woody |
| (+)- | camphene | FL/FR |
| | camphene | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | artemisyl ketone | FL/FR |
| (+)- | camphene | FL/FR |
| laevo- | carveol | FL/FR |
| | carvone | FL/FR |
| | carvyl propionate | FL/FR |
| | cyclopentanone | FL/FR |
| 2- | cyclopentyl cyclopentanone | FL/FR |
| 2',4'- | dimethyl acetophenone | FL/FR |
| (±)-N,N- | dimethyl menthyl succinamide | FL |
| | diosphenol | FL/FR |
| | lilac lactone | FL/FR |
| | limonen-10-yl acetate | FL |
| dextro-2,8-para- | menthadien-1-ol | FL/FR |
| cis+trans-para-1(7)8- | menthadien-2-yl acetate | FL |
| trans-para-2,8-1- | menthadienol | FL/FR |
| para- | menthane-3,8-diol | FL/FR |
| 3-laevo- | menthoxy-2-methyl propane-1,2-diol | FL |
| | menthoxypropane diol | FL/FR |
| | menthyl acetate racemic | FL/FR |
| laevo-mono | menthyl glutarate | FL/FR |
| laevo- | menthyl methyl ether | FL/FR |
| | menthyl propylene glycol carbonate | FL |
| 2- | methyl cyclohexanone | FL/FR |
| beta- | phellandrene | FL/FR |
| (Z,Z)- | photocitral A | FL |
| D-(+)-alpha- | pinene | FL/FR |
| | pinocarvone | FL/FR |
| | piperitenone | FL/FR |
| | piperitenone oxide | FL |
| iso | pulegone | FL/FR |
| iso | pulegyl formate | FL/FR |
| | vanillin menthoxypropane diol acetal | FL/FR |
| laevo- | verbenone | FL/FR |
| | viridiflorol | FL/FR |
|
| | menthyl methyl lactate | FL |
| | thujyl alcohol | FL/FR |
| aldehydic |
| iso | butyraldehyde | FL/FR |
| alliaceous |
| | benzyl mercaptan | FL |
| aromatic |
| laevo- | perillaldehyde | FL/FR |
| camphoreous |
| | camphene | FL/FR |
| | camphor tree bark oil | FL/FR |
| | fenchol | FL/FR |
| (-)-alpha- | fenchol | FL/FR |
| laevo- | fenchone | FL/FR |
| | geranic oxide | FL/FR |
| 6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| chemical |
| meta- | dimethyl hydroquinone | FL/FR |
| coffee |
| 2-iso | propyl pyrazine | FL |
| cooling |
| (2S,5R)-N-[4-(2- | amino-2-oxoethyl)phenyl]-5-methyl-2-(propan-2-yl)cyclohexanecarboxamide | FL |
| N-para- | benzene acetonitrile menthane carboxamide | FL |
| iso | butyl salicylate | FL/FR |
| 4- | carvomenthenol | FL/FR |
| 1,4- | cineole | FL/FR |
| beta-homo | cyclocitral | FL/FR |
| N- | cyclopropyl-5-methyl-2-isopropylcyclohexane-carboxamide | FL |
| 1,3- | dihydroxyacetone (dimer) | FL |
| | dimenthyl glutarate | FL |
| dextro- | fenchone | FL/FR |
| 1-(2- | hydroxy-4-methyl cyclohexyl) ethanone | FL |
| | jambu oleoresin | FL/FR |
| spike | lavender oil | FL/FR |
| | manzanate (Givaudan) | FL/FR |
| iso | menthol | FL |
| laevo- | menthol | FL/FR |
| dextro,laevo- | menthol | FL/FR |
| laevo- | menthone 1,2-glycerol ketal | FL |
| dextro,laevo- | menthone glycerine acetal | FL/FR |
| homo | menthyl acetate | FL/FR |
| | menthyl acetate | FL/FR |
| laevo- | menthyl lactate | FL/FR |
| mono | menthyl succinate | FL |
| 2-(4- | methylphenoxy)-N-(1H-pyrazol-3-yl)-N-(thiophen-2-ylmethyl)acetamide | FL |
| | peppermint oil america | FL/FR |
| N-(2-( | pyridin-2-yl)ethyl)-3-para-menthane carboxamide | FL |
| | sabinene hydrate | FL/FR |
| | theaspirane | FL/FR |
| | WS-12 | FL |
| | WS-3 | FL |
| | WS-5 | FL |
| earthy |
| | panax quinquefolius root extract | FL |
| floral |
| | dihydrocarvyl acetate | FL/FR |
| | geranium oil china | FL/FR |
| | ylang ylang flower oil | FL/FR |
| | ylang ylang flower oil CO2 extract | FL/FR |
| | ylang ylang flower oil I | FL/FR |
| | ylang ylang flower oil II | FL/FR |
| | ylang ylang flower oil III | FL/FR |
| fruity |
| 3- | benzyl-4-heptanone | FL/FR |
| | menthyl isovalerate | FL/FR |
| | pineapple pentenoate | FL/FR |
| | tropical trithiane | FL/FR |
| | vanilla carboxylate | FL/FR |
| green |
| iso | butyl angelate | FL/FR |
| | cyclohexyl ethyl acetate | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | cyclohexyl formate | FL/FR |
| | dihydrocarveol | FL/FR |
| | geranium absolute | FL/FR |
| | green ether | FL/FR |
| | ocimene quintoxide | FL/FR |
| 3- | octyl acetate | FL/FR |
| iso | phorone | FL |
| iso | propyl tiglate | FL/FR |
| 3,5,5- | trimethyl hexanol | FL/FR |
| herbal |
| 2- | acetoxy-1,8-cineole | FL |
| | barosma betulina leaf oil | FL/FR |
| | hyssop oil | FL/FR |
| | juniper berry flavor | FL |
| | rosemary absolute | FL/FR |
| | rosemary oil morocco | FL/FR |
| licorice |
| sweet | basil oleoresin | FL/FR |
| | estragole | FL/FR |
| meaty |
| 2- | methyl 3-(methyl thio) furan | FL |
| medicinal |
| dextro- | camphor | FL/FR |
| mentholic |
| | cornmint oil | FL/FR |
| | cornmint oil terpeneless | FL/FR |
| dextro-neo | menthol | FL/FR |
| (±)- | menthol | FL/FR |
| | menthol flavor | FL |
| | peppermint cyclohexanone | FL/FR |
| minty |
| | agathosma crenulata leaf oil | FL/FR |
| | betula lenta bark oil america | FL/FR |
| laevo- | carvone | FL/FR |
| cis- | carvone-5,6-oxide | FL/FR |
| 1,8- | cineole | FL/FR |
| | cornmint oil china | FL/FR |
| | cornmint oil india | FL/FR |
| | cornmint oil japan | FL/FR |
| | ethyl salicylate | FL/FR |
| trans-para- | menthan-2-one | FL/FR |
| homo | menthol | FL/FR |
| (±)-iso | menthone | FL/FR |
| (±)- | menthone | FL/FR |
| (-)- | menthone | FL/FR |
| laevo- | menthyl acetate | FL/FR |
| | methyl salicylate | FL/FR |
| | mint flavor | FL |
| | myrtenal | FL/FR |
| | myrtenol | FL/FR |
| | pennyroyal oil | FL/FR |
| | pennyroyal oil cuba | FL/FR |
| | pennyroyal oil fractions | FL/FR |
| | pennyroyal oil spain | FL/FR |
| | pennyroyal oil uruguay | FL/FR |
| | peppermint absolute | FL/FR |
| | peppermint flavor | FL |
| | peppermint oil CO2 extract | FL/FR |
| | peppermint oil idaho | FL/FR |
| | peppermint oil mongolia | FL/FR |
| | peppermint oil russia | FL/FR |
| | peppermint oil special fractions | FL/FR |
| | peppermint oil terpeneless | FL/FR |
| | peppermint oil willamette | FL/FR |
| laevo- | piperitone | FL/FR |
| dextro- | piperitone | FL/FR |
| | piperitone | FL/FR |
| iso | pulegol | FL/FR |
| (-)-iso | pulegol | FL/FR |
| | spearmint absolute | FL/FR |
| | spearmint oil america | FL/FR |
| | spearmint oil terpeneless | FL/FR |
| | tetrahydrocarvone | FL/FR |
| | thiogeraniol | FL/FR |
| | wintergreen oil | FL/FR |
| | WS-23 | FL/FR |
| musty |
| 3- | octanol | FL/FR |
| naphthyl |
| para- | methyl anisole | FL/FR |
| solvent |
| | cyclohexyl acetate | FL/FR |
| spicy |
| 4- | methyl biphenyl | FL |
| | perillaldehyde | FL/FR |
| sulfurous |
| | buchu mercaptan | FL/FR |
| | grapefruit menthane | FL/FR |
| | mango thiol | FL/FR |
| terpenic |
| | juniperus communis fruit oil | FL/FR |
| tropical |
| beta- | cyclocitral | FL/FR |
| woody |
| iso | bornyl formate | FL/FR |
| | dehydroxylinalool oxide | FL/FR |
| iso | pulegyl acetate | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| 1,2- | cyclohexanediol, 1-methyl-4-(1-methylethenyl)- | | 1,2- | cyclohexanediol,1-methyl-4-(1-methylethenyl)- | | | limonene diol | | (1S,2S,4R)- | limonene-1,2-diol | | (1S,2S,4R)-(+)- | limonene-1,2-diol | | D- | limonene-1,2-diol | | dextro- | limonene-1,2-diol | | | limonenediol | | p- | menth-8(9)-ene-1,2-diol | | para- | menth-8(9)-ene-1,2-diol | | 8-p- | menthene-1,2-diol | | 8-para- | menthene-1,2-diol | | 8,9-p- | menthene-1,2-diol | | 8,9-para- | menthene-1,2-diol | | 1- | methyl-4-(1-methyl ethenyl)-1,2-cyclohexane diol | | 1- | methyl-4-(1-methyl vinyl) cyclohexane-1,2-diol | | 1- | methyl-4-(1-methylethenyl)-1,2-cyclohexanediol | | 1- | methyl-4-(1-methylvinyl)cyclohexane-1,2-diol | | 1- | methyl-4-(prop-1-en-2-yl)cyclohexane-1,2-diol | | 1- | methyl-4-prop-1-en-2-ylcyclohexane-1,2-diol | | 4-iso | propenyl-1-methyl-1,2-cyclohexanediol |
Articles:
|