|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 97.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.91800 to 0.92500 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.639 to 7.697
|
| Refractive Index: | 1.43990 to 1.44900 @ 20.00 °C.
|
| Melting Point: | 23.00 to 24.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 228.00 to 229.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.071000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 198.00 °F. TCC ( 92.22 °C. )
|
| logP (o/w): | 4.182 (est) |
| Soluble in: |
| | alcohol | | | water, 17.13 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: mentholic |
| |
| | tea minty fruity |
Odor Description: at 100.00 %. | tea minty fruity |
| |
| | tea cooling minty fruity |
Odor Description:
| Tea-like, slightly cooling, minty and fruity Mosciano, Gerard P&F 14, No. 6, 47, (1989) |
| |
| |
| Flavor Type: cooling |
| |
| | tea cooling fruity |
Taste Description: at 10.00 ppm. | Tea-like, cooling and fruity Mosciano, Gerard P&F 14, No. 6, 47, (1989) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| Preferred SDS: View |
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 36/38 - Irritating to skin and eyes. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 37/39 - Wear suitable gloves and eye/face protection.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for menthyl acetate usage levels up to: | | | 4.0000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 270.00 (μg/capita/day) |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 3 |
| Click here to view publication 3 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 24.00000 |
| beverages(nonalcoholic): | - | 5.50000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | 5.20000 |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 4.00000 |
| fruit ices: | - | 4.00000 |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 26.00000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
References:
| | [(1R,2S,5R)-5-methyl-2-propan-2-ylcyclohexyl] acetate |
| NIST Chemistry WebBook: | Search Inchi |
| Canada Domestic Sub. List: | 89-48-5 |
| Pubchem (cid): | 220674 |
| Pubchem (sid): | 135053829 |
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| | mentha arvensis | |
|
| | corn oil | CS |
| (E)-5- | nonen-2-one | FL/FR |
| aldehydic |
| 2,6- | dimethyl-2,18-nonadecadien-8-one | |
| | methyl furfuryl disulfide | FL/FR |
| amber |
| | ambrette seed absolute | FL/FR |
| balsamic |
| | guaiacyl phenyl acetate | FL/FR |
| | guaiyl acetate | FL/FR |
| caramellic |
| | caramel corn fragrance | FR |
| | maltyl isobutyrate | FL/FR |
| citrus |
| | tetrahydromyrcenol | FR |
| | verbena absolute france | FL/FR |
| ethereal |
| | propyl formate | FL/FR |
| fermented |
| | valeraldehyde | FL/FR |
| floral |
| | champaca absolute | FR |
| | citronellal diisotridecyl acetal | FR |
| alpha- | damascone | FL/FR |
| | dimethyl benzyl carbinyl propionate | FR |
| | geranyl formate | FL/FR |
| beta- | ionone | FL/FR |
| alpha-iso | methyl ionone (90% min.) | FL/FR |
| | nerolin fragarol | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| | rose carboxylate | FR |
| | tea acetate | FR |
| | tetrahydrolinalool | FL/FR |
| fruity |
| 6- | benzyl-2,6-dimethyl-2-cyclohexen-1-one | |
| 3- | benzyl-4-heptanone | FL/FR |
| | berry hexanoate | FR |
| | butyl hexanoate | FL/FR |
| 1,8- | dimethoxy-para-menthane | |
| | ethyl 2-hydroxy-3-methyl valerate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| | heliotropyl isobutyrate | FL/FR |
| | heptyl butyrate | FL/FR |
| beta- | ionone epoxide | FL/FR |
| | menthyl isovalerate | FL/FR |
| | methyl 2-methyl valerate | FL/FR |
| 3- | nonen-2-one | FL/FR |
| | osmanthus flower absolute | FL/FR |
| 2,6,9,10,10- | pentamethyl-1-oxa-spiro[4.5]deca-3,6-diene | |
| 2- | pentyl isovalerate | |
| iso | propenyl acetate | FL/FR |
| | styralyl butyrate | FL/FR |
| | vanilla carboxylate | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl butyrate | FL/FR |
| | magnolia flower oil | FL/FR |
| | thiogeraniol | FL/FR |
| herbal |
| 6- | acetoxydihydrotheaspirane | FL/FR |
| | arnica flower oil | FR |
| | clary sage absolute | FL/FR |
| | clary sage oil france | FL/FR |
| | piperitone | FL/FR |
| 2,3,6- | trimethyl-6-(3-methyl-2-buten-1-yl)-2-cyclohexen-1-one | |
| licorice |
| sweet | basil oleoresin | FL/FR |
| mentholic |
| | cornmint oil | FL/FR |
| | cornmint oil china | FL/FR |
| | cornmint oil india | FL/FR |
| | cornmint oil terpeneless | FL/FR |
| (±)- | menthol | FL/FR |
| dextro-neo | menthol | FL/FR |
| neoiso | menthol | FL/FR |
| dextro,laevo- | menthol | FL/FR |
| laevo- | menthol | FL/FR |
| dextro,laevo-neo | menthol | FL/FR |
| (±)-iso | menthone | FL/FR |
| (+)- | menthone | FL/FR |
| laevo- | menthyl acetate | FL/FR |
| | menthyl acetate racemic | FL/FR |
| | peppermint cyclohexanone | FL/FR |
| dextro- | piperitone | FL/FR |
| minty |
| | candy cane fragrance | FR |
| | carvyl propionate | FL/FR |
| | cornmint oil japan | FL/FR |
| | cornmint oil terpenes | FR |
| | mentha arvensis flower/leaf/stem extract | FL/FR |
| | mentha arvensis flower/leaf/stem water | FL/FR |
| | mentha arvensis herb extract | FR |
| | mentha piperita extract | FL/FR |
| | mentha piperita flower/leaf/stem extract | FL/FR |
| | mentha piperita flower/leaf/stem water | FR |
| | mentha piperita herb extract america | FR |
| | mentha piperita leaf water | FR |
| | mentha piperita tincture | FL/FR |
| homo | menthol | FL/FR |
| (-)- | menthone | FL/FR |
| (±)- | menthone | FL/FR |
| laevo- | menthyl lactate | FL/FR |
| | methyl 5-methyl salicylate | FR |
| 2- | methyl cyclohexanone | FL/FR |
| | pennyroyal oil | FL/FR |
| | peppermint absolute | FL/FR |
| | peppermint distillates | FL/FR |
| | peppermint fragrance | FR |
| | peppermint leaf | CS |
| | peppermint oil | FL/FR |
| | peppermint oil america | FL/FR |
| | peppermint oil brazil | FL/FR |
| | peppermint oil china | FL/FR |
| | peppermint oil CO2 extract | FL/FR |
| | peppermint oil dementholized | FL/FR |
| | peppermint oil england | FL/FR |
| | peppermint oil france | FL/FR |
| | peppermint oil hungary | FL/FR |
| | peppermint oil idaho | FL/FR |
| | peppermint oil india | FL/FR |
| | peppermint oil mongolia | FL/FR |
| | peppermint oil montana | FL/FR |
| | peppermint oil morocco | FL/FR |
| | peppermint oil russia | FL/FR |
| | peppermint oil special fractions | FL/FR |
| | peppermint oil tasmania | FL/FR |
| | peppermint oil terpeneless | FL/FR |
| | peppermint oil terpenes | FR |
| | peppermint oil willamette | FL/FR |
| | peppermint oil yakima | FL/FR |
| | peppermint water | FL/FR |
| laevo- | piperitone | FL/FR |
| iso | pulegol | FL/FR |
| (-)-iso | pulegol | FL/FR |
| (R)-(+)- | pulegone | FR |
| iso | pulegone | FL/FR |
| | WS-23 | FL/FR |
| musty |
| 3- | acetyl-2,5-dimethyl furan | FL/FR |
| ketoiso | phorone | FL/FR |
| nutty |
| 3- | acetyl pyridine | FL/FR |
| 2- | acetyl-3-ethyl pyrazine | FL/FR |
| 3,5- | cocoa pyrazine | FL/FR |
| | filbert pyrazine | FL/FR |
| popcorn |
| 2- | acetyl pyridine | FL/FR |
| soapy |
| | ambrettolide | FL/FR |
| spicy |
| | clove bud oil | FL/FR |
| | clove bud oil replacer | FR |
| (-)- | cubenol | FL/FR |
| sulfurous |
| | blackberry thiophenone | FL/FR |
| | buchu mercaptan | FL/FR |
| | dimethyl sulfide | FL/FR |
| tropical |
| beta- | cyclocitral | FL/FR |
| | genet absolute | FL/FR |
| waxy |
| (E)-2- | octen-1-yl butyrate | FL/FR |
| woody |
| (E)-alpha- | bergamotene | |
| | cyperus root oil (cyperus rotundus) | FR |
| (-)- | guaiol | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| 6- | acetoxydihydrotheaspirane | FL/FR |
| | allyl tiglate | FL |
| 6- | benzyl-2,6-dimethyl-2-cyclohexen-1-one | |
| (E)-alpha- | bergamotene | |
| | blackberry thiophenone | FL/FR |
| (±)-N,N- | dimethyl menthyl succinamide | FL |
| 2,6- | dimethyl-2,18-nonadecadien-8-one | |
| | ethyl 2-hydroxy-3-methyl valerate | FL/FR |
| | guaiyl acetate | FL/FR |
| beta- | ionone epoxide | FL/FR |
| | magnolia flower oil | FL/FR |
| | mentha arvensis flower/leaf/stem extract | FL/FR |
| | mentha arvensis flower/leaf/stem water | FL/FR |
| dextro,laevo-neo | menthol | FL/FR |
| neoiso | menthol | FL/FR |
| 3-laevo- | menthoxy-2-methyl propane-1,2-diol | FL |
| | menthyl acetate racemic | FL/FR |
| 2- | methyl cyclohexanone | FL/FR |
| (E)-5- | nonen-2-one | FL/FR |
| (E)-2- | octen-1-yl butyrate | FL/FR |
| (E)-2- | octen-4-ol | FL |
| 2,6,9,10,10- | pentamethyl-1-oxa-spiro[4.5]deca-3,6-diene | |
| 2- | pentyl isovalerate | |
| iso | pulegone | FL/FR |
| 2,3,6- | trimethyl-6-(3-methyl-2-buten-1-yl)-2-cyclohexen-1-one | |
|
| | menthyl methyl lactate | FL |
| caramellic |
| | caramel corn flavor | FL |
| citrus |
| ketoiso | phorone | FL/FR |
| | verbena absolute france | FL/FR |
| coffee |
| 2,4- | dimethyl thiazole | FL |
| | methyl furfuryl disulfide | FL/FR |
| cooling |
| dextro,laevo- | menthol | FL/FR |
| iso | menthol | FL |
| laevo- | menthol | FL/FR |
| laevo- | menthyl lactate | FL/FR |
| | peppermint oil america | FL/FR |
| corn |
| 2- | acetyl pyridine | FL/FR |
| yellow | corn flavor | FL |
| | corn flavor | FL |
| white | corn flavor | FL |
| sweet | corn flavor | FL |
| ethereal |
| iso | propenyl acetate | FL/FR |
| fatty |
| | dimethyl sulfoxide | FL |
| 2- | pentyl thiophene | FL |
| floral |
| alpha-iso | methyl ionone (90% min.) | FL/FR |
| | tetrahydrolinalool | FL/FR |
| fruity |
| 3- | benzyl-4-heptanone | FL/FR |
| | butyl hexanoate | FL/FR |
| alpha- | damascone | FL/FR |
| | ethyl 3-oxohexanoate | FL |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| | furfuryl isovalerate | FL |
| | heliotropyl isobutyrate | FL/FR |
| | menthyl isovalerate | FL/FR |
| | methyl 2-methyl valerate | FL/FR |
| | nerolin fragarol | FL/FR |
| | osmanthus flower absolute | FL/FR |
| | propyl formate | FL/FR |
| | styralyl butyrate | FL/FR |
| | vanilla carboxylate | FL/FR |
| green |
| | geranyl formate | FL/FR |
| | heptyl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl 2-methyl butyrate | FL/FR |
| | thiogeraniol | FL/FR |
| hay |
| | genet absolute | FL/FR |
| herbal |
| | clary sage absolute | FL/FR |
| | clary sage oil france | FL/FR |
| honey |
| | phenethyl isobutyrate | FL/FR |
| jammy |
| | maltyl isobutyrate | FL/FR |
| licorice |
| sweet | basil oleoresin | FL/FR |
| malty |
| | yeast thiazoline | FL |
| meaty |
| | thialdine | FL |
| mentholic |
| | cornmint oil | FL/FR |
| | cornmint oil terpeneless | FL/FR |
| (±)- | menthol | FL/FR |
| dextro-neo | menthol | FL/FR |
| (+)- | menthone | FL/FR |
| | peppermint cyclohexanone | FL/FR |
| minty |
| | candy cane flavor | FL |
| | carvyl propionate | FL/FR |
| | cornmint oil china | FL/FR |
| | cornmint oil india | FL/FR |
| | cornmint oil japan | FL/FR |
| | mentha arvensis | |
| | mentha piperita extract | FL/FR |
| | mentha piperita flower/leaf/stem extract | FL/FR |
| | mentha piperita tincture | FL/FR |
| homo | menthol | FL/FR |
| (±)- | menthone | FL/FR |
| (±)-iso | menthone | FL/FR |
| (-)- | menthone | FL/FR |
| laevo- | menthyl acetate | FL/FR |
| | pennyroyal oil | FL/FR |
| | peppermint absolute | FL/FR |
| | peppermint distillates | FL/FR |
| | peppermint flavor | FL |
| | peppermint oil | FL/FR |
| | peppermint oil brazil | FL/FR |
| | peppermint oil china | FL/FR |
| | peppermint oil CO2 extract | FL/FR |
| | peppermint oil dementholized | FL/FR |
| | peppermint oil england | FL/FR |
| | peppermint oil france | FL/FR |
| | peppermint oil hungary | FL/FR |
| | peppermint oil idaho | FL/FR |
| | peppermint oil india | FL/FR |
| | peppermint oil mongolia | FL/FR |
| | peppermint oil montana | FL/FR |
| | peppermint oil morocco | FL/FR |
| | peppermint oil russia | FL/FR |
| | peppermint oil special fractions | FL/FR |
| | peppermint oil tasmania | FL/FR |
| | peppermint oil terpeneless | FL/FR |
| | peppermint oil willamette | FL/FR |
| | peppermint oil yakima | FL/FR |
| | peppermint water | FL/FR |
| laevo- | piperitone | FL/FR |
| | piperitone | FL/FR |
| dextro- | piperitone | FL/FR |
| iso | pulegol | FL/FR |
| (-)-iso | pulegol | FL/FR |
| | WS-23 | FL/FR |
| nutty |
| 3- | acetyl pyridine | FL/FR |
| 3- | acetyl-2,5-dimethyl furan | FL/FR |
| 2- | acetyl-3-ethyl pyrazine | FL/FR |
| 3,5- | cocoa pyrazine | FL/FR |
| 1,8- | dimethoxy-para-menthane | |
| | filbert pyrazine | FL/FR |
| oily |
| 3- | nonen-2-one | FL/FR |
| phenolic |
| | guaiacyl phenyl acetate | FL/FR |
| soapy |
| | ambrettolide | FL/FR |
| sour |
| | corn apple cider vinegar flavor | FL |
| spicy |
| | clove bud oil | FL/FR |
| (-)- | cubenol | FL/FR |
| sulfurous |
| | buchu mercaptan | FL/FR |
| | dimethyl sulfide | FL/FR |
| | ethyl methyl sulfide | FL |
| tropical |
| beta- | cyclocitral | FL/FR |
| winey |
| | valeraldehyde | FL/FR |
| woody |
| | ambrette seed absolute | FL/FR |
| beta- | ionone | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | cyclohexanol, 5-methyl-2-(1-methylethyl)-, acetate, (1R,2S,5R)- | | p- | menth-3-yl acetate, dl- | | para- | menth-3-yl acetate, dl- | | p- | menthan-3-yl acetate, dl- | | para- | menthan-3-yl acetate, dl- | | | menthol acetate | | (-)- | menthol acetate | | | menthol, acetate, (1R,3R,4S)-(-)- | | | menthyl acetate natural | | 5- | methyl-2-(1-methyl ethyl) cyclohexanol acetate | | 5- | methyl-2-(1-methylethyl)cyclohexanol acetate | | [(1R,2S,5R)-5- | methyl-2-propan-2-ylcyclohexyl] acetate | | (1alpha, 2beta, 5alpha)-2-iso | propyl-5-methylcyclohexyl acetate | | (1R,2S,5R)-2-iso | propyl-5-methylcyclohexyl acetate | | (1R,2S,5R)-rel-2-iso | propyl-5-methylcyclohexyl acetate |
Articles:
|