|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
Organoleptic Properties:
| |
| Odor Type: honey |
| |
| | honey fruity rummy |
Odor Description: at 100.00 %. | honey fruity rum |
| |
| |
| Flavor Type: honey |
| |
| | honey |
Taste Description:
| honey |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| Preferred SDS: View |
| European information : |
| Most important hazard(s): | | Xn - Harmful. |
R 20/21/22 - Harmful by inhalation, in contact with skin and if swallowed. R 36/37/38 - Irritating to eyes, respiratory system, and skin. S 02 - Keep out of the reach of children. S 20/21 - When using do not eat, drink or smoke. S 23 - Do not breath vapour. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36/37/39 - Wear suitable clothing, gloves and eye/face protection.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
oral-rat LD50 650 mg/kg Food and Cosmetics Toxicology. Vol. 15, Pg. 621, 1977.
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| IFRA Purity Specification: | < 0.1% free allyl alcohol |
| Recommendation for allyl phenyl acetate usage levels up to: | | | 4.0000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 0.01 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA): | <0.01 (μg/capita/day) |
| Structure Class: | II |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 3 |
| Click here to view publication 3 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 40.00000 |
| beverages(nonalcoholic): | 0.06000 | 3.00000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | - |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 8.00000 |
| fruit ices: | - | 8.00000 |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 14.00000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
|
| 2,6- | dimethyl naphthalene | |
| acidic |
| | cyclohexyl acetic acid | FL/FR |
| aldehydic |
| | citronellyl oxyacetaldehyde | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| animal |
| para- | cresyl phenyl acetate | FL/FR |
| 1,2,3,4- | tetrahydroquinoline | FR |
| anisic |
| para- | anisyl phenyl acetate | FL/FR |
| balsamic |
| iso | amyl pyruvate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | guaiacyl phenyl acetate | FL/FR |
| 3- | phenyl propyl acetate | FL/FR |
| 2- | phenyl propyl alcohol | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| bready |
| | bran resinoid | FR |
| caramellic |
| | ethyl cyclopentenolone | FL/FR |
| | immortelle absolute | FL/FR |
| cereal |
| | bran absolute | FR |
| chocolate |
| iso | amyl phenyl acetate | FL/FR |
| iso | butyl phenyl acetate | FL/FR |
| | cocoa hexenal | FL/FR |
| | cocoa pentenal | FL/FR |
| dairy |
| | methyl butyl phenyl acetate | FL/FR |
| ethereal |
| | decyl propionate | FL/FR |
| | ethyl acetate | FL/FR |
| | ethyl nitrite | |
| | ethyl pyruvate | FL/FR |
| 1- | hexen-3-ol | FL/FR |
| (E)- | methyl tiglate | FL/FR |
| | propyl formate | FL/FR |
| fatty |
| (E)-2- | decen-1-ol | FL/FR |
| | methyl (E)-2-hexenoate | FL/FR |
| fermented |
| | ethyl (E)-2-crotonate | FL/FR |
| | ethyl crotonate | FL/FR |
| alpha- | amyl cinnamaldehyde | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | benzyl phenyl acetate | FL/FR |
| | boronia absolute | FL/FR |
| | cardamom absolute | FL/FR |
| | cassie absolute | FL/FR |
| | cassis buteneone | FR |
| | citronellal diisotridecyl acetal | FR |
| | citronellyl acetate | FL/FR |
| (S)- | citronellyl acetate | FL/FR |
| | citronellyl anthranilate | FL/FR |
| | citronellyl hexanoate | FL/FR |
| | citronellyl isovalerate | FL/FR |
| | citronellyl phenyl acetate | FL/FR |
| (E)- | citronellyl tiglate | FL/FR |
| | citronellyl valerate | FL/FR |
| beta- | damascenone | FL/FR |
| delta- | damascone | FL/FR |
| | decyl formate | FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| 3,6- | dimethyl-3-octyl acetate | FR |
| | ethyl hydrocinnamate | FL/FR |
| | ethyl linalyl acetate | FR |
| | ethyl ortho-anisate | FL/FR |
| | ethyl phenyl acetate | FL/FR |
| | geraniol | FL/FR |
| | geranyl anthranilate | FR |
| | geranyl isobutyrate | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| | geranyl propionate | FL/FR |
| | geranyl valerate | FL/FR |
| | honeysuckle absolute | FR |
| | hyacinth acetals | FL/FR |
| | kewda absolute | |
| | kewda oil | CS |
| | linalyl phenyl acetate | FL/FR |
| | linalyl propionate | FL/FR |
| ortho- | methyl acetophenone | FL/FR |
| | octyl isovalerate | FL/FR |
| | orange leaf absolute | FL/FR |
| bitter | orangeflower absolute morocco | FL/FR |
| | papaya isobutyrate | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl anthranilate | FL/FR |
| | phenethyl benzoate | FL/FR |
| | phenethyl hexanoate | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| | phenethyl isovalerate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenethyl propionate | FL/FR |
| 2- | phenethyl valerate | FL/FR |
| | phenyl acetaldehyde diisobutyl acetal | FL/FR |
| | phenyl glycol diacetate | FR |
| 3- | phenyl propyl formate | FL/FR |
| (E)-2- | phenyl-1(2)-propene-1-yl acetate | FR |
| iso | propyl anthranilate | FL/FR |
| iso | propyl phenyl acetate | FL/FR |
| | rhodinyl butyrate | FL/FR |
| | rhodinyl phenyl acetate | FL/FR |
| | rose absolute (rosa centifolia) morocco | FL/FR |
| | rose carboxylate | FR |
| | tilia cordata flower oil CO2 extract | FR |
| | tuberose absolute (from concrete) | FL/FR |
| | tuberose absolute (from pommade) | FL/FR |
| | wallflower absolute | FR |
| fruity |
| | allyl hexanoate | FL/FR |
| | allyl isononylate | FR |
| | allyl phenoxyacetate | FL/FR |
| iso | amyl propionate | FL/FR |
| | berry pentadienoate | FL/FR |
| iso | butyl anthranilate | FL/FR |
| iso | butyl butyrate | FL/FR |
| | butyl formate | FL/FR |
| | cyclohexanone diethyl acetal | FL/FR |
| (Z)-beta- | damascone | FL/FR |
| beta- | damascone | FL/FR |
| (E)-beta- | damascone | FL/FR |
| | ethyl (E)-3-hexenoate | FL/FR |
| | ethyl 2-hexenoate | FL/FR |
| | ethyl heptanoate | FL/FR |
| | ethyl propionate | FL/FR |
| (E)- | ethyl tiglate | FL/FR |
| | fruity carboxylate | FR |
| | geranyl butyrate | FL/FR |
| | geranyl methyl tiglate | |
| 3- | hexanone | FL/FR |
| | methyl propionate | FL/FR |
| (Z)-3- | octen-1-yl propionate | FL/FR |
| | octyl formate | FL/FR |
| | osmanthus flower absolute | FL/FR |
| 2- | phenyl propyl butyrate | FL/FR |
| | prenyl formate | FL/FR |
| | propyl acetate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | strawberry glycidate 2 | FL/FR |
| | styryl acetate | FL/FR |
| | tetrahydrofurfuryl acetate | FL/FR |
| | tropical indene | FR |
| | tropical ionone | FL/FR |
| | tropical thiazole | FL/FR |
| green |
| | heptyl acetate | FL/FR |
| (E)-2- | hexen-1-yl formate | FL/FR |
| (E)-2- | hexen-1-yl phenyl acetate | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| 4- | methyl-4-phenyl pentanone | FR |
| (Z,Z)-3,6- | nonadien-1-ol | FL/FR |
| 3,6- | nonadien-1-ol | FL/FR |
| 1- | penten-3-ol | FL/FR |
| | phenyl acetaldehyde | FL/FR |
| hay |
| | beeswax absolute | FL/FR |
| herbal |
| | artemisyl ketone | FL/FR |
| american | elder flower absolute | FR |
| | geranium cyclohexane | FR |
| | geranyl octanoate | FL/FR |
| | linalyl formate | FL/FR |
| | matricaria chamomilla flower oil | FL/FR |
| honey |
| | butyl phenyl acetate | FL/FR |
| | methyl hydrocinnamate | FL/FR |
| | methyl phenyl acetate | FL/FR |
| | phenethyl furoate | FL/FR |
| | phenyl acetic acid | FL/FR |
| | phenyl pyruvic acid | FL/FR |
| | propyl phenyl acetate | FL/FR |
| jammy |
| | ethyl 2-methyl-2-pentenoate | FR |
| melon |
| (Z)-6- | nonen-1-ol | FL/FR |
| musty |
| | cocoa butenal | FL/FR |
| 2'- | hydroxyacetophenone | FL/FR |
| powdery |
| | dibenzyl ketone | FL/FR |
| spicy |
| | carnation absolute | FR |
| | cinnamyl acetate | FL/FR |
| | cinnamyl isovalerate | FL/FR |
| iso | eugenyl phenyl acetate | FL/FR |
| | eugenyl phenyl acetate | FL/FR |
| | honey extract | CS |
| (E)- | propyl 2-furan acrylate | FL/FR |
| thujonic |
| | cistus cyclohexanone | FL/FR |
| tobacco |
| | honey absolute | FL/FR |
| tropical |
| | tropical 3-thiobutyrate | FL/FR |
| waxy |
| | dihydrocitronellyl acetate | FL/FR |
| 1- | dodecanol | FL/FR |
| | ethyl nonanoate | FL/FR |
| | waxy acetate | FR |
| winey |
| | butyl angelate | FL/FR |
| woody |
| 4- | hydroxybenzaldehyde | FL/FR |
| | santalyl butyrate | FL/FR |
| | santalyl phenyl acetate | FL/FR |
| yeasty |
| 2- | octen-4-one | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| 1- | acetyl cyclohexyl acetate | FL |
| iso | amyl 3-methyl thiopropionate | FL |
| iso | amyl pyruvate | FL/FR |
| | artemisyl ketone | FL/FR |
| | butyl angelate | FL/FR |
| | butyl formate | FL/FR |
| | cistus cyclohexanone | FL/FR |
| | citronellyl isovalerate | FL/FR |
| | citronellyl valerate | FL/FR |
| | cyclohexanone diethyl acetal | FL/FR |
| (E)-2- | decen-1-ol | FL/FR |
| | decyl propionate | FL/FR |
| | dihydrocitronellyl acetate | FL/FR |
| | ethyl 2-hexenoate | FL/FR |
| | ethyl 3-octenoate | FL |
| | ethyl hydrocinnamate | FL/FR |
| | ethyl nitrite | |
| | ethyl ortho-anisate | FL/FR |
| | eugenyl phenyl acetate | FL/FR |
| | fig leaf absolute | FL |
| | geranyl octanoate | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| | geranyl valerate | FL/FR |
| (E)-2- | hexen-1-yl phenyl acetate | FL/FR |
| | kewda absolute | |
| | linalyl formate | FL/FR |
| | linalyl phenyl acetate | FL/FR |
| | methyl (E)-2-hexenoate | FL/FR |
| | methyl hydrocinnamate | FL/FR |
| (E)- | methyl tiglate | FL/FR |
| | octyl isovalerate | FL/FR |
| | phenethyl furoate | FL/FR |
| 2- | phenethyl valerate | FL/FR |
| 3- | phenyl propyl formate | FL/FR |
| | prenyl formate | FL/FR |
| iso | propyl anthranilate | FL/FR |
| | santalyl butyrate | FL/FR |
| | santalyl phenyl acetate | FL/FR |
| | styryl acetate | FL/FR |
|
| beta- | damascone | FL/FR |
| 2,6- | dimethyl naphthalene | |
| alliaceous |
| | tropical thiazole | FL/FR |
| anisic |
| para- | anisyl phenyl acetate | FL/FR |
| ortho- | methyl acetophenone | FL/FR |
| aromatic |
| | hyacinth acetals | FL/FR |
| balsamic |
| 3- | phenyl propyl acetate | FL/FR |
| | styrax gum (liquidambar styraciflua) | FL |
| bitter |
| | dibenzyl ketone | FL/FR |
| brown |
| | beeswax absolute | FL/FR |
| | tetrahydrofurfuryl acetate | FL/FR |
| caramellic |
| | honey maple flavor | FL |
| | pyruvaldehyde | FL |
| citrus |
| | citronellyl oxyacetaldehyde | FL/FR |
| cocoa |
| iso | butyl phenyl acetate | FL/FR |
| | cocoa hexenal | FL/FR |
| creamy |
| 4- | hydroxybenzaldehyde | FL/FR |
| dairy |
| | methyl butyl phenyl acetate | FL/FR |
| earthy |
| 1- | hexen-3-yl acetate | FL |
| estery |
| | propyl acetate | FL/FR |
| ethereal |
| | ethyl acetate | FL/FR |
| floral |
| iso | amyl phenyl acetate | FL/FR |
| | cardamom absolute | FL/FR |
| (S)- | citronellyl acetate | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl hexanoate | FL/FR |
| | citronellyl phenyl acetate | FL/FR |
| | cocoa pentenal | FL/FR |
| | dimethyl benzyl carbinyl acetate | FL/FR |
| | geraniol | FL/FR |
| | geranyl isobutyrate | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| | methyl phenyl acetate | FL/FR |
| | orange leaf absolute | FL/FR |
| bitter | orangeflower absolute morocco | FL/FR |
| | phenethyl anthranilate | FL/FR |
| | phenethyl benzoate | FL/FR |
| | phenethyl propionate | FL/FR |
| | phenyl acetic acid | FL/FR |
| | rhodinyl butyrate | FL/FR |
| | rose absolute (rosa centifolia) morocco | FL/FR |
| | tropical ionone | FL/FR |
| | tuberose absolute (from concrete) | FL/FR |
| | tuberose absolute (from pommade) | FL/FR |
| fruity |
| | allyl hexanoate | FL/FR |
| | allyl phenoxyacetate | FL/FR |
| iso | amyl propionate | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | berry pentadienoate | FL/FR |
| | boronia absolute | FL/FR |
| iso | butyl anthranilate | FL/FR |
| iso | butyl butyrate | FL/FR |
| | cinnamyl isovalerate | FL/FR |
| | citronellyl anthranilate | FL/FR |
| (E)-beta- | damascone | FL/FR |
| (Z)-beta- | damascone | FL/FR |
| | ethyl (E)-3-hexenoate | FL/FR |
| | ethyl heptanoate | FL/FR |
| | ethyl propionate | FL/FR |
| (E)- | ethyl tiglate | FL/FR |
| | geranyl butyrate | FL/FR |
| | geranyl methyl tiglate | |
| 3- | hexanone | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| | methyl 4-phenyl butyrate | FL |
| | methyl propionate | FL/FR |
| (Z)-3- | octen-1-yl propionate | FL/FR |
| | osmanthus flower absolute | FL/FR |
| | phenethyl isovalerate | FL/FR |
| (E)- | propyl 2-furan acrylate | FL/FR |
| | propyl formate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | strawberry glycidate 2 | FL/FR |
| green |
| | cinnamyl alcohol | FL/FR |
| (E)- | citronellyl tiglate | FL/FR |
| | cocoa butenal | FL/FR |
| | heptyl acetate | FL/FR |
| 1- | hexen-3-ol | FL/FR |
| (E)-3- | hexenoic acid | FL |
| | immortelle absolute | FL/FR |
| 3,6- | nonadien-1-ol | FL/FR |
| | octyl formate | FL/FR |
| | papaya isobutyrate | FL/FR |
| 1- | penten-3-ol | FL/FR |
| | phenyl acetaldehyde diisobutyl acetal | FL/FR |
| 2- | phenyl propyl alcohol | FL/FR |
| herbal |
| | lemon honey mint flavor | FL |
| | linalyl propionate | FL/FR |
| | matricaria chamomilla flower oil | FL/FR |
| honey |
| | benzyl phenyl acetate | FL/FR |
| | butyl phenyl acetate | FL/FR |
| | ethyl phenyl acetate | FL/FR |
| dehydrated and ground | honey | FL |
| | honey | FL |
| | honey absolute | FL/FR |
| | honey flavor | FL |
| | phenethyl acetate | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenyl acetaldehyde | FL/FR |
| | propyl phenyl acetate | FL/FR |
| iso | propyl phenyl acetate | FL/FR |
| jammy |
| | ethyl cyclopentenolone | FL/FR |
| malty |
| | malt distillates | FL |
| musty |
| | ethyl (E)-2-crotonate | FL/FR |
| naphthyl |
| 2'- | hydroxyacetophenone | FL/FR |
| phenolic |
| para- | cresyl phenyl acetate | FL/FR |
| | guaiacyl phenyl acetate | FL/FR |
| | phenyl pyruvic acid | FL/FR |
| rummy |
| | ethyl crotonate | FL/FR |
| | ethyl pyruvate | FL/FR |
| (E)-2- | hexen-1-yl formate | FL/FR |
| soapy |
| 1- | dodecanol | FL/FR |
| sour |
| 2,4- | dimethyl-2-pentenoic acid | FL |
| spicy |
| | cassie absolute | FL/FR |
| | cinnamyl acetate | FL/FR |
| iso | eugenyl phenyl acetate | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| 2- | phenyl propyl butyrate | FL/FR |
| sulfurous |
| | tropical 3-thiobutyrate | FL/FR |
| sweet |
| 2- | acetyl-3-methyl thiophene | FL |
| | cyclohexyl acetic acid | FL/FR |
| | honey distillates | FL |
| | honey enhancer | FL |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vegetable |
| 2- | octen-4-one | FL/FR |
| waxy |
| | ethyl nonanoate | FL/FR |
| | geranyl propionate | FL/FR |
| 2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| (Z,Z)-3,6- | nonadien-1-ol | FL/FR |
| (Z)-6- | nonen-1-ol | FL/FR |
| | phenethyl hexanoate | FL/FR |
| | rhodinyl phenyl acetate | FL/FR |
| beta- | damascenone | FL/FR |
| delta- | damascone | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | acetic acid phenyl allyl ester | | | allyl a-toluate | | | allyl alpha-toluate | | | allyl phenylacetate | | | benzeneacetic acid, 2-propen-1-yl ester | | | benzeneacetic acid, 2-propenyl ester | | | phenyl acetic acid allyl ester | | | phenylacetic acid allyl ester | | | prop-2-enyl 2-phenylacetate | | 2- | propenyl benzene acetate | | 2- | propenyl benzeneacetate | | 2- | propenyl phenyl acetate | | 2- | propenyl phenylacetate |
Articles:
|