|
Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless to pale yellow clear liquid (est) |
| Assay: | 97.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.97050 to 0.97450 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 8.076 to 8.109
|
| Refractive Index: | 1.50800 to 1.51200 @ 20.00 °C.
|
| Boiling Point: | 252.00 to 253.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.020000 mmHg @ 25.00 °C. (est) |
| Flash Point: | > 200.00 °F. TCC ( > 93.33 °C. )
|
| logP (o/w): | 2.727 (est) |
| Shelf Life: | 24.00 month(s) or longer if stored properly. |
| Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in: |
| | alcohol | | | water, 217.7 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: green |
| |
| Odor Strength: | medium |
| |
| Substantivity: | 4 hour(s) at 100.00 % |
| |
| | green sweet floral honey gardenia |
Odor Description: at 100.00 %. | green sweet floral honey gardenia |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| Symrise |
| Vetikon® |
| Odor Description: | rooty, vetiver-like with a nuance of gardenia Stable in: body lotion (good), shampoo (very good), soap (very good), ap roll-on (good), powder (very good), cleaner citric (very good), cleaner apc (good), bleach (poor). |
| |
| |
Cosmetic Information:
Suppliers:
| Associate Allied Chemicals |
| Vetikon
|
| About |
| Creatingperfume.com |
| VETIKONE® Symrise
Odor: Rooty, vetiver-like with a nuance of gardenia |
| Jiangyin Healthway |
| Vetikone
|
| New functional food ingredients |
| Lluch Essence |
| 4-METHYL-4-PHENYL-PENTANONE
|
| OQEMA |
| Vetilan
|
| Penta International |
| 4-METHYL-4-PHENYLPENTAN-2-ONE
|
| Perfumery Laboratory |
| VETIKON ® Symrise (VETIKONE® Symrise)
Odor: Sweet, floral (gardenia), green honey with a touch of vetiver |
| Sigma-Aldrich: Aldrich |
| For experimental / research use only. |
| 4-Methyl-4-phenyl-2-pentanone
|
| Symrise |
| Vetikon®
Odor: rooty, vetiver-like with a nuance of gardenia Use: Stable in: body lotion (good), shampoo (very good), soap (very good), ap roll-on (good), powder (very good), cleaner citric (very good), cleaner apc (good), bleach (poor). |
| Vigon International |
| Methyl Phenyl Pentan-2-one (Vetikone )
|
Safety Information:
| Preferred SDS: View |
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 36/38 - Irritating to skin and eyes. S 02 - Keep out of the reach of children. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for 4-methyl-4-phenyl pentanone usage levels up to: | | | 8.0000 % in the fragrance concentrate.
|
| |
| Recommendation for 4-methyl-4-phenyl pentanone flavor usage levels up to: |
| | not for flavor use.
|
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| aldehydic |
| iso | butyraldehyde | FL/FR |
| | citrus carbaldehyde | FR |
| | decanal (aldehyde C-10) | FL/FR |
| 6,7,8- | decen-1-ol | FR |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 3- | methyl-4-hexyl oxybutyraldehyde | FR |
| | nonanal (aldehyde C-9) | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| animal |
| | costus valerolactone | FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| | amyris wood oil | FL/FR |
| | benzyl benzoate | FL/FR |
| | benzyl cinnamate | FL/FR |
| | benzyl salicylate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cinnamyl formate | FL/FR |
| | clover nitrile | FR |
| | ethyl cinnamate | FL/FR |
| | fir needle oil siberia | FL/FR |
| | methyl (E)-cinnamate | FL/FR |
| berry |
| | raspberry ketone | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | bergamot oil turkey | FL/FR |
| | citral | FL/FR |
| | citral dimethyl acetal | FL/FR |
| | citrus floral green fragrance | FR |
| 2,4- | dimethyl-3-cyclohexene-1-methanyl acetate | FR |
| | grapefruit oil c.p. california | FL/FR |
| | lime oil distilled mexico | FL/FR |
| | litsea cubeba fruit oil | FL/FR |
| | mandarin oil (citrus reticulata var. ponkan) | FL/FR |
| | methyl heptenone | FL/FR |
| | nonanal dimethyl acetal | FL/FR |
| blood | orange oil italy | FL/FR |
| bitter | orange peel oil brazil | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| (E)-2- | tetradecenal | FL/FR |
| 2- | tetradecenal | FL/FR |
| | tetrahydromyrcenol | FR |
| fatty |
| 2- | decenal | FL/FR |
| floral |
| | acetaldehyde dibutyl acetal | FL/FR |
| | amyl benzoate | FL/FR |
| alpha- | amyl cinnamaldehyde | FL/FR |
| | amyl salicylate | FL/FR |
| iso | amyl salicylate | FL/FR |
| | anisyl propanal / methyl anthranilate schiff's base | FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| | boronia concrete | FL/FR |
| alpha- | butyl cinnamaldehyde | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl propionate | FL/FR |
| | coriander seed oil | FL/FR |
| | coriander seed oil CO2 extract | FL/FR |
| | cumin carbinol | FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | dictamnus hispanicus oil | FR |
| | dihydrocarvyl acetate | FL/FR |
| (±)-2,3- | dihydrofarnesol | FL/FR |
| | dihydroisojasmonate methyl ester | FR |
| | dihydrojasmone | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | dimethyl benzyl carbinol | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| 6,8- | dimethyl-2-nonanol | FR |
| | ethyl phenoxyacetate | FR |
| | farnesol | FL/FR |
| | farnesyl acetate | FL/FR |
| | floral butanal | FR |
| | floral pyranol | FR |
| | floral undecenone | FR |
| | gardenia absolute | FR |
| | gardenia acetal | FR |
| | gardenia concrete | FR |
| | gardenia decalone | FR |
| | gardenia oxide | FR |
| | geraniol | FL/FR |
| | geranium oil | FL/FR |
| | geranium oil africa | FL/FR |
| | geranyl acetate | FL/FR |
| | geranyl acetone | FL/FR |
| | geranyl formate | FL/FR |
| | heliotropin | FL/FR |
| | heliotropyl diethyl acetal | FR |
| (Z)-4- | hepten-2-yl salicylate | FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hexyl lactate | FL/FR |
| | ho leaf oil | FR |
| | hyacinth ether | FR |
| | hyacinth oil | FR |
| | hydrangea fragrance | FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellal diethyl acetal | FL/FR |
| | hydroxycitronellal propylene glycol acetal | FL/FR |
| | jasmin cyclopentanol | FR |
| | jonquil absolute | FR |
| | leerall | FR |
| | lilac absolute | FR |
| | lily fragrance | FR |
| | lily propanol | FR |
| laevo- | linalool | FL/FR |
| | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | linalyl phenyl acetate | FL/FR |
| | lotus fragrance | FR |
| | magnolia indene | FR |
| (2- | methoxy-1-methyl propyl) benzene | FR |
| (3- | methoxy-2-methyl propyl) benzene | FR |
| 1-(2- | methyl allyl oxy)-2-methyl butane | FR |
| | methyl dihydrojasmonate | FL/FR |
| | mimosa absolute | FL/FR |
| | mimosa absolute france | FL/FR |
| | mimosa absolute india | FL/FR |
| | muguet carboxaldehyde | FR |
| | nerol | FL/FR |
| | neroli oil CO2 extract | FL/FR |
| | nerolidol | FL/FR |
| (E)- | nerolidol | FL/FR |
| | neryl acetate | FL/FR |
| | nonanol | FL/FR |
| | ocean propanal | FL/FR |
| | ocean propanal / methyl anthranilate schiff's base | FR |
| | orange leaf absolute | FL/FR |
| bitter | orangeflower absolute tunisia | FL/FR |
| | orchid specialty | FR |
| | orris pyridine 25% IPM | FR |
| | papaya isobutyrate | FL/FR |
| | petitgrain oil paraguay | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl butyl ether | FR |
| | phenethyl isobutyrate | FL/FR |
| | phenethyl propionate | FL/FR |
| | phenyl acetaldehyde dicitronellyl acetal | FR |
| | phenyl acetaldehyde diisobutyl acetal | FL/FR |
| 2- | phenyl propionaldehyde ethylene glycol acetal | FR |
| | rhodinol | FL/FR |
| | rhodinyl formate | FL/FR |
| | rose butanoate | FL/FR |
| laevo- | rose oxide | FL/FR |
| (Z)- | rose oxide | FL/FR |
| | rose pyran | FR |
| | styralyl formate | FL/FR |
| | styralyl propionate | FL/FR |
| | sweet pea absolute | FR |
| | terpinyl isobutyrate | FL/FR |
| | tetrahydrolinalool | FL/FR |
| 5- | tricyclodecenyl acetate | FR |
| (S,E)-3,7,11- | trimethyldodeca-6,10-dienal | FR |
| | verdyl acetate | FR |
| | violet methyl carbonate | FR |
| | ylang ylang flower oil | FL/FR |
| | ylang ylang flower oil III | FL/FR |
| fresh |
| 3-(3- | propen-2-yl phenyl) butanal | FR |
| fruity |
| | allyl amyl glycolate | FR |
| | allyl cyclohexyl propionate | FL/FR |
| | benzyl methyl ether | FL/FR |
| | benzyl propionate | FL/FR |
| | citronellyl isobutyrate | FL/FR |
| | cyclohexyl crotonate | FR |
| (E)-alpha- | damascone | FL/FR |
| gamma- | decalactone | FL/FR |
| | diethyl malonate | FL/FR |
| | dimethyl succinate | FL/FR |
| | ethyl acetoacetate | FL/FR |
| | ethyl heptanoate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| | green acetate | FR |
| | peach pivalate | FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | tropical ionone | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| fungal |
| | jasmin nonane | FR |
| green |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| iso | amyl 3-(2-furan) propionate | FL/FR |
| iso | butyl benzyl carbinol | FL/FR |
| | chrysanthemum oxide | FL/FR |
| | cortex pyridine | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | earthy acetal | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | flower hexene | FR |
| | galbanum oil | FL/FR |
| | green cyclopropionate | FR |
| (Z)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl acetoacetate | FL/FR |
| (Z)-3- | hexen-1-yl angelate | FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| (Z)-3- | hexen-1-yl butyrate | FL/FR |
| | hexen-1-yl oxypropane nitrile | FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| | hexyl (Z)-tiglate | FL/FR |
| | hexyl tiglate | FL/FR |
| | hyacinth absolute | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| | ivy dioxolane | FR |
| (Z)- | leaf acetal | FL/FR |
| | melon nonenoate | FL/FR |
| (2- | methoxy-1-methyl butyl) benzene | FR |
| [(4E,4Z)-5- | methoxy-3-methyl-4-penten-1-yl] benzene | FR |
| | methyl cyclocitrone (IFF) | FR |
| para- | methyl hydratropaldehyde | FL/FR |
| | methyl octine carbonate | FL/FR |
| | octyl oxyacetaldehyde | FR |
| | pelargonium graveolens stem leaf extract | FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| | phenyl acetaldehyde solution | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| | styralyl acetate | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| | carum carvi fruit oil | FL/FR |
| | chrysanthemum ketone | FR |
| | clary sage absolute | FL/FR |
| | clary sage oil france | FL/FR |
| | coriander oleoresin | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | dihexyl (E)-fumarate | FR |
| | linalyl acetate | FL/FR |
| 2- | methyl butyl salicylate | FL/FR |
| (1S,5R)- | myrtenyl acetate | FL/FR |
| | nopyl acetate | FR |
| | phenyl acetaldehyde diisoamyl acetal | FR |
| alpha- | terpinyl acetate | FL/FR |
| marine |
| green | algae absolute | FL/FR |
| | marine pyridine | FR |
| medicinal |
| | kunzea ericoides leaf oil | FR |
| mossy |
| | veramoss (IFF) | FR |
| naphthyl |
| beta- | naphthyl ethyl ether | FL/FR |
| powdery |
| para- | anisyl alcohol | FL/FR |
| spicy |
| | cinnamyl propionate | FL/FR |
| iso | cyclogeraniol (IFF) | FR |
| | spicy carbonate | FR |
| tea |
| | camellia oleifera leaf extract | FL/FR |
| terpenic |
| alpha- | terpineol | FL/FR |
| tonka |
| | tonka bean absolute | FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| 3- | decanone | FL/FR |
| woody |
| | amber carbinol | FR |
| | patchouli ethanone | FR |
| | santall | FR |
| | vetiver oil haiti | FL/FR |
| | vetiveryl acetate | FL/FR |
| | woody acetate | FR |
| (Z)- | woody amylene | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | acetaldehyde dibutyl acetal | FL/FR |
| green | algae absolute | FL/FR |
| | amyl benzoate | FL/FR |
| | boronia concrete | FL/FR |
| 3- | decanone | FL/FR |
| (±)-2,3- | dihydrofarnesol | FL/FR |
| | earthy acetal | FL/FR |
| (Z)-3- | hexen-1-yl acetoacetate | FL/FR |
| | hexyl (Z)-tiglate | FL/FR |
| | hyacinth absolute | FL/FR |
| | hydroxycitronellal propylene glycol acetal | FL/FR |
| | linalyl phenyl acetate | FL/FR |
| | methyl (E)-cinnamate | FL/FR |
| 2- | methyl butyl salicylate | FL/FR |
| | phenyl acetaldehyde solution | FL/FR |
| | styralyl formate | FL/FR |
| | terpinyl isobutyrate | FL/FR |
| 2- | tetradecenal | FL/FR |
| | vetiveryl acetate | FL/FR |
|
| iso | amyl 3-(2-furan) propionate | FL/FR |
| alpha- | butyl cinnamaldehyde | FL/FR |
| aldehydic |
| iso | butyraldehyde | FL/FR |
| | nonanal (aldehyde C-9) | FL/FR |
| amber |
| iso | butyl benzyl carbinol | FL/FR |
| aromatic |
| | amyl salicylate | FL/FR |
| balsamic |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| | ethyl cinnamate | FL/FR |
| | fir needle oil siberia | FL/FR |
| berry |
| | raspberry ketone | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | bergamot oil turkey | FL/FR |
| | citral | FL/FR |
| | citral dimethyl acetal | FL/FR |
| | grapefruit oil c.p. california | FL/FR |
| | lime oil distilled mexico | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool | FL/FR |
| | litsea cubeba fruit oil | FL/FR |
| | mandarin oil (citrus reticulata var. ponkan) | FL/FR |
| | nerol | FL/FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil c.p. brazil | FL/FR |
| | styralyl propionate | FL/FR |
| alpha- | terpineol | FL/FR |
| creamy |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| estery |
| | ethyl acetoacetate | FL/FR |
| fatty |
| 2- | decenal | FL/FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| floral |
| | bois de rose oil brazil | FL/FR |
| | cinnamyl propionate | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl propionate | FL/FR |
| | dihydrocarvyl acetate | FL/FR |
| | dihydrojasmone | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | farnesol | FL/FR |
| | farnesyl acetate | FL/FR |
| | geraniol | FL/FR |
| | geranium oil | FL/FR |
| | geranium oil africa | FL/FR |
| | geranyl acetone | FL/FR |
| | linalyl acetate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | neroli oil CO2 extract | FL/FR |
| | neryl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | orange leaf absolute | FL/FR |
| bitter | orangeflower absolute tunisia | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl propionate | FL/FR |
| | rhodinol | FL/FR |
| laevo- | rose oxide | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | tropical ionone | FL/FR |
| | ylang ylang flower oil | FL/FR |
| | ylang ylang flower oil III | FL/FR |
| fruity |
| | allyl cyclohexyl propionate | FL/FR |
| iso | amyl benzoate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | benzyl acetate | FL/FR |
| | benzyl alcohol | FL/FR |
| | benzyl isobutyrate | FL/FR |
| | benzyl methyl ether | FL/FR |
| | benzyl propionate | FL/FR |
| | citronellyl isobutyrate | FL/FR |
| (E)-alpha- | damascone | FL/FR |
| gamma- | decalactone | FL/FR |
| | diethyl malonate | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | dimethyl succinate | FL/FR |
| | ethyl heptanoate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| | hexyl lactate | FL/FR |
| bitter | orange peel oil brazil | FL/FR |
| | rhodinyl formate | FL/FR |
| | rose butanoate | FL/FR |
| | strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| | styralyl acetate | FL/FR |
| green |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| iso | amyl salicylate | FL/FR |
| | chrysanthemum oxide | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cortex pyridine | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | galbanum oil | FL/FR |
| | geranyl acetate | FL/FR |
| | geranyl formate | FL/FR |
| (Z)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl butyrate | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| (Z)-3- | hexen-1-yl tiglate | FL/FR |
| | hexyl tiglate | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | linalool oxide | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl heptenone | FL/FR |
| para- | methyl hydratropaldehyde | FL/FR |
| | methyl octine carbonate | FL/FR |
| (E)- | nerolidol | FL/FR |
| | nerolidol | FL/FR |
| | nonanal dimethyl acetal | FL/FR |
| | papaya isobutyrate | FL/FR |
| | phenyl acetaldehyde diisobutyl acetal | FL/FR |
| | phenyl acetaldehyde dimethyl acetal | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| (Z)- | rose oxide | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| | carum carvi fruit oil | FL/FR |
| | clary sage absolute | FL/FR |
| | clary sage oil france | FL/FR |
| | coriander oleoresin | FL/FR |
| | coriander seed oil | FL/FR |
| | coriander seed oil CO2 extract | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | petitgrain oil paraguay | FL/FR |
| honey |
| | phenethyl acetate | FL/FR |
| | phenethyl isobutyrate | FL/FR |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| melon |
| | hydroxycitronellal diethyl acetal | FL/FR |
| powdery |
| beta- | naphthyl ethyl ether | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| spicy |
| | benzyl cinnamate | FL/FR |
| | cinnamyl formate | FL/FR |
| tea |
| | camellia oleifera leaf extract | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decanal (aldehyde C-10) | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal | FL/FR |
| | mimosa absolute | FL/FR |
| | mimosa absolute france | FL/FR |
| | mimosa absolute india | FL/FR |
| | nonanol | FL/FR |
| (E)-2- | tetradecenal | FL/FR |
| woody |
| | amyris wood oil | FL/FR |
| (1S,5R)- | myrtenyl acetate | FL/FR |
| alpha- | terpinyl acetate | FL/FR |
| | vetiver oil haiti | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | methyl 2-methyl-2-phenyl propyl ketone | | | methyl 2-methyl-2-phenylpropyl ketone | | | methyl phenyl pentan-2-one | | 4- | methyl-4-phenyl pentan-2-one | | 4- | methyl-4-phenyl pentanone | | 4- | methyl-4-phenyl-2-pentanone | | 4- | methyl-4-phenylpentan-2-one | | 2- | pentanone, 4-methyl-4-phenyl- | | 4- | phenyl-4-methyl pentan-2-one | | 4- | phenyl-4-methyl-2-pentanone | | 4- | phenyl-4-methylpentan-2-one | | | vetikon (Symrise) | | | vetikone | | | vetilan |
Articles:
|