|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 97.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.95700 to 0.96200 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.963 to 8.005
|
| Specific Gravity: | 0.95800 to 0.96600 @ 20.00 °C.
|
| Pounds per Gallon - est.: | 7.981 to 8.047
|
| Refractive Index: | 1.50900 to 1.51300 @ 20.00 °C.
|
| Melting Point: | 24.00 to 26.00 °C. @ 760.00 mm Hg
|
| Boiling Point: | 144.00 °C. @ 85.00 mm Hg
|
| Boiling Point: | 238.00 °C. @ 760.00 mm Hg
|
| Congealing Point: | 26.00 °C.
|
| Acid Value: | 1.00 max. KOH/g
|
| Vapor Pressure: | 0.098000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 261.00 °F. TCC ( 127.22 °C. )
|
| logP (o/w): | 2.542 (est) |
| Soluble in: |
| | alcohol | | | water, slightly | | | water, 667.7 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: floral |
| |
| Odor Strength: | medium |
| |
| Substantivity: | 244 hour(s) at 100.00 % |
| |
| | clean fresh green rose bois de rose lily violet |
Odor Description: at 100.00 %. | clean fresh green rose linalool lily violet Luebke, William tgsc, (1989) |
| |
| | clean fresh floral rose violet |
Odor Description: at 1.00 %. | Clean, fresh, floral reminiscent of rose and violet Mosciano, Gerard P&F 25, No. 6, 26, (2000) |
| |
| |
| Flavor Type: floral |
| |
| | floral tropical rose oily bois de rose magnolia berry fruity |
Taste Description:
| floral tropical rose oily bois de rose magnolia berry fruity Luebke, William tgsc, (1989) |
| |
| | floral rose oily fruity |
Taste Description: at 10.00 - 40.00 ppm. | Floral, rosy, oily with a slight fruity nuance Mosciano, Gerard P&F 25, No. 6, 26, (2000) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| Firmenich |
| CARBINOL MUGUET for fragrance |
| Odor Description: | A sweet floral, rosy note in the direction of muguet The soft floral character of CARBINOL MUGUET makes it an excellent
ingredient for building the floral body of a fragrance. It can be used
in a similar manner to Benzyl Salicylate at levels up to 20% - 25%
of a fragrance composition. |
| |
| Moellhausen |
| DIMETHYL PHENYLETHYL CARBINOL |
| Odor Description: | sweet, aromatic, floral (note of lily of the valley) |
| Taste Description: | fresh aromatic, floral |
| |
| PerfumersWorld |
| Dimethyl phenylethyl carbinol |
| Odor Description: | sweet aromatic floral note lily the valley Soft floral-green mildly herbaceous and oily BLENDS WITH - Terpineol |
| |
| Pell Wall Perfumes |
| Dimethyl Phenyl Ethyl Carbinol |
| Odor Description: | Clean, fresh, floral-rose, lily and violet, green Arctander seems to have been quite enthusiastic about this material: “Soft, floral-green, mildly herbaceous and oily odor reminiscent of Lily and Hyacinth, but with an unusual mildness in spite of great tenacity. Probably the most valuable and versatile of all the so-called ‘carbinols’. |
| |
| |
Cosmetic Information:
Suppliers:
| Associate Allied Chemicals |
| Di Methyl Phenyl Ethyl Carbinol
|
| About |
| Augustus Oils |
| Phenyl Ethyl Dimethyl Carbinol
|
| Services |
| Azelis UK |
| CARBINOL MUGUET
|
| Azelis UK |
| DIMETH PHEN ETH CARBINOL
|
| Beijing Lys Chemicals |
| Dimethyl phenyl ethyl carbinol
|
| Berjé |
| Dimethyl Phenyl Ethyl Carbinol
|
| Media |
| Best Value Chem |
| Dimethyl Phenyl Ethyl Carbinol
Odor: Clean, fresh, floral reminiscent of rose and violet |
| BOC Sciences |
| For experimental / research use only. |
| a,a-Dimethylbenzenepropanol
|
| CJ Latta & Associates |
| PHENYL ETHYL DIMETHYL CARBINOL
|
| Ernesto Ventós |
| CARBINOL MUGUET FIRMENICH
|
| Ernesto Ventós |
| DIMETHYL PHENYL ETHYL CARBINOL
Odor: FLORAL, ROSE, MUGUET |
| Fine Fragrances Pvt Ltd |
| D M P E C
|
| Firmenich |
| CARBINOL MUGUET
for fragrance Odor: A sweet floral, rosy note in the direction of muguet Use: The soft floral character of CARBINOL MUGUET makes it an excellent
ingredient for building the floral body of a fragrance. It can be used
in a similar manner to Benzyl Salicylate at levels up to 20% - 25%
of a fragrance composition. |
| Indukern F&F |
| DIMETHYL PHENYL ETHYL CARBINOL
Odor: FRESH, FLORAL, ROSE |
| Kun Shan P&A |
| Dimethyl Phenyl Ethyl Carbinol
|
| Lluch Essence |
| DIMETHYL PHENYL ETHYL CARBINOL
Odor: FLORAL, FRESH, ROSY |
| M&U International |
| DIMETHYL PHENYL ETHYL CARBINOL
|
| M&U International |
| Dimethyl Phenyl Ethyl Carbinol(IFF# : 044901)
|
| Moellhausen |
| DIMETHYL PHENYLETHYL CARBINOL
Odor: sweet, aromatic, floral (note of lily of the valley) Flavor: fresh aromatic, floral |
| Pell Wall Perfumes |
| Dimethyl Phenyl Ethyl Carbinol
Odor: Clean, fresh, floral-rose, lily and violet, green Use: Arctander seems to have been quite enthusiastic about this material: “Soft, floral-green, mildly herbaceous and oily odor reminiscent of Lily and Hyacinth, but with an unusual mildness in spite of great tenacity. Probably the most valuable and versatile of all the so-called ‘carbinols’. |
| Penta International |
| DIMETHYLPHENYL ETHYL CARBINOL
|
| PerfumersWorld |
| Dimethyl phenylethyl carbinol
Odor: sweet aromatic floral note lily the valley Soft floral-green mildly herbaceous and oily Use: BLENDS WITH - Terpineol |
| R C Treatt & Co Ltd |
| Phenyl Ethyl Dimethyl Carbinol
|
| Reincke & Fichtner |
| 2-Methyl-4-phenyl-2-butanol
|
| Santa Cruz Biotechnology |
| For experimental / research use only. |
| a,a-Dimethylbenzenepropanol
|
| Sigma-Aldrich: Aldrich |
| For experimental / research use only. |
| 2-Methyl-4-phenyl-2-butanol
|
| Synerzine |
| 2-Methyl-4-phenyl-2-butanol
|
| Taytonn ASCC |
| Dimethyl Phenyl Ethyl Carbinol
|
| TCI AMERICA |
| For experimental / research use only. |
| 2-Methyl-4-phenyl-2-butanol >99.0%(GC)
|
| The John D. Walsh Company |
| Dimethyl Phenyl Ethyl Carbinol
|
| The Lermond Company |
| DIMETHYL PHENYL ETHYL CARBINOL
|
| The Perfumers Apprentice |
| Dimethyl Phenylethyl Carbinol a.k.a Carbinol Muguet
Odor: fresh natural green rose linalool lily violet |
| Tianjin Danjun International |
| 2-Methyl-4-phenyl-2-butanol
|
| United International |
| 2-Methyl-4-Phenyl-2-Butanol(DPC)
|
| Vigon International |
| Dimethyl Phenyl Ethyl Carbinol
Odor: Fresh natural green rose linalool lily violet |
| WholeChem |
| Dimethyl phenyl ethyl carbinol
|
Safety Information:
| Preferred SDS: View |
| European information : |
| Most important hazard(s): | | Xi - Irritant |
R 41 - Risk of serious damage to eyes. S 02 - Keep out of the reach of children. S 25 - Avoid contact with eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36/39 - Wear suitable clothing and eye/face protection.
|
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
oral-rat LD50 2200 mg/kg Food and Cosmetics Toxicology. Vol. 12, Pg. 537, 1974.
|
| Dermal Toxicity: |
skin-rabbit LD50 3500 mg/kg Food and Cosmetics Toxicology. Vol. 12, Pg. 537, 1974.
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment: Search |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for muguet carbinol usage levels up to: | | | 25.0000 % in the fragrance concentrate.
|
| |
| Maximised Survey-derived Daily Intakes (MSDI-EU): | 3.40 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA): | 0.01 (μg/capita/day) |
| Threshold of Concern: | 1800 (μg/person/day) |
| Structure Class: | I |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 12 |
| Click here to view publication 12 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 45.00000 |
| beverages(nonalcoholic): | - | 15.00000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | 60.00000 |
| condiments / relishes: | - | - |
| confectionery froastings: | - | 30.00000 |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | - |
| fruit ices: | - | 21.00000 |
| gelatins / puddings: | - | 30.00000 |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 45.00000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | 30.00000 |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | 36.00000 |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| aldehydic |
| | citronellyl oxyacetaldehyde | FL/FR |
| | decanal (aldehyde C-10) | FL/FR |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| | lily pentanal | FR |
| | nonanal (aldehyde C-9) | FL/FR |
| N/i- | tridecanal | FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| | undecenal mixture (aldehyde C-11 mixed) | FL/FR |
| amber |
| | ambroxan | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| animal |
| | animal carbolactone | FR |
| | costus valerolactone | FR |
| | indole | FL/FR |
| balsamic |
| | amyris wood oil | FL/FR |
| siam | benzoin resinoid | FL/FR |
| | benzophenone | FR |
| | benzyl cinnamate | FL/FR |
| | benzyl salicylate | FL/FR |
| iso | bornyl acetate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | clover nitrile | FR |
| | ethyl cinnamate | FL/FR |
| | mastic gum resin | FR |
| 3- | phenyl propyl alcohol | FL/FR |
| annus | wormwood oil france | FL/FR |
| berry |
| | raspberry ketone | FL/FR |
| citrus |
| | benzyl anthranilate | FR |
| | bergamot oil | FL/FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | lime pyran | FR |
| | myrmac aldehyde | FR |
| | tetrahydromyrcenol | FR |
| ethereal |
| | ethyl formate | FL/FR |
| fatty |
| | decanol | FL/FR |
| fermented |
| | methyl decanoate | FL/FR |
| floral |
| | acetaldehyde dibutyl acetal | FL/FR |
| | aeolanthus graveolens oil | FR |
| alpha- | amyl cinnamaldehyde | FL/FR |
| iso | amyl salicylate | FL/FR |
| | benzyl acetate | FL/FR |
| | bois de rose oil brazil | FL/FR |
| 4-iso | butyl cyclohexane propanal | FR |
| | citronellol | FL/FR |
| | citronellyl (R)-lactate | FR |
| | citronellyl acetate | FL/FR |
| | citronellyl ethoxalate | FR |
| | citronellyl phenyl acetate | FL/FR |
| | citrus propanol | FR |
| | coriander seed oil | FL/FR |
| | corps popinal | FR |
| | cumin carbinol | FR |
| | cuminyl acetaldehyde | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclamen homoaldehyde | FR |
| iso | cyclodimethyl octanol | FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | cyclohexyl propanol | FR |
| | cymbopogon validus leaf oil | FR |
| gamma- | damascone | FR |
| 2- | decalinol | FR |
| | dihydrolinalool | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | dimethyl benzyl carbinol | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| | dimethyl octanol | FL/FR |
| 2,5- | dimethyl-2-indan methanol | FR |
| 4- | ethyl cyclohexane propanal | FR |
| | ethyl linalyl acetal | FR |
| | farnesol | FL/FR |
| (E,E)- | farnesol | FL/FR |
| | floral butanal | FR |
| | floral pyranol | FR |
| | floral specialty | FR |
| | gardenia oxide | FR |
| | geraniol | FL/FR |
| | geranium oil egypt | FL/FR |
| | geranyl acetone | FL/FR |
| | geranyl hexanoate | FL/FR |
| | geranyl nonanoate | CS |
| | geranyl phenyl acetate | FL/FR |
| | geranyl propionate | FL/FR |
| | glycoacetal | FR |
| | hawthorn ethanol | FR |
| | heliotropin | FL/FR |
| | heliotropyl acetone | FL/FR |
| | heliotropyl diethyl acetal | FR |
| (Z)-4- | hepten-2-yl salicylate | FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hyacinth ether | FR |
| 3-(4- | hydroxy-4-methyl cyclohexyl) butanal | FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellal / methyl anthranilate schiff's base | FR |
| | hydroxycitronellal diethyl acetal | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| | hydroxycitronellal distillation residue distillates | FR |
| | hydroxycitronellal nitrile | FR |
| | hydroxycitronellal propylene glycol acetal | FL/FR |
| | hydroxycitronellal residue | FR |
| | hydroxycitronellol | FL/FR |
| | jasimia | FR |
| | leerall | FR |
| | leerall / methyl anthranilate schiff's base | FR |
| | lily flower absolute | FR |
| calla | lily fragrance | FR |
| | lily fragrance | FR |
| | lily of the valley fragrance | FR |
| | lily of the valley specialty | FR |
| | lilyall | FR |
| | lilyall / methyl anthranilate schiff's base | FR |
| | lilyall substitute | FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| | linalyl benzoate | FL/FR |
| | lotus fragrance | FR |
| | magnolia cyclohexanol | FR |
| | magnolia decadienal | FR |
| southern | magnolia leaf oil fractions | FR |
| (3- | methoxy-2-methyl propyl) benzene | FR |
| | methoxycitronellal | FR |
| | methyl citronellate | FL/FR |
| 4- | methyl cyclohexane propanal | FR |
| | methyl dihydrojasmonate | FL/FR |
| 2- | methyl octanal | FL/FR |
| 1- | methyl-3-(2-methyl propyl) cyclohexanol | FR |
| 3- | methyl-6-ethyl-5-octen-1-ol | FR |
| | mimosa absolute france | FL/FR |
| | muguet butanal | FR |
| | muguet butanol | FR |
| | muguet carbaldehyde | FR |
| | muguet carboxaldehyde | FR |
| | muguet dienal | FR |
| | muguet ethanol | FR |
| | muguet nitrile | FR |
| | muguet octadienol | FR |
| | muguet propanol | FR |
| cis- | muguet shiseol | FL/FR |
| | muguet shiseol | FL/FR |
| | muguet specialty | FR |
| | narcissus acetate | FL/FR |
| | nerolidol | FL/FR |
| | neryl acetate | FL/FR |
| | neryl formate | FL/FR |
| | nonanol | FL/FR |
| | ocean propanal | FL/FR |
| | octahydro-4,7-methano-1H-indene-5-acetaldehyde | FR |
| | octahydro-4,7-methano-1H-indene-5-acetaldehyde + 6-methyl-octahydro-4,7-methano-indene-5-carbaldehyd | FR |
| | orchid specialty | FR |
| | orris pyridine 25% IPM | FR |
| | orris rhizome absolute (iris pallida) | FL/FR |
| 2- | pentyl-2-cyclohexen-1-one | FR |
| | peony alcohol | FR |
| | petitgrain oil paraguay | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl formate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenyl acetaldehyde digeranyl acetal | FR |
| | phenyl glycol diacetate | FR |
| | phenyl propyl phenyl acetate | FR |
| 4- | propyl cyclohexane propanal | FR |
| 3-(4- | propyl phenyl) propionaldehyde | |
| | rhodinol | FL/FR |
| | rhodinyl isobutyrate | FL/FR |
| | rose absolute (rosa centifolia) | FL/FR |
| | rose absolute (rosa centifolia) morocco | FL/FR |
| | rose absolute pentanol | FR |
| | rose butanoate | FL/FR |
| | rose oil (rosa centifolia) egypt | FL/FR |
| | rose oil (rosa damascena) iran | FL/FR |
| | rose oil (rosa damascena) turkey | FL/FR |
| (Z)- | rose oxide | FL/FR |
| | styralyl propionate | FL/FR |
| | tetrahydrolinalool | FL/FR |
| | violet methyl carbonate | FR |
| fresh |
| | fresh & clean fragrance | FR |
| fruity |
| alpha- | amyl cinnamyl isovalerate | FL/FR |
| | bisabolene | FL/FR |
| | diethyl succinate | FL/FR |
| | geranyl acetoacetate | FL/FR |
| | geranyl butyrate | FL/FR |
| | geranyl isovalerate | FL/FR |
| | phenoxyethyl propionate | FL/FR |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| green |
| | benzhydrol | FR |
| | biphenyl | |
| | citrus carbaldehyde / methyl anthranilate schiff's base | FR |
| | cortex pyridine | FL/FR |
| para- | dimethyl hydroquinone | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | diphenyl oxide | FL/FR |
| | galbanum oil | FL/FR |
| | geranium absolute | FL/FR |
| (Z)-3- | hexen-1-yl (Z)-3-hexenoate | FL/FR |
| (E)-2- | hexen-1-yl butyrate | FL/FR |
| (E)-2- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl phenyl acetate | FL/FR |
| (E)-2- | hexen-1-yl propionate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | magnolia leaf oil | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl octine carbonate | FL/FR |
| 3,6- | nonadien-1-ol | FL/FR |
| 2- | nonanone oxime | FR |
| (E)-2- | nonen-1-ol | FL/FR |
| 2- | nonyn-1-al dimethyl acetal | FR |
| | phenethyl acetal | FR |
| | phenethyl isopropyl ether | FR |
| | phenethyl oxyacetaldehyde | FR |
| | phenethyl tiglate | FL/FR |
| | phenyl acetaldehyde | FL/FR |
| | phenyl acetaldehyde diethyl acetal | FL/FR |
| | phenyl hexyl acetate | FR |
| 3- | phenyl propionaldehyde | FL/FR |
| 3- | propyl bicyclo(3.2.1)-6-octen-2-one | FR |
| | rose leaf absolute (rosa centifolia) | FL/FR |
| | violet dienyne | FR |
| | violet nitrile | FR |
| herbal |
| | bornyl salicylate | FR |
| | clary sage oil france | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | dimethyl benzyl carbinyl formate | FL/FR |
| | geranium cyclohexane | FR |
| | linalyl acetate | FL/FR |
| | rosemary specialty | FR |
| 4,4,6- | trimethyl-2-phenyl-1,3-dioxane | FR |
| honey |
| | butyl phenyl acetate | FL/FR |
| marine |
| | ozone propanal | FR |
| melon |
| | melon heptenal | FL/FR |
| | watermelon ketone | FR |
| mossy |
| | veramoss (IFF) | FR |
| muguet |
| 4-iso | butyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| 4- | ethyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| 4- | methyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| 4- | propyl 1-(3-methoxy-2-propen-1-yl) benzene | FR |
| powdery |
| para- | anisyl alcohol | FL/FR |
| | dibenzyl ketone | FL/FR |
| spicy |
| alpha- | amyl cinnamyl alcohol | FL/FR |
| | benzyl isoeugenol | FL/FR |
| | cassia bark oil china | FL/FR |
| | clove bud oil | FL/FR |
| iso | eugenyl acetate | FL/FR |
| alpha- | methyl cinnamaldehyde | FL/FR |
| black | pepper oil | FL/FR |
| terpenic |
| alpha- | terpineol | FL/FR |
| tonka |
| | coumarin | FR |
| | tonka bean absolute | FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decyl acetate | FL/FR |
| 1- | dodecanol | FL/FR |
| | ethyl laurate | FL/FR |
| | nonyl acetate | FL/FR |
| 1- | undecanol | FL/FR |
| woody |
| (E)- | ethyl geranate | FR |
| | gurjun balsam oil | FR |
| | hydroxycitronellal diisotridecyl acetal | FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli ethanone | FR |
| | patchouli oil | FL/FR |
| | santall | FR |
| | tobacarol (IFF) | FR |
| | vetiver oil haiti | FL/FR |
| | woody acetate | FR |
| | woody propanol | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | acetaldehyde dibutyl acetal | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | dimethyl benzyl carbinyl formate | FL/FR |
| (E,E)- | farnesol | FL/FR |
| (E)-3- | hexen-1-yl crotonate | FL |
| | hydroxycitronellal propylene glycol acetal | FL/FR |
| | magnolia leaf oil | FL/FR |
| 2- | methyl octanal | FL/FR |
| | phenyl acetaldehyde diethyl acetal | FL/FR |
| 3-(4- | propyl phenyl) propionaldehyde | |
| 4,4'- | thiobis-2-butanone | FL |
| | undecenal mixture (aldehyde C-11 mixed) | FL/FR |
| annus | wormwood oil france | FL/FR |
| aldehydic |
| | nonanal (aldehyde C-9) | FL/FR |
| 1- | undecanol | FL/FR |
| animal |
| | indole | FL/FR |
| balsamic |
| siam | benzoin resinoid | FL/FR |
| | benzyl salicylate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | ethyl cinnamate | FL/FR |
| berry |
| | heliotropyl acetone | FL/FR |
| | raspberry ketone | FL/FR |
| bitter |
| | dibenzyl ketone | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | bisabolene | FL/FR |
| | citronellyl oxyacetaldehyde | FL/FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | styralyl propionate | FL/FR |
| alpha- | terpineol | FL/FR |
| creamy |
| gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
| ethereal |
| | ethyl formate | FL/FR |
| fatty |
| | dimethyl octanol | FL/FR |
| | methyl decanoate | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| floral |
| | biphenyl | |
| | bois de rose oil brazil | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl phenyl acetate | FL/FR |
| | dihydrolinalool | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | farnesol | FL/FR |
| | geraniol | FL/FR |
| | geranium oil egypt | FL/FR |
| | geranyl acetone | FL/FR |
| | geranyl phenyl acetate | FL/FR |
| | linalyl acetate | FL/FR |
| | methyl citronellate | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| cis- | muguet shiseol | FL/FR |
| | muguet shiseol | FL/FR |
| | neryl acetate | FL/FR |
| | ocean propanal | FL/FR |
| | phenethyl alcohol | FL/FR |
| | rhodinol | FL/FR |
| | rhodinyl isobutyrate | FL/FR |
| | rose absolute (rosa centifolia) | FL/FR |
| | rose absolute (rosa centifolia) morocco | FL/FR |
| | rose oil (rosa centifolia) egypt | FL/FR |
| | rose oil (rosa damascena) iran | FL/FR |
| | rose oil (rosa damascena) turkey | FL/FR |
| | tetrahydrolinalool | FL/FR |
| fruity |
| alpha- | amyl cinnamyl isovalerate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | benzyl acetate | FL/FR |
| | diethyl succinate | FL/FR |
| | dimethyl anthranilate | FL/FR |
| | geranyl butyrate | FL/FR |
| | geranyl hexanoate | FL/FR |
| | linalyl benzoate | FL/FR |
| | neryl formate | FL/FR |
| | rose butanoate | FL/FR |
| green |
| iso | amyl salicylate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cortex pyridine | FL/FR |
| | cuminyl acetaldehyde | FL/FR |
| | cyclamen aldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| para- | dimethyl hydroquinone | FL/FR |
| | diphenyl oxide | FL/FR |
| | galbanum oil | FL/FR |
| | geranium absolute | FL/FR |
| | geranyl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl (Z)-3-hexenoate | FL/FR |
| (E)-2- | hexen-1-yl butyrate | FL/FR |
| (E)-2- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl phenyl acetate | FL/FR |
| (E)-2- | hexen-1-yl propionate | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | linalool oxide | FL/FR |
| | melon heptenal | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl 2-undecynoate | FL |
| | methyl octine carbonate | FL/FR |
| | narcissus acetate | FL/FR |
| | nerolidol | FL/FR |
| 3,6- | nonadien-1-ol | FL/FR |
| (E)-2- | nonen-1-ol | FL/FR |
| | phenethyl formate | FL/FR |
| | phenethyl tiglate | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| | rose leaf absolute (rosa centifolia) | FL/FR |
| (Z)- | rose oxide | FL/FR |
| herbal |
| | clary sage oil france | FL/FR |
| | coriander seed oil | FL/FR |
| | daucus carota fruit oil | FL/FR |
| | petitgrain oil paraguay | FL/FR |
| honey |
| | butyl phenyl acetate | FL/FR |
| | phenethyl acetate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenyl acetaldehyde | FL/FR |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| melon |
| | hydroxycitronellal diethyl acetal | FL/FR |
| musty |
| | geranyl acetoacetate | FL/FR |
| powdery |
| | hydroxycitronellol | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 1- | dodecanol | FL/FR |
| spicy |
| alpha- | amyl cinnamyl alcohol | FL/FR |
| | benzyl cinnamate | FL/FR |
| | benzyl isoeugenol | FL/FR |
| | cassia bark oil china | FL/FR |
| | clove bud oil | FL/FR |
| iso | eugenyl acetate | FL/FR |
| alpha- | methyl cinnamaldehyde | FL/FR |
| black | pepper oil | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| sweet |
| | orris rhizome absolute (iris pallida) | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decanal (aldehyde C-10) | FL/FR |
| | decanol | FL/FR |
| | decyl acetate | FL/FR |
| | ethyl laurate | FL/FR |
| | geranyl propionate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| | mimosa absolute france | FL/FR |
| | nonanol | FL/FR |
| | nonyl acetate | FL/FR |
| | phenoxyethyl propionate | FL/FR |
| woody |
| | ambroxan | FL/FR |
| | amyris wood oil | FL/FR |
| iso | bornyl acetate | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli oil | FL/FR |
| | vetiver oil haiti | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
