|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 95.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Boiling Point: | 191.00 to 193.00 °C. @ 760.00 mm Hg (est)
|
| Vapor Pressure: | 0.680000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 115.00 °F. TCC ( 46.11 °C. )
|
| logP (o/w): | 3.060 (est) |
| Soluble in: |
| | alcohol | | | water, 447.2 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
| Similar Items: note |
| acetaldehyde diisobutyl acetal |
Organoleptic Properties:
| |
| Odor Type: floral |
| |
| | floral rose green seaweed algae |
Odor Description: at 10.00 % in dipropylene glycol. | floral rose green chloroform |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
oral-rat LD50 8790 mg/kg (Smyth et al., 1954)
oral-rat LD50 8790 mg/kg AMA Archives of Industrial Hygiene and Occupational Medicine. Vol. 10, Pg. 61, 1954.
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
Safety References:
| European Food Safety Athority(EFSA): | Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
| European Food Safety Authority (EFSA) reference(s): |
Opinion of the Scientific Panel on food additives, flavourings, processing aids and materials in contact with food (AFC) related to Flavouring Group Evaluation 3 (FGE.03); Acetals of branched- and straight-chain aliphatic saturated primary alcohols and branched- and straight-chain saturated aldehydes, and a orthoester of formic acid, from chemical groups 1 and 2 (Commission Regulation (EC) No 1565/2000 of 18 July 2000) View page or View pdf |
Flavouring Group Evaluation 3, Revision 1 (FGE.03Rev1): Acetals of branched- and straight-chain aliphatic saturated primary alcohols and branched- and straight-chain saturated or unsaturated aldehydes, an ester of a hemiacetal and an orthoester of formic acid, from chemical groups 1, 2 & 4 Commission Regulation (EC) No 1565/2000 of 18 July 2000) [1] - Scientific Opinion of the Scientific Panel on Food Additives, Flavourings, Processing Aids and Materials in contact with Food (AFC)on a request from the Commission View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 3, Revision 2 (FGE.03Rev2): Acetals of branched- and straight-chain aliphatic saturated primary alcohols and branched- and straight-chain saturated or unsaturated aldehydes, an ester of a hemiacetal and an orthoester of formic acid, from chemical groups 1, 2 and 4 View page or View pdf |
| EPI System: | View |
| AIDS Citations: | Search |
| Cancer Citations: | Search |
| Toxicology Citations: | Search |
| EPA ACToR: | Toxicology Data |
| EPA Substance Registry Services (SRS): | Registry |
| Laboratory Chemical Safety Summary : | 79117 |
| National Institute of Allergy and Infectious Diseases: | Data |
| | 1-(1-butoxyethoxy)butane |
| Chemidplus: | 0000871227 |
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| aldehydic |
| iso | butyraldehyde | FL/FR |
| 6,7,8- | decen-1-ol | FR |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 3- | methyl-4-hexyl oxybutyraldehyde | FR |
| | undecenal mixture (aldehyde C-11 mixed) | FL/FR |
| balsamic |
| | cinnamyl formate | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | bergamot oil turkey | FL/FR |
| | citral dimethyl acetal | FL/FR |
| | citrus floral green fragrance | FR |
| 2,4- | dimethyl-3-cyclohexene-1-methanyl acetate | FR |
| | nonanal dimethyl acetal | FL/FR |
| (E)-2- | tetradecenal | FL/FR |
| 2- | tetradecenal | FL/FR |
| earthy |
| 2- | octanone oxime | FR |
| ethereal |
| | ethyl formate | FL/FR |
| fatty |
| 2- | decenal | FL/FR |
| floral |
| | amyl benzoate | FL/FR |
| | amyl salicylate | FL/FR |
| | anisyl propanal / methyl anthranilate schiff's base | FR |
| | boronia concrete | FL/FR |
| alpha- | butyl cinnamaldehyde | FL/FR |
| | cassie absolute replacer | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl cinnamate | |
| | citronellyl propionate | FL/FR |
| | citronellyl senecioate | FL/FR |
| | coriander seed oil CO2 extract | FL/FR |
| | cumin carbinol | FR |
| iso | cyclodimethyl octanol | FR |
| | cymbopogon validus leaf oil | FR |
| gamma- | damascone | FR |
| | dictamnus hispanicus oil | FR |
| | dihydrocarvyl acetate | FL/FR |
| (±)-2,3- | dihydrofarnesol | FL/FR |
| | dihydroisojasmonate methyl ester | FR |
| | dimethyl benzyl carbinol | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| 6,8- | dimethyl-2-nonanol | FR |
| | ethyl phenoxyacetate | FR |
| | farnesol | FL/FR |
| | farnesyl acetate | FL/FR |
| | floral butanal | FR |
| | floral undecenone | FR |
| | gardenia absolute | FR |
| | gardenia acetal | FR |
| | gardenia concrete | FR |
| | gardenia fragrance | FR |
| | gardenia specialty | FR |
| | geranium oil | FL/FR |
| | geranium oil africa | FL/FR |
| | geranium oil bourbon | FL/FR |
| | geranium oil bourbon replacer | FR |
| | geranium oil china | FL/FR |
| | geranium oil egypt | FL/FR |
| | geranium oil replacer | FR |
| | geranyl acetone | FL/FR |
| | geranyl formate | FL/FR |
| | geranyl nonanoate | CS |
| | glycoacetal | FR |
| (Z)-4- | hepten-2-yl salicylate | FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hexyl lactate | FL/FR |
| | hyacinth absolute replacer | FR |
| | hyacinth oil | FR |
| | hydrangea fragrance | FR |
| | hydroxycitronellal diethyl acetal | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| | hydroxycitronellal propylene glycol acetal | FL/FR |
| | jasmin cyclopentanol | FR |
| | jonquil absolute | FR |
| | jonquil absolute replacer | FR |
| | jonquil fragrance | FR |
| | lilac absolute | FR |
| calla | lily fragrance | FR |
| | lily fragrance | FR |
| | lily propanol | FR |
| | linalyl phenyl acetate | FL/FR |
| | lotus fragrance | FR |
| | magnolia indene | FR |
| southern | magnolia leaf oil fractions | FR |
| (2- | methoxy-1-methyl propyl) benzene | FR |
| (3- | methoxy-2-methyl propyl) benzene | FR |
| 1-(2- | methyl allyl oxy)-2-methyl butane | FR |
| 4- | methyl-4-phenyl-2-pentanol | FR |
| | mimosa absolute | FL/FR |
| | mimosa absolute france | FL/FR |
| | mimosa absolute india | FL/FR |
| | mimosa absolute replacer | FR |
| | mimosa fragrance | FR |
| | mimosa specialty | FR |
| | muguet butanol | FR |
| | muguet carbinol | FL/FR |
| | narcissus absolute replacer | FR |
| | narcissus acetate | FL/FR |
| | narcissus fragrance | FR |
| | narcissus specialty | FR |
| | nerol | FL/FR |
| | neroli oil CO2 extract | FL/FR |
| | nerolidol | FL/FR |
| (E)- | nerolidol | FL/FR |
| (S)- | ocean propanal | |
| | ocean propanal | FL/FR |
| | ocean propanal / methyl anthranilate schiff's base | FR |
| | orange leaf absolute | FL/FR |
| bitter | orangeflower absolute tunisia | FL/FR |
| | orchid specialty | FR |
| | papaya isobutyrate | FL/FR |
| | peony fragrance | FR |
| | phenethyl formate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenethyl propionate | FL/FR |
| | phenyl acetaldehyde dicitronellyl acetal | FR |
| | phenyl acetaldehyde digeranyl acetal | FR |
| | phenyl acetaldehyde diisobutyl acetal | FL/FR |
| 2- | phenyl propionaldehyde ethylene glycol acetal | FR |
| | phenyl propyl phenyl acetate | FR |
| (S)- | rhodinol | FL/FR |
| | rhodinyl acetate | FL/FR |
| | rhodinyl formate | FL/FR |
| | rhodinyl isobutyrate | FL/FR |
| | rhodinyl isovalerate | FL/FR |
| | rose butanoate | FL/FR |
| | rose carbonate | FR |
| laevo- | rose oxide | FL/FR |
| (Z)- | rose oxide | FL/FR |
| | rose pyran | FR |
| | styralyl formate | FL/FR |
| | styralyl propionate | FL/FR |
| | sweet pea absolute | FR |
| | tagetes erecta flower oleoresin | |
| | terpinyl isobutyrate | FL/FR |
| 5- | tricyclodecenyl acetate | FR |
| (S,E)-3,7,11- | trimethyldodeca-6,10-dienal | FR |
| | verdyl acetate | FR |
| | violet methyl carbonate | FR |
| | violet specialty | FR |
| | ylang ylang flower oil III | FL/FR |
| fresh |
| 3-(3- | propen-2-yl phenyl) butanal | FR |
| fruity |
| | benzyl methyl ether | FL/FR |
| | citronellyl isobutyrate | FL/FR |
| | cyclohexyl crotonate | FR |
| | dimethyl succinate | FL/FR |
| 2- | ethyl butyl 2-butenoate | |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| | geranyl acetoacetate | FL/FR |
| | peach pivalate | FR |
| | tropical ionone | FL/FR |
| fungal |
| | jasmin nonane | FR |
| green |
| iso | amyl 3-(2-furan) propionate | FL/FR |
| | benzhydrol | FR |
| | biphenyl | |
| iso | butyl benzyl carbinol | FL/FR |
| | chrysanthemum oxide | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | earthy acetal | FL/FR |
| | ethylene glycol diacetate | |
| 2- | ethylidene-6-methyl-cis-3-heptenal | |
| | flower hexene | FR |
| | geranium absolute | FL/FR |
| | geranium fragrance | FR |
| | green cyclopropionate | FR |
| 2- | heptyl pyridine | |
| (Z)-3- | hexen-1-yl acetoacetate | FL/FR |
| (Z)-3- | hexen-1-yl angelate | FR |
| | hexen-1-yl oxypropane nitrile | FR |
| (Z)-3- | hexen-1-yl phenyl acetate | FL/FR |
| | hexyl (Z)-tiglate | FL/FR |
| | hyacinth absolute | FL/FR |
| | ivy dioxolane | FR |
| | ivy fragrance | FR |
| | magnolia leaf oil | FL/FR |
| (2- | methoxy-1-methyl butyl) benzene | FR |
| [(4E,4Z)-5- | methoxy-3-methyl-4-penten-1-yl] benzene | FR |
| | methyl cyclocitrone (IFF) | FR |
| para- | methyl hydratropaldehyde | FL/FR |
| | methyl octine carbonate | FL/FR |
| 4- | methyl-4-phenyl pentanone | FR |
| 2- | nonanone oxime | FR |
| 1-( | octahydro-4,7-methanoinden-5-yl)-propan-2-ol | |
| | octyl oxyacetaldehyde | FR |
| | pelargonium graveolens stem leaf extract | FR |
| | phenethyl isopropyl ether | FR |
| | phenethyl oxyacetaldehyde | FR |
| | phenethyl tiglate | FL/FR |
| | phenyl acetaldehyde solution | FL/FR |
| | rose leaf absolute (rosa centifolia) | FL/FR |
| herbal |
| | chrysanthemum ketone | FR |
| | clary sage absolute | FL/FR |
| | coriander oleoresin | FL/FR |
| | dihexyl (E)-fumarate | FR |
| | linalyl acetate | FL/FR |
| | marigold absolute (tagetes patula) | FR |
| 2- | methyl butyl salicylate | FL/FR |
| (1S,5R)- | myrtenyl acetate | FL/FR |
| | phenyl acetaldehyde diisoamyl acetal | FR |
| | rain forest specialty | FR |
| 4,4,6- | trimethyl-2-phenyl-1,3-dioxane | FR |
| leathery |
| | leather cyclohexanol | FR |
| medicinal |
| | kunzea ericoides leaf oil | FR |
| spicy |
| alpha- | amyl cinnamyl alcohol | FL/FR |
| | cinnamyl propionate | FL/FR |
| iso | cyclogeraniol (IFF) | FR |
| | spicy carbonate | FR |
| tea |
| | camellia oleifera leaf extract | FL/FR |
| tropical |
| beta- | cyclocitral | FL/FR |
| waxy |
| 3- | decanone | FL/FR |
| woody |
| (E)- | ethyl geranate | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | amyl benzoate | FL/FR |
| | boronia concrete | FL/FR |
| | cassie absolute replacer | FL/FR |
| | citronellyl cinnamate | |
| | citronellyl senecioate | FL/FR |
| 3- | decanone | FL/FR |
| (±)-2,3- | dihydrofarnesol | FL/FR |
| | earthy acetal | FL/FR |
| 2- | ethyl butyl 2-butenoate | |
| | ethylene glycol diacetate | |
| 2- | ethylidene-6-methyl-cis-3-heptenal | |
| 2- | heptyl pyridine | |
| (Z)-3- | hexen-1-yl acetoacetate | FL/FR |
| | hexyl (Z)-tiglate | FL/FR |
| | hyacinth absolute | FL/FR |
| | hydroxycitronellal propylene glycol acetal | FL/FR |
| | linalyl phenyl acetate | FL/FR |
| | magnolia leaf oil | FL/FR |
| 2- | methyl butyl salicylate | FL/FR |
| (S)- | ocean propanal | |
| 1-( | octahydro-4,7-methanoinden-5-yl)-propan-2-ol | |
| | phenyl acetaldehyde solution | FL/FR |
| (S)- | rhodinol | FL/FR |
| | styralyl formate | FL/FR |
| | tagetes erecta flower oleoresin | |
| | terpinyl isobutyrate | FL/FR |
| 2- | tetradecenal | FL/FR |
| | undecenal mixture (aldehyde C-11 mixed) | FL/FR |
|
| iso | amyl 3-(2-furan) propionate | FL/FR |
| alpha- | butyl cinnamaldehyde | FL/FR |
| aldehydic |
| iso | butyraldehyde | FL/FR |
| amber |
| iso | butyl benzyl carbinol | FL/FR |
| aromatic |
| | amyl salicylate | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | bergamot oil turkey | FL/FR |
| | citral dimethyl acetal | FL/FR |
| | nerol | FL/FR |
| | styralyl propionate | FL/FR |
| ethereal |
| | ethyl formate | FL/FR |
| fatty |
| 2- | decenal | FL/FR |
| floral |
| | biphenyl | |
| | cinnamyl propionate | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl propionate | FL/FR |
| | dihydrocarvyl acetate | FL/FR |
| | dimethyl benzyl carbinyl butyrate | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | farnesol | FL/FR |
| | farnesyl acetate | FL/FR |
| | geranium oil | FL/FR |
| | geranium oil africa | FL/FR |
| | geranium oil bourbon | FL/FR |
| | geranium oil china | FL/FR |
| | geranium oil egypt | FL/FR |
| | geranyl acetone | FL/FR |
| | linalyl acetate | FL/FR |
| | muguet carbinol | FL/FR |
| | neroli oil CO2 extract | FL/FR |
| | ocean propanal | FL/FR |
| | orange leaf absolute | FL/FR |
| bitter | orangeflower absolute tunisia | FL/FR |
| | phenethyl propionate | FL/FR |
| | rhodinyl acetate | FL/FR |
| | rhodinyl isobutyrate | FL/FR |
| laevo- | rose oxide | FL/FR |
| | tropical ionone | FL/FR |
| | ylang ylang flower oil III | FL/FR |
| fruity |
| | benzyl methyl ether | FL/FR |
| | citronellyl isobutyrate | FL/FR |
| | dimethyl succinate | FL/FR |
| | ethyl methyl-para-tolyl glycidate | FL/FR |
| | hexyl lactate | FL/FR |
| | rhodinyl formate | FL/FR |
| | rhodinyl isovalerate | FL/FR |
| | rose butanoate | FL/FR |
| green |
| | chrysanthemum oxide | FL/FR |
| 3,4- | dimethoxystyrene | FL |
| | geranium absolute | FL/FR |
| | geranyl formate | FL/FR |
| (Z)-3- | hexen-1-yl phenyl acetate | FL/FR |
| (Z)-3- | hexen-1-yl salicylate | FL/FR |
| | methyl 2-undecynoate | FL |
| para- | methyl hydratropaldehyde | FL/FR |
| | methyl octine carbonate | FL/FR |
| | narcissus acetate | FL/FR |
| (E)- | nerolidol | FL/FR |
| | nerolidol | FL/FR |
| | nonanal dimethyl acetal | FL/FR |
| | papaya isobutyrate | FL/FR |
| | phenethyl formate | FL/FR |
| | phenethyl tiglate | FL/FR |
| | phenyl acetaldehyde diisobutyl acetal | FL/FR |
| | rose leaf absolute (rosa centifolia) | FL/FR |
| (Z)- | rose oxide | FL/FR |
| herbal |
| | clary sage absolute | FL/FR |
| | coriander oleoresin | FL/FR |
| | coriander seed oil CO2 extract | FL/FR |
| honey |
| | phenethyl phenyl acetate | FL/FR |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| melon |
| | hydroxycitronellal diethyl acetal | FL/FR |
| musty |
| | geranyl acetoacetate | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| spicy |
| alpha- | amyl cinnamyl alcohol | FL/FR |
| | cinnamyl formate | FL/FR |
| tea |
| | camellia oleifera leaf extract | FL/FR |
| tropical |
| beta- | cyclocitral | FL/FR |
| waxy |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| | mimosa absolute | FL/FR |
| | mimosa absolute france | FL/FR |
| | mimosa absolute india | FL/FR |
| (E)-2- | tetradecenal | FL/FR |
| woody |
| (1S,5R)- | myrtenyl acetate | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | acetaldehyde, dibutyl acetal | | | butane, 1,1'-(ethylidenebis(oxy))bis- | | | butane, 1,1'-[ethylidenebis(oxy)]bis- | | 1-(1- | butoxyethoxy)butane | | 1,1- | di-N-butoxyethane | | | di-N-butyl acetal | | | dibutane acetal | | 1,1- | dibutoxyethane | | | dibutyl acetal | | | ethane, 1,1-dibutoxy- | | 1,1'-( | ethylidene bis(oxy)) dibutane | | 1,1'-( | ethylidenebis(oxy))bisbutane | | 1,1'-( | ethylidenebis(oxy))dibutane | | 1,1'-[ | ethylidenebis(oxy)]dibutane | | | firmaflore | | 6- | methyl-5,7-dioxaundecane |
Articles:
|