|
Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 98.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 1.01800 to 1.02000 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 8.471 to 8.487
|
| Refractive Index: | 1.52800 to 1.53200 @ 20.00 °C.
|
| Boiling Point: | 225.00 to 226.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.119000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 174.00 °F. TCC ( 78.89 °C. )
|
| logP (o/w): | 2.466 (est) |
| Soluble in: |
| | alcohol | | | dipropylene glycol | | | water, 304.2 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: green |
| |
| Odor Strength: | medium , recommend smelling in a 10.00 % solution or less |
| |
| Substantivity: | 196 hour(s) at 100.00 % |
| |
| | green fresh leafy cortex rose |
Odor Description: at 10.00 % in dipropylene glycol. | green fresh leafy cortex rose Luebke, William tgsc, (1993) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| aldehydic |
| 2,3- | dihydro-1,1-1H-dimethyl-indene-ar-propanal | FR |
| | lily pentanal | FR |
| balsamic |
| | propyl cinnamate | FL/FR |
| | tetrahydrofurfuryl cinnamate | FL/FR |
| annus | wormwood oil france | FL/FR |
| citrus |
| | lime pyran | FR |
| | neroli ketone | FR |
| | petitgrain combava oil | FR |
| fatty |
| (E)-2- | octenal | FL/FR |
| (Z)-2- | octenal | |
| floral |
| | allyl anthranilate | FL/FR |
| | anisyl propanal / methyl anthranilate schiff's base | FR |
| | dimethyl benzyl carbinol | FL/FR |
| 2,4- | dimethyl cyclohexyl methyl acetate | FR |
| | freesia specialty | FR |
| | muguet carbinol | FL/FR |
| | ocean propanal / methyl anthranilate schiff's base | FR |
| bitter | orangeflower absolute morocco | FL/FR |
| | phenyl acetaldehyde diisobutyl acetal | FL/FR |
| iso | propyl phenyl acetate | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| laevo- | rose oxide | FL/FR |
| fruity |
| 2- | hexen-1-ol | FL/FR |
| (E)-2- | hexen-1-ol | FL/FR |
| green |
| | acetaldehyde butyl phenethyl acetal | FL/FR |
| | acetaldehyde di-(Z)-3-hexen-1-yl acetal | FL/FR |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| 2-iso | butyl thiazole | FL/FR |
| | cumin acetaldehyde | FL/FR |
| 3,5,6-neo | cyclocitral | FR |
| | diphenyl oxide | FL/FR |
| | fern specialty | FR |
| | galbanum oil terpeneless | FL/FR |
| | galbanum oleoresin | FL/FR |
| | geranium absolute | FL/FR |
| | green specialty | FR |
| | heptyl cinnamate | FL/FR |
| 3- | hexen-1-ol | FL/FR |
| (Z)-2- | hexen-1-ol | FL/FR |
| (E)-2- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| (Z)-3- | hexen-1-yl lactate | FL/FR |
| (Z)-3- | hexen-1-yl methyl carbonate | FL/FR |
| 3- | hexenal | FL/FR |
| | hexoxyacetaldehyde dimethyl acetal | FR |
| | hexyl heptanoate | FL/FR |
| 3,5- | ivy carbaldehyde | FL/FR |
| | ivy carbaldehyde | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| 3,6- | ivy carbaldehyde | FL/FR |
| 2,4- | ivy carbaldehyde / methyl anthranilate schiff's base | FR |
| | ivy dioxolane | FR |
| | ivy fragrance | FR |
| (Z)- | leaf acetal | FL/FR |
| | leafy acetal | FL/FR |
| | leafy oxime | FR |
| | methyl heptine carbonate | FL/FR |
| | narcissus flower absolute | FR |
| (E,Z)-2,6- | nonadien-1-yl acetate | FL/FR |
| | octanal dimethyl acetal | FL/FR |
| (Z)-5- | octen-1-yl propionate | FL/FR |
| | phenoxyacetaldehyde 50% in benzyl alcohol | FR |
| 3- | phenyl propionaldehyde | FL/FR |
| iso | propyl phenyl propionaldehyde | FR |
| iso | propyl quinoline | FR |
| | rose leaf absolute (rosa centifolia) | FL/FR |
| | styralyl acetate | FL/FR |
| | triplal / ethyl anthranilate schiff's base | FR |
| herbal |
| sweet | basil absolute | FL/FR |
| | bornyl salicylate | FR |
| | herbal heptane | FR |
| | rosemary oleoresin | FL/FR |
| marine |
| | ozone propanal | FR |
| minty |
| iso | pulegyl formate | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | acetaldehyde di-(Z)-3-hexen-1-yl acetal | FL/FR |
| | allyl anthranilate | FL/FR |
| | heptyl cinnamate | FL/FR |
| 3- | hexen-1-ol | FL/FR |
| (E)-2- | hexenal | FL |
| 2- | hexenal | FL |
| | hexyl heptanoate | FL/FR |
| | ivy carbaldehyde | FL/FR |
| 3,5- | ivy carbaldehyde | FL/FR |
| 3- | methyl-3-pentanol | FL |
| (Z)-2- | octenal | |
| iso | pulegyl formate | FL/FR |
| | tetrahydrofurfuryl cinnamate | FL/FR |
| annus | wormwood oil france | FL/FR |
| aromatic |
| | leafy acetal | FL/FR |
| fatty |
| (Z)-3- | hexen-1-yl benzoate | FL/FR |
| (E)-2- | octenal | FL/FR |
| floral |
| | muguet carbinol | FL/FR |
| bitter | orangeflower absolute morocco | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| laevo- | rose oxide | FL/FR |
| fruity |
| 2- | hexen-1-ol | FL/FR |
| | propyl cinnamate | FL/FR |
| | styralyl acetate | FL/FR |
| green |
| | acetaldehyde butyl phenethyl acetal | FL/FR |
| | acetaldehyde ethyl phenethyl acetal | FL/FR |
| 2-iso | butyl thiazole | FL/FR |
| | cumin acetaldehyde | FL/FR |
| | diphenyl oxide | FL/FR |
| | galbanum oil terpeneless | FL/FR |
| | galbanum oleoresin | FL/FR |
| | geranium absolute | FL/FR |
| (E)-2- | hexen-1-ol | FL/FR |
| (Z)-2- | hexen-1-ol | FL/FR |
| (E)-2- | hexen-1-yl acetate | FL/FR |
| (Z)-3- | hexen-1-yl lactate | FL/FR |
| (Z)-3- | hexen-1-yl methyl carbonate | FL/FR |
| 3- | hexenal | FL/FR |
| 2,4- | ivy carbaldehyde | FL/FR |
| 3,6- | ivy carbaldehyde | FL/FR |
| (Z)- | leaf acetal | FL/FR |
| | methyl heptine carbonate | FL/FR |
| (E,Z)-2,6- | nonadien-1-yl acetate | FL/FR |
| | octanal dimethyl acetal | FL/FR |
| (Z)-5- | octen-1-yl propionate | FL/FR |
| | phenyl acetaldehyde diisobutyl acetal | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| | rose leaf absolute (rosa centifolia) | FL/FR |
| herbal |
| sweet | basil absolute | FL/FR |
| | rosemary oleoresin | FL/FR |
| honey |
| iso | propyl phenyl acetate | FL/FR |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| waxy |
| | allyl nonanoate | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | acetaldehyde ethyl phenyl acetal | | | acetaldehyde phenyl ethyl acetal | | | acetaldehyde, ethyl phenyl acetal | | | benzene, (1-ethoxyethoxy)- | | | benzene,(1-ethoxyethoxy)- | | (1- | ethoxyethoxy) benzene | | 1- | ethoxyethoxybenzene | | a- | ethoxyphenetole | | alpha- | ethoxyphenetole | | | phenethyl acetal | | | phenyl ethyl acetal | | | phenylethyl acetal |
Articles:
|