| |
| For Odor |
| aldehydic |
| | undecenal mixture (aldehyde C-11 mixed) | FL/FR |
| floral |
| | acetaldehyde dibutyl acetal | FL/FR |
| | amaryllis fragrance | FR |
| | citronellyl acetate | FL/FR |
| | citronellyl benzoate | FL/FR |
| 2-para- | cresyl ethanol | FL/FR |
| iso | cyclodimethyl octanol | FR |
| | cymbopogon validus leaf oil | FR |
| gamma- | damascone | FR |
| | dimethyl benzyl carbinol | FL/FR |
| | floral fragrance | FR |
| | geranium oil bourbon | FL/FR |
| | geranium oil egypt | FL/FR |
| | glycoacetal | FR |
| | hyacinth fragrance | FR |
| | hyacinth specialty | FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| southern | magnolia leaf oil fractions | FR |
| (3- | methoxy-2-methyl propyl) benzene | FR |
| | methyl trans-3-oxo-2-pentyl cyclopentane carboxylate | FR |
| | muguet butanol | FR |
| | muguet carbinol | FL/FR |
| | narcissus absolute replacer | FR |
| | narcissus acetate | FL/FR |
| | narcissus fragrance | FR |
| | narcissus specialty | FR |
| bitter | orangeflower absolute morocco | FL/FR |
| bitter | orangeflower absolute tunisia | FL/FR |
| | peony fragrance | FR |
| | phenethyl formate | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenyl acetaldehyde digeranyl acetal | FR |
| | phenyl propyl phenyl acetate | FR |
| | reseda absolute | FR |
| | reseda absolute replacer | FR |
| laevo- | rose oxide | FL/FR |
| | styralyl propionate | FL/FR |
| fresh |
| 3-(3- | propen-2-yl phenyl) butanal | FR |
| fruity |
| | geranyl acetoacetate | FL/FR |
| | heptanal cyclic ethylene acetal | FR |
| green |
| | acetaldehyde methyl hexyl acetal | FR |
| | benzhydrol | FR |
| homo | cuminic aldehyde | FR |
| | fern specialty | FR |
| | galbanum oil | FL/FR |
| | galbanum oil replacer | FR |
| | galbanum oil terpeneless | FL/FR |
| | geranium absolute | FL/FR |
| (E)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl phenyl acetate | FL/FR |
| 2,4- | ivy carbaldehyde / methyl anthranilate schiff's base | FR |
| | ivy fragrance | FR |
| | lilac acetaldehyde | FL/FR |
| | magnolia leaf oil | FL/FR |
| | marine fragrance | FR |
| | marine specialty | FR |
| | narcissus flower absolute | FR |
| | phenethyl isopropyl ether | FR |
| | phenethyl oxyacetaldehyde | FR |
| | phenethyl tiglate | FL/FR |
| | phenoxyacetaldehyde 50% in benzyl alcohol | FR |
| 3- | phenyl propionaldehyde | FL/FR |
| | rose leaf absolute (rosa centifolia) | FL/FR |
| herbal |
| | fougere herbal fragrance | FR |
| 1-(2- | methyl allyl oxy) heptane | FR |
| 4,4,6- | trimethyl-2-phenyl-1,3-dioxane | FR |
| woody |
| (E)- | ethyl geranate | FR |
| | fougere woody fragrance | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | acetaldehyde dibutyl acetal | FL/FR |
| | citronellyl benzoate | FL/FR |
| 2-para- | cresyl ethanol | FL/FR |
| | magnolia leaf oil | FL/FR |
| | undecenal mixture (aldehyde C-11 mixed) | FL/FR |
| citrus |
| | styralyl propionate | FL/FR |
| floral |
| | citronellyl acetate | FL/FR |
| | geranium oil bourbon | FL/FR |
| | geranium oil egypt | FL/FR |
| | muguet carbinol | FL/FR |
| bitter | orangeflower absolute morocco | FL/FR |
| bitter | orangeflower absolute tunisia | FL/FR |
| laevo- | rose oxide | FL/FR |
| fruity |
| | lilac acetaldehyde | FL/FR |
| green |
| | galbanum oil | FL/FR |
| | galbanum oil terpeneless | FL/FR |
| | geranium absolute | FL/FR |
| (E)-3- | hexen-1-ol | FL/FR |
| (Z)-3- | hexen-1-yl phenyl acetate | FL/FR |
| | narcissus acetate | FL/FR |
| | phenethyl formate | FL/FR |
| | phenethyl tiglate | FL/FR |
| 3- | phenyl propionaldehyde | FL/FR |
| | rose leaf absolute (rosa centifolia) | FL/FR |
| honey |
| | phenethyl phenyl acetate | FL/FR |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| musty |
| | geranyl acetoacetate | FL/FR |
| waxy |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| |