| |
| For Odor |
| No odor group found for these |
| | homalomena aromatica root oil | FR |
| | robinia pseudoacacia absolute | FR |
| | satinaldehyde | FL/FR |
| aldehydic |
| | aldehydic fragrance | FR |
| | citrus carbaldehyde | FR |
| 1- | formyl-3-isohexenyl-3-cyclohexene | FR |
| | intreleven aldehyde (IFF) | FR |
| 3- | methyl-4-heptyl oxybutyraldehyde | FR |
| | undecanal | FL/FR |
| balsamic |
| | benzyl cinnamate | FL/FR |
| alpha- | bisabolene | FL/FR |
| | guaiacyl phenyl acetate | FL/FR |
| alpha- | methyl cinnamyl alcohol | FR |
| | nonyl benzoate | |
| | terpinyl isovalerate | FL/FR |
| citrus |
| | bergamot fragrance | FR |
| | bergamot oil replacer | FR |
| | bergamot specialty | FR |
| | citral / methyl anthranilate schiff's base | FR |
| | citral propylene glycol acetal | FL/FR |
| | citrus paradisi peel extract | FL/FR |
| | citrus reticulata blanco var. tangerine oil | FL/FR |
| | citrus sinensis peel extract | FL/FR |
| | citrus sinensis valencia peel extract | FL/FR |
| | cranberry orange spice fragrance | FR |
| | curacao specialty | FR |
| (Z)-4- | decenal | FL/FR |
| (E)-4- | decenal | FL/FR |
| 4- | decenal | FL/FR |
| 2- | dodecanone | FL/FR |
| | grapefruit fragrance | FR |
| | grapefruit oil c.p. california | FL/FR |
| | grapefruit oil replacer | FL/FR |
| | grapefruit specialty | FR |
| | mandarin fragrance | FR |
| clementine | mandarin fragrance | FR |
| | mandarin oil | FL/FR |
| | mandarin oil italy | FL/FR |
| | mandarin oil replacer | FR |
| | mandarin specialty | FR |
| | methyl indole-1-carboxylate | FR |
| alpha- | methylene citronellal | FR |
| | nonyl anthranilate | |
| (+)- | nootkatone | FL/FR |
| | octanal glycol acetal | FR |
| | orange carbonyls | FL/FR |
| | orange essence oil | FL/FR |
| | orange essence oil folded | FL/FR |
| | orange essence oil terpeneless | FL/FR |
| | orange extract | FL/FR |
| | orange fragrance | FR |
| | orange fruit oil | FL/FR |
| sweet | orange infusions | FL/FR |
| blood | orange oil (citrus sinensis var. sanguinello) italy | FL/FR |
| blood | orange oil (citrus sinensis var. tarocco) italy | FL/FR |
| blood | orange oil italy | FL/FR |
| | orange oil replacer | FR |
| sweet | orange peel oil | FL/FR |
| bitter | orange peel oil brazil | FL/FR |
| sweet | orange peel oil c.p. (citrus sinensis var. biondo comune) blond italy | |
| sweet | orange peel oil c.p. (citrus sinensis var. navelina) blond italy | |
| sweet | orange peel oil c.p. (citrus sinensis var. ovale) blond italy | |
| sweet | orange peel oil c.p. (citrus sinensis var. valencia late) blond italy | |
| sweet | orange peel oil c.p. (citrus sinensis var. washington navel) blond italy | |
| sweet | orange peel oil c.p. brazil | FL/FR |
| sweet | orange peel oil c.p. california | FL/FR |
| sweet | orange peel oil c.p. china | FL/FR |
| sweet | orange peel oil c.p. egypt | FL/FR |
| sweet | orange peel oil c.p. florida | FL/FR |
| sweet | orange peel oil c.p. french guinea | FL/FR |
| sweet | orange peel oil c.p. italy | FL/FR |
| sweet | orange peel oil c.p. spain | FL/FR |
| sweet | orange peel oil c.p. temple florida | FL/FR |
| sweet | orange peel oil c.p. valencia | FL/FR |
| sweet | orange peel oil c.p. west indian | FL/FR |
| sweet | orange peel oil decolorized | FL/FR |
| sweet | orange peel oil distilled | FL/FR |
| sweet | orange peel oil folded | FL/FR |
| sweet | orange peel oil folded brazil | FL/FR |
| sweet | orange peel oil folded california | FL/FR |
| sweet | orange peel oil folded florida | FL/FR |
| sweet | orange peel oil folded israel | FL/FR |
| sweet | orange peel oil folded temple | FL/FR |
| sweet | orange peel oil folded valencia | FL/FR |
| sweet | orange peel oil furanocoumarin reduced | FL/FR |
| | orange peel oil laraha | FR |
| bitter | orange peel oil rectified (furo coumarin reduced) | FL/FR |
| sweet | orange peel oil terpeneless | FL/FR |
| bitter | orange peel oil terpeneless | FL/FR |
| wild sweet | orange peel oil west indian | FL/FR |
| | orange sherbet fragrance | FR |
| | orange specialty | FR |
| | petitgrain specialty | FR |
| alpha- | sinensal | FL/FR |
| beta- | sinensal | FL/FR |
| | tangelo peel oil | FL/FR |
| | tangerine oil america | FL/FR |
| | tangerine oil california | FL/FR |
| alpha- | terpinyl methyl ether | FL/FR |
| clean |
| | clean nitrile | FR |
| coumarinic |
| | tonka ketone | FR |
| earthy |
| | octyl phenyl acetate | FL/FR |
| | decanol | FL/FR |
| 2- | decenal | FL/FR |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| iso | octanol | FR |
| floral |
| | acetyl tetralin | FR |
| | bergamot blossom fragrance | FR |
| | butyl nonanoate | FL/FR |
| iso | butyl salicylate | FL/FR |
| | cananga fragrance | FR |
| | cardamom absolute | FL/FR |
| | carnation concrete | FR |
| | carnation fragrance | FR |
| | cestrum nocturnum flower oil | FR |
| | champaca absolute | FR |
| | champaca absolute replacer | FR |
| | champaca fragrance | FR |
| | citrus aurantium amara flower cera | FR |
| | citrus aurantium var. amara flower extract | FL/FR |
| | citrus sinensis flower cera | FR |
| | citrus sinensis flower extract | FR |
| | citrus sinensis flower water | FR |
| | coffee flower absolute | FR |
| | cyclamen aldehyde / methyl anthranilate schiff's base | FR |
| | daffodil fragrance | FR |
| | decanal / methyl anthranilate schiff's base | FR |
| 3- | decanol | FL/FR |
| 2- | decanone | FL/FR |
| (Z)-4- | decen-1-yl acetate | FL/FR |
| | dianthus fragrance | FR |
| | ethyl anthranilate | FL/FR |
| iso | eugenyl ethyl acetal | FR |
| pink | frangipani absolute | FR |
| white | frangipani absolute | FR |
| white | frangipani concrete | FR |
| | gardenia taitensis flower absolute | FR |
| | geranium oil bourbon | FL/FR |
| | ginger lily fragrance | FR |
| | heptyl nonanoate | FL/FR |
| | hibiscus fragrance | FR |
| | honeysuckle absolute | FR |
| | honeysuckle absolute replacer | FR |
| | honeysuckle fragrance | FR |
| | honeysuckle specialty | FR |
| | hydroxycitronellal / methyl anthranilate schiff's base | FR |
| | jasmin absolute italy (from concrete) | FL/FR |
| | jasmin absolute replacer | FR |
| | lavender oil | FL/FR |
| | lavender oil replacer | FR |
| | leerall / methyl anthranilate schiff's base | FR |
| | lilac fragrance | FR |
| | lilac specialty | FR |
| | lilyall / methyl anthranilate schiff's base | FR |
| | linalyl anthranilate | FL/FR |
| | longoza absolute replacer | FR |
| ortho- | methoxybenzyl ethyl ether | FR |
| | michelia champaca flower oil | FR |
| | michelia champaca flower oil CO2 extract | FR |
| | mimusops elengi flower oil | FR |
| | mimusops elengi flower oil CO2 extract | FR |
| beta- | naphthyl methyl ketone | FL/FR |
| alpha- | naphthyl methyl ketone | FL/FR |
| | neroli absolute | FL/FR |
| | neroli extract | FL/FR |
| | neroli fragrance | FR |
| | neroli oil | FL/FR |
| | neroli oil bigarde | FL/FR |
| | neroli oil CO2 extract | FL/FR |
| | neroli oil morocco | FL/FR |
| | neroli oil replacer | FR |
| | neroli specialty | FR |
| | nerolin fragarol | FL/FR |
| | nerolione (Symrise) | FR |
| | nonanal / methyl anthranilate schiff's base | FR |
| | nonanol | FL/FR |
| | nonyl heptanoate | |
| | nonyl nonanoate | |
| | nyctanthes arbor-tristis flower absolute | FR |
| | nyctanthes arbor-tristis flower oil | FR |
| | ocean propanal / methyl anthranilate schiff's base | FR |
| | orange blossom fragrance | FR |
| | orange flower specialty | FR |
| bitter | orangeflower absolute morocco | FL/FR |
| | orangeflower absolute replacer | FR |
| bitter | orangeflower absolute tunisia | FL/FR |
| bitter | orangeflower concrete | FR |
| bitter | orangeflower concrete morocco | FR |
| bitter | orangeflower water | FL/FR |
| bitter | orangeflower water absolute | FL/FR |
| 2- | pentyl-2-cyclohexen-1-one | FR |
| | petitgrain absolute morocco | FL/FR |
| | petitgrain bigarade oil | FL/FR |
| | petitgrain oil fractions | FR |
| | petitgrain oil replacer | FR |
| | phenethyl anthranilate | FL/FR |
| | plumeria fragrance | FR |
| | propyl anthranilate | FL/FR |
| | rhodinol | FL/FR |
| | rose absolute (rosa centifolia) | FL/FR |
| | rose absolute (rosa centifolia) morocco | FL/FR |
| | rose carboxylate | FR |
| | rose concrete (rosa centifolia) | FR |
| | rose oil (rosa centifolia) egypt | FL/FR |
| | rose oil (rosa damascena) bulgaria | FL/FR |
| | rose oil (rosa damascena) iran | FL/FR |
| | rose oil (rosa damascena) turkey | FL/FR |
| | rose oil replacer | FR |
| | surfleurs d'oranger oil | FL/FR |
| alpha- | terpinyl anthranilate | FL/FR |
| | tuberose absolute (from concrete) | FL/FR |
| | tuberose absolute (from pommade) | FL/FR |
| | tuberose absolute chassis | FL/FR |
| | tuberose absolute replacer | FR |
| | wallflower absolute | FR |
| | ylang ylang flower absolute | FL/FR |
| | ylang ylang specialty | FR |
| fruity |
| | cyclohexyl anthranilate | FL/FR |
| (Z)-3- | hexen-1-yl anthranilate | FL/FR |
| | kumquat fragrance | FR |
| | kumquat specialty | FR |
| | marigold absolute (tagetes glandulifera) | FR |
| | methyl anthranilate | FL/FR |
| | methyl dimethyl anthranilate | FL/FR |
| | octyl formate | FL/FR |
| | papaya fragrance | FR |
| | papaya specialty | FR |
| green |
| alpha- | allyl-4,6-dimethyl-3-cyclohexene-1-methanyl acetate | |
| | heptanal dimethyl acetal | FL/FR |
| | ivy carbaldehyde / methyl anthranilate schiff's base | FR |
| | marigold pot absolute | FL/FR |
| | marigold pot flower | CS |
| 6- | methyl heptanal | FL/FR |
| | neryl butyrate | FL/FR |
| (E)-2- | pentenal | FL/FR |
| 2- | pentenal | FL/FR |
| herbal |
| | agate fragrance | FR |
| | cardamom liquid resin | FR |
| | coriander seed absolute | FL/FR |
| 2- | dodecenal | FL/FR |
| (E)-2- | dodecenal | FL/FR |
| american | elder flower absolute | FR |
| | herbal fragrance | FR |
| | herbal specialty | FR |
| | lavender fragrance | FR |
| | lavender specialty | FR |
| T- | muurolol | FL/FR |
| | rose oil (rosa centifolia) morocco | FL/FR |
| | rue flower oil colombia | |
| | rue oil | FL/FR |
| | rue oil cuba | FL/FR |
| | sunflower oil | FL/FR |
| minty |
| | ethyl salicylate | FL/FR |
| musk |
| | musk indanone | FR |
| naphthyl |
| beta- | naphthyl ethyl ether | FL/FR |
| beta- | naphthyl methyl ether | FL/FR |
| 2- | naphthyl phenyl ketone | |
| soapy |
| | methyl anthranilate / hexyl cinnamaldehyde schiff's base | FR |
| spicy |
| | acacia fragrance | FR |
| homo | anisaldehyde | FL/FR |
| | cananga leaf oil | FR |
| | carnation absolute | FR |
| | carnation absolute replacer | FR |
| | carnation specialty | FR |
| | cinnamaldehyde / methyl anthranilate schiff's base | FR |
| (E)- | cinnamyl acetate | FL/FR |
| | cinnamyl acetate | FL/FR |
| (Z)- | cinnamyl acetate | FL/FR |
| | cinnamyl propionate | FL/FR |
| | dianthus ethone | FR |
| 2,4- | dimethyl-alpha-isopropyl-3-cyclohexene-1-methanol | |
| | eugenyl phenyl acetate | FL/FR |
| | floral spice fragrance | FR |
| | hollyberry fragrance | FR |
| | honey extract | CS |
| star | jasmine specialty | |
| | mace oleoresin | FL/FR |
| | maja fragrance | FR |
| para- | methoxy-alpha-methyl cinnamaldehyde | FL/FR |
| (E)-para- | methoxycinnamaldehyde | FL/FR |
| | origanum majorana leaf oil | FL/FR |
| | spicy acetoacetate | FL/FR |
| | turmeric root oil china | FL/FR |
| waxy |
| | decanal diethyl acetal | FL/FR |
| 3- | decanone | FL/FR |
| | methyl octanoate | FL/FR |
| 2- | nonanol | FL/FR |
| | octanol | FL/FR |
| woody |
| alpha- | copaene | |
| | labdanum ethanone | FR |
| | methyl anthranilate / isocyclocitral schiff's base | FR |
| | rhubarb oxirane | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| alpha- | allyl-4,6-dimethyl-3-cyclohexene-1-methanyl acetate | |
| homo | anisaldehyde | FL/FR |
| alpha- | bisabolene | FL/FR |
| | butyl nonanoate | FL/FR |
| (E)- | cinnamyl acetate | FL/FR |
| (Z)- | cinnamyl acetate | FL/FR |
| | citral propylene glycol acetal | FL/FR |
| alpha- | copaene | |
| 3- | decanol | FL/FR |
| 3- | decanone | FL/FR |
| (Z)-4- | decen-1-yl acetate | FL/FR |
| 4- | decenal | FL/FR |
| | eugenyl phenyl acetate | FL/FR |
| 2- | heptyl cyclopropane carboxylic acid | FL |
| | heptyl nonanoate | FL/FR |
| star | jasmine specialty | |
| para- | methoxy-alpha-methyl cinnamaldehyde | FL/FR |
| (E)-para- | methoxycinnamaldehyde | FL/FR |
| | methyl dimethyl anthranilate | FL/FR |
| 6- | methyl heptanal | FL/FR |
| 6- | methyl octanal | FL |
| T- | muurolol | FL/FR |
| alpha- | naphthyl methyl ketone | FL/FR |
| 2- | naphthyl phenyl ketone | |
| | nonyl anthranilate | |
| | nonyl benzoate | |
| | nonyl heptanoate | |
| | nonyl nonanoate | |
| | octyl phenyl acetate | FL/FR |
| | origanum majorana leaf oil | FL/FR |
| 2- | pentenal | FL/FR |
| | propyl anthranilate | FL/FR |
| | rue flower oil colombia | |
| beta- | sinensal | FL/FR |
| alpha- | sinensal | FL/FR |
| | surfleurs d'oranger oil | FL/FR |
| alpha- | terpinyl anthranilate | FL/FR |
| bitter |
| | terpinyl isovalerate | FL/FR |
| citrus |
| | citrus paradisi peel extract | FL/FR |
| | citrus reticulata blanco var. tangerine oil | FL/FR |
| | citrus sinensis peel extract | FL/FR |
| | citrus sinensis valencia peel extract | FL/FR |
| (Z)-4- | decenal | FL/FR |
| | grapefruit oil c.p. california | FL/FR |
| | grapefruit oil replacer | FL/FR |
| | mandarin oil | FL/FR |
| | mandarin oil italy | FL/FR |
| (+)- | nootkatone | FL/FR |
| | orange carbonyls | FL/FR |
| | orange essence oil | FL/FR |
| | orange essence oil folded | FL/FR |
| | orange essence oil terpeneless | FL/FR |
| | orange extract | FL/FR |
| | orange fruit oil | FL/FR |
| sweet | orange infusions | FL/FR |
| blood | orange oil (citrus sinensis var. sanguinello) italy | FL/FR |
| blood | orange oil (citrus sinensis var. tarocco) italy | FL/FR |
| blood | orange oil italy | FL/FR |
| sweet | orange peel oil | FL/FR |
| sweet | orange peel oil c.p. (citrus sinensis var. biondo comune) blond italy | |
| sweet | orange peel oil c.p. (citrus sinensis var. navelina) blond italy | |
| sweet | orange peel oil c.p. (citrus sinensis var. ovale) blond italy | |
| sweet | orange peel oil c.p. (citrus sinensis var. valencia late) blond italy | |
| sweet | orange peel oil c.p. (citrus sinensis var. washington navel) blond italy | |
| sweet | orange peel oil c.p. brazil | FL/FR |
| sweet | orange peel oil c.p. california | FL/FR |
| sweet | orange peel oil c.p. china | FL/FR |
| sweet | orange peel oil c.p. egypt | FL/FR |
| sweet | orange peel oil c.p. florida | FL/FR |
| sweet | orange peel oil c.p. french guinea | FL/FR |
| sweet | orange peel oil c.p. italy | FL/FR |
| sweet | orange peel oil c.p. spain | FL/FR |
| sweet | orange peel oil c.p. temple florida | FL/FR |
| sweet | orange peel oil c.p. valencia | FL/FR |
| sweet | orange peel oil c.p. west indian | FL/FR |
| sweet | orange peel oil decolorized | FL/FR |
| sweet | orange peel oil distilled | FL/FR |
| sweet | orange peel oil folded | FL/FR |
| sweet | orange peel oil folded brazil | FL/FR |
| sweet | orange peel oil folded california | FL/FR |
| sweet | orange peel oil folded florida | FL/FR |
| sweet | orange peel oil folded israel | FL/FR |
| sweet | orange peel oil folded temple | FL/FR |
| sweet | orange peel oil folded valencia | FL/FR |
| sweet | orange peel oil furanocoumarin reduced | FL/FR |
| bitter | orange peel oil rectified (furo coumarin reduced) | FL/FR |
| sweet | orange peel oil sesquiterpeneless | FL |
| sweet | orange peel oil terpeneless | FL/FR |
| bitter | orange peel oil terpeneless | FL/FR |
| wild sweet | orange peel oil west indian | FL/FR |
| | petitgrain bigarade oil | FL/FR |
| | tangelo peel oil | FL/FR |
| | tangerine oil america | FL/FR |
| | tangerine oil california | FL/FR |
| cooling |
| iso | butyl salicylate | FL/FR |
| fatty |
| 2,4- | decadienal | FL |
| 2- | decenal | FL/FR |
| (E,E)-2,4- | dodecadienal | FL |
| 2- | dodecanone | FL/FR |
| 2- | dodecenal | FL/FR |
| fermented |
| 2- | decanone | FL/FR |
| floral |
| 2- | acetyl-5-methyl thiophene | FL |
| | cardamom absolute | FL/FR |
| | cinnamyl propionate | FL/FR |
| | citrus aurantium var. amara flower extract | FL/FR |
| | geranium oil bourbon | FL/FR |
| (Z)-3- | hexen-1-yl anthranilate | FL/FR |
| | jasmin absolute italy (from concrete) | FL/FR |
| | linalyl anthranilate | FL/FR |
| beta- | naphthyl methyl ketone | FL/FR |
| | neroli absolute | FL/FR |
| | neroli extract | FL/FR |
| | neroli oil | FL/FR |
| | neroli oil bigarde | FL/FR |
| | neroli oil CO2 extract | FL/FR |
| | neroli oil morocco | FL/FR |
| bitter | orangeflower absolute morocco | FL/FR |
| bitter | orangeflower absolute tunisia | FL/FR |
| bitter | orangeflower water | FL/FR |
| bitter | orangeflower water absolute | FL/FR |
| | orangeflowers | FL |
| | petitgrain absolute morocco | FL/FR |
| | phenethyl anthranilate | FL/FR |
| | rhodinol | FL/FR |
| | rose absolute (rosa centifolia) | FL/FR |
| | rose absolute (rosa centifolia) morocco | FL/FR |
| | rose oil (rosa centifolia) egypt | FL/FR |
| | rose oil (rosa damascena) bulgaria | FL/FR |
| | rose oil (rosa damascena) iran | FL/FR |
| | rose oil (rosa damascena) turkey | FL/FR |
| | satinaldehyde | FL/FR |
| | tuberose absolute (from concrete) | FL/FR |
| | tuberose absolute (from pommade) | FL/FR |
| | tuberose absolute chassis | FL/FR |
| | ylang ylang flower absolute | FL/FR |
| fruity |
| | cyclohexyl anthranilate | FL/FR |
| | ethyl anthranilate | FL/FR |
| | methyl anthranilate | FL/FR |
| | nerolin fragarol | FL/FR |
| bitter | orange peel oil brazil | FL/FR |
| green |
| (E,Z)-2,6- | dodecadienal | FL/FR |
| | heptanal dimethyl acetal | FL/FR |
| | marigold pot absolute | FL/FR |
| | methyl octanoate | FL/FR |
| | neryl butyrate | FL/FR |
| | octyl formate | FL/FR |
| (E)-2- | pentenal | FL/FR |
| herbal |
| | coriander seed absolute | FL/FR |
| | lavender oil | FL/FR |
| | rose oil (rosa centifolia) morocco | FL/FR |
| | rue oil | FL/FR |
| | rue oil cuba | FL/FR |
| | sunflower oil | FL/FR |
| minty |
| | ethyl salicylate | FL/FR |
| naphthyl |
| beta- | naphthyl methyl ether | FL/FR |
| phenolic |
| | guaiacyl phenyl acetate | FL/FR |
| powdery |
| beta- | naphthyl ethyl ether | FL/FR |
| pungent |
| | acetaldehyde | FL |
| ripe |
| (E)-4- | decenal | FL/FR |
| spicy |
| | benzyl cinnamate | FL/FR |
| | cinnamyl acetate | FL/FR |
| 2,4- | dimethyl-alpha-isopropyl-3-cyclohexene-1-methanol | |
| | mace oleoresin | FL/FR |
| 4- | methyl biphenyl | FL |
| | spicy acetoacetate | FL/FR |
| | turmeric root oil china | FL/FR |
| waxy |
| | decanal diethyl acetal | FL/FR |
| | decanol | FL/FR |
| (E)-2- | dodecenal | FL/FR |
| 2- | nonanol | FL/FR |
| | nonanol | FL/FR |
| | octanol | FL/FR |
| | undecanal | FL/FR |
| woody |
| alpha- | terpinyl methyl ether | FL/FR |
| |