|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless to pale yellow clear liquid (est) |
| Assay: | 95.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Boiling Point: | 196.00 to 197.00 °C. @ 760.00 mm Hg
|
| Vapor Pressure: | 0.369000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 168.00 °F. TCC ( 75.56 °C. )
|
| logP (o/w): | 3.659 (est) |
| Soluble in: |
| | alcohol | | | water, 58.11 mg/L @ 25 °C (est) |
Organoleptic Properties:
| |
| Odor Type: green |
| |
| Odor Strength: | medium |
| |
| | dry grassy weedy waxy rose |
Odor Description: at 100.00 %. | dry grassy weedy waxy rose Luebke, William tgsc, (1988) |
| |
| |
| Flavor Type: green |
| |
| | green fresh citrus aldehydic weedy waxy powdery |
Taste Description:
| green fresh citrus aldehydic weedy waxy powdery Luebke, William tgsc, (1988) |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
Safety Information:
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
| Recommendation for 2,6-dimethyl octanal usage levels up to: | | | 8.0000 % in the fragrance concentrate.
|
| |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 3 |
| Click here to view publication 3 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 1.90000 |
| beverages(nonalcoholic): | - | 0.44000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | - | - |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 3.20000 |
| fruit ices: | - | 3.20000 |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 1.90000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| aldehydic |
| aldehydic |
| 6,7,8- | decen-1-ol | FR |
| 9- | decenal | FL/FR |
| | geranyl oxyacetaldehyde | FR |
| | green hexanal | FL/FR |
| | lily pentanal | FR |
| 2- | methyl undecanal dimethyl acetal | FR |
| | nonanal (aldehyde C-9) | FL/FR |
| | TMH aldehyde | FR |
| 2- | tridecenal | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| alliaceous |
| | dibutyl sulfide | FL/FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| | hemlock western oil (tsuga heterophylla) canada | FR |
| | spruce needle absolute | FL/FR |
| citrus |
| | citronella oil java | FR |
| | citronellal / methyl anthranilate schiff's base | FR |
| | lemon oil c.p. california | FL/FR |
| | lemon oil c.p. furocoumarin reduced | FL/FR |
| | litsea cubeba fruit oil | FL/FR |
| 2- | methyl decanal (aldehyde C-11 MOA) | FL/FR |
| | myrcenyl acetate | FL/FR |
| (E)-2- | tetradecenal | FL/FR |
| creamy |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| dairy |
| | methyl butyl phenyl acetate | FL/FR |
| earthy |
| scotch | pine needle oil | FL/FR |
| scotch | pine needle oil estonia | FL/FR |
| scotch | pine needle oil yugoslavia | FL/FR |
| ethereal |
| | ethyl formate | FL/FR |
| fatty |
| | decyl oxyacetaldehyde | FR |
| 5- | methyl-5-hexen-2-one | FL/FR |
| (E)-2- | octenal | FL/FR |
| floral |
| iso | amyl undecylenate | FL/FR |
| | azalea fragrance | FR |
| | cassie absolute | FL/FR |
| | cassie concrete | FR |
| | citronellal | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl phenyl acetate | FL/FR |
| gamma- | damascone | FR |
| 9- | decen-1-ol | FL/FR |
| | dewy propionate | FR |
| | dimethyl benzyl carbinol | FL/FR |
| | dimethyl octanol | FL/FR |
| | gardenia oxide | FR |
| | geraniol | FL/FR |
| | geranyl acetate | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | geranyl formate | FL/FR |
| | geranyl propionate | FL/FR |
| | hexyl 2-furoate | FL/FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| | jasmin cyclopentanol | FR |
| | mimosa absolute france | FL/FR |
| | muguet carbinol | FL/FR |
| | narcissus acetate | FL/FR |
| | phenethyl formate | FL/FR |
| | phenyl propyl phenyl acetate | FR |
| | rhodinol | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | rose butanoate | FL/FR |
| | rose oil (rosa damascena) turkey | FL/FR |
| (Z)- | rose oxide | FL/FR |
| | rose pyran | FR |
| | styralyl propionate | FL/FR |
| 2- | undecen-1-ol | FL/FR |
| (E)-2- | undecen-1-ol | FL/FR |
| fresh |
| | decyl vinyl ether | FR |
| 10- | undecen-1-yl acetate | FL/FR |
| fruity |
| | allyl cyclohexyl acetate | FL/FR |
| | cyclohexyl propionate | FL/FR |
| | decyl butyrate | FL/FR |
| | ethyl 2-octenoate | FL/FR |
| | geranyl butyrate | FL/FR |
| | grape butyrate | FL/FR |
| | hexyl acetate | FL/FR |
| 2- | methyl butyl 2-methyl butyrate | FL/FR |
| 2- | methyl-2-pentenal | FL/FR |
| 2- | nonanone | FL/FR |
| | prenyl ethyl ether | FL/FR |
| green |
| | alfalfa absolute | FR |
| | bark carbaldehyde | FR |
| | butyl heptanoate | FL/FR |
| sec- | butyl-3-methyl but-2-ene thioate | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | geranium absolute | FL/FR |
| iso | green methanoindene | FR |
| (Z)-3- | hepten-1-ol | FL/FR |
| 3- | hepten-2-one | FL/FR |
| | heptyl formate | FL/FR |
| | heptyl heptanoate | FL/FR |
| 2- | heptyl tetrahydrofuran | FR |
| | hexanal dihexyl acetal | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (E)-2- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl phenyl acetate | FL/FR |
| (Z)-3- | hexenal | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl octanoate | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| | leafy oxime | FR |
| | lilac acetaldehyde | FL/FR |
| | melon nonenoate | FL/FR |
| | neryl butyrate | FL/FR |
| (E,Z)-3,6- | nonadien-1-yl acetate | FL/FR |
| 3,6- | nonadien-1-yl acetate | FL/FR |
| (E)-2- | nonen-1-ol | FL/FR |
| | oakmoss resin | FR |
| | phenethyl isopropyl ether | FR |
| | phenethyl oxyacetaldehyde | FR |
| | phenethyl tiglate | FL/FR |
| | phenyl acetaldehyde ethylene glycol acetal | FR |
| 2- | phenyl propionaldehyde | FL/FR |
| iso | propyl quinoline | FR |
| | propylene acetal | FL/FR |
| | rosa damascena leaf absolute | FR |
| 3,5,5- | trimethyl hexanol | FL/FR |
| herbal |
| iso | amyl heptanoate | FL/FR |
| | anethum graveolens herb tincture | FL/FR |
| | herbal ketone | FR |
| leathery |
| | leather cyclohexanol | FR |
| melon |
| (Z)-6- | nonen-1-ol | FL/FR |
| minty |
| (-)- | menthone | FL/FR |
| spicy |
| 3-(2- | furyl) acrolein | FL/FR |
| vegetable |
| 1- | furfuryl pyrrole | FL/FR |
| waxy |
| | decanal diethyl acetal | FL/FR |
| 9- | decenoic acid | FL/FR |
| | ethyl nonanoate | FL/FR |
| (E)- | methyl geranate | FL/FR |
| 2- | methyl heptanoic acid | FL/FR |
| | methyl octanoate | FL/FR |
| 2- | nonanol | FL/FR |
| (Z)-3- | nonen-1-ol | FL/FR |
| | octanol | FL/FR |
| | octyl isobutyrate | FL/FR |
| | phenethyl octanoate | FL/FR |
| 1- | undecanol | FL/FR |
| (E)-2- | undecen-1-yl acetate | FR |
| | waxy acetate | FR |
| woody |
| (E)- | ethyl geranate | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| iso | amyl undecylenate | FL/FR |
| sec- | butyl-3-methyl but-2-ene thioate | FL/FR |
| 9- | decenal | FL/FR |
| 2- | ethyl pyridine | FL |
| 3-(2- | furyl) acrolein | FL/FR |
| (Z)-3- | hepten-1-ol | FL/FR |
| 2- | heptenoic acid | FL |
| | hexanal dihexyl acetal | FL/FR |
| (Z)-3- | hexenoic acid | FL |
| (E)- | methyl geranate | FL/FR |
| 3-( | methyl thio) hexanal | FL |
| (E,E)-3,5- | octadien-2-one | FL |
| scotch | pine needle oil | FL/FR |
| scotch | pine needle oil estonia | FL/FR |
| scotch | pine needle oil yugoslavia | FL/FR |
| | prenyl ethyl ether | FL/FR |
| | propylene acetal | FL/FR |
| (E)-2- | undecen-1-ol | FL/FR |
| 2- | undecen-1-ol | FL/FR |
| aldehydic |
| | nonanal (aldehyde C-9) | FL/FR |
| 2- | tridecenal | FL/FR |
| 1- | undecanol | FL/FR |
| balsamic |
| | spruce needle absolute | FL/FR |
| 2- | nonanone | FL/FR |
| | curacao flavor | FL |
| | lemon flavor | FL |
| | lemon oil c.p. california | FL/FR |
| | lemon oil c.p. furocoumarin reduced | FL/FR |
| | litsea cubeba fruit oil | FL/FR |
| 2- | methyl decanal (aldehyde C-11 MOA) | FL/FR |
| | myrcenyl acetate | FL/FR |
| | styralyl propionate | FL/FR |
| creamy |
| 3- | hepten-2-one | FL/FR |
| | octyl isobutyrate | FL/FR |
| dairy |
| | methyl butyl phenyl acetate | FL/FR |
| ethereal |
| | ethyl formate | FL/FR |
| 5- | methyl-5-hexen-2-one | FL/FR |
| fatty |
| | dimethyl octanol | FL/FR |
| | heptyl formate | FL/FR |
| (E)-2- | octenal | FL/FR |
| 10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
| floral |
| | citronellal | FL/FR |
| | citronellol | FL/FR |
| | citronellyl acetate | FL/FR |
| | citronellyl phenyl acetate | FL/FR |
| 3,7- | dimethyl-6-octenoic acid | FL/FR |
| | geraniol | FL/FR |
| (E)- | geranyl acetone | FL/FR |
| | muguet carbinol | FL/FR |
| | rhodinol | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | rose oil (rosa damascena) turkey | FL/FR |
| fruity |
| | allyl cyclohexyl acetate | FL/FR |
| iso | amyl benzoate | FL/FR |
| | butyl heptanoate | FL/FR |
| | cyclohexyl propionate | FL/FR |
| | decyl butyrate | FL/FR |
| | ethyl 2-octenoate | FL/FR |
| | geranyl butyrate | FL/FR |
| 3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| | hexyl acetate | FL/FR |
| | hexyl phenyl acetate | FL/FR |
| | lilac acetaldehyde | FL/FR |
| 2- | methyl butyl 2-methyl butyrate | FL/FR |
| 2- | methyl-2-pentenal | FL/FR |
| | phenethyl octanoate | FL/FR |
| | rose butanoate | FL/FR |
| greasy |
| 10- | undecen-1-yl acetate | FL/FR |
| green |
| | anethum graveolens herb tincture | FL/FR |
| | dibutyl sulfide | FL/FR |
| | ethyl (E,Z)-2,4-decadienoate | FL/FR |
| | geranium absolute | FL/FR |
| | geranyl acetate | FL/FR |
| | geranyl formate | FL/FR |
| | grape butyrate | FL/FR |
| | heptyl heptanoate | FL/FR |
| (Z)-3- | hexen-1-yl formate | FL/FR |
| (E)-2- | hexen-1-yl isovalerate | FL/FR |
| (Z)-3- | hexen-1-yl phenyl acetate | FL/FR |
| (Z)-3- | hexenal | FL/FR |
| | hexyl 2-furoate | FL/FR |
| | hexyl 2-methyl butyrate | FL/FR |
| | hexyl octanoate | FL/FR |
| | melon nonenoate | FL/FR |
| | methyl octanoate | FL/FR |
| | narcissus acetate | FL/FR |
| | neryl butyrate | FL/FR |
| 3,6- | nonadien-1-yl acetate | FL/FR |
| (E,Z)-3,6- | nonadien-1-yl acetate | FL/FR |
| (E)-2- | nonen-1-ol | FL/FR |
| | phenethyl formate | FL/FR |
| | phenethyl tiglate | FL/FR |
| 2- | phenyl propionaldehyde | FL/FR |
| (Z)- | rose oxide | FL/FR |
| 3,5,5- | trimethyl hexanol | FL/FR |
| herbal |
| iso | amyl heptanoate | FL/FR |
| | green hexanal | FL/FR |
| meaty |
| 12- | methyl tridecanal | FL |
| medicinal |
| | dimethyl benzyl carbinol | FL/FR |
| minty |
| (-)- | menthone | FL/FR |
| spicy |
| | cassie absolute | FL/FR |
| vegetable |
| alpha- | benzylidene methional | FL |
| 1- | furfuryl pyrrole | FL/FR |
| waxy |
| | decanal diethyl acetal | FL/FR |
| 9- | decen-1-ol | FL/FR |
| 9- | decenoic acid | FL/FR |
| | ethyl nonanoate | FL/FR |
| | geranyl propionate | FL/FR |
| | hydroxycitronellal | FL/FR |
| | hydroxycitronellal dimethyl acetal | FL/FR |
| 2- | methyl heptanoic acid | FL/FR |
| | mimosa absolute france | FL/FR |
| 2- | nonanol | FL/FR |
| (Z)-6- | nonen-1-ol | FL/FR |
| (Z)-3- | nonen-1-ol | FL/FR |
| | octanol | FL/FR |
| (E)-2- | tetradecenal | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| 2,6- | dimethyl octanoic aldehyde | | 2,6- | dimethyloctanal | | | octanal, 2,6-dimethyl- |
Articles:
|