|
Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | colorless clear liquid (est) |
| Assay: | 95.00 to 100.00 %
|
| Food Chemicals Codex Listed: | No |
| Boiling Point: | 211.00 to 212.00 °C. @ 760.00 mm Hg (est)
|
| Vapor Pressure: | 0.039000 mmHg @ 25.00 °C. (est) |
| Flash Point: | 193.00 °F. TCC ( 89.70 °C. ) (est)
|
| logP (o/w): | 3.092 (est) |
| Soluble in: |
| | alcohol | | | water, 278 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water |
Organoleptic Properties:
| |
| Odor Type: pine |
| |
| | pine lime citrus floral terpenic |
Odor Description: at 100.00 %. | pine lime citrus floral terpenic |
| |
| Odor and/or flavor descriptions from others (if found). |
| |
| |
Cosmetic Information:
Suppliers:
| DRT Terpenes |
| MENTHANOL
Purity (%) : > 98 |
| Ernesto Ventós |
| DIHYDROTERPINEOL
Odor: PINE, LIME, CITRUS, FLORAL |
| fnfsurplus.com |
| Dihydro Terpineol, Colourless Liquid having , Pleasant, Floral, Lilac- Type , odor
|
| Indukern F&F |
| DIHYDROTERPINEOL
Odor: CONIFEROUS, FLORAL, PINE, TERPENIC |
| M&U International |
| Dihydro Terpineol
|
| Penta International |
| DIHYDROTERPINEOL
|
| Vigon International |
| Dihydro Terpineol (Menthanol)
|
| Zanos |
| Menthanol
|
Safety Information:
| |
| Hazards identification |
| |
| Classification of the substance or mixture |
| GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
| None found. |
| GHS Label elements, including precautionary statements |
| |
| Pictogram | |
| |
| Hazard statement(s) |
| None found. |
| Precautionary statement(s) |
| None found. |
| Oral/Parenteral Toxicity: |
|
Not determined
|
| Dermal Toxicity: |
|
Not determined
|
| Inhalation Toxicity: |
|
Not determined
|
Safety in Use Information:
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
|
| (E)-beta- | methyl ionone | FL/FR |
| aldehydic |
| | decanal (aldehyde C-10) | FL/FR |
| | mandarine undecenal | FL/FR |
| | TMH aldehyde | FR |
| aromatic |
| | aromatic woody citrus floral fragrance | FR |
| balsamic |
| | balsam fir oleoresin | FL/FR |
| dextro,laevo- | borneol | FL/FR |
| laevo- | borneol | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| | bornyl acetate | FL/FR |
| iso | bornyl isobutyrate | FL/FR |
| iso | bornyl methyl ether | FL/FR |
| | conifer acetate | FR |
| | fenchyl acetate | FL/FR |
| | fir balsam absolute | FR |
| | fir carboxylate | FR |
| | fir needle oil siberia | FL/FR |
| | fir needle oil terpeneless canada | FL/FR |
| | gurjun balsam | FR |
| | pine needle absolute | FL/FR |
| | spruce needle absolute | FL/FR |
| | terpinyl benzoate | FR |
| camphoreous |
| | camphor tree bark oil | FL/FR |
| | fenchol | FL/FR |
| citronella |
| 4,8- | dimethyl-7-nonen-2-ol | FR |
| citrus |
| | acetaldehyde citronellyl methyl acetal | FR |
| | agrestic specialty | FR |
| | bergamot fragrance | FR |
| | bergamot oil | FL/FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | bergamot oil replacer | FR |
| | bergamot oil turkey | FL/FR |
| | bergamot specialty | FR |
| | bergamot vanilla specialty | FR |
| beta- | bisabolol | FL/FR |
| | citral diethyl acetal | FL/FR |
| | citronella fragrance | FR |
| | citrus floral green fragrance | FR |
| | citrus ocimenol | FR |
| | citrus specialty | FR |
| | curacao specialty | FR |
| | dihydromyrcenol | FL/FR |
| 2,4- | dimethyl-3-cyclohexene-1-methanyl acetate | FR |
| | dimyrcetol (IFF) | FR |
| 2- | dodecanone | FL/FR |
| citrus | floral fragrance | FR |
| | lemon hexadiene | FL/FR |
| | lime fragrance | FR |
| | lime octadienal | FR |
| | lime oil distilled mexico | FL/FR |
| | lime oil distilled peru | FL/FR |
| persian | lime oil expressed | FL/FR |
| | lime oil expressed terpeneless | FL/FR |
| | lime oil replacer | FR |
| | lime pyran | FR |
| | lime specialty | FR |
| | mandarin fragrance | FR |
| | mandarin oil | FL/FR |
| | mandarin oil italy | FL/FR |
| | mandarin oil replacer | FR |
| | mandarin specialty | FR |
| 1- | methyl cyclohexene | |
| 3- | methyl-4-(2-methyl butyl oxy) butyraldehyde | FR |
| | myrcenyl acetate | FL/FR |
| | nonanal dimethyl acetal | FL/FR |
| | ocimene quintoxide | FL/FR |
| | petitgrain bergamot oil | FL/FR |
| | tangerine oil terpeneless | FL/FR |
| | tetrahydromyrcenol | FR |
| | trimethyl cyclohexene | FR |
| (±)-2,4,8- | trimethyl-7-nonen-2-ol | FL/FR |
| | verbena fragrance | FR |
| earthy |
| (Z)- | linalool oxide (furanoid) | FL/FR |
| scotch | pine needle oil | FL/FR |
| floral |
| | bergamot blossom fragrance | FR |
| 4-tert- | butyl cyclohexane carboxaldehyde | FR |
| | coriander seed oil terpeneless | FL/FR |
| 2',4'- | dimethyl acetophenone | FL/FR |
| 2,4- | dimethyl cyclohexyl methyl acetate | FR |
| | gardenia acetal | FR |
| (E)-beta- | ionone | FL/FR |
| beta- | ionone | FL/FR |
| alpha- | ionone | FL/FR |
| alpha- | irone | FL/FR |
| | linaloe wood oil mexico | FL/FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| beta-iso | methyl ionone | FL/FR |
| alpha-iso | methyl ionone (50% min.) | FL/FR |
| | muguet nitrile | FR |
| | nerol | FL/FR |
| | neroli oil tunisia | FL/FR |
| | nerolidyl acetate | FL/FR |
| | palmarosa oil | FL/FR |
| | palmarosa oil replacer | FR |
| | peony acetonitrile | FR |
| | petitgrain cedrat oil | FL/FR |
| | petitgrain concrete | FR |
| | petitgrain lemon oil | FL/FR |
| | petitgrain oil morocco | FL/FR |
| | styralyl formate | FL/FR |
| | tetrahydrolinalyl acetate | FR |
| | undecanal dimethyl acetal | FR |
| | verdyl acetate | FR |
| | vetiver pentanone | FR |
| fruity |
| iso | butyl furyl propionate | FL/FR |
| | decanal methyl enol ether | FL/FR |
| | tropical ionone | FL/FR |
| green |
| | cucumber fragrance | FR |
| herbal |
| | dihydroterpinyl acetate | FL/FR |
| | freesia heptanol | FL/FR |
| 6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| | hyssop oil | FL/FR |
| | myrtenol | FL/FR |
| | nopyl acetate | FR |
| L-(-)-alpha- | pinene | FL/FR |
| alpha- | pinene | FL/FR |
| beta- | pinene | FL/FR |
| laevo-beta- | pinene | FL/FR |
| | pinocarveol | FL/FR |
| | terpinolene | FL/FR |
| alpha- | terpinyl acetate | FL/FR |
| pine |
| | dipentene terpene hydrocarbon byproducts | FR |
| | plectranthus glandulosus hook f. leaf oil cameroon | FR |
| powdery |
| (E)-alpha- | methyl ionone (50-60%) | FL/FR |
| spicy |
| | mace oleoresin | FL/FR |
| | nutmeg oil | FL/FR |
| terpenic |
| | cypress leaf oil | FR |
| | frankincense oil CO2 extract | FL/FR |
| | juniperus communis fruit oil | FL/FR |
| laevo- | limonene | FL/FR |
| (E,E)-2,6-allo | ocimene | FL/FR |
| | pine needle oil dwarf | FL/FR |
| D-(+)-beta- | pinene | FL/FR |
| alpha- | terpineol | FL/FR |
| waxy |
| | decanal dimethyl acetal | FL/FR |
| 1- | undecanol | FL/FR |
| woody |
| | cadinene | FL/FR |
| | camphene | FL/FR |
| (+)- | camphene | FL/FR |
| | cedarwood oil port orford | FR |
| | dihydro-alpha-terpinyl acetate | FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
| | longifolene | FL/FR |
| | myrtenyl formate | FL/FR |
| | myrtenyl isobutyrate | |
| | nopyl aldehyde | FR |
| cis-2- | pinanol | FR |
| | sandal octanol | FR |
| | spruce needle oil canada | FL/FR |
| alpha- | terpinene | FL/FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | balsam fir oleoresin | FL/FR |
| dextro,laevo- | borneol | FL/FR |
| iso | bornyl methyl ether | FL/FR |
| (+)- | camphene | FL/FR |
| | decanal dimethyl acetal | FL/FR |
| | dihydroterpinyl acetate | FL/FR |
| 2',4'- | dimethyl acetophenone | FL/FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
| | linaloe wood oil mexico | FL/FR |
| (Z)- | linalool oxide (furanoid) | FL/FR |
| 1- | methyl cyclohexene | |
| beta-iso | methyl ionone | FL/FR |
| (E)-beta- | methyl ionone | FL/FR |
| (E)-alpha- | methyl ionone (50-60%) | FL/FR |
| | myrtenyl formate | FL/FR |
| | myrtenyl isobutyrate | |
| | nerolidyl acetate | FL/FR |
| (E,E)-2,6-allo | ocimene | FL/FR |
| | pine needle absolute | FL/FR |
| scotch | pine needle oil | FL/FR |
| laevo-beta- | pinene | FL/FR |
| D-(+)-beta- | pinene | FL/FR |
| L-(-)-alpha- | pinene | FL/FR |
| | styralyl formate | FL/FR |
|
| iso | butyl furyl propionate | FL/FR |
| | decanal methyl enol ether | FL/FR |
| aldehydic |
| 1- | undecanol | FL/FR |
| balsamic |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl isobutyrate | FL/FR |
| | fir needle oil siberia | FL/FR |
| | fir needle oil terpeneless canada | FL/FR |
| | spruce needle absolute | FL/FR |
| camphoreous |
| laevo- | borneol | FL/FR |
| | bornyl acetate | FL/FR |
| | camphene | FL/FR |
| | camphor tree bark oil | FL/FR |
| | fenchol | FL/FR |
| 6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| | pinocarveol | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| | bergamot oil bergaptene reduced italy | FL/FR |
| | bergamot oil turkey | FL/FR |
| beta- | bisabolol | FL/FR |
| | citral diethyl acetal | FL/FR |
| | freesia heptanol | FL/FR |
| | lemon hexadiene | FL/FR |
| | lime oil distilled mexico | FL/FR |
| | lime oil distilled peru | FL/FR |
| persian | lime oil expressed | FL/FR |
| | lime oil expressed terpeneless | FL/FR |
| | linalool | FL/FR |
| laevo- | linalool | FL/FR |
| | mandarin oil | FL/FR |
| | mandarin oil italy | FL/FR |
| | myrcenyl acetate | FL/FR |
| | nerol | FL/FR |
| | neroli oil tunisia | FL/FR |
| | petitgrain bergamot oil | FL/FR |
| | petitgrain cedrat oil | FL/FR |
| | petitgrain lemon oil | FL/FR |
| | petitgrain oil morocco | FL/FR |
| | tangerine oil terpeneless | FL/FR |
| alpha- | terpineol | FL/FR |
| (±)-2,4,8- | trimethyl-7-nonen-2-ol | FL/FR |
| earthy |
| | chrysanthemum distillates | FL |
| fatty |
| 2- | dodecanone | FL/FR |
| floral |
| alpha- | ionone | FL/FR |
| alpha-iso | methyl ionone (50% min.) | FL/FR |
| | tropical ionone | FL/FR |
| grassy |
| | palmarosa oil | FL/FR |
| green |
| | dihydromyrcenol | FL/FR |
| | linalool oxide | FL/FR |
| | nonanal dimethyl acetal | FL/FR |
| | ocimene quintoxide | FL/FR |
| herbal |
| | coriander seed oil terpeneless | FL/FR |
| | hyssop oil | FL/FR |
| minty |
| | myrtenol | FL/FR |
| pine |
| | pine needle oil dwarf | FL/FR |
| beta- | pinene | FL/FR |
| spicy |
| | mace oleoresin | FL/FR |
| | nutmeg oil | FL/FR |
| terpenic |
| | juniperus communis fruit oil | FL/FR |
| laevo- | limonene | FL/FR |
| alpha- | terpinene | FL/FR |
| waxy |
| | decanal (aldehyde C-10) | FL/FR |
| | mandarine undecenal | FL/FR |
| woody |
| | cadinene | FL/FR |
| | fenchyl acetate | FL/FR |
| | frankincense oil CO2 extract | FL/FR |
| beta- | ionone | FL/FR |
| (E)-beta- | ionone | FL/FR |
| alpha- | irone | FL/FR |
| | longifolene | FL/FR |
| alpha- | pinene | FL/FR |
| | spruce needle oil canada | FL/FR |
| | terpinolene | FL/FR |
| alpha- | terpinyl acetate | FL/FR |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | dihydro terpineol | | p- | menthan-8-ol | | para- | menthan-8-ol | | 1- | methyl-4-isopropylcyclohexane-8-ol | | 2-(4- | methylcyclohexyl)-2-propanol | | 2-(4- | methylcyclohexyl)propan-2-ol | | | terpineol, dihydro- |
Articles:
|